P_Adelaide St_Kilda | Brisbane Geelong | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|
14.10.94 13.10.88 | 12.12.84 10.15.75 | (bits) | (no units) | ||||
1 | Mongrel_punt Kevin N. Freeman | (0.950) 0.926 |
(0.950) 0.926 |
1.852 | 34.895 | 176-97-48 | -11.333 0.438 |
2 | Jayant Jayant Krishnan | (0.761) 0.606 |
(0.761) 0.606 |
1.212 | 33.964 | 184-104-51 | -12.135 0.439 |
3 | Drtipper Roy Clarke | (0.811) 0.698 |
(0.507) 0.020 |
0.718 | 33.699 | 183-125-0 | -3.627 0.440 |
4 | Tfcha2 Tom Chapman | (0.900) 0.848 |
(0.999) 0.999 |
1.847 | 33.599 | 184-127-1 | -8.609 0.442 |
5 | Diggles Rod Clarke | (0.999) 0.999 |
(0.999) 0.999 |
1.997 | 33.266 | 183-108-37 | 6.229 0.439 |
6 | Binomial alex holoyda | (0.650) 0.379 |
(0.700) 0.485 |
0.864 | 30.464 | 182-127-0 | 1.843 0.445 |
7 | Govmaster Govind Krishnan [S] | (0.623) 0.317 |
(0.570) 0.189 |
0.506 | 30.311 | 184-119-25 | -12.586 0.445 |
8 | Samas Sam Towns | (0.800) 0.678 |
(0.800) 0.678 |
1.356 | 30.095 | 184-129-0 | -2.507 0.447 |
9 | Caravaggio Barry Thompson | (0.825) 0.722 |
(0.760) 0.604 |
1.327 | 29.419 | 183-119-20 | -5.885 0.447 |
10 | Noo Nick Orr | (0.950) 0.926 |
(0.950) 0.926 |
1.852 | 29.212 | 184-129-0 | -7.750 0.449 |
P_Adelaide St_Kilda | Brisbane Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Henchman Chris Schultz | No tips for this round | 29.152 | 180-124-0 | -5.046 0.447 |
||
12 | Tutankhgammon Philip Gammon | (0.737) 0.560 |
(0.783) 0.647 |
1.207 | 28.766 | 184-125-2 | -6.619 0.448 |
13 | Leferrey Liam Granger | (0.740) 0.566 |
(0.530) 0.084 |
0.650 | 28.595 | 184-126-0 | -8.935 0.448 |
14 | Www_sportpunter_com Jonathan Lowe | (0.769) 0.621 |
(0.659) 0.398 |
1.019 | 28.132 | 184-121-0 | -1.055 0.449 |
15 | Weighted AutoTipper | (0.848) 0.762 |
(0.782) 0.645 |
1.407 | 28.090 | 184-124-0 | -7.522 0.450 |
16 | Sabby Sab Ventura | No tips for this round | 28.058 | 182-112-18 | -3.401 0.448 |
||
17 | Bananaman Paul Holmes [S] | (0.650) 0.379 |
(0.650) 0.379 |
0.757 | 27.875 | 182-109-26 | -1.668 0.451 |
18 | Spoons Stuart Avery | (0.800) 0.678 |
(0.850) 0.766 |
1.444 | 27.822 | 181-122-0 | -2.386 0.449 |
19 | Minuteman Richard Fisher | (0.750) 0.585 |
(0.670) 0.422 |
1.007 | 27.260 | 184-129-4 | -4.702 0.450 |
20 | Aussieprankster Leon Waiss | (0.865) 0.791 |
(0.865) 0.791 |
1.582 | 26.937 | 181-120-0 | -3.554 0.452 |
P_Adelaide St_Kilda | Brisbane Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Ghotio Dragi Naumovski | (0.750) 0.585 |
(0.750) 0.585 |
1.170 | 26.753 | 184-128-0 | 6.679 0.454 |
22 | David David | No tips for this round | 26.303 | 182-123-0 | 10.009 0.454 |
||
23 | Corr Marcus | (0.700) 0.485 |
(0.800) 0.678 |
1.163 | 26.300 | 184-125-0 | -5.336 0.454 |
24 | Pdq Dave Quinn | (0.900) 0.848 |
(0.900) 0.848 |
1.696 | 26.059 | 183-123-1 | 1.795 0.455 |
25 | Godeez hao min [S] | (0.600) 0.263 |
(0.550) 0.138 |
0.401 | 26.024 | 184-109-35 | -7.432 0.454 |
26 | Kaseybase Kasey Altstock [S] | (0.650) 0.379 |
(0.900) 0.848 |
1.227 | 25.756 | 184-93-58 | -12.904 0.455 |
27 | Bryan Bryan Scott | No tips for this round | 25.670 | 176-119-2 | -3.830 0.452 |
||
28 | Huon Huon Bornstein [S] | (No Tip) 0.000 |
(0.850) 0.766 |
0.766 | 25.322 | 154-89-31 | -8.746 0.446 |
29 | Spiderman tyler samuel henry bailey [S] | (0.780) 0.642 |
(0.580) 0.214 |
0.856 | 25.257 | 184-121-0 | -7.951 0.455 |
30 | Toddytiger steve todorovic | No tips for this round | 25.165 | 173-106-22 | 4.845 0.456 |
||
P_Adelaide St_Kilda | Brisbane Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Tomgeezer Tom Pougher | (0.800) 0.678 |
(0.800) 0.678 |
1.356 | 24.986 | 184-123-0 | -13.703 0.455 |
32 | Thomo Thomas Walker [S] | (0.650) 0.379 |
(0.800) 0.678 |
1.057 | 24.959 | 184-115-20 | -3.278 0.456 |
33 | Wobbler Paul Davey | (0.750) 0.585 |
(0.800) 0.678 |
1.263 | 24.948 | 184-121-6 | -5.429 0.456 |
34 | Jack john wright | (0.650) 0.379 |
(0.700) 0.485 |
0.864 | 24.529 | 184-120-0 | -7.916 0.457 |
35 | D_1 Dan Hansen | (0.700) 0.485 |
(0.750) 0.585 |
1.070 | 24.359 | 176-115-4 | -10.923 0.455 |
36 | Woolycrow Geoff Wooldridge | (0.700) 0.485 |
(0.800) 0.678 |
1.163 | 24.020 | 184-122-0 | 3.502 0.459 |
37 | Bigchance Derrin Gartner | (0.700) 0.485 |
(0.600) 0.263 |
0.748 | 23.711 | 184-89-69 | -8.707 0.459 |
38 | Bigjim Jim Whittington | (0.650) 0.379 |
(0.850) 0.766 |
1.144 | 23.547 | 175-117-3 | -8.560 0.456 |
39 | Iguana Ian H. Grundy | (0.730) 0.546 |
(0.520) 0.057 |
0.603 | 23.464 | 184-125-4 | -7.172 0.457 |
40 | Roymond Andrew Pearse | No tips for this round | 23.459 | 160-93-26 | 0.914 0.454 |
||
P_Adelaide St_Kilda | Brisbane Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Gillie17 Gillian Dite | (0.700) 0.485 |
(0.650) 0.379 |
0.864 | 23.058 | 184-121-0 | 2.864 0.458 |
42 | Mick Michael Papargiris [S] | (0.300) -0.737 |
(0.800) 0.678 |
-0.059 | 23.022 | 184-101-39 | 13.940 0.460 |
43 | Ballburster David Joseph | (0.850) 0.766 |
(0.850) 0.766 |
1.531 | 22.971 | 179-93-57 | 18.137 0.449 |
44 | Schlinkee Andrew Schlenker [S] | (0.800) 0.678 |
(0.800) 0.678 |
1.356 | 22.966 | 183-123-16 | -3.632 0.458 |
45 | Swansong David Michael | (0.600) 0.263 |
(0.600) 0.263 |
0.526 | 22.793 | 184-123-1 | -4.549 0.460 |
46 | Daz777 Daryl Cheng [S] | (0.750) 0.585 |
(0.750) 0.585 |
1.170 | 22.711 | 184-122-1 | 12.205 0.461 |
47 | Whosonfirst Joe Viskic | (0.750) 0.585 |
(0.850) 0.766 |
1.350 | 22.673 | 184-121-0 | 9.713 0.461 |
48 | Monash_giants Adam Stacey | (0.750) 0.585 |
(0.750) 0.585 |
1.170 | 22.664 | 182-79-73 | -2.897 0.460 |
49 | Ro Rohan Kashyap | (0.200) -1.322 |
(0.800) 0.678 |
-0.644 | 22.420 | 182-86-66 | 2.950 0.461 |
50 | Harshad Onkar Kale [S] | (0.780) 0.642 |
(0.750) 0.585 |
1.227 | 22.324 | 184-120-0 | -2.085 0.461 |
P_Adelaide St_Kilda | Brisbane Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Andy Andrew K. Powell | No tips for this round | 22.199 | 180-114-0 | -4.216 0.459 |
||
52 | Sammyseal Samantha Altstock [S] | (0.650) 0.379 |
(0.990) 0.986 |
1.364 | 22.075 | 184-91-58 | -9.062 0.461 |
53 | Ooghie DAVID J SOTERIOU | (0.850) 0.766 |
(0.850) 0.766 |
1.531 | 21.505 | 179-91-57 | 17.413 0.451 |
54 | Ricf Ric Finlay | (0.900) 0.848 |
(0.900) 0.848 |
1.696 | 21.417 | 181-89-58 | -5.857 0.457 |
55 | Shostopper Shaun P. Bishop | No tips for this round | 21.391 | 174-110-7 | -2.841 0.461 |
||
56 | Indi Jessica Thompson | No tips for this round | 21.313 | 182-122-4 | 7.141 0.462 |
||
57 | Tombayes Bill Griffiths | (0.250) -1.000 |
(0.250) -1.000 |
-2.000 | 21.266 | 184-122-0 | 8.589 0.463 |
58 | Nr9994 Nick Raschella | No tips for this round | 21.209 | 180-102-33 | 6.276 0.462 |
||
59 | Ekigozan Paul Eckermann | No tips for this round | 21.043 | 166-108-0 | -5.682 0.459 |
||
60 | Teddles Ted Szyszka | No tips for this round | 20.937 | 168-118-0 | 10.865 0.457 |
||
P_Adelaide St_Kilda | Brisbane Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Sportsman Paul Thompson | No tips for this round | 20.842 | 182-121-1 | 11.989 0.464 |
||
62 | Portly Fred McGillicuddy | No tips for this round | 20.778 | 176-118-0 | 0.145 0.462 |
||
63 | Jc John Campbell | (0.750) 0.585 |
(0.750) 0.585 |
1.170 | 20.771 | 184-68-97 | -9.366 0.463 |
64 | Pele George Grispos | No tips for this round | 20.766 | 175-112-0 | 9.057 0.462 |
||
65 | Mawson Anne Dean | (0.550) 0.138 |
(0.750) 0.585 |
0.722 | 20.651 | 152-105-9 | -10.685 0.455 |
66 | Oddsball John van der Touw | No tips for this round | 20.530 | 176-109-13 | 10.140 0.460 |
||
67 | Rajah Chris Crawford | No tips for this round | 20.338 | 176-113-0 | 10.765 0.463 |
||
68 | Bear Brunton Stewart | (0.700) 0.485 |
(0.700) 0.485 |
0.971 | 20.020 | 184-87-65 | -0.591 0.464 |
69 | Gibsta Michael Gibson | No tips for this round | 19.988 | 168-107-12 | -10.538 0.461 |
||
70 | Nimmingned Tom Crawley | (0.850) 0.766 |
(0.850) 0.766 |
1.531 | 19.967 | 176-94-36 | -2.138 0.463 |
P_Adelaide St_Kilda | Brisbane Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Tyler Peter Tyler | (0.600) 0.263 |
(0.650) 0.379 |
0.642 | 19.542 | 184-119-0 | -7.104 0.465 |
72 | Shaund Shaun Bates | No tips for this round | 19.371 | 169-117-1 | 1.520 0.460 |
||
73 | Colossus Colin Elstub | (0.600) 0.263 |
(0.400) -0.322 |
-0.059 | 19.304 | 184-113-0 | -0.236 0.466 |
74 | Greenhulk tyler bailey [S] | (0.999) 0.999 |
(0.999) 0.999 |
1.997 | 19.242 | 184-117-7 | 7.227 0.455 |
75 | Kruey Lucas Krutop | (0.800) 0.678 |
(0.800) 0.678 |
1.356 | 19.122 | 184-100-39 | -2.089 0.466 |
76 | Nridley Nick Ridley | No tips for this round | 18.958 | 168-109-0 | 3.655 0.462 |
||
77 | Chewy_on_boot Tony Belcher | No tips for this round | 18.905 | 179-98-40 | -3.061 0.466 |
||
78 | Hughy Hugh Fitzpatrick [S] | (0.750) 0.585 |
(0.999) 0.999 |
1.584 | 18.828 | 78-54-1 | 4.584 0.433 |
79 | Kyle Kyle Taylor [S] | (0.650) 0.379 |
(0.750) 0.585 |
0.963 | 18.796 | 184-112-20 | 2.596 0.466 |
80 | Clancy Nonie Fisher | (0.730) 0.546 |
(0.770) 0.623 |
1.169 | 18.675 | 171-115-0 | -2.427 0.464 |
P_Adelaide St_Kilda | Brisbane Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Dave David Powell | No tips for this round | 18.636 | 157-105-2 | -7.049 0.461 |
||
82 | Dc777 Daryl Cheng [S] | (0.999) 0.999 |
(0.999) 0.999 |
1.997 | 18.449 | 184-123-2 | 15.248 0.466 |
83 | Realsniper09 Raymond Quach [S] | (0.700) 0.485 |
(0.990) 0.986 |
1.471 | 18.317 | 181-121-0 | 7.662 0.468 |
84 | Gazczar Gary Adams | No tips for this round | 18.314 | 176-83-61 | 6.928 0.463 |
||
85 | Demonrob Robert J Jamieson | (0.800) 0.678 |
(0.800) 0.678 |
1.356 | 18.263 | 175-113-1 | -0.992 0.466 |
86 | Steve Stephen Kyriacou [S] | (0.800) 0.678 |
(0.800) 0.678 |
1.356 | 18.251 | 183-93-47 | 16.167 0.469 |
87 | Oddsball2 John van der Touw | No tips for this round | 18.080 | 175-108-16 | 10.263 0.463 |
||
88 | Illumin8 Guang Chua [S] | No tips for this round | 17.943 | 166-102-12 | 8.543 0.466 |
||
89 | Horse Ray Thompson | No tips for this round | 17.937 | 180-115-6 | 9.761 0.466 |
||
90 | Hammo Jason Hammond | (0.950) 0.926 |
(0.950) 0.926 |
1.852 | 17.915 | 184-121-3 | 9.845 0.465 |
P_Adelaide St_Kilda | Brisbane Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Duffer Mark Duffett | (0.770) 0.623 |
(0.503) 0.009 |
0.632 | 17.817 | 184-114-27 | -9.235 0.468 |
92 | Webbo Kirk Webster | No tips for this round | 17.754 | 160-105-11 | -2.388 0.464 |
||
93 | Raed Rae Deeley | (0.750) 0.585 |
(0.850) 0.766 |
1.350 | 17.661 | 184-120-3 | 1.879 0.469 |
94 | Ashes Ashley Pittard | No tips for this round | 17.216 | 150-89-24 | -7.727 0.463 |
||
95 | Tomcat Duangkamon Chotikapanich | (0.650) 0.379 |
(0.650) 0.379 |
0.757 | 17.132 | 183-112-6 | 0.431 0.472 |
96 | Szer Jeff Szer | (0.700) 0.485 |
(0.850) 0.766 |
1.251 | 17.044 | 175-113-1 | 6.502 0.468 |
97 | Mrpants Jackson Lee Tinker | No tips for this round | 16.938 | 176-84-54 | 5.990 0.465 |
||
98 | Jdr john robertson | (0.850) 0.766 |
(0.850) 0.766 |
1.531 | 16.660 | 184-118-5 | 7.335 0.468 |
99 | Spidey Jill | (0.450) -0.152 |
(0.700) 0.485 |
0.333 | 16.537 | 183-120-0 | 15.698 0.473 |
100 | Buck_naked steve todorovic | No tips for this round | 16.494 | 167-90-30 | 17.688 0.469 |
||
P_Adelaide St_Kilda | Brisbane Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
101 | Jayd3n jayden leigh daniel [S] | No tips for this round | 16.185 | 179-115-0 | 2.249 0.470 |
||
102 | Charlesworth Charlie Chaturapornkul [S] | (0.650) 0.379 |
(0.750) 0.585 |
0.963 | 16.120 | 176-112-2 | 0.160 0.470 |
103 | Whatsonsecond Jake Viskic [S] | (0.600) 0.263 |
(0.700) 0.485 |
0.748 | 15.857 | 184-121-0 | 16.062 0.469 |
104 | Tipstar Scott Gerrard | No tips for this round | 15.434 | 132-87-0 | 2.365 0.462 |
||
105 | Magpiefan Glenda Gillespie | No tips for this round | 15.271 | 169-99-19 | -5.495 0.471 |
||
106 | Ab Anthony Bedford | No tips for this round | 15.110 | 168-106-4 | -4.855 0.471 |
||
107 | Mika Michael Athanasiadis | No tips for this round | 15.085 | 136-89-1 | 0.139 0.463 |
||
108 | Dm Daniel McDonald | (0.650) 0.379 |
(0.650) 0.379 |
0.757 | 14.996 | 181-110-1 | -3.088 0.473 |
109 | G_long_boy Wally Hunt | (0.600) 0.263 |
(0.450) -0.152 |
0.111 | 14.828 | 183-120-1 | 3.227 0.473 |
110 | Jimbo James Helliwell [S] | (0.600) 0.263 |
(0.600) 0.263 |
0.526 | 14.597 | 184-102-32 | -7.299 0.474 |
P_Adelaide St_Kilda | Brisbane Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
111 | Supersaints Paul Matthew | (0.900) 0.848 |
(0.900) 0.848 |
1.696 | 14.543 | 183-125-0 | 21.410 0.468 |
112 | Jailbird Robert Russell | (0.320) -0.644 |
(0.400) -0.322 |
-0.966 | 13.911 | 171-113-3 | 2.922 0.471 |
113 | Fitzyblues Oliver Fitzpatrick [S] | (0.800) 0.678 |
(0.950) 0.926 |
1.604 | 13.906 | 172-105-0 | 13.327 0.477 |
114 | Mary Maree Thompson | (0.480) -0.059 |
(0.850) 0.766 |
0.707 | 13.900 | 184-117-2 | 8.442 0.474 |
115 | Kanga Rob Birks | No tips for this round | 13.605 | 152-98-4 | 7.607 0.467 |
||
116 | Rabbirobbo Robert Elstub [S] | (0.750) 0.585 |
(0.300) -0.737 |
-0.152 | 13.478 | 184-117-1 | 16.201 0.477 |
117 | Bingers Mark Bingley | No tips for this round | 13.431 | 168-100-20 | 7.187 0.475 |
||
118 | Blueinfinity Mark Rojewski | No tips for this round | 13.170 | 128-84-0 | 6.805 0.466 |
||
119 | Indigo Judy Stewart | (0.900) 0.848 |
(0.900) 0.848 |
1.696 | 13.163 | 184-53-117 | 15.788 0.473 |
120 | Ryan Ryan Baird | No tips for this round | 13.122 | 127-75-10 | -3.049 0.468 |
||
P_Adelaide St_Kilda | Brisbane Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
121 | Demonhusky Geoff H. Dean | No tips for this round | 12.838 | 171-109-0 | -3.396 0.476 |
||
122 | Grant_cr Cameron Grant [S] | No tips for this round | 12.703 | 119-70-22 | -7.002 0.465 |
||
123 | Marko mark ovens | No tips for this round | 12.537 | 152-95-0 | 9.495 0.469 |
||
124 | Thehatstands Simon Wu [S] | No tips for this round | 12.498 | 141-92-3 | 12.770 0.458 |
||
125 | Skechy_todd Todd Svanberg [S] | (0.999) 0.999 |
(0.999) 0.999 |
1.997 | 12.401 | 184-103-33 | 26.947 0.459 |
126 | B2tiger Bernard Rolfe | No tips for this round | 12.011 | 112-71-3 | -1.041 0.465 |
||
127 | Go Graham Oppy | No tips for this round | 11.986 | 182-124-0 | -8.021 0.479 |
||
128 | Rebecca Rebecca Dean | No tips for this round | 11.938 | 152-92-0 | -0.205 0.475 |
||
129 | Lions2001_2_3_4 Kevin Murphy | No tips for this round | 11.907 | 167-77-54 | 14.505 0.472 |
||
130 | Rumpolex nigel treadgold | No tips for this round | 11.845 | 180-60-97 | 1.096 0.478 |
||
P_Adelaide St_Kilda | Brisbane Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
131 | Tezza tarek mills | No tips for this round | 11.830 | 182-87-62 | 29.672 0.473 |
||
132 | Splat Chris Howard | No tips for this round | 11.771 | 168-110-0 | 15.062 0.468 |
||
133 | Nick Nicholas Gramatakos [S] | No tips for this round | 11.640 | 95-38-44 | 1.604 0.461 |
||
134 | Haomaesta Hao Liang [S] | (0.700) 0.485 |
(0.700) 0.485 |
0.971 | 11.603 | 183-82-56 | 15.901 0.476 |
135 | Dancingchick Tess McGuire [S] | No tips for this round | 11.480 | 155-95-0 | -0.521 0.478 |
||
136 | Bouncedown Evan Thompson | No tips for this round | 11.344 | 172-109-1 | 32.747 0.477 |
||
137 | Stuvwy Ashley J Lamont [S] | No tips for this round | 11.097 | 157-102-0 | -7.915 0.477 |
||
138 | Rickstar Ricky Walsh | No tips for this round | 10.865 | 176-118-3 | 30.665 0.462 |
||
139 | Wobber kath fethers | No tips for this round | 10.432 | 120-77-11 | 12.395 0.455 |
||
140 | El_cabron Andrew Hay | (0.300) -0.737 |
(0.300) -0.737 |
-1.474 | 10.422 | 183-113-0 | 7.145 0.483 |
P_Adelaide St_Kilda | Brisbane Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
141 | Bigmac Daryll McBain | (0.998) 0.997 |
(0.002) -7.966 |
-6.969 | 10.359 | 164-114-0 | 8.113 0.462 |
142 | Rourke Darren O'Shaughnessy | No tips for this round | 10.355 | 78-49-1 | -2.598 0.460 |
||
143 | Mutley Mathew Brown [S] | No tips for this round | 10.240 | 168-76-56 | 13.782 0.479 |
||
144 | Yossarian Paul Clancy | No tips for this round | 10.224 | 86-51-4 | -2.981 0.466 |
||
145 | Sascha Sascha Morris | (0.001) -8.966 |
(0.450) -0.152 |
-9.118 | 10.051 | 184-119-13 | 18.300 0.462 |
146 | Batman tyler samuel henry bailey [S] | (0.999) 0.999 |
(0.001) -8.966 |
-7.967 | 10.030 | 184-118-0 | 12.495 0.469 |
147 | Gb_progressformula Wally Hunt | (0.513) 0.037 |
(0.514) 0.040 |
0.077 | 9.982 | 182-95-29 | -1.286 0.483 |
148 | Anna Anna Byrne [S] | No tips for this round | 9.846 | 86-49-14 | 1.842 0.464 |
||
149 | Thornbury John Lanston | No tips for this round | 9.846 | 104-67-5 | -0.446 0.470 |
||
150 | Gilmo Andy Gillies | No tips for this round | 9.623 | 63-37-9 | 3.479 0.454 |
||
P_Adelaide St_Kilda | Brisbane Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
151 | Skunkman Mark Giuliano | (0.877) 0.811 |
(0.807) 0.691 |
1.501 | 9.548 | 176-115-1 | 38.506 0.470 |
152 | Walli John P Walter | No tips for this round | 9.281 | 176-111-0 | -6.525 0.483 |
||
153 | Illusion_17 Chryssie Lambetsos [S] | No tips for this round | 9.185 | 86-23-57 | -0.687 0.470 |
||
154 | Shayla Shayla Garac [S] | No tips for this round | 9.097 | 110-37-57 | -1.691 0.474 |
||
155 | Geelongman Adam Walker [S] | No tips for this round | 8.926 | 180-113-11 | 17.084 0.473 |
||
156 | Twosdale Gerard John Schoofs | No tips for this round | 8.531 | 168-113-6 | 31.111 0.471 |
||
157 | Zanny Suzanne Thompson | No tips for this round | 8.327 | 97-63-4 | 2.743 0.473 |
||
158 | Pies Ryan Baird | No tips for this round | 8.010 | 119-73-1 | 4.794 0.478 |
||
159 | Alan Alan Anderson [S] | (0.410) -0.286 |
(0.590) 0.239 |
-0.048 | 7.890 | 160-96-1 | -0.283 0.486 |
160 | Meggas anthony meggyesy | No tips for this round | 7.803 | 182-105-28 | 24.119 0.467 |
||
P_Adelaide St_Kilda | Brisbane Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
161 | Illusion Chryssie Lambetsos [S] | No tips for this round | 7.752 | 94-18-72 | -2.236 0.477 |
||
162 | The_butcher Anthony Miller | No tips for this round | 7.709 | 73-40-10 | 3.116 0.470 |
||
163 | Goodwincrows Jack White | (0.999) 0.999 |
(0.999) 0.999 |
1.997 | 7.559 | 160-103-10 | 20.354 0.462 |
164 | Themightycats Harry More [S] | No tips for this round | 7.456 | 48-34-0 | 8.939 0.457 |
||
165 | Dawrath Tanu Bhaskar [S] | (0.330) -0.599 |
(0.001) -8.966 |
-9.565 | 7.218 | 170-110-1 | 14.444 0.474 |
166 | Slacker Alex Tee Neng Heng | No tips for this round | 7.211 | 64-39-1 | -0.242 0.467 |
||
167 | Peterah Peter Hawting | (0.650) 0.379 |
(0.850) 0.766 |
1.144 | 7.185 | 138-63-56 | -5.620 0.484 |
168 | Thecolonel Ben Sanders | No tips for this round | 6.769 | 96-57-5 | 5.435 0.479 |
||
169 | Scanners49 Matt Scanlon | No tips for this round | 6.639 | 32-21-5 | -4.246 0.436 |
||
170 | Gb_homeformula Wally Hunt | (0.680) 0.444 |
(0.680) 0.444 |
0.887 | 6.589 | 184-115-0 | 11.005 0.489 |
P_Adelaide St_Kilda | Brisbane Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
171 | Ajh John Hurst | (0.650) 0.379 |
(0.750) 0.585 |
0.963 | 6.325 | 175-104-0 | 7.272 0.490 |
172 | Bombert Geoff Thomas | No tips for this round | 6.256 | 150-40-101 | -0.026 0.484 |
||
173 | Polly Polly Morgan | No tips for this round | 6.188 | 87-53-1 | 3.100 0.480 |
||
174 | Cabret Michael R Cabretti | No tips for this round | 5.955 | 120-72-5 | -2.186 0.485 |
||
175 | Scarffey Glenn Scarffe | No tips for this round | 5.621 | 88-40-26 | 2.523 0.483 |
||
176 | Cjv34834 Chris Voerman | No tips for this round | 5.568 | 39-25-5 | 1.094 0.456 |
||
177 | Zardoz Steve Gardner | No tips for this round | 5.532 | 71-47-1 | 0.879 0.477 |
||
178 | Pat pat fox | No tips for this round | 5.457 | 112-66-0 | 2.221 0.486 |
||
179 | Nrr_den Sam Nightingale | No tips for this round | 5.344 | 128-81-0 | 8.514 0.486 |
||
180 | Superfine_merino Phillip Luck | No tips for this round | 5.265 | 168-81-31 | 0.739 0.491 |
||
P_Adelaide St_Kilda | Brisbane Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
181 | Bradman Steve Harris | No tips for this round | 5.059 | 160-96-2 | 11.354 0.488 |
||
182 | Silent_bob ben fry [S] | No tips for this round | 5.032 | 64-38-6 | 2.394 0.475 |
||
183 | Timbo Tim Byrne | No tips for this round | 5.016 | 16-12-0 | -1.952 0.412 |
||
184 | Uey Simon Ustick | No tips for this round | 4.861 | 32-25-1 | -0.102 0.455 |
||
185 | Yedwin Edward Gowing | No tips for this round | 4.656 | 71-28-24 | 2.381 0.484 |
||
186 | Blitzer Ramze Rifaie | No tips for this round | 4.609 | 112-53-33 | 10.606 0.483 |
||
187 | Zero_guo bill guo [S] | No tips for this round | 4.490 | 86-53-0 | -2.205 0.485 |
||
188 | Maggot peter marget | No tips for this round | 4.449 | 112-65-7 | 5.370 0.487 |
||
189 | Stewdog Matt Stewart | No tips for this round | 4.352 | 94-39-37 | 7.623 0.468 |
||
190 | Joshua Joshua Shaw [S] | (0.800) 0.678 |
(0.800) 0.678 |
1.356 | 4.305 | 142-94-0 | 20.783 0.488 |
P_Adelaide St_Kilda | Brisbane Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
191 | Robot Tony Robinson | No tips for this round | 4.101 | 23-17-0 | -2.540 0.450 |
||
192 | Glaros Scott Glare | No tips for this round | 4.034 | 96-53-0 | 6.255 0.487 |
||
193 | Eddies_pies Glyn Benjamin | No tips for this round | 3.982 | 160-92-8 | 10.724 0.493 |
||
194 | Zolo Zoe Hunter [S] | No tips for this round | 3.914 | 152-92-0 | 8.242 0.490 |
||
195 | Blake Blake Roberts [S] | No tips for this round | 3.884 | 39-27-1 | 3.146 0.469 |
||
196 | Bomber Geoff Thomas | No tips for this round | 3.803 | 136-41-80 | 2.239 0.489 |
||
197 | Independant141 Stuart Butterworth | No tips for this round | 3.570 | 40-25-2 | 0.992 0.475 |
||
198 | Baelo Ryan Baird | No tips for this round | 3.511 | 103-64-0 | 6.599 0.489 |
||
199 | Swampygezza Gerald Little | No tips for this round | 3.491 | 168-105-0 | 31.888 0.491 |
||
200 | Mitchpower Mitchell Bileckyj | (0.990) 0.986 |
(0.990) 0.986 |
1.971 | 3.480 | 184-128-8 | 70.367 0.466 |
P_Adelaide St_Kilda | Brisbane Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
201 | Patrick Patrick Gallus [S] | No tips for this round | 3.418 | 8-6-2 | -2.036 0.366 |
||
202 | Xman Xavier P. Thompson | No tips for this round | 3.346 | 16-12-0 | -1.548 0.441 |
||
203 | Gab Gabriella A. Bornstein [S] | No tips for this round | 3.269 | 63-36-2 | 0.303 0.487 |
||
204 | The_kiwi Stephen Bethune | No tips for this round | 3.123 | 40-17-14 | -0.083 0.482 |
||
205 | Gerard Gerard Whittington [S] | No tips for this round | 3.081 | 40-21-7 | -0.448 0.481 |
||
206 | The_beatles Peter Hailey | No tips for this round | 2.945 | 48-16-22 | 5.623 0.486 |
||
207 | Wateva Tim Liu [S] | No tips for this round | 2.915 | 40-22-7 | 2.733 0.483 |
||
208 | Andreal Andrea Leketic [S] | No tips for this round | 2.786 | 72-35-17 | 4.966 0.489 |
||
209 | Jarb Jackie | No tips for this round | 2.762 | 56-27-8 | -1.103 0.488 |
||
210 | Richmondtigers Dylan Cousins [S] | No tips for this round | 2.688 | 156-101-0 | 11.321 0.488 |
||
P_Adelaide St_Kilda | Brisbane Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
211 | Cauchemar81 Julien Imbert | No tips for this round | 2.611 | 29-20-1 | 3.088 0.475 |
||
212 | Bighef Hef | No tips for this round | 2.424 | 128-68-24 | 15.995 0.481 |
||
