P_Adelaide St_Kilda | Brisbane Geelong | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|
14.10.94 13.10.88 | 12.12.84 10.15.75 | (bits) | (no units) | ||||
1 | Mongrel_punt Kevin N. Freeman | (0.950) 0.926 |
(0.950) 0.926 |
1.852 | 34.895 | 176-97-48 | -11.333 0.438 |
2 | Jayant Jayant Krishnan | (0.761) 0.606 |
(0.761) 0.606 |
1.212 | 33.964 | 184-104-51 | -12.135 0.439 |
3 | Drtipper Roy Clarke | (0.811) 0.698 |
(0.507) 0.020 |
0.718 | 33.699 | 183-125-0 | -3.627 0.440 |
4 | Tfcha2 Tom Chapman | (0.900) 0.848 |
(0.999) 0.999 |
1.847 | 33.599 | 184-127-1 | -8.609 0.442 |
5 | Diggles Rod Clarke | (0.999) 0.999 |
(0.999) 0.999 |
1.997 | 33.266 | 183-108-37 | 6.229 0.439 |
6 | Binomial alex holoyda | (0.650) 0.379 |
(0.700) 0.485 |
0.864 | 30.464 | 182-127-0 | 1.843 0.445 |
7 | Samas Sam Towns | (0.800) 0.678 |
(0.800) 0.678 |
1.356 | 30.095 | 184-129-0 | -2.507 0.447 |
8 | Caravaggio Barry Thompson | (0.825) 0.722 |
(0.760) 0.604 |
1.327 | 29.419 | 183-119-20 | -5.885 0.447 |
9 | Noo Nick Orr | (0.950) 0.926 |
(0.950) 0.926 |
1.852 | 29.212 | 184-129-0 | -7.750 0.449 |
10 | Henchman Chris Schultz | No tips for this round | 29.152 | 180-124-0 | -5.046 0.447 |
||
P_Adelaide St_Kilda | Brisbane Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Tutankhgammon Philip Gammon | (0.737) 0.560 |
(0.783) 0.647 |
1.207 | 28.766 | 184-125-2 | -6.619 0.448 |
12 | Leferrey Liam Granger | (0.740) 0.566 |
(0.530) 0.084 |
0.650 | 28.595 | 184-126-0 | -8.935 0.448 |
13 | Www_sportpunter_com Jonathan Lowe | (0.769) 0.621 |
(0.659) 0.398 |
1.019 | 28.132 | 184-121-0 | -1.055 0.449 |
14 | Weighted AutoTipper | (0.848) 0.762 |
(0.782) 0.645 |
1.407 | 28.090 | 184-124-0 | -7.522 0.450 |
15 | Sabby Sab Ventura | No tips for this round | 28.058 | 182-112-18 | -3.401 0.448 |
||
16 | Spoons Stuart Avery | (0.800) 0.678 |
(0.850) 0.766 |
1.444 | 27.822 | 181-122-0 | -2.386 0.449 |
17 | Minuteman Richard Fisher | (0.750) 0.585 |
(0.670) 0.422 |
1.007 | 27.260 | 184-129-4 | -4.702 0.450 |
18 | Aussieprankster Leon Waiss | (0.865) 0.791 |
(0.865) 0.791 |
1.582 | 26.937 | 181-120-0 | -3.554 0.452 |
19 | Ghotio Dragi Naumovski | (0.750) 0.585 |
(0.750) 0.585 |
1.170 | 26.753 | 184-128-0 | 6.679 0.454 |
20 | David David | No tips for this round | 26.303 | 182-123-0 | 10.009 0.454 |
||
P_Adelaide St_Kilda | Brisbane Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Corr Marcus | (0.700) 0.485 |
(0.800) 0.678 |
1.163 | 26.300 | 184-125-0 | -5.336 0.454 |
22 | Pdq Dave Quinn | (0.900) 0.848 |
(0.900) 0.848 |
1.696 | 26.059 | 183-123-1 | 1.795 0.455 |
23 | Bryan Bryan Scott | No tips for this round | 25.670 | 176-119-2 | -3.830 0.452 |
||
24 | Toddytiger steve todorovic | No tips for this round | 25.165 | 173-106-22 | 4.845 0.456 |
||
25 | Tomgeezer Tom Pougher | (0.800) 0.678 |
(0.800) 0.678 |
1.356 | 24.986 | 184-123-0 | -13.703 0.455 |
26 | Wobbler Paul Davey | (0.750) 0.585 |
(0.800) 0.678 |
1.263 | 24.948 | 184-121-6 | -5.429 0.456 |
27 | Jack john wright | (0.650) 0.379 |
(0.700) 0.485 |
0.864 | 24.529 | 184-120-0 | -7.916 0.457 |
28 | D_1 Dan Hansen | (0.700) 0.485 |
(0.750) 0.585 |
1.070 | 24.359 | 176-115-4 | -10.923 0.455 |
29 | Woolycrow Geoff Wooldridge | (0.700) 0.485 |
(0.800) 0.678 |
1.163 | 24.020 | 184-122-0 | 3.502 0.459 |
30 | Bigchance Derrin Gartner | (0.700) 0.485 |
(0.600) 0.263 |
0.748 | 23.711 | 184-89-69 | -8.707 0.459 |
P_Adelaide St_Kilda | Brisbane Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Bigjim Jim Whittington | (0.650) 0.379 |
(0.850) 0.766 |
1.144 | 23.547 | 175-117-3 | -8.560 0.456 |
32 | Iguana Ian H. Grundy | (0.730) 0.546 |
(0.520) 0.057 |
0.603 | 23.464 | 184-125-4 | -7.172 0.457 |
33 | Roymond Andrew Pearse | No tips for this round | 23.459 | 160-93-26 | 0.914 0.454 |
||
34 | Gillie17 Gillian Dite | (0.700) 0.485 |
(0.650) 0.379 |
0.864 | 23.058 | 184-121-0 | 2.864 0.458 |
35 | Ballburster David Joseph | (0.850) 0.766 |
(0.850) 0.766 |
1.531 | 22.971 | 179-93-57 | 18.137 0.449 |
36 | Swansong David Michael | (0.600) 0.263 |
(0.600) 0.263 |
0.526 | 22.793 | 184-123-1 | -4.549 0.460 |
37 | Whosonfirst Joe Viskic | (0.750) 0.585 |
(0.850) 0.766 |
1.350 | 22.673 | 184-121-0 | 9.713 0.461 |
38 | Monash_giants Adam Stacey | (0.750) 0.585 |
(0.750) 0.585 |
1.170 | 22.664 | 182-79-73 | -2.897 0.460 |
39 | Ro Rohan Kashyap | (0.200) -1.322 |
(0.800) 0.678 |
-0.644 | 22.420 | 182-86-66 | 2.950 0.461 |
40 | Andy Andrew K. Powell | No tips for this round | 22.199 | 180-114-0 | -4.216 0.459 |
||
P_Adelaide St_Kilda | Brisbane Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Ooghie DAVID J SOTERIOU | (0.850) 0.766 |
(0.850) 0.766 |
1.531 | 21.505 | 179-91-57 | 17.413 0.451 |
42 | Ricf Ric Finlay | (0.900) 0.848 |
(0.900) 0.848 |
1.696 | 21.417 | 181-89-58 | -5.857 0.457 |
43 | Shostopper Shaun P. Bishop | No tips for this round | 21.391 | 174-110-7 | -2.841 0.461 |
||
44 | Indi Jessica Thompson | No tips for this round | 21.313 | 182-122-4 | 7.141 0.462 |
||
45 | Tombayes Bill Griffiths | (0.250) -1.000 |
(0.250) -1.000 |
-2.000 | 21.266 | 184-122-0 | 8.589 0.463 |
46 | Nr9994 Nick Raschella | No tips for this round | 21.209 | 180-102-33 | 6.276 0.462 |
||
47 | Ekigozan Paul Eckermann | No tips for this round | 21.043 | 166-108-0 | -5.682 0.459 |
||
48 | Teddles Ted Szyszka | No tips for this round | 20.937 | 168-118-0 | 10.865 0.457 |
||
49 | Sportsman Paul Thompson | No tips for this round | 20.842 | 182-121-1 | 11.989 0.464 |
||
50 | Portly Fred McGillicuddy | No tips for this round | 20.778 | 176-118-0 | 0.145 0.462 |
||
P_Adelaide St_Kilda | Brisbane Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Jc John Campbell | (0.750) 0.585 |
(0.750) 0.585 |
1.170 | 20.771 | 184-68-97 | -9.366 0.463 |
52 | Pele George Grispos | No tips for this round | 20.766 | 175-112-0 | 9.057 0.462 |
||
53 | Mawson Anne Dean | (0.550) 0.138 |
(0.750) 0.585 |
0.722 | 20.651 | 152-105-9 | -10.685 0.455 |
54 | Oddsball John van der Touw | No tips for this round | 20.530 | 176-109-13 | 10.140 0.460 |
||
55 | Rajah Chris Crawford | No tips for this round | 20.338 | 176-113-0 | 10.765 0.463 |
||
56 | Bear Brunton Stewart | (0.700) 0.485 |
(0.700) 0.485 |
0.971 | 20.020 | 184-87-65 | -0.591 0.464 |
57 | Gibsta Michael Gibson | No tips for this round | 19.988 | 168-107-12 | -10.538 0.461 |
||
58 | Nimmingned Tom Crawley | (0.850) 0.766 |
(0.850) 0.766 |
1.531 | 19.967 | 176-94-36 | -2.138 0.463 |
59 | Tyler Peter Tyler | (0.600) 0.263 |
(0.650) 0.379 |
0.642 | 19.542 | 184-119-0 | -7.104 0.465 |
60 | Shaund Shaun Bates | No tips for this round | 19.371 | 169-117-1 | 1.520 0.460 |
||
P_Adelaide St_Kilda | Brisbane Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Colossus Colin Elstub | (0.600) 0.263 |
(0.400) -0.322 |
-0.059 | 19.304 | 184-113-0 | -0.236 0.466 |
62 | Kruey Lucas Krutop | (0.800) 0.678 |
(0.800) 0.678 |
1.356 | 19.122 | 184-100-39 | -2.089 0.466 |
63 | Nridley Nick Ridley | No tips for this round | 18.958 | 168-109-0 | 3.655 0.462 |
||
64 | Chewy_on_boot Tony Belcher | No tips for this round | 18.905 | 179-98-40 | -3.061 0.466 |
||
65 | Clancy Nonie Fisher | (0.730) 0.546 |
(0.770) 0.623 |
1.169 | 18.675 | 171-115-0 | -2.427 0.464 |
66 | Dave David Powell | No tips for this round | 18.636 | 157-105-2 | -7.049 0.461 |
||
67 | Gazczar Gary Adams | No tips for this round | 18.314 | 176-83-61 | 6.928 0.463 |
||
68 | Demonrob Robert J Jamieson | (0.800) 0.678 |
(0.800) 0.678 |
1.356 | 18.263 | 175-113-1 | -0.992 0.466 |
69 | Oddsball2 John van der Touw | No tips for this round | 18.080 | 175-108-16 | 10.263 0.463 |
||
70 | Horse Ray Thompson | No tips for this round | 17.937 | 180-115-6 | 9.761 0.466 |
||
P_Adelaide St_Kilda | Brisbane Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Hammo Jason Hammond | (0.950) 0.926 |
(0.950) 0.926 |
1.852 | 17.915 | 184-121-3 | 9.845 0.465 |
72 | Duffer Mark Duffett | (0.770) 0.623 |
(0.503) 0.009 |
0.632 | 17.817 | 184-114-27 | -9.235 0.468 |
73 | Webbo Kirk Webster | No tips for this round | 17.754 | 160-105-11 | -2.388 0.464 |
||
74 | Raed Rae Deeley | (0.750) 0.585 |
(0.850) 0.766 |
1.350 | 17.661 | 184-120-3 | 1.879 0.469 |
75 | Ashes Ashley Pittard | No tips for this round | 17.216 | 150-89-24 | -7.727 0.463 |
||
76 | Tomcat Duangkamon Chotikapanich | (0.650) 0.379 |
(0.650) 0.379 |
0.757 | 17.132 | 183-112-6 | 0.431 0.472 |
77 | Szer Jeff Szer | (0.700) 0.485 |
(0.850) 0.766 |
1.251 | 17.044 | 175-113-1 | 6.502 0.468 |
78 | Mrpants Jackson Lee Tinker | No tips for this round | 16.938 | 176-84-54 | 5.990 0.465 |
||
79 | Jdr john robertson | (0.850) 0.766 |
(0.850) 0.766 |
1.531 | 16.660 | 184-118-5 | 7.335 0.468 |
80 | Spidey Jill | (0.450) -0.152 |
(0.700) 0.485 |
0.333 | 16.537 | 183-120-0 | 15.698 0.473 |
P_Adelaide St_Kilda | Brisbane Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Buck_naked steve todorovic | No tips for this round | 16.494 | 167-90-30 | 17.688 0.469 |
||
82 | Tipstar Scott Gerrard | No tips for this round | 15.434 | 132-87-0 | 2.365 0.462 |
||
83 | Magpiefan Glenda Gillespie | No tips for this round | 15.271 | 169-99-19 | -5.495 0.471 |
||
84 | Ab Anthony Bedford | No tips for this round | 15.110 | 168-106-4 | -4.855 0.471 |
||
85 | Mika Michael Athanasiadis | No tips for this round | 15.085 | 136-89-1 | 0.139 0.463 |
||
86 | Dm Daniel McDonald | (0.650) 0.379 |
(0.650) 0.379 |
0.757 | 14.996 | 181-110-1 | -3.088 0.473 |
87 | G_long_boy Wally Hunt | (0.600) 0.263 |
(0.450) -0.152 |
0.111 | 14.828 | 183-120-1 | 3.227 0.473 |
88 | Supersaints Paul Matthew | (0.900) 0.848 |
(0.900) 0.848 |
1.696 | 14.543 | 183-125-0 | 21.410 0.468 |
89 | Jailbird Robert Russell | (0.320) -0.644 |
(0.400) -0.322 |
-0.966 | 13.911 | 171-113-3 | 2.922 0.471 |
90 | Mary Maree Thompson | (0.480) -0.059 |
(0.850) 0.766 |
0.707 | 13.900 | 184-117-2 | 8.442 0.474 |
P_Adelaide St_Kilda | Brisbane Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Kanga Rob Birks | No tips for this round | 13.605 | 152-98-4 | 7.607 0.467 |
||
92 | Bingers Mark Bingley | No tips for this round | 13.431 | 168-100-20 | 7.187 0.475 |
||
93 | Blueinfinity Mark Rojewski | No tips for this round | 13.170 | 128-84-0 | 6.805 0.466 |
||
94 | Indigo Judy Stewart | (0.900) 0.848 |
(0.900) 0.848 |
1.696 | 13.163 | 184-53-117 | 15.788 0.473 |
95 | Ryan Ryan Baird | No tips for this round | 13.122 | 127-75-10 | -3.049 0.468 |
||
96 | Demonhusky Geoff H. Dean | No tips for this round | 12.838 | 171-109-0 | -3.396 0.476 |
||
97 | Marko mark ovens | No tips for this round | 12.537 | 152-95-0 | 9.495 0.469 |
||
98 | B2tiger Bernard Rolfe | No tips for this round | 12.011 | 112-71-3 | -1.041 0.465 |
||
99 | Go Graham Oppy | No tips for this round | 11.986 | 182-124-0 | -8.021 0.479 |
||
100 | Rebecca Rebecca Dean | No tips for this round | 11.938 | 152-92-0 | -0.205 0.475 |
||
P_Adelaide St_Kilda | Brisbane Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
101 | Lions2001_2_3_4 Kevin Murphy | No tips for this round | 11.907 | 167-77-54 | 14.505 0.472 |
||
102 | Rumpolex nigel treadgold | No tips for this round | 11.845 | 180-60-97 | 1.096 0.478 |
||
103 | Tezza tarek mills | No tips for this round | 11.830 | 182-87-62 | 29.672 0.473 |
||
104 | Splat Chris Howard | No tips for this round | 11.771 | 168-110-0 | 15.062 0.468 |
||
105 | Bouncedown Evan Thompson | No tips for this round | 11.344 | 172-109-1 | 32.747 0.477 |
||
106 | Rickstar Ricky Walsh | No tips for this round | 10.865 | 176-118-3 | 30.665 0.462 |
||
107 | Wobber kath fethers | No tips for this round | 10.432 | 120-77-11 | 12.395 0.455 |
||
108 | El_cabron Andrew Hay | (0.300) -0.737 |
(0.300) -0.737 |
-1.474 | 10.422 | 183-113-0 | 7.145 0.483 |
109 | Bigmac Daryll McBain | (0.998) 0.997 |
(0.002) -7.966 |
-6.969 | 10.359 | 164-114-0 | 8.113 0.462 |
110 | Rourke Darren O'Shaughnessy | No tips for this round | 10.355 | 78-49-1 | -2.598 0.460 |
||
P_Adelaide St_Kilda | Brisbane Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
111 | Yossarian Paul Clancy | No tips for this round | 10.224 | 86-51-4 | -2.981 0.466 |
||
112 | Sascha Sascha Morris | (0.001) -8.966 |
(0.450) -0.152 |
-9.118 | 10.051 | 184-119-13 | 18.300 0.462 |
113 | Gb_progressformula Wally Hunt | (0.513) 0.037 |
(0.514) 0.040 |
0.077 | 9.982 | 182-95-29 | -1.286 0.483 |
114 | Thornbury John Lanston | No tips for this round | 9.846 | 104-67-5 | -0.446 0.470 |
||
115 | Gilmo Andy Gillies | No tips for this round | 9.623 | 63-37-9 | 3.479 0.454 |
||
116 | Skunkman Mark Giuliano | (0.877) 0.811 |
(0.807) 0.691 |
1.501 | 9.548 | 176-115-1 | 38.506 0.470 |
117 | Walli John P Walter | No tips for this round | 9.281 | 176-111-0 | -6.525 0.483 |
||
118 | Twosdale Gerard John Schoofs | No tips for this round | 8.531 | 168-113-6 | 31.111 0.471 |
||
119 | Zanny Suzanne Thompson | No tips for this round | 8.327 | 97-63-4 | 2.743 0.473 |
||
120 | Pies Ryan Baird | No tips for this round | 8.010 | 119-73-1 | 4.794 0.478 |
||
P_Adelaide St_Kilda | Brisbane Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
121 | Meggas anthony meggyesy | No tips for this round | 7.803 | 182-105-28 | 24.119 0.467 |
||
122 | The_butcher Anthony Miller | No tips for this round | 7.709 | 73-40-10 | 3.116 0.470 |
||
123 | Goodwincrows Jack White | (0.999) 0.999 |
(0.999) 0.999 |
1.997 | 7.559 | 160-103-10 | 20.354 0.462 |
124 | Slacker Alex Tee Neng Heng | No tips for this round | 7.211 | 64-39-1 | -0.242 0.467 |
||
125 | Peterah Peter Hawting | (0.650) 0.379 |
(0.850) 0.766 |
1.144 | 7.185 | 138-63-56 | -5.620 0.484 |
126 | Thecolonel Ben Sanders | No tips for this round | 6.769 | 96-57-5 | 5.435 0.479 |
||
127 | Scanners49 Matt Scanlon | No tips for this round | 6.639 | 32-21-5 | -4.246 0.436 |
||
128 | Gb_homeformula Wally Hunt | (0.680) 0.444 |
(0.680) 0.444 |
0.887 | 6.589 | 184-115-0 | 11.005 0.489 |
129 | Ajh John Hurst | (0.650) 0.379 |
(0.750) 0.585 |
0.963 | 6.325 | 175-104-0 | 7.272 0.490 |
130 | Bombert Geoff Thomas | No tips for this round | 6.256 | 150-40-101 | -0.026 0.484 |
||
P_Adelaide St_Kilda | Brisbane Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
131 | Polly Polly Morgan | No tips for this round | 6.188 | 87-53-1 | 3.100 0.480 |
||
132 | Cabret Michael R Cabretti | No tips for this round | 5.955 | 120-72-5 | -2.186 0.485 |
||
133 | Scarffey Glenn Scarffe | No tips for this round | 5.621 | 88-40-26 | 2.523 0.483 |
||
134 | Cjv34834 Chris Voerman | No tips for this round | 5.568 | 39-25-5 | 1.094 0.456 |
||
135 | Zardoz Steve Gardner | No tips for this round | 5.532 | 71-47-1 | 0.879 0.477 |
||
136 | Pat pat fox | No tips for this round | 5.457 | 112-66-0 | 2.221 0.486 |
||
137 | Nrr_den Sam Nightingale | No tips for this round | 5.344 | 128-81-0 | 8.514 0.486 |
||
138 | Superfine_merino Phillip Luck | No tips for this round | 5.265 | 168-81-31 | 0.739 0.491 |
||
139 | Bradman Steve Harris | No tips for this round | 5.059 | 160-96-2 | 11.354 0.488 |
||
140 | Timbo Tim Byrne | No tips for this round | 5.016 | 16-12-0 | -1.952 0.412 |
||
P_Adelaide St_Kilda | Brisbane Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
141 | Uey Simon Ustick | No tips for this round | 4.861 | 32-25-1 | -0.102 0.455 |
||
142 | Yedwin Edward Gowing | No tips for this round | 4.656 | 71-28-24 | 2.381 0.484 |
||
143 | Blitzer Ramze Rifaie | No tips for this round | 4.609 | 112-53-33 | 10.606 0.483 |
||
144 | Maggot peter marget | No tips for this round | 4.449 | 112-65-7 | 5.370 0.487 |
||
145 | Stewdog Matt Stewart | No tips for this round | 4.352 | 94-39-37 | 7.623 0.468 |
||
146 | Robot Tony Robinson | No tips for this round | 4.101 | 23-17-0 | -2.540 0.450 |
||
147 | Glaros Scott Glare | No tips for this round | 4.034 | 96-53-0 | 6.255 0.487 |
||
148 | Eddies_pies Glyn Benjamin | No tips for this round | 3.982 | 160-92-8 | 10.724 0.493 |
||
149 | Bomber Geoff Thomas | No tips for this round | 3.803 | 136-41-80 | 2.239 0.489 |
||
150 | Independant141 Stuart Butterworth | No tips for this round | 3.570 | 40-25-2 | 0.992 0.475 |
||
P_Adelaide St_Kilda | Brisbane Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
151 | Baelo Ryan Baird | No tips for this round | 3.511 | 103-64-0 | 6.599 0.489 |
||
152 | Swampygezza Gerald Little | No tips for this round | 3.491 | 168-105-0 | 31.888 0.491 |
||
153 | Mitchpower Mitchell Bileckyj | (0.990) 0.986 |
(0.990) 0.986 |
1.971 | 3.480 | 184-128-8 | 70.367 0.466 |
154 | Xman Xavier P. Thompson | No tips for this round | 3.346 | 16-12-0 | -1.548 0.441 |
||
155 | The_kiwi Stephen Bethune | No tips for this round | 3.123 | 40-17-14 | -0.083 0.482 |
||
156 | The_beatles Peter Hailey | No tips for this round | 2.945 | 48-16-22 | 5.623 0.486 |
||
157 | Jarb Jackie | No tips for this round | 2.762 | 56-27-8 | -1.103 0.488 |
||
158 | Cauchemar81 Julien Imbert | No tips for this round | 2.611 | 29-20-1 | 3.088 0.475 |
||
159 | Bighef Hef | No tips for this round | 2.424 | 128-68-24 | 15.995 0.481 |
||
160 | Pickwick Michael Smith | No tips for this round | 2.366 | 16-10-2 | -0.750 0.467 |
||
P_Adelaide St_Kilda | Brisbane Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
161 | Robin scott goldsmith | No tips for this round | 2.362 | 96-59-0 | 17.990 0.479 |
||
162 | Monster Greg Collie | No tips for this round | 2.334 | 31-23-1 | -1.317 0.480 |
||
163 | Dancingbear Simon J. Smith | No tips for this round | 2.304 | 8-6-0 | -1.557 0.424 |
||
164 | Stevel Steven Loffer | No tips for this round | 2.142 | 16-9-0 | -0.951 0.471 |
||
165 | Purplehaze John Dell'Oso | No tips for this round | 1.961 | 8-6-0 | -1.093 0.445 |
||
166 | Swanny Rick Swan | No tips for this round | 1.922 | 166-99-14 | 15.265 0.483 |
||
167 | Graceb grace bol | No tips for this round | 1.885 | 63-36-1 | 2.990 0.493 |
||
168 | Bennettpascoe Bennet Pascoe | No tips for this round | 1.853 | 7-5-1 | -1.250 0.438 |
||
169 | Vivavivek Vivek Ramakrishna | No tips for this round | 1.702 | 16-9-2 | -0.357 0.482 |
||
170 | Stealth adam uhrhane | No tips for this round | 1.690 | 8-4-4 | -1.235 0.455 |
||
P_Adelaide St_Kilda | Brisbane Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
171 | Spesh_rules John Stallwood | No tips for this round | 1.635 | 8-3-4 | 1.401 0.484 |
||
172 | Caesar Abe Salt | No tips for this round | 1.579 | 8-5-0 | 0.450 0.484 |
||
173 | Walkie Mary Walkinshaw | No tips for this round | 1.531 | 48-27-0 | 4.865 0.495 |
||
174 | Heals Ben Healey | No tips for this round | 1.481 | 16-11-0 | 1.223 0.482 |
||
175 | Supertones Anthony Manton | No tips for this round | 1.350 | 8-4-1 | -0.236 0.484 |
||
176 | Crowbar steven crowe | No tips for this round | 1.339 | 24-11-8 | 2.192 0.492 |
||
177 | Munjidog2000 peter cramer | No tips for this round | 1.220 | 16-8-5 | 3.731 0.480 |
||
178 | Knackers Andrew D. Powell | No tips for this round | 1.216 | 7-5-1 | -0.952 0.473 |
||
179 | Decimator Josh Tilla | No tips for this round | 1.201 | 8-6-0 | -0.923 0.477 |
||
180 | Test Chris Howard | No tips for this round | 1.156 | 72-39-8 | 10.620 0.482 |
||
P_Adelaide St_Kilda | Brisbane Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
181 | Koutas_heroes ross cangemi | No tips for this round | 1.134 | 32-15-5 | 5.286 0.504 |
||
182 | Zooie Michael Zulian | No tips for this round | 1.109 | 32-21-0 | 7.419 0.492 |
||
183 | Drewski Koei Kong | No tips for this round | 1.077 | 8-5-1 | -0.190 0.494 |
||
184 | Cujo Michael Cujes | No tips for this round | 1.013 | 32-21-0 | 4.025 0.494 |
||
185 | Largejohn John.H.Large | No tips for this round | 0.960 | 8-6-0 | -0.176 0.489 |
||
186 | Decoy ted frankston | No tips for this round | 0.934 | 8-6-0 | -0.702 0.490 |
||
187 | Xavia Chris Morgan | No tips for this round | 0.930 | 15-8-2 | 1.401 0.502 |
||
188 | Rbarnett Ross Barnett | No tips for this round | 0.857 | 8-5-0 | -0.324 0.497 |
||
189 | Heydonar Alan Heydon | No tips for this round | 0.734 | 16-11-0 | -0.598 0.500 |
||
190 | Mummy Patty Elstub | No tips for this round | 0.660 | 119-72-1 | 14.231 0.498 |
||
P_Adelaide St_Kilda | Brisbane Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
191 | Wackpay Glenn Payne | No tips for this round | 0.652 | 24-15-0 | 9.253 0.497 |
||
192 | Sharks Kevin Sharkey | No tips for this round | 0.609 | 80-50-0 | 7.694 0.496 |
||
193 | Caseybuckett Simon Pryor | No tips for this round | 0.601 | 104-60-0 | 4.823 0.499 |
||
194 | Annn Ann Nicholson | No tips for this round | 0.363 | 7-4-0 | -0.224 0.521 |
||
195 | Moose Paul Philip Sjogren | No tips for this round | 0.333 | 8-2-5 | 0.093 0.520 |
||
196 | Carts Brett Carter | No tips for this round | 0.262 | 62-33-1 | 7.404 0.504 |
||
197 | Biggusnickus nick hext | No tips for this round | 0.150 | 112-52-36 | 21.257 0.487 |
||
198 | Mojo_man Jack Jurica | No tips for this round | 0.015 | 80-42-6 | 12.497 0.503 |
||
199 | Winfield16mg charlie consiglio | No tips for this round | 0.000 | 24-0-24 | 0.000 0.511 |
||
199 | Battlestar JASON BELT | No tips for this round | 0.000 | 2-0-2 | 0.000 0.707 |
||
P_Adelaide St_Kilda | Brisbane Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
199 | Brittpro Janine Williams | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
199 | 28382 John HAMILTON | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
199 | Jimmy1888 jimmy weir | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
199 | Tipperdave David Pinto | No tips for this round | 0.000 | 16-0-16 | 0.000 0.516 |
||
199 | Brettski69 Nick Reiwoldt | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
199 | Kymbo KYM TURALE | No tips for this round | 0.000 | 152-0-152 | 0.000 0.502 |
||
199 | Tipter paul destro | No tips for this round | 0.000 | 156-0-156 | 0.000 0.502 |
||
199 | Topdog Sue Fry | No tips for this round | 0.000 | 16-0-16 | 0.000 0.516 |
||
199 | Bankseey bianca turai | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
199 | Derf000 cris johansen | No tips for this round | 0.000 | 15-0-15 | 0.000 0.518 |
||
P_Adelaide St_Kilda | Brisbane Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
199 | Banakula Danny Drew | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
199 | Bazza54 bas wills | No tips for this round | 0.000 | 16-0-16 | 0.000 0.516 |
||
199 | Bogman john oneill | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
199 | Samthetippingman sam virga | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
199 | Helga MELITA TURALE | No tips for this round | 0.000 | 136-0-136 | 0.000 0.502 |
||
199 | Digga ryan digby | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
199 | Gayem52 Gaye Mietzke | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
199 | Jasonwh Jason Whittaker | No tips for this round | 0.000 | 40-0-40 | 0.000 0.506 |
||
199 | Shady_k katharine gordon | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
199 | Saintmel Melanie Jane McClure | No tips for this round | 0.000 | 16-0-16 | 0.000 0.516 |
||
P_Adelaide St_Kilda | Brisbane Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
199 | Jr JIM EISBJERG | No tips for this round | 0.000 | 7-0-7 | 0.000 0.540 |
||
199 | Coolsteven steven j . mckenzie | No tips for this round | 0.000 | 16-0-16 | 0.000 0.516 |
||
199 | Timmo64 tim barber | No tips for this round | 0.000 | 12-0-12 | 0.000 0.522 |
||
199 | Sniper05 wesley john mcbreen | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
225 | Mofoal Allan Walsh | No tips for this round | -0.069 | 92-53-1 | 6.351 0.502 |
||
226 | Freddles Mario Molella | No tips for this round | -0.216 | 64-36-1 | 8.042 0.505 |
||
227 | Liverkewell Peter Adamopoulos | No tips for this round | -0.252 | 16-1-14 | 0.489 0.522 |
||
