Melbourne Richmond | Geelong Fremantle | Hawthorn Collingwood | Brisbane Kangaroos | St_Kilda Sydney | Adelaide Carlton | Essendon W_Bulldogs | W_Coast P_Adelaide | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
20.11.131 11.8.74 | 11.16.82 14.7.91 | 12.8.80 17.6.108 | 13.15.93 17.10.112 | 15.11.101 8.10.58 | 9.17.71 8.9.57 | 21.11.137 17.8.110 | 27.17.179 9.8.62 | (points) | |||
1 | Chip Matthew Wright | (-25/40) -0.679 | (35/40) 1.480 | (1/40) 1.973 | (40/40) 0.783 | (5/40) 1.701 | (10/40) 2.345 | (-10/40) 1.735 | (35/40) -0.679 | 8.659 | 133.616 |
2 | Dm Daniel McDonald | (-6/40) 0.563 | (30/40) 1.667 | (15/40) 1.519 | (20/40) 1.667 | (24/40) 2.190 | (25/40) 2.298 | (10/40) 2.222 | (18/40) -2.066 | 10.058 | 133.309 |
3 | Rourke Darren O'Shaughnessy | (5/41) 1.156 | (45/41) 1.065 | (11/40) 1.667 | (19/40) 1.701 | (18/39) 2.092 | (44/39) 1.962 | (-13/41) 1.630 | (49/40) 0.268 | 11.542 | 132.732 |
4 | Adz Adrian Ho [S] | (7/29) 0.672 | (31/40) 1.631 | (12/41) 1.630 | (27/40) 1.398 | (19/34) 2.227 | (28/40) 2.264 | (6/26) 2.503 | (23/37) -2.191 | 10.135 | 132.583 |
5 | Spoons Stuart Avery | (7/40) 1.225 | (31/40) 1.631 | (12/40) 1.631 | (27/40) 1.398 | (19/40) 2.093 | (28/40) 2.264 | (1/40) 2.048 | (23/40) -1.631 | 10.658 | 132.103 |
6 | Binomial alex holoyda | (18/40) 1.667 | (40/40) 1.270 | (20/40) 1.314 | (6/40) 2.071 | (15/40) 1.999 | (25/40) 2.298 | (-15/40) 1.557 | (25/40) -1.463 | 10.711 | 132.087 |
7 | Splat Chris Howard | (-5/40) 0.619 | (30/37) 1.663 | (10/39) 1.704 | (25/40) 1.480 | (18/39) 2.092 | (27/40) 2.276 | (3/39) 2.116 | (21/40) -1.802 | 10.148 | 132.055 |
8 | Henchman Chris Schultz | (10/40) 1.356 | (10/40) 2.190 | (10/40) 1.701 | (10/40) 1.973 | (-10/40) 1.086 | (10/40) 2.345 | (10/40) 2.222 | (20/40) -1.889 | 10.984 | 131.900 |
9 | Duffer Mark Duffett | (10/42) 1.379 | (36/40) 1.439 | (6/40) 1.831 | (27/49) 1.424 | (21/37) 2.210 | (29/41) 2.220 | (-3/34) 2.025 | (22/38) -2.082 | 10.446 | 131.655 |
10 | Donnybrook David Soteriou | (30/45) 1.923 | (53/45) 0.813 | (3/35) 1.979 | (22/42) 1.595 | (10/42) 1.837 | (33/45) 2.054 | (6/40) 2.153 | (43/45) 0.232 | 12.585 | 131.334 |
Melbourne Richmond | Geelong Fremantle | Hawthorn Collingwood | Brisbane Kangaroos | St_Kilda Sydney | Adelaide Carlton | Essendon W_Bulldogs | W_Coast P_Adelaide | This Round | TOTAL | ||
11 | Go Graham Oppy | (5/40) 1.133 | (6/40) 2.251 | (5/40) 1.861 | (6/40) 2.071 | (5/40) 1.701 | (6/40) 2.323 | (-5/40) 1.891 | (6/40) -3.202 | 10.029 | 131.292 |
12 | Tutankhgammon Philip Gammon | (No Tip) 0.000 | (36/40) 1.439 | (10/39) 1.704 | (29/40) 1.314 | (19/39) 2.116 | (32/40) 2.206 | (4/38) 2.162 | (25/39) -1.625 | 9.316 | 130.696 |
13 | Whatsonsecond Jake Viskic [S] | (3/32) 0.620 | (33/38) 1.545 | (9/38) 1.742 | (29/38) 1.275 | (21/38) 2.185 | (29/38) 2.314 | (6/32) 2.364 | (18/38) -2.470 | 9.576 | 130.312 |
14 | Anton Anton Ellis | (-9/40) 0.389 | (36/40) 1.439 | (16/40) 1.480 | (15/40) 1.831 | (8/40) 1.800 | (18/40) 2.345 | (-3/40) 1.947 | (27/40) -1.299 | 9.931 | 129.348 |
15 | Whosonfirst Joe Viskic | (5/35) 0.953 | (31/40) 1.631 | (11/40) 1.667 | (27/40) 1.398 | (19/40) 2.093 | (27/40) 2.276 | (3/35) 2.206 | (20/40) -1.889 | 10.334 | 129.320 |
16 | Anthonyellis Anthony Ellis | (-9/40) 0.389 | (36/40) 1.439 | (16/40) 1.480 | (15/40) 1.831 | (8/40) 1.800 | (18/40) 2.345 | (-3/40) 1.947 | (27/40) -1.299 | 9.931 | 129.020 |
17 | Tyler Peter Tyler | (-20/40) -0.321 | (40/40) 1.270 | (-12/40) 2.237 | (30/40) 1.270 | (20/40) 2.114 | (40/40) 2.048 | (-20/40) 1.356 | (30/40) -1.060 | 8.914 | 128.851 |
18 | Russ Russell Ellis | (-9/40) 0.389 | (36/40) 1.439 | (16/40) 1.480 | (15/40) 1.831 | (8/40) 1.800 | (18/40) 2.345 | (-3/40) 1.947 | (27/40) -1.299 | 9.931 | 128.829 |
19 | Pele George Grispos | (8/40) 1.270 | (22/40) 1.919 | (8/40) 1.768 | (22/40) 1.594 | (22/40) 2.153 | (22/40) 2.323 | (22/40) 2.341 | (22/40) -1.716 | 11.653 | 127.972 |
20 | Colossus Colin Elstub | (10/40) 1.356 | (10/40) 2.190 | (-10/40) 2.206 | (10/40) 1.973 | (-10/40) 1.086 | (10/40) 2.345 | (10/40) 2.222 | (10/40) -2.809 | 10.569 | 127.112 |
Melbourne Richmond | Geelong Fremantle | Hawthorn Collingwood | Brisbane Kangaroos | St_Kilda Sydney | Adelaide Carlton | Essendon W_Bulldogs | W_Coast P_Adelaide | This Round | TOTAL | ||
21 | Portly Daryl Stevenson | (11/40) 1.398 | (33/40) 1.557 | (33/40) 0.675 | (11/40) 1.947 | (11/40) 1.891 | (33/40) 2.190 | (-11/40) 1.701 | (11/40) -2.713 | 8.645 | 126.990 |
22 | Raed Rae Deeley | (-22/40) -0.461 | (42/40) 1.180 | (22/40) 1.225 | (22/40) 1.594 | (32/40) 2.298 | (25/40) 2.298 | (-15/40) 1.557 | (32/40) -0.905 | 8.786 | 126.298 |
23 | Swansong David Michael | (-10/30) -0.830 | (14/35) 2.233 | (17/30) 1.144 | (35/30) 0.430 | (-17/35) 0.425 | (21/30) 2.728 | (14/30) 2.632 | (19/30) -4.930 | 3.833 | 125.514 |
24 | Eddies_pies Glyn Benjamin | (21/40) 1.768 | (11/40) 2.172 | (-13/40) 2.251 | (-5/40) 2.264 | (7/40) 1.768 | (11/40) 2.348 | (-23/40) 1.225 | (11/40) -2.713 | 11.083 | 122.693 |
25 | Thehuntsman john d hunter | (-25/40) -0.679 | (20/40) 1.973 | (10/40) 1.701 | (20/40) 1.667 | (-15/40) 0.836 | (30/40) 2.237 | (-40/40) 0.329 | (30/40) -1.060 | 7.003 | 120.869 |
26 | Iguana Ian Grundy | (-16/32) -1.079 | (45/32) 0.620 | (38/32) -0.394 | (34/32) 0.696 | (36/32) 2.640 | (65/32) 0.842 | (-19/32) 1.184 | (39/32) -1.611 | 2.896 | 120.629 |
27 | Peterah Peter Hawting | (20/40) 1.735 | (20/40) 1.973 | (20/40) 1.314 | (20/40) 1.667 | (20/40) 2.114 | (20/40) 2.336 | (20/40) 2.330 | (20/40) -1.889 | 11.579 | 120.502 |
28 | Godeez Hao Min | (15/30) 1.354 | (30/35) 1.649 | (20/40) 1.314 | (25/40) 1.480 | (-15/35) 0.564 | (25/35) 2.474 | (15/40) 2.287 | (30/40) -1.060 | 10.061 | 120.462 |
29 | Rumpolex nigel treadgold | No tips for this round | 120.403 | ||||||||
30 | Footy21c Danielle Marsh | (11/40) 1.398 | (40/36) 1.168 | (8/40) 1.768 | (16/40) 1.800 | (-25/40) 0.268 | (26/40) 2.287 | (19/40) 2.323 | (21/40) -1.802 | 9.210 | 120.265 |
Melbourne Richmond | Geelong Fremantle | Hawthorn Collingwood | Brisbane Kangaroos | St_Kilda Sydney | Adelaide Carlton | Essendon W_Bulldogs | W_Coast P_Adelaide | This Round | TOTAL | ||
31 | Benzcorp Nik Benazic | (-15/40) 0.015 | (25/40) 1.831 | (45/40) -0.050 | (25/40) 1.480 | (25/40) 2.206 | (35/40) 2.153 | (-25/40) 1.133 | (15/40) -2.338 | 6.431 | 119.539 |
32 | Gibbo Michael Gibson | (-20/40) -0.321 | (30/40) 1.667 | (20/40) 1.314 | (20/40) 1.667 | (-10/40) 1.086 | (30/40) 2.237 | (10/40) 2.222 | (20/40) -1.889 | 7.982 | 119.196 |
33 | Griffo Peter J. Griffin | No tips for this round | 118.726 | ||||||||
34 | Animal BRENDAN | (6/40) 1.180 | (30/40) 1.667 | (10/40) 1.701 | (30/40) 1.270 | (20/40) 2.114 | (30/40) 2.237 | (5/40) 2.134 | (20/40) -1.889 | 10.413 | 118.296 |
35 | Fletchstorm Andrew R Munns | (-10/40) 0.329 | (40/40) 1.270 | (20/40) 1.314 | (30/40) 1.270 | (15/40) 1.999 | (25/40) 2.298 | (-15/40) 1.557 | (17/40) -2.156 | 7.880 | 117.933 |
36 | Mickb Michael Bailey | (5/34) 0.900 | (42/34) 0.964 | (16/34) 1.379 | (32/34) 0.964 | (9/34) 1.865 | (35/34) 2.312 | (6/34) 2.312 | (24/34) -2.810 | 7.885 | 116.868 |
37 | Ghotio Dragi Naumovski | (22/40) 1.800 | (35/40) 1.480 | (23/40) 1.180 | (18/40) 1.735 | (25/40) 2.206 | (37/40) 2.114 | (-19/40) 1.398 | (27/40) -1.299 | 10.613 | 116.717 |
38 | Gazczar Gary Adams | (-20/32) -1.502 | (20/32) 2.082 | (20/32) 1.051 | (20/32) 1.603 | (20/32) 2.302 | (20/32) 2.649 | (-20/32) 1.118 | (20/32) -3.953 | 5.349 | 115.132 |
39 | Bouncedown Evan Thompson | (-31/40) -1.139 | (31/40) 1.631 | (31/40) 0.783 | (31/40) 1.225 | (31/40) 2.287 | (31/40) 2.222 | (-31/40) 0.836 | (31/40) -0.982 | 6.863 | 113.856 |
40 | Grimlock81 Eugene Ho | (7/29) 0.672 | (35/29) 1.156 | (7/30) 1.786 | (25/39) 1.471 | (9/38) 1.849 | (28/31) 2.573 | (-5/31) 1.951 | (22/27) -6.010 | 5.447 | 113.394 |
Melbourne Richmond | Geelong Fremantle | Hawthorn Collingwood | Brisbane Kangaroos | St_Kilda Sydney | Adelaide Carlton | Essendon W_Bulldogs | W_Coast P_Adelaide | This Round | TOTAL | ||
41 | Rabbirobbo Robert Elstub | (13/40) 1.480 | (40/40) 1.270 | (-26/40) 2.350 | (4/40) 2.114 | (8/40) 1.800 | (32/40) 2.206 | (-24/40) 1.180 | (20/40) -1.889 | 10.510 | 111.583 |
42 | Nimmingned Tom Crawley | No tips for this round | 106.550 | ||||||||
43 | Summer Judy Stewart | (-20/40) -0.321 | (34/20) 0.018 | (20/40) 1.314 | (21/40) 1.631 | (18/40) 2.071 | (25/20) 3.134 | (22/40) 2.341 | (27/40) -1.299 | 8.889 | 104.626 |
44 | Marigoldman Mark Ulasowski | (5/33) 0.839 | (16/40) 2.071 | (-6/40) 2.134 | (7/30) 2.226 | (21/40) 2.134 | (27/33) 2.518 | (-9/40) 1.768 | (7/40) -3.103 | 10.586 | 103.744 |
45 | Mitchpower Mitchell Bileckyj | (-10/40) 0.329 | (30/40) 1.667 | (20/40) 1.314 | (30/40) 1.270 | (30/40) 2.276 | (20/40) 2.336 | (20/40) 2.330 | (30/40) -1.060 | 10.461 | 102.975 |
46 | Mojoman Ben J Webb | No tips for this round | 102.328 | ||||||||
47 | Sasquatch john robertson | (21/29) 1.705 | (52/40) 0.675 | (32/40) 0.729 | (17/40) 1.768 | (11/40) 1.891 | (36/40) 2.134 | (-26/40) 1.086 | (55/40) 0.619 | 10.607 | 100.987 |
48 | Woolycrow Geoff Wooldridge | (-37/34) -2.927 | (40/48) 1.338 | (30/44) 0.961 | (26/40) 1.439 | (30/32) 2.555 | (27/41) 2.244 | (-26/30) 0.516 | (29/36) -1.806 | 4.322 | 100.148 |
49 | Kingmick Michael Turner | (33/30) 2.306 | (-19/40) 2.307 | (23/30) 0.683 | (-19/40) 2.352 | (33/30) 2.687 | (23/30) 2.702 | (-19/40) 1.398 | (-19/40) -5.986 | 8.450 | 92.960 |
50 | Skunkman Mark Giuliano | (8/40) 1.270 | (52/40) 0.675 | (38/40) 0.389 | (73/40) -1.463 | (-13/40) 0.939 | (58/40) 1.480 | (-12/40) 1.667 | (46/40) 0.080 | 5.034 | 92.467 |
Melbourne Richmond | Geelong Fremantle | Hawthorn Collingwood | Brisbane Kangaroos | St_Kilda Sydney | Adelaide Carlton | Essendon W_Bulldogs | W_Coast P_Adelaide | This Round | TOTAL | ||
51 | Stvderm Simon Cumming | No tips for this round | 91.616 | ||||||||
52 | Powerman peter healey | No tips for this round | 89.235 | ||||||||
53 | Marko mark ovens | (-20/50) 0.320 | (55/30) -0.515 | (12/30) 1.485 | (40/30) -0.022 | (10/40) 1.861 | (40/40) 2.048 | (-10/50) 1.635 | (20/30) -4.773 | 2.038 | 89.071 |
54 | Bear Brunton Stewart | (-1/30) 0.071 | (54/40) 0.563 | (1/30) 2.093 | (22/20) 0.321 | (38/40) 2.341 | (55/40) 1.594 | (-3/20) 1.729 | (38/35) -1.130 | 7.584 | 85.965 |
55 | Fitzy_oliver Oliver Fitzpatrick [S] | (-10/30) -0.830 | (30/30) 1.548 | (20/30) 0.921 | (30/27) 0.544 | (30/30) 2.632 | (-10/35) 2.206 | (-20/30) 0.997 | (10/25) -10.182 | -2.165 | 81.257 |
56 | Bharat Tanu Bhaskar [S] | No tips for this round | 75.572 | ||||||||
57 | Krush Adam Bishop | No tips for this round | 68.478 | ||||||||
58 | Bairdsy Ryan Baird | No tips for this round | 68.235 | ||||||||
59 | Kingmick33 Michael Turner | (23/20) 1.268 | (-23/30) 2.610 | (33/20) -3.357 | (-19/30) 2.767 | (23/20) 2.631 | (23/20) 3.206 | (-23/30) 0.764 | (-19/30) -12.056 | -2.166 | 67.566 |
60 | Englishtalent Ned Rocke [S] | (No Tip) 0.000 | (34/20) 0.018 | (22/21) -0.807 | (15/30) 1.841 | (25/20) 2.768 | (25/20) 3.134 | (-19/27) 0.826 | (33/20) -9.370 | -1.589 | 64.351 |
Melbourne Richmond | Geelong Fremantle | Hawthorn Collingwood | Brisbane Kangaroos | St_Kilda Sydney | Adelaide Carlton | Essendon W_Bulldogs | W_Coast P_Adelaide | This Round | TOTAL | ||
61 | Tsj Terry Judd | No tips for this round | 60.089 | ||||||||
62 | Realsniper09 Ray Quach [S] | No tips for this round | 54.609 | ||||||||
63 | Cjv34834 Chris Voerman | No tips for this round | 54.169 | ||||||||
64 | Dropkick Marshall Nheu [S] | (-24/40) -0.606 | (-17/40) 2.323 | (-18/40) 2.307 | (29/40) 1.314 | (33/40) 2.307 | (13/40) 2.352 | (26/40) 2.352 | (25/40) -1.463 | 10.886 | 51.672 |
65 | Huon Huon Bornstein | No tips for this round | 40.872 | ||||||||
66 | Blackmorgan Matthew Castle | No tips for this round | 40.755 | ||||||||
67 | Xiexie_zaijian Ayrule Gou Holmes-Yulnoaywulwin | No tips for this round | 40.499 | ||||||||
68 | Monys mony sak | (-40/40) -1.889 | (-40/40) 1.919 | (-40/40) 2.287 | (40/40) 0.783 | (40/40) 2.348 | (40/40) 2.048 | (40/40) 2.276 | (-40/40) -8.760 | 1.012 | 36.344 |
69 | Arievandenberg Arie van den Berg | No tips for this round | 35.792 | ||||||||
70 | Ingall Michael Vanderzwan | No tips for this round | 30.707 | ||||||||
Melbourne Richmond | Geelong Fremantle | Hawthorn Collingwood | Brisbane Kangaroos | St_Kilda Sydney | Adelaide Carlton | Essendon W_Bulldogs | W_Coast P_Adelaide | This Round | TOTAL | ||
71 | Pd Paul Doran | No tips for this round | 30.578 | ||||||||
72 | Geemac Greg McEntee | No tips for this round | 20.115 | ||||||||
73 | Markml Mark M. Lawton | No tips for this round | 17.916 | ||||||||
74 | Godoggo John Farquhar | No tips for this round | 17.290 | ||||||||
75 | Dksy Donny Koon | No tips for this round | 16.436 | ||||||||
76 | Sportsassault Maener Svensen | No tips for this round | 15.740 | ||||||||
77 | Bighead Cameron Grant [S] | No tips for this round | 15.083 | ||||||||
78 | Lyingheart Stephen Muller | No tips for this round | 12.956 | ||||||||
79 | Rjg Ryan J Giblin [S] | No tips for this round | 12.830 | ||||||||
80 | Pottsoflife Jamie D Potter | No tips for this round | 12.358 | ||||||||
Melbourne Richmond | Geelong Fremantle | Hawthorn Collingwood | Brisbane Kangaroos | St_Kilda Sydney | Adelaide Carlton | Essendon W_Bulldogs | W_Coast P_Adelaide | This Round | TOTAL | ||
81 | Ess_r_best Robert Russell | No tips for this round | 11.373 | ||||||||
82 | Plukies Peter Lukies | No tips for this round | 10.219 | ||||||||
83 | Kiker warwick bryant | No tips for this round | 9.408 | ||||||||
84 | Marls Marlon Perera [S] | No tips for this round | 8.501 | ||||||||
85 | Tricky Tom Rickards | (0/40) 0.888 | (30/20) 0.610 | (0/40) 1.999 | (0/40) 2.190 | (0/40) 1.519 | (0/40) 2.264 | (0/40) 2.024 | (20/20) -13.612 | -2.120 | -2.120 |
86 | Chonka simon down | No tips for this round | -8.187 | ||||||||
87 | Pongo David Ponsford | No tips for this round | -13.485 | ||||||||
88 | Damo1970 DAMIEN HANCOCK | No tips for this round | -24.547 | ||||||||
89 | T Tony Soprano | No tips for this round | -27.560 | ||||||||
90 | Mangliss Michael Angliss | No tips for this round | -52.248 | ||||||||
Melbourne Richmond | Geelong Fremantle | Hawthorn Collingwood | Brisbane Kangaroos | St_Kilda Sydney | Adelaide Carlton | Essendon W_Bulldogs | W_Coast P_Adelaide | This Round | TOTAL | ||
91 | Jasong Jason Lee Gianginis | No tips for this round | -71.920 | ||||||||
92 | Crewe Peter Krutop | No tips for this round | -74.163 | ||||||||
93 | Otis Theo Smirniotis | (25/10) -3.029 | (42/15) -4.569 | (10/5) -24.219 | (5/5) -11.215 | (10/10) -3.497 | (55/10) -7.764 | (-35/5) -24.219 | (41/10) -24.219 | -102.731 | -701.938 |
©
School of Computer Science and Software Engineering,
Faculty of Information Technology, Monash University. Safe Content Rating. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@csse.monash.edu.au. |