Collingwood P_Adelaide | Richmond Sydney | W_Coast Carlton | Essendon Kangaroos | Melbourne Brisbane | Adelaide Fremantle | Geelong Hawthorn | W_Bulldogs St_Kilda | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
14.18.102 9.17.71 | 12.13.85 12.12.84 | 21.13.139 9.8.62 | 13.8.86 19.14.128 | 13.14.92 25.16.166 | 14.10.94 14.4.88 | 16.17.113 8.10.58 | 15.8.98 17.14.116 | (points) | |||
1 | Chip Matthew Wright | (5/40) 2.048 | (5/40) 2.345 | (70/45) 2.165 | (5/40) 1.356 | (-15/40) 0.783 | (15/40) 2.316 | (30/40) 2.071 | (-5/40) 2.276 | 15.359 | 187.304 |
2 | Spoons Stuart Avery | (-14/40) 1.439 | (-8/40) 2.316 | (48/40) 1.973 | (1/40) 1.519 | (-10/40) 0.506 | (26/40) 2.172 | (26/40) 1.973 | (-14/40) 2.345 | 14.243 | 185.094 |
3 | Splat Chris Howard | (-16/42) 1.379 | (-8/38) 2.386 | (48/42) 1.938 | (3/40) 1.439 | (-9/40) 0.448 | (25/40) 2.190 | (24/40) 1.919 | (-13/40) 2.341 | 14.039 | 184.993 |
4 | Donnybrook David Soteriou | (-33/45) 0.723 | (-25/42) 2.005 | (66/50) 1.995 | (26/45) 0.535 | (-24/42) 1.260 | (39/45) 1.794 | (79/50) 1.864 | (-27/45) 2.154 | 12.331 | 184.894 |
5 | Duffer Mark Duffett | (-6/42) 1.722 | (1/40) 2.352 | (47/36) 2.003 | (-4/37) 1.704 | (-13/41) 0.720 | (39/38) 1.882 | (23/42) 1.863 | (-12/35) 2.524 | 14.771 | 184.632 |
6 | Adz Adrian Ho [S] | (-14/32) 1.248 | (-8/29) 2.747 | (48/45) 1.883 | (7/26) 0.412 | (-10/31) -0.354 | (26/39) 2.199 | (26/39) 1.990 | (-14/31) 2.708 | 12.832 | 184.342 |
7 | Binomial alex holoyda | (-12/40) 1.519 | (6/40) 2.341 | (40/40) 1.735 | (-8/40) 1.831 | (-12/40) 0.619 | (24/40) 2.206 | (29/40) 2.048 | (14/40) 1.891 | 14.190 | 184.144 |
8 | Tutankhgammon Philip Gammon | (-11/39) 1.552 | (-8/39) 2.350 | (46/40) 1.919 | (4/38) 1.369 | (-11/39) 0.507 | (30/40) 2.093 | (29/40) 2.048 | (-14/39) 2.381 | 14.219 | 183.788 |
9 | Anthonyellis Anthony Ellis | (-12/40) 1.519 | (-6/40) 2.330 | (42/40) 1.800 | (1/40) 1.519 | (-8/40) 0.389 | (16/40) 2.307 | (26/40) 1.973 | (-7/40) 2.298 | 14.134 | 182.481 |
10 | Anton Anton Ellis | (-12/40) 1.519 | (-6/40) 2.330 | (42/40) 1.800 | (1/40) 1.519 | (-8/40) 0.389 | (16/40) 2.307 | (26/40) 1.973 | (-7/40) 2.298 | 14.134 | 182.366 |
Collingwood P_Adelaide | Richmond Sydney | W_Coast Carlton | Essendon Kangaroos | Melbourne Brisbane | Adelaide Fremantle | Geelong Hawthorn | W_Bulldogs St_Kilda | This Round | TOTAL | ||
11 | Tyler Peter Tyler | (12/40) 2.190 | (-20/40) 2.153 | (50/40) 2.024 | (20/40) 0.619 | (-30/40) 1.480 | (30/40) 2.093 | (30/40) 2.071 | (-40/40) 2.134 | 14.763 | 182.255 |
12 | Rourke Darren O'Shaughnessy | (15/40) 2.237 | (7/40) 2.336 | (65/39) 2.321 | (-5/41) 1.729 | (2/40) -0.252 | (48/39) 1.552 | (22/41) 1.849 | (-5/41) 2.244 | 14.017 | 181.925 |
13 | Russ Russell Ellis | (12/40) 2.190 | (4/40) 2.348 | (52/40) 2.071 | (-8/40) 1.831 | (11/40) -0.905 | (22/40) 2.237 | (26/40) 1.973 | (7/40) 2.071 | 13.815 | 181.886 |
14 | Whosonfirst Joe Viskic | (-13/40) 1.480 | (-9/40) 2.307 | (45/40) 1.891 | (-3/40) 1.667 | (6/40) -0.533 | (25/40) 2.190 | (24/40) 1.919 | (-13/40) 2.341 | 13.261 | 181.466 |
15 | Whatsonsecond Jake Viskic [S] | (-15/40) 1.398 | (6/40) 2.341 | (49/40) 1.999 | (6/40) 1.314 | (6/40) -0.533 | (27/40) 2.153 | (26/40) 1.973 | (-13/40) 2.341 | 12.986 | 179.557 |
16 | Eddies_pies Glyn Benjamin | (-14/40) 1.439 | (-21/40) 2.134 | (18/40) 0.783 | (-22/40) 2.172 | (-27/40) 1.356 | (22/40) 2.237 | (21/40) 1.831 | (-18/40) 2.352 | 14.305 | 178.108 |
17 | Dm Daniel McDonald | (-20/40) 1.180 | (10/40) 2.316 | (40/40) 1.735 | (12/40) 1.038 | (9/40) -0.753 | (24/40) 2.206 | (-6/40) 0.675 | (-15/40) 2.348 | 10.744 | 178.065 |
18 | Portly Daryl Stevenson | (-33/40) 0.506 | (-11/40) 2.287 | (66/40) 2.298 | (11/40) 1.086 | (-11/40) 0.563 | (33/40) 2.024 | (11/40) 1.480 | (-11/40) 2.330 | 12.573 | 177.394 |
19 | Go Graham Oppy | (-5/40) 1.768 | (-6/40) 2.330 | (5/40) 0.015 | (-6/40) 1.768 | (5/40) -0.461 | (6/40) 2.352 | (5/40) 1.225 | (-6/40) 2.287 | 11.285 | 177.390 |
20 | Colossus Colin Elstub | (No Tip) 0.000 | (10/40) 2.316 | (30/40) 1.356 | (10/40) 1.133 | (-30/40) 1.480 | (10/40) 2.345 | (20/40) 1.800 | (-10/40) 2.323 | 12.754 | 177.334 |
Collingwood P_Adelaide | Richmond Sydney | W_Coast Carlton | Essendon Kangaroos | Melbourne Brisbane | Adelaide Fremantle | Geelong Hawthorn | W_Bulldogs St_Kilda | This Round | TOTAL | ||
21 | Raed Rae Deeley | (-12/40) 1.519 | (34/40) 1.861 | (54/40) 2.114 | (22/40) 0.506 | (22/40) -1.802 | (22/40) 2.237 | (24/40) 1.919 | (-5/40) 2.276 | 10.629 | 171.767 |
22 | Animal BRENDAN | (-12/40) 1.519 | (-6/40) 2.330 | (36/40) 1.594 | (-2/40) 1.631 | (-12/40) 0.619 | (24/40) 2.206 | (24/40) 1.919 | (-12/40) 2.336 | 14.155 | 171.562 |
23 | Thehuntsman john d hunter | (-30/40) 0.675 | (-12/40) 2.276 | (40/40) 1.735 | (-20/40) 2.134 | (-12/40) 0.619 | (20/40) 2.264 | (40/40) 2.251 | (-12/40) 2.336 | 14.290 | 171.225 |
24 | Ghotio Dragi Naumovski | (-15/40) 1.398 | (-20/40) 2.153 | (55/40) 2.134 | (15/40) 0.888 | (-15/40) 0.783 | (21/40) 2.251 | (28/40) 2.024 | (-21/40) 2.348 | 13.979 | 170.842 |
25 | Peterah Peter Hawting | (-20/40) 1.180 | (-20/40) 2.153 | (20/40) 0.888 | (20/40) 0.619 | (20/40) -1.631 | (20/40) 2.264 | (20/40) 1.800 | (-20/40) 2.350 | 9.623 | 170.163 |
26 | Mickb Michael Bailey | (-12/34) 1.433 | (-6/34) 2.556 | (58/34) 2.361 | (-1/34) 1.538 | (-25/34) 1.089 | (42/34) 1.778 | (30/34) 2.197 | (-2/34) 2.427 | 15.379 | 170.016 |
27 | Benzcorp Nik Benazic | (-25/40) 0.939 | (15/40) 2.264 | (45/40) 1.891 | (15/40) 0.888 | (-25/40) 1.270 | (25/40) 2.190 | (35/40) 2.172 | (15/40) 1.861 | 13.473 | 168.316 |
28 | Pele George Grispos | (22/40) 2.316 | (2/40) 2.352 | (44/40) 1.861 | (2/40) 1.480 | (-22/40) 1.133 | (44/40) 1.701 | (44/40) 2.298 | (2/40) 2.172 | 15.313 | 167.301 |
29 | Swansong David Michael | (14/30) 2.536 | (-11/30) 2.652 | (52/30) 2.266 | (17/35) 0.495 | (-14/30) -0.118 | (-14/35) 2.309 | (25/35) 2.015 | (13/30) 1.997 | 14.153 | 166.846 |
30 | Gazczar Gary Adams | (-20/32) 0.842 | (20/32) 2.420 | (20/32) 0.386 | (-20/32) 2.333 | (-20/32) 0.620 | (20/32) 2.536 | (20/32) 1.811 | (-20/32) 2.671 | 13.620 | 166.620 |
Collingwood P_Adelaide | Richmond Sydney | W_Coast Carlton | Essendon Kangaroos | Melbourne Brisbane | Adelaide Fremantle | Geelong Hawthorn | W_Bulldogs St_Kilda | This Round | TOTAL | ||
31 | Bouncedown Evan Thompson | (-31/40) 0.619 | (-31/40) 1.891 | (31/40) 1.398 | (-31/40) 2.298 | (-31/40) 1.519 | (31/40) 2.071 | (31/40) 2.093 | (31/40) 1.270 | 13.158 | 166.480 |
32 | Footy21c Danielle Marsh | (-23/35) 0.828 | (-29/39) 1.962 | (45/35) 1.942 | (16/40) 0.836 | (5/40) -0.461 | (14/40) 2.323 | (-3/40) 0.836 | (33/40) 1.180 | 9.445 | 165.742 |
33 | Griffo Peter J. Griffin | (8/40) 2.114 | (-19/40) 2.172 | (90/40) 2.276 | (-8/35) 1.864 | (12/35) -1.810 | (44/48) 1.637 | (26/47) 1.845 | (7/34) 2.197 | 12.295 | 165.537 |
34 | Rumpolex nigel treadgold | (-15/40) 1.398 | (-15/40) 2.237 | (15/40) 0.619 | (-15/40) 2.024 | (15/40) -1.219 | (15/40) 2.316 | (15/40) 1.631 | (-15/40) 2.348 | 11.355 | 165.353 |
35 | Grimlock81 Eugene Ho | (-12/33) 1.405 | (-4/30) 2.747 | (51/51) 1.814 | (1/35) 1.456 | (-10/37) 0.307 | (24/28) 2.569 | (27/30) 2.139 | (-11/35) 2.516 | 14.953 | 165.017 |
36 | Iguana Ian Grundy | (4/32) 2.161 | (33/32) 1.953 | (61/32) 2.494 | (-16/32) 2.198 | (-30/32) 1.311 | (53/32) 1.118 | (4/32) 0.842 | (-3/32) 2.516 | 14.592 | 162.701 |
37 | Gibbo Michael Gibson | (-30/40) 0.675 | (-40/40) 1.594 | (50/40) 2.024 | (-20/40) 2.134 | (20/40) -1.631 | (30/40) 2.093 | (30/40) 2.071 | (20/40) 1.701 | 10.660 | 162.564 |
38 | Godeez Hao Min | (No Tip) 0.000 | (20/40) 2.190 | (35/40) 1.557 | (20/40) 0.619 | (10/25) -5.112 | (30/35) 2.206 | (30/35) 2.177 | (20/35) 1.695 | 5.331 | 160.238 |
39 | Rabbirobbo Robert Elstub | (No Tip) 0.000 | (-32/40) 1.861 | (57/40) 2.172 | (-5/40) 1.735 | (33/40) -2.809 | (20/40) 2.264 | (26/40) 1.973 | (-17/40) 2.352 | 9.548 | 159.829 |
40 | Sasquatch john robertson | (-33/40) 0.506 | (22/40) 2.153 | (66/40) 2.298 | (11/40) 1.086 | (-22/40) 1.133 | (33/29) 2.191 | (33/40) 2.134 | (-22/40) 2.345 | 13.846 | 154.225 |
Collingwood P_Adelaide | Richmond Sydney | W_Coast Carlton | Essendon Kangaroos | Melbourne Brisbane | Adelaide Fremantle | Geelong Hawthorn | W_Bulldogs St_Kilda | This Round | TOTAL | ||
41 | Marigoldman Mark Ulasowski | (11/40) 2.172 | (-16/40) 2.222 | (40/30) 1.670 | (-13/40) 1.973 | (22/40) -1.802 | (21/40) 2.251 | (18/40) 1.735 | (5/40) 2.114 | 12.335 | 153.438 |
42 | Mitchpower Mitchell Bileckyj | (-30/40) 0.675 | (-20/40) 2.153 | (60/40) 2.222 | (-20/40) 2.134 | (-20/40) 1.038 | (20/40) 2.264 | (40/40) 2.251 | (-30/40) 2.287 | 15.024 | 152.330 |
43 | Summer Judy Stewart | (-20/40) 1.180 | (22/40) 2.153 | (35/20) 0.172 | (17/40) 0.783 | (-20/40) 1.038 | (34/20) 1.939 | (32/40) 2.114 | (-25/40) 2.330 | 11.708 | 151.052 |
44 | Woolycrow Geoff Wooldridge | (-35/50) 0.774 | (-34/37) 1.819 | (31/46) 1.429 | (28/37) -0.117 | (-31/31) 1.332 | (33/45) 1.923 | (38/46) 2.052 | (-29/30) 2.670 | 11.883 | 149.060 |
45 | Nimmingned Tom Crawley | (-10/40) 1.594 | (-20/40) 2.153 | (40/40) 1.735 | (-10/40) 1.891 | (-20/40) 1.038 | (40/40) 1.831 | (20/40) 1.800 | (-20/40) 2.350 | 14.393 | 146.314 |
46 | Henchman Chris Schultz | No tips for this round | 144.214 | ||||||||
47 | Marko mark ovens | (15/40) 2.237 | (-10/40) 2.298 | (65/40) 2.287 | (-5/40) 1.735 | (-15/40) 0.783 | (36/40) 1.947 | (40/40) 2.251 | (-10/40) 2.323 | 15.861 | 138.853 |
48 | Skunkman Mark Giuliano | (-30/28) -0.556 | (-7/28) 2.808 | (75/28) 2.863 | (-9/28) 1.865 | (-5/28) -1.513 | (51/28) 1.004 | (36/28) 2.535 | (15/28) 1.865 | 10.870 | 137.386 |
49 | Fletchstorm Andrew R Munns | No tips for this round | 128.856 | ||||||||
50 | Bear Brunton Stewart | (4/20) 2.038 | (-33/30) 1.841 | (66/40) 2.298 | (15/20) -2.506 | (2/20) -7.062 | (49/40) 1.519 | (29/40) 2.048 | (-14/30) 2.754 | 2.929 | 124.772 |
Collingwood P_Adelaide | Richmond Sydney | W_Coast Carlton | Essendon Kangaroos | Melbourne Brisbane | Adelaide Fremantle | Geelong Hawthorn | W_Bulldogs St_Kilda | This Round | TOTAL | ||
51 | Fitzy_oliver Oliver Fitzpatrick [S] | (-20/30) 0.683 | (-5/30) 2.738 | (-1/39) -0.496 | (-10/30) 1.947 | (-20/30) 0.430 | (30/30) 2.306 | (20/30) 1.786 | (-20/30) 2.764 | 12.157 | 115.479 |
52 | Mojoman Ben J Webb | No tips for this round | 102.328 | ||||||||
53 | Stvderm Simon Cumming | No tips for this round | 102.226 | ||||||||
54 | Dropkick Marshall Nheu [S] | (-30/40) 0.675 | (20/40) 2.190 | (50/40) 2.024 | (-20/40) 2.134 | (-2/40) 0.015 | (20/40) 2.264 | (20/40) 1.800 | (-20/40) 2.350 | 13.452 | 96.646 |
55 | Kingmick Michael Turner | No tips for this round | 95.355 | ||||||||
56 | Powerman peter healey | No tips for this round | 89.235 | ||||||||
57 | Englishtalent Ned Rocke [S] | (10/30) 2.414 | (15/20) 2.999 | (62/20) 2.947 | (-21/30) 2.414 | (-32/20) 0.172 | (35/20) 1.836 | (15/20) 0.467 | (-20/30) 2.764 | 16.012 | 87.772 |
58 | Bharat Tanu Bhaskar [S] | No tips for this round | 75.572 | ||||||||
59 | Kingmick33 Michael Turner | No tips for this round | 72.963 | ||||||||
60 | Krush Adam Bishop | No tips for this round | 68.478 | ||||||||
Collingwood P_Adelaide | Richmond Sydney | W_Coast Carlton | Essendon Kangaroos | Melbourne Brisbane | Adelaide Fremantle | Geelong Hawthorn | W_Bulldogs St_Kilda | This Round | TOTAL | ||
61 | Bairdsy Ryan Baird | No tips for this round | 68.235 | ||||||||
62 | Tsj Terry Judd | No tips for this round | 60.089 | ||||||||
63 | Realsniper09 Ray Quach [S] | No tips for this round | 54.609 | ||||||||
64 | Cjv34834 Chris Voerman | No tips for this round | 54.169 | ||||||||
65 | Huon Huon Bornstein | No tips for this round | 40.872 | ||||||||
66 | Blackmorgan Matthew Castle | No tips for this round | 40.755 | ||||||||
67 | Xiexie_zaijian Ayrule Gou Holmes-Yulnoaywulwin | No tips for this round | 40.499 | ||||||||
68 | Monys mony sak | No tips for this round | 36.344 | ||||||||
69 | Ingall Michael Vanderzwan | No tips for this round | 30.707 | ||||||||
70 | Pd Paul Doran | No tips for this round | 30.578 | ||||||||
Collingwood P_Adelaide | Richmond Sydney | W_Coast Carlton | Essendon Kangaroos | Melbourne Brisbane | Adelaide Fremantle | Geelong Hawthorn | W_Bulldogs St_Kilda | This Round | TOTAL | ||
71 | Chonka simon down | (28/95) 1.104 | (-35/99) 0.950 | (98/99) 1.012 | (44/97) 0.507 | (-15/98) 0.798 | (45/88) 1.073 | (55/98) 1.060 | (56/88) 0.705 | 7.208 | 24.777 |
72 | Kiker warwick bryant | (-50/30) -2.491 | (-12/40) 2.276 | (88/30) 2.670 | (-22/40) 2.172 | (-1/40) -0.050 | (6/26) 2.974 | (22/21) 1.501 | (12/40) 1.947 | 10.999 | 23.797 |
73 | The_juddernaut Ashley Warner [S] | No tips for this round | 21.674 | ||||||||
74 | Geemac Greg McEntee | No tips for this round | 20.115 | ||||||||
75 | Markml Mark M. Lawton | No tips for this round | 17.916 | ||||||||
76 | Godoggo John Farquhar | No tips for this round | 17.290 | ||||||||
77 | Dksy Donny Koon | No tips for this round | 16.436 | ||||||||
78 | Sportsassault Maener Svensen | No tips for this round | 15.740 | ||||||||
79 | Bighead Cameron Grant [S] | No tips for this round | 15.083 | ||||||||
80 | Lyingheart Stephen Muller | No tips for this round | 12.956 | ||||||||
Collingwood P_Adelaide | Richmond Sydney | W_Coast Carlton | Essendon Kangaroos | Melbourne Brisbane | Adelaide Fremantle | Geelong Hawthorn | W_Bulldogs St_Kilda | This Round | TOTAL | ||
81 | Rjg Ryan J Giblin [S] | No tips for this round | 12.830 | ||||||||
82 | Pottsoflife Jamie D Potter | No tips for this round | 12.358 | ||||||||
83 | Ess_r_best Robert Russell | No tips for this round | 11.373 | ||||||||
84 | Plukies Peter Lukies | No tips for this round | 10.219 | ||||||||
85 | Marls Marlon Perera [S] | No tips for this round | 8.501 | ||||||||
86 | Tricky Tom Rickards | No tips for this round | -2.120 | ||||||||
87 | Pongo David Ponsford | No tips for this round | -13.485 | ||||||||
88 | Damo1970 DAMIEN HANCOCK | No tips for this round | -24.547 | ||||||||
89 | T Tony Soprano | No tips for this round | -27.560 | ||||||||
90 | Mangliss Michael Angliss | No tips for this round | -52.248 | ||||||||
Collingwood P_Adelaide | Richmond Sydney | W_Coast Carlton | Essendon Kangaroos | Melbourne Brisbane | Adelaide Fremantle | Geelong Hawthorn | W_Bulldogs St_Kilda | This Round | TOTAL | ||
91 | Jasong Jason Lee Gianginis | No tips for this round | -71.920 | ||||||||
92 | Crewe Peter Krutop | No tips for this round | -74.163 | ||||||||
93 | Otis Theo Smirniotis | No tips for this round | -692.192 |
©
School of Computer Science and Software Engineering,
Faculty of Information Technology, Monash University. Safe Content Rating. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@csse.monash.edu.au. |