Essendon Geelong | Melbourne St_Kilda | W_Coast Hawthorn | Adelaide Sydney | W_Bulldogs Brisbane | Kangaroos P_Adelaide | Carlton Richmond | Collingwood Fremantle | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
16.11.107 13.16.94 | 13.10.88 27.14.176 | 12.25.97 7.7.49 | 8.6.54 6.11.47 | 23.13.151 18.15.123 | 15.10.100 14.12.96 | 22.9.141 16.10.106 | 12.13.85 15.8.98 | (points) | |||
1 | Duffer Mark Duffett | (-16/40) 1.973 | (-13/41) -0.097 | (56/39) 2.358 | (23/36) 2.362 | (-10/43) 1.685 | (-1/44) 2.205 | (-10/40) 1.439 | (-1/44) 2.161 | 14.087 | 241.320 |
2 | Splat Chris Howard | (-16/41) 1.956 | (-21/40) 0.329 | (50/42) 2.280 | (17/40) 2.307 | (-15/40) 1.519 | (8/40) 2.345 | (-23/42) 0.906 | (-11/40) 2.350 | 13.992 | 240.554 |
3 | Tyler Peter Tyler | (-20/40) 1.861 | (-30/40) 0.836 | (30/40) 2.206 | (12/40) 2.341 | (20/40) 2.323 | (20/40) 2.237 | (-30/40) 0.448 | (12/40) 2.071 | 14.323 | 240.224 |
4 | Spoons Stuart Avery | (-16/40) 1.973 | (-21/40) 0.329 | (47/40) 2.352 | (18/40) 2.298 | (-15/40) 1.519 | (9/40) 2.341 | (-23/40) 0.836 | (-12/40) 2.352 | 13.999 | 239.759 |
5 | Tutankhgammon Philip Gammon | (-14/39) 2.043 | (-24/39) 0.446 | (50/40) 2.350 | (17/39) 2.341 | (-15/39) 1.512 | (6/38) 2.424 | (-22/39) 0.848 | (-11/39) 2.387 | 14.352 | 238.904 |
6 | Rourke Darren O'Shaughnessy | (-6/40) 2.190 | (-15/40) -0.050 | (56/41) 2.289 | (28/37) 2.232 | (2/41) 2.027 | (15/40) 2.298 | (-18/40) 1.086 | (10/39) 2.138 | 14.209 | 238.642 |
7 | Chip Matthew Wright | (-10/40) 2.114 | (-15/40) -0.050 | (60/40) 2.287 | (15/40) 2.323 | (-5/40) 1.861 | (10/40) 2.336 | (-20/40) 0.989 | (5/40) 2.206 | 14.067 | 238.231 |
8 | Binomial alex holoyda | (18/40) 2.341 | (-18/40) 0.143 | (60/40) 2.287 | (12/40) 2.341 | (-18/40) 1.398 | (12/40) 2.323 | (-24/40) 0.783 | (0/40) 2.276 | 13.894 | 237.419 |
9 | Donnybrook David Soteriou | (-30/42) 1.526 | (-15/45) 0.284 | (66/50) 1.937 | (3/42) 2.275 | (-11/42) 1.660 | (25/45) 2.025 | (-44/45) -0.041 | (-1/35) 2.460 | 12.127 | 236.242 |
10 | Whosonfirst Joe Viskic | (-15/40) 1.999 | (-22/40) 0.389 | (45/40) 2.348 | (17/40) 2.307 | (-15/40) 1.519 | (7/40) 2.348 | (-20/40) 0.989 | (-12/40) 2.352 | 14.250 | 233.097 |
Essendon Geelong | Melbourne St_Kilda | W_Coast Hawthorn | Adelaide Sydney | W_Bulldogs Brisbane | Kangaroos P_Adelaide | Carlton Richmond | Collingwood Fremantle | This Round | TOTAL | ||
11 | Whatsonsecond Jake Viskic [S] | (-20/40) 1.861 | (-27/40) 0.675 | (50/40) 2.350 | (12/40) 2.341 | (-20/40) 1.314 | (12/40) 2.323 | (-25/40) 0.729 | (-7/40) 2.336 | 13.930 | 232.191 |
12 | Portly Daryl Stevenson | (-33/40) 1.398 | (-11/40) -0.321 | (33/40) 2.251 | (11/40) 2.345 | (11/40) 2.222 | (-11/40) 2.251 | (-22/40) 0.888 | (-11/40) 2.350 | 13.385 | 229.053 |
13 | Mickb Michael Bailey | (-12/34) 2.197 | (-22/34) -0.131 | (31/34) 2.406 | (19/34) 2.497 | (-9/34) 1.733 | (10/34) 2.564 | (-9/34) 1.379 | (-6/34) 2.556 | 15.201 | 229.048 |
14 | Dm Daniel McDonald | (-18/40) 1.919 | (-15/40) -0.050 | (-1/45) 1.327 | (20/40) 2.276 | (-12/40) 1.631 | (10/40) 2.336 | (-30/40) 0.448 | (-18/40) 2.341 | 12.228 | 228.945 |
15 | Ghotio Dragi Naumovski | (-24/40) 1.735 | (-23/40) 0.448 | (36/40) 2.287 | (18/40) 2.298 | (-18/40) 1.398 | (23/40) 2.190 | (-18/40) 1.086 | (-15/40) 2.350 | 13.792 | 226.011 |
16 | Colossus Colin Elstub | (-10/40) 2.114 | (10/40) -1.977 | (30/40) 2.206 | (10/40) 2.348 | (-30/40) 0.836 | (10/40) 2.336 | (10/40) 2.071 | (10/40) 2.114 | 12.047 | 225.119 |
17 | Animal BRENDAN | (-12/40) 2.071 | (-24/40) 0.506 | (48/40) 2.352 | (18/40) 2.298 | (-12/40) 1.631 | (6/40) 2.350 | (-24/40) 0.783 | (-12/40) 2.352 | 14.343 | 224.047 |
18 | Pele George Grispos | (11/40) 2.350 | (-11/40) -0.321 | (77/40) 1.973 | (11/40) 2.345 | (-11/40) 1.667 | (11/40) 2.330 | (-11/40) 1.398 | (-11/40) 2.350 | 14.094 | 223.206 |
19 | Peterah Peter Hawting | (-20/40) 1.861 | (-20/40) 0.268 | (20/40) 1.999 | (20/40) 2.276 | (-20/40) 1.314 | (20/40) 2.237 | (-20/40) 0.989 | (20/40) 1.861 | 12.804 | 223.185 |
20 | Thehuntsman john d hunter | (0/40) 2.276 | (0/40) -1.139 | (0/40) 1.314 | (0/40) 2.330 | (0/40) 1.999 | (0/40) 2.345 | (0/40) 1.800 | (0/40) 2.276 | 13.201 | 222.628 |
Essendon Geelong | Melbourne St_Kilda | W_Coast Hawthorn | Adelaide Sydney | W_Bulldogs Brisbane | Kangaroos P_Adelaide | Carlton Richmond | Collingwood Fremantle | This Round | TOTAL | ||
21 | Anton Anton Ellis | No tips for this round | 220.974 | ||||||||
22 | Russ Russell Ellis | No tips for this round | 220.680 | ||||||||
23 | Anthonyellis Anthony Ellis | No tips for this round | 219.511 | ||||||||
24 | Iguana Ian Grundy | (-12/32) 2.234 | (-24/32) -0.211 | (57/32) 2.617 | (36/32) 2.082 | (-5/32) 1.907 | (20/32) 2.494 | (-30/32) -0.302 | (1/32) 2.536 | 13.357 | 218.484 |
25 | Gazczar Gary Adams | (-20/32) 1.907 | (-20/32) -0.583 | (20/32) 2.122 | (20/32) 2.555 | (-20/32) 1.051 | (20/32) 2.494 | (-20/32) 0.543 | (20/32) 1.907 | 11.997 | 218.247 |
26 | Gibbo Michael Gibson | (-30/40) 1.519 | (-40/40) 1.314 | (60/40) 2.287 | (20/40) 2.276 | (-10/40) 1.701 | (20/40) 2.237 | (-30/40) 0.448 | (20/40) 1.861 | 13.643 | 217.129 |
27 | Swansong David Michael | (22/35) 2.497 | (19/35) -4.196 | (31/40) 2.222 | (-11/30) 2.508 | (9/35) 2.332 | (11/30) 2.728 | (-22/40) 0.888 | (-29/35) 2.394 | 11.373 | 216.385 |
28 | Eddies_pies Glyn Benjamin | (-21/40) 1.831 | (-22/40) 0.389 | (7/40) 1.594 | (15/40) 2.323 | (-14/40) 1.557 | (-11/40) 2.251 | (-24/40) 0.783 | (-22/40) 2.316 | 13.044 | 216.260 |
29 | Benzcorp Nik Benazic | (-25/40) 1.701 | (-25/40) 0.563 | (45/40) 2.348 | (25/40) 2.206 | (-25/40) 1.086 | (-15/40) 2.190 | (-25/40) 0.729 | (-15/40) 2.350 | 13.174 | 215.403 |
30 | Grimlock81 Eugene Ho | (-12/37) 2.135 | (-20/33) -0.433 | (47/29) 2.815 | (14/26) 2.921 | (-9/38) 1.742 | (13/28) 2.792 | (-27/29) -0.481 | (-12/35) 2.544 | 14.038 | 215.367 |
Essendon Geelong | Melbourne St_Kilda | W_Coast Hawthorn | Adelaide Sydney | W_Bulldogs Brisbane | Kangaroos P_Adelaide | Carlton Richmond | Collingwood Fremantle | This Round | TOTAL | ||
31 | Rumpolex nigel treadgold | (15/40) 2.350 | (-15/40) -0.050 | (15/40) 1.861 | (15/40) 2.323 | (-15/40) 1.519 | (15/40) 2.298 | (-15/40) 1.225 | (-15/40) 2.350 | 13.877 | 213.216 |
32 | Go Graham Oppy | No tips for this round | 212.855 | ||||||||
33 | Griffo Peter J. Griffin | (-17/40) 1.947 | (-26/40) 0.619 | (70/45) 2.010 | (14/32) 2.640 | (-18/45) 1.429 | (14/30) 2.687 | (-35/40) 0.143 | (-18/40) 2.341 | 13.816 | 212.746 |
34 | Bouncedown Evan Thompson | (-31/40) 1.480 | (-31/40) 0.888 | (31/40) 2.222 | (31/40) 2.093 | (-31/40) 0.783 | (-31/40) 1.800 | (-31/40) 0.389 | (-31/40) 2.206 | 11.859 | 212.467 |
35 | Raed Rae Deeley | (-22/40) 1.800 | (-22/40) 0.389 | (45/40) 2.348 | (32/40) 2.071 | (-22/40) 1.225 | (-12/40) 2.237 | (-22/40) 0.888 | (12/40) 2.071 | 13.028 | 212.067 |
36 | Adz Adrian Ho [S] | No tips for this round | 211.123 | ||||||||
37 | Rabbirobbo Robert Elstub | (-13/40) 2.048 | (1/40) -1.219 | (34/40) 2.264 | (20/40) 2.276 | (-17/40) 1.439 | (18/40) 2.264 | (-23/40) 0.836 | (8/40) 2.153 | 12.061 | 206.150 |
38 | Marigoldman Mark Ulasowski | (-18/25) 1.921 | (-25/30) -0.414 | (40/25) 2.956 | (6/30) 2.766 | (11/40) 2.222 | (13/30) 2.702 | (-22/40) 0.888 | (9/40) 2.134 | 15.177 | 203.164 |
39 | Woolycrow Geoff Wooldridge | (-36/39) 1.250 | (-38/33) 0.974 | (34/46) 2.084 | (29/37) 2.210 | (-33/35) 0.354 | (34/46) 1.844 | (-37/45) 0.336 | (-34/44) 2.050 | 11.102 | 200.925 |
40 | Summer Judy Stewart | (-30/40) 1.519 | (20/40) -2.906 | (40/40) 2.323 | (22/40) 2.251 | (-30/40) 0.836 | (20/40) 2.237 | (-25/40) 0.729 | (18/40) 1.919 | 8.908 | 197.750 |
Essendon Geelong | Melbourne St_Kilda | W_Coast Hawthorn | Adelaide Sydney | W_Bulldogs Brisbane | Kangaroos P_Adelaide | Carlton Richmond | Collingwood Fremantle | This Round | TOTAL | ||
41 | Sasquatch john robertson | (22/40) 2.316 | (-22/40) 0.389 | (80/40) 1.891 | (22/40) 2.251 | (-31/40) 0.783 | (22/29) 2.538 | (22/40) 2.276 | (22/40) 1.800 | 14.243 | 197.326 |
42 | Footy21c Danielle Marsh | No tips for this round | 192.051 | ||||||||
43 | Godeez Hao Min | (No Tip) 0.000 | (18/30) -6.237 | (0/40) 1.314 | (25/35) 2.354 | (20/35) 2.507 | (15/35) 2.474 | (10/40) 2.071 | (15/35) 2.083 | 6.565 | 191.843 |
44 | Mitchpower Mitchell Bileckyj | (-30/40) 1.519 | (-20/40) 0.268 | (90/40) 1.557 | (-10/40) 2.222 | (-20/40) 1.314 | (-10/40) 2.264 | (-20/40) 0.989 | (-20/40) 2.330 | 12.462 | 187.007 |
45 | Nimmingned Tom Crawley | (20/40) 2.330 | (20/40) -2.906 | (30/35) 2.354 | (20/40) 2.276 | (-20/40) 1.314 | (20/40) 2.237 | (-20/40) 0.989 | (20/40) 1.861 | 10.455 | 182.157 |
46 | Skunkman Mark Giuliano | No tips for this round | 180.130 | ||||||||
47 | Marko mark ovens | No tips for this round | 177.508 | ||||||||
48 | Fitzy_oliver Oliver Fitzpatrick [S] | (-30/30) 1.285 | (-10/30) -2.109 | (30/30) 2.508 | (2/30) 2.747 | (-20/30) 0.921 | (1/27) 2.910 | (1/35) 1.864 | (1/30) 2.610 | 12.737 | 168.910 |
49 | Henchman Chris Schultz | No tips for this round | 144.214 | ||||||||
50 | Dropkick Marshall Nheu [S] | (-20/30) 1.895 | (-20/30) -0.938 | (40/30) 2.716 | (20/30) 2.632 | (20/30) 2.716 | (20/30) 2.562 | (-40/30) -1.741 | (20/30) 1.895 | 11.736 | 143.713 |
Essendon Geelong | Melbourne St_Kilda | W_Coast Hawthorn | Adelaide Sydney | W_Bulldogs Brisbane | Kangaroos P_Adelaide | Carlton Richmond | Collingwood Fremantle | This Round | TOTAL | ||
51 | Fletchstorm Andrew R Munns | No tips for this round | 128.856 | ||||||||
52 | Bear Brunton Stewart | No tips for this round | 124.772 | ||||||||
53 | Stvderm Simon Cumming | No tips for this round | 117.008 | ||||||||
54 | Englishtalent Ned Rocke [S] | (-53/30) -0.724 | (-20/30) -0.938 | (83/30) 1.786 | (15/20) 3.237 | (-5/30) 1.895 | (15/30) 2.670 | (-25/20) -3.139 | (-21/30) 2.716 | 7.502 | 109.222 |
55 | Mojoman Ben J Webb | No tips for this round | 102.328 | ||||||||
56 | Kingmick Michael Turner | No tips for this round | 95.355 | ||||||||
57 | Powerman peter healey | No tips for this round | 89.235 | ||||||||
58 | Bharat Tanu Bhaskar [S] | No tips for this round | 75.572 | ||||||||
59 | Kingmick33 Michael Turner | No tips for this round | 72.963 | ||||||||
60 | Krush Adam Bishop | No tips for this round | 68.478 | ||||||||
Essendon Geelong | Melbourne St_Kilda | W_Coast Hawthorn | Adelaide Sydney | W_Bulldogs Brisbane | Kangaroos P_Adelaide | Carlton Richmond | Collingwood Fremantle | This Round | TOTAL | ||
61 | Bairdsy Ryan Baird | No tips for this round | 68.235 | ||||||||
62 | Tsj Terry Judd | No tips for this round | 60.089 | ||||||||
63 | Realsniper09 Ray Quach [S] | No tips for this round | 54.609 | ||||||||
64 | Cjv34834 Chris Voerman | No tips for this round | 54.169 | ||||||||
65 | Huon Huon Bornstein | No tips for this round | 40.872 | ||||||||
66 | Blackmorgan Matthew Castle | No tips for this round | 40.755 | ||||||||
67 | Xiexie_zaijian Ayrule Gou Holmes-Yulnoaywulwin | No tips for this round | 40.499 | ||||||||
68 | Chonka simon down | (-15/99) 0.987 | (-16/99) 0.663 | (45/99) 1.044 | (-36/99) 0.909 | (-19/99) 0.882 | (51/99) 0.882 | (-65/99) 0.309 | (-44/99) 0.974 | 6.651 | 39.024 |
69 | Monys mony sak | No tips for this round | 36.344 | ||||||||
70 | Ingall Michael Vanderzwan | No tips for this round | 30.707 | ||||||||
Essendon Geelong | Melbourne St_Kilda | W_Coast Hawthorn | Adelaide Sydney | W_Bulldogs Brisbane | Kangaroos P_Adelaide | Carlton Richmond | Collingwood Fremantle | This Round | TOTAL | ||
71 | Pd Paul Doran | No tips for this round | 30.578 | ||||||||
72 | Kiker warwick bryant | No tips for this round | 23.797 | ||||||||
73 | The_juddernaut Ashley Warner [S] | No tips for this round | 21.674 | ||||||||
74 | Geemac Greg McEntee | No tips for this round | 20.115 | ||||||||
75 | Markml Mark M. Lawton | No tips for this round | 17.916 | ||||||||
76 | Godoggo John Farquhar | No tips for this round | 17.290 | ||||||||
77 | Dksy Donny Koon | No tips for this round | 16.436 | ||||||||
78 | Sportsassault Maener Svensen | No tips for this round | 15.740 | ||||||||
79 | Bighead Cameron Grant [S] | No tips for this round | 15.083 | ||||||||
80 | Lyingheart Stephen Muller | No tips for this round | 12.956 | ||||||||
Essendon Geelong | Melbourne St_Kilda | W_Coast Hawthorn | Adelaide Sydney | W_Bulldogs Brisbane | Kangaroos P_Adelaide | Carlton Richmond | Collingwood Fremantle | This Round | TOTAL | ||
81 | Rjg Ryan J Giblin [S] | No tips for this round | 12.830 | ||||||||
82 | Pottsoflife Jamie D Potter | No tips for this round | 12.358 | ||||||||
83 | Ess_r_best Robert Russell | No tips for this round | 11.373 | ||||||||
84 | Plukies Peter Lukies | No tips for this round | 10.219 | ||||||||
85 | Marls Marlon Perera [S] | No tips for this round | 8.501 | ||||||||
86 | Toddyg Todd Gallacher | (-36/25) 0.260 | (-40/30) 0.921 | (70/30) 2.379 | (24/20) 2.831 | (-40/25) -2.306 | (20/40) 2.237 | (-45/40) -0.533 | (35/30) 0.921 | 6.710 | 6.710 |
87 | Tricky Tom Rickards | No tips for this round | -2.120 | ||||||||
88 | Pongo David Ponsford | No tips for this round | -13.485 | ||||||||
89 | Damo1970 DAMIEN HANCOCK | No tips for this round | -24.547 | ||||||||
90 | T Tony Soprano | No tips for this round | -27.560 | ||||||||
Essendon Geelong | Melbourne St_Kilda | W_Coast Hawthorn | Adelaide Sydney | W_Bulldogs Brisbane | Kangaroos P_Adelaide | Carlton Richmond | Collingwood Fremantle | This Round | TOTAL | ||
91 | Mangliss Michael Angliss | No tips for this round | -52.248 | ||||||||
92 | Jasong Jason Lee Gianginis | No tips for this round | -71.920 | ||||||||
93 | Crewe Peter Krutop | No tips for this round | -74.163 | ||||||||
94 | Otis Theo Smirniotis | No tips for this round | -692.192 |
©
School of Computer Science and Software Engineering,
Faculty of Information Technology, Monash University. Safe Content Rating. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@csse.monash.edu.au. |