W_Coast Fremantle | Kangaroos St_Kilda | Geelong Melbourne | P_Adelaide Adelaide | Collingwood Carlton | Sydney Brisbane | Hawthorn Essendon | Richmond W_Bulldogs | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
19.14.128 12.8.80 | 13.7.85 16.12.108 | 15.9.99 14.16.100 | 12.9.81 13.10.88 | 14.10.94 19.15.129 | 19.10.124 6.4.40 | 17.15.117 16.8.104 | 16.11.107 18.11.119 | (points) | |||
1 | Splat Chris Howard | (12/40) 1.768 | (-24/40) 2.352 | (18/40) 2.190 | (-15/40) 2.323 | (-5/40) 1.947 | (17/40) 0.329 | (-20/40) 1.861 | (-23/40) 2.298 | 15.067 | 272.617 |
2 | Duffer Mark Duffett | (7/38) 1.587 | (-13/37) 2.412 | (5/45) 2.170 | (-2/42) 2.272 | (-6/37) 2.022 | (6/38) -0.613 | (-23/35) 1.782 | (-13/38) 2.426 | 14.056 | 272.111 |
3 | Tutankhgammon Philip Gammon | (12/39) 1.774 | (-25/39) 2.387 | (17/39) 2.235 | (-12/39) 2.377 | (0/38) 1.814 | (15/39) 0.131 | (-17/39) 1.962 | (-25/39) 2.309 | 14.989 | 270.913 |
4 | Rourke Darren O'Shaughnessy | (21/39) 2.043 | (-16/41) 2.296 | (24/40) 2.071 | (-23/37) 2.330 | (12/39) 1.341 | (15/39) 0.131 | (-12/40) 2.071 | (-13/41) 2.316 | 14.598 | 270.413 |
5 | Tyler Peter Tyler | (-12/40) 0.729 | (-30/40) 2.330 | (20/40) 2.153 | (-30/40) 2.114 | (12/40) 1.356 | (20/40) 0.506 | (-30/40) 1.519 | (-30/40) 2.206 | 12.914 | 270.000 |
6 | Binomial alex holoyda | (-6/40) 1.038 | (-12/40) 2.298 | (12/40) 2.276 | (-24/40) 2.222 | (6/40) 1.594 | (12/40) 0.015 | (-12/40) 2.071 | (-20/40) 2.323 | 13.837 | 268.860 |
7 | Donnybrook David Soteriou | (30/45) 2.067 | (-17/42) 2.267 | (37/42) 1.691 | (-9/40) 2.350 | (-28/38) 2.402 | (15/42) 0.335 | (-4/45) 2.079 | (-64/50) 1.250 | 14.443 | 265.826 |
8 | Whatsonsecond Jake Viskic [S] | (15/40) 1.861 | (-21/40) 2.350 | (19/40) 2.172 | (-17/40) 2.307 | (4/40) 1.667 | (13/40) 0.080 | (-20/40) 1.861 | (-24/40) 2.287 | 14.586 | 263.771 |
9 | Mickb Michael Bailey | (11/34) 1.733 | (-31/34) 2.547 | (20/34) 2.312 | (-10/34) 2.581 | (13/34) 1.149 | (1/34) -1.712 | (-12/34) 2.197 | (-22/34) 2.524 | 13.331 | 261.020 |
10 | Whosonfirst Joe Viskic | (13/20) 1.144 | (-23/20) 3.352 | (17/20) 2.768 | (-15/20) 3.237 | (6/20) 0.321 | (15/20) -5.232 | (-18/20) 1.619 | (-22/20) 3.172 | 10.381 | 260.358 |
W_Coast Fremantle | Kangaroos St_Kilda | Geelong Melbourne | P_Adelaide Adelaide | Collingwood Carlton | Sydney Brisbane | Hawthorn Essendon | Richmond W_Bulldogs | This Round | TOTAL | ||
11 | Dm Daniel McDonald | (18/40) 1.947 | (-20/40) 2.348 | (15/40) 2.237 | (-10/40) 2.348 | (12/40) 1.356 | (10/40) -0.116 | (6/40) 2.330 | (-12/40) 2.352 | 14.802 | 259.870 |
12 | Portly Daryl Stevenson | (-11/40) 0.783 | (11/40) 1.831 | (11/40) 2.287 | (11/40) 2.206 | (11/40) 1.398 | (-11/40) -1.716 | (-11/40) 2.093 | (-11/40) 2.352 | 11.234 | 257.208 |
13 | Spoons Stuart Avery | No tips for this round | 256.668 | ||||||||
14 | Ghotio Dragi Naumovski | (20/40) 1.999 | (-20/40) 2.348 | (22/40) 2.114 | (-20/40) 2.276 | (20/40) 0.989 | (20/40) 0.506 | (-20/40) 1.861 | (-30/40) 2.206 | 14.299 | 256.546 |
15 | Animal BRENDAN | (12/40) 1.768 | (-24/40) 2.352 | (18/40) 2.190 | (-18/40) 2.298 | (-6/40) 1.973 | (18/40) 0.389 | (-18/40) 1.919 | (-24/40) 2.287 | 15.175 | 256.224 |
16 | Pele George Grispos | (28/40) 2.172 | (-28/40) 2.341 | (28/40) 1.973 | (28/40) 1.800 | (8/40) 1.519 | (8/40) -0.252 | (8/40) 2.341 | (8/40) 2.172 | 14.066 | 255.501 |
17 | Colossus Colin Elstub | (30/40) 2.206 | (10/40) 1.861 | (10/40) 2.298 | (10/40) 2.222 | (10/40) 1.439 | (-10/40) -1.631 | (10/40) 2.348 | (-10/40) 2.350 | 13.094 | 253.458 |
18 | Peterah Peter Hawting | (20/40) 1.999 | (-20/40) 2.348 | (20/40) 2.153 | (-20/40) 2.276 | (20/40) 0.989 | (20/40) 0.506 | (-20/40) 1.861 | (-20/40) 2.323 | 14.456 | 252.903 |
19 | Gazczar Gary Adams | (20/32) 2.122 | (-20/32) 2.668 | (20/32) 2.364 | (-20/32) 2.555 | (-20/32) 2.516 | (20/32) -0.211 | (-20/32) 1.907 | (-20/32) 2.629 | 16.549 | 251.761 |
20 | Iguana Ian Grundy | (17/32) 1.997 | (-34/32) 2.589 | (54/32) 0.543 | (-15/32) 2.629 | (4/32) 1.603 | (12/32) -0.977 | (-14/32) 2.161 | (-18/32) 2.649 | 13.194 | 250.796 |
W_Coast Fremantle | Kangaroos St_Kilda | Geelong Melbourne | P_Adelaide Adelaide | Collingwood Carlton | Sydney Brisbane | Hawthorn Essendon | Richmond W_Bulldogs | This Round | TOTAL | ||
21 | Anton Anton Ellis | (13/40) 1.800 | (-21/40) 2.350 | (29/40) 1.947 | (-7/40) 2.352 | (24/40) 0.783 | (21/40) 0.563 | (-5/40) 2.206 | (-24/40) 2.287 | 14.289 | 249.959 |
22 | Russ Russell Ellis | (13/40) 1.800 | (-11/40) 2.287 | (30/40) 1.919 | (-7/40) 2.352 | (5/40) 1.631 | (12/40) 0.015 | (-21/40) 1.831 | (-29/40) 2.222 | 14.058 | 249.412 |
23 | Grimlock81 Eugene Ho | (11/37) 1.743 | (-20/28) 2.859 | (14/31) 2.551 | (-12/35) 2.530 | (-2/35) 1.904 | (13/29) -1.507 | (-21/22) 1.492 | (-20/31) 2.672 | 14.244 | 249.284 |
24 | Anthonyellis Anthony Ellis | (13/40) 1.800 | (-17/40) 2.336 | (9/40) 2.307 | (-7/40) 2.352 | (14/40) 1.270 | (22/40) 0.619 | (-11/40) 2.093 | (-25/40) 2.276 | 15.054 | 249.239 |
25 | Gibbo Michael Gibson | (30/40) 2.206 | (-30/40) 2.330 | (20/40) 2.153 | (-20/40) 2.276 | (20/40) 0.989 | (30/40) 1.038 | (-30/40) 1.519 | (-50/40) 1.701 | 14.212 | 247.767 |
26 | Bouncedown Evan Thompson | (31/40) 2.222 | (-31/40) 2.323 | (31/40) 1.891 | (-31/40) 2.093 | (-31/40) 2.345 | (31/40) 1.086 | (31/40) 2.206 | (-31/40) 2.190 | 16.355 | 244.370 |
27 | Rumpolex nigel treadgold | (15/40) 1.861 | (-15/40) 2.323 | (15/40) 2.237 | (-15/40) 2.323 | (15/40) 1.225 | (15/40) 0.206 | (-15/40) 1.999 | (-15/40) 2.348 | 14.523 | 243.471 |
28 | Adz Adrian Ho [S] | (12/31) 1.747 | (-24/38) 2.426 | (18/34) 2.361 | (-16/33) 2.576 | (-2/26) 1.812 | (18/33) -0.255 | (-19/33) 1.952 | (-23/38) 2.366 | 14.985 | 243.302 |
29 | Eddies_pies Glyn Benjamin | (21/40) 2.024 | (-22/40) 2.352 | (32/40) 1.861 | (-31/40) 2.093 | (42/40) -0.321 | (21/40) 0.563 | (-21/40) 1.831 | (-12/40) 2.352 | 12.755 | 243.142 |
30 | Go Graham Oppy | (4/40) 1.480 | (-5/40) 2.206 | (4/40) 2.341 | (-5/40) 2.350 | (4/40) 1.667 | (5/40) -0.461 | (-4/40) 2.222 | (-5/40) 2.330 | 14.135 | 242.338 |
W_Coast Fremantle | Kangaroos St_Kilda | Geelong Melbourne | P_Adelaide Adelaide | Collingwood Carlton | Sydney Brisbane | Hawthorn Essendon | Richmond W_Bulldogs | This Round | TOTAL | ||
31 | Benzcorp Nik Benazic | (25/40) 2.114 | (-15/40) 2.323 | (15/40) 2.237 | (15/40) 2.134 | (-15/40) 2.172 | (-25/40) -3.004 | (-25/40) 1.701 | (-15/40) 2.348 | 12.026 | 242.222 |
32 | Swansong David Michael | (-14/20) -3.579 | (-14/30) 2.702 | (14/40) 2.251 | (14/35) 2.285 | (14/40) 1.270 | (14/30) -1.160 | (-14/40) 2.024 | (-28/40) 2.237 | 8.031 | 242.201 |
33 | Raed Rae Deeley | (23/40) 2.071 | (-34/40) 2.298 | (23/40) 2.093 | (-33/40) 2.048 | (2/40) 1.735 | (-3/40) -1.060 | (-23/40) 1.768 | (-32/40) 2.172 | 13.124 | 241.101 |
34 | Griffo Peter J. Griffin | (11/37) 1.743 | (-17/40) 2.336 | (26/40) 2.024 | (-34/40) 2.024 | (8/40) 1.519 | (6/32) -1.611 | (-22/40) 1.800 | (54/40) 0.389 | 10.223 | 240.846 |
35 | Chip Matthew Wright | No tips for this round | 238.231 | ||||||||
36 | Rabbirobbo Robert Elstub | (24/40) 2.093 | (-1/40) 2.134 | (8/40) 2.316 | (-13/40) 2.336 | (5/40) 1.631 | (17/40) 0.329 | (-18/40) 1.919 | (-14/40) 2.350 | 15.108 | 237.565 |
37 | Thehuntsman john d hunter | (25/40) 2.114 | (-12/40) 2.298 | (20/40) 2.153 | (-30/40) 2.114 | (12/40) 1.356 | (12/40) 0.015 | (-20/40) 1.861 | (-30/40) 2.206 | 14.118 | 236.746 |
38 | Marigoldman Mark Ulasowski | (12/30) 1.729 | (-35/40) 2.287 | (18/40) 2.190 | (-22/40) 2.251 | (8/40) 1.519 | (12/40) 0.015 | (16/40) 2.348 | (-32/30) 2.447 | 14.785 | 236.384 |
39 | Woolycrow Geoff Wooldridge | (33/43) 2.160 | (-33/36) 2.449 | (41/37) 1.535 | (-35/50) 1.804 | (33/45) 0.535 | (31/35) 0.891 | (-32/38) 1.415 | (-34/34) 2.285 | 13.074 | 228.975 |
40 | Godeez Hao Min | (35/35) 2.445 | (-20/35) 2.540 | (35/35) 1.782 | (-15/40) 2.323 | (25/35) 0.425 | (20/40) 0.506 | (15/38) 2.424 | (-30/35) 2.354 | 14.800 | 223.314 |
W_Coast Fremantle | Kangaroos St_Kilda | Geelong Melbourne | P_Adelaide Adelaide | Collingwood Carlton | Sydney Brisbane | Hawthorn Essendon | Richmond W_Bulldogs | This Round | TOTAL | ||
41 | Summer Judy Stewart | (20/40) 1.999 | (23/40) 1.398 | (25/40) 2.048 | (-24/40) 2.222 | (18/40) 1.086 | (-22/40) -2.713 | (-27/40) 1.631 | (-15/40) 2.348 | 10.019 | 223.049 |
42 | Sasquatch john robertson | (37/40) 2.298 | (-19/40) 2.345 | (20/40) 2.153 | (21/40) 1.999 | (22/40) 0.888 | (-23/40) -2.809 | (-38/29) 0.585 | (-39/40) 2.024 | 9.483 | 221.888 |
43 | Footy21c Danielle Marsh | (16/39) 1.903 | (-6/40) 2.222 | (33/39) 1.841 | (-21/40) 2.264 | (3/40) 1.701 | (-13/40) -1.889 | (-26/36) 1.658 | (-19/40) 2.330 | 12.030 | 219.310 |
44 | Mitchpower Mitchell Bileckyj | (20/40) 1.999 | (-20/40) 2.348 | (20/40) 2.153 | (20/40) 2.024 | (-20/40) 2.251 | (20/40) 0.506 | (-20/40) 1.861 | (-20/40) 2.323 | 15.466 | 218.095 |
45 | Skunkman Mark Giuliano | (9/28) 1.468 | (-12/28) 2.756 | (46/28) 0.835 | (-8/28) 2.866 | (-8/28) 2.196 | (30/28) 0.184 | (-22/28) 1.740 | (-41/28) 2.093 | 14.137 | 213.024 |
46 | Nimmingned Tom Crawley | (30/40) 2.206 | (10/40) 1.861 | (30/40) 1.919 | (20/40) 2.024 | (30/40) 0.448 | (10/40) -0.116 | (-30/40) 1.519 | (-30/40) 2.206 | 12.066 | 212.506 |
47 | Fitzy_oliver Oliver Fitzpatrick [S] | No tips for this round | 185.004 | ||||||||
48 | Marko mark ovens | No tips for this round | 177.508 | ||||||||
49 | Dropkick Marshall Nheu [S] | (20/35) 2.083 | (-20/35) 2.540 | (20/35) 2.285 | (-20/35) 2.445 | (20/35) 0.764 | (20/35) 0.133 | (-20/35) 1.904 | (20/35) 1.942 | 14.096 | 172.575 |
50 | Stvderm Simon Cumming | (22/40) 2.048 | (-19/40) 2.345 | (32/40) 1.861 | (-37/40) 1.947 | (11/40) 1.398 | (19/40) 0.448 | (-26/40) 1.667 | (-38/40) 2.048 | 13.761 | 147.789 |
W_Coast Fremantle | Kangaroos St_Kilda | Geelong Melbourne | P_Adelaide Adelaide | Collingwood Carlton | Sydney Brisbane | Hawthorn Essendon | Richmond W_Bulldogs | This Round | TOTAL | ||
51 | Henchman Chris Schultz | No tips for this round | 144.214 | ||||||||
52 | Englishtalent Ned Rocke [S] | (23/25) 2.309 | (12/30) 1.786 | (27/30) 2.139 | (-39/25) 1.849 | (21/28) -0.018 | (25/30) -0.022 | (-29/30) 1.354 | (-32/30) 2.447 | 11.842 | 141.214 |
53 | Fletchstorm Andrew R Munns | No tips for this round | 128.856 | ||||||||
54 | Bear Brunton Stewart | No tips for this round | 124.772 | ||||||||
55 | Mojoman Ben J Webb | No tips for this round | 102.328 | ||||||||
56 | Kingmick Michael Turner | No tips for this round | 95.355 | ||||||||
57 | Powerman peter healey | No tips for this round | 89.235 | ||||||||
58 | Bharat Tanu Bhaskar [S] | No tips for this round | 75.572 | ||||||||
59 | Kingmick33 Michael Turner | No tips for this round | 72.963 | ||||||||
60 | Krush Adam Bishop | No tips for this round | 68.478 | ||||||||
W_Coast Fremantle | Kangaroos St_Kilda | Geelong Melbourne | P_Adelaide Adelaide | Collingwood Carlton | Sydney Brisbane | Hawthorn Essendon | Richmond W_Bulldogs | This Round | TOTAL | ||
61 | Bairdsy Ryan Baird | No tips for this round | 68.235 | ||||||||
62 | Monys mony sak | (-20/40) 0.268 | (-20/40) 2.348 | (20/40) 2.153 | (20/40) 2.024 | (20/40) 0.989 | (20/40) 0.506 | (20/40) 2.330 | (20/40) 1.891 | 12.508 | 63.970 |
63 | Tsj Terry Judd | No tips for this round | 60.089 | ||||||||
64 | Chonka simon down | (-29/98) 0.614 | (-44/98) 1.026 | (33/98) 0.973 | (-19/99) 1.034 | (45/99) 0.574 | (16/98) 0.712 | (-29/98) 0.927 | (-18/98) 1.057 | 6.918 | 54.972 |
65 | Realsniper09 Ray Quach [S] | No tips for this round | 54.609 | ||||||||
66 | Cjv34834 Chris Voerman | No tips for this round | 54.169 | ||||||||
67 | Huon Huon Bornstein | No tips for this round | 40.872 | ||||||||
68 | Blackmorgan Matthew Castle | No tips for this round | 40.755 | ||||||||
69 | Xiexie_zaijian Ayrule Gou Holmes-Yulnoaywulwin | No tips for this round | 40.499 | ||||||||
70 | Ingall Michael Vanderzwan | No tips for this round | 30.707 | ||||||||
W_Coast Fremantle | Kangaroos St_Kilda | Geelong Melbourne | P_Adelaide Adelaide | Collingwood Carlton | Sydney Brisbane | Hawthorn Essendon | Richmond W_Bulldogs | This Round | TOTAL | ||
71 | Pd Paul Doran | No tips for this round | 30.578 | ||||||||
72 | Kiker warwick bryant | No tips for this round | 23.797 | ||||||||
73 | The_juddernaut Ashley Warner [S] | No tips for this round | 21.674 | ||||||||
74 | Geemac Greg McEntee | No tips for this round | 20.115 | ||||||||
75 | Toddyg Todd Gallacher | No tips for this round | 18.605 | ||||||||
76 | Markml Mark M. Lawton | No tips for this round | 17.916 | ||||||||
77 | Godoggo John Farquhar | No tips for this round | 17.290 | ||||||||
78 | Dksy Donny Koon | No tips for this round | 16.436 | ||||||||
79 | Sportsassault Maener Svensen | No tips for this round | 15.740 | ||||||||
80 | Bighead Cameron Grant [S] | No tips for this round | 15.083 | ||||||||
W_Coast Fremantle | Kangaroos St_Kilda | Geelong Melbourne | P_Adelaide Adelaide | Collingwood Carlton | Sydney Brisbane | Hawthorn Essendon | Richmond W_Bulldogs | This Round | TOTAL | ||
81 | Lyingheart Stephen Muller | No tips for this round | 12.956 | ||||||||
82 | Rjg Ryan J Giblin [S] | No tips for this round | 12.830 | ||||||||
83 | Pottsoflife Jamie D Potter | No tips for this round | 12.358 | ||||||||
84 | Ess_r_best Robert Russell | No tips for this round | 11.373 | ||||||||
85 | Plukies Peter Lukies | No tips for this round | 10.219 | ||||||||
86 | Marls Marlon Perera [S] | No tips for this round | 8.501 | ||||||||
87 | Tricky Tom Rickards | No tips for this round | -2.120 | ||||||||
88 | Pongo David Ponsford | No tips for this round | -13.485 | ||||||||
89 | Damo1970 DAMIEN HANCOCK | No tips for this round | -24.547 | ||||||||
90 | T Tony Soprano | No tips for this round | -27.560 | ||||||||
W_Coast Fremantle | Kangaroos St_Kilda | Geelong Melbourne | P_Adelaide Adelaide | Collingwood Carlton | Sydney Brisbane | Hawthorn Essendon | Richmond W_Bulldogs | This Round | TOTAL | ||
91 | Mangliss Michael Angliss | No tips for this round | -52.248 | ||||||||
92 | Jasong Jason Lee Gianginis | No tips for this round | -71.920 | ||||||||
93 | Crewe Peter Krutop | No tips for this round | -74.163 | ||||||||
94 | Otis Theo Smirniotis | No tips for this round | -692.192 |
©
School of Computer Science and Software Engineering,
Faculty of Information Technology, Monash University. Safe Content Rating. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@csse.monash.edu.au. |