W_Coast Sydney | Geelong Melbourne | Adelaide St_Kilda | Kangaroos P_Adelaide | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|
10.9.69 10.5.65 | 18.8.116 9.7.61 | 8.9.57 10.5.65 | 11.11.77 26.8.164 | (points) | |||
1 | Splat Chris Howard | (11/40) 2.330 | (2/40) 1.086 | (5/40) 2.276 | (3/40) -1.299 | 4.393 | 297.108 |
2 | Duffer Mark Duffett | (11/39) 2.366 | (6/42) 1.300 | (7/41) 2.220 | (6/44) -1.008 | 4.878 | 296.047 |
3 | Rourke Darren O'Shaughnessy | (15/38) 2.366 | (10/40) 1.439 | (17/38) 2.114 | (12/39) -2.259 | 3.660 | 295.849 |
4 | Tutankhgammon Philip Gammon | (14/39) 2.341 | (4/38) 1.127 | (4/38) 2.354 | (0/38) -1.355 | 4.468 | 293.142 |
5 | Tyler Peter Tyler | (-12/40) 2.237 | (-12/40) 0.329 | (-12/40) 2.345 | (-12/40) -0.184 | 4.727 | 292.226 |
6 | Donnybrook David Soteriou | (21/42) 2.164 | (-1/38) 0.860 | (9/38) 2.282 | (-22/50) 0.811 | 6.117 | 291.984 |
7 | Whatsonsecond Jake Viskic [S] | (20/40) 2.237 | (10/40) 1.439 | (10/40) 2.206 | (3/40) -1.299 | 4.583 | 288.867 |
8 | Binomial alex holoyda | (-8/30) 2.652 | (-6/40) 0.675 | (-6/40) 2.350 | (16/40) -2.430 | 3.247 | 287.175 |
9 | Mickb Michael Bailey | (3/34) 2.586 | (11/34) 1.379 | (6/34) 2.464 | (-2/34) -1.921 | 4.508 | 285.018 |
10 | Pele George Grispos | (-17/40) 2.153 | (11/40) 1.480 | (23/40) 1.919 | (-11/40) -0.252 | 5.300 | 283.888 |
W_Coast Sydney | Geelong Melbourne | Adelaide St_Kilda | Kangaroos P_Adelaide | This Round | TOTAL | ||
11 | Portly Daryl Stevenson | (-11/40) 2.251 | (-11/40) 0.389 | (-11/40) 2.348 | (-11/40) -0.252 | 4.736 | 283.668 |
12 | Whosonfirst Joe Viskic | (16/40) 2.287 | (5/40) 1.225 | (5/40) 2.276 | (5/40) -1.463 | 4.325 | 278.981 |
13 | Dm Daniel McDonald | (15/40) 2.298 | (12/40) 1.519 | (10/40) 2.206 | (12/40) -2.066 | 3.956 | 278.868 |
14 | Ghotio Dragi Naumovski | (21/40) 2.222 | (-16/40) 0.080 | (-16/40) 2.323 | (21/40) -2.906 | 1.719 | 274.960 |
15 | Iguana Ian Grundy | (-2/32) 2.649 | (7/32) 1.051 | (4/32) 2.573 | (2/32) -2.905 | 3.368 | 274.509 |
16 | Peterah Peter Hawting | No tips for this round | 273.374 | ||||
17 | Spoons Stuart Avery | (10/40) 2.336 | (5/40) 1.225 | (5/40) 2.276 | (5/40) -1.463 | 4.374 | 272.757 |
18 | Colossus Colin Elstub | (10/40) 2.336 | (10/40) 1.439 | (10/40) 2.206 | (-10/40) -0.321 | 5.661 | 272.010 |
19 | Anton Anton Ellis | No tips for this round | 267.660 | ||||
20 | Russ Russell Ellis | No tips for this round | 267.110 | ||||
W_Coast Sydney | Geelong Melbourne | Adelaide St_Kilda | Kangaroos P_Adelaide | This Round | TOTAL | ||
21 | Gazczar Gary Adams | No tips for this round | 267.042 | ||||
22 | Anthonyellis Anthony Ellis | No tips for this round | 266.937 | ||||
23 | Grimlock81 Eugene Ho | (6/31) 2.717 | (1/38) 0.970 | (1/32) 2.617 | (5/37) -1.995 | 4.309 | 266.912 |
24 | Raed Rae Deeley | (20/40) 2.237 | (22/40) 1.861 | (12/40) 2.172 | (12/40) -2.066 | 4.204 | 264.237 |
25 | Bouncedown Evan Thompson | (31/40) 2.024 | (31/40) 2.093 | (31/40) 1.667 | (31/40) -3.925 | 1.858 | 263.445 |
26 | Benzcorp Nik Benazic | (15/40) 2.298 | (15/40) 1.631 | (25/40) 1.861 | (-10/40) -0.321 | 5.469 | 261.939 |
27 | Go Graham Oppy | (5/40) 2.352 | (6/40) 1.270 | (5/40) 2.276 | (-6/40) -0.606 | 5.292 | 261.483 |
28 | Griffo Peter J. Griffin | (-14/33) 2.415 | (-21/38) -0.459 | (15/36) 2.210 | (22/40) -3.004 | 1.162 | 261.294 |
29 | Gibbo Michael Gibson | (-30/40) 1.831 | (-20/40) -0.184 | (10/40) 2.206 | (20/40) -2.809 | 1.045 | 260.918 |
30 | Eddies_pies Glyn Benjamin | No tips for this round | 260.371 | ||||
W_Coast Sydney | Geelong Melbourne | Adelaide St_Kilda | Kangaroos P_Adelaide | This Round | TOTAL | ||
31 | Adz Adrian Ho [S] | (15/33) 2.550 | (6/26) 0.412 | (4/28) 2.734 | (-1/25) -5.505 | 0.191 | 257.312 |
32 | Animal BRENDAN | No tips for this round | 256.224 | ||||
33 | Rabbirobbo Robert Elstub | (38/40) 1.831 | (8/40) 1.356 | (26/40) 1.831 | (32/40) -4.032 | 0.987 | 254.416 |
34 | Rumpolex nigel treadgold | No tips for this round | 252.163 | ||||
35 | Swansong David Michael | (-14/30) 2.508 | (14/35) 1.555 | (-14/30) 2.738 | (-14/35) -0.593 | 6.208 | 250.160 |
36 | Marigoldman Mark Ulasowski | No tips for this round | 248.990 | ||||
37 | Summer Judy Stewart | (25/20) 2.557 | (-20/40) -0.184 | (27/40) 1.800 | (25/40) -3.303 | 0.871 | 246.041 |
38 | Woolycrow Geoff Wooldridge | (33/40) 1.973 | (-38/40) -1.547 | (38/50) 1.420 | (31/43) -3.184 | -1.338 | 244.412 |
39 | Godeez Hao Min | (20/40) 2.237 | (20/24) 1.555 | (15/40) 2.114 | (10/40) -1.889 | 4.017 | 243.535 |
40 | Mitchpower Mitchell Bileckyj | (20/40) 2.237 | (20/40) 1.800 | (-20/40) 2.287 | (-20/40) 0.329 | 6.653 | 243.085 |
W_Coast Sydney | Geelong Melbourne | Adelaide St_Kilda | Kangaroos P_Adelaide | This Round | TOTAL | ||
41 | Thehuntsman john d hunter | No tips for this round | 238.796 | ||||
42 | Chip Matthew Wright | No tips for this round | 238.231 | ||||
43 | Footy21c Danielle Marsh | No tips for this round | 237.747 | ||||
44 | Nimmingned Tom Crawley | (20/35) 2.394 | (-20/35) -0.767 | (20/35) 2.083 | (20/35) -4.196 | -0.486 | 226.785 |
45 | Sasquatch john robertson | No tips for this round | 221.888 | ||||
46 | Skunkman Mark Giuliano | No tips for this round | 198.060 | ||||
47 | Dropkick Marshall Nheu [S] | (20/40) 2.237 | (20/40) 1.800 | (20/40) 1.999 | (20/40) -2.809 | 3.227 | 190.634 |
48 | Fitzy_oliver Oliver Fitzpatrick [S] | No tips for this round | 186.254 | ||||
49 | Marko mark ovens | No tips for this round | 177.508 | ||||
50 | Stvderm Simon Cumming | (-8/40) 2.287 | (-9/40) 0.506 | (-18/40) 2.307 | (22/40) -3.004 | 2.096 | 169.312 |
W_Coast Sydney | Geelong Melbourne | Adelaide St_Kilda | Kangaroos P_Adelaide | This Round | TOTAL | ||
51 | Henchman Chris Schultz | No tips for this round | 144.214 | ||||
52 | Englishtalent Ned Rocke [S] | (-12/30) 2.562 | (9/20) -0.463 | (35/30) 1.285 | (22/30) -6.754 | -3.370 | 139.612 |
53 | Fletchstorm Andrew R Munns | No tips for this round | 128.856 | ||||
54 | Bear Brunton Stewart | No tips for this round | 124.772 | ||||
55 | Kingmick Michael Turner | (-12/20) 2.891 | (24/20) 1.619 | (-22/20) 2.999 | (12/30) -5.087 | 2.421 | 103.693 |
56 | Mojoman Ben J Webb | No tips for this round | 102.328 | ||||
57 | Powerman peter healey | No tips for this round | 89.235 | ||||
58 | Bharat Tanu Bhaskar [S] | No tips for this round | 75.572 | ||||
59 | Kingmick33 Michael Turner | No tips for this round | 72.963 | ||||
60 | Monys mony sak | (0/40) 2.345 | (-20/40) -0.184 | (0/40) 2.323 | (-20/40) 0.329 | 4.813 | 68.784 |
W_Coast Sydney | Geelong Melbourne | Adelaide St_Kilda | Kangaroos P_Adelaide | This Round | TOTAL | ||
61 | Krush Adam Bishop | No tips for this round | 68.478 | ||||
62 | Bairdsy Ryan Baird | No tips for this round | 68.235 | ||||
63 | Chonka simon down | No tips for this round | 64.959 | ||||
64 | Tsj Terry Judd | No tips for this round | 60.089 | ||||
65 | Realsniper09 Ray Quach [S] | No tips for this round | 54.609 | ||||
66 | Cjv34834 Chris Voerman | No tips for this round | 54.169 | ||||
67 | Huon Huon Bornstein | No tips for this round | 40.872 | ||||
68 | Blackmorgan Matthew Castle | No tips for this round | 40.755 | ||||
69 | Xiexie_zaijian Ayrule Gou Holmes-Yulnoaywulwin | No tips for this round | 40.499 | ||||
70 | Ingall Michael Vanderzwan | No tips for this round | 30.707 | ||||
W_Coast Sydney | Geelong Melbourne | Adelaide St_Kilda | Kangaroos P_Adelaide | This Round | TOTAL | ||
71 | Pd Paul Doran | No tips for this round | 30.578 | ||||
72 | Kiker warwick bryant | No tips for this round | 23.797 | ||||
73 | The_juddernaut Ashley Warner [S] | No tips for this round | 21.674 | ||||
74 | Geemac Greg McEntee | No tips for this round | 20.115 | ||||
75 | Toddyg Todd Gallacher | No tips for this round | 18.605 | ||||
76 | Markml Mark M. Lawton | No tips for this round | 17.916 | ||||
77 | Godoggo John Farquhar | No tips for this round | 17.290 | ||||
78 | Dksy Donny Koon | No tips for this round | 16.436 | ||||
79 | Sportsassault Maener Svensen | No tips for this round | 15.740 | ||||
80 | Bighead Cameron Grant [S] | No tips for this round | 15.083 | ||||
W_Coast Sydney | Geelong Melbourne | Adelaide St_Kilda | Kangaroos P_Adelaide | This Round | TOTAL | ||
81 | Lyingheart Stephen Muller | No tips for this round | 12.956 | ||||
82 | Rjg Ryan J Giblin [S] | No tips for this round | 12.830 | ||||
83 | Pottsoflife Jamie D Potter | No tips for this round | 12.358 | ||||
84 | Ess_r_best Robert Russell | No tips for this round | 11.373 | ||||
85 | Plukies Peter Lukies | No tips for this round | 10.219 | ||||
86 | Marls Marlon Perera [S] | No tips for this round | 8.501 | ||||
87 | Russbike Russ Webber | (-5/40) 2.316 | (3/40) 1.133 | (11/45) 2.054 | (2/40) -1.219 | 4.284 | 4.284 |
88 | Tricky Tom Rickards | No tips for this round | -2.120 | ||||
89 | Pongo David Ponsford | No tips for this round | -13.485 | ||||
90 | Damo1970 DAMIEN HANCOCK | No tips for this round | -24.547 | ||||
W_Coast Sydney | Geelong Melbourne | Adelaide St_Kilda | Kangaroos P_Adelaide | This Round | TOTAL | ||
91 | T Tony Soprano | No tips for this round | -27.560 | ||||
92 | Mangliss Michael Angliss | No tips for this round | -52.248 | ||||
93 | Jasong Jason Lee Gianginis | No tips for this round | -71.920 | ||||
94 | Crewe Peter Krutop | No tips for this round | -74.163 | ||||
95 | Otis Theo Smirniotis | No tips for this round | -692.192 |
©
School of Computer Science and Software Engineering,
Faculty of Information Technology, Monash University. Safe Content Rating. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@csse.monash.edu.au. |