St_Kilda Sydney | W_Coast Adelaide | This Round | TOTAL | ||
---|---|---|---|---|---|
9.11.65 15.6.96 | 14.9.93 11.11.77 | (points) | |||
1 | Splat Chris Howard | (16/40) 1.356 | (5/40) 2.298 | 3.654 | 302.562 |
2 | Rourke Darren O'Shaughnessy | (19/39) 1.203 | (10/39) 2.372 | 3.575 | 301.902 |
3 | Duffer Mark Duffett | (21/40) 1.133 | (6/40) 2.307 | 3.440 | 300.923 |
4 | Tyler Peter Tyler | (12/40) 1.519 | (12/40) 2.345 | 3.864 | 298.421 |
5 | Tutankhgammon Philip Gammon | (22/39) 1.057 | (6/38) 2.376 | 3.433 | 297.964 |
6 | Donnybrook David Soteriou | (29/42) 0.810 | (0/40) 2.237 | 3.047 | 297.162 |
7 | Whatsonsecond Jake Viskic [S] | (23/40) 1.038 | (-9/40) 2.071 | 3.108 | 293.608 |
8 | Pele George Grispos | (-11/40) 2.172 | (11/40) 2.341 | 4.513 | 290.096 |
9 | Mickb Michael Bailey | (25/34) 0.630 | (-3/34) 2.361 | 2.991 | 289.312 |
10 | Binomial alex holoyda | No tips for this round | 289.076 | ||
St_Kilda Sydney | W_Coast Adelaide | This Round | TOTAL | ||
11 | Dm Daniel McDonald | (24/40) 0.989 | (10/40) 2.336 | 3.325 | 284.425 |
12 | Portly Daryl Stevenson | No tips for this round | 284.360 | ||
13 | Whosonfirst Joe Viskic | (20/40) 1.180 | (-10/20) 2.133 | 3.313 | 283.326 |
14 | Ghotio Dragi Naumovski | (23/40) 1.038 | (-21/40) 1.735 | 2.773 | 278.291 |
15 | Colossus Colin Elstub | (10/40) 1.594 | (10/40) 2.336 | 3.931 | 276.723 |
16 | Iguana Ian Grundy | (40/32) -0.877 | (-22/32) 1.657 | 0.780 | 276.123 |
17 | Spoons Stuart Avery | (25/40) 0.939 | (-8/40) 2.093 | 3.031 | 275.398 |
18 | Peterah Peter Hawting | No tips for this round | 273.374 | ||
19 | Bouncedown Evan Thompson | (-31/20) 3.352 | (31/20) 2.947 | 6.299 | 272.876 |
20 | Raed Rae Deeley | (22/40) 1.086 | (22/40) 2.336 | 3.422 | 270.054 |
St_Kilda Sydney | W_Coast Adelaide | This Round | TOTAL | ||
21 | Grimlock81 Eugene Ho | (-7/30) 2.306 | (-15/15) 0.687 | 2.993 | 269.129 |
22 | Anton Anton Ellis | No tips for this round | 267.660 | ||
23 | Benzcorp Nik Benazic | (25/40) 0.939 | (25/40) 2.316 | 3.254 | 267.595 |
24 | Go Graham Oppy | (5/40) 1.768 | (6/40) 2.307 | 4.075 | 267.588 |
25 | Russ Russell Ellis | No tips for this round | 267.110 | ||
26 | Gazczar Gary Adams | No tips for this round | 267.042 | ||
27 | Griffo Peter J. Griffin | (22/32) 0.696 | (-8/30) 2.306 | 3.001 | 267.032 |
28 | Anthonyellis Anthony Ellis | No tips for this round | 266.937 | ||
29 | Gibbo Michael Gibson | No tips for this round | 260.918 | ||
30 | Eddies_pies Glyn Benjamin | No tips for this round | 260.371 | ||
St_Kilda Sydney | W_Coast Adelaide | This Round | TOTAL | ||
31 | Rabbirobbo Robert Elstub | (23/40) 1.038 | (8/40) 2.323 | 3.361 | 260.236 |
32 | Adz Adrian Ho [S] | (17/35) 1.188 | (7/29) 2.747 | 3.935 | 258.764 |
33 | Animal BRENDAN | No tips for this round | 256.224 | ||
34 | Summer Judy Stewart | (23/40) 1.038 | (17/40) 2.352 | 3.390 | 252.473 |
35 | Rumpolex nigel treadgold | No tips for this round | 252.163 | ||
36 | Woolycrow Geoff Wooldridge | (35/44) 0.592 | (-34/49) 1.308 | 1.900 | 249.611 |
37 | Godeez Hao Min | (20/40) 1.180 | (-20/40) 1.768 | 2.948 | 249.306 |
38 | Marigoldman Mark Ulasowski | No tips for this round | 248.990 | ||
39 | Mitchpower Mitchell Bileckyj | (20/40) 1.180 | (20/40) 2.345 | 3.525 | 246.401 |
40 | Swansong David Michael | (-14/35) 2.375 | (-14/35) 2.015 | 4.390 | 244.978 |
St_Kilda Sydney | W_Coast Adelaide | This Round | TOTAL | ||
41 | Thehuntsman john d hunter | No tips for this round | 238.796 | ||
42 | Chip Matthew Wright | No tips for this round | 238.231 | ||
43 | Footy21c Danielle Marsh | No tips for this round | 237.747 | ||
44 | Nimmingned Tom Crawley | (-10/40) 2.153 | (10/30) 2.738 | 4.892 | 234.787 |
45 | Sasquatch john robertson | No tips for this round | 221.888 | ||
46 | Skunkman Mark Giuliano | No tips for this round | 198.060 | ||
47 | Dropkick Marshall Nheu [S] | No tips for this round | 193.419 | ||
48 | Fitzy_oliver Oliver Fitzpatrick [S] | No tips for this round | 186.254 | ||
49 | Marko mark ovens | No tips for this round | 177.508 | ||
50 | Stvderm Simon Cumming | (22/40) 1.086 | (16/40) 2.352 | 3.438 | 175.329 |
St_Kilda Sydney | W_Coast Adelaide | This Round | TOTAL | ||
51 | Henchman Chris Schultz | No tips for this round | 144.214 | ||
52 | Englishtalent Ned Rocke [S] | No tips for this round | 141.182 | ||
53 | Fletchstorm Andrew R Munns | No tips for this round | 128.856 | ||
54 | Bear Brunton Stewart | No tips for this round | 124.772 | ||
55 | Kingmick Michael Turner | No tips for this round | 103.693 | ||
56 | Mojoman Ben J Webb | No tips for this round | 102.328 | ||
57 | Powerman peter healey | No tips for this round | 89.235 | ||
58 | Bharat Tanu Bhaskar [S] | No tips for this round | 75.572 | ||
59 | Kingmick33 Michael Turner | No tips for this round | 72.963 | ||
60 | Monys mony sak | No tips for this round | 68.575 | ||
St_Kilda Sydney | W_Coast Adelaide | This Round | TOTAL | ||
61 | Krush Adam Bishop | No tips for this round | 68.478 | ||
62 | Bairdsy Ryan Baird | No tips for this round | 68.235 | ||
63 | Chonka simon down | No tips for this round | 64.959 | ||
64 | Tsj Terry Judd | No tips for this round | 60.089 | ||
65 | Realsniper09 Ray Quach [S] | No tips for this round | 54.609 | ||
66 | Cjv34834 Chris Voerman | No tips for this round | 54.169 | ||
67 | Huon Huon Bornstein | No tips for this round | 40.872 | ||
68 | Blackmorgan Matthew Castle | No tips for this round | 40.755 | ||
69 | Xiexie_zaijian Ayrule Gou Holmes-Yulnoaywulwin | No tips for this round | 40.499 | ||
70 | Ingall Michael Vanderzwan | No tips for this round | 30.707 | ||
St_Kilda Sydney | W_Coast Adelaide | This Round | TOTAL | ||
71 | Pd Paul Doran | No tips for this round | 30.578 | ||
72 | Kiker warwick bryant | No tips for this round | 23.797 | ||
73 | The_juddernaut Ashley Warner [S] | No tips for this round | 21.674 | ||
74 | Geemac Greg McEntee | No tips for this round | 20.115 | ||
75 | Toddyg Todd Gallacher | No tips for this round | 18.605 | ||
76 | Markml Mark M. Lawton | No tips for this round | 17.916 | ||
77 | Godoggo John Farquhar | No tips for this round | 17.290 | ||
78 | Dksy Donny Koon | No tips for this round | 16.436 | ||
79 | Sportsassault Maener Svensen | No tips for this round | 15.740 | ||
80 | Bighead Cameron Grant [S] | No tips for this round | 15.083 | ||
St_Kilda Sydney | W_Coast Adelaide | This Round | TOTAL | ||
81 | Lyingheart Stephen Muller | No tips for this round | 12.956 | ||
82 | Rjg Ryan J Giblin [S] | No tips for this round | 12.830 | ||
83 | Pottsoflife Jamie D Potter | No tips for this round | 12.358 | ||
84 | Ess_r_best Robert Russell | No tips for this round | 11.373 | ||
85 | Plukies Peter Lukies | No tips for this round | 10.219 | ||
86 | Marls Marlon Perera [S] | No tips for this round | 8.501 | ||
87 | Russbike Russ Webber | No tips for this round | 4.284 | ||
88 | Tricky Tom Rickards | No tips for this round | -2.120 | ||
89 | Pongo David Ponsford | No tips for this round | -13.485 | ||
90 | Damo1970 DAMIEN HANCOCK | No tips for this round | -24.547 | ||
St_Kilda Sydney | W_Coast Adelaide | This Round | TOTAL | ||
91 | T Tony Soprano | No tips for this round | -27.560 | ||
92 | Mangliss Michael Angliss | No tips for this round | -52.248 | ||
93 | Jasong Jason Lee Gianginis | No tips for this round | -71.920 | ||
94 | Crewe Peter Krutop | No tips for this round | -74.163 | ||
95 | Otis Theo Smirniotis | No tips for this round | -692.192 |
©
School of Computer Science and Software Engineering,
Faculty of Information Technology, Monash University. Safe Content Rating. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@csse.monash.edu.au. |