Sydney Geelong | Adelaide P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|
7.14.56 7.11.53 | 18.15.123 5.10.40 | (bits) | (no units) | ||||
1 | Riddles Nick Ridley | (0.690) 0.465 | (0.510) 0.029 | 0.493 | 26.678 | 182-117-0 | -4.700 0.451 |
2 | Kanga Robert Birks | (0.850) 0.766 | (0.560) 0.163 | 0.929 | 22.927 | 150-99-7 | 2.012 0.451 |
3 | Tombayes Bill Griffiths | (0.750) 0.585 | (0.750) 0.585 | 1.170 | 22.070 | 182-122-0 | -3.271 0.460 |
4 | Pele George Grispos | (0.950) 0.926 | (0.550) 0.138 | 1.064 | 21.579 | 182-125-0 | 13.648 0.458 |
5 | Jack john wright | (0.550) 0.138 | (0.450) -0.152 | -0.014 | 21.264 | 182-122-0 | -6.292 0.462 |
6 | Mickb Michael Bailey | (0.660) 0.401 | (0.550) 0.138 | 0.538 | 20.307 | 182-121-4 | 2.766 0.463 |
7 | Rourke_2ndhalf Darren O'Shaughnessy | (No Tip) 0.000 | (0.650) 0.379 | 0.379 | 20.082 | 93-65-2 | -9.720 0.430 |
8 | Weighted AutoTipper | (0.700) 0.485 | (0.520) 0.057 | 0.543 | 19.936 | 182-116-0 | -5.778 0.464 |
9 | Gazczar Gary Adams | No tips for this round | 19.828 | 176-97-40 | 3.081 0.461 |
||
10 | Minuteman Richard Fisher | (0.740) 0.566 | (0.580) 0.214 | 0.780 | 19.708 | 182-115-0 | -0.651 0.464 |
Sydney Geelong | Adelaide P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Tipwizard Ian Bradford | No tips for this round | 19.121 | 160-100-2 | -0.963 0.460 |
||
12 | Demonrob Robert J Jamieson | (0.800) 0.678 | (0.400) -0.322 | 0.356 | 19.008 | 162-107-0 | -3.624 0.460 |
13 | Dougie Mark Jacobson | (0.780) 0.642 | (0.680) 0.444 | 1.085 | 18.871 | 113-78-5 | -3.456 0.447 |
14 | Bg William Gaskell | No tips for this round | 18.817 | 92-57-15 | -3.167 0.438 |
||
15 | Tutankhgammon Philip Gammon | (0.740) 0.566 | (0.529) 0.081 | 0.647 | 18.644 | 180-114-7 | 3.035 0.465 |
16 | Pm Peter Murray | (0.820) 0.714 | (0.790) 0.660 | 1.374 | 18.333 | 150-100-6 | 2.728 0.461 |
17 | Borgeman George Dimitriou [S] | (0.700) 0.485 | (0.550) 0.138 | 0.623 | 18.196 | 148-97-5 | -0.034 0.461 |
18 | Tyler Peter Tyler | (0.600) 0.263 | (0.550) 0.138 | 0.401 | 17.856 | 182-121-3 | -5.832 0.466 |
19 | Spoons Stuart Avery | (No Tip) 0.000 | (0.550) 0.138 | 0.138 | 17.527 | 165-108-1 | 1.487 0.464 |
20 | Rourke Darren O'Shaughnessy | (0.680) 0.444 | (0.650) 0.379 | 0.822 | 17.512 | 182-115-4 | 4.436 0.468 |
Sydney Geelong | Adelaide P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Caravaggio Barry Thompson | (0.670) 0.422 | (0.590) 0.239 | 0.661 | 17.299 | 179-114-6 | -0.575 0.467 |
22 | Adz Adrian Ho [S] | (0.769) 0.621 | (0.535) 0.098 | 0.719 | 17.167 | 182-118-1 | 10.207 0.468 |
23 | Jimbo James R. Helliwell [S] | (0.600) 0.263 | (0.550) 0.138 | 0.401 | 17.066 | 182-122-2 | -6.801 0.470 |
24 | Jess Jessica Thompson | (0.760) 0.604 | (0.660) 0.401 | 1.005 | 16.878 | 182-114-4 | 2.685 0.469 |
25 | Toddytiger steve todorovic | No tips for this round | 16.858 | 153-82-41 | 5.160 0.464 |
||
26 | Bigjim Jim Whittington | (0.700) 0.485 | (0.600) 0.263 | 0.748 | 16.794 | 179-111-4 | -3.686 0.469 |
27 | Tricky Tom Rickards | (0.700) 0.485 | (0.640) 0.356 | 0.842 | 16.633 | 166-102-16 | -1.015 0.465 |
28 | Gracie grace richards [S] | (0.999) 0.999 | (0.800) 0.678 | 1.677 | 16.501 | 94-62-0 | -7.059 0.445 |
29 | Donnybrook David Soteriou | (0.950) 0.926 | (0.750) 0.585 | 1.511 | 16.367 | 181-71-90 | 25.525 0.462 |
30 | Sam Samuel Gaskell [S] | No tips for this round | 16.190 | 119-62-32 | -2.625 0.456 |
||
Sydney Geelong | Adelaide P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Ab Anthony Bedford | (0.660) 0.401 | (0.530) 0.084 | 0.485 | 16.131 | 182-120-1 | 1.288 0.470 |
32 | Andyjohnhutchens2 andrew hutchens [S] | (0.600) 0.263 | (0.600) 0.263 | 0.526 | 16.117 | 86-53-17 | -4.845 0.439 |
33 | Batman tyler samuel henry bailey [S] | (0.999) 0.999 | (0.300) -0.737 | 0.262 | 16.048 | 174-109-0 | 0.461 0.470 |
34 | Bill Bill Gaskell | No tips for this round | 15.948 | 176-95-42 | 12.759 0.468 |
||
35 | Duffer Mark Duffett | (0.700) 0.485 | (0.500) 0.000 | 0.485 | 15.893 | 182-96-36 | -9.155 0.470 |
36 | Jayden_ Jayden Daniel [S] | (0.700) 0.485 | (0.540) 0.111 | 0.596 | 15.780 | 181-115-0 | -4.539 0.471 |
37 | Hammo Jason R Hammond | (0.900) 0.848 | (0.500) 0.000 | 0.848 | 15.758 | 178-97-33 | 17.693 0.470 |
38 | Hughjass hugh fitzpatrick [S] | (0.700) 0.485 | (0.600) 0.263 | 0.748 | 15.756 | 131-89-0 | -1.159 0.461 |
39 | Hawksfan Richard Graham | (0.700) 0.485 | (0.800) 0.678 | 1.163 | 15.714 | 158-101-1 | -5.197 0.469 |
40 | Andyjohnhutchens andrew hutchens [S] | (0.600) 0.263 | (0.700) 0.485 | 0.748 | 15.684 | 86-57-10 | -3.811 0.440 |
Sydney Geelong | Adelaide P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Stewdog Matt J Stewart | No tips for this round | 15.640 | 108-30-69 | -0.099 0.461 |
||
42 | Iguana Ian Grundy | (0.610) 0.287 | (0.530) 0.084 | 0.371 | 15.640 | 182-109-3 | -1.532 0.472 |
43 | Govmaster Govind Krishnan [S] | (0.500) 0.000 | (0.610) 0.287 | 0.287 | 15.611 | 174-91-33 | 2.373 0.471 |
44 | Master_tipstar Abdullah Hamimi [S] | (0.600) 0.263 | (0.700) 0.485 | 0.748 | 15.554 | 90-64-0 | -4.175 0.448 |
45 | Bootsy Anthony Belcher | No tips for this round | 15.300 | 88-59-8 | -3.228 0.442 |
||
46 | Percy Nick Grainger | No tips for this round | 15.219 | 176-117-1 | -0.955 0.470 |
||
47 | Nr9994 Nick Raschella | No tips for this round | 15.144 | 179-101-33 | 4.504 0.470 |
||
48 | Dicko Cameron Dickinson | (0.600) 0.263 | (0.550) 0.138 | 0.401 | 15.117 | 182-120-1 | -6.997 0.471 |
49 | Footlord Simon Wu [S] | (0.800) 0.678 | (0.700) 0.485 | 1.163 | 14.993 | 178-99-24 | 6.019 0.472 |
50 | Martin Martin Schmidt | No tips for this round | 14.909 | 160-99-1 | -0.893 0.470 |
||
Sydney Geelong | Adelaide P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Toddyg Todd Gallacher | No tips for this round | 14.796 | 96-44-38 | -1.988 0.450 |
||
52 | Horse Ray Thompson | (0.780) 0.642 | (0.680) 0.444 | 1.085 | 14.762 | 182-112-6 | 7.034 0.473 |
53 | Marvin Steve Loffler | (0.900) 0.848 | (0.470) -0.089 | 0.759 | 14.726 | 182-117-0 | -3.934 0.473 |
54 | Ghotio Dragi Naumovski | (0.750) 0.585 | (0.450) -0.152 | 0.433 | 14.657 | 182-116-0 | 1.570 0.473 |
55 | Kaseybase Kasey Altstock [S] | (0.650) 0.379 | (0.600) 0.263 | 0.642 | 14.507 | 182-90-49 | 3.216 0.473 |
56 | Woolycrow Geoff Wooldridge | (0.750) 0.585 | (0.650) 0.379 | 0.963 | 14.377 | 182-118-0 | 2.969 0.473 |
57 | Andyjohnhutchens3 andrew hutchens [S] | (0.700) 0.485 | (0.800) 0.678 | 1.163 | 14.258 | 86-57-7 | 1.149 0.449 |
58 | Stace adam stacey | No tips for this round | 14.126 | 108-46-44 | -1.330 0.461 |
||
59 | Griffo Peter J. Griffin | (0.750) 0.585 | (0.650) 0.379 | 0.963 | 14.096 | 164-104-1 | -4.748 0.473 |
60 | Megabucket Ian Wright | No tips for this round | 13.598 | 176-109-0 | 11.087 0.473 |
||
Sydney Geelong | Adelaide P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Kruey Lucas Krutop | (0.800) 0.678 | (0.500) 0.000 | 0.678 | 13.533 | 182-98-25 | -1.966 0.476 |
62 | Stephen Stephen Kyriacou [S] | (0.900) 0.848 | (0.900) 0.848 | 1.696 | 13.488 | 180-85-53 | 12.938 0.475 |
63 | Avalonian Mathew Ryan [S] | (0.700) 0.485 | (0.600) 0.263 | 0.748 | 13.467 | 150-97-0 | 4.905 0.472 |
64 | D_1 Dan Hansen | No tips for this round | 13.398 | 156-97-0 | -4.007 0.473 |
||
65 | Rajah Christopher G Crawford | (0.600) 0.263 | (0.600) 0.263 | 0.526 | 13.248 | 182-116-1 | 7.324 0.475 |
66 | Micko52 michael mceachen | (0.800) 0.678 | (0.600) 0.263 | 0.941 | 13.135 | 182-89-54 | 10.007 0.474 |
67 | Swanny Richard J Swan | No tips for this round | 12.930 | 174-110-1 | -2.317 0.476 |
||
68 | Mary Maree Thompson | (0.720) 0.526 | (0.620) 0.310 | 0.836 | 12.769 | 181-115-3 | 8.328 0.475 |
69 | Whosonfirst Joe Viskic | (0.850) 0.766 | (0.550) 0.138 | 0.903 | 12.589 | 182-117-0 | 22.419 0.475 |
70 | Animal BRENDAN | No tips for this round | 12.563 | 160-106-0 | 10.418 0.471 |
||
Sydney Geelong | Adelaide P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Jayant Jayant Krishnan | (0.571) 0.192 | (0.500) 0.000 | 0.192 | 12.286 | 182-72-74 | 2.588 0.477 |
72 | Wobbler Paul Davey | (0.650) 0.379 | (0.500) 0.000 | 0.379 | 12.233 | 180-110-6 | 6.545 0.476 |
73 | Noo Nick Orr | (0.999) 0.999 | (0.650) 0.379 | 1.377 | 12.192 | 181-108-0 | 10.854 0.468 |
74 | Gillie17 Gillian Dite | (0.750) 0.585 | (0.450) -0.152 | 0.433 | 11.933 | 182-107-0 | 7.572 0.479 |
75 | Teejay77 Troy Johns | (0.620) 0.310 | (0.660) 0.401 | 0.711 | 11.880 | 182-116-5 | 1.679 0.476 |
76 | Mawson Anne Dean | (0.600) 0.263 | (0.520) 0.057 | 0.320 | 11.804 | 182-115-0 | -1.663 0.476 |
77 | Ajh John Hurst | (0.700) 0.485 | (0.700) 0.485 | 0.971 | 11.625 | 149-96-0 | -1.289 0.473 |
78 | Daveop David Paton | (0.800) 0.678 | (0.400) -0.322 | 0.356 | 11.523 | 182-115-0 | -0.566 0.479 |
79 | Gibbo Michael Gibson | No tips for this round | 11.518 | 180-99-17 | -4.632 0.479 |
||
80 | Indi Jessica Thompson | (0.800) 0.678 | (0.700) 0.485 | 1.163 | 11.443 | 182-111-3 | 13.294 0.476 |
Sydney Geelong | Adelaide P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Savy Carly Savy | (0.750) 0.585 | (0.590) 0.239 | 0.824 | 11.274 | 173-105-9 | -6.026 0.478 |
82 | Hutch peter hutchinson | No tips for this round | 11.258 | 168-110-0 | -7.136 0.477 |
||
83 | Englishtalent Ned Rocke [S] | (0.700) 0.485 | (0.600) 0.263 | 0.748 | 11.078 | 173-112-0 | 6.622 0.477 |
84 | Ess_r_best Robert Russell | (0.880) 0.816 | (0.880) 0.816 | 1.631 | 10.978 | 146-87-6 | 3.538 0.475 |
85 | Teddles Ted Szyszka | No tips for this round | 10.834 | 160-98-0 | 10.735 0.477 |
||
86 | Donnyf Don Forbes | No tips for this round | 10.728 | 168-108-0 | 3.547 0.476 |
||
87 | Chip Matthew Wright | No tips for this round | 10.714 | 152-56-72 | 2.497 0.477 |
||
88 | Tomcat Duangkamon Chotikapanich | (0.850) 0.766 | (0.850) 0.766 | 1.531 | 10.693 | 174-105-3 | 0.428 0.480 |
89 | Mattyscarlett matthew depta [S] | (0.231) -1.114 | (0.231) -1.114 | -2.228 | 10.541 | 149-96-8 | 7.562 0.477 |
90 | Ricf Ric Finlay | No tips for this round | 10.311 | 171-80-42 | -2.536 0.481 |
||
Sydney Geelong | Adelaide P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Jc John Campbell | (0.650) 0.379 | (0.550) 0.138 | 0.516 | 10.174 | 174-67-82 | -2.870 0.480 |
92 | Colossus Colin Elstub | (0.600) 0.263 | (0.450) -0.152 | 0.111 | 9.978 | 181-108-0 | 1.115 0.481 |
93 | Clancy Nonie Fisher | (0.400) -0.322 | (0.620) 0.310 | -0.012 | 9.897 | 165-106-0 | 7.226 0.479 |
94 | Laubs Kym Laube | No tips for this round | 9.851 | 162-88-24 | 2.434 0.480 |
||
95 | Dm Daniel McDonald | (0.700) 0.485 | (0.600) 0.263 | 0.748 | 9.797 | 181-106-0 | -0.162 0.482 |
96 | Bradman Steve Harris | (0.800) 0.678 | (0.490) -0.029 | 0.649 | 9.788 | 182-113-0 | 1.890 0.482 |
97 | Eddies_pies Glyn Benjamin | No tips for this round | 9.586 | 166-107-0 | 22.780 0.479 |
||
98 | Heather Heather Wallace | No tips for this round | 9.556 | 168-102-2 | 10.008 0.481 |
||
99 | Rabbirobbo Robert Elstub | (0.600) 0.263 | (0.700) 0.485 | 0.748 | 8.509 | 181-113-0 | 10.763 0.483 |
100 | Ro Rohan Kashyap | No tips for this round | 7.977 | 175-98-21 | 15.236 0.482 |
||
Sydney Geelong | Adelaide P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
101 | Andy Andrew Powell | No tips for this round | 7.898 | 124-77-0 | -0.734 0.479 |
||
102 | Anthonyellis Anthony Ellis | No tips for this round | 7.829 | 165-104-0 | 20.787 0.479 |
||
103 | Russ Russell Ellis | No tips for this round | 7.673 | 165-99-0 | 20.410 0.480 |
||
104 | Corr Marcus Orr | (0.650) 0.379 | (0.510) 0.029 | 0.407 | 7.484 | 182-123-0 | 13.972 0.482 |
105 | Go Graham Oppy | (0.575) 0.202 | (0.524) 0.068 | 0.269 | 7.401 | 174-108-0 | -2.431 0.486 |
106 | Dave David Powell | (0.600) 0.263 | (0.800) 0.678 | 0.941 | 7.327 | 173-99-11 | 2.055 0.485 |
107 | Friway1 lawrence smith | (0.650) 0.379 | (0.650) 0.379 | 0.757 | 7.108 | 174-99-18 | -1.227 0.485 |
108 | Gabs Gabriella [S] | No tips for this round | 7.036 | 120-73-3 | 1.333 0.480 |
||
109 | Walli John P Walter | No tips for this round | 7.025 | 180-109-0 | -4.480 0.487 |
||
110 | Whatsonsecond Jake Viskic [S] | (0.800) 0.678 | (0.600) 0.263 | 0.941 | 7.005 | 182-113-0 | 23.324 0.485 |
Sydney Geelong | Adelaide P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
111 | Anton Anton Ellis | No tips for this round | 6.867 | 165-104-1 | 20.861 0.481 |
||
112 | Mit Tim Coughlan [S] | (0.400) -0.322 | (0.400) -0.322 | -0.644 | 6.816 | 165-96-2 | 0.551 0.487 |
113 | Rumpolex nigel treadgold | No tips for this round | 6.792 | 159-38-104 | -0.289 0.486 |
||
114 | Sportsman Paul Thompson | (0.800) 0.678 | (0.670) 0.422 | 1.100 | 6.744 | 182-106-10 | 17.662 0.482 |
115 | Ahahahaha Marshall Nheu [S] | (0.850) 0.766 | (0.850) 0.766 | 1.531 | 6.678 | 86-54-7 | 0.018 0.475 |
116 | Splat Chris Howard | (0.590) 0.239 | (0.530) 0.084 | 0.323 | 6.451 | 182-117-4 | 4.283 0.482 |
117 | Spiderman tyler samuel henry bailey [S] | (0.001) -8.966 | (0.600) 0.263 | -8.703 | 6.376 | 182-118-0 | 5.346 0.475 |
118 | Guessinggame Who Cares | No tips for this round | 6.255 | 24-17-3 | -3.028 0.420 |
||
119 | Portly Daryl Stevenson | (0.650) 0.379 | (0.350) -0.515 | -0.136 | 6.145 | 182-115-0 | 14.779 0.486 |
120 | Tomcat40 tom henry | No tips for this round | 6.088 | 136-81-6 | 2.125 0.484 |
||
Sydney Geelong | Adelaide P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
121 | El_cabron Andrew Hay | No tips for this round | 6.031 | 131-69-15 | 2.481 0.485 |
||
122 | Papa michael papargiris [S] | No tips for this round | 5.999 | 142-63-50 | 16.129 0.481 |
||
123 | Raed Rae Deeley | (0.550) 0.138 | (0.550) 0.138 | 0.275 | 5.916 | 182-113-0 | 13.302 0.488 |
124 | Sasquatch john robertson | No tips for this round | 5.822 | 160-98-0 | 12.324 0.484 |
||
125 | Mrsfevola Jill | (0.800) 0.678 | (0.990) 0.986 | 1.664 | 5.679 | 182-115-0 | 27.606 0.488 |
126 | Saintfan Raymond Rozen | No tips for this round | 5.316 | 175-87-32 | 9.591 0.489 |
||
127 | Johnno John Peters | No tips for this round | 5.313 | 72-47-0 | -0.241 0.478 |
||
128 | Twosdale Gerard John Schoofs | No tips for this round | 5.169 | 144-90-1 | 24.393 0.484 |
||
129 | Battwo tyler bailey [S] | No tips for this round | 5.130 | 72-45-4 | 5.475 0.453 |
||
130 | Tipstar Scott Gerrard | (0.600) 0.263 | (0.700) 0.485 | 0.748 | 5.050 | 141-82-0 | 11.944 0.489 |
Sydney Geelong | Adelaide P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
131 | Mongrel_punt Kevin Freeman | No tips for this round | 4.768 | 179-100-27 | 29.336 0.484 |
||
132 | Monkeyjaws Aidan J. Moore [S] | No tips for this round | 4.702 | 80-38-23 | 1.805 0.479 |
||
133 | Nimmingned Tom Crawley | (0.850) 0.766 | (0.850) 0.766 | 1.531 | 4.698 | 166-85-27 | 15.629 0.487 |
134 | Suavefancynfast mr newton | No tips for this round | 4.568 | 168-94-16 | -3.259 0.490 |
||
135 | Harshad Onkar Kale [S] | (0.650) 0.379 | (0.350) -0.515 | -0.136 | 4.530 | 182-106-0 | 16.486 0.491 |
136 | Fezza Bert Ferro | No tips for this round | 4.469 | 176-97-0 | 9.250 0.488 |
||
137 | The_juddernaut Ashley Warner [S] | (0.600) 0.263 | (0.200) -1.322 | -1.059 | 4.463 | 82-56-6 | 12.483 0.461 |
138 | Lofty Mary Walkinshaw | No tips for this round | 4.460 | 176-97-0 | 13.466 0.493 |
||
139 | Kyle_3 Kyle Taylor [S] | No tips for this round | 4.382 | 62-24-29 | -1.397 0.481 |
||
140 | Ollie Oliver Fitzpatrick [S] | No tips for this round | 4.175 | 88-56-1 | 14.438 0.466 |
||
Sydney Geelong | Adelaide P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
141 | Zanny Zanny Thompson | No tips for this round | 4.128 | 83-50-5 | 3.076 0.482 |
||
142 | Bigbird Armando Beltrame | No tips for this round | 4.122 | 180-107-0 | 30.935 0.491 |
||
143 | Benzcorp Nik Benazic | (0.550) 0.138 | (0.510) 0.029 | 0.166 | 3.957 | 182-100-8 | 3.452 0.492 |
144 | Cakey Michael Cake | No tips for this round | 3.868 | 80-54-2 | 2.575 0.487 |
||
145 | Peterah Peter Hawting | No tips for this round | 3.785 | 176-73-65 | -2.722 0.493 |
||
146 | Stvderm Simon Cumming | (0.600) 0.263 | (0.550) 0.138 | 0.401 | 3.176 | 110-59-7 | 0.139 0.490 |
147 | Dropkick Marshall Nheu [S] | (0.850) 0.766 | (0.850) 0.766 | 1.531 | 2.812 | 181-105-8 | 17.147 0.494 |
148 | Yedwin Edward Gowing | No tips for this round | 2.494 | 64-27-21 | 1.382 0.486 |
||
149 | Twoangryrhinos Brendan Stagg [S] | No tips for this round | 2.389 | 8-4-0 | -0.234 0.443 |
||
150 | Tigerdan Daniel | No tips for this round | 2.302 | 16-9-2 | 1.697 0.479 |
||
Sydney Geelong | Adelaide P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
151 | Pickles91 Timothy John Davey [S] | No tips for this round | 2.272 | 160-81-29 | 13.186 0.496 |
||
152 | Geemac Greg McEntee | No tips for this round | 2.249 | 24-11-8 | -0.199 0.476 |
||
153 | Rjg Ryan J Giblin [S] | No tips for this round | 1.987 | 8-5-0 | -0.601 0.448 |
||
154 | Jelibean sophie pullman [S] | No tips for this round | 1.981 | 32-19-0 | 0.842 0.478 |
||
155 | Supercomputer Tin Head | No tips for this round | 1.900 | 111-68-0 | 10.476 0.493 |
||
156 | Vorogue James Powell | (0.800) 0.678 | (0.500) 0.000 | 0.678 | 1.845 | 18-13-1 | -0.954 0.477 |
157 | Canoly Shane Skipsey [S] | No tips for this round | 1.734 | 16-3-13 | -0.667 0.483 |
||
158 | Tw2 Trish Webster | No tips for this round | 1.731 | 8-6-1 | -1.079 0.450 |
||
159 | Sammy Sam McKenzie [S] | No tips for this round | 1.703 | 8-7-0 | -1.124 0.454 |
||
160 | Sfortunata Bol | No tips for this round | 1.619 | 3-3-0 | -1.034 0.346 |
||
Sydney Geelong | Adelaide P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
161 | K2z matt kowalczyk [S] | No tips for this round | 1.583 | 8-2-5 | -0.194 0.476 |
||
162 | Diggler Dirk | No tips for this round | 1.549 | 16-10-0 | -0.279 0.486 |
||
163 | Crn2004 clifford newmarch | No tips for this round | 1.532 | 152-64-36 | 5.098 0.497 |
||
164 | Barnes James McKenzie [S] | No tips for this round | 1.447 | 16-8-5 | 3.412 0.488 |
||
165 | Superdave05 andrew smith [S] | No tips for this round | 1.439 | 8-6-0 | -0.489 0.466 |
||
166 | Phil Philip Corrick | No tips for this round | 1.378 | 16-12-0 | -0.434 0.484 |
||
167 | Markml Mark M. Lawton | No tips for this round | 1.332 | 8-6-1 | -1.009 0.471 |
||
168 | Haomaesta Hao Liang [S] | No tips for this round | 1.318 | 111-65-0 | 9.032 0.494 |
||
169 | Henrymcquinn Henry Sean McQuinn | No tips for this round | 1.268 | 8-5-1 | -0.228 0.477 |
||
170 | Bouncedown Evan Thompson | (0.950) 0.926 | (0.950) 0.926 | 1.852 | 1.252 | 182-117-0 | 49.264 0.484 |
Sydney Geelong | Adelaide P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
171 | Juzman Justin Traitsis [S] | No tips for this round | 1.234 | 23-3-20 | -0.967 0.493 |
||
172 | Farhad Farhad Malekzadeh | No tips for this round | 1.115 | 24-15-0 | 3.913 0.494 |
||
173 | Ramze Ramze Rifaie | (0.250) -1.000 | (0.750) 0.585 | -0.415 | 1.067 | 142-75-18 | 10.839 0.493 |
174 | Purplehaze John Dell'Oso | No tips for this round | 1.004 | 8-4-0 | -0.126 0.497 |
||
175 | Schlinkee Andrew Schlenker [S] | No tips for this round | 1.001 | 159-96-2 | 21.536 0.494 |
||
176 | Shibby phillipa larkin [S] | No tips for this round | 0.999 | 8-1-7 | -0.010 0.500 |
||
177 | Pat_1 Patrick J. Egan [S] | No tips for this round | 0.964 | 8-6-0 | -0.124 0.490 |
||
178 | Monash_computer Monash Computer | No tips for this round | 0.944 | 128-76-8 | 8.541 0.496 |
||
179 | Mvillians Michael Marantelli [S] | No tips for this round | 0.806 | 8-5-2 | 0.542 0.490 |
||
180 | Liam_newton Liam Newton [S] | No tips for this round | 0.792 | 127-64-17 | 9.633 0.496 |
||
Sydney Geelong | Adelaide P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
181 | Sportsassault Maener Svensen | No tips for this round | 0.760 | 8-4-0 | -0.228 0.504 |
||
182 | Smartdaniel Daniel O'Keefe [S] | No tips for this round | 0.747 | 8-5-1 | 1.200 0.497 |
||
183 | Mcp Jack McPherson [S] | No tips for this round | 0.738 | 8-5-0 | 0.034 0.501 |
||
184 | Krush Adam Bishop | No tips for this round | 0.718 | 40-15-16 | 2.466 0.494 |
||
185 | Lukey Aaron Lucas [S] | No tips for this round | 0.628 | 8-4-0 | -0.037 0.471 |
||
186 | Bighead Cameron Grant [S] | No tips for this round | 0.616 | 8-5-0 | -0.338 0.506 |
||
187 | Supersim Simone Hutson | No tips for this round | 0.560 | 8-5-0 | -0.084 0.510 |
||
188 | Micabre Michael Cabretti | No tips for this round | 0.516 | 88-48-0 | 2.828 0.498 |
||
189 | 5cougarsthanx Sean Bly | No tips for this round | 0.459 | 8-6-0 | 0.302 0.507 |
||
190 | Bigdubb Warren Rixon | No tips for this round | 0.430 | 8-4-0 | 0.648 0.520 |
||
Sydney Geelong | Adelaide P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
191 | Ablettsucks Kristopher Vuik [S] | No tips for this round | 0.352 | 16-9-0 | 3.044 0.518 |
||
192 | Mastertipper Chris N. Thorburn [S] | No tips for this round | 0.345 | 78-35-12 | 5.359 0.502 |
||
193 | Re r graz | No tips for this round | 0.345 | 150-3-145 | 0.661 0.499 |
||
194 | Jacinta Jacinta Gee | No tips for this round | 0.329 | 8-5-1 | 0.205 0.520 |
||
195 | Tomfc Tom Chapman | No tips for this round | 0.240 | 8-4-1 | 0.002 0.524 |
||
196 | Nicazz Hayley Escott [S] | No tips for this round | 0.227 | 16-8-2 | 1.309 0.516 |
||
197 | Smartass adam white [S] | No tips for this round | 0.216 | 8-5-0 | 0.733 0.524 |
||
198 | Pottsoflife Jamie D Potter | No tips for this round | 0.190 | 8-5-0 | 0.523 0.526 |
||
199 | Zolo Zoe Hunter [S] | No tips for this round | 0.168 | 56-30-1 | 1.260 0.503 |
||
200 | Dwang1989 David Wang [S] | No tips for this round | 0.167 | 7-2-2 | -0.019 0.532 |
||
Sydney Geelong | Adelaide P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
201 | Jasong Jason Lee Gianginis | No tips for this round | 0.121 | 16-9-0 | 0.864 0.514 |
||
202 | Mum Peta J Luck | No tips for this round | 0.119 | 15-9-0 | 3.110 0.509 |
||
203 | Xman xavier thompson | No tips for this round | 0.027 | 143-81-0 | 14.427 0.498 |
||
204 | Dannygreen Rhione Alis Foster | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
204 | Sambo_ Sam cunningham | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
204 | Mattcarlton Matt | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
204 | Medders Stephanie Forsyth [S] | No tips for this round | 0.000 | 16-0-16 | 0.000 0.516 |
||
204 | Brazza Mark Brazzale [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
204 | Belly Brad Bell | No tips for this round | 0.000 | 88-0-88 | 0.000 0.500 |
||
204 | Woodstock Dale Heywood [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
Sydney Geelong | Adelaide P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
204 | Min Peter J Mitchell | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
204 | Hairy Trevor Neale | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 96-0-96 | 0.000 0.503 |
204 | Gazza Garry Percy | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
204 | Sear_bear Sara L Da Costa [S] | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 30-0-30 | 0.000 0.509 |
