Brisbane St_Kilda | Kangaroos Carlton | Fremantle P_Adelaide | Melbourne Essendon | Sydney Hawthorn | Adelaide W_Coast | Richmond Geelong | Collingwood W_Bulldogs | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
18.8.116 13.15.93 | 16.9.105 12.13.85 | 13.10.88 7.11.53 | 15.13.103 8.9.57 | 18.10.118 8.7.55 | 7.11.53 9.10.64 | 15.8.98 25.10.160 | 11.14.80 16.16.112 | (points) | (number) | |||
1 | Micky_d19 Michael Driver [S] | (home/8) 13 | (home/5) 13 | (home/16) 12 | (home/21) 11 | (home/46) 13 | (away/19) 14 | (away/30) 10 | (away/23) 14 | 100 | 100 | 8 |
2 | Wce05 Scott McGuire [S] | (home/35) 14 | (away/21) 0 | (home/23) 14 | (home/34) 14 | (home/56) 14 | (away/21) 14 | (away/34) 11 | (away/22) 14 | 95 | 95 | 7 |
3 | Bravo_bravo Richard Gleeson | (home/24) 15 | (home/42) 12 | (home/12) 12 | (home/12) 10 | (home/30) 10 | (away/24) 13 | (away/24) 10 | (away/12) 12 | 94 | 94 | 8 |
4 | Footy3 Michael Mirra | (home/10) 13 | (home/20) 16 | (home/20) 13 | (home/40) 15 | (home/40) 12 | (away/24) 13 | (away/30) 10 | (home/36) 0 | 92 | 92 | 7 |
5 | Hairy Trevor Neale | (home/31) 14 | (home/9) 14 | (home/16) 12 | (home/23) 12 | (home/41) 12 | (home/5) 3 | (away/29) 10 | (away/42) 14 | 91 | 91 | 7 |
6 | Rhonnda Lynette Whymark | (home/20) 15 | (home/7) 13 | (away/24) 0 | (home/28) 13 | (home/30) 10 | (away/22) 14 | (away/36) 11 | (away/18) 13 | 89 | 89 | 7 |
6 | Chip Matthew Wright | (home/26) 15 | (away/26) 0 | (home/26) 14 | (home/26) 12 | (home/26) 10 | (away/26) 13 | (away/26) 10 | (away/26) 15 | 89 | 89 | 7 |
8 | Pele George Grispos | (home/11) 14 | (home/11) 14 | (home/11) 12 | (home/11) 10 | (home/44) 12 | (away/11) 16 | (away/11) 10 | (home/11) 0 | 88 | 88 | 7 |
9 | Borge George Dimitriou [S] | (home/21) 15 | (away/17) 0 | (home/10) 11 | (home/20) 11 | (home/39) 12 | (away/1) 14 | (away/15) 10 | (away/20) 14 | 87 | 87 | 7 |
10 | Tomcat40 tom henry | (away/30) 0 | (home/27) 14 | (home/18) 13 | (home/10) 10 | (home/35) 11 | (away/26) 13 | (away/33) 11 | (away/24) 14 | 86 | 86 | 7 |
Brisbane St_Kilda | Kangaroos Carlton | Fremantle P_Adelaide | Melbourne Essendon | Sydney Hawthorn | Adelaide W_Coast | Richmond Geelong | Collingwood W_Bulldogs | This Round | TOTAL | Teams tipped |
||
10 | Corr Marcus Orr | (home/12) 14 | (away/35) 0 | (home/17) 13 | (home/28) 13 | (home/38) 11 | (away/27) 13 | (away/25) 10 | (away/11) 12 | 86 | 86 | 7 |
10 | Andro0z Andrew Tram [S] | (home/5) 13 | (home/20) 16 | (home/10) 11 | (home/8) 10 | (home/30) 10 | (home/6) 3 | (away/13) 10 | (away/18) 13 | 86 | 86 | 7 |
10 | Kianne Dianne Whitfield | (home/25) 15 | (away/26) 0 | (home/13) 12 | (home/26) 12 | (home/39) 12 | (away/39) 11 | (away/13) 10 | (away/25) 14 | 86 | 86 | 7 |
14 | Stvderm Simon Cumming | (home/15) 14 | (away/10) 1 | (home/25) 14 | (home/20) 11 | (home/30) 10 | (away/25) 13 | (away/17) 10 | (away/6) 11 | 84 | 84 | 7 |
14 | Twaq Jonathan Bentley | (home/32) 14 | (away/43) 0 | (away/23) 0 | (home/40) 15 | (home/63) 16 | (away/19) 14 | (away/42) 12 | (away/18) 13 | 84 | 84 | 6 |
14 | Swansong David Michael | (home/9) 13 | (home/11) 14 | (home/7) 11 | (home/10) 10 | (home/28) 10 | (away/10) 15 | (home/9) 0 | (away/5) 11 | 84 | 84 | 7 |
14 | Fletchstorm Andrew R Munns | (away/16) 0 | (home/7) 13 | (home/13) 12 | (home/25) 12 | (home/30) 10 | (away/22) 14 | (away/12) 10 | (away/14) 13 | 84 | 84 | 7 |
18 | Supersniffer Bon Jovi | (home/23) 16 | (away/5) 1 | (home/34) 15 | (home/14) 10 | (home/41) 12 | (home/22) 0 | (away/64) 15 | (away/21) 14 | 83 | 83 | 6 |
19 | Mangliss Michael Angliss | (home/11) 14 | (home/9) 14 | (away/31) 0 | (home/22) 12 | (home/70) 14 | (away/26) 13 | (away/69) 14 | (home/11) 0 | 81 | 81 | 6 |
19 | Luke luke francis [S] | (home/35) 14 | (away/22) 0 | (home/32) 15 | (home/41) 15 | (home/57) 15 | (away/32) 12 | (away/27) 10 | (home/32) 0 | 81 | 81 | 6 |
Brisbane St_Kilda | Kangaroos Carlton | Fremantle P_Adelaide | Melbourne Essendon | Sydney Hawthorn | Adelaide W_Coast | Richmond Geelong | Collingwood W_Bulldogs | This Round | TOTAL | Teams tipped |
||
19 | Otis Theo Smirniotis | (away/5) 1 | (away/25) 0 | (home/35) 16 | (home/35) 14 | (home/70) 14 | (away/35) 12 | (away/30) 10 | (away/40) 14 | 81 | 81 | 6 |
22 | Slammer Adrian Sambell | (home/14) 14 | (away/36) 0 | (away/21) 0 | (home/36) 14 | (home/48) 13 | (away/22) 14 | (away/40) 12 | (away/18) 13 | 80 | 80 | 6 |
23 | Claire Claire Green [S] | (home/20) 15 | (home/20) 16 | (away/20) 0 | (away/20) 0 | (home/20) 10 | (away/20) 14 | (away/20) 10 | (away/20) 14 | 79 | 79 | 6 |
23 | Swoop david linke | (home/26) 15 | (away/10) 1 | (home/8) 11 | (home/42) 15 | (home/43) 12 | (home/21) 0 | (away/13) 10 | (away/31) 15 | 79 | 79 | 6 |
25 | Raed Rae Deeley | (home/12) 14 | (away/30) 0 | (away/10) 0 | (home/23) 12 | (home/13) 10 | (away/10) 15 | (away/40) 12 | (away/40) 14 | 77 | 77 | 6 |
25 | Sir_greed Simon Bogli | (home/20) 15 | (away/15) 0 | (away/10) 0 | (home/40) 15 | (home/20) 10 | (away/15) 15 | (away/30) 10 | (away/10) 12 | 77 | 77 | 6 |
25 | Sasquatch john robertson | (home/31) 14 | (home/22) 15 | (away/17) 0 | (home/15) 10 | (home/48) 13 | (away/23) 14 | (away/36) 11 | (home/34) 0 | 77 | 77 | 6 |
25 | Rourke Darren O'Shaughnessy | (home/27) 15 | (home/10) 14 | (away/12) 0 | (home/1) 10 | (home/50) 13 | (away/0) 14 | (away/34) 11 | (home/11) 0 | 77 | 77 | 6 |
25 | Michelago Mick Clifford | (away/24) 0 | (home/10) 14 | (away/30) 0 | (home/45) 15 | (home/60) 15 | (away/50) 10 | (away/35) 11 | (away/12) 12 | 77 | 77 | 6 |
25 | Anton Anton Ellis | (home/13) 14 | (home/9) 14 | (home/2) 10 | (home/33) 13 | (home/49) 13 | (home/4) 3 | (away/19) 10 | (home/8) 0 | 77 | 77 | 6 |
Brisbane St_Kilda | Kangaroos Carlton | Fremantle P_Adelaide | Melbourne Essendon | Sydney Hawthorn | Adelaide W_Coast | Richmond Geelong | Collingwood W_Bulldogs | This Round | TOTAL | Teams tipped |
||
31 | Jackflash Jack Larcombe | (home/25) 15 | (home/11) 14 | (away/30) 0 | (home/20) 11 | (home/5) 10 | (away/16) 15 | (away/21) 10 | (home/22) 0 | 75 | 75 | 6 |
31 | Schlinkee Andrew Schlenker [S] | (home/25) 15 | (away/30) 0 | (away/27) 0 | (home/25) 12 | (home/30) 10 | (away/23) 14 | (away/25) 10 | (away/20) 14 | 75 | 75 | 6 |
31 | Bouncedown Evan Thompson | (away/31) 0 | (away/31) 0 | (home/31) 15 | (home/31) 13 | (home/31) 10 | (away/31) 12 | (away/31) 10 | (away/31) 15 | 75 | 75 | 6 |
31 | Bella Mike Woolley | (home/20) 15 | (away/20) 0 | (away/35) 0 | (home/25) 12 | (home/35) 11 | (away/15) 15 | (away/30) 10 | (away/10) 12 | 75 | 75 | 6 |
35 | Louiethelip Kate Martindale | (home/11) 14 | (home/21) 15 | (away/17) 0 | (home/8) 10 | (home/33) 11 | (away/19) 14 | (away/2) 10 | (home/31) 0 | 74 | 74 | 6 |
35 | Caseybuckett Simon Pryor | (home/25) 15 | (away/25) 0 | (away/25) 0 | (home/25) 12 | (home/25) 10 | (away/25) 13 | (away/25) 10 | (away/25) 14 | 74 | 74 | 6 |
35 | Superdiddy Travis Cummings | (No Tip) 0 | (home/18) 15 | (home/40) 15 | (home/5) 10 | (away/10) 0 | (away/37) 11 | (away/18) 10 | (away/49) 13 | 74 | 74 | 6 |
35 | Billyboy Bill Mitchell | (home/20) 15 | (away/20) 0 | (away/20) 0 | (home/20) 11 | (home/30) 10 | (away/20) 14 | (away/20) 10 | (away/20) 14 | 74 | 74 | 6 |
35 | Realsniper09 Ray Quach [S] | (home/20) 15 | (away/30) 0 | (home/20) 13 | (away/10) 0 | (home/30) 10 | (away/20) 14 | (away/30) 10 | (away/10) 12 | 74 | 74 | 6 |
35 | Ricf Ric Finlay | (home/2) 12 | (away/10) 1 | (away/8) 0 | (home/6) 10 | (home/55) 14 | (away/12) 15 | (away/32) 11 | (away/7) 11 | 74 | 74 | 6 |
Brisbane St_Kilda | Kangaroos Carlton | Fremantle P_Adelaide | Melbourne Essendon | Sydney Hawthorn | Adelaide W_Coast | Richmond Geelong | Collingwood W_Bulldogs | This Round | TOTAL | Teams tipped |
||
41 | Gazczar Gary Adams | (home/20) 15 | (away/20) 0 | (home/20) 13 | (home/20) 11 | (home/20) 10 | (away/20) 14 | (away/20) 10 | (home/20) 0 | 73 | 73 | 6 |
41 | Tyler Peter Tyler | (home/12) 14 | (away/20) 0 | (home/6) 11 | (home/30) 13 | (home/20) 10 | (away/12) 15 | (away/20) 10 | (home/20) 0 | 73 | 73 | 6 |
43 | Pog Paula Gerber | (home/21) 15 | (away/17) 0 | (home/12) 12 | (home/3) 10 | (home/25) 10 | (home/11) 2 | (away/29) 10 | (away/14) 13 | 72 | 72 | 6 |
43 | Brazza Mark Brazzale [S] | (home/16) 14 | (away/24) 0 | (home/10) 11 | (home/16) 11 | (home/28) 10 | (away/8) 15 | (home/2) 0 | (away/4) 11 | 72 | 72 | 6 |
43 | Iguana Ian Grundy | (home/21) 15 | (home/10) 14 | (home/5) 11 | (home/4) 10 | (home/38) 11 | (home/15) 1 | (away/7) 10 | (home/6) 0 | 72 | 72 | 6 |
43 | Portly Daryl Stevenson | (away/11) 0 | (away/11) 0 | (home/11) 12 | (home/22) 12 | (home/22) 10 | (away/11) 16 | (away/11) 10 | (away/11) 12 | 72 | 72 | 6 |
47 | Marko mark ovens | (home/40) 13 | (away/40) 0 | (away/40) 0 | (home/5) 10 | (home/10) 10 | (away/10) 15 | (away/35) 11 | (away/10) 12 | 71 | 71 | 6 |
47 | Blackmorgan Matthew Castle | (home/13) 14 | (away/11) 0 | (away/15) 0 | (home/17) 11 | (home/35) 11 | (away/28) 13 | (away/18) 10 | (away/12) 12 | 71 | 71 | 6 |
47 | Legendkiller andrew [S] | (home/29) 15 | (home/14) 15 | (away/44) 0 | (home/55) 14 | (home/35) 11 | (home/13) 2 | (home/20) 0 | (away/44) 14 | 71 | 71 | 5 |
47 | Peterah Peter Hawting | (home/7) 13 | (away/17) 0 | (home/36) 15 | (home/8) 10 | (home/31) 10 | (away/24) 13 | (away/15) 10 | (home/28) 0 | 71 | 71 | 6 |
Brisbane St_Kilda | Kangaroos Carlton | Fremantle P_Adelaide | Melbourne Essendon | Sydney Hawthorn | Adelaide W_Coast | Richmond Geelong | Collingwood W_Bulldogs | This Round | TOTAL | Teams tipped |
||
51 | Buck_naked steve todorovic | (home/1) 12 | (home/2) 13 | (away/2) 0 | (home/12) 10 | (home/25) 10 | (away/8) 15 | (away/14) 10 | (home/7) 0 | 70 | 70 | 6 |
51 | Henchman Chris Schultz | (home/10) 13 | (home/10) 14 | (home/10) 11 | (home/10) 10 | (home/20) 10 | (home/10) 2 | (away/10) 10 | (home/10) 0 | 70 | 70 | 6 |
53 | Raj Rajesh Rao | (away/6) 1 | (away/40) 0 | (home/10) 11 | (home/40) 15 | (home/60) 15 | (away/6) 15 | (away/40) 12 | (home/20) 0 | 69 | 69 | 5 |
53 | Dc777 Daryl Cheng [S] | (away/10) 0 | (home/10) 14 | (away/10) 0 | (home/10) 10 | (home/5) 10 | (away/3) 14 | (away/10) 10 | (away/5) 11 | 69 | 69 | 6 |
53 | Daneo37 dane avery | (home/35) 14 | (home/20) 16 | (home/40) 15 | (away/20) 0 | (home/40) 12 | (home/10) 2 | (away/12) 10 | (home/15) 0 | 69 | 69 | 5 |
53 | Toddytiger steve todorovic | (away/4) 1 | (away/5) 1 | (home/7) 11 | (home/23) 12 | (home/28) 10 | (away/3) 14 | (away/19) 10 | (away/1) 10 | 69 | 69 | 6 |
53 | Thehuntsman john d hunter | (home/21) 15 | (away/12) 0 | (away/35) 0 | (home/22) 12 | (home/32) 10 | (away/42) 10 | (away/18) 10 | (away/12) 12 | 69 | 69 | 6 |
53 | Whosonfirst Joe Viskic | (home/6) 13 | (away/11) 0 | (home/3) 10 | (home/18) 11 | (home/29) 10 | (away/10) 15 | (away/20) 10 | (home/5) 0 | 69 | 69 | 6 |
59 | Hildy john hildebrand [S] | (home/35) 14 | (away/52) 0 | (away/79) 0 | (home/35) 14 | (home/53) 14 | (away/13) 15 | (away/34) 11 | (home/48) 0 | 68 | 68 | 5 |
60 | Owencas Owen D. Cassar | (home/41) 13 | (home/28) 14 | (away/19) 0 | (away/20) 0 | (home/43) 12 | (home/12) 2 | (away/25) 10 | (away/37) 15 | 66 | 66 | 5 |
Brisbane St_Kilda | Kangaroos Carlton | Fremantle P_Adelaide | Melbourne Essendon | Sydney Hawthorn | Adelaide W_Coast | Richmond Geelong | Collingwood W_Bulldogs | This Round | TOTAL | Teams tipped |
||
60 | Picard Ian Schapel | (away/25) 0 | (away/23) 0 | (away/28) 0 | (home/35) 14 | (home/49) 13 | (away/21) 14 | (away/30) 10 | (away/37) 15 | 66 | 66 | 5 |
60 | Henrymcquinn Henry Sean McQuinn | (home/12) 14 | (away/20) 0 | (home/28) 14 | (home/36) 14 | (home/44) 12 | (home/12) 2 | (away/20) 10 | (home/28) 0 | 66 | 66 | 5 |
63 | Nr9994 Nick Raschella | (home/23) 16 | (away/17) 0 | (away/19) 0 | (home/11) 10 | (home/35) 11 | (home/7) 3 | (away/33) 11 | (away/25) 14 | 65 | 65 | 5 |
63 | Krush Adam Bishop | (home/23) 16 | (away/12) 0 | (home/23) 14 | (home/12) 10 | (home/23) 10 | (away/12) 15 | (home/3) 0 | (home/12) 0 | 65 | 65 | 5 |
65 | Bear Brunton Stewart | (home/12) 14 | (away/4) 2 | (home/25) 14 | (home/9) 10 | (home/35) 11 | (home/2) 3 | (away/13) 10 | (home/46) 0 | 64 | 64 | 5 |
65 | Rayza Ray Warren | (away/44) 0 | (away/44) 0 | (away/44) 0 | (home/44) 15 | (home/44) 12 | (away/44) 10 | (away/44) 13 | (away/44) 14 | 64 | 64 | 5 |
65 | Godees ryan digby | (away/25) 0 | (away/9) 1 | (home/30) 15 | (home/39) 14 | (home/12) 10 | (home/32) 0 | (away/5) 10 | (away/42) 14 | 64 | 64 | 5 |
68 | Bighead Cameron Grant [S] | (home/15) 14 | (home/10) 14 | (home/20) 13 | (away/5) 0 | (home/17) 10 | (home/10) 2 | (away/25) 10 | (home/5) 0 | 63 | 63 | 5 |
68 | Jokers Steve Bomford | (home/11) 14 | (away/23) 0 | (away/10) 0 | (home/29) 13 | (home/33) 11 | (away/15) 15 | (away/9) 10 | (home/19) 0 | 63 | 63 | 5 |
68 | Mickb Michael Bailey | (home/29) 15 | (home/17) 15 | (away/6) 0 | (home/8) 10 | (home/27) 10 | (home/7) 3 | (away/22) 10 | (home/18) 0 | 63 | 63 | 5 |
Brisbane St_Kilda | Kangaroos Carlton | Fremantle P_Adelaide | Melbourne Essendon | Sydney Hawthorn | Adelaide W_Coast | Richmond Geelong | Collingwood W_Bulldogs | This Round | TOTAL | Teams tipped |
||
68 | Mojoman Ben J Webb | (away/19) 0 | (away/40) 0 | (home/15) 12 | (home/29) 13 | (home/43) 12 | (home/15) 1 | (away/34) 11 | (away/23) 14 | 63 | 63 | 5 |
68 | Vanni michael van Diemen [S] | (home/4) 12 | (home/26) 15 | (away/28) 0 | (away/30) 0 | (home/32) 10 | (away/12) 15 | (away/35) 11 | (home/15) 0 | 63 | 63 | 5 |
68 | Brazz Andrew Brazzale | (home/23) 16 | (away/12) 0 | (away/15) 0 | (home/25) 12 | (home/43) 12 | (home/23) 0 | (away/28) 10 | (away/14) 13 | 63 | 63 | 5 |
68 | Nigg nigelpercy [S] | (home/14) 14 | (home/11) 14 | (away/13) 0 | (away/8) 0 | (home/12) 10 | (away/8) 15 | (away/9) 10 | (home/10) 0 | 63 | 63 | 5 |
68 | Tantheman Ricky Walsh | (home/5) 13 | (away/23) 0 | (away/11) 0 | (home/34) 14 | (home/36) 11 | (away/10) 15 | (away/20) 10 | (home/8) 0 | 63 | 63 | 5 |
68 | Westsouthwest bill wainwright | (home/12) 14 | (away/9) 1 | (home/12) 12 | (home/22) 12 | (home/34) 11 | (home/3) 3 | (away/27) 10 | (home/11) 0 | 63 | 63 | 5 |
68 | Skunkman Mark Giuliano | (home/20) 15 | (away/37) 0 | (away/19) 0 | (home/14) 10 | (home/36) 11 | (away/2) 14 | (away/44) 13 | (home/11) 0 | 63 | 63 | 5 |
78 | Johnnolan2000 john nolan | (home/25) 15 | (home/25) 15 | (away/25) 0 | (home/25) 12 | (home/25) 10 | (home/25) 0 | (away/25) 10 | (home/25) 0 | 62 | 62 | 5 |
78 | Russ Russell Ellis | (home/17) 15 | (away/19) 0 | (away/17) 0 | (home/9) 10 | (home/45) 13 | (away/4) 14 | (away/26) 10 | (home/8) 0 | 62 | 62 | 5 |
78 | Banakula Danny Drew | (home/13) 14 | (home/13) 14 | (home/13) 12 | (home/13) 10 | (home/13) 10 | (home/13) 2 | (home/13) 0 | (home/13) 0 | 62 | 62 | 5 |
Brisbane St_Kilda | Kangaroos Carlton | Fremantle P_Adelaide | Melbourne Essendon | Sydney Hawthorn | Adelaide W_Coast | Richmond Geelong | Collingwood W_Bulldogs | This Round | TOTAL | Teams tipped |
||
78 | Galactica JASON BELT | (home/11) 14 | (home/11) 14 | (home/11) 12 | (home/11) 10 | (home/11) 10 | (home/11) 2 | (home/11) 0 | (home/11) 0 | 62 | 62 | 5 |
78 | Drewy Adrian R. Drew | (away/33) 0 | (away/33) 0 | (home/33) 15 | (home/33) 13 | (home/33) 11 | (away/33) 12 | (away/33) 11 | (home/33) 0 | 62 | 62 | 5 |
78 | Kanga Robert Birks | (home/12) 14 | (away/36) 0 | (away/12) 0 | (home/36) 14 | (home/25) 10 | (away/20) 14 | (away/10) 10 | (home/15) 0 | 62 | 62 | 5 |
84 | Anthonyellis Anthony Ellis | (away/1) 2 | (away/19) 0 | (away/17) 0 | (home/9) 10 | (home/45) 13 | (away/4) 14 | (away/26) 10 | (away/8) 12 | 61 | 61 | 5 |
84 | Walli John P Walter | (home/40) 13 | (home/3) 13 | (away/23) 0 | (away/9) 0 | (home/39) 12 | (home/18) 1 | (away/1) 10 | (away/8) 12 | 61 | 61 | 5 |
84 | Jack_sprat john mader | (home/50) 11 | (away/50) 0 | (home/10) 11 | (home/10) 10 | (home/50) 13 | (home/10) 2 | (away/50) 14 | (home/50) 0 | 61 | 61 | 5 |
84 | Balmycook Simon Cook | (home/18) 15 | (away/30) 0 | (home/10) 11 | (away/27) 0 | (home/36) 11 | (home/14) 1 | (away/40) 12 | (away/6) 11 | 61 | 61 | 5 |
84 | Gummersj Jonathan Gumley [S] | (home/12) 14 | (away/12) 0 | (home/12) 12 | (home/12) 10 | (home/24) 10 | (away/12) 15 | (home/24) 0 | (home/45) 0 | 61 | 61 | 5 |
84 | Marigoldman Mark Ulasowski | (home/12) 14 | (away/6) 1 | (away/18) 0 | (home/22) 12 | (home/31) 10 | (away/2) 14 | (away/15) 10 | (home/21) 0 | 61 | 61 | 5 |
90 | Adel ANDREW DELL | (home/20) 15 | (away/20) 0 | (away/20) 0 | (home/20) 11 | (home/20) 10 | (away/20) 14 | (away/20) 10 | (home/20) 0 | 60 | 60 | 5 |
Brisbane St_Kilda | Kangaroos Carlton | Fremantle P_Adelaide | Melbourne Essendon | Sydney Hawthorn | Adelaide W_Coast | Richmond Geelong | Collingwood W_Bulldogs | This Round | TOTAL | Teams tipped |
||
90 | Ro Rohan Kashyap | (away/18) 0 | (away/12) 0 | (home/6) 11 | (home/12) 10 | (home/56) 14 | (away/6) 15 | (away/24) 10 | (home/11) 0 | 60 | 60 | 5 |
90 | George Andrew wood [S] | (home/23) 16 | (home/12) 14 | (away/3) 0 | (home/10) 10 | (home/25) 10 | (home/21) 0 | (away/9) 10 | (home/26) 0 | 60 | 60 | 5 |
90 | Splat Chris Howard | (away/12) 0 | (away/10) 1 | (home/5) 11 | (home/15) 10 | (home/45) 13 | (away/12) 15 | (away/19) 10 | (home/4) 0 | 60 | 60 | 5 |
90 | Gocats John Andressen | (home/15) 14 | (away/10) 1 | (away/20) 0 | (home/10) 10 | (home/20) 10 | (away/15) 15 | (away/15) 10 | (home/10) 0 | 60 | 60 | 5 |
90 | Shibby phillipa larkin [S] | (home/12) 14 | (home/0) 12 | (home/0) 10 | (home/0) 10 | (home/0) 10 | (home/0) 4 | (home/0) 0 | (home/0) 0 | 60 | 60 | 5 |
90 | Bomber Steve Bomford | (home/16) 14 | (away/21) 0 | (home/5) 11 | (away/29) 0 | (home/31) 10 | (away/12) 15 | (away/25) 10 | (home/9) 0 | 60 | 60 | 5 |
90 | Ess_r_best Robert Russell | (home/8) 13 | (away/26) 0 | (home/11) 12 | (home/29) 13 | (home/38) 11 | (home/17) 1 | (away/30) 10 | (home/7) 0 | 60 | 60 | 5 |
90 | Westernbulldogs Scott C Mclean [S] | (home/20) 15 | (away/35) 0 | (away/20) 0 | (home/10) 10 | (home/15) 10 | (away/10) 15 | (away/20) 10 | (home/10) 0 | 60 | 60 | 5 |
90 | Chonka simon down | (home/8) 13 | (home/14) 15 | (away/12) 0 | (away/22) 0 | (home/14) 10 | (away/32) 12 | (away/19) 10 | (home/24) 0 | 60 | 60 | 5 |
90 | T Tony Soprano | (home/20) 15 | (away/20) 0 | (away/20) 0 | (home/20) 11 | (home/20) 10 | (home/20) 0 | (away/20) 10 | (away/20) 14 | 60 | 60 | 5 |
Brisbane St_Kilda | Kangaroos Carlton | Fremantle P_Adelaide | Melbourne Essendon | Sydney Hawthorn | Adelaide W_Coast | Richmond Geelong | Collingwood W_Bulldogs | This Round | TOTAL | Teams tipped |
||
101 | Alkaline Art Vandalay | (away/36) 0 | (away/36) 0 | (home/11) 12 | (home/11) 10 | (home/36) 11 | (away/11) 16 | (away/19) 10 | (home/11) 0 | 59 | 59 | 5 |
101 | Msviper Kaye King | (home/9) 13 | (away/6) 1 | (away/10) 0 | (home/7) 10 | (home/26) 10 | (away/5) 15 | (away/14) 10 | (home/14) 0 | 59 | 59 | 5 |
101 | Bboy Bill Wong | (home/15) 14 | (away/30) 0 | (home/10) 11 | (away/12) 0 | (home/31) 10 | (away/19) 14 | (away/9) 10 | (home/15) 0 | 59 | 59 | 5 |
101 | Wjross Wendy Ross | (home/3) 12 | (away/2) 2 | (away/6) 0 | (home/1) 10 | (home/8) 10 | (away/5) 15 | (away/6) 10 | (home/7) 0 | 59 | 59 | 5 |
101 | Spoons Stuart Avery | (away/1) 2 | (away/11) 0 | (home/3) 10 | (home/19) 11 | (home/30) 10 | (away/11) 16 | (away/20) 10 | (home/4) 0 | 59 | 59 | 5 |
101 | Rabbirobbo Robert Elstub | (home/35) 14 | (away/26) 0 | (away/4) 0 | (home/5) 10 | (home/58) 15 | (away/45) 10 | (away/26) 10 | (home/20) 0 | 59 | 59 | 5 |
101 | Animal BRENDAN | (away/6) 1 | (away/12) 0 | (home/5) 11 | (home/19) 11 | (home/30) 10 | (away/11) 16 | (away/21) 10 | (home/6) 0 | 59 | 59 | 5 |
101 | Cat21 Cathy Cable | (away/16) 0 | (away/12) 0 | (away/21) 0 | (home/2) 10 | (home/32) 10 | (away/12) 15 | (away/3) 10 | (away/21) 14 | 59 | 59 | 5 |
101 | Benzcorp Nik Benazic | (home/15) 14 | (away/25) 0 | (away/25) 0 | (home/15) 10 | (home/25) 10 | (away/15) 15 | (away/25) 10 | (home/15) 0 | 59 | 59 | 5 |
101 | Tutankhgammon Philip Gammon | (away/1) 2 | (away/10) 1 | (home/1) 10 | (home/16) 11 | (home/30) 10 | (away/9) 15 | (away/20) 10 | (home/4) 0 | 59 | 59 | 5 |
Brisbane St_Kilda | Kangaroos Carlton | Fremantle P_Adelaide | Melbourne Essendon | Sydney Hawthorn | Adelaide W_Coast | Richmond Geelong | Collingwood W_Bulldogs | This Round | TOTAL | Teams tipped |
||
101 | Bigdubb Warren Rixon | (home/12) 14 | (home/30) 14 | (away/20) 0 | (home/20) 11 | (home/20) 10 | (home/25) 0 | (away/25) 10 | (home/10) 0 | 59 | 59 | 5 |
101 | Countyman stephen hutchinson | (home/3) 12 | (away/9) 1 | (away/3) 0 | (home/18) 11 | (home/28) 10 | (away/10) 15 | (away/18) 10 | (home/5) 0 | 59 | 59 | 5 |
113 | Tigerpatto Marion Patterson | (away/16) 0 | (away/25) 0 | (home/11) 12 | (home/14) 10 | (home/32) 10 | (away/24) 13 | (home/14) 0 | (away/17) 13 | 58 | 58 | 5 |
113 | K2z matt kowalczyk [S] | (away/15) 0 | (away/8) 1 | (away/8) 0 | (home/8) 10 | (home/8) 10 | (away/8) 15 | (away/8) 10 | (away/8) 12 | 58 | 58 | 5 |
113 | Trilebiter bill lane [S] | (home/0) 12 | (home/0) 12 | (home/0) 10 | (home/0) 10 | (home/0) 10 | (home/0) 4 | (home/0) 0 | (home/0) 0 | 58 | 58 | 5 |
113 | Brettskibaby Brett M. McCarthy [S] | (home/22) 15 | (home/34) 13 | (away/12) 0 | (away/18) 0 | (home/46) 13 | (home/7) 3 | (away/50) 14 | (home/16) 0 | 58 | 58 | 4 |
113 | Arievandenberg Arie van den Berg | (home/17) 15 | (away/29) 0 | (away/35) 0 | (home/15) 10 | (home/20) 10 | (away/25) 13 | (away/15) 10 | (home/13) 0 | 58 | 58 | 5 |
113 | Whatsonsecond Jake Viskic [S] | (home/4) 12 | (away/13) 0 | (away/6) 0 | (home/20) 11 | (home/31) 10 | (away/8) 15 | (away/22) 10 | (home/3) 0 | 58 | 58 | 5 |
119 | Binomial alex holoyda | (away/10) 0 | (away/20) 0 | (away/12) 0 | (home/12) 10 | (home/18) 10 | (away/12) 15 | (away/12) 10 | (away/12) 12 | 57 | 57 | 5 |
119 | Farhad Farhad Malekzadeh | (home/10) 13 | (away/10) 1 | (home/20) 13 | (home/5) 10 | (home/30) 10 | (home/20) 0 | (away/10) 10 | (home/20) 0 | 57 | 57 | 5 |
Brisbane St_Kilda | Kangaroos Carlton | Fremantle P_Adelaide | Melbourne Essendon | Sydney Hawthorn | Adelaide W_Coast | Richmond Geelong | Collingwood W_Bulldogs | This Round | TOTAL | Teams tipped |
||
119 | Miss_america Katie Kron | (away/18) 0 | (away/16) 0 | (away/10) 0 | (home/14) 10 | (home/22) 10 | (away/10) 15 | (away/16) 10 | (away/12) 12 | 57 | 57 | 5 |
119 | Wardo Nicholas Ward | (away/15) 0 | (away/15) 0 | (home/15) 12 | (home/15) 10 | (home/15) 10 | (away/15) 15 | (away/15) 10 | (home/15) 0 | 57 | 57 | 5 |
