Carlton Essendon | Kangaroos Sydney | W_Bulldogs Melbourne | W_Coast Geelong | P_Adelaide Brisbane | St_Kilda Fremantle | Collingwood Adelaide | Hawthorn Richmond | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
16.14.110 17.4.106 | 12.10.82 7.17.59 | 15.21.111 20.17.137 | 12.12.84 8.14.62 | 11.9.75 11.7.73 | 8.11.59 8.10.58 | 10.15.75 12.9.81 | 12.17.89 16.7.103 | (points) | (number) | |||
1 | Fletchstorm Andrew R Munns | (home/16) 14 | (home/10) 13 | (away/22) 15 | (home/15) 14 | (home/9) 14 | (home/14) 13 | (home/3) 4 | (away/24) 14 | 101 | 185 | 14 |
2 | Chip Matthew Wright | (home/26) 12 | (home/26) 15 | (away/26) 16 | (home/26) 15 | (home/26) 12 | (home/26) 11 | (home/26) 0 | (away/26) 14 | 95 | 184 | 14 |
3 | Bravo_bravo Richard Gleeson | (home/18) 13 | (away/12) 0 | (home/6) 0 | (home/12) 14 | (home/12) 14 | (home/12) 14 | (away/24) 13 | (away/18) 15 | 83 | 177 | 14 |
3 | Rourke Darren O'Shaughnessy | (home/1) 15 | (home/1) 12 | (away/20) 15 | (home/32) 14 | (home/13) 14 | (home/18) 13 | (home/10) 3 | (away/2) 14 | 100 | 177 | 13 |
5 | Footy3 Michael Mirra | (home/20) 13 | (home/6) 13 | (away/24) 15 | (home/30) 14 | (home/36) 10 | (home/10) 14 | (home/12) 3 | (home/15) 1 | 83 | 175 | 13 |
6 | Swoop david linke | (home/29) 11 | (home/18) 15 | (away/40) 13 | (home/22) 16 | (home/9) 14 | (home/31) 11 | (home/13) 2 | (away/27) 13 | 95 | 174 | 13 |
7 | Pog Paula Gerber | (away/12) 3 | (home/12) 14 | (away/12) 13 | (home/21) 15 | (home/6) 15 | (home/21) 12 | (away/21) 13 | (away/3) 14 | 99 | 171 | 13 |
8 | Borge George Dimitriou [S] | (home/20) 13 | (away/15) 0 | (away/20) 15 | (home/30) 14 | (home/20) 13 | (home/20) 12 | (home/20) 1 | (away/10) 15 | 83 | 170 | 13 |
9 | Twaq Jonathan Bentley | (home/23) 12 | (home/23) 16 | (away/18) 14 | (home/33) 14 | (home/8) 15 | (home/19) 13 | (home/45) 0 | (home/12) 1 | 85 | 169 | 12 |
10 | Tigerpatto Marion Patterson | (home/23) 12 | (home/12) 14 | (away/24) 15 | (home/21) 15 | (home/10) 14 | (home/16) 13 | (away/17) 14 | (away/27) 13 | 110 | 168 | 13 |
Carlton Essendon | Kangaroos Sydney | W_Bulldogs Melbourne | W_Coast Geelong | P_Adelaide Brisbane | St_Kilda Fremantle | Collingwood Adelaide | Hawthorn Richmond | This Round | TOTAL | Teams tipped |
||
11 | Corr Marcus Orr | (home/35) 10 | (home/15) 14 | (away/28) 15 | (home/11) 14 | (away/17) 2 | (home/22) 12 | (home/24) 1 | (away/32) 13 | 81 | 167 | 13 |
12 | Pele George Grispos | (home/11) 14 | (away/11) 0 | (away/22) 15 | (home/11) 14 | (home/11) 14 | (home/11) 14 | (home/11) 3 | (home/1) 3 | 77 | 165 | 12 |
13 | Marko mark ovens | (home/32) 11 | (home/15) 14 | (away/25) 15 | (home/32) 14 | (home/10) 14 | (home/25) 12 | (away/35) 11 | (home/12) 1 | 92 | 163 | 13 |
13 | Otis Theo Smirniotis | (home/15) 14 | (away/15) 0 | (away/20) 15 | (home/35) 13 | (home/30) 11 | (home/20) 12 | (away/10) 15 | (home/5) 2 | 82 | 163 | 12 |
15 | Countyman stephen hutchinson | (home/7) 15 | (away/11) 0 | (away/20) 15 | (home/12) 14 | (home/3) 15 | (home/8) 14 | (away/3) 15 | (away/8) 15 | 103 | 162 | 12 |
15 | Realsniper09 Ray Quach [S] | (home/10) 15 | (away/30) 0 | (away/20) 15 | (home/20) 15 | (home/20) 13 | (home/20) 12 | (home/10) 3 | (away/10) 15 | 88 | 162 | 12 |
17 | Whosonfirst Joe Viskic | (home/8) 15 | (away/14) 0 | (away/23) 15 | (home/11) 14 | (home/7) 15 | (home/12) 14 | (home/5) 4 | (away/8) 15 | 92 | 161 | 12 |
17 | Dc777 Daryl Cheng [S] | (away/10) 3 | (home/5) 13 | (away/20) 15 | (home/15) 14 | (home/5) 15 | (home/13) 14 | (home/10) 3 | (away/10) 15 | 92 | 161 | 12 |
17 | Sasquatch john robertson | (away/25) 1 | (home/20) 15 | (away/40) 13 | (home/35) 13 | (away/5) 4 | (home/30) 11 | (away/15) 14 | (away/30) 13 | 84 | 161 | 12 |
17 | Rhonnda Lynette Whymark | (home/30) 11 | (home/12) 14 | (away/21) 15 | (away/18) 0 | (away/16) 3 | (home/24) 12 | (home/18) 2 | (away/20) 15 | 72 | 161 | 12 |
Carlton Essendon | Kangaroos Sydney | W_Bulldogs Melbourne | W_Coast Geelong | P_Adelaide Brisbane | St_Kilda Fremantle | Collingwood Adelaide | Hawthorn Richmond | This Round | TOTAL | Teams tipped |
||
17 | Swansong David Michael | (home/10) 15 | (away/10) 0 | (home/10) 0 | (home/10) 14 | (away/10) 4 | (home/10) 14 | (away/10) 15 | (away/10) 15 | 77 | 161 | 12 |
17 | Bella Mike Woolley | (home/15) 14 | (away/25) 0 | (away/35) 14 | (home/20) 15 | (home/20) 13 | (home/30) 11 | (home/5) 4 | (away/15) 15 | 86 | 161 | 12 |
17 | Sir_greed Simon Bogli | (home/20) 13 | (away/10) 0 | (away/30) 15 | (home/20) 15 | (home/20) 13 | (home/20) 12 | (home/20) 1 | (away/15) 15 | 84 | 161 | 12 |
17 | Tomcat40 tom henry | (away/25) 1 | (home/15) 14 | (away/33) 14 | (away/12) 0 | (home/26) 12 | (home/35) 10 | (away/22) 13 | (away/40) 11 | 75 | 161 | 13 |
17 | Anton Anton Ellis | (home/20) 13 | (home/13) 14 | (home/17) 0 | (home/4) 13 | (home/4) 15 | (home/29) 11 | (away/3) 15 | (home/1) 3 | 84 | 161 | 12 |
26 | Rayza Ray Warren | (home/24) 12 | (home/24) 15 | (away/24) 15 | (home/24) 15 | (home/24) 12 | (home/24) 12 | (home/24) 1 | (away/24) 14 | 96 | 160 | 12 |
27 | Billyboy Bill Mitchell | (home/20) 13 | (away/30) 0 | (away/20) 15 | (home/20) 15 | (away/20) 2 | (home/20) 12 | (away/20) 13 | (away/20) 15 | 85 | 159 | 12 |
27 | Picard Ian Schapel | (home/20) 13 | (away/40) 0 | (away/35) 14 | (home/28) 15 | (home/19) 13 | (home/26) 11 | (away/19) 13 | (away/26) 14 | 93 | 159 | 12 |
29 | Gazczar Gary Adams | (home/20) 13 | (away/20) 0 | (away/20) 15 | (home/20) 15 | (home/20) 13 | (home/20) 12 | (home/20) 1 | (away/20) 15 | 84 | 157 | 12 |
30 | Portly Daryl Stevenson | (home/22) 13 | (away/22) 0 | (away/22) 15 | (home/11) 14 | (home/11) 14 | (home/33) 10 | (home/11) 3 | (away/11) 15 | 84 | 156 | 12 |
Carlton Essendon | Kangaroos Sydney | W_Bulldogs Melbourne | W_Coast Geelong | P_Adelaide Brisbane | St_Kilda Fremantle | Collingwood Adelaide | Hawthorn Richmond | This Round | TOTAL | Teams tipped |
||
30 | Raed Rae Deeley | (home/24) 12 | (home/12) 14 | (home/13) 0 | (home/22) 16 | (home/15) 13 | (home/28) 11 | (away/23) 13 | (home/23) 0 | 79 | 156 | 12 |
32 | Slammer Adrian Sambell | (home/30) 11 | (away/15) 0 | (away/35) 14 | (home/27) 15 | (home/36) 10 | (home/45) 10 | (home/20) 1 | (away/22) 14 | 75 | 155 | 12 |
33 | Teejay77 Troy Johns | (home/36) 10 | (home/18) 15 | (away/22) 15 | (home/23) 15 | (home/16) 13 | (home/5) 15 | (away/9) 15 | (home/22) 0 | 98 | 154 | 11 |
33 | Johnnolan2000 john nolan | (home/25) 12 | (away/25) 0 | (away/25) 15 | (home/25) 15 | (home/25) 12 | (home/25) 12 | (away/25) 12 | (away/25) 14 | 92 | 154 | 12 |
35 | Summer Judy Stewart | (home/23) 12 | (home/20) 15 | (away/34) 14 | (home/24) 15 | (home/25) 12 | (home/27) 11 | (away/22) 13 | (away/25) 14 | 106 | 153 | 12 |
36 | Bear Brunton Stewart | (home/12) 14 | (away/5) 1 | (away/33) 14 | (home/1) 12 | (home/5) 15 | (home/16) 13 | (home/9) 3 | (away/14) 16 | 88 | 152 | 11 |
36 | Splat Chris Howard | (home/7) 15 | (away/12) 0 | (away/21) 15 | (home/12) 14 | (home/6) 15 | (home/9) 14 | (home/2) 4 | (away/8) 15 | 92 | 152 | 11 |
38 | Whatsonsecond Jake Viskic [S] | (home/7) 15 | (home/6) 13 | (away/22) 15 | (home/10) 14 | (home/6) 15 | (home/11) 14 | (home/4) 4 | (home/3) 3 | 93 | 151 | 11 |
38 | Spoons Stuart Avery | (home/9) 15 | (away/14) 0 | (away/22) 15 | (home/13) 14 | (home/7) 15 | (home/11) 14 | (home/1) 4 | (away/9) 15 | 92 | 151 | 11 |
38 | Nr9994 Nick Raschella | (home/21) 13 | (away/18) 0 | (away/31) 15 | (home/23) 15 | (home/15) 13 | (home/12) 14 | (home/22) 1 | (away/13) 15 | 86 | 151 | 11 |
Carlton Essendon | Kangaroos Sydney | W_Bulldogs Melbourne | W_Coast Geelong | P_Adelaide Brisbane | St_Kilda Fremantle | Collingwood Adelaide | Hawthorn Richmond | This Round | TOTAL | Teams tipped |
||
38 | Animal BRENDAN | (home/9) 15 | (away/12) 0 | (away/22) 15 | (home/13) 14 | (home/7) 15 | (home/10) 14 | (home/2) 4 | (away/10) 15 | 92 | 151 | 11 |
42 | Tutankhgammon Philip Gammon | (home/6) 15 | (away/10) 0 | (away/22) 15 | (home/11) 14 | (home/4) 15 | (home/10) 14 | (home/1) 4 | (away/6) 14 | 91 | 150 | 11 |
42 | Bouncedown Evan Thompson | (home/31) 11 | (away/31) 0 | (away/31) 15 | (home/31) 14 | (home/31) 11 | (home/31) 11 | (home/31) 0 | (away/31) 13 | 75 | 150 | 12 |
44 | Ricf Ric Finlay | (home/10) 15 | (away/20) 0 | (away/20) 15 | (home/30) 14 | (away/15) 3 | (home/20) 12 | (home/12) 3 | (away/27) 13 | 75 | 149 | 11 |
44 | Russ Russell Ellis | (home/20) 13 | (away/13) 0 | (away/22) 15 | (home/4) 13 | (home/4) 15 | (home/19) 13 | (home/3) 4 | (away/23) 14 | 87 | 149 | 11 |
44 | Anthonyellis Anthony Ellis | (home/20) 13 | (away/14) 0 | (away/22) 15 | (home/4) 13 | (home/4) 15 | (home/19) 13 | (home/3) 4 | (away/13) 15 | 88 | 149 | 11 |
44 | Donnybrook David Soteriou | (home/6) 15 | (away/25) 0 | (away/17) 14 | (home/27) 15 | (home/10) 14 | (home/19) 13 | (away/1) 15 | (away/11) 15 | 101 | 149 | 11 |
44 | Louiethelip Kate Martindale | (home/10) 15 | (away/21) 0 | (away/7) 12 | (home/6) 13 | (away/13) 3 | (home/5) 15 | (home/2) 4 | (away/31) 13 | 75 | 149 | 11 |
44 | Kingmick Michael Turner | (home/23) 12 | (home/30) 14 | (away/36) 14 | (home/30) 14 | (home/24) 12 | (home/30) 11 | (away/24) 13 | (away/37) 12 | 102 | 149 | 12 |
44 | Skunkman Mark Giuliano | (home/31) 11 | (away/2) 1 | (away/8) 13 | (home/13) 14 | (home/1) 15 | (home/13) 14 | (home/9) 3 | (away/16) 15 | 86 | 149 | 11 |
Carlton Essendon | Kangaroos Sydney | W_Bulldogs Melbourne | W_Coast Geelong | P_Adelaide Brisbane | St_Kilda Fremantle | Collingwood Adelaide | Hawthorn Richmond | This Round | TOTAL | Teams tipped |
||
51 | Tantheman Ricky Walsh | (home/21) 13 | (home/15) 14 | (away/34) 14 | (away/2) 2 | (home/7) 15 | (home/35) 10 | (home/13) 2 | (away/18) 15 | 85 | 148 | 11 |
52 | Harshad Onkar Kale [S] | (home/16) 14 | (home/18) 15 | (away/22) 15 | (home/23) 15 | (home/19) 13 | (home/17) 13 | (away/15) 14 | (home/17) 0 | 99 | 147 | 11 |
52 | Ghotio Dragi Naumovski | (home/14) 14 | (home/13) 14 | (away/21) 15 | (home/21) 15 | (home/16) 13 | (home/16) 13 | (home/16) 2 | (away/21) 14 | 100 | 147 | 11 |
52 | Tyler Peter Tyler | (home/24) 12 | (away/18) 0 | (away/30) 15 | (home/30) 14 | (away/12) 3 | (home/24) 12 | (home/12) 3 | (away/20) 15 | 74 | 147 | 11 |
55 | Kanga Robert Birks | (home/12) 14 | (away/12) 0 | (away/36) 14 | (home/36) 13 | (home/24) 12 | (home/15) 13 | (home/6) 4 | (away/6) 14 | 84 | 146 | 11 |
55 | Buck_naked steve todorovic | (away/1) 5 | (away/8) 0 | (away/13) 13 | (home/3) 12 | (home/4) 15 | (home/20) 12 | (home/4) 4 | (away/15) 15 | 76 | 146 | 11 |
55 | Alkaline Art Vandalay | (home/19) 13 | (home/11) 14 | (away/11) 13 | (home/11) 14 | (home/11) 14 | (away/19) 2 | (home/11) 3 | (away/22) 14 | 87 | 146 | 11 |
55 | Brazz Andrew Brazzale | (home/18) 13 | (away/23) 0 | (away/45) 12 | (home/14) 14 | (home/13) 14 | (home/21) 12 | (home/12) 3 | (away/12) 15 | 83 | 146 | 11 |
55 | Adel ANDREW DELL | (home/19) 13 | (home/0) 12 | (away/0) 11 | (home/0) 12 | (away/0) 5 | (home/0) 15 | (home/0) 5 | (away/0) 13 | 86 | 146 | 11 |
55 | Henchman Chris Schultz | (home/10) 15 | (away/10) 0 | (away/20) 15 | (home/20) 15 | (home/10) 14 | (home/20) 12 | (home/10) 3 | (home/10) 2 | 76 | 146 | 11 |
Carlton Essendon | Kangaroos Sydney | W_Bulldogs Melbourne | W_Coast Geelong | P_Adelaide Brisbane | St_Kilda Fremantle | Collingwood Adelaide | Hawthorn Richmond | This Round | TOTAL | Teams tipped |
||
55 | Bd Brian Dempsey | (away/15) 2 | (home/20) 15 | (away/20) 15 | (home/38) 13 | (home/23) 12 | (home/45) 10 | (away/12) 15 | (away/3) 14 | 96 | 146 | 11 |
62 | Binomial alex holoyda | (home/25) 12 | (home/6) 13 | (home/6) 0 | (home/12) 14 | (away/9) 4 | (home/9) 14 | (away/6) 16 | (away/19) 15 | 88 | 145 | 11 |
62 | Viddleodge Stephen B Davis | (home/25) 12 | (home/15) 14 | (away/25) 15 | (home/15) 14 | (home/15) 13 | (home/20) 12 | (home/15) 2 | (away/15) 15 | 97 | 145 | 11 |
62 | Vanni michael van Diemen [S] | (away/25) 1 | (home/13) 14 | (away/42) 13 | (home/20) 15 | (home/25) 12 | (home/20) 12 | (away/14) 14 | (home/12) 1 | 82 | 145 | 11 |
62 | Daneo37 dane avery | (home/20) 13 | (home/25) 15 | (home/18) 0 | (home/30) 14 | (home/10) 14 | (away/22) 2 | (home/8) 3 | (away/10) 15 | 76 | 145 | 10 |
62 | Schlinkee Andrew Schlenker [S] | (home/20) 13 | (away/30) 0 | (away/24) 15 | (home/25) 15 | (away/32) 0 | (home/24) 12 | (home/14) 2 | (away/27) 13 | 70 | 145 | 11 |
62 | Kingmick33 Michael Turner | (home/23) 12 | (home/30) 14 | (away/30) 15 | (home/30) 14 | (home/30) 11 | (home/30) 11 | (away/23) 13 | (away/37) 12 | 102 | 145 | 12 |
68 | Phyll Phyll Bartram | (home/27) 12 | (home/11) 14 | (away/35) 14 | (home/47) 11 | (home/7) 15 | (home/12) 14 | (away/17) 14 | (home/13) 1 | 95 | 144 | 11 |
68 | Go Graham Oppy | (home/12) 14 | (home/14) 14 | (away/23) 15 | (home/2) 12 | (home/3) 15 | (home/11) 14 | (home/14) 2 | (away/1) 13 | 99 | 144 | 11 |
68 | Jackflash Jack Larcombe | (home/11) 14 | (away/14) 0 | (away/30) 15 | (home/28) 15 | (home/26) 12 | (home/23) 12 | (home/45) 0 | (home/15) 1 | 69 | 144 | 11 |
Carlton Essendon | Kangaroos Sydney | W_Bulldogs Melbourne | W_Coast Geelong | P_Adelaide Brisbane | St_Kilda Fremantle | Collingwood Adelaide | Hawthorn Richmond | This Round | TOTAL | Teams tipped |
||
68 | Peterah Peter Hawting | (away/6) 4 | (away/14) 0 | (away/22) 15 | (home/19) 15 | (home/23) 12 | (home/19) 13 | (home/28) 0 | (away/21) 14 | 73 | 144 | 11 |
68 | Stvderm Simon Cumming | (home/30) 11 | (away/22) 0 | (away/28) 15 | (home/20) 15 | (away/7) 4 | (home/24) 12 | (home/20) 1 | (home/10) 2 | 60 | 144 | 11 |
68 | Gummersj Jonathan Gumley [S] | (home/18) 13 | (home/21) 15 | (home/12) 0 | (home/23) 15 | (home/12) 14 | (home/34) 10 | (home/12) 3 | (away/1) 13 | 83 | 144 | 11 |
74 | Rabbirobbo Robert Elstub | (home/5) 15 | (home/17) 15 | (away/23) 15 | (home/8) 13 | (home/20) 13 | (home/18) 13 | (home/35) 0 | (home/26) 0 | 84 | 143 | 11 |
75 | Raj Rajesh Rao | (home/25) 12 | (away/12) 0 | (away/25) 15 | (home/20) 15 | (home/10) 14 | (away/18) 2 | (home/18) 2 | (away/30) 13 | 73 | 142 | 10 |
75 | Crewe Peter Krutop | (away/20) 2 | (home/20) 15 | (away/32) 15 | (home/12) 14 | (home/25) 12 | (home/6) 15 | (away/21) 13 | (home/15) 1 | 87 | 142 | 11 |
75 | Benzcorp Nik Benazic | (home/15) 14 | (away/25) 0 | (away/25) 15 | (home/25) 15 | (away/15) 3 | (home/25) 12 | (away/25) 12 | (away/35) 12 | 83 | 142 | 11 |
75 | Mojoman Ben J Webb | (home/29) 11 | (home/13) 14 | (away/23) 15 | (home/31) 14 | (home/24) 12 | (away/27) 1 | (home/16) 2 | (away/45) 10 | 79 | 142 | 11 |
75 | Marigoldman Mark Ulasowski | (home/20) 13 | (home/9) 13 | (away/35) 14 | (home/9) 13 | (home/14) 14 | (home/26) 11 | (home/13) 2 | (home/12) 1 | 81 | 142 | 11 |
75 | Kianne Dianne Whitfield | (home/25) 12 | (away/13) 0 | (away/13) 13 | (home/26) 15 | (away/39) 0 | (away/13) 3 | (away/26) 12 | (home/13) 1 | 56 | 142 | 11 |
Carlton Essendon | Kangaroos Sydney | W_Bulldogs Melbourne | W_Coast Geelong | P_Adelaide Brisbane | St_Kilda Fremantle | Collingwood Adelaide | Hawthorn Richmond | This Round | TOTAL | Teams tipped |
||
81 | Rumpolex nigel treadgold | (home/15) 14 | (away/15) 0 | (away/15) 14 | (home/15) 14 | (home/15) 13 | (home/15) 13 | (home/15) 2 | (away/15) 15 | 85 | 140 | 11 |
81 | Huon Huon Bornstein | (home/26) 12 | (away/21) 0 | (away/19) 14 | (home/28) 15 | (home/13) 14 | (home/33) 10 | (away/10) 15 | (away/20) 15 | 95 | 140 | 11 |
81 | Michelago Mick Clifford | (home/20) 13 | (away/25) 0 | (away/30) 15 | (home/15) 14 | (away/10) 4 | (home/20) 12 | (home/10) 3 | (home/5) 2 | 63 | 140 | 10 |
84 | Bigbird Armando Beltrame | (home/12) 14 | (home/12) 14 | (away/12) 13 | (home/12) 14 | (away/18) 2 | (home/18) 13 | (away/30) 12 | (away/24) 14 | 96 | 139 | 10 |
84 | Thehuntsman john d hunter | (home/23) 12 | (away/15) 0 | (away/24) 15 | (home/34) 14 | (away/14) 3 | (home/28) 11 | (away/21) 13 | (home/8) 2 | 70 | 139 | 11 |
86 | George Andrew wood [S] | (home/15) 14 | (away/14) 0 | (away/22) 15 | (home/21) 15 | (away/3) 5 | (home/25) 12 | (home/13) 2 | (away/12) 15 | 78 | 138 | 10 |
86 | Bazza55 BASIL WILLS | (home/17) 13 | (home/9) 13 | (away/9) 13 | (home/9) 13 | (home/9) 14 | (home/9) 14 | (away/9) 15 | (away/9) 15 | 110 | 138 | 10 |
86 | Ro Rohan Kashyap | (home/0) 15 | (home/0) 12 | (home/0) 1 | (home/0) 12 | (home/0) 15 | (home/0) 15 | (home/0) 5 | (home/0) 3 | 78 | 138 | 10 |
89 | Claire Claire Green [S] | (away/23) 1 | (home/25) 15 | (home/15) 0 | (home/22) 16 | (away/25) 1 | (home/20) 12 | (away/24) 13 | (home/25) 0 | 58 | 137 | 10 |
89 | Mickb Michael Bailey | (away/12) 3 | (home/1) 12 | (away/21) 15 | (home/18) 15 | (home/11) 14 | (home/23) 12 | (home/8) 3 | (home/19) 0 | 74 | 137 | 10 |
Carlton Essendon | Kangaroos Sydney | W_Bulldogs Melbourne | W_Coast Geelong | P_Adelaide Brisbane | St_Kilda Fremantle | Collingwood Adelaide | Hawthorn Richmond | This Round | TOTAL | Teams tipped |
||
89 | Colossus Colin Elstub | (home/10) 15 | (home/10) 13 | (away/10) 13 | (home/10) 14 | (home/10) 14 | (home/10) 14 | (home/10) 3 | (away/10) 15 | 101 | 137 | 10 |
89 | Galactica JASON BELT | (home/11) 14 | (home/11) 14 | (home/11) 0 | (home/11) 14 | (home/11) 14 | (home/11) 14 | (home/1) 4 | (home/11) 1 | 75 | 137 | 10 |
89 | Grimlock81 Eugene Ho | (home/5) 15 | (away/6) 1 | (away/16) 14 | (home/6) 13 | (home/17) 13 | (home/16) 13 | (home/5) 4 | (away/13) 15 | 88 | 137 | 10 |
94 | Miss_america Katie Kron | (home/12) 14 | (away/15) 0 | (away/16) 14 | (home/18) 15 | (away/13) 3 | (home/10) 14 | (home/12) 3 | (away/14) 16 | 79 | 136 | 10 |
94 | Astro_boy steve todorovic | (home/8) 15 | (away/5) 1 | (away/15) 14 | (home/10) 14 | (away/2) 5 | (home/18) 13 | (home/8) 3 | (away/15) 15 | 80 | 136 | 10 |
94 | Iguana Ian Grundy | (away/7) 4 | (home/14) 14 | (away/17) 14 | (away/1) 2 | (home/14) 14 | (home/26) 11 | (home/14) 2 | (home/3) 3 | 64 | 136 | 10 |
94 | Drewy Adrian R. Drew | (home/32) 11 | (away/32) 0 | (away/32) 15 | (home/32) 14 | (home/32) 11 | (home/32) 10 | (home/32) 0 | (away/32) 13 | 74 | 136 | 11 |
98 | T Tony Soprano | (home/20) 13 | (home/20) 15 | (away/20) 15 | (home/20) 15 | (away/20) 2 | (away/20) 2 | (away/20) 13 | (home/20) 0 | 75 | 135 | 10 |
98 | Mitchpower Mitchell Bileckyj | (home/12) 14 | (home/10) 13 | (away/30) 15 | (away/10) 0 | (home/10) 14 | (home/20) 12 | (home/10) 3 | (away/10) 15 | 86 | 135 | 10 |
100 | Krush Adam Bishop | (home/12) 14 | (home/23) 16 | (home/33) 0 | (home/43) 12 | (away/14) 3 | (home/22) 12 | (away/28) 12 | (home/21) 0 | 69 | 134 | 10 |
Carlton Essendon | Kangaroos Sydney | W_Bulldogs Melbourne | W_Coast Geelong | P_Adelaide Brisbane | St_Kilda Fremantle | Collingwood Adelaide | Hawthorn Richmond | This Round | TOTAL | Teams tipped |
||
100 | Banakula Danny Drew | (home/15) 14 | (home/25) 15 | (home/1) 1 | (home/8) 13 | (home/23) 12 | (home/19) 13 | (home/6) 4 | (home/34) 0 | 72 | 134 | 10 |
102 | Gazza Garry Percy | (away/6) 4 | (away/6) 1 | (away/12) 13 | (home/13) 14 | (home/5) 15 | (home/9) 14 | (away/19) 13 | (home/1) 3 | 77 | 133 | 10 |
102 | Walli John P Walter | (away/22) 1 | (home/1) 12 | (away/35) 14 | (away/8) 1 | (away/20) 2 | (home/19) 13 | (away/10) 15 | (away/4) 14 | 72 | 133 | 10 |
104 | Goanna Anna Griffiths [S] | (home/24) 12 | (away/12) 0 | (away/56) 11 | (home/45) 12 | (home/12) 14 | (home/87) 10 | (away/37) 10 | (away/39) 11 | 80 | 132 | 11 |
105 | Caseybuckett Simon Pryor | (home/25) 12 | (away/10) 0 | (away/10) 13 | (away/20) 0 | (away/20) 2 | (away/30) 0 | (away/10) 15 | (away/10) 15 | 57 | 131 | 10 |
105 | Msviper Kaye King | (home/25) 12 | (home/29) 15 | (away/43) 13 | (home/42) 12 | (away/40) 0 | (home/62) 10 | (home/25) 0 | (away/48) 10 | 72 | 131 | 11 |
105 | Syd christopher henry nelson | (home/22) 13 | (away/22) 0 | (away/22) 15 | (home/22) 16 | (home/22) 12 | (home/22) 12 | (home/22) 1 | (away/22) 14 | 83 | 131 | 10 |
105 | Jack_sprat john mader | (away/6) 4 | (away/40) 0 | (away/60) 10 | (home/10) 14 | (home/10) 14 | (home/30) 11 | (home/6) 4 | (away/30) 13 | 70 | 131 | 10 |
109 | Micabre Michael Cabretti | (home/27) 12 | (away/27) 0 | (away/27) 15 | (home/27) 15 | (away/27) 1 | (home/27) 11 | (away/27) 12 | (away/27) 13 | 79 | 130 | 10 |
110 | Daveop David Paton | (home/11) 14 | (away/22) 0 | (away/19) 14 | (home/3) 12 | (home/7) 15 | (home/8) 14 | (home/12) 3 | (away/29) 13 | 85 | 129 | 10 |
Carlton Essendon | Kangaroos Sydney | W_Bulldogs Melbourne | W_Coast Geelong | P_Adelaide Brisbane | St_Kilda Fremantle | Collingwood Adelaide | Hawthorn Richmond | This Round | TOTAL | Teams tipped |
||
111 | Adz Adrian Ho [S] | (away/21) 1 | (away/19) 0 | (away/32) 15 | (home/5) 13 | (home/7) 15 | (home/34) 10 | (home/9) 3 | (away/11) 15 | 72 | 128 | 10 |
111 | Blueboy Nick Thorburn | (home/24) 12 | (away/12) 0 | (away/8) 13 | (home/2) 12 | (home/3) 15 | (home/20) 12 | (home/24) 1 | (away/14) 16 | 81 | 128 | 10 |
111 | Lemming Nick van Diemen [S] | (No Tip) 0 | (home/27) 15 | (away/30) 15 | (away/15) 0 | (home/5) 15 | (home/11) 14 | (home/17) 2 | (away/7) 14 | 75 | 128 | 9 |
111 | Farhad Farhad Malekzadeh | (home/30) 11 | (away/20) 0 | (away/30) 15 | (home/40) 13 | (home/10) 14 | (home/10) 14 | (home/2) 4 | (home/20) 0 | 71 | 128 | 10 |
115 | Fraserus Sean Matthew Fraser [S] | (home/10) 15 | (home/20) 15 | (home/15) 0 | (home/24) 15 | (away/27) 1 | (home/10) 14 | (away/25) 12 | (home/13) 1 | 73 | 126 | 9 |
115 | Mangliss Michael Angliss | (away/17) 2 | (away/26) 0 | (away/49) 12 | (away/1) 2 | (home/11) 14 | (home/37) 10 | (home/13) 2 | (home/1) 3 | 45 | 126 | 9 |
115 | Slow Ashleigh Knott [S] | (home/12) 14 | (home/3) 12 | (away/10) 13 | (home/25) 15 | (home/16) 13 | (home/26) 11 | (home/30) 0 | (home/20) 0 | 78 | 126 | 10 |
118 | Echidna Ian Coulter | (away/6) 4 | (away/24) 0 | (home/20) 0 | (home/25) 15 | (home/19) 13 | (home/1) 16 | (away/8) 15 | (away/8) 15 | 78 | 125 | 9 |
119 | Purplehaze John Dell'Oso | (home/24) 12 | (away/21) 0 | (away/10) 13 | (home/19) 15 | (away/13) 3 | (home/5) 15 | (home/10) 3 | (away/13) 15 | 76 | 124 | 9 |
119 | Toddytiger steve todorovic | (away/7) 4 | (away/12) 0 | (away/14) 14 | (away/1) 2 | (away/1) 5 | (home/17) 13 | (home/14) 2 | (away/8) 15 | 55 | 124 | 9 |
Carlton Essendon | Kangaroos Sydney | W_Bulldogs Melbourne | W_Coast Geelong | P_Adelaide Brisbane | St_Kilda Fremantle | Collingwood Adelaide | Hawthorn Richmond | This Round | TOTAL | Teams tipped |
||
121 | Cjv34834 Chris Voerman | (away/20) 2 | (away/25) 0 | (away/20) 15 | (home/20) 15 | (away/25) 1 | (home/25) 12 | (away/25) 12 | (away/20) 15 | 72 | 123 | 9 |
121 | Arievandenberg Arie van den Berg | (home/25) 12 | (away/33) 0 | (away/15) 14 | (home/15) 14 | (away/20) 2 | (away/5) 5 | (home/5) 4 | (away/5) 14 | 65 | 123 | 9 |
