Carlton Geelong | Hawthorn Melbourne | W_Coast St_Kilda | Adelaide Brisbane | Kangaroos W_Bulldogs | Sydney P_Adelaide | Collingwood Richmond | Essendon Fremantle | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10.13.73 22.11.143 | 19.14.128 13.11.89 | 13.10.88 7.10.52 | 8.15.63 11.6.72 | 13.14.92 18.10.118 | 9.15.69 6.9.45 | 8.10.58 13.15.93 | 17.15.117 11.16.82 | (points) | (number) | |||
1 | Swoop david linke | (away/35) 10 | (away/19) 0 | (home/21) 13 | (home/13) 2 | (home/20) 0 | (home/21) 15 | (away/29) 15 | (away/23) 0 | 55 | 565 | 42 |
2 | Tigerpatto Marion Patterson | (away/22) 10 | (away/24) 0 | (home/21) 13 | (home/15) 2 | (home/23) 0 | (home/12) 14 | (away/32) 15 | (home/18) 13 | 67 | 563 | 43 |
3 | Swansong David Michael | (away/14) 10 | (away/11) 0 | (home/23) 13 | (home/9) 3 | (away/13) 13 | (home/8) 13 | (away/17) 13 | (away/19) 0 | 65 | 549 | 42 |
4 | Countyman stephen hutchinson | (away/26) 10 | (away/16) 0 | (home/8) 11 | (home/8) 3 | (home/20) 0 | (away/8) 0 | (away/26) 14 | (home/8) 11 | 49 | 545 | 41 |
5 | Harshad Onkar Kale [S] | (away/29) 10 | (away/21) 0 | (home/28) 14 | (home/15) 2 | (away/14) 14 | (home/18) 15 | (away/32) 15 | (home/17) 13 | 83 | 544 | 41 |
6 | Tyler Peter Tyler | (away/30) 10 | (away/20) 0 | (home/40) 15 | (home/20) 1 | (away/12) 13 | (away/20) 0 | (away/30) 15 | (away/30) 0 | 54 | 541 | 41 |
7 | Brazz Andrew Brazzale | (home/21) 0 | (away/21) 0 | (home/21) 13 | (home/38) 0 | (away/10) 13 | (home/12) 14 | (away/29) 15 | (away/9) 0 | 55 | 540 | 41 |
7 | Corr Marcus Orr | (away/38) 10 | (away/21) 0 | (home/27) 14 | (away/10) 15 | (home/14) 0 | (away/20) 0 | (away/38) 15 | (away/27) 0 | 54 | 540 | 41 |
9 | Mojoman Ben J Webb | (away/29) 10 | (home/16) 12 | (home/33) 15 | (home/23) 0 | (away/25) 15 | (away/45) 0 | (away/55) 12 | (away/32) 0 | 64 | 535 | 42 |
10 | Viddleodge Stephen B Davis | (away/20) 10 | (away/35) 0 | (home/25) 14 | (away/25) 13 | (home/25) 0 | (away/25) 0 | (away/55) 12 | (home/15) 12 | 61 | 534 | 41 |
Carlton Geelong | Hawthorn Melbourne | W_Coast St_Kilda | Adelaide Brisbane | Kangaroos W_Bulldogs | Sydney P_Adelaide | Collingwood Richmond | Essendon Fremantle | This Round | TOTAL | Teams tipped |
||
11 | Dc777 Daryl Cheng [S] | (away/10) 10 | (away/10) 0 | (home/5) 10 | (away/5) 15 | (home/5) 0 | (away/2) 1 | (away/28) 14 | (home/4) 10 | 60 | 529 | 40 |
12 | Chip Matthew Wright | (away/26) 10 | (home/26) 13 | (home/26) 14 | (home/26) 0 | (home/26) 0 | (away/26) 0 | (away/26) 14 | (away/26) 0 | 51 | 528 | 41 |
13 | Buck_naked steve todorovic | (away/28) 10 | (away/21) 0 | (home/24) 14 | (away/7) 15 | (away/6) 12 | (away/3) 1 | (away/30) 15 | (away/7) 0 | 67 | 527 | 40 |
14 | Portly Daryl Stevenson | (away/22) 10 | (away/11) 0 | (home/22) 13 | (home/22) 0 | (away/11) 13 | (away/22) 0 | (away/33) 15 | (away/33) 0 | 51 | 526 | 40 |
15 | Nr9994 Nick Raschella | (away/33) 10 | (home/9) 11 | (home/28) 14 | (away/22) 13 | (home/12) 0 | (away/17) 0 | (away/43) 14 | (home/19) 13 | 75 | 524 | 40 |
15 | Pele George Grispos | (home/8) 0 | (away/8) 0 | (home/8) 11 | (home/8) 3 | (home/8) 0 | (home/8) 13 | (away/8) 11 | (home/8) 11 | 49 | 524 | 40 |
15 | Rayza Ray Warren | (away/13) 10 | (away/32) 0 | (home/24) 14 | (home/45) 0 | (away/11) 13 | (home/19) 15 | (away/37) 15 | (away/7) 0 | 67 | 524 | 40 |
18 | Donnybrook David Soteriou | (away/35) 10 | (home/0) 10 | (home/42) 15 | (home/7) 3 | (home/10) 0 | (home/0) 12 | (away/121) 10 | (home/11) 12 | 72 | 523 | 40 |
18 | Borge George Dimitriou [S] | (away/35) 10 | (away/35) 0 | (home/40) 15 | (home/20) 1 | (away/18) 14 | (away/11) 0 | (away/32) 15 | (away/15) 0 | 55 | 523 | 40 |
20 | Binomial alex holoyda | (away/36) 10 | (away/14) 0 | (home/16) 12 | (home/12) 2 | (away/12) 13 | (away/12) 0 | (away/26) 14 | (away/16) 0 | 51 | 522 | 40 |
Carlton Geelong | Hawthorn Melbourne | W_Coast St_Kilda | Adelaide Brisbane | Kangaroos W_Bulldogs | Sydney P_Adelaide | Collingwood Richmond | Essendon Fremantle | This Round | TOTAL | Teams tipped |
||
21 | Rourke Darren O'Shaughnessy | (away/28) 10 | (away/26) 0 | (home/28) 14 | (home/30) 0 | (away/2) 12 | (home/15) 14 | (away/17) 13 | (away/7) 0 | 63 | 521 | 39 |
22 | Summer Judy Stewart | (away/35) 10 | (away/38) 0 | (home/28) 14 | (home/22) 0 | (home/25) 0 | (home/25) 15 | (away/35) 16 | (home/28) 14 | 69 | 518 | 40 |
22 | Galactica JASON BELT | (home/11) 0 | (home/11) 11 | (home/11) 11 | (home/11) 2 | (home/11) 0 | (home/11) 13 | (home/11) 0 | (home/11) 12 | 49 | 518 | 40 |
24 | Whatsonsecond Jake Viskic [S] | (away/29) 10 | (away/19) 0 | (home/17) 12 | (home/7) 3 | (home/4) 1 | (home/4) 12 | (away/29) 15 | (home/5) 11 | 64 | 517 | 38 |
25 | Anton Anton Ellis | (away/25) 10 | (away/45) 0 | (home/13) 12 | (home/8) 3 | (home/10) 0 | (away/5) 1 | (away/33) 15 | (away/15) 0 | 41 | 515 | 39 |
26 | Raj Rajesh Rao | (away/27) 10 | (away/35) 0 | (home/40) 15 | (home/25) 0 | (home/10) 0 | (home/10) 13 | (away/30) 15 | (away/40) 0 | 53 | 513 | 39 |
26 | Tutankhgammon Philip Gammon | (away/34) 10 | (away/17) 0 | (home/18) 13 | (home/8) 3 | (home/3) 1 | (away/1) 1 | (away/32) 15 | (away/10) 0 | 43 | 513 | 38 |
28 | Splat Chris Howard | (away/27) 10 | (away/17) 0 | (home/17) 12 | (home/9) 3 | (home/4) 1 | (away/1) 1 | (away/26) 14 | (away/12) 0 | 41 | 512 | 38 |
29 | Billyboy Bill Mitchell | (away/30) 10 | (away/30) 0 | (home/30) 15 | (home/20) 1 | (home/20) 0 | (home/10) 13 | (away/30) 15 | (away/30) 0 | 54 | 508 | 39 |
29 | Echidna Ian Coulter | (away/42) 11 | (away/12) 0 | (home/35) 15 | (home/30) 0 | (home/16) 0 | (home/36) 14 | (away/44) 14 | (home/65) 11 | 65 | 508 | 39 |
Carlton Geelong | Hawthorn Melbourne | W_Coast St_Kilda | Adelaide Brisbane | Kangaroos W_Bulldogs | Sydney P_Adelaide | Collingwood Richmond | Essendon Fremantle | This Round | TOTAL | Teams tipped |
||
31 | Footy3 Michael Mirra | (away/5) 10 | (away/12) 0 | (home/40) 15 | (away/20) 14 | (home/8) 0 | (away/16) 0 | (away/30) 15 | (away/20) 0 | 54 | 507 | 39 |
32 | Fletchstorm Andrew R Munns | (away/27) 10 | (away/16) 0 | (home/22) 13 | (home/9) 3 | (home/15) 0 | (away/8) 0 | (away/40) 15 | (home/20) 13 | 54 | 503 | 37 |
33 | Anthonyellis Anthony Ellis | (away/25) 10 | (away/35) 0 | (home/13) 12 | (home/8) 3 | (home/10) 0 | (away/5) 1 | (away/33) 15 | (away/15) 0 | 41 | 502 | 38 |
34 | Marko mark ovens | (away/30) 10 | (home/24) 13 | (home/26) 14 | (home/10) 2 | (home/10) 0 | (away/10) 0 | (away/10) 11 | (home/15) 12 | 62 | 501 | 40 |
35 | Spoons Stuart Avery | (away/28) 10 | (away/17) 0 | (home/17) 12 | (home/9) 3 | (home/5) 0 | (away/1) 1 | (away/27) 14 | (away/13) 0 | 40 | 500 | 37 |
36 | Rumpolex nigel treadgold | (away/15) 10 | (away/15) 0 | (home/15) 12 | (away/15) 15 | (home/15) 0 | (home/15) 14 | (away/15) 12 | (away/15) 0 | 63 | 499 | 39 |
37 | Teejay77 Troy Johns | (away/22) 10 | (away/24) 0 | (home/45) 14 | (home/13) 2 | (away/15) 14 | (away/16) 0 | (away/44) 14 | (home/15) 12 | 66 | 498 | 37 |
38 | Bigbird Armando Beltrame | (away/32) 10 | (away/31) 0 | (home/42) 15 | (home/21) 1 | (home/13) 0 | (away/36) 0 | (away/41) 15 | (away/22) 0 | 41 | 497 | 37 |
39 | Tantheman Ricky Walsh | (away/49) 12 | (away/40) 0 | (home/20) 13 | (home/22) 0 | (home/8) 0 | (away/17) 0 | (away/42) 14 | (away/25) 0 | 39 | 495 | 37 |
40 | Bella Mike Woolley | (away/35) 10 | (away/50) 0 | (home/35) 15 | (home/10) 2 | (home/5) 0 | (away/10) 0 | (away/35) 16 | (away/25) 0 | 43 | 493 | 37 |
Carlton Geelong | Hawthorn Melbourne | W_Coast St_Kilda | Adelaide Brisbane | Kangaroos W_Bulldogs | Sydney P_Adelaide | Collingwood Richmond | Essendon Fremantle | This Round | TOTAL | Teams tipped |
||
40 | Henchman Chris Schultz | (away/10) 10 | (away/20) 0 | (home/20) 13 | (home/10) 2 | (home/10) 0 | (home/10) 13 | (away/10) 11 | (home/10) 11 | 60 | 493 | 38 |
42 | Bear Brunton Stewart | (away/54) 13 | (away/30) 0 | (home/5) 10 | (home/32) 0 | (home/16) 0 | (home/1) 12 | (away/37) 15 | (home/15) 12 | 62 | 491 | 37 |
43 | Toddytiger steve todorovic | (away/39) 10 | (away/12) 0 | (home/10) 11 | (away/6) 15 | (home/0) 1 | (home/0) 12 | (away/0) 10 | (home/0) 10 | 69 | 489 | 37 |
43 | Whosonfirst Joe Viskic | (away/27) 10 | (away/17) 0 | (home/15) 12 | (home/9) 3 | (home/6) 0 | (away/6) 1 | (away/27) 14 | (away/11) 0 | 40 | 489 | 36 |
43 | Ghotio Dragi Naumovski | (away/34) 10 | (away/24) 0 | (home/16) 12 | (home/19) 1 | (home/11) 0 | (home/12) 14 | (away/25) 14 | (home/14) 12 | 63 | 489 | 37 |
46 | Grimlock81 Eugene Ho | (away/28) 10 | (away/17) 0 | (home/17) 12 | (home/4) 3 | (home/3) 1 | (away/2) 1 | (away/24) 14 | (away/11) 0 | 41 | 487 | 36 |
46 | Raed Rae Deeley | (away/30) 10 | (home/22) 13 | (home/20) 13 | (home/23) 0 | (home/22) 0 | (away/18) 0 | (away/50) 13 | (away/30) 0 | 49 | 487 | 38 |
46 | Skunkman Mark Giuliano | (away/35) 10 | (away/22) 0 | (home/3) 10 | (home/19) 1 | (away/21) 15 | (home/7) 13 | (away/31) 15 | (away/15) 0 | 64 | 487 | 37 |
46 | Tomcat40 tom henry | (away/35) 10 | (away/15) 0 | (home/10) 11 | (home/18) 1 | (home/8) 0 | (home/22) 15 | (away/35) 16 | (away/35) 0 | 53 | 487 | 38 |
50 | Duffer Mark Duffett | (away/23) 10 | (away/13) 0 | (home/21) 13 | (home/26) 0 | (home/1) 1 | (home/6) 13 | (away/19) 13 | (away/7) 0 | 50 | 484 | 36 |
Carlton Geelong | Hawthorn Melbourne | W_Coast St_Kilda | Adelaide Brisbane | Kangaroos W_Bulldogs | Sydney P_Adelaide | Collingwood Richmond | Essendon Fremantle | This Round | TOTAL | Teams tipped |
||
51 | Gazczar Gary Adams | (away/20) 10 | (away/20) 0 | (home/20) 13 | (home/20) 1 | (home/20) 0 | (away/20) 0 | (away/20) 13 | (away/20) 0 | 37 | 481 | 37 |
51 | Englishtalent Ned Rocke [S] | (away/22) 10 | (away/19) 0 | (home/31) 15 | (home/18) 1 | (away/12) 13 | (home/14) 14 | (away/33) 15 | (home/10) 11 | 79 | 481 | 36 |
53 | Go Graham Oppy | (away/5) 10 | (away/4) 0 | (home/5) 10 | (home/4) 3 | (home/5) 0 | (home/4) 12 | (away/5) 11 | (away/4) 0 | 46 | 480 | 37 |
53 | Ricf Ric Finlay | (away/29) 10 | (away/25) 0 | (home/26) 14 | (home/19) 1 | (away/8) 13 | (away/15) 0 | (away/31) 15 | (away/11) 0 | 53 | 480 | 36 |
55 | Bouncedown Evan Thompson | (away/31) 10 | (away/31) 0 | (home/31) 15 | (home/31) 0 | (home/31) 0 | (home/31) 14 | (away/31) 15 | (away/31) 0 | 54 | 479 | 38 |
56 | Daveop David Paton | (away/15) 10 | (away/18) 0 | (home/13) 12 | (home/13) 2 | (home/9) 0 | (home/5) 12 | (away/16) 12 | (away/10) 0 | 48 | 477 | 37 |
57 | Peterah Peter Hawting | (away/31) 10 | (away/23) 0 | (home/10) 11 | (home/17) 1 | (home/8) 0 | (away/22) 0 | (away/28) 14 | (home/7) 11 | 47 | 476 | 36 |
58 | Picard Ian Schapel | (home/35) 0 | (away/30) 0 | (home/38) 15 | (home/15) 2 | (home/28) 0 | (away/19) 0 | (away/40) 15 | (away/29) 0 | 32 | 475 | 36 |
59 | Vanni michael van Diemen [S] | (away/25) 10 | (home/13) 11 | (home/30) 15 | (away/20) 14 | (home/23) 0 | (away/26) 0 | (away/29) 15 | (home/15) 12 | 77 | 474 | 36 |
59 | Rabbirobbo Robert Elstub | (away/20) 10 | (away/23) 0 | (home/33) 15 | (away/4) 15 | (home/17) 0 | (home/10) 13 | (home/1) 0 | (home/3) 10 | 63 | 474 | 37 |
Carlton Geelong | Hawthorn Melbourne | W_Coast St_Kilda | Adelaide Brisbane | Kangaroos W_Bulldogs | Sydney P_Adelaide | Collingwood Richmond | Essendon Fremantle | This Round | TOTAL | Teams tipped |
||
61 | Iguana Ian Grundy | (away/13) 10 | (away/19) 0 | (home/21) 13 | (home/25) 0 | (away/8) 13 | (home/13) 14 | (away/27) 14 | (away/8) 0 | 64 | 473 | 36 |
62 | Haomaesta Hao Liang [S] | (away/30) 10 | (home/10) 11 | (home/10) 11 | (home/15) 2 | (away/5) 12 | (away/5) 1 | (away/40) 15 | (away/10) 0 | 62 | 471 | 36 |
63 | Eddies_pies Glyn Benjamin | (away/21) 10 | (away/22) 0 | (home/15) 12 | (home/16) 1 | (home/8) 0 | (home/19) 15 | (away/23) 14 | (home/37) 15 | 67 | 470 | 35 |
64 | Luke luke francis [S] | (home/34) 0 | (away/35) 0 | (home/43) 14 | (away/42) 10 | (home/25) 0 | (home/39) 13 | (home/37) 0 | (away/25) 0 | 37 | 469 | 38 |
64 | Rhonnda Lynette Whymark | (away/40) 11 | (away/30) 0 | (home/25) 14 | (home/14) 2 | (away/6) 12 | (away/16) 0 | (away/20) 13 | (away/22) 0 | 52 | 469 | 35 |
66 | Sir_greed Simon Bogli | (away/20) 10 | (away/30) 0 | (home/40) 15 | (home/10) 2 | (home/20) 0 | (away/30) 0 | (away/50) 13 | (away/5) 0 | 40 | 468 | 35 |
66 | Alkaline Art Vandalay | (away/25) 10 | (away/24) 0 | (home/24) 14 | (home/22) 0 | (home/15) 0 | (home/19) 15 | (away/32) 15 | (away/35) 0 | 54 | 468 | 35 |
66 | Bazza55 BASIL WILLS | (home/13) 0 | (home/13) 11 | (home/13) 12 | (home/13) 2 | (home/13) 0 | (home/13) 14 | (away/13) 12 | (home/13) 12 | 63 | 468 | 35 |
66 | Louiethelip Kate Martindale | (away/25) 10 | (away/31) 0 | (home/11) 11 | (home/5) 3 | (home/19) 0 | (home/32) 14 | (away/15) 12 | (away/27) 0 | 50 | 468 | 35 |
66 | Mickb Michael Bailey | (away/23) 10 | (away/13) 0 | (home/25) 14 | (home/11) 2 | (home/0) 1 | (home/3) 12 | (away/26) 14 | (home/0) 10 | 63 | 468 | 34 |
Carlton Geelong | Hawthorn Melbourne | W_Coast St_Kilda | Adelaide Brisbane | Kangaroos W_Bulldogs | Sydney P_Adelaide | Collingwood Richmond | Essendon Fremantle | This Round | TOTAL | Teams tipped |
||
66 | Schlinkee Andrew Schlenker [S] | (away/28) 10 | (away/30) 0 | (home/26) 14 | (home/20) 1 | (home/20) 0 | (away/24) 0 | (away/30) 15 | (away/20) 0 | 40 | 468 | 36 |
72 | Adz Adrian Ho [S] | (away/28) 10 | (away/17) 0 | (home/18) 13 | (home/9) 3 | (home/5) 0 | (away/1) 1 | (away/27) 14 | (away/13) 0 | 41 | 467 | 35 |
72 | David grant person [S] | (away/19) 10 | (away/36) 0 | (home/45) 14 | (away/26) 13 | (home/24) 0 | (away/26) 0 | (home/35) 0 | (home/64) 11 | 48 | 467 | 38 |
74 | Colossus Colin Elstub | (away/10) 10 | (away/10) 0 | (home/10) 11 | (home/10) 2 | (home/10) 0 | (home/10) 13 | (home/10) 0 | (home/10) 11 | 47 | 464 | 35 |
74 | Dazman777 Daryl Cheng [S] | (away/18) 10 | (home/15) 12 | (home/5) 10 | (away/5) 15 | (home/5) 0 | (away/2) 1 | (away/25) 14 | (home/4) 10 | 72 | 464 | 34 |
76 | Kev Kevin Tai [S] | (away/24) 10 | (away/16) 0 | (home/19) 13 | (away/15) 15 | (away/28) 15 | (away/19) 0 | (away/45) 14 | (away/22) 0 | 67 | 462 | 36 |
77 | Woolycrow Geoff Wooldridge | (away/28) 10 | (away/29) 0 | (home/30) 15 | (home/29) 0 | (home/23) 0 | (home/31) 14 | (away/40) 15 | (away/30) 0 | 54 | 460 | 37 |
77 | Benzcorp Nik Benazic | (away/25) 10 | (away/25) 0 | (home/25) 14 | (home/25) 0 | (home/25) 0 | (away/25) 0 | (away/25) 14 | (away/25) 0 | 38 | 460 | 36 |
77 | Twaq Jonathan Bentley | (away/83) 13 | (away/19) 0 | (away/17) 0 | (home/43) 0 | (home/7) 0 | (away/9) 0 | (away/18) 13 | (away/43) 0 | 26 | 460 | 35 |
80 | Phyll Phyll Bartram | (away/39) 10 | (away/27) 0 | (home/12) 12 | (home/27) 0 | (home/9) 0 | (away/19) 0 | (away/39) 15 | (away/7) 0 | 37 | 459 | 35 |
Carlton Geelong | Hawthorn Melbourne | W_Coast St_Kilda | Adelaide Brisbane | Kangaroos W_Bulldogs | Sydney P_Adelaide | Collingwood Richmond | Essendon Fremantle | This Round | TOTAL | Teams tipped |
||
80 | Purplehaze John Dell'Oso | (away/30) 10 | (away/31) 0 | (home/42) 15 | (home/15) 2 | (home/19) 0 | (away/17) 0 | (away/25) 14 | (away/24) 0 | 41 | 459 | 35 |
82 | Cat21 Cathy Cable | (away/34) 10 | (away/34) 0 | (home/34) 15 | (home/4) 3 | (away/34) 14 | (home/34) 14 | (away/34) 15 | (away/4) 0 | 71 | 455 | 36 |
83 | Bd Brian Dempsey | (away/31) 10 | (away/20) 0 | (home/30) 15 | (home/12) 2 | (away/10) 13 | (home/20) 15 | (away/30) 15 | (home/7) 11 | 81 | 453 | 35 |
84 | Marigoldman Mark Ulasowski | (away/15) 10 | (away/27) 0 | (home/25) 14 | (home/25) 0 | (away/2) 12 | (home/2) 12 | (away/19) 13 | (away/15) 0 | 61 | 452 | 35 |
84 | Miss_america Katie Kron | (away/32) 10 | (away/18) 0 | (away/6) 0 | (away/24) 13 | (home/13) 0 | (away/10) 0 | (away/20) 13 | (home/12) 12 | 48 | 452 | 35 |
84 | Ro Rohan Kashyap | (away/24) 10 | (away/32) 0 | (home/14) 12 | (home/15) 2 | (home/22) 0 | (away/8) 0 | (away/27) 14 | (away/7) 0 | 38 | 452 | 34 |
87 | Walli John P Walter | (away/30) 10 | (away/30) 0 | (home/34) 15 | (home/30) 0 | (home/2) 1 | (home/33) 14 | (away/31) 15 | (home/6) 11 | 66 | 451 | 34 |
87 | Jack_sprat john mader | (away/40) 11 | (away/40) 0 | (home/10) 11 | (away/20) 14 | (away/10) 13 | (away/6) 1 | (away/30) 15 | (away/30) 0 | 65 | 451 | 34 |
87 | Michelago Mick Clifford | (away/26) 10 | (away/12) 0 | (home/17) 12 | (home/6) 3 | (away/10) 13 | (away/20) 0 | (away/68) 10 | (away/31) 0 | 48 | 451 | 34 |
90 | Westsouthwest bill wainwright | (away/27) 10 | (away/12) 0 | (home/21) 13 | (home/11) 2 | (away/12) 13 | (home/23) 15 | (away/27) 14 | (away/21) 0 | 67 | 450 | 34 |
Carlton Geelong | Hawthorn Melbourne | W_Coast St_Kilda | Adelaide Brisbane | Kangaroos W_Bulldogs | Sydney P_Adelaide | Collingwood Richmond | Essendon Fremantle | This Round | TOTAL | Teams tipped |
||
90 | Astro_boy steve todorovic | (away/19) 10 | (away/25) 0 | (home/25) 14 | (home/8) 3 | (home/2) 1 | (home/0) 12 | (away/0) 10 | (home/0) 10 | 60 | 450 | 34 |
92 | Noo Nick Orr | (away/27) 10 | (home/2) 10 | (home/40) 15 | (away/5) 15 | (home/15) 0 | (away/8) 0 | (away/59) 12 | (home/17) 13 | 75 | 448 | 34 |
92 | Animal BRENDAN | (away/30) 10 | (away/18) 0 | (home/16) 12 | (home/10) 2 | (home/5) 0 | (away/4) 1 | (away/30) 15 | (away/15) 0 | 40 | 448 | 34 |
92 | Drewy Adrian R. Drew | (away/27) 10 | (away/27) 0 | (home/27) 14 | (home/27) 0 | (home/27) 0 | (away/27) 0 | (away/27) 14 | (away/27) 0 | 38 | 448 | 36 |
95 | George Andrew wood [S] | (away/29) 10 | (away/18) 0 | (away/37) 0 | (away/36) 11 | (home/7) 0 | (away/25) 0 | (home/15) 0 | (home/12) 12 | 33 | 447 | 35 |
96 | Sasquatch john robertson | (away/17) 10 | (away/26) 0 | (home/31) 15 | (away/23) 13 | (home/18) 0 | (home/19) 15 | (away/36) 15 | (away/20) 0 | 68 | 444 | 34 |
96 | Nimmingned Tom Crawley | (away/20) 10 | (away/20) 0 | (home/20) 13 | (home/20) 1 | (home/20) 0 | (home/20) 15 | (away/20) 13 | (away/20) 0 | 52 | 444 | 34 |
98 | Thehuntsman john d hunter | (away/40) 11 | (away/30) 0 | (home/20) 13 | (home/10) 2 | (home/15) 0 | (away/12) 0 | (away/35) 16 | (away/30) 0 | 42 | 442 | 35 |
99 | El_cabron Andrew Hay | (away/14) 10 | (away/30) 0 | (home/20) 13 | (home/5) 3 | (away/1) 11 | (home/20) 15 | (home/15) 0 | (home/25) 14 | 66 | 441 | 33 |
99 | Place kristina h [S] | (away/25) 10 | (away/11) 0 | (away/33) 0 | (away/37) 11 | (home/22) 0 | (away/45) 0 | (home/66) 0 | (home/29) 15 | 36 | 441 | 36 |
Carlton Geelong | Hawthorn Melbourne | W_Coast St_Kilda | Adelaide Brisbane | Kangaroos W_Bulldogs | Sydney P_Adelaide | Collingwood Richmond | Essendon Fremantle | This Round | TOTAL | Teams tipped |
||
101 | Otis Theo Smirniotis | (home/5) 0 | (away/30) 0 | (home/55) 12 | (home/35) 0 | (away/15) 14 | (home/15) 14 | (away/45) 14 | (away/20) 0 | 54 | 440 | 32 |
101 | Salgal Sally Cowling | (away/40) 11 | (away/20) 0 | (home/40) 15 | (home/10) 2 | (away/10) 13 | (away/10) 0 | (away/40) 15 | (away/10) 0 | 56 | 440 | 32 |
103 | Mitchpower Mitchell Bileckyj | (away/40) 11 | (away/20) 0 | (home/10) 11 | (home/10) 2 | (home/10) 0 | (away/20) 0 | (away/30) 15 | (away/30) 0 | 39 | 439 | 32 |
103 | Jackflash Jack Larcombe | (away/31) 10 | (away/20) 0 | (home/20) 13 | (away/5) 15 | (home/20) 0 | (home/19) 15 | (away/45) 14 | (home/10) 11 | 78 | 439 | 34 |
105 | Bboy Bill Wong | (away/33) 10 | (away/35) 0 | (home/18) 13 | (home/22) 0 | (away/10) 13 | (away/45) 0 | (away/66) 10 | (away/30) 0 | 46 | 438 | 35 |
105 | Gibbo Michael Gibson | (away/30) 10 | (away/30) 0 | (home/20) 13 | (home/30) 0 | (home/10) 0 | (away/10) 0 | (away/30) 15 | (away/20) 0 | 38 | 438 | 33 |
107 | Spider Darrel L Webb | (away/30) 10 | (away/20) 0 | (away/10) 0 | (away/20) 14 | (away/20) 15 | (away/10) 0 | (away/30) 15 | (away/20) 0 | 54 | 435 | 34 |
108 | T Tony Soprano | (away/30) 10 | (away/20) 0 | (home/20) 13 | (away/20) 14 | (away/20) 15 | (away/20) 0 | (away/20) 13 | (away/20) 0 | 65 | 434 | 34 |
109 | Kianne Dianne Whitfield | (away/13) 10 | (away/13) 0 | (home/13) 12 | (home/13) 2 | (home/13) 0 | (home/13) 14 | (away/13) 12 | (away/13) 0 | 50 | 433 | 33 |
110 | Russ Russell Ellis | (away/25) 10 | (away/45) 0 | (home/13) 12 | (home/8) 3 | (home/10) 0 | (away/5) 1 | (away/33) 15 | (away/15) 0 | 41 | 432 | 32 |
Carlton Geelong | Hawthorn Melbourne | W_Coast St_Kilda | Adelaide Brisbane | Kangaroos W_Bulldogs | Sydney P_Adelaide | Collingwood Richmond | Essendon Fremantle | This Round | TOTAL | Teams tipped |
||
111 | Blueboy Nick Thorburn | (away/30) 10 | (away/24) 0 | (home/12) 12 | (home/24) 0 | (away/18) 14 | (away/30) 0 | (away/48) 13 | (away/14) 0 | 49 | 431 | 32 |
112 | Gocats John Andressen | No tips for this round | 430 | 32 | ||||||||
112 | Claire Claire Green [S] | (home/23) 0 | (away/12) 0 | (home/32) 15 | (home/13) 2 | (home/25) 0 | (home/32) 14 | (away/31) 15 | (away/14) 0 | 46 | 430 | 32 |
114 | Adel ANDREW DELL | (away/23) 10 | (away/23) 0 | (home/23) 13 | (home/23) 0 | (home/23) 0 | (away/23) 0 | (away/23) 14 | (home/23) 14 | 51 | 429 | 33 |
114 | Griffo Peter J. Griffin | (No Tip) 0 | (away/26) 0 | (home/28) 14 | (home/4) 3 | (home/6) 0 | (home/5) 12 | (away/32) 15 | (away/16) 0 | 44 | 429 | 33 |
116 | Bravo_bravo Richard Gleeson | (away/18) 10 | (away/42) 0 | (home/18) 13 | (home/24) 0 | (home/18) 0 | (home/24) 16 | (away/12) 12 | (away/42) 0 | 51 | 428 | 32 |
116 | Danny Dinuka | (away/21) 10 | (away/40) 0 | (home/30) 15 | (home/11) 2 | (away/29) 15 | (away/10) 0 | (away/22) 13 | (away/29) 0 | 55 | 428 | 31 |
116 | Footy21c Danielle Marsh | (away/13) 10 | (away/20) 0 | (home/17) 12 | (home/25) 0 | (away/21) 15 | (home/29) 15 | (away/13) 12 | (away/8) 0 | 64 | 428 | 32 |
119 | Kingmick Michael Turner | (away/24) 10 | (home/7) 10 | (away/19) 0 | (home/24) 0 | (away/7) 12 | (home/12) 14 | (away/33) 15 | (away/19) 0 | 61 | 426 | 33 |
120 | Godeez Hao Min | (home/10) 0 | (away/15) 0 | (home/25) 14 | (home/15) 2 | (home/19) 0 | (home/15) 14 | (away/10) 11 | (home/15) 12 | 53 | 425 | 32 |
Carlton Geelong | Hawthorn Melbourne | W_Coast St_Kilda | Adelaide Brisbane | Kangaroos W_Bulldogs | Sydney P_Adelaide | Collingwood Richmond | Essendon Fremantle | This Round | TOTAL | Teams tipped |
||
121 | Kingmick33 Michael Turner | (away/24) 10 | (home/7) 10 | (away/19) 0 | (home/26) 0 | (away/7) 12 | (home/9) 13 | (away/40) 15 | (away/7) 0 | 60 | 420 | 33 |
121 | Slammer Adrian Sambell | (away/10) 10 | (away/20) 0 | (home/30) 15 | (home/10) 2 | (home/20) 0 | (away/20) 0 | (away/10) 11 | (home/10) 11 | 49 | 420 | 33 |
123 | Kanga Robert Birks | No tips for this round | 418 | 31 | ||||||||
124 | Johnnolan2000 john nolan | (home/25) 0 | (away/25) 0 | (home/25) 14 | (home/25) 0 | (home/25) 0 | (home/25) 15 | (away/25) 14 | (home/25) 14 | 57 | 416 | 32 |
