Collingwood Geelong | Carlton Sydney | Richmond W_Coast | Fremantle Brisbane | Adelaide Essendon | Kangaroos Melbourne | St_Kilda P_Adelaide | W_Bulldogs Hawthorn | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
18.13.121 14.12.96 | 14.7.91 18.8.116 | 15.13.103 15.15.105 | 10.7.67 15.16.106 | 24.7.151 9.9.63 | 11.14.80 17.14.116 | 11.15.81 16.8.104 | 17.9.111 13.11.89 | (points) | |||
1 | Dm Daniel McDonald | (-30/40) 0.989 | (-10/40) 2.251 | (6/40) 2.323 | (20/40) 0.783 | (25/40) 0.563 | (-24/40) 2.287 | (15/40) 1.701 | (-12/40) 1.831 | 12.729 | 146.038 |
2 | Chip Matthew Wright | (-1/40) 2.048 | (10/40) 1.800 | (-25/40) 2.114 | (10/40) 1.270 | (1/40) -1.060 | (-5/40) 1.919 | (20/40) 1.519 | (15/40) 2.330 | 11.939 | 145.555 |
3 | Rourke Darren O'Shaughnessy | (-24/40) 1.270 | (2/39) 2.043 | (-11/40) 2.316 | (24/40) 0.563 | (33/38) 0.915 | (-9/40) 2.024 | (25/39) 1.296 | (1/41) 2.127 | 12.554 | 145.286 |
4 | Go Graham Oppy | (-5/40) 1.947 | (4/40) 1.973 | (-5/40) 2.348 | (4/40) 1.519 | (5/40) -0.753 | (-4/40) 1.891 | (5/40) 1.999 | (4/40) 2.206 | 13.129 | 144.421 |
5 | Henchman Chris Schultz | (-10/40) 1.800 | (10/40) 1.800 | (10/40) 2.287 | (10/40) 1.270 | (10/40) -0.390 | (10/40) 1.398 | (10/40) 1.861 | (10/40) 2.287 | 12.314 | 144.214 |
6 | Splat Chris Howard | (-22/40) 1.356 | (-5/40) 2.172 | (-18/40) 2.237 | (24/40) 0.563 | (16/40) 0.015 | (-12/40) 2.093 | (20/40) 1.519 | (-3/40) 2.071 | 12.025 | 144.080 |
7 | Spoons Stuart Avery | (-24/40) 1.270 | (-4/40) 2.153 | (-18/40) 2.237 | (25/40) 0.506 | (17/40) 0.080 | (-12/40) 2.093 | (21/40) 1.480 | (-4/40) 2.048 | 11.865 | 143.968 |
8 | Duffer Mark Duffett | (-27/37) 1.040 | (8/35) 1.904 | (-1/41) 2.316 | (24/42) 0.659 | (23/39) 0.385 | (-6/41) 1.930 | (16/40) 1.667 | (-1/35) 2.233 | 12.135 | 143.790 |
9 | Donnybrook David Soteriou | (-38/50) 0.885 | (-9/40) 2.237 | (-11/45) 2.154 | (22/50) 0.957 | (13/40) -0.184 | (-6/50) 1.771 | (20/45) 1.524 | (10/40) 2.287 | 11.631 | 142.964 |
10 | Tutankhgammon Philip Gammon | (-24/39) 1.250 | (-6/38) 2.246 | (-17/39) 2.282 | (21/39) 0.682 | (12/39) -0.350 | (-12/39) 2.116 | (19/39) 1.552 | (-1/38) 2.162 | 11.939 | 142.636 |
Collingwood Geelong | Carlton Sydney | Richmond W_Coast | Fremantle Brisbane | Adelaide Essendon | Kangaroos Melbourne | St_Kilda P_Adelaide | W_Bulldogs Hawthorn | This Round | TOTAL | ||
11 | Anton Anton Ellis | (-19/40) 1.480 | (-8/40) 2.222 | (-12/40) 2.307 | (14/40) 1.086 | (16/40) 0.015 | (-4/40) 1.891 | (11/40) 1.831 | (6/40) 2.237 | 13.069 | 142.417 |
12 | Anthonyellis Anthony Ellis | (-19/40) 1.480 | (-8/40) 2.222 | (-12/40) 2.307 | (14/40) 1.086 | (16/40) 0.015 | (-4/40) 1.891 | (11/40) 1.831 | (6/40) 2.237 | 13.069 | 142.088 |
13 | Russ Russell Ellis | (-19/40) 1.480 | (-8/40) 2.222 | (-12/40) 2.307 | (14/40) 1.086 | (16/40) 0.015 | (-4/40) 1.891 | (11/40) 1.831 | (6/40) 2.237 | 13.069 | 141.898 |
14 | Whosonfirst Joe Viskic | (-22/40) 1.356 | (-10/40) 2.251 | (-17/40) 2.251 | (22/40) 0.675 | (15/40) -0.050 | (-13/40) 2.114 | (18/40) 1.594 | (-10/40) 1.891 | 12.082 | 141.402 |
15 | Binomial alex holoyda | (-40/40) 0.448 | (6/40) 1.919 | (-12/40) 2.307 | (29/40) 0.268 | (-6/40) -1.631 | (-16/40) 2.172 | (16/40) 1.667 | (-11/40) 1.861 | 9.010 | 141.097 |
16 | Tyler Peter Tyler | (-30/40) 0.989 | (-20/40) 2.341 | (-30/40) 1.999 | (30/40) 0.206 | (20/40) 0.268 | (-20/40) 2.237 | (20/40) 1.519 | (20/40) 2.350 | 11.908 | 140.759 |
17 | Colossus Colin Elstub | (10/40) 2.251 | (-10/40) 2.251 | (10/40) 2.287 | (10/40) 1.270 | (10/40) -0.390 | (10/40) 1.398 | (-10/40) 2.276 | (10/40) 2.287 | 13.630 | 140.743 |
18 | Pele George Grispos | (-22/40) 1.356 | (-2/40) 2.114 | (-22/40) 2.172 | (22/40) 0.675 | (22/40) 0.389 | (-22/40) 2.264 | (22/40) 1.439 | (-22/40) 1.480 | 11.888 | 139.860 |
19 | Portly Daryl Stevenson | (-22/40) 1.356 | (22/40) 1.356 | (-22/40) 2.172 | (33/40) 0.015 | (22/40) 0.389 | (-22/40) 2.264 | (22/40) 1.439 | (22/40) 2.352 | 11.344 | 138.334 |
20 | Eddies_pies Glyn Benjamin | (-21/40) 1.398 | (-11/40) 2.264 | (-16/40) 2.264 | (-15/40) 2.093 | (6/40) -0.679 | (-11/40) 2.071 | (12/40) 1.800 | (9/40) 2.276 | 13.486 | 136.180 |
Collingwood Geelong | Carlton Sydney | Richmond W_Coast | Fremantle Brisbane | Adelaide Essendon | Kangaroos Melbourne | St_Kilda P_Adelaide | W_Bulldogs Hawthorn | This Round | TOTAL | ||
21 | Swansong David Michael | (-10/30) 1.786 | (-10/30) 2.587 | (-10/30) 2.716 | (30/35) -0.258 | (20/35) -0.178 | (10/30) 1.071 | (25/30) 0.921 | (-10/35) 1.942 | 10.587 | 136.101 |
22 | Raed Rae Deeley | (-22/40) 1.356 | (21/40) 1.398 | (-22/40) 2.172 | (34/40) -0.050 | (12/40) -0.252 | (-22/40) 2.264 | (33/40) 0.939 | (-22/40) 1.480 | 9.307 | 135.605 |
23 | Godeez Hao Min | (-15/35) 1.603 | (15/35) 1.603 | (15/35) 2.375 | (20/35) 0.495 | (25/35) 0.208 | (-15/35) 2.285 | (-18/35) 2.530 | (20/35) 2.543 | 13.642 | 134.104 |
24 | Thehuntsman john d hunter | (-40/40) 0.448 | (-20/40) 2.341 | (15/40) 2.222 | (15/40) 1.038 | (20/40) 0.268 | (-20/40) 2.237 | (30/40) 1.086 | (30/40) 2.323 | 11.962 | 132.832 |
25 | Rumpolex nigel treadgold | (-15/40) 1.631 | (-15/40) 2.307 | (-15/40) 2.276 | (15/40) 1.038 | (15/40) -0.050 | (15/40) 1.180 | (15/40) 1.701 | (15/40) 2.330 | 12.413 | 132.816 |
26 | Peterah Peter Hawting | (-20/40) 1.439 | (20/40) 1.439 | (-20/40) 2.206 | (20/40) 0.783 | (20/40) 0.268 | (-20/40) 2.237 | (20/40) 1.519 | (20/40) 2.350 | 12.242 | 132.744 |
27 | Benzcorp Nik Benazic | (-25/40) 1.225 | (15/40) 1.631 | (-25/40) 2.114 | (25/40) 0.506 | (35/40) 1.086 | (-25/40) 2.298 | (-15/40) 2.323 | (-25/40) 1.356 | 12.539 | 132.078 |
28 | Animal BRENDAN | (-24/40) 1.270 | (-4/40) 2.153 | (-18/40) 2.237 | (24/40) 0.563 | (18/40) 0.143 | (-12/40) 2.093 | (20/40) 1.519 | (-4/40) 2.048 | 12.025 | 130.322 |
29 | Griffo Peter J. Griffin | (-32/40) 0.888 | (-12/40) 2.276 | (-34/40) 1.891 | (22/40) 0.675 | (26/38) 0.506 | (-9/37) 2.081 | (28/40) 1.180 | (-7/36) 2.036 | 11.532 | 130.258 |
30 | Footy21c Danielle Marsh | (20/40) 2.341 | (-15/40) 2.307 | (11/38) 2.342 | (29/39) 0.196 | (9/40) -0.461 | (30/40) 0.389 | (35/40) 0.836 | (-13/40) 1.800 | 9.749 | 130.014 |
Collingwood Geelong | Carlton Sydney | Richmond W_Coast | Fremantle Brisbane | Adelaide Essendon | Kangaroos Melbourne | St_Kilda P_Adelaide | W_Bulldogs Hawthorn | This Round | TOTAL | ||
31 | Iguana Ian Grundy | (-21/32) 1.184 | (18/32) 1.372 | (6/32) 2.629 | (35/32) -1.183 | (44/32) 1.311 | (9/32) 1.248 | (33/32) 0.465 | (-10/32) 1.953 | 8.978 | 129.607 |
32 | Mickb Michael Bailey | (-22/34) 1.208 | (-4/34) 2.312 | (-13/34) 2.511 | (12/34) 0.964 | (19/34) -0.384 | (-9/34) 2.132 | (22/34) 1.323 | (2/34) 2.337 | 12.403 | 129.272 |
33 | Ghotio Dragi Naumovski | (-23/40) 1.314 | (-21/40) 2.345 | (-30/40) 1.999 | (31/40) 0.143 | (24/40) 0.506 | (-24/40) 2.287 | (25/40) 1.314 | (17/40) 2.341 | 12.249 | 128.965 |
34 | Fletchstorm Andrew R Munns | (-25/40) 1.225 | (15/40) 1.631 | (18/40) 2.172 | (29/40) 0.268 | (21/40) 0.329 | (11/40) 1.356 | (18/40) 1.594 | (19/40) 2.348 | 10.924 | 128.856 |
35 | Gazczar Gary Adams | (-20/32) 1.248 | (-20/32) 2.657 | (-20/32) 2.446 | (20/32) 0.222 | (20/32) -0.583 | (-20/32) 2.494 | (20/32) 1.372 | (-20/32) 1.432 | 11.287 | 126.419 |
36 | Bouncedown Evan Thompson | (-31/40) 0.939 | (-31/40) 2.336 | (-31/40) 1.973 | (31/40) 0.143 | (31/40) 0.888 | (-31/40) 2.341 | (31/40) 1.038 | (31/40) 2.316 | 11.973 | 125.829 |
37 | Gibbo Michael Gibson | (-50/40) -0.184 | (-20/40) 2.341 | (10/40) 2.287 | (40/40) -0.461 | (-10/40) -1.977 | (20/40) 0.939 | (30/40) 1.086 | (20/40) 2.350 | 6.381 | 125.577 |
38 | Rabbirobbo Robert Elstub | (13/40) 2.287 | (-8/40) 2.222 | (-32/40) 1.947 | (33/40) 0.015 | (20/40) 0.268 | (-25/40) 2.298 | (26/40) 1.270 | (15/40) 2.330 | 12.637 | 124.220 |
39 | Grimlock81 Eugene Ho | (-21/30) 1.071 | (-5/36) 2.282 | (-17/30) 2.587 | (24/26) -1.261 | (10/32) -1.611 | (-9/39) 2.043 | (19/30) 1.354 | (3/37) 2.275 | 8.739 | 122.133 |
40 | Summer Judy Stewart | (-26/40) 1.180 | (-20/40) 2.341 | (22/40) 2.093 | (28/40) 0.329 | (25/40) 0.563 | (20/40) 0.939 | (22/40) 1.439 | (27/40) 2.341 | 11.224 | 115.850 |
Collingwood Geelong | Carlton Sydney | Richmond W_Coast | Fremantle Brisbane | Adelaide Essendon | Kangaroos Melbourne | St_Kilda P_Adelaide | W_Bulldogs Hawthorn | This Round | TOTAL | ||
41 | Marigoldman Mark Ulasowski | (-10/40) 1.800 | (5/40) 1.947 | (-22/40) 2.172 | (33/40) 0.015 | (5/40) -0.753 | (-12/40) 2.093 | (5/40) 1.999 | (5/40) 2.222 | 11.494 | 115.238 |
42 | Sasquatch john robertson | (15/40) 2.307 | (-31/40) 2.336 | (-24/40) 2.134 | (17/40) 0.939 | (21/40) 0.329 | (-28/40) 2.323 | (33/29) 0.127 | (4/40) 2.206 | 12.701 | 113.688 |
43 | Mitchpower Mitchell Bileckyj | (-20/40) 1.439 | (-10/40) 2.251 | (-20/40) 2.206 | (30/40) 0.206 | (-10/40) -1.977 | (-20/40) 2.237 | (40/40) 0.563 | (-20/40) 1.557 | 8.482 | 111.457 |
44 | Woolycrow Geoff Wooldridge | (-36/47) 0.905 | (28/38) 1.023 | (-41/49) 1.603 | (29/45) 0.535 | (26/32) -0.033 | (31/31) -0.649 | (35/46) 1.004 | (27/30) 2.747 | 7.134 | 107.282 |
45 | Nimmingned Tom Crawley | No tips for this round | 106.550 | ||||||||
46 | Skunkman Mark Giuliano | (-41/40) 0.389 | (-13/40) 2.287 | (-17/40) 2.251 | (41/40) -0.533 | (17/40) 0.080 | (-20/40) 2.237 | (20/40) 1.519 | (-13/40) 1.800 | 10.029 | 102.496 |
47 | Mojoman Ben J Webb | No tips for this round | 102.328 | ||||||||
48 | Stvderm Simon Cumming | (-34/40) 0.783 | (-8/40) 2.222 | (-22/40) 2.172 | (34/40) -0.050 | (8/40) -0.533 | (-22/40) 2.264 | (10/40) 1.861 | (-10/40) 1.891 | 10.610 | 102.226 |
49 | Marko mark ovens | (-21/30) 1.071 | (10/40) 1.800 | (9/40) 2.298 | (30/40) 0.206 | (15/40) -0.050 | (-10/40) 2.048 | (-10/40) 2.276 | (10/40) 2.287 | 11.936 | 101.007 |
50 | Bear Brunton Stewart | (-23/40) 1.314 | (3/40) 1.999 | (24/40) 2.048 | (29/40) 0.268 | (39/40) 1.270 | (1/40) 1.735 | (15/40) 1.701 | (12/40) 2.307 | 12.641 | 98.606 |
Collingwood Geelong | Carlton Sydney | Richmond W_Coast | Fremantle Brisbane | Adelaide Essendon | Kangaroos Melbourne | St_Kilda P_Adelaide | W_Bulldogs Hawthorn | This Round | TOTAL | ||
51 | Kingmick Michael Turner | (-33/30) 0.071 | (12/30) 1.670 | (-1/40) 2.352 | (23/30) -0.313 | (-12/30) -5.247 | (12/30) 0.921 | (33/30) 0.254 | (12/30) 2.687 | 2.395 | 95.355 |
52 | Powerman peter healey | No tips for this round | 89.235 | ||||||||
53 | Kingmick33 Michael Turner | (-33/30) 0.071 | (1/40) 2.048 | (1/40) 2.348 | (23/30) -0.313 | (-12/40) -2.156 | (12/40) 1.314 | (33/30) 0.254 | (-12/40) 1.831 | 5.397 | 72.963 |
54 | Krush Adam Bishop | No tips for this round | 68.478 | ||||||||
55 | Bairdsy Ryan Baird | No tips for this round | 68.235 | ||||||||
56 | Tsj Terry Judd | No tips for this round | 60.089 | ||||||||
57 | Cjv34834 Chris Voerman | No tips for this round | 54.169 | ||||||||
58 | Huon Huon Bornstein | No tips for this round | 40.872 | ||||||||
59 | Blackmorgan Matthew Castle | No tips for this round | 40.755 | ||||||||
60 | Xiexie_zaijian Ayrule Gou Holmes-Yulnoaywulwin | No tips for this round | 40.499 | ||||||||
Collingwood Geelong | Carlton Sydney | Richmond W_Coast | Fremantle Brisbane | Adelaide Essendon | Kangaroos Melbourne | St_Kilda P_Adelaide | W_Bulldogs Hawthorn | This Round | TOTAL | ||
61 | Monys mony sak | No tips for this round | 36.344 | ||||||||
62 | Ingall Michael Vanderzwan | No tips for this round | 30.707 | ||||||||
63 | Pd Paul Doran | No tips for this round | 30.578 | ||||||||
64 | Geemac Greg McEntee | No tips for this round | 20.115 | ||||||||
65 | Markml Mark M. Lawton | No tips for this round | 17.916 | ||||||||
66 | Godoggo John Farquhar | No tips for this round | 17.290 | ||||||||
67 | Dksy Donny Koon | No tips for this round | 16.436 | ||||||||
68 | Sportsassault Maener Svensen | No tips for this round | 15.740 | ||||||||
69 | Lyingheart Stephen Muller | No tips for this round | 12.956 | ||||||||
70 | Pottsoflife Jamie D Potter | No tips for this round | 12.358 | ||||||||
Collingwood Geelong | Carlton Sydney | Richmond W_Coast | Fremantle Brisbane | Adelaide Essendon | Kangaroos Melbourne | St_Kilda P_Adelaide | W_Bulldogs Hawthorn | This Round | TOTAL | ||
71 | Ess_r_best Robert Russell | No tips for this round | 11.373 | ||||||||
72 | Plukies Peter Lukies | No tips for this round | 10.219 | ||||||||
73 | Kiker warwick bryant | No tips for this round | 9.408 | ||||||||
74 | Chonka simon down | (20/95) 1.102 | (-13/88) 1.201 | (28/69) 1.429 | (-18/33) 2.338 | (89/87) 1.231 | (-12/87) 1.176 | (16/88) 1.073 | (-14/98) 0.962 | 10.514 | 2.327 |
75 | Tricky Tom Rickards | No tips for this round | -2.120 | ||||||||
76 | Pongo David Ponsford | No tips for this round | -13.485 | ||||||||
77 | Damo1970 DAMIEN HANCOCK | No tips for this round | -24.547 | ||||||||
78 | T Tony Soprano | No tips for this round | -27.560 | ||||||||
79 | Mangliss Michael Angliss | No tips for this round | -52.248 | ||||||||
80 | Jasong Jason Lee Gianginis | No tips for this round | -71.920 | ||||||||
Collingwood Geelong | Carlton Sydney | Richmond W_Coast | Fremantle Brisbane | Adelaide Essendon | Kangaroos Melbourne | St_Kilda P_Adelaide | W_Bulldogs Hawthorn | This Round | TOTAL | ||
81 | Crewe Peter Krutop | No tips for this round | -74.163 | ||||||||
82 | Otis Theo Smirniotis | (-25/40) 1.225 | (12/40) 1.735 | (15/40) 2.222 | (10/40) 1.270 | (5/40) -0.753 | (25/40) 0.675 | (30/40) 1.086 | (10/40) 2.287 | 9.747 | -692.192 |
©
School of Computer Science and Software Engineering,
Faculty of Information Technology, Monash University. Safe Content Rating. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@csse.monash.edu.au. |