W_Bulldogs Collingwood | Hawthorn Sydney | W_Coast Adelaide | P_Adelaide Fremantle | St_Kilda Brisbane | Geelong Richmond | Carlton Kangaroos | Essendon Melbourne | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
21.15.141 14.16.100 | 11.9.75 20.9.129 | 10.14.74 12.10.82 | 18.12.120 11.9.75 | 28.18.186 7.5.47 | 10.9.69 10.8.68 | 12.11.83 17.11.113 | 12.13.85 13.17.95 | (points) | |||
1 | Splat Chris Howard | (40/40) 2.352 | (-28/40) 2.048 | (14/40) 2.134 | (22/40) 2.114 | (19/40) -4.140 | (26/40) 2.071 | (-34/40) 2.345 | (-14/40) 2.345 | 11.268 | 292.715 |
2 | Rourke Darren O'Shaughnessy | (17/41) 2.070 | (-22/40) 1.891 | (12/38) 2.226 | (23/39) 2.159 | (36/41) -2.236 | (29/40) 1.999 | (-20/41) 2.274 | (-4/41) 2.301 | 12.684 | 292.189 |
3 | Duffer Mark Duffett | (20/39) 2.180 | (-31/39) 2.138 | (14/40) 2.134 | (30/40) 2.251 | (22/42) -3.316 | (21/43) 2.092 | (-19/37) 2.401 | (-2/40) 2.323 | 12.203 | 291.169 |
4 | Tutankhgammon Philip Gammon | (45/40) 2.345 | (-35/40) 2.190 | (12/39) 2.199 | (27/40) 2.206 | (24/39) -3.883 | (30/40) 1.973 | (-38/40) 2.323 | (-12/39) 2.387 | 11.741 | 288.674 |
5 | Tyler Peter Tyler | (40/40) 2.352 | (-20/40) 1.831 | (-12/40) 2.345 | (-12/40) 0.888 | (30/40) -3.004 | (20/40) 2.190 | (-40/40) 2.307 | (-20/40) 2.307 | 11.216 | 287.499 |
6 | Donnybrook David Soteriou | (62/42) 2.102 | (-43/45) 2.139 | (3/38) 2.366 | (17/50) 1.804 | (21/50) -1.987 | (36/45) 1.746 | (-40/45) 2.147 | (-1/45) 2.154 | 12.470 | 285.867 |
7 | Binomial alex holoyda | (30/40) 2.298 | (-21/40) 1.861 | (9/40) 2.222 | (18/40) 2.024 | (12/40) -4.919 | (20/40) 2.190 | (-12/40) 2.206 | (12/40) 2.134 | 10.016 | 283.928 |
8 | Mickb Michael Bailey | (31/34) 2.524 | (-22/34) 1.948 | (-2/34) 2.564 | (23/34) 2.285 | (33/34) -4.424 | (30/34) 2.062 | (-15/34) 2.446 | (9/34) 2.361 | 11.767 | 280.510 |
9 | Portly Daryl Stevenson | (33/40) 2.323 | (-33/40) 2.153 | (-11/40) 2.348 | (11/40) 1.831 | (11/40) -5.034 | (11/40) 2.307 | (-11/40) 2.190 | (11/40) 2.153 | 10.273 | 278.932 |
10 | Pele George Grispos | (44/40) 2.348 | (-33/40) 2.153 | (22/40) 1.947 | (22/40) 2.114 | (22/40) -3.819 | (22/40) 2.153 | (-11/40) 2.190 | (11/40) 2.153 | 11.240 | 278.587 |
W_Bulldogs Collingwood | Hawthorn Sydney | W_Coast Adelaide | P_Adelaide Fremantle | St_Kilda Brisbane | Geelong Richmond | Carlton Kangaroos | Essendon Melbourne | This Round | TOTAL | ||
11 | Dm Daniel McDonald | (25/40) 2.237 | (6/40) 0.729 | (12/40) 2.172 | (18/40) 2.024 | (15/40) -4.580 | (24/40) 2.114 | (-30/40) 2.352 | (-20/40) 2.307 | 9.356 | 274.911 |
12 | Whosonfirst Joe Viskic | (35/40) 2.336 | (-30/40) 2.093 | (-6/40) 2.350 | (-11/40) 0.939 | (21/40) -3.925 | (23/40) 2.134 | (-32/40) 2.350 | (7/40) 2.222 | 10.499 | 274.655 |
13 | Peterah Peter Hawting | (45/40) 2.345 | (-45/40) 2.316 | (20/40) 1.999 | (20/40) 2.071 | (20/40) -4.032 | (20/40) 2.190 | (-55/40) 2.071 | (0/40) 2.307 | 11.266 | 273.374 |
14 | Ghotio Dragi Naumovski | (25/40) 2.237 | (-25/40) 1.973 | (16/40) 2.093 | (16/40) 1.973 | (24/40) -3.610 | (30/40) 1.973 | (-30/40) 2.352 | (-23/40) 2.276 | 11.268 | 273.241 |
15 | Iguana Ian Grundy | (39/32) 2.671 | (-18/32) 1.761 | (-2/32) 2.649 | (33/32) 2.573 | (45/32) -3.550 | (67/32) -0.394 | (-28/32) 2.671 | (6/32) 2.494 | 10.876 | 271.141 |
16 | Spoons Stuart Avery | (41/40) 2.352 | (-30/40) 2.093 | (16/40) 2.093 | (24/40) 2.153 | (23/40) -3.714 | (27/40) 2.048 | (-34/40) 2.345 | (-14/40) 2.345 | 11.715 | 268.383 |
17 | Anton Anton Ellis | (No Tip) 0.000 | (-25/40) 1.973 | (5/40) 2.276 | (13/40) 1.891 | (22/40) -3.819 | (19/40) 2.206 | (-31/40) 2.352 | (-1/40) 2.316 | 9.195 | 267.660 |
18 | Russ Russell Ellis | (No Tip) 0.000 | (-25/40) 1.973 | (5/40) 2.276 | (13/40) 1.891 | (22/40) -3.819 | (19/40) 2.206 | (-31/40) 2.352 | (-1/40) 2.316 | 9.195 | 267.110 |
19 | Gazczar Gary Adams | (20/32) 2.364 | (-20/32) 1.860 | (20/32) 2.122 | (20/32) 2.234 | (20/32) -7.301 | (20/32) 2.420 | (-20/32) 2.604 | (-20/32) 2.604 | 8.906 | 267.042 |
20 | Anthonyellis Anthony Ellis | (No Tip) 0.000 | (-25/40) 1.973 | (5/40) 2.276 | (13/40) 1.891 | (22/40) -3.819 | (19/40) 2.206 | (-31/40) 2.352 | (-1/40) 2.316 | 9.195 | 266.937 |
W_Bulldogs Collingwood | Hawthorn Sydney | W_Coast Adelaide | P_Adelaide Fremantle | St_Kilda Brisbane | Geelong Richmond | Carlton Kangaroos | Essendon Melbourne | This Round | TOTAL | ||
21 | Colossus Colin Elstub | (-10/40) 1.180 | (-30/40) 2.093 | (20/40) 1.999 | (20/40) 2.071 | (10/40) -5.150 | (30/40) 1.973 | (10/40) 1.631 | (10/40) 2.172 | 7.968 | 266.349 |
22 | Grimlock81 Eugene Ho | (37/40) 2.345 | (-28/31) 2.213 | (8/30) 2.562 | (11/35) 1.864 | (15/31) -8.821 | (26/32) 2.234 | (-30/35) 2.545 | (-5/35) 2.530 | 7.473 | 262.603 |
23 | Bouncedown Evan Thompson | (31/40) 2.307 | (-31/40) 2.114 | (31/40) 1.667 | (31/40) 2.264 | (31/40) -2.906 | (31/40) 1.947 | (-31/40) 2.352 | (31/40) 1.594 | 11.338 | 261.587 |
24 | Eddies_pies Glyn Benjamin | (21/40) 2.172 | (-11/40) 1.519 | (18/40) 2.048 | (23/40) 2.134 | (32/40) -2.809 | (43/40) 1.557 | (-21/40) 2.316 | (-21/40) 2.298 | 11.234 | 260.371 |
25 | Griffo Peter J. Griffin | (69/45) 1.903 | (-41/40) 2.276 | (-13/37) 2.452 | (9/35) 1.782 | (44/40) -1.716 | (8/36) 2.477 | (-80/46) 1.298 | (-28/36) 2.324 | 12.796 | 260.131 |
26 | Raed Rae Deeley | (22/40) 2.190 | (-29/40) 2.071 | (2/40) 2.307 | (12/40) 1.861 | (34/40) -2.618 | (33/40) 1.891 | (-22/40) 2.323 | (-22/40) 2.287 | 12.312 | 260.033 |
27 | Gibbo Michael Gibson | (60/40) 2.190 | (-30/40) 2.093 | (-30/40) 2.134 | (30/40) 2.251 | (30/40) -3.004 | (30/40) 1.973 | (-50/40) 2.172 | (-30/40) 2.172 | 11.980 | 259.873 |
28 | Benzcorp Nik Benazic | (25/40) 2.237 | (-45/40) 2.316 | (15/40) 2.114 | (25/40) 2.172 | (15/40) -4.580 | (25/40) 2.093 | (15/40) 1.439 | (25/40) 1.800 | 9.591 | 256.470 |
29 | Animal BRENDAN | No tips for this round | 256.224 | ||||||||
30 | Go Graham Oppy | (5/40) 1.768 | (-6/40) 1.314 | (5/40) 2.276 | (6/40) 1.667 | (5/40) -5.743 | (6/40) 2.341 | (-5/40) 2.071 | (-6/40) 2.345 | 8.038 | 256.191 |
W_Bulldogs Collingwood | Hawthorn Sydney | W_Coast Adelaide | P_Adelaide Fremantle | St_Kilda Brisbane | Geelong Richmond | Carlton Kangaroos | Essendon Melbourne | This Round | TOTAL | ||
31 | Rabbirobbo Robert Elstub | (-1/40) 1.557 | (-27/40) 2.024 | (8/40) 2.237 | (20/40) 2.071 | (24/40) -3.610 | (33/40) 1.891 | (-32/40) 2.350 | (-18/40) 2.323 | 10.843 | 253.429 |
32 | Rumpolex nigel treadgold | No tips for this round | 252.163 | ||||||||
33 | Marigoldman Mark Ulasowski | (30/30) 2.670 | (-30/30) 2.306 | (21/40) 1.973 | (-5/30) 0.764 | (34/40) -2.618 | (15/30) 2.610 | (-33/30) 2.760 | (5/40) 2.251 | 12.716 | 248.990 |
34 | Woolycrow Geoff Wooldridge | (32/39) 2.350 | (-32/38) 2.185 | (35/49) 1.504 | (-34/48) 0.135 | (38/42) -1.889 | (38/43) 1.714 | (-31/39) 2.388 | (-34/38) 2.139 | 10.526 | 245.750 |
35 | Summer Judy Stewart | (22/40) 2.190 | (-21/40) 1.861 | (25/40) 1.861 | (26/40) 2.190 | (27/40) -3.303 | (25/40) 2.093 | (-28/40) 2.350 | (-25/40) 2.251 | 11.493 | 245.170 |
36 | Swansong David Michael | (38/30) 2.760 | (-14/40) 1.631 | (14/35) 2.260 | (-14/25) -0.987 | (14/30) -9.755 | (28/40) 2.024 | (-28/30) 2.764 | (-14/40) 2.345 | 3.042 | 243.952 |
37 | Godeez Hao Min | (45/35) 2.535 | (-30/35) 2.206 | (20/35) 2.083 | (20/40) 2.071 | (40/35) -3.226 | (60/35) 0.495 | (-30/40) 2.352 | (-20/35) 2.486 | 11.003 | 239.519 |
38 | Thehuntsman john d hunter | No tips for this round | 238.796 | ||||||||
39 | Chip Matthew Wright | No tips for this round | 238.231 | ||||||||
40 | Footy21c Danielle Marsh | (26/39) 2.282 | (-35/39) 2.218 | (21/39) 1.990 | (17/40) 1.999 | (25/39) -3.774 | (19/40) 2.206 | (-19/40) 2.298 | (6/40) 2.237 | 11.455 | 237.747 |
W_Bulldogs Collingwood | Hawthorn Sydney | W_Coast Adelaide | P_Adelaide Fremantle | St_Kilda Brisbane | Geelong Richmond | Carlton Kangaroos | Essendon Melbourne | This Round | TOTAL | ||
41 | Mitchpower Mitchell Bileckyj | (30/40) 2.298 | (-20/40) 1.831 | (20/40) 1.999 | (20/40) 2.071 | (20/40) -4.032 | (20/40) 2.190 | (-20/40) 2.307 | (-20/40) 2.307 | 10.970 | 236.432 |
42 | Nimmingned Tom Crawley | (20/40) 2.153 | (-20/40) 1.831 | (-20/40) 2.287 | (20/40) 2.071 | (-20/40) -9.045 | (20/40) 2.190 | (-20/40) 2.307 | (20/40) 1.947 | 5.741 | 227.272 |
43 | Sasquatch john robertson | No tips for this round | 221.888 | ||||||||
44 | Skunkman Mark Giuliano | (60/11) 2.064 | (-47/11) 3.922 | (-3/11) 4.065 | (27/11) 2.284 | (55/11) -24.219 | (10/11) 3.732 | (-14/11) 2.689 | (18/11) -0.456 | -5.919 | 198.060 |
45 | Marko mark ovens | No tips for this round | 177.508 | ||||||||
46 | Stvderm Simon Cumming | (27/40) 2.264 | (-35/40) 2.190 | (8/40) 2.237 | (15/40) 1.947 | (32/40) -2.809 | (19/40) 2.206 | (-37/40) 2.330 | (19/40) 1.973 | 12.337 | 167.216 |
47 | Henchman Chris Schultz | No tips for this round | 144.214 | ||||||||
48 | Fletchstorm Andrew R Munns | No tips for this round | 128.856 | ||||||||
49 | Bear Brunton Stewart | No tips for this round | 124.772 | ||||||||
50 | Mojoman Ben J Webb | No tips for this round | 102.328 | ||||||||
W_Bulldogs Collingwood | Hawthorn Sydney | W_Coast Adelaide | P_Adelaide Fremantle | St_Kilda Brisbane | Geelong Richmond | Carlton Kangaroos | Essendon Melbourne | This Round | TOTAL | ||
51 | Kingmick Michael Turner | (33/12) 3.768 | (-33/12) 1.881 | (23/12) -0.722 | (33/12) 3.368 | (23/30) -8.017 | (33/12) -1.038 | (-33/12) 4.044 | (-23/30) 2.632 | 5.916 | 101.271 |
52 | Powerman peter healey | No tips for this round | 89.235 | ||||||||
53 | Kingmick33 Michael Turner | No tips for this round | 72.963 | ||||||||
54 | Krush Adam Bishop | No tips for this round | 68.478 | ||||||||
55 | Bairdsy Ryan Baird | No tips for this round | 68.235 | ||||||||
56 | Chonka simon down | (55/99) 1.030 | (33/99) 0.488 | (33/99) 0.921 | (22/99) 1.006 | (22/99) 0.037 | (22/99) 1.012 | (55/99) 0.513 | (66/99) 0.620 | 5.628 | 64.959 |
57 | Monys mony sak | No tips for this round | 63.970 | ||||||||
58 | Tsj Terry Judd | No tips for this round | 60.089 | ||||||||
59 | Cjv34834 Chris Voerman | No tips for this round | 54.169 | ||||||||
60 | Huon Huon Bornstein | No tips for this round | 40.872 | ||||||||
W_Bulldogs Collingwood | Hawthorn Sydney | W_Coast Adelaide | P_Adelaide Fremantle | St_Kilda Brisbane | Geelong Richmond | Carlton Kangaroos | Essendon Melbourne | This Round | TOTAL | ||
61 | Blackmorgan Matthew Castle | No tips for this round | 40.755 | ||||||||
62 | Xiexie_zaijian Ayrule Gou Holmes-Yulnoaywulwin | No tips for this round | 40.499 | ||||||||
63 | Ingall Michael Vanderzwan | No tips for this round | 30.707 | ||||||||
64 | Pd Paul Doran | No tips for this round | 30.578 | ||||||||
65 | Kiker warwick bryant | No tips for this round | 23.797 | ||||||||
66 | Geemac Greg McEntee | No tips for this round | 20.115 | ||||||||
67 | Toddyg Todd Gallacher | No tips for this round | 18.605 | ||||||||
68 | Markml Mark M. Lawton | No tips for this round | 17.916 | ||||||||
69 | Godoggo John Farquhar | No tips for this round | 17.290 | ||||||||
70 | Dksy Donny Koon | No tips for this round | 16.436 | ||||||||
W_Bulldogs Collingwood | Hawthorn Sydney | W_Coast Adelaide | P_Adelaide Fremantle | St_Kilda Brisbane | Geelong Richmond | Carlton Kangaroos | Essendon Melbourne | This Round | TOTAL | ||
71 | Sportsassault Maener Svensen | No tips for this round | 15.740 | ||||||||
72 | Lyingheart Stephen Muller | No tips for this round | 12.956 | ||||||||
73 | Pottsoflife Jamie D Potter | No tips for this round | 12.358 | ||||||||
74 | Ess_r_best Robert Russell | No tips for this round | 11.373 | ||||||||
75 | Plukies Peter Lukies | No tips for this round | 10.219 | ||||||||
76 | Tricky Tom Rickards | No tips for this round | -2.120 | ||||||||
77 | Pongo David Ponsford | No tips for this round | -13.485 | ||||||||
78 | Damo1970 DAMIEN HANCOCK | No tips for this round | -24.547 | ||||||||
79 | T Tony Soprano | No tips for this round | -27.560 | ||||||||
80 | Mangliss Michael Angliss | No tips for this round | -52.248 | ||||||||
W_Bulldogs Collingwood | Hawthorn Sydney | W_Coast Adelaide | P_Adelaide Fremantle | St_Kilda Brisbane | Geelong Richmond | Carlton Kangaroos | Essendon Melbourne | This Round | TOTAL | ||
81 | Jasong Jason Lee Gianginis | No tips for this round | -71.920 | ||||||||
82 | Crewe Peter Krutop | No tips for this round | -74.163 | ||||||||
83 | Otis Theo Smirniotis | No tips for this round | -692.192 |
©
School of Computer Science and Software Engineering,
Faculty of Information Technology, Monash University. Safe Content Rating. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@csse.monash.edu.au. |