Melbourne Geelong | Carlton Collingwood | St_Kilda Kangaroos | Fremantle W_Coast | Brisbane Sydney | Adelaide P_Adelaide | Essendon Hawthorn | W_Bulldogs Richmond | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
18.6.114 8.18.66 | 16.12.108 20.8.128 | 14.9.93 15.10.100 | 12.8.80 12.16.88 | 11.15.81 13.9.87 | 18.16.124 8.8.56 | 10.17.77 11.9.75 | 11.18.84 12.16.88 | (points) | |||
1 | Iguana Ian Grundy | (8/32) 1.547 | (1/32) 2.364 | (7/32) 2.536 | (-1/32) 2.640 | (29/32) 1.811 | (-12/32) -1.834 | (16/32) 2.536 | (12/32) 2.494 | 14.094 | 49.268 |
2 | Swansong David Michael | (14/30) 1.841 | (15/35) 1.824 | (17/30) 2.306 | (11/30) 2.478 | (19/35) 2.177 | (14/30) 0.430 | (15/30) 2.632 | (16/35) 2.309 | 15.997 | 48.200 |
3 | Chip Matthew Wright | (5/30) 1.285 | (15/30) 1.786 | (10/40) 2.222 | (-10/30) 2.764 | (25/30) 1.997 | (-10/30) -2.109 | (15/40) 2.276 | (5/40) 2.316 | 12.538 | 48.099 |
4 | Duffer Mark Duffett | (1/35) 1.244 | (11/35) 1.979 | (-6/47) 2.119 | (-6/37) 2.463 | (16/42) 2.084 | (-5/46) 0.334 | (12/38) 2.376 | (9/33) 2.518 | 15.118 | 47.586 |
5 | Whosonfirst Joe Viskic | (7/35) 1.555 | (19/40) 1.667 | (12/40) 2.190 | (-8/35) 2.545 | (22/40) 1.999 | (-21/40) -1.219 | (25/40) 2.114 | (11/40) 2.251 | 13.101 | 47.345 |
6 | Tutankhgammon Philip Gammon | (5/38) 1.503 | (17/39) 1.740 | (10/39) 2.252 | (-6/38) 2.424 | (22/40) 1.999 | (-20/39) -1.284 | (24/40) 2.134 | (8/39) 2.321 | 13.088 | 47.010 |
7 | Pele George Grispos | (1/40) 1.356 | (1/40) 2.153 | (-1/40) 2.336 | (1/40) 2.316 | (11/40) 2.222 | (-22/40) -1.299 | (22/40) 2.172 | (22/40) 2.048 | 13.304 | 46.940 |
8 | Mickb Michael Bailey | (2/34) 1.266 | (2/34) 2.285 | (8/34) 2.446 | (-3/34) 2.571 | (19/34) 2.197 | (-15/34) -1.712 | (13/34) 2.511 | (10/34) 2.464 | 14.029 | 46.908 |
9 | Binomial alex holoyda | (6/35) 1.506 | (18/35) 1.695 | (-6/40) 2.352 | (-6/40) 2.350 | (19/40) 2.071 | (6/40) 0.619 | (18/40) 2.237 | (20/40) 2.093 | 14.923 | 46.738 |
10 | Henchman Chris Schultz | (10/40) 1.701 | (10/40) 1.947 | (10/40) 2.222 | (-10/40) 2.350 | (20/40) 2.048 | (-10/40) -0.390 | (30/40) 1.999 | (-10/40) 2.336 | 14.212 | 46.723 |
Melbourne Geelong | Carlton Collingwood | St_Kilda Kangaroos | Fremantle W_Coast | Brisbane Sydney | Adelaide P_Adelaide | Essendon Hawthorn | W_Bulldogs Richmond | This Round | TOTAL | ||
11 | Tyler Peter Tyler | (24/40) 2.093 | (12/40) 1.891 | (-12/40) 2.341 | (-12/40) 2.345 | (20/40) 2.048 | (-12/40) -0.533 | (24/40) 2.134 | (24/40) 1.999 | 14.317 | 46.718 |
12 | Splat Chris Howard | (6/38) 1.545 | (17/39) 1.740 | (11/37) 2.294 | (-12/38) 2.418 | (20/37) 2.109 | (-25/41) -1.395 | (23/40) 2.153 | (23/40) 2.024 | 12.888 | 46.646 |
13 | Portly Daryl Stevenson | (11/40) 1.735 | (11/40) 1.919 | (11/40) 2.206 | (-11/40) 2.348 | (11/40) 2.222 | (-11/40) -0.461 | (11/40) 2.316 | (11/40) 2.251 | 14.536 | 46.593 |
14 | Spoons Stuart Avery | (7/40) 1.594 | (19/40) 1.667 | (13/40) 2.172 | (-8/40) 2.352 | (20/40) 2.048 | (-20/40) -1.139 | (24/40) 2.134 | (11/40) 2.251 | 13.079 | 46.571 |
15 | Go Graham Oppy | (12/40) 1.768 | (11/40) 1.919 | (13/40) 2.172 | (-12/40) 2.345 | (16/40) 2.134 | (-17/40) -0.905 | (3/40) 2.352 | (2/40) 2.336 | 14.121 | 46.515 |
16 | Griffo Peter J. Griffin | (22/34) 2.165 | (26/40) 1.398 | (-7/35) 2.545 | (18/38) 2.089 | (17/40) 2.114 | (-24/40) -1.463 | (22/39) 2.199 | (9/37) 2.376 | 13.422 | 46.207 |
17 | Mitchpower Mitchell Bileckyj | (10/40) 1.701 | (20/40) 1.631 | (10/40) 2.222 | (-10/40) 2.350 | (30/40) 1.768 | (-20/40) -1.139 | (30/40) 1.999 | (10/40) 2.264 | 12.797 | 46.083 |
18 | Rumpolex nigel treadgold | (15/40) 1.861 | (15/40) 1.800 | (-15/40) 2.323 | (-15/40) 2.330 | (15/40) 2.153 | (-15/40) -0.753 | (15/40) 2.276 | (15/40) 2.190 | 14.181 | 45.993 |
19 | Anton Anton Ellis | (1/40) 1.356 | (19/40) 1.667 | (9/40) 2.237 | (-4/40) 2.345 | (23/40) 1.973 | (-21/40) -1.219 | (33/40) 1.919 | (20/40) 2.093 | 12.371 | 45.757 |
20 | Rourke Darren O'Shaughnessy | (5/39) 1.512 | (9/39) 1.990 | (15/41) 2.109 | (2/38) 2.376 | (36/39) 1.552 | (-23/37) -1.898 | (20/40) 2.206 | (25/41) 1.956 | 11.803 | 45.590 |
Melbourne Geelong | Carlton Collingwood | St_Kilda Kangaroos | Fremantle W_Coast | Brisbane Sydney | Adelaide P_Adelaide | Essendon Hawthorn | W_Bulldogs Richmond | This Round | TOTAL | ||
21 | Gazczar Gary Adams | (20/30) 2.139 | (20/30) 1.485 | (20/30) 2.183 | (20/30) 2.139 | (20/30) 2.226 | (-20/30) -3.439 | (20/30) 2.508 | (20/30) 2.306 | 11.546 | 45.563 |
22 | Anthonyellis Anthony Ellis | (1/40) 1.356 | (19/40) 1.667 | (9/40) 2.237 | (-4/40) 2.345 | (23/40) 1.973 | (-17/40) -0.905 | (33/40) 1.919 | (16/40) 2.172 | 12.764 | 45.536 |
23 | Bairdsy Ryan Baird | (4/40) 1.507 | (14/40) 1.805 | (18/40) 2.067 | (-1/40) 2.335 | (21/40) 2.007 | (-16/40) -0.874 | (25/40) 2.093 | (8/40) 2.285 | 13.224 | 45.441 |
24 | Raed Rae Deeley | (3/40) 1.439 | (20/40) 1.631 | (6/40) 2.276 | (-20/40) 2.287 | (20/40) 2.048 | (-17/40) -0.905 | (30/40) 1.999 | (22/40) 2.048 | 12.823 | 44.951 |
25 | Grimlock81 Eugene Ho | (10/34) 1.686 | (15/32) 1.811 | (11/40) 2.206 | (-10/40) 2.350 | (20/34) 2.165 | (22/38) 1.369 | (22/32) 2.392 | (14/26) 2.628 | 16.608 | 44.853 |
26 | Russ Russell Ellis | (1/40) 1.356 | (19/40) 1.667 | (9/40) 2.237 | (-4/40) 2.345 | (23/40) 1.973 | (-17/40) -0.905 | (33/40) 1.919 | (20/40) 2.093 | 12.685 | 44.852 |
27 | Cjv34834 Chris Voerman | (25/30) 2.343 | (25/30) 1.144 | (25/30) 1.947 | (-25/30) 2.536 | (25/30) 1.997 | (25/30) 1.285 | (25/30) 2.343 | (-25/30) 2.414 | 16.010 | 44.641 |
28 | Stvderm Simon Cumming | (10/40) 1.701 | (28/40) 1.314 | (22/40) 1.973 | (-15/40) 2.330 | (34/40) 1.631 | (-26/40) -1.631 | (19/40) 2.222 | (11/40) 2.251 | 11.791 | 44.527 |
29 | Benzcorp Nik Benazic | (25/40) 2.114 | (25/40) 1.439 | (15/40) 2.134 | (-25/40) 2.222 | (15/40) 2.153 | (-15/40) -0.753 | (25/40) 2.114 | (25/40) 1.973 | 13.396 | 44.257 |
30 | Footy21c Danielle Marsh | (-5/40) 1.086 | (14/40) 1.831 | (19/39) 2.068 | (8/40) 2.237 | (30/35) 1.782 | (3/40) 0.448 | (26/38) 2.139 | (-11/40) 2.330 | 13.920 | 43.955 |
Melbourne Geelong | Carlton Collingwood | St_Kilda Kangaroos | Fremantle W_Coast | Brisbane Sydney | Adelaide P_Adelaide | Essendon Hawthorn | W_Bulldogs Richmond | This Round | TOTAL | ||
31 | Donnybrook David Soteriou | (-12/42) 0.810 | (22/45) 1.554 | (11/45) 2.067 | (-17/45) 2.154 | (5/45) 2.139 | (0/40) 0.268 | (0/40) 2.350 | (0/40) 2.345 | 13.687 | 43.559 |
32 | Summer Judy Stewart | (20/40) 1.999 | (21/40) 1.594 | (23/40) 1.947 | (22/40) 1.947 | (28/40) 1.831 | (-25/40) -1.547 | (30/40) 1.999 | (15/40) 2.190 | 11.959 | 43.461 |
33 | Nimmingned Tom Crawley | (20/40) 1.999 | (10/40) 1.947 | (30/40) 1.735 | (10/40) 2.206 | (30/40) 1.768 | (30/40) 1.701 | (30/40) 1.999 | (30/40) 1.831 | 15.186 | 43.333 |
34 | Thehuntsman john d hunter | (15/40) 1.861 | (22/40) 1.557 | (23/40) 1.947 | (-12/40) 2.345 | (20/40) 2.048 | (-30/40) -1.977 | (42/40) 1.631 | (25/40) 1.973 | 11.384 | 43.148 |
35 | Colossus Colin Elstub | (10/40) 1.701 | (-10/40) 2.307 | (10/40) 2.222 | (10/40) 2.206 | (30/40) 1.768 | (-20/40) -1.139 | (10/40) 2.323 | (10/40) 2.264 | 13.653 | 42.918 |
36 | Marigoldman Mark Ulasowski | (-10/30) 0.071 | (16/40) 1.768 | (9/40) 2.237 | (-12/40) 2.345 | (30/40) 1.768 | (-21/30) -3.581 | (24/30) 2.379 | (13/40) 2.222 | 9.210 | 42.876 |
37 | Krush Adam Bishop | (12/60) 1.508 | (23/30) 1.285 | (0/20) 3.264 | (-32/30) 2.306 | (-32/50) 1.835 | (-23/60) 0.108 | (12/23) 3.014 | (23/34) 2.132 | 15.452 | 42.819 |
38 | Peterah Peter Hawting | (8/40) 1.631 | (22/40) 1.557 | (17/40) 2.093 | (-32/40) 2.093 | (35/40) 1.594 | (-41/40) -3.004 | (32/40) 1.947 | (25/40) 1.973 | 9.884 | 42.659 |
39 | Godeez Hao Min | (25/30) 2.343 | (20/30) 1.485 | (25/35) 1.942 | (20/35) 2.083 | (25/35) 1.979 | (-20/40) -1.139 | (30/35) 2.083 | (20/30) 2.306 | 13.083 | 42.348 |
40 | Kingmick33 Michael Turner | (-19/35) -0.098 | (19/35) 1.649 | (24/35) 1.979 | (-12/35) 2.535 | (37/30) 1.285 | (-24/35) -2.439 | (-7/40) 2.316 | (24/35) 2.083 | 9.311 | 42.345 |
Melbourne Geelong | Carlton Collingwood | St_Kilda Kangaroos | Fremantle W_Coast | Brisbane Sydney | Adelaide P_Adelaide | Essendon Hawthorn | W_Bulldogs Richmond | This Round | TOTAL | ||
41 | Dm Daniel McDonald | (-6/40) 1.038 | (10/40) 1.947 | (12/40) 2.190 | (-12/40) 2.345 | (12/40) 2.206 | (-18/40) -0.982 | (-10/40) 2.287 | (10/40) 2.264 | 13.294 | 41.994 |
42 | Mojoman Ben J Webb | (19/40) 1.973 | (46/40) 0.389 | (-23/40) 2.237 | (-26/40) 2.206 | (14/40) 2.172 | (-14/40) -0.679 | (17/40) 2.251 | (-27/40) 2.114 | 12.662 | 41.813 |
43 | Gibbo Michael Gibson | (20/40) 1.999 | (40/40) 0.729 | (-20/40) 2.276 | (10/40) 2.206 | (20/40) 2.048 | (-20/40) -1.139 | (10/40) 2.323 | (30/40) 1.831 | 12.274 | 41.494 |
44 | Bouncedown Evan Thompson | (31/40) 2.222 | (31/40) 1.180 | (31/40) 1.701 | (-31/40) 2.114 | (31/40) 1.735 | (-31/40) -2.066 | (31/40) 1.973 | (31/40) 1.800 | 10.659 | 41.401 |
45 | Huon Huon Bornstein | (20/30) 2.139 | (20/30) 1.485 | (20/30) 2.183 | (10/30) 2.508 | (15/30) 2.414 | (-35/30) -5.735 | (25/30) 2.343 | (20/30) 2.306 | 9.643 | 40.872 |
46 | Fletchstorm Andrew R Munns | (-10/30) 0.071 | (22/20) 0.172 | (9/30) 2.562 | (-16/30) 2.716 | (13/20) 2.701 | (-21/20) -10.929 | (27/20) 2.225 | (11/30) 2.587 | 2.105 | 40.795 |
47 | Kingmick Michael Turner | (-17/40) 0.448 | (17/40) 1.735 | (12/40) 2.190 | (-13/40) 2.341 | (37/35) 1.456 | (-22/35) -2.224 | (-7/40) 2.316 | (13/35) 2.375 | 10.635 | 40.750 |
48 | Sasquatch john robertson | (19/40) 1.973 | (33/40) 1.086 | (-25/40) 2.206 | (-31/40) 2.114 | (43/40) 1.270 | (-35/40) -2.430 | (22/40) 2.172 | (40/29) 1.156 | 9.546 | 40.708 |
49 | Xiexie_zaijian Ayrule Gou Holmes-Yulnoaywulwin | (-40/30) -3.439 | (20/35) 1.603 | (20/35) 2.116 | (-10/40) 2.350 | (-5/35) 2.544 | (-20/40) -1.139 | (50/40) 1.314 | (25/35) 2.050 | 7.399 | 40.499 |
50 | Rabbirobbo Robert Elstub | (4/40) 1.480 | (-10/40) 2.307 | (-24/40) 2.222 | (-20/40) 2.287 | (40/40) 1.398 | (-54/40) -4.358 | (34/40) 1.891 | (17/40) 2.153 | 9.381 | 40.355 |
Melbourne Geelong | Carlton Collingwood | St_Kilda Kangaroos | Fremantle W_Coast | Brisbane Sydney | Adelaide P_Adelaide | Essendon Hawthorn | W_Bulldogs Richmond | This Round | TOTAL | ||
51 | Ghotio Dragi Naumovski | (-15/40) 0.563 | (25/30) 1.144 | (13/40) 2.172 | (-19/40) 2.298 | (20/30) 2.226 | (-20/30) -3.439 | (15/40) 2.276 | (21/40) 2.071 | 9.310 | 40.060 |
52 | Blackmorgan Matthew Castle | (18/30) 2.046 | (24/50) 1.472 | (18/30) 2.266 | (6/30) 2.610 | (-24/40) 2.206 | (-30/30) -4.930 | (24/40) 2.134 | (30/40) 1.831 | 9.636 | 39.798 |
53 | Powerman peter healey | (-12/40) 0.729 | (23/40) 1.519 | (-5/40) 2.350 | (-32/40) 2.093 | (46/40) 1.133 | (-25/40) -1.547 | (22/40) 2.172 | (17/40) 2.153 | 10.603 | 39.251 |
54 | Skunkman Mark Giuliano | (-16/28) -0.901 | (29/28) 0.658 | (20/28) 2.196 | (-26/28) 2.569 | (24/28) 2.039 | (-19/28) -4.097 | (42/28) 1.395 | (6/28) 2.775 | 6.633 | 38.902 |
55 | Marko mark ovens | (5/40) 1.519 | (20/30) 1.485 | (-10/30) 2.760 | (-25/30) 2.536 | (26/30) 1.947 | (-15/30) -2.754 | (30/30) 2.139 | (-20/50) 1.957 | 11.588 | 37.955 |
56 | Eddies_pies Glyn Benjamin | (No Tip) 0.000 | (19/40) 1.667 | (-9/40) 2.350 | (-7/40) 2.352 | (8/40) 2.264 | (-22/40) -1.299 | (12/40) 2.307 | (-9/40) 2.341 | 11.982 | 35.852 |
57 | Woolycrow Geoff Wooldridge | (35/36) 2.410 | (33/40) 1.086 | (41/47) 1.367 | (-30/32) 2.333 | (46/50) 1.250 | (-43/50) -1.525 | (37/42) 1.781 | (36/36) 1.614 | 10.317 | 35.571 |
58 | Animal BRENDAN | No tips for this round | 33.518 | ||||||||
59 | Tsj Terry Judd | (-10/40) 0.836 | (-10/40) 2.307 | (20/40) 2.024 | (-20/40) 2.287 | (20/40) 2.048 | (-20/40) -1.139 | (10/40) 2.323 | (20/40) 2.093 | 12.779 | 33.401 |
60 | Ingall Michael Vanderzwan | No tips for this round | 30.707 | ||||||||
Melbourne Geelong | Carlton Collingwood | St_Kilda Kangaroos | Fremantle W_Coast | Brisbane Sydney | Adelaide P_Adelaide | Essendon Hawthorn | W_Bulldogs Richmond | This Round | TOTAL | ||
61 | Pd Paul Doran | No tips for this round | 30.578 | ||||||||
62 | Bear Brunton Stewart | (-3/10) -14.395 | (22/20) 0.172 | (14/40) 2.153 | (-11/20) 3.336 | (32/40) 1.701 | (-22/40) -1.299 | (5/40) 2.348 | (14/30) 2.508 | -3.476 | 27.460 |
63 | Arievandenberg Arie van den Berg | (-12/35) 0.425 | (25/20) -0.299 | (-5/40) 2.350 | (8/30) 2.562 | (20/20) 2.133 | (-35/20) -15.776 | (15/40) 2.276 | (-10/40) 2.336 | -3.991 | 25.129 |
64 | Geemac Greg McEntee | (15/30) 1.895 | (22/30) 1.354 | (23/30) 2.046 | (-12/30) 2.754 | (20/30) 2.226 | (-30/30) -4.930 | (42/30) 1.485 | (25/30) 2.093 | 8.923 | 20.115 |
65 | Markml Mark M. Lawton | No tips for this round | 17.916 | ||||||||
66 | Chonka simon down | (-12/65) 1.037 | (-21/88) 1.215 | (-36/88) 1.136 | (-55/12) -6.970 | (-2/25) 3.012 | (-66/88) -0.458 | (-1/1) 1.614 | (-12/32) 2.629 | 3.215 | 17.600 |
67 | Dksy Donny Koon | No tips for this round | 16.436 | ||||||||
68 | Sportsassault Maener Svensen | No tips for this round | 15.740 | ||||||||
69 | Monys mony sak | No tips for this round | 15.285 | ||||||||
70 | Crewe Peter Krutop | No tips for this round | 12.133 | ||||||||
Melbourne Geelong | Carlton Collingwood | St_Kilda Kangaroos | Fremantle W_Coast | Brisbane Sydney | Adelaide P_Adelaide | Essendon Hawthorn | W_Bulldogs Richmond | This Round | TOTAL | ||
71 | Ess_r_best Robert Russell | No tips for this round | 11.373 | ||||||||
72 | Mangliss Michael Angliss | (-4/15) -4.899 | (1/40) 2.153 | (44/30) 0.683 | (-16/20) 3.237 | (32/15) -0.861 | (-65/20) -24.219 | (39/30) 1.670 | (15/25) 2.614 | -19.622 | 11.028 |
73 | Plukies Peter Lukies | (18/40) 1.947 | (18/30) 1.610 | (18/20) 2.225 | (-24/30) 2.562 | (30/20) 1.015 | (-36/20) -16.149 | (36/20) 1.268 | (6/40) 2.307 | -3.214 | 10.219 |
74 | Kiker warwick bryant | (22/40) 2.048 | (10/30) 2.046 | (35/55) 1.472 | (2/40) 2.307 | (11/40) 2.222 | (-9/40) -0.321 | (35/40) 1.861 | (18/40) 2.134 | 13.770 | 9.408 |
75 | Godoggo John Farquhar | No tips for this round | -8.076 | ||||||||
76 | Pongo David Ponsford | No tips for this round | -13.485 | ||||||||
77 | Damo1970 DAMIEN HANCOCK | No tips for this round | -24.547 | ||||||||
78 | Otis Theo Smirniotis | (-15/5) -24.219 | (35/10) -17.451 | (5/5) 1.209 | (5/5) 0.490 | (45/20) -1.337 | (-10/10) -24.219 | (20/5) -3.968 | (10/5) -0.287 | -69.783 | -71.033 |
©
School of Computer Science and Software Engineering,
Faculty of Information Technology, Monash University. Safe Content Rating. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@csse.monash.edu.au. |