Kangaroos Collingwood | Hawthorn Brisbane | W_Coast W_Bulldogs | Geelong Essendon | P_Adelaide Carlton | Sydney Adelaide | Richmond Fremantle | St_Kilda Melbourne | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
14.9.93 13.12.90 | 18.7.115 10.9.69 | 21.17.143 17.5.107 | 19.17.131 11.9.75 | 15.19.109 16.13.109 | 11.13.79 18.12.120 | 14.16.100 7.10.52 | 23.13.151 15.14.104 | (points) | |||
1 | Chip Matthew Wright | (5/40) 2.350 | (-10/40) 0.939 | (20/40) 2.237 | (10/40) 1.398 | (10/40) 2.307 | (15/40) 0.939 | (5/40) 1.519 | (-5/40) 1.133 | 12.822 | 60.921 |
2 | Swansong David Michael | (15/30) 2.652 | (5/30) 1.420 | (19/35) 2.375 | (11/35) 1.353 | (-7/35) 2.516 | (8/30) 0.843 | (5/40) 1.519 | (-14/30) -0.215 | 12.462 | 60.662 |
3 | Duffer Mark Duffett | (17/40) 2.264 | (-4/41) 1.244 | (30/37) 2.446 | (15/36) 1.569 | (26/42) 2.005 | (16/40) 0.888 | (5/31) 1.332 | (-19/40) 0.389 | 12.136 | 59.722 |
4 | Iguana Ian Grundy | (6/32) 2.668 | (-13/32) 0.222 | (27/32) 2.617 | (5/32) 0.842 | (34/32) 1.860 | (14/32) 0.543 | (-6/32) 0.620 | (-1/32) 1.051 | 10.424 | 59.692 |
5 | Rumpolex nigel treadgold | (0/40) 2.348 | (0/40) 1.398 | (0/40) 1.768 | (0/40) 0.939 | (0/40) 2.352 | (0/40) 1.594 | (0/40) 1.314 | (0/40) 1.356 | 13.070 | 59.063 |
6 | Go Graham Oppy | (13/40) 2.307 | (-12/40) 0.836 | (12/40) 2.093 | (12/40) 1.480 | (13/40) 2.276 | (13/40) 1.038 | (2/40) 1.398 | (-14/40) 0.675 | 12.102 | 58.617 |
7 | Henchman Chris Schultz | (10/40) 2.330 | (-20/40) 0.389 | (20/40) 2.237 | (-10/40) 0.389 | (20/40) 2.172 | (10/40) 1.180 | (10/40) 1.701 | (-20/40) 0.329 | 10.726 | 57.449 |
8 | Splat Chris Howard | (9/39) 2.372 | (-25/40) 0.080 | (36/38) 2.426 | (19/38) 1.742 | (23/41) 2.090 | (18/39) 0.738 | (-10/40) 0.836 | (-16/39) 0.507 | 10.790 | 57.436 |
9 | Binomial alex holoyda | (16/40) 2.276 | (-24/40) 0.143 | (26/40) 2.307 | (20/40) 1.768 | (20/40) 2.172 | (6/40) 1.356 | (-10/40) 0.836 | (-28/40) -0.184 | 10.675 | 57.413 |
10 | Russ Russell Ellis | (-10/40) 2.276 | (-24/40) 0.143 | (28/40) 2.323 | (16/40) 1.631 | (14/40) 2.264 | (18/40) 0.783 | (1/40) 1.356 | (11/40) 1.768 | 12.545 | 57.397 |
Kangaroos Collingwood | Hawthorn Brisbane | W_Coast W_Bulldogs | Geelong Essendon | P_Adelaide Carlton | Sydney Adelaide | Richmond Fremantle | St_Kilda Melbourne | This Round | TOTAL | ||
11 | Mickb Michael Bailey | (7/34) 2.577 | (-19/34) -0.049 | (37/34) 2.586 | (-4/34) 0.340 | (33/34) 1.907 | (17/34) 0.488 | (2/34) 1.266 | (-1/34) 1.149 | 10.264 | 57.172 |
12 | Portly Daryl Stevenson | (11/40) 2.323 | (-33/40) -0.461 | (33/40) 2.348 | (33/40) 2.114 | (33/40) 1.861 | (11/40) 1.133 | (11/40) 1.735 | (-33/40) -0.533 | 10.521 | 57.114 |
13 | Tyler Peter Tyler | (12/40) 2.316 | (-24/40) 0.143 | (30/40) 2.336 | (12/40) 1.480 | (20/40) 2.172 | (-12/40) 1.973 | (-20/40) 0.268 | (-30/40) -0.321 | 10.367 | 57.084 |
14 | Griffo Peter J. Griffin | (9/34) 2.564 | (-22/40) 0.268 | (26/40) 2.307 | (4/33) 0.839 | (15/40) 2.251 | (18/40) 0.783 | (6/40) 1.557 | (-15/35) 0.282 | 10.850 | 57.057 |
15 | Whosonfirst Joe Viskic | (9/40) 2.336 | (-25/40) 0.080 | (38/40) 2.350 | (13/35) 1.456 | (23/40) 2.114 | (22/40) 0.563 | (-11/35) 0.495 | (-15/35) 0.282 | 9.676 | 57.021 |
16 | Spoons Stuart Avery | (10/40) 2.330 | (-25/40) 0.080 | (38/40) 2.350 | (18/40) 1.701 | (26/40) 2.048 | (20/40) 0.675 | (-12/40) 0.729 | (-17/40) 0.506 | 10.419 | 56.990 |
17 | Tutankhgammon Philip Gammon | (8/39) 2.377 | (-30/40) -0.252 | (46/40) 2.307 | (17/39) 1.668 | (29/40) 1.973 | (24/39) 0.385 | (-10/39) 0.793 | (-15/39) 0.566 | 9.818 | 56.827 |
18 | Rourke Darren O'Shaughnessy | (19/41) 2.207 | (-26/40) 0.015 | (51/41) 2.220 | (24/41) 1.877 | (23/39) 2.138 | (16/39) 0.848 | (-16/41) 0.559 | (-1/40) 1.314 | 11.178 | 56.768 |
19 | Bairdsy Ryan Baird | (16/39) 2.296 | (-27/39) -0.149 | (47/39) 2.324 | (18/39) 1.738 | (37/39) 1.708 | (23/39) 0.443 | (-6/39) 0.983 | (16/39) 1.951 | 11.294 | 56.735 |
20 | Mitchpower Mitchell Bileckyj | (10/40) 2.330 | (-30/40) -0.252 | (30/40) 2.336 | (20/40) 1.768 | (10/40) 2.307 | (30/40) 0.080 | (-10/40) 0.836 | (-10/40) 0.888 | 10.293 | 56.376 |
Kangaroos Collingwood | Hawthorn Brisbane | W_Coast W_Bulldogs | Geelong Essendon | P_Adelaide Carlton | Sydney Adelaide | Richmond Fremantle | St_Kilda Melbourne | This Round | TOTAL | ||
21 | Anton Anton Ellis | (10/40) 2.330 | (-24/40) 0.143 | (28/40) 2.323 | (16/40) 1.631 | (14/40) 2.264 | (18/40) 0.783 | (-8/40) 0.939 | (-27/40) -0.116 | 10.297 | 56.054 |
22 | Thehuntsman john d hunter | (-32/40) 1.800 | (42/40) 2.345 | (20/40) 2.237 | (15/40) 1.594 | (18/40) 2.206 | (12/40) 1.086 | (-12/40) 0.729 | (-10/40) 0.888 | 12.886 | 56.034 |
23 | Dm Daniel McDonald | (12/40) 2.316 | (6/40) 1.631 | (18/40) 2.206 | (15/40) 1.594 | (18/40) 2.206 | (20/40) 0.675 | (6/40) 1.557 | (10/40) 1.735 | 13.921 | 55.915 |
24 | Anthonyellis Anthony Ellis | (10/40) 2.330 | (-24/40) 0.143 | (28/40) 2.323 | (16/40) 1.631 | (14/40) 2.264 | (18/40) 0.783 | (-8/40) 0.939 | (-27/40) -0.116 | 10.297 | 55.833 |
25 | Krush Adam Bishop | (11/40) 2.323 | (0/80) 1.114 | (23/40) 2.276 | (22/70) 1.375 | (11/40) 2.298 | (3/40) 1.480 | (3/20) -0.299 | (24/40) 2.114 | 12.680 | 55.499 |
26 | Pele George Grispos | (23/40) 2.172 | (-33/40) -0.461 | (33/40) 2.348 | (43/40) 2.276 | (23/40) 2.114 | (33/40) -0.116 | (-23/40) 0.080 | (-23/40) 0.143 | 8.555 | 55.495 |
27 | Colossus Colin Elstub | (-10/40) 2.276 | (-30/40) -0.252 | (30/40) 2.336 | (10/40) 1.398 | (20/40) 2.172 | (10/40) 1.180 | (10/40) 1.701 | (10/40) 1.735 | 12.547 | 55.465 |
28 | Footy21c Danielle Marsh | (-10/41) 2.244 | (-35/35) -1.318 | (23/40) 2.276 | (3/40) 1.086 | (7/40) 2.330 | (19/39) 0.682 | (9/40) 1.667 | (50/37) 2.460 | 11.426 | 55.381 |
29 | Benzcorp Nik Benazic | (25/40) 2.134 | (-25/40) 0.080 | (15/40) 2.153 | (25/40) 1.919 | (25/40) 2.071 | (-15/40) 2.048 | (-25/40) -0.050 | (-15/40) 0.619 | 10.974 | 55.231 |
30 | Stvderm Simon Cumming | (15/40) 2.287 | (-35/40) -0.606 | (26/40) 2.307 | (30/40) 2.048 | (18/40) 2.206 | (28/40) 0.206 | (-6/40) 1.038 | (-4/40) 1.180 | 10.666 | 55.193 |
Kangaroos Collingwood | Hawthorn Brisbane | W_Coast W_Bulldogs | Geelong Essendon | P_Adelaide Carlton | Sydney Adelaide | Richmond Fremantle | St_Kilda Melbourne | This Round | TOTAL | ||
31 | Mojoman Ben J Webb | (25/50) 1.891 | (14/60) 1.562 | (54/40) 2.206 | (19/40) 1.735 | (24/40) 2.093 | (23/55) 0.916 | (53/45) 2.173 | (-48/70) 0.216 | 12.793 | 54.606 |
32 | Raed Rae Deeley | (23/40) 2.172 | (-32/40) -0.390 | (28/40) 2.323 | (22/40) 1.831 | (12/40) 2.287 | (-22/40) 2.190 | (-33/40) -0.606 | (-31/40) -0.390 | 9.417 | 54.368 |
33 | Grimlock81 Eugene Ho | (6/37) 2.460 | (-28/38) -0.309 | (30/33) 2.606 | (15/32) 1.490 | (24/40) 2.093 | (15/29) 0.127 | (-12/36) 0.501 | (-14/34) 0.265 | 9.232 | 54.085 |
34 | Godeez Hao Min | (25/30) 2.379 | (-15/40) 0.675 | (25/35) 2.474 | (15/35) 1.555 | (35/35) 1.824 | (30/35) -0.423 | (10/35) 1.695 | (-10/40) 0.888 | 11.066 | 53.413 |
35 | Summer Judy Stewart | (23/40) 2.172 | (-34/40) -0.533 | (28/40) 2.323 | (25/40) 1.919 | (30/40) 1.947 | (31/40) 0.015 | (22/40) 2.048 | (-25/40) 0.015 | 9.906 | 53.367 |
36 | Gazczar Gary Adams | (20/32) 2.471 | (-20/32) -0.394 | (20/32) 2.494 | (20/32) 1.761 | (20/32) 2.392 | (20/32) 0.053 | (-20/32) -0.583 | (-20/32) -0.488 | 7.707 | 53.270 |
37 | Donnybrook David Soteriou | (16/42) 2.213 | (-31/42) -0.143 | (45/45) 2.154 | (10/42) 1.417 | (29/42) 1.938 | (22/42) 0.659 | (-7/38) 0.915 | (-39/45) -0.452 | 8.701 | 52.260 |
38 | Nimmingned Tom Crawley | (20/40) 2.222 | (-30/40) -0.252 | (20/40) 2.237 | (10/40) 1.398 | (30/40) 1.947 | (20/40) 0.675 | (-10/40) 0.836 | (-30/40) -0.321 | 8.742 | 52.075 |
39 | Gibbo Michael Gibson | (20/40) 2.222 | (-20/40) 0.389 | (20/40) 2.237 | (20/40) 1.768 | (20/40) 2.172 | (20/40) 0.675 | (-20/40) 0.268 | (-20/40) 0.329 | 10.058 | 51.552 |
40 | Peterah Peter Hawting | (20/40) 2.222 | (-20/40) 0.389 | (20/40) 2.237 | (-20/40) -0.252 | (20/40) 2.172 | (20/40) 0.675 | (-20/40) 0.268 | (-20/40) 0.329 | 8.039 | 50.698 |
Kangaroos Collingwood | Hawthorn Brisbane | W_Coast W_Bulldogs | Geelong Essendon | P_Adelaide Carlton | Sydney Adelaide | Richmond Fremantle | St_Kilda Melbourne | This Round | TOTAL | ||
41 | Kingmick Michael Turner | (-24/40) 2.024 | (-36/33) -1.824 | (24/33) 2.534 | (24/33) 1.952 | (48/33) 1.104 | (-24/35) 2.375 | (-24/35) -0.507 | (24/40) 2.114 | 9.771 | 50.521 |
42 | Sasquatch john robertson | (32/40) 1.973 | (-47/40) -1.547 | (38/29) 2.813 | (19/40) 1.735 | (25/40) 2.071 | (13/40) 1.038 | (-28/40) -0.252 | (8/40) 1.667 | 9.497 | 50.206 |
43 | Kingmick33 Michael Turner | (-24/35) 2.116 | (-48/30) -4.314 | (24/30) 2.652 | (24/30) 1.947 | (48/30) 0.921 | (-24/35) 2.375 | (-24/30) -1.387 | (24/35) 2.233 | 6.542 | 48.887 |
44 | Marigoldman Mark Ulasowski | (-12/40) 2.251 | (-40/28) -3.937 | (30/40) 2.336 | (19/40) 1.735 | (35/30) 1.786 | (-12/40) 1.973 | (-13/30) -0.215 | (-27/40) -0.116 | 5.812 | 48.689 |
45 | Bouncedown Evan Thompson | (31/40) 1.999 | (-31/40) -0.321 | (31/40) 2.341 | (31/40) 2.071 | (31/40) 1.919 | (31/40) 0.015 | (-31/40) -0.461 | (-31/40) -0.390 | 7.172 | 48.573 |
46 | Fletchstorm Andrew R Munns | (25/30) 2.379 | (-22/30) -0.938 | (27/30) 2.702 | (16/30) 1.485 | (14/30) 2.610 | (19/30) -0.118 | (-12/30) -0.118 | (-17/30) -0.515 | 7.488 | 48.282 |
47 | Ghotio Dragi Naumovski | (20/40) 2.222 | (-35/30) -2.491 | (25/30) 2.670 | (20/30) 1.729 | (17/30) 2.536 | (15/40) 0.939 | (-15/30) -0.414 | (-20/40) 0.329 | 7.519 | 47.579 |
48 | Eddies_pies Glyn Benjamin | (-12/40) 2.251 | (-17/40) 0.563 | (14/40) 2.134 | (8/40) 1.314 | (6/40) 2.336 | (12/40) 1.086 | (-14/40) 0.619 | (-12/40) 0.783 | 11.086 | 46.938 |
49 | Rabbirobbo Robert Elstub | (-24/40) 2.024 | (-60/40) -2.713 | (76/40) 1.631 | (4/40) 1.133 | (34/40) 1.831 | (26/40) 0.329 | (8/40) 1.631 | (-30/40) -0.321 | 5.545 | 45.900 |
50 | Woolycrow Geoff Wooldridge | (18/30) 2.587 | (-18/35) 0.133 | (17/30) 2.478 | (31/36) 2.156 | (25/34) 2.197 | (-30/50) 1.995 | (-21/39) 0.131 | (-25/30) -1.387 | 10.290 | 45.861 |
Kangaroos Collingwood | Hawthorn Brisbane | W_Coast W_Bulldogs | Geelong Essendon | P_Adelaide Carlton | Sydney Adelaide | Richmond Fremantle | St_Kilda Melbourne | This Round | TOTAL | ||
51 | Tsj Terry Judd | (10/40) 2.330 | (-25/40) 0.080 | (25/40) 2.298 | (15/40) 1.594 | (25/40) 2.071 | (10/40) 1.180 | (-10/40) 0.836 | (10/40) 1.735 | 12.123 | 45.524 |
52 | Powerman peter healey | (33/40) 1.947 | (-55/40) -2.247 | (45/40) 2.316 | (-5/40) 0.675 | (35/40) 1.800 | (22/40) 0.563 | (-5/40) 1.086 | (-45/40) -1.463 | 4.676 | 43.927 |
53 | Animal BRENDAN | (10/40) 2.330 | (-26/40) 0.015 | (39/40) 2.348 | (14/40) 1.557 | (24/40) 2.093 | (23/40) 0.506 | (-12/40) 0.729 | (-16/40) 0.563 | 10.141 | 43.659 |
54 | Cjv34834 Chris Voerman | (20/30) 2.536 | (-30/20) -7.062 | (25/40) 2.298 | (-25/40) -0.606 | (25/40) 2.071 | (15/15) -6.283 | (20/30) 2.139 | (20/30) 2.183 | -2.725 | 41.917 |
55 | Skunkman Mark Giuliano | (7/28) 2.852 | (-39/28) -3.780 | (52/28) 2.631 | (40/28) 2.631 | (47/28) 0.835 | (25/28) -1.141 | (-4/28) 0.379 | (-26/28) -2.036 | 2.372 | 41.274 |
56 | Huon Huon Bornstein | No tips for this round | 40.872 | ||||||||
57 | Blackmorgan Matthew Castle | (-12/40) 2.251 | (-45/30) -3.869 | (40/40) 2.345 | (6/40) 1.225 | (6/40) 2.336 | (30/25) -2.787 | (-12/40) 0.729 | (-24/30) -1.273 | 0.958 | 40.755 |
58 | Xiexie_zaijian Ayrule Gou Holmes-Yulnoaywulwin | No tips for this round | 40.499 | ||||||||
59 | Arievandenberg Arie van den Berg | (-5/40) 2.323 | (-30/40) -0.252 | (20/40) 2.237 | (15/40) 1.594 | (30/40) 1.947 | (20/40) 0.675 | (5/40) 1.519 | (-15/40) 0.619 | 10.663 | 35.792 |
60 | Ingall Michael Vanderzwan | No tips for this round | 30.707 | ||||||||
Kangaroos Collingwood | Hawthorn Brisbane | W_Coast W_Bulldogs | Geelong Essendon | P_Adelaide Carlton | Sydney Adelaide | Richmond Fremantle | St_Kilda Melbourne | This Round | TOTAL | ||
61 | Pd Paul Doran | No tips for this round | 30.578 | ||||||||
62 | Bear Brunton Stewart | (5/25) 3.026 | (-30/40) -0.252 | (19/40) 2.222 | (3/20) -1.712 | (40/40) 1.631 | (12/15) -5.235 | (9/25) 1.275 | (-33/40) -0.533 | 0.421 | 27.882 |
63 | Marko mark ovens | (25/50) 1.891 | (-45/20) -11.578 | (30/30) 2.738 | (15/40) 1.594 | (50/30) 0.764 | (15/40) 0.939 | (-20/50) 0.696 | (-30/20) -7.338 | -10.294 | 27.661 |
64 | Geemac Greg McEntee | No tips for this round | 20.115 | ||||||||
65 | Markml Mark M. Lawton | No tips for this round | 17.916 | ||||||||
66 | Dksy Donny Koon | No tips for this round | 16.436 | ||||||||
67 | Sportsassault Maener Svensen | No tips for this round | 15.740 | ||||||||
68 | Monys mony sak | No tips for this round | 15.285 | ||||||||
69 | Ess_r_best Robert Russell | No tips for this round | 11.373 | ||||||||
70 | Plukies Peter Lukies | No tips for this round | 10.219 | ||||||||
Kangaroos Collingwood | Hawthorn Brisbane | W_Coast W_Bulldogs | Geelong Essendon | P_Adelaide Carlton | Sydney Adelaide | Richmond Fremantle | St_Kilda Melbourne | This Round | TOTAL | ||
71 | Kiker warwick bryant | No tips for this round | 9.408 | ||||||||
72 | Chonka simon down | (-13/35) 2.394 | (19/35) 2.116 | (-22/26) -0.615 | (-15/88) 0.745 | (-13/1) -24.219 | (12/66) 1.165 | (1/10) -11.570 | (22/33) 2.216 | -27.769 | -10.169 |
73 | Pongo David Ponsford | No tips for this round | -13.485 | ||||||||
74 | Damo1970 DAMIEN HANCOCK | No tips for this round | -24.547 | ||||||||
75 | Godoggo John Farquhar | (34/15) 0.687 | (-13/20) -2.924 | (23/6) 1.709 | (34/5) -8.569 | (54/30) 0.430 | (43/22) -7.300 | (-3/15) -4.569 | (-32/22) -6.085 | -26.620 | -34.696 |
76 | Crewe Peter Krutop | (20/18) 2.861 | (-30/12) -24.219 | (30/15) 3.652 | (15/10) -7.764 | (40/20) 0.467 | (25/15) -10.193 | (-40/28) -4.258 | (10/8) -10.737 | -50.191 | -38.057 |
77 | Mangliss Michael Angliss | (4/10) 4.345 | (-70/10) -24.219 | (53/10) 2.269 | (26/20) 1.729 | (68/10) -24.219 | (44/20) -9.674 | (-29/15) -15.234 | (11/30) 1.729 | -63.276 | -52.248 |
78 | Otis Theo Smirniotis | (5/5) 5.235 | (-30/15) -14.744 | (35/1) 6.951 | (12/5) -24.219 | (25/5) -12.624 | (20/5) -24.219 | (-10/5) -24.219 | (-11/5) -24.219 | -112.059 | -183.092 |
©
School of Computer Science and Software Engineering,
Faculty of Information Technology, Monash University. Safe Content Rating. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@csse.monash.edu.au. |