Melbourne Richmond | Geelong Fremantle | Hawthorn Collingwood | Brisbane Kangaroos | St_Kilda Sydney | Adelaide Carlton | Essendon W_Bulldogs | W_Coast P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20.11.131 11.8.74 | 11.16.82 14.7.91 | 12.8.80 17.6.108 | 13.15.93 17.10.112 | 15.11.101 8.10.58 | 9.17.71 8.9.57 | 21.11.137 17.8.110 | 27.17.179 9.8.62 | (bits) | (no units) | ||||
1 | Ab Anthony Bedford | (0.440) -0.184 | (0.640) -0.474 | (0.540) -0.120 | (0.860) -1.837 | (0.740) 0.566 | (0.670) 0.422 | (0.450) -0.152 | (0.850) 0.766 | -1.014 | 5.522 | 80-47-1 | 3.765 0.479 |
2 | Jack john wright | (0.550) 0.138 | (0.700) -0.737 | (0.550) -0.152 | (0.600) -0.322 | (0.550) 0.138 | (0.650) 0.379 | (0.450) -0.152 | (0.650) 0.379 | -0.331 | 3.488 | 80-50-0 | 1.204 0.486 |
3 | Demonrob Robert J Jamieson | (0.600) 0.263 | (0.800) -1.322 | (0.700) -0.737 | (0.600) -0.322 | (0.700) 0.485 | (0.800) 0.678 | (0.450) -0.152 | (0.600) 0.263 | -0.843 | 2.813 | 72-44-0 | 3.610 0.485 |
4 | Tombayes Bill Griffiths | (0.650) 0.379 | (0.700) -0.737 | (0.650) -0.515 | (0.650) -0.515 | (0.650) 0.379 | (0.700) 0.485 | (0.600) 0.263 | (0.700) 0.485 | 0.225 | 2.758 | 80-50-0 | 5.876 0.488 |
5 | Monys mony sak | (0.200) -1.322 | (0.200) 0.678 | (0.200) 0.678 | (0.800) -1.322 | (0.800) 0.678 | (0.800) 0.678 | (0.800) 0.678 | (0.200) -1.322 | -0.575 | 2.689 | 32-20-2 | 3.023 0.477 |
6 | Kiker warwick bryant | No tips for this round | 2.341 | 24-15-0 | 2.904 0.474 |
||||||||
7 | Riddles Nick Ridley | (0.530) 0.084 | (0.920) -2.644 | (0.690) -0.690 | (0.740) -0.943 | (0.690) 0.465 | (0.890) 0.832 | (0.480) -0.059 | (0.810) 0.696 | -2.259 | 2.305 | 80-45-0 | 5.688 0.488 |
8 | Tigerdan Daniel | No tips for this round | 2.302 | 16-9-2 | 1.697 0.479 |
||||||||
9 | Geemac Greg McEntee | No tips for this round | 2.249 | 24-11-8 | -0.199 0.476 |
||||||||
10 | Duffer Mark Duffett | (0.500) 0.000 | (0.776) -1.158 | (0.500) 0.000 | (0.640) -0.474 | (0.660) 0.401 | (0.640) 0.356 | (0.490) -0.029 | (0.560) 0.163 | -0.741 | 2.219 | 80-36-17 | 0.147 0.490 |
Melbourne Richmond | Geelong Fremantle | Hawthorn Collingwood | Brisbane Kangaroos | St_Kilda Sydney | Adelaide Carlton | Essendon W_Bulldogs | W_Coast P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Hutch peter hutchinson | (0.520) 0.057 | (0.590) -0.286 | (0.520) -0.059 | (0.530) -0.089 | (0.450) -0.152 | (0.580) 0.214 | (0.460) -0.120 | (0.580) 0.214 | -0.222 | 2.055 | 72-42-0 | 0.011 0.490 |
12 | Bradman Steve Harris | (0.510) 0.029 | (0.520) -0.059 | (0.510) -0.029 | (0.510) -0.029 | (0.510) 0.029 | (0.800) 0.678 | (0.490) -0.029 | (0.800) 0.678 | 1.267 | 2.015 | 80-45-0 | 2.558 0.492 |
13 | Dm Daniel McDonald | (0.450) -0.152 | (0.700) -0.737 | (0.600) -0.322 | (0.650) -0.515 | (0.650) 0.379 | (0.700) 0.485 | (0.550) 0.138 | (0.650) 0.379 | -0.346 | 1.975 | 79-44-0 | 2.096 0.491 |
14 | Chip Matthew Wright | (0.500) 0.000 | (0.650) -0.515 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.850) 0.766 | 0.251 | 1.908 | 80-24-41 | 3.267 0.492 |
15 | Martin Martin Schmidt | (0.550) 0.138 | (0.800) -1.322 | (0.550) -0.152 | (0.550) -0.152 | (0.750) 0.585 | (0.750) 0.585 | (0.450) -0.152 | (0.800) 0.678 | 0.208 | 1.770 | 80-48-1 | 4.140 0.491 |
16 | Tw2 Trish Webster | No tips for this round | 1.731 | 8-6-1 | -1.079 0.450 |
||||||||
17 | Hawksfan Richard Graham | (0.450) -0.152 | (0.750) -1.000 | (0.600) -0.322 | (0.520) -0.059 | (0.600) 0.263 | (0.750) 0.585 | (0.330) -0.599 | (0.800) 0.678 | -0.606 | 1.707 | 64-38-0 | 0.552 0.495 |
18 | Sfortunata Bol | No tips for this round | 1.619 | 3-3-0 | -1.034 0.346 |
||||||||
19 | Diggler Dirk | No tips for this round | 1.549 | 16-10-0 | -0.279 0.486 |
||||||||
20 | Tipstar Scott Gerrard | (0.600) 0.263 | (0.800) -1.322 | (0.700) -0.737 | (0.450) 0.138 | (0.600) 0.263 | (0.800) 0.678 | (0.300) -0.737 | (0.800) 0.678 | -0.776 | 1.470 | 79-46-0 | 7.467 0.493 |
Melbourne Richmond | Geelong Fremantle | Hawthorn Collingwood | Brisbane Kangaroos | St_Kilda Sydney | Adelaide Carlton | Essendon W_Bulldogs | W_Coast P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Toddyg Todd Gallacher | (0.500) 0.000 | (0.750) -1.000 | (0.600) -0.322 | (0.600) -0.322 | (0.500) 0.000 | (0.650) 0.379 | (0.500) 0.000 | (0.700) 0.485 | -0.780 | 1.447 | 24-10-8 | 1.354 0.489 |
22 | Suavefancynfast mr newton | (0.510) 0.029 | (0.510) -0.029 | (0.510) -0.029 | (0.510) -0.029 | (0.510) 0.029 | (0.510) 0.029 | (0.510) 0.029 | (0.510) 0.029 | 0.055 | 1.442 | 72-34-16 | -1.149 0.493 |
23 | Phil Philip Corrick | No tips for this round | 1.378 | 16-12-0 | -0.434 0.484 |
||||||||
24 | Markml Mark M. Lawton | No tips for this round | 1.332 | 8-6-1 | -1.009 0.471 |
||||||||
25 | Henrymcquinn Henry Sean McQuinn | No tips for this round | 1.268 | 8-5-1 | -0.228 0.477 |
||||||||
26 | Stewdog Matt J Stewart | No tips for this round | 1.221 | 30-7-19 | 0.723 0.496 |
||||||||
27 | Savy Carly Savy | (0.550) 0.138 | (0.590) -0.286 | (0.530) -0.089 | (0.550) -0.152 | (0.550) 0.138 | (0.580) 0.214 | (0.450) -0.152 | (0.590) 0.239 | 0.048 | 1.210 | 71-37-9 | -0.220 0.494 |
28 | Johnno John Peters | No tips for this round | 1.200 | 48-29-0 | 1.965 0.496 |
||||||||
29 | Henchman Chris Schultz | (0.600) 0.263 | (0.650) -0.515 | (0.600) -0.322 | (0.600) -0.322 | (0.450) -0.152 | (0.700) 0.485 | (0.600) 0.263 | (0.750) 0.585 | 0.286 | 1.176 | 80-45-0 | 5.034 0.495 |
30 | Vorogue James Powell | No tips for this round | 1.167 | 16-12-0 | -0.554 0.488 |
||||||||
Melbourne Richmond | Geelong Fremantle | Hawthorn Collingwood | Brisbane Kangaroos | St_Kilda Sydney | Adelaide Carlton | Essendon W_Bulldogs | W_Coast P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Farhad Farhad Malekzadeh | No tips for this round | 1.115 | 24-15-0 | 3.913 0.494 |
||||||||
32 | Ricf Ric Finlay | (0.500) 0.000 | (0.660) -0.556 | (0.500) 0.000 | (0.530) -0.089 | (0.500) 0.000 | (0.750) 0.585 | (0.500) 0.000 | (0.560) 0.163 | 0.103 | 1.095 | 80-27-30 | 1.020 0.495 |
33 | Purplehaze John Dell'Oso | No tips for this round | 1.004 | 8-4-0 | -0.126 0.497 |
||||||||
34 | Weighted AutoTipper | (0.473) -0.080 | (0.713) -0.801 | (0.558) -0.178 | (0.676) -0.628 | (0.632) 0.337 | (0.686) 0.457 | (0.451) -0.148 | (0.734) 0.553 | -0.486 | 0.845 | 80-44-0 | 3.673 0.496 |
35 | Tyler Peter Tyler | (0.400) -0.322 | (0.750) -1.000 | (0.450) 0.138 | (0.650) -0.515 | (0.650) 0.379 | (0.750) 0.585 | (0.400) -0.322 | (0.700) 0.485 | -0.572 | 0.780 | 80-47-2 | 3.627 0.495 |
36 | Sportsassault Maener Svensen | No tips for this round | 0.760 | 8-4-0 | -0.228 0.504 |
||||||||
37 | D_1 Dan Hansen | No tips for this round | 0.751 | 72-38-0 | 2.241 0.497 |
||||||||
38 | Krush Adam Bishop | No tips for this round | 0.718 | 40-15-16 | 2.466 0.494 |
||||||||
39 | Laubs Kym Laube | (0.530) 0.084 | (0.650) -0.515 | (0.520) -0.059 | (0.580) -0.252 | (0.520) 0.057 | (0.550) 0.138 | (0.460) -0.120 | (0.550) 0.138 | -0.530 | 0.687 | 64-35-0 | -0.189 0.496 |
40 | Kanga Robert Birks | No tips for this round | 0.669 | 56-32-3 | 4.744 0.489 |
||||||||
Melbourne Richmond | Geelong Fremantle | Hawthorn Collingwood | Brisbane Kangaroos | St_Kilda Sydney | Adelaide Carlton | Essendon W_Bulldogs | W_Coast P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Dicko Cameron Dickinson | (0.600) 0.263 | (0.800) -1.322 | (0.550) -0.152 | (0.650) -0.515 | (0.600) 0.263 | (0.600) 0.263 | (0.450) -0.152 | (0.600) 0.263 | -1.088 | 0.617 | 80-48-0 | 2.476 0.496 |
42 | Supersim Simone Hutson | No tips for this round | 0.560 | 8-5-0 | -0.084 0.510 |
||||||||
43 | Dougie Mark Jacobson | (0.710) 0.506 | (0.840) -1.644 | (0.630) -0.434 | (0.680) -0.644 | (0.730) 0.546 | (0.790) 0.660 | (0.480) -0.059 | (0.780) 0.642 | -0.428 | 0.529 | 11-6-0 | 1.718 0.509 |
44 | Percy Nick Grainger | (0.450) -0.152 | (0.600) -0.322 | (0.550) -0.152 | (0.650) -0.515 | (0.450) -0.152 | (0.700) 0.485 | (0.400) -0.322 | (0.650) 0.379 | -0.751 | 0.503 | 80-49-0 | 5.964 0.493 |
45 | Crn2004 clifford newmarch | (0.550) 0.138 | (0.550) -0.152 | (0.450) 0.138 | (0.550) -0.152 | (0.550) 0.138 | (0.600) 0.263 | (0.450) -0.152 | (0.550) 0.138 | 0.357 | 0.500 | 80-30-24 | 3.882 0.499 |
46 | Swanny Richard J Swan | (0.530) 0.084 | (0.650) -0.515 | (0.550) -0.152 | (0.520) -0.059 | (0.520) 0.057 | (0.580) 0.214 | (0.450) -0.152 | (0.550) 0.138 | -0.385 | 0.489 | 79-44-0 | 2.694 0.496 |
47 | Bigjim Jim Whittington | (0.400) -0.322 | (0.600) -0.322 | (0.500) 0.000 | (0.550) -0.152 | (0.650) 0.379 | (0.650) 0.379 | (0.350) -0.515 | (0.650) 0.379 | -0.175 | 0.480 | 80-43-1 | 3.983 0.498 |
48 | Goose Andrew Ganderton | No tips for this round | 0.480 | 64-34-4 | 1.818 0.497 |
||||||||
49 | 5cougarsthanx Sean Bly | No tips for this round | 0.459 | 8-6-0 | 0.302 0.507 |
||||||||
50 | Bigdubb Warren Rixon | No tips for this round | 0.430 | 8-4-0 | 0.648 0.520 |
||||||||
Melbourne Richmond | Geelong Fremantle | Hawthorn Collingwood | Brisbane Kangaroos | St_Kilda Sydney | Adelaide Carlton | Essendon W_Bulldogs | W_Coast P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Tricky Tom Rickards | (0.500) 0.000 | (0.800) -1.322 | (0.460) 0.111 | (0.600) -0.322 | (0.600) 0.263 | (0.700) 0.485 | (0.400) -0.322 | (0.600) 0.263 | -0.843 | 0.402 | 72-41-6 | 6.744 0.495 |
52 | Tomcat40 tom henry | (0.600) 0.263 | (0.750) -1.000 | (0.700) -0.737 | (0.650) -0.515 | (0.550) 0.138 | (0.650) 0.379 | (0.500) 0.000 | (0.600) 0.263 | -1.209 | 0.356 | 80-46-3 | 5.270 0.497 |
53 | Jacinta Jacinta Gee | No tips for this round | 0.329 | 8-5-1 | 0.205 0.520 |
||||||||
54 | Stvderm Simon Cumming | No tips for this round | 0.318 | 56-29-1 | 1.893 0.497 |
||||||||
55 | Griffo Peter J. Griffin | No tips for this round | 0.308 | 63-36-1 | 0.791 0.498 |
||||||||
56 | Tomfc Tom Chapman | No tips for this round | 0.240 | 8-4-1 | 0.002 0.524 |
||||||||
57 | Pottsoflife Jamie D Potter | No tips for this round | 0.190 | 8-5-0 | 0.523 0.526 |
||||||||
58 | Jasong Jason Lee Gianginis | No tips for this round | 0.121 | 16-9-0 | 0.864 0.514 |
||||||||
59 | Mum Peta J Luck | No tips for this round | 0.119 | 15-9-0 | 3.110 0.509 |
||||||||
60 | Peterah Peter Hawting | (0.500) 0.000 | (0.550) -0.152 | (0.520) -0.059 | (0.530) -0.089 | (0.510) 0.029 | (0.520) 0.057 | (0.500) 0.000 | (0.550) 0.138 | -0.078 | 0.081 | 80-28-29 | 0.092 0.500 |
Melbourne Richmond | Geelong Fremantle | Hawthorn Collingwood | Brisbane Kangaroos | St_Kilda Sydney | Adelaide Carlton | Essendon W_Bulldogs | W_Coast P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Friway1 lawrence smith | (0.550) 0.138 | (0.650) -0.515 | (0.550) -0.152 | (0.650) -0.515 | (0.600) 0.263 | (0.550) 0.138 | (0.500) 0.000 | (0.500) 0.000 | -0.643 | 0.020 | 80-43-9 | 3.370 0.499 |
62 | Ivane Ivan Eglite | No tips for this round | 0.000 | 16-0-16 | 0.000 0.516 |
||||||||
62 | Fanky kevin fang | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
62 | Geoff Geoffrey Austin | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
62 | Nic10 Nicole Rimmer | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
62 | Rachael rachael pearson | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
62 | Josh_is_ma_honey_22 Michelle Jaffer | No tips for this round | 0.000 | 24-0-24 | 0.000 0.500 |
||||||||
62 | Cathya Cathy Apostolidis | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
62 | Antonio tony clemente | No tips for this round | 0.000 | 24-0-24 | 0.000 0.500 |
||||||||
62 | Dannygreen Rhione Alis Foster | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
Melbourne Richmond | Geelong Fremantle | Hawthorn Collingwood | Brisbane Kangaroos | St_Kilda Sydney | Adelaide Carlton | Essendon W_Bulldogs | W_Coast P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
62 | Bj Brenda Joy Warn | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
62 | Aust_toonstruck Me Only | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
62 | Peggy39 Peggy Ashton | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 79-0-79 | 0.000 0.500 |
62 | Jeanie Jeanie Austin | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 40-0-40 | 0.000 0.506 |
62 | Mdesira Melissa Desira | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
62 | Gregy3 Greg Jones | No tips for this round | 0.000 | 21-0-21 | 0.000 0.500 |
||||||||
62 | Belly Brad Bell | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 80-0-80 | 0.000 0.500 |
62 | Connar connar pearson | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
62 | Hairy Trevor Neale | No tips for this round | 0.000 | 23-0-23 | 0.000 0.511 |
||||||||
62 | Bomberlass Debby Cox | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 80-0-80 | 0.000 0.500 |
Melbourne Richmond | Geelong Fremantle | Hawthorn Collingwood | Brisbane Kangaroos | St_Kilda Sydney | Adelaide Carlton | Essendon W_Bulldogs | W_Coast P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
62 | Sambo_ Sam cunningham | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
62 | Gazza Garry Percy | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
62 | Rrealman Vic Langsam | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
62 | Lel Lesley Isabel Taylor | No tips for this round | 0.000 | 16-0-16 | 0.000 0.500 |
||||||||
62 | Min Peter J Mitchell | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
62 | Pmercor P.Mercorella | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 48-0-48 | 0.000 0.500 |
62 | Jimmy jeramy pearson | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
62 | Sharky John Brooks | No tips for this round | 0.000 | 16-0-16 | 0.000 0.516 |
||||||||
62 | Martincrothers Martin Crothers | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
62 | Vamp1au tony masters etherden | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 72-0-72 | 0.000 0.504 |
Melbourne Richmond | Geelong Fremantle | Hawthorn Collingwood | Brisbane Kangaroos | St_Kilda Sydney | Adelaide Carlton | Essendon W_Bulldogs | W_Coast P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
62 | Dodo ANDREW PONDARD | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
62 | Bluey Robert LUTTON | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 51-0-51 | 0.000 0.505 |
62 | Rayza Ray Warren | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
62 | Marsa Mario Vouzoulias | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
62 | Mattcarlton Matt | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
62 | Shellen7385 Shay Lorenz | No tips for this round | 0.000 | 16-0-16 | 0.000 0.516 |
||||||||
97 | Abcok1 Arie Bobby Cokro | No tips for this round | -0.019 | 15-8-0 | 0.152 0.518 |
||||||||
98 | Dksy Donny Koon | No tips for this round | -0.097 | 8-2-5 | 0.683 0.540 |
||||||||
99 | Pd Paul Doran | No tips for this round | -0.101 | 15-9-0 | 1.647 0.518 |
||||||||
100 | Lyingheart Stephen Muller | No tips for this round | -0.106 | 16-4-9 | 1.489 0.519 |
||||||||
Melbourne Richmond | Geelong Fremantle | Hawthorn Collingwood | Brisbane Kangaroos | St_Kilda Sydney | Adelaide Carlton | Essendon W_Bulldogs | W_Coast P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
101 | Iguana Ian Grundy | (0.390) -0.358 | (0.780) -1.184 | (0.740) -0.943 | (0.720) -0.837 | (0.730) 0.546 | (0.860) 0.782 | (0.370) -0.434 | (0.750) 0.585 | -1.844 | -0.108 | 80-43-0 | 5.122 0.501 |
102 | Tomcat Duangkamon Chotikapanich | (0.550) 0.138 | (0.650) -0.515 | (0.550) -0.152 | (0.550) -0.152 | (0.550) 0.138 | (0.600) 0.263 | (0.550) 0.138 | (0.650) 0.379 | 0.235 | -0.178 | 72-39-1 | 3.417 0.502 |
103 | Xman xavier thompson | (0.530) 0.084 | (0.700) -0.737 | (0.650) -0.515 | (0.700) -0.737 | (0.470) -0.089 | (0.750) 0.585 | (0.400) -0.322 | (0.700) 0.485 | -1.245 | -0.186 | 64-37-0 | 4.980 0.499 |
104 | Andy Andrew Powell | (0.550) 0.138 | (0.850) -1.737 | (0.480) 0.057 | (0.550) -0.152 | (0.650) 0.379 | (0.650) 0.379 | (0.550) 0.138 | (0.850) 0.766 | -0.035 | -0.197 | 56-33-0 | 2.860 0.499 |
105 | Cakey Michael Cake | (0.505) 0.014 | (0.725) -0.862 | (0.585) -0.269 | (0.655) -0.535 | (0.645) 0.367 | (0.705) 0.496 | (0.505) 0.014 | (0.785) 0.651 | -0.124 | -0.228 | 40-26-0 | 4.839 0.508 |
106 | Rustynever Russell D Fagan | No tips for this round | -0.233 | 56-31-0 | 7.983 0.500 |
||||||||
107 | Mongrel_punt Kevin Freeman | (0.500) 0.000 | (0.800) -1.322 | (0.573) -0.228 | (0.500) 0.000 | (0.500) 0.000 | (0.800) 0.678 | (0.486) -0.041 | (0.800) 0.678 | -0.234 | -0.238 | 80-35-21 | 8.470 0.498 |
108 | Gibbo Michael Gibson | (0.500) 0.000 | (0.640) -0.474 | (0.550) -0.152 | (0.550) -0.152 | (0.540) 0.111 | (0.580) 0.214 | (0.460) -0.120 | (0.590) 0.239 | -0.334 | -0.251 | 80-37-7 | 2.758 0.501 |
109 | Toddytiger steve todorovic | (0.500) 0.000 | (0.840) -1.644 | (0.600) -0.322 | (0.700) -0.737 | (0.600) 0.263 | (0.820) 0.714 | (0.500) 0.000 | (0.700) 0.485 | -1.241 | -0.300 | 73-31-26 | 7.785 0.496 |
110 | Macca1977 andrew mckenzie | No tips for this round | -0.322 | 8-0-7 | 0.351 0.549 |
||||||||
Melbourne Richmond | Geelong Fremantle | Hawthorn Collingwood | Brisbane Kangaroos | St_Kilda Sydney | Adelaide Carlton | Essendon W_Bulldogs | W_Coast P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
111 | Walli John P Walter | (0.496) -0.012 | (0.534) -0.102 | (0.511) -0.032 | (0.541) -0.123 | (0.523) 0.065 | (0.538) 0.106 | (0.521) 0.059 | (0.510) 0.029 | -0.010 | -0.444 | 80-41-0 | 1.063 0.502 |
112 | Rumpolex nigel treadgold | No tips for this round | -0.499 | 72-15-46 | 4.367 0.502 |
||||||||
113 | Re r graz | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | -0.503 | 78-2-74 | 0.978 0.502 |
114 | Jayant Jayant Krishnan | (0.500) 0.000 | (0.900) -2.322 | (0.500) 0.000 | (0.500) 0.000 | (0.700) 0.485 | (0.700) 0.485 | (0.500) 0.000 | (0.789) 0.658 | -0.693 | -0.564 | 80-27-36 | 6.081 0.499 |
115 | Jess Jessica Thompson | (0.690) 0.465 | (0.820) -1.474 | (0.610) -0.358 | (0.660) -0.556 | (0.710) 0.506 | (0.810) 0.696 | (0.500) 0.000 | (0.760) 0.604 | -0.118 | -0.597 | 80-43-1 | 9.126 0.501 |
116 | Tipwizard Ian Bradford | No tips for this round | -0.665 | 72-37-0 | 8.155 0.502 |
||||||||
117 | Marvin Steve Loffler | (0.520) 0.057 | (0.700) -0.737 | (0.580) -0.252 | (0.600) -0.322 | (0.550) 0.138 | (0.600) 0.263 | (0.450) -0.152 | (0.700) 0.485 | -0.520 | -0.683 | 80-44-0 | 5.444 0.502 |
118 | Nimmingned Tom Crawley | No tips for this round | -0.763 | 72-27-24 | 5.949 0.502 |
||||||||
119 | Ajh John Hurst | (0.400) -0.322 | (0.650) -0.515 | (0.550) -0.152 | (0.400) 0.263 | (0.400) -0.322 | (0.650) 0.379 | (0.400) -0.322 | (0.650) 0.379 | -0.612 | -0.782 | 64-37-0 | 4.287 0.503 |
120 | Crewe Peter Krutop | No tips for this round | -0.786 | 48-27-0 | 4.735 0.503 |
||||||||
Melbourne Richmond | Geelong Fremantle | Hawthorn Collingwood | Brisbane Kangaroos | St_Kilda Sydney | Adelaide Carlton | Essendon W_Bulldogs | W_Coast P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
121 | Ingall Michael Vanderzwan | No tips for this round | -0.809 | 16-7-2 | 1.965 0.533 |
||||||||
122 | Caravaggio Barry Thompson | (0.540) 0.111 | (0.780) -1.184 | (0.620) -0.396 | (0.730) -0.889 | (0.660) 0.401 | (0.810) 0.696 | (0.490) -0.029 | (0.720) 0.526 | -0.765 | -0.870 | 80-43-3 | 8.677 0.502 |
123 | Colossus Colin Elstub | (0.550) 0.138 | (0.600) -0.322 | (0.450) 0.138 | (0.600) -0.322 | (0.450) -0.152 | (0.750) 0.585 | (0.550) 0.138 | (0.700) 0.485 | 0.687 | -0.939 | 80-45-0 | 6.150 0.503 |
124 | Go Graham Oppy | (0.645) 0.367 | (0.645) -0.494 | (0.615) -0.377 | (0.545) -0.136 | (0.525) 0.070 | (0.565) 0.176 | (0.435) -0.201 | (0.515) 0.043 | -0.551 | -0.960 | 80-44-0 | 2.742 0.504 |
125 | Kruey Lucas Krutop | (0.600) 0.263 | (0.700) -0.737 | (0.450) 0.138 | (0.600) -0.322 | (0.650) 0.379 | (0.450) -0.152 | (0.400) -0.322 | (0.650) 0.379 | -0.375 | -0.985 | 80-38-9 | 4.123 0.504 |
126 | Drhong Dr. Hong | (0.400) -0.322 | (0.833) -1.582 | (0.660) -0.556 | (0.604) -0.336 | (0.637) 0.349 | (0.872) 0.802 | (0.365) -0.454 | (0.814) 0.703 | -1.396 | -1.003 | 80-45-1 | 11.504 0.503 |
127 | Bmfit1 Bernard M. FitzGerald | No tips for this round | -1.047 | 8-3-2 | 1.810 0.574 |
||||||||
128 | Raed Rae Deeley | (0.410) -0.286 | (0.800) -1.322 | (0.650) -0.515 | (0.650) -0.515 | (0.750) 0.585 | (0.750) 0.585 | (0.410) -0.286 | (0.800) 0.678 | -1.076 | -1.211 | 80-46-0 | 8.058 0.503 |
129 | Spoons Stuart Avery | (0.570) 0.189 | (0.810) -1.396 | (0.600) -0.322 | (0.780) -1.184 | (0.670) 0.422 | (0.790) 0.660 | (0.520) 0.057 | (0.730) 0.546 | -1.029 | -1.227 | 80-45-1 | 9.113 0.502 |
130 | Pm Peter Murray | (0.710) 0.506 | (0.840) -1.644 | (0.630) -0.434 | (0.680) -0.644 | (0.730) 0.546 | (0.790) 0.660 | (0.510) 0.029 | (0.780) 0.642 | -0.340 | -1.239 | 48-26-5 | 7.657 0.509 |
Melbourne Richmond | Geelong Fremantle | Hawthorn Collingwood | Brisbane Kangaroos | St_Kilda Sydney | Adelaide Carlton | Essendon W_Bulldogs | W_Coast P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
131 | Daveop David Paton | (0.550) 0.138 | (0.700) -0.737 | (0.600) -0.322 | (0.600) -0.322 | (0.600) 0.263 | (0.600) 0.263 | (0.450) -0.152 | (0.700) 0.485 | -0.384 | -1.276 | 80-44-0 | 5.572 0.505 |
132 | Dribbledbanana Kevin Sharkey | No tips for this round | -1.303 | 48-26-0 | 3.664 0.509 |
||||||||
133 | Janeo Jane N. Ooi | No tips for this round | -1.323 | 24-9-6 | 2.141 0.529 |
