W_Coast Essendon | Hawthorn St_Kilda | Carlton Brisbane | P_Adelaide W_Bulldogs | Sydney Fremantle | Geelong Adelaide | Kangaroos Richmond | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.16.106 12.10.82 | 8.6.54 15.10.100 | 12.10.82 21.14.140 | 17.16.118 15.13.103 | 16.13.109 10.11.71 | 9.7.61 8.9.57 | 17.7.109 10.20.80 | 17.15.117 10.12.72 | (bits) | (no units) | ||||
1 | Macattack9 andrew mcgregor | (0.999) 0.999 | (0.001) 0.999 | (0.001) 0.999 | (0.999) 0.999 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.999) 0.999 | 4.993 | 4.993 | 8-5-3 | -0.050 0.327 |
2 | Jack john wright | (0.850) 0.766 | (0.450) 0.138 | (0.350) 0.379 | (0.550) 0.138 | (0.600) 0.263 | (0.550) 0.138 | (0.450) -0.152 | (0.550) 0.138 | 1.805 | 4.948 | 96-62-0 | 0.448 0.483 |
3 | Ab Anthony Bedford | (0.880) 0.816 | (0.499) 0.003 | (0.482) 0.051 | (0.556) 0.153 | (0.522) 0.062 | (0.610) 0.287 | (0.657) 0.394 | (0.581) 0.217 | 1.982 | 4.913 | 96-58-1 | 5.889 0.483 |
4 | Demonrob Robert J Jamieson | (0.800) 0.678 | (0.300) 0.485 | (0.400) 0.263 | (0.700) 0.485 | (0.600) 0.263 | (0.600) 0.263 | (0.400) -0.322 | (0.700) 0.485 | 2.602 | 4.846 | 88-55-0 | 3.077 0.480 |
5 | Chip Matthew Wright | (0.900) 0.848 | (0.350) 0.379 | (0.500) 0.000 | (0.550) 0.138 | (0.500) 0.000 | (0.650) 0.379 | (0.500) 0.000 | (0.500) 0.000 | 1.743 | 4.441 | 96-30-50 | 2.250 0.486 |
6 | Riddles Nick Ridley | (0.900) 0.848 | (0.360) 0.356 | (0.490) 0.029 | (0.700) 0.485 | (0.670) 0.422 | (0.630) 0.333 | (0.550) 0.138 | (0.710) 0.506 | 3.117 | 4.083 | 96-56-0 | 5.614 0.484 |
7 | Tombayes Bill Griffiths | (0.850) 0.766 | (0.150) 0.766 | (0.150) 0.766 | (0.850) 0.766 | (0.600) 0.263 | (0.550) 0.138 | (0.400) -0.322 | (0.650) 0.379 | 3.519 | 4.010 | 96-58-0 | 6.638 0.487 |
8 | Macattack8 andrewmcgregor | (0.999) 0.999 | (0.500) 0.000 | (0.001) 0.999 | (0.999) 0.999 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.999) 0.999 | 3.994 | 3.994 | 8-4-4 | -0.040 0.378 |
9 | Kanga Robert Birks | (0.990) 0.986 | (0.400) 0.263 | (0.400) 0.263 | (0.990) 0.986 | (0.600) 0.263 | (0.560) 0.163 | (0.500) 0.000 | (0.600) 0.263 | 3.187 | 3.856 | 64-39-4 | 3.523 0.475 |
10 | Bg William Gaskell | (0.900) 0.848 | (0.200) 0.678 | (0.100) 0.848 | (0.800) 0.678 | (0.800) 0.678 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 3.730 | 3.730 | 8-5-3 | -1.834 0.357 |
W_Coast Essendon | Hawthorn St_Kilda | Carlton Brisbane | P_Adelaide W_Bulldogs | Sydney Fremantle | Geelong Adelaide | Kangaroos Richmond | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Johnno John Peters | (0.850) 0.766 | (0.350) 0.379 | (0.350) 0.379 | (0.650) 0.379 | (0.350) -0.515 | (0.650) 0.379 | (0.650) 0.379 | (0.650) 0.379 | 2.522 | 3.722 | 56-36-0 | 0.294 0.482 |
12 | Duffer Mark Duffett | (0.650) 0.379 | (0.420) 0.214 | (0.530) -0.089 | (0.580) 0.214 | (0.640) 0.356 | (0.610) 0.287 | (0.500) 0.000 | (0.620) 0.310 | 1.671 | 3.506 | 96-44-20 | -0.792 0.487 |
13 | Eddies_pies Glyn Benjamin | (0.750) 0.585 | (0.243) 0.598 | (0.250) 0.585 | (0.750) 0.585 | (0.750) 0.585 | (0.750) 0.585 | (0.750) 0.585 | (0.250) -1.000 | 3.108 | 2.997 | 94-58-0 | 8.568 0.488 |
14 | Macattack7 andrew mcgregor | (0.999) 0.999 | (0.500) 0.000 | (0.001) 0.999 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.999) 0.999 | 2.996 | 2.996 | 8-3-5 | -0.030 0.423 |
15 | Martin Martin Schmidt | (0.900) 0.848 | (0.400) 0.263 | (0.400) 0.263 | (0.900) 0.848 | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | 2.772 | 2.980 | 96-58-1 | 4.502 0.489 |
16 | Hutch peter hutchinson | (0.580) 0.214 | (0.530) -0.089 | (0.470) 0.084 | (0.530) 0.084 | (0.550) 0.138 | (0.580) 0.214 | (0.460) -0.120 | (0.550) 0.138 | 0.662 | 2.978 | 88-53-0 | -0.820 0.488 |
17 | Dicko Cameron Dickinson | (0.650) 0.379 | (0.400) 0.263 | (0.400) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.550) 0.138 | (0.550) 0.138 | 1.969 | 2.898 | 96-61-0 | 0.543 0.489 |
18 | Dm Daniel McDonald | (0.750) 0.585 | (0.550) -0.152 | (0.400) 0.263 | (0.650) 0.379 | (0.600) 0.263 | (0.650) 0.379 | (0.400) -0.322 | (0.650) 0.379 | 1.773 | 2.721 | 95-53-0 | 2.242 0.490 |
19 | Monys mony sak | No tips for this round | 2.689 | 32-20-2 | 3.023 0.477 |
||||||||
20 | Tyler Peter Tyler | (0.800) 0.678 | (0.350) 0.379 | (0.350) 0.379 | (0.750) 0.585 | (0.550) 0.138 | (0.400) -0.322 | (0.450) -0.152 | (0.600) 0.263 | 1.947 | 2.622 | 96-58-2 | 3.105 0.490 |
W_Coast Essendon | Hawthorn St_Kilda | Carlton Brisbane | P_Adelaide W_Bulldogs | Sydney Fremantle | Geelong Adelaide | Kangaroos Richmond | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Stewdog Matt J Stewart | (0.900) 0.848 | (0.300) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 1.333 | 2.588 | 46-11-30 | 0.839 0.488 |
22 | Bradman Steve Harris | (0.800) 0.678 | (0.510) -0.029 | (0.480) 0.057 | (0.510) 0.029 | (0.600) 0.263 | (0.510) 0.029 | (0.490) -0.029 | (0.600) 0.263 | 1.260 | 2.449 | 96-53-0 | 2.583 0.492 |
23 | Rourke_2ndhalf Darren O'Shaughnessy | (0.910) 0.864 | (0.390) 0.287 | (0.520) -0.059 | (0.570) 0.189 | (0.680) 0.444 | (0.690) 0.465 | (0.460) -0.120 | (0.650) 0.379 | 2.447 | 2.447 | 8-6-0 | -1.560 0.419 |
24 | Tricky Tom Rickards | (0.800) 0.678 | (0.350) 0.379 | (0.400) 0.263 | (0.500) 0.000 | (0.670) 0.422 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 1.742 | 2.365 | 88-50-11 | 5.362 0.488 |
25 | Kiker warwick bryant | No tips for this round | 2.341 | 24-15-0 | 2.904 0.474 |
||||||||
26 | Tigerdan Daniel | No tips for this round | 2.302 | 16-9-2 | 1.697 0.479 |
||||||||
27 | Geemac Greg McEntee | No tips for this round | 2.249 | 24-11-8 | -0.199 0.476 |
||||||||
28 | Swanny Richard J Swan | (0.650) 0.379 | (0.420) 0.214 | (0.450) 0.138 | (0.550) 0.138 | (0.530) 0.084 | (0.550) 0.138 | (0.530) 0.084 | (0.550) 0.138 | 1.311 | 2.200 | 90-54-1 | 1.138 0.490 |
29 | Savy Carly Savy | (0.700) 0.485 | (0.440) 0.163 | (0.450) 0.138 | (0.550) 0.138 | (0.560) 0.163 | (0.470) -0.089 | (0.540) 0.111 | (0.550) 0.138 | 1.247 | 2.084 | 87-46-9 | -0.805 0.491 |
30 | Percy Nick Grainger | (0.900) 0.848 | (0.400) 0.263 | (0.450) 0.138 | (0.600) 0.263 | (0.550) 0.138 | (0.450) -0.152 | (0.450) -0.152 | (0.650) 0.379 | 1.724 | 2.039 | 96-59-1 | 5.287 0.489 |
W_Coast Essendon | Hawthorn St_Kilda | Carlton Brisbane | P_Adelaide W_Bulldogs | Sydney Fremantle | Geelong Adelaide | Kangaroos Richmond | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Bigjim Jim Whittington | (0.900) 0.848 | (0.400) 0.263 | (0.350) 0.379 | (0.700) 0.485 | (0.550) 0.138 | (0.450) -0.152 | (0.400) -0.322 | (0.450) -0.152 | 1.487 | 1.988 | 96-53-1 | 3.533 0.493 |
32 | Hawksfan Richard Graham | (0.800) 0.678 | (0.450) 0.138 | (0.580) -0.252 | (0.430) -0.218 | (0.590) 0.239 | (0.530) 0.084 | (0.530) 0.084 | (0.590) 0.239 | 0.992 | 1.892 | 80-46-0 | 0.817 0.495 |
33 | Toddyg Todd Gallacher | (0.800) 0.678 | (0.250) 0.585 | (0.500) 0.000 | (0.850) 0.766 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 2.029 | 1.865 | 40-15-16 | 2.533 0.489 |
34 | Ricf Ric Finlay | (0.600) 0.263 | (0.460) 0.111 | (0.470) 0.084 | (0.530) 0.084 | (0.530) 0.084 | (0.470) -0.089 | (0.480) -0.059 | (0.520) 0.057 | 0.535 | 1.834 | 96-37-31 | 0.383 0.493 |
35 | Weighted AutoTipper | (0.767) 0.618 | (0.427) 0.198 | (0.434) 0.180 | (0.593) 0.246 | (0.558) 0.159 | (0.560) 0.165 | (0.489) -0.033 | (0.577) 0.207 | 1.739 | 1.808 | 96-55-0 | 3.264 0.493 |
36 | Mongrel_punt Kevin Freeman | (0.800) 0.678 | (0.260) 0.566 | (0.260) 0.566 | (0.740) 0.566 | (0.740) 0.566 | (0.740) 0.566 | (0.260) -0.943 | (0.740) 0.566 | 3.128 | 1.797 | 96-45-24 | 8.643 0.491 |
37 | D_1 Dan Hansen | (0.800) 0.678 | (0.475) 0.070 | (0.450) 0.138 | (0.600) 0.263 | (0.525) 0.070 | (0.525) 0.070 | (0.525) 0.070 | (0.550) 0.138 | 1.498 | 1.769 | 88-51-0 | 1.723 0.494 |
38 | Laubs Kym Laube | (0.750) 0.585 | (0.450) 0.138 | (0.470) 0.084 | (0.530) 0.084 | (0.520) 0.057 | (0.540) 0.111 | (0.530) 0.084 | (0.540) 0.111 | 1.253 | 1.763 | 80-47-0 | -1.020 0.492 |
39 | Colossus Colin Elstub | (0.750) 0.585 | (0.550) -0.152 | (0.350) 0.379 | (0.750) 0.585 | (0.600) 0.263 | (0.650) 0.379 | (0.550) 0.138 | (0.450) -0.152 | 2.023 | 1.745 | 96-56-0 | 4.261 0.493 |
40 | Toddytiger steve todorovic | (0.999) 0.999 | (0.500) 0.000 | (0.400) 0.263 | (0.650) 0.379 | (0.550) 0.138 | (0.520) 0.057 | (0.480) -0.059 | (0.600) 0.263 | 2.038 | 1.738 | 81-37-27 | 6.869 0.489 |
W_Coast Essendon | Hawthorn St_Kilda | Carlton Brisbane | P_Adelaide W_Bulldogs | Sydney Fremantle | Geelong Adelaide | Kangaroos Richmond | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Tw2 Trish Webster | No tips for this round | 1.731 | 8-6-1 | -1.079 0.450 |
||||||||
42 | Griffo Peter J. Griffin | (0.780) 0.642 | (0.460) 0.111 | (0.420) 0.214 | (0.530) 0.084 | (0.520) 0.057 | (0.530) 0.084 | (0.390) -0.358 | (0.630) 0.333 | 1.166 | 1.676 | 79-47-1 | -0.102 0.492 |
43 | Andy Andrew Powell | (0.850) 0.766 | (0.350) 0.379 | (0.450) 0.138 | (0.600) 0.263 | (0.550) 0.138 | (0.600) 0.263 | (0.480) -0.059 | (0.480) -0.059 | 1.827 | 1.630 | 64-39-0 | 1.564 0.490 |
44 | Sfortunata Bol | No tips for this round | 1.619 | 3-3-0 | -1.034 0.346 |
||||||||
45 | Diggler Dirk | No tips for this round | 1.549 | 16-10-0 | -0.279 0.486 |
||||||||
46 | Tomcat40 tom henry | (0.700) 0.485 | (0.350) 0.379 | (0.400) 0.263 | (0.600) 0.263 | (0.400) -0.322 | (0.650) 0.379 | (0.600) 0.263 | (0.650) 0.379 | 2.088 | 1.539 | 96-56-3 | 4.814 0.494 |
47 | Tomcat Duangkamon Chotikapanich | (0.800) 0.678 | (0.400) 0.263 | (0.450) 0.138 | (0.550) 0.138 | (0.650) 0.379 | (0.450) -0.152 | (0.450) -0.152 | (0.650) 0.379 | 1.669 | 1.509 | 88-50-1 | 2.322 0.495 |
48 | Suavefancynfast mr newton | (0.510) 0.029 | (0.510) -0.029 | (0.510) -0.029 | (0.510) 0.029 | (0.510) 0.029 | (0.510) 0.029 | (0.510) 0.029 | (0.510) 0.029 | 0.113 | 1.496 | 88-43-16 | -1.197 0.494 |
49 | Bootsy Anthony Belcher | (0.800) 0.678 | (0.500) 0.000 | (0.500) 0.000 | (0.600) 0.263 | (0.500) 0.000 | (0.600) 0.263 | (0.500) 0.000 | (0.600) 0.263 | 1.467 | 1.467 | 8-4-4 | -1.102 0.466 |
50 | Phil Philip Corrick | No tips for this round | 1.378 | 16-12-0 | -0.434 0.484 |
||||||||
W_Coast Essendon | Hawthorn St_Kilda | Carlton Brisbane | P_Adelaide W_Bulldogs | Sydney Fremantle | Geelong Adelaide | Kangaroos Richmond | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Caravaggio Barry Thompson | (0.840) 0.748 | (0.400) 0.263 | (0.360) 0.356 | (0.670) 0.422 | (0.620) 0.310 | (0.590) 0.239 | (0.450) -0.152 | (0.630) 0.333 | 2.520 | 1.363 | 95-53-5 | 7.785 0.493 |
52 | Dougie Mark Jacobson | (0.780) 0.642 | (0.370) 0.333 | (0.330) 0.422 | (0.520) 0.057 | (0.540) 0.111 | (0.520) 0.057 | (0.380) -0.396 | (0.610) 0.287 | 1.512 | 1.336 | 27-17-1 | 2.118 0.493 |
53 | Markml Mark M. Lawton | No tips for this round | 1.332 | 8-6-1 | -1.009 0.471 |
||||||||
54 | Tipwizard Ian Bradford | (0.878) 0.812 | (0.357) 0.363 | (0.336) 0.409 | (0.715) 0.516 | (0.628) 0.329 | (0.641) 0.358 | (0.479) -0.062 | (0.659) 0.398 | 3.124 | 1.273 | 88-48-0 | 7.743 0.494 |
55 | Henrymcquinn Henry Sean McQuinn | No tips for this round | 1.268 | 8-5-1 | -0.228 0.477 |
||||||||
56 | Vorogue James Powell | No tips for this round | 1.167 | 16-12-0 | -0.554 0.488 |
||||||||
57 | Farhad Farhad Malekzadeh | No tips for this round | 1.115 | 24-15-0 | 3.913 0.494 |
||||||||
58 | Ajh John Hurst | (0.800) 0.678 | (0.400) 0.263 | (0.400) 0.263 | (0.450) -0.152 | (0.350) -0.515 | (0.650) 0.379 | (0.400) -0.322 | (0.750) 0.585 | 1.179 | 1.102 | 79-47-0 | 3.601 0.495 |
59 | Tipstar Scott Gerrard | (0.850) 0.766 | (0.300) 0.485 | (0.510) -0.029 | (0.600) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.700) 0.485 | 2.759 | 1.094 | 95-55-0 | 9.398 0.495 |
60 | Kruey Lucas Krutop | (0.750) 0.585 | (0.400) 0.263 | (0.550) -0.152 | (0.550) 0.138 | (0.600) 0.263 | (0.650) 0.379 | (0.700) 0.485 | (0.700) 0.485 | 2.446 | 1.023 | 96-48-9 | 2.995 0.496 |
W_Coast Essendon | Hawthorn St_Kilda | Carlton Brisbane | P_Adelaide W_Bulldogs | Sydney Fremantle | Geelong Adelaide | Kangaroos Richmond | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Rabbirobbo Robert Elstub | (0.850) 0.766 | (0.400) 0.263 | (0.350) 0.379 | (0.700) 0.485 | (0.700) 0.485 | (0.600) 0.263 | (0.350) -0.515 | (0.300) -0.737 | 1.389 | 1.008 | 96-59-0 | 9.331 0.494 |
62 | Purplehaze John Dell'Oso | No tips for this round | 1.004 | 8-4-0 | -0.126 0.497 |
||||||||
63 | A_itb i luv tima | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.999) 0.999 | 0.999 | 0.999 | 1-1-0 | -0.010 1.000 |
63 | Macattack5 andrew mcgregor | (0.999) 0.999 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.999 | 0.999 | 8-1-7 | -0.010 0.500 |
65 | Ghotio Dragi Naumovski | (0.750) 0.585 | (0.350) 0.379 | (0.300) 0.485 | (0.700) 0.485 | (0.600) 0.263 | (0.600) 0.263 | (0.400) -0.322 | (0.600) 0.263 | 2.402 | 0.866 | 96-57-0 | 7.063 0.496 |
66 | Bill Bill Gaskell | (0.900) 0.848 | (0.300) 0.485 | (0.200) 0.678 | (0.800) 0.678 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 2.690 | 0.845 | 96-40-35 | 12.995 0.494 |
67 | Ramze Ramze Rifaie | (0.800) 0.678 | (0.650) -0.515 | (0.400) 0.263 | (0.750) 0.585 | (0.550) 0.138 | (0.570) 0.189 | (0.600) 0.263 | (0.450) -0.152 | 1.449 | 0.789 | 64-29-9 | 3.477 0.496 |
68 | Cakey Michael Cake | (0.825) 0.722 | (0.415) 0.227 | (0.445) 0.151 | (0.605) 0.275 | (0.525) 0.070 | (0.585) 0.227 | (0.415) -0.269 | (0.655) 0.390 | 1.792 | 0.765 | 56-37-0 | 4.470 0.500 |
69 | Gibbo Michael Gibson | (0.760) 0.604 | (0.400) 0.263 | (0.410) 0.239 | (0.570) 0.189 | (0.550) 0.138 | (0.500) 0.000 | (0.520) 0.057 | (0.540) 0.111 | 1.600 | 0.761 | 96-49-8 | 2.335 0.497 |
70 | Sportsassault Maener Svensen | No tips for this round | 0.760 | 8-4-0 | -0.228 0.504 |
||||||||
W_Coast Essendon | Hawthorn St_Kilda | Carlton Brisbane | P_Adelaide W_Bulldogs | Sydney Fremantle | Geelong Adelaide | Kangaroos Richmond | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Krush Adam Bishop | No tips for this round | 0.718 | 40-15-16 | 2.466 0.494 |
||||||||
72 | Nimmingned Tom Crawley | (0.800) 0.678 | (0.550) -0.152 | (0.450) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.450) -0.152 | (0.800) 0.678 | 1.602 | 0.708 | 88-38-24 | 5.193 0.497 |
73 | Rumpolex nigel treadgold | (0.700) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.600) 0.263 | 1.011 | 0.676 | 88-19-57 | 3.516 0.497 |
74 | Walli John P Walter | (0.599) 0.261 | (0.528) -0.083 | (0.450) 0.138 | (0.586) 0.229 | (0.612) 0.292 | (0.568) 0.184 | (0.497) -0.009 | (0.502) 0.006 | 1.017 | 0.622 | 96-51-0 | 0.177 0.498 |
75 | Saintfan Raymond Rozen | (0.700) 0.485 | (0.200) 0.678 | (0.600) -0.322 | (0.700) 0.485 | (0.600) 0.263 | (0.500) 0.000 | (0.800) 0.678 | (0.400) -0.322 | 1.946 | 0.617 | 95-51-9 | 9.549 0.496 |
76 | Spoons Stuart Avery | (0.860) 0.782 | (0.310) 0.465 | (0.270) 0.546 | (0.760) 0.604 | (0.630) 0.333 | (0.630) 0.333 | (0.430) -0.218 | (0.640) 0.356 | 3.203 | 0.597 | 96-56-1 | 8.932 0.495 |
77 | Supersim Simone Hutson | No tips for this round | 0.560 | 8-5-0 | -0.084 0.510 |
||||||||
78 | Minuteman Richard Fisher | (0.840) 0.748 | (0.340) 0.401 | (0.400) 0.263 | (0.670) 0.422 | (0.680) 0.444 | (0.700) 0.485 | (0.560) 0.163 | (0.600) 0.263 | 3.190 | 0.530 | 96-52-0 | 8.914 0.497 |
79 | Micabre Michael Cabretti | (0.800) 0.678 | (0.400) 0.263 | (0.400) 0.263 | (0.600) 0.263 | (0.700) 0.485 | (0.600) 0.263 | (0.600) 0.263 | (0.600) 0.263 | 2.742 | 0.516 | 88-48-0 | 2.828 0.498 |
80 | 5cougarsthanx Sean Bly | No tips for this round | 0.459 | 8-6-0 | 0.302 0.507 |
||||||||
W_Coast Essendon | Hawthorn St_Kilda | Carlton Brisbane | P_Adelaide W_Bulldogs | Sydney Fremantle | Geelong Adelaide | Kangaroos Richmond | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Bigdubb Warren Rixon | No tips for this round | 0.430 | 8-4-0 | 0.648 0.520 |
||||||||
82 | Crn2004 clifford newmarch | (0.600) 0.263 | (0.500) 0.000 | (0.450) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.450) -0.152 | (0.400) -0.322 | (0.450) -0.152 | 0.050 | 0.383 | 96-35-30 | 4.115 0.499 |
83 | Jacinta Jacinta Gee | No tips for this round | 0.329 | 8-5-1 | 0.205 0.520 |
||||||||
84 | Peterah Peter Hawting | (0.550) 0.138 | (0.490) 0.029 | (0.490) 0.029 | (0.510) 0.029 | (0.500) 0.000 | (0.510) 0.029 | (0.500) 0.000 | (0.510) 0.029 | 0.280 | 0.327 | 96-36-34 | -0.140 0.499 |
85 | Jess Jessica Thompson | (0.820) 0.714 | (0.370) 0.333 | (0.350) 0.379 | (0.580) 0.214 | (0.540) 0.111 | (0.530) 0.084 | (0.390) -0.358 | (0.600) 0.263 | 1.739 | 0.241 | 96-54-2 | 9.670 0.497 |
86 | Tomfc Tom Chapman | No tips for this round | 0.240 | 8-4-1 | 0.002 0.524 |
||||||||
87 | Pottsoflife Jamie D Potter | No tips for this round | 0.190 | 8-5-0 | 0.523 0.526 |
||||||||
88 | Jasong Jason Lee Gianginis | No tips for this round | 0.121 | 16-9-0 | 0.864 0.514 |
||||||||
89 | Mum Peta J Luck | No tips for this round | 0.119 | 15-9-0 | 3.110 0.509 |
||||||||
90 | Belly Brad Bell | No tips for this round | 0.000 | 88-0-88 | 0.000 0.500 |
||||||||
W_Coast Essendon | Hawthorn St_Kilda | Carlton Brisbane | P_Adelaide W_Bulldogs | Sydney Fremantle | Geelong Adelaide | Kangaroos Richmond | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
90 | Mattcarlton Matt | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
90 | Rayza Ray Warren | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
90 | Martincrothers Martin Crothers | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
90 | Rrealman Vic Langsam | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
90 | Aust_toonstruck Me Only | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
90 | Peggy39 Peggy Ashton | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 95-0-95 | 0.000 0.500 |
90 | Min Peter J Mitchell | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
90 | Bluey Robert LUTTON | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 67-0-67 | 0.000 0.504 |
90 | Gazza Garry Percy | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
90 | Rachael rachael pearson | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
W_Coast Essendon | Hawthorn St_Kilda | Carlton Brisbane | P_Adelaide W_Bulldogs | Sydney Fremantle | Geelong Adelaide | Kangaroos Richmond | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
90 | Gregy3 Greg Jones | No tips for this round | 0.000 | 21-0-21 | 0.000 0.500 |
||||||||
90 | Connar connar pearson | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
90 | Dannygreen Rhione Alis Foster | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
90 | Shellen7385 Shay Lorenz | No tips for this round | 0.000 | 16-0-16 | 0.000 0.516 |
||||||||
90 | Lel Lesley Isabel Taylor | No tips for this round | 0.000 | 16-0-16 | 0.000 0.500 |
||||||||
90 | Jeanie Jeanie Austin | No tips for this round | 0.000 | 40-0-40 | 0.000 0.506 |
||||||||
90 | Cathya Cathy Apostolidis | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
90 | Josh_is_ma_honey_22 Michelle Jaffer | No tips for this round | 0.000 | 24-0-24 | 0.000 0.500 |
||||||||
90 | Bj Brenda Joy Warn | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
90 | Geoff Geoffrey Austin | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
W_Coast Essendon | Hawthorn St_Kilda | Carlton Brisbane | P_Adelaide W_Bulldogs | Sydney Fremantle | Geelong Adelaide | Kangaroos Richmond | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
90 | Marsa Mario Vouzoulias | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
90 | Fanky kevin fang | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
90 | Nic10 Nicole Rimmer | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
90 | Sambo_ Sam cunningham | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
90 | Ivane Ivan Eglite | No tips for this round | 0.000 | 16-0-16 | 0.000 0.516 |
||||||||
90 | Jimmy jeramy pearson | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
90 | Bomberlass Debby Cox | No tips for this round | 0.000 | 88-0-88 | 0.000 0.500 |
||||||||
90 | Mdesira Melissa Desira | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
90 | Sharky John Brooks | No tips for this round | 0.000 | 16-0-16 | 0.000 0.516 |
||||||||
90 | Vamp1au tony masters etherden | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 88-0-88 | 0.000 0.503 |
W_Coast Essendon | Hawthorn St_Kilda | Carlton Brisbane | P_Adelaide W_Bulldogs | Sydney Fremantle | Geelong Adelaide | Kangaroos Richmond | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
90 | Dodo ANDREW PONDARD | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
90 | Hairy Trevor Neale | No tips for this round | 0.000 | 31-0-31 | 0.000 0.508 |
||||||||
90 | Antonio tony clemente | No tips for this round | 0.000 | 24-0-24 | 0.000 0.500 |
||||||||
124 | Stvderm Simon Cumming | No tips for this round | -0.014 | 64-32-2 | 2.335 0.500 |
||||||||
