Sydney Geelong | Adelaide P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|
7.14.56 7.11.53 | 18.15.123 5.10.40 | (bits) | (no units) | ||||
1 | Riddles Nick Ridley | (0.690) 0.465 | (0.510) 0.029 | 0.493 | 26.678 | 182-117-0 | -4.700 0.451 |
2 | Kanga Robert Birks | (0.850) 0.766 | (0.560) 0.163 | 0.929 | 22.927 | 150-99-7 | 2.012 0.451 |
3 | Tombayes Bill Griffiths | (0.750) 0.585 | (0.750) 0.585 | 1.170 | 22.070 | 182-122-0 | -3.271 0.460 |
4 | Pele George Grispos | (0.950) 0.926 | (0.550) 0.138 | 1.064 | 21.579 | 182-125-0 | 13.648 0.458 |
5 | Jack john wright | (0.550) 0.138 | (0.450) -0.152 | -0.014 | 21.264 | 182-122-0 | -6.292 0.462 |
6 | Mickb Michael Bailey | (0.660) 0.401 | (0.550) 0.138 | 0.538 | 20.307 | 182-121-4 | 2.766 0.463 |
7 | Rourke_2ndhalf Darren O'Shaughnessy | (No Tip) 0.000 | (0.650) 0.379 | 0.379 | 20.082 | 93-65-2 | -9.720 0.430 |
8 | Weighted AutoTipper | (0.700) 0.485 | (0.520) 0.057 | 0.543 | 19.936 | 182-116-0 | -5.778 0.464 |
9 | Gazczar Gary Adams | No tips for this round | 19.828 | 176-97-40 | 3.081 0.461 |
||
10 | Minuteman Richard Fisher | (0.740) 0.566 | (0.580) 0.214 | 0.780 | 19.708 | 182-115-0 | -0.651 0.464 |
Sydney Geelong | Adelaide P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Tipwizard Ian Bradford | No tips for this round | 19.121 | 160-100-2 | -0.963 0.460 |
||
12 | Demonrob Robert J Jamieson | (0.800) 0.678 | (0.400) -0.322 | 0.356 | 19.008 | 162-107-0 | -3.624 0.460 |
13 | Dougie Mark Jacobson | (0.780) 0.642 | (0.680) 0.444 | 1.085 | 18.871 | 113-78-5 | -3.456 0.447 |
14 | Bg William Gaskell | No tips for this round | 18.817 | 92-57-15 | -3.167 0.438 |
||
15 | Tutankhgammon Philip Gammon | (0.740) 0.566 | (0.529) 0.081 | 0.647 | 18.644 | 180-114-7 | 3.035 0.465 |
16 | Pm Peter Murray | (0.820) 0.714 | (0.790) 0.660 | 1.374 | 18.333 | 150-100-6 | 2.728 0.461 |
17 | Tyler Peter Tyler | (0.600) 0.263 | (0.550) 0.138 | 0.401 | 17.856 | 182-121-3 | -5.832 0.466 |
18 | Spoons Stuart Avery | (No Tip) 0.000 | (0.550) 0.138 | 0.138 | 17.527 | 165-108-1 | 1.487 0.464 |
19 | Rourke Darren O'Shaughnessy | (0.680) 0.444 | (0.650) 0.379 | 0.822 | 17.512 | 182-115-4 | 4.436 0.468 |
20 | Caravaggio Barry Thompson | (0.670) 0.422 | (0.590) 0.239 | 0.661 | 17.299 | 179-114-6 | -0.575 0.467 |
Sydney Geelong | Adelaide P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Jess Jessica Thompson | (0.760) 0.604 | (0.660) 0.401 | 1.005 | 16.878 | 182-114-4 | 2.685 0.469 |
22 | Toddytiger steve todorovic | No tips for this round | 16.858 | 153-82-41 | 5.160 0.464 |
||
23 | Bigjim Jim Whittington | (0.700) 0.485 | (0.600) 0.263 | 0.748 | 16.794 | 179-111-4 | -3.686 0.469 |
24 | Tricky Tom Rickards | (0.700) 0.485 | (0.640) 0.356 | 0.842 | 16.633 | 166-102-16 | -1.015 0.465 |
25 | Donnybrook David Soteriou | (0.950) 0.926 | (0.750) 0.585 | 1.511 | 16.367 | 181-71-90 | 25.525 0.462 |
26 | Ab Anthony Bedford | (0.660) 0.401 | (0.530) 0.084 | 0.485 | 16.131 | 182-120-1 | 1.288 0.470 |
27 | Bill Bill Gaskell | No tips for this round | 15.948 | 176-95-42 | 12.759 0.468 |
||
28 | Duffer Mark Duffett | (0.700) 0.485 | (0.500) 0.000 | 0.485 | 15.893 | 182-96-36 | -9.155 0.470 |
29 | Hammo Jason R Hammond | (0.900) 0.848 | (0.500) 0.000 | 0.848 | 15.758 | 178-97-33 | 17.693 0.470 |
30 | Hawksfan Richard Graham | (0.700) 0.485 | (0.800) 0.678 | 1.163 | 15.714 | 158-101-1 | -5.197 0.469 |
Sydney Geelong | Adelaide P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Stewdog Matt J Stewart | No tips for this round | 15.640 | 108-30-69 | -0.099 0.461 |
||
32 | Iguana Ian Grundy | (0.610) 0.287 | (0.530) 0.084 | 0.371 | 15.640 | 182-109-3 | -1.532 0.472 |
33 | Bootsy Anthony Belcher | No tips for this round | 15.300 | 88-59-8 | -3.228 0.442 |
||
34 | Percy Nick Grainger | No tips for this round | 15.219 | 176-117-1 | -0.955 0.470 |
||
35 | Nr9994 Nick Raschella | No tips for this round | 15.144 | 179-101-33 | 4.504 0.470 |
||
36 | Dicko Cameron Dickinson | (0.600) 0.263 | (0.550) 0.138 | 0.401 | 15.117 | 182-120-1 | -6.997 0.471 |
37 | Martin Martin Schmidt | No tips for this round | 14.909 | 160-99-1 | -0.893 0.470 |
||
38 | Toddyg Todd Gallacher | No tips for this round | 14.796 | 96-44-38 | -1.988 0.450 |
||
39 | Horse Ray Thompson | (0.780) 0.642 | (0.680) 0.444 | 1.085 | 14.762 | 182-112-6 | 7.034 0.473 |
40 | Marvin Steve Loffler | (0.900) 0.848 | (0.470) -0.089 | 0.759 | 14.726 | 182-117-0 | -3.934 0.473 |
Sydney Geelong | Adelaide P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Ghotio Dragi Naumovski | (0.750) 0.585 | (0.450) -0.152 | 0.433 | 14.657 | 182-116-0 | 1.570 0.473 |
42 | Woolycrow Geoff Wooldridge | (0.750) 0.585 | (0.650) 0.379 | 0.963 | 14.377 | 182-118-0 | 2.969 0.473 |
43 | Stace adam stacey | No tips for this round | 14.126 | 108-46-44 | -1.330 0.461 |
||
44 | Griffo Peter J. Griffin | (0.750) 0.585 | (0.650) 0.379 | 0.963 | 14.096 | 164-104-1 | -4.748 0.473 |
45 | Megabucket Ian Wright | No tips for this round | 13.598 | 176-109-0 | 11.087 0.473 |
||
46 | Kruey Lucas Krutop | (0.800) 0.678 | (0.500) 0.000 | 0.678 | 13.533 | 182-98-25 | -1.966 0.476 |
47 | D_1 Dan Hansen | No tips for this round | 13.398 | 156-97-0 | -4.007 0.473 |
||
48 | Rajah Christopher G Crawford | (0.600) 0.263 | (0.600) 0.263 | 0.526 | 13.248 | 182-116-1 | 7.324 0.475 |
49 | Micko52 michael mceachen | (0.800) 0.678 | (0.600) 0.263 | 0.941 | 13.135 | 182-89-54 | 10.007 0.474 |
50 | Swanny Richard J Swan | No tips for this round | 12.930 | 174-110-1 | -2.317 0.476 |
||
Sydney Geelong | Adelaide P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Mary Maree Thompson | (0.720) 0.526 | (0.620) 0.310 | 0.836 | 12.769 | 181-115-3 | 8.328 0.475 |
52 | Whosonfirst Joe Viskic | (0.850) 0.766 | (0.550) 0.138 | 0.903 | 12.589 | 182-117-0 | 22.419 0.475 |
53 | Animal BRENDAN | No tips for this round | 12.563 | 160-106-0 | 10.418 0.471 |
||
54 | Jayant Jayant Krishnan | (0.571) 0.192 | (0.500) 0.000 | 0.192 | 12.286 | 182-72-74 | 2.588 0.477 |
55 | Wobbler Paul Davey | (0.650) 0.379 | (0.500) 0.000 | 0.379 | 12.233 | 180-110-6 | 6.545 0.476 |
56 | Noo Nick Orr | (0.999) 0.999 | (0.650) 0.379 | 1.377 | 12.192 | 181-108-0 | 10.854 0.468 |
57 | Gillie17 Gillian Dite | (0.750) 0.585 | (0.450) -0.152 | 0.433 | 11.933 | 182-107-0 | 7.572 0.479 |
58 | Teejay77 Troy Johns | (0.620) 0.310 | (0.660) 0.401 | 0.711 | 11.880 | 182-116-5 | 1.679 0.476 |
59 | Mawson Anne Dean | (0.600) 0.263 | (0.520) 0.057 | 0.320 | 11.804 | 182-115-0 | -1.663 0.476 |
60 | Ajh John Hurst | (0.700) 0.485 | (0.700) 0.485 | 0.971 | 11.625 | 149-96-0 | -1.289 0.473 |
Sydney Geelong | Adelaide P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Daveop David Paton | (0.800) 0.678 | (0.400) -0.322 | 0.356 | 11.523 | 182-115-0 | -0.566 0.479 |
62 | Gibbo Michael Gibson | No tips for this round | 11.518 | 180-99-17 | -4.632 0.479 |
||
63 | Indi Jessica Thompson | (0.800) 0.678 | (0.700) 0.485 | 1.163 | 11.443 | 182-111-3 | 13.294 0.476 |
64 | Savy Carly Savy | (0.750) 0.585 | (0.590) 0.239 | 0.824 | 11.274 | 173-105-9 | -6.026 0.478 |
65 | Hutch peter hutchinson | No tips for this round | 11.258 | 168-110-0 | -7.136 0.477 |
||
66 | Ess_r_best Robert Russell | (0.880) 0.816 | (0.880) 0.816 | 1.631 | 10.978 | 146-87-6 | 3.538 0.475 |
67 | Teddles Ted Szyszka | No tips for this round | 10.834 | 160-98-0 | 10.735 0.477 |
||
68 | Donnyf Don Forbes | No tips for this round | 10.728 | 168-108-0 | 3.547 0.476 |
||
69 | Chip Matthew Wright | No tips for this round | 10.714 | 152-56-72 | 2.497 0.477 |
||
70 | Tomcat Duangkamon Chotikapanich | (0.850) 0.766 | (0.850) 0.766 | 1.531 | 10.693 | 174-105-3 | 0.428 0.480 |
Sydney Geelong | Adelaide P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Ricf Ric Finlay | No tips for this round | 10.311 | 171-80-42 | -2.536 0.481 |
||
72 | Jc John Campbell | (0.650) 0.379 | (0.550) 0.138 | 0.516 | 10.174 | 174-67-82 | -2.870 0.480 |
73 | Colossus Colin Elstub | (0.600) 0.263 | (0.450) -0.152 | 0.111 | 9.978 | 181-108-0 | 1.115 0.481 |
74 | Clancy Nonie Fisher | (0.400) -0.322 | (0.620) 0.310 | -0.012 | 9.897 | 165-106-0 | 7.226 0.479 |
75 | Laubs Kym Laube | No tips for this round | 9.851 | 162-88-24 | 2.434 0.480 |
||
76 | Dm Daniel McDonald | (0.700) 0.485 | (0.600) 0.263 | 0.748 | 9.797 | 181-106-0 | -0.162 0.482 |
77 | Bradman Steve Harris | (0.800) 0.678 | (0.490) -0.029 | 0.649 | 9.788 | 182-113-0 | 1.890 0.482 |
78 | Eddies_pies Glyn Benjamin | No tips for this round | 9.586 | 166-107-0 | 22.780 0.479 |
||
79 | Heather Heather Wallace | No tips for this round | 9.556 | 168-102-2 | 10.008 0.481 |
||
80 | Rabbirobbo Robert Elstub | (0.600) 0.263 | (0.700) 0.485 | 0.748 | 8.509 | 181-113-0 | 10.763 0.483 |
Sydney Geelong | Adelaide P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Ro Rohan Kashyap | No tips for this round | 7.977 | 175-98-21 | 15.236 0.482 |
||
82 | Andy Andrew Powell | No tips for this round | 7.898 | 124-77-0 | -0.734 0.479 |
||
83 | Anthonyellis Anthony Ellis | No tips for this round | 7.829 | 165-104-0 | 20.787 0.479 |
||
84 | Russ Russell Ellis | No tips for this round | 7.673 | 165-99-0 | 20.410 0.480 |
||
85 | Corr Marcus Orr | (0.650) 0.379 | (0.510) 0.029 | 0.407 | 7.484 | 182-123-0 | 13.972 0.482 |
86 | Go Graham Oppy | (0.575) 0.202 | (0.524) 0.068 | 0.269 | 7.401 | 174-108-0 | -2.431 0.486 |
87 | Dave David Powell | (0.600) 0.263 | (0.800) 0.678 | 0.941 | 7.327 | 173-99-11 | 2.055 0.485 |
88 | Friway1 lawrence smith | (0.650) 0.379 | (0.650) 0.379 | 0.757 | 7.108 | 174-99-18 | -1.227 0.485 |
89 | Walli John P Walter | No tips for this round | 7.025 | 180-109-0 | -4.480 0.487 |
||
90 | Anton Anton Ellis | No tips for this round | 6.867 | 165-104-1 | 20.861 0.481 |
||
Sydney Geelong | Adelaide P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Rumpolex nigel treadgold | No tips for this round | 6.792 | 159-38-104 | -0.289 0.486 |
||
92 | Sportsman Paul Thompson | (0.800) 0.678 | (0.670) 0.422 | 1.100 | 6.744 | 182-106-10 | 17.662 0.482 |
93 | Splat Chris Howard | (0.590) 0.239 | (0.530) 0.084 | 0.323 | 6.451 | 182-117-4 | 4.283 0.482 |
94 | Guessinggame Who Cares | No tips for this round | 6.255 | 24-17-3 | -3.028 0.420 |
||
95 | Portly Daryl Stevenson | (0.650) 0.379 | (0.350) -0.515 | -0.136 | 6.145 | 182-115-0 | 14.779 0.486 |
96 | Tomcat40 tom henry | No tips for this round | 6.088 | 136-81-6 | 2.125 0.484 |
||
97 | El_cabron Andrew Hay | No tips for this round | 6.031 | 131-69-15 | 2.481 0.485 |
||
98 | Raed Rae Deeley | (0.550) 0.138 | (0.550) 0.138 | 0.275 | 5.916 | 182-113-0 | 13.302 0.488 |
99 | Sasquatch john robertson | No tips for this round | 5.822 | 160-98-0 | 12.324 0.484 |
||
100 | Mrsfevola Jill | (0.800) 0.678 | (0.990) 0.986 | 1.664 | 5.679 | 182-115-0 | 27.606 0.488 |
Sydney Geelong | Adelaide P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
101 | Saintfan Raymond Rozen | No tips for this round | 5.316 | 175-87-32 | 9.591 0.489 |
||
102 | Johnno John Peters | No tips for this round | 5.313 | 72-47-0 | -0.241 0.478 |
||
103 | Twosdale Gerard John Schoofs | No tips for this round | 5.169 | 144-90-1 | 24.393 0.484 |
||
104 | Tipstar Scott Gerrard | (0.600) 0.263 | (0.700) 0.485 | 0.748 | 5.050 | 141-82-0 | 11.944 0.489 |
105 | Mongrel_punt Kevin Freeman | No tips for this round | 4.768 | 179-100-27 | 29.336 0.484 |
||
106 | Nimmingned Tom Crawley | (0.850) 0.766 | (0.850) 0.766 | 1.531 | 4.698 | 166-85-27 | 15.629 0.487 |
107 | Suavefancynfast mr newton | No tips for this round | 4.568 | 168-94-16 | -3.259 0.490 |
||
108 | Fezza Bert Ferro | No tips for this round | 4.469 | 176-97-0 | 9.250 0.488 |
||
109 | Lofty Mary Walkinshaw | No tips for this round | 4.460 | 176-97-0 | 13.466 0.493 |
||
110 | Zanny Zanny Thompson | No tips for this round | 4.128 | 83-50-5 | 3.076 0.482 |
||
Sydney Geelong | Adelaide P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
111 | Bigbird Armando Beltrame | No tips for this round | 4.122 | 180-107-0 | 30.935 0.491 |
||
112 | Benzcorp Nik Benazic | (0.550) 0.138 | (0.510) 0.029 | 0.166 | 3.957 | 182-100-8 | 3.452 0.492 |
113 | Cakey Michael Cake | No tips for this round | 3.868 | 80-54-2 | 2.575 0.487 |
||
114 | Peterah Peter Hawting | No tips for this round | 3.785 | 176-73-65 | -2.722 0.493 |
||
115 | Stvderm Simon Cumming | (0.600) 0.263 | (0.550) 0.138 | 0.401 | 3.176 | 110-59-7 | 0.139 0.490 |
116 | Yedwin Edward Gowing | No tips for this round | 2.494 | 64-27-21 | 1.382 0.486 |
||
117 | Tigerdan Daniel | No tips for this round | 2.302 | 16-9-2 | 1.697 0.479 |
||
118 | Geemac Greg McEntee | No tips for this round | 2.249 | 24-11-8 | -0.199 0.476 |
||
119 | Supercomputer Tin Head | No tips for this round | 1.900 | 111-68-0 | 10.476 0.493 |
||
120 | Vorogue James Powell | (0.800) 0.678 | (0.500) 0.000 | 0.678 | 1.845 | 18-13-1 | -0.954 0.477 |
Sydney Geelong | Adelaide P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
121 | Tw2 Trish Webster | No tips for this round | 1.731 | 8-6-1 | -1.079 0.450 |
||
122 | Sfortunata Bol | No tips for this round | 1.619 | 3-3-0 | -1.034 0.346 |
||
123 | Diggler Dirk | No tips for this round | 1.549 | 16-10-0 | -0.279 0.486 |
||
124 | Crn2004 clifford newmarch | No tips for this round | 1.532 | 152-64-36 | 5.098 0.497 |
||
125 | Phil Philip Corrick | No tips for this round | 1.378 | 16-12-0 | -0.434 0.484 |
||
126 | Markml Mark M. Lawton | No tips for this round | 1.332 | 8-6-1 | -1.009 0.471 |
||
127 | Henrymcquinn Henry Sean McQuinn | No tips for this round | 1.268 | 8-5-1 | -0.228 0.477 |
||
128 | Bouncedown Evan Thompson | (0.950) 0.926 | (0.950) 0.926 | 1.852 | 1.252 | 182-117-0 | 49.264 0.484 |
129 | Farhad Farhad Malekzadeh | No tips for this round | 1.115 | 24-15-0 | 3.913 0.494 |
||
130 | Ramze Ramze Rifaie | (0.250) -1.000 | (0.750) 0.585 | -0.415 | 1.067 | 142-75-18 | 10.839 0.493 |
Sydney Geelong | Adelaide P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
131 | Purplehaze John Dell'Oso | No tips for this round | 1.004 | 8-4-0 | -0.126 0.497 |
||
132 | Monash_computer Monash Computer | No tips for this round | 0.944 | 128-76-8 | 8.541 0.496 |
||
133 | Sportsassault Maener Svensen | No tips for this round | 0.760 | 8-4-0 | -0.228 0.504 |
||
134 | Krush Adam Bishop | No tips for this round | 0.718 | 40-15-16 | 2.466 0.494 |
||
135 | Supersim Simone Hutson | No tips for this round | 0.560 | 8-5-0 | -0.084 0.510 |
||
136 | Micabre Michael Cabretti | No tips for this round | 0.516 | 88-48-0 | 2.828 0.498 |
||
137 | 5cougarsthanx Sean Bly | No tips for this round | 0.459 | 8-6-0 | 0.302 0.507 |
||
138 | Bigdubb Warren Rixon | No tips for this round | 0.430 | 8-4-0 | 0.648 0.520 |
||
139 | Re r graz | No tips for this round | 0.345 | 150-3-145 | 0.661 0.499 |
||
140 | Jacinta Jacinta Gee | No tips for this round | 0.329 | 8-5-1 | 0.205 0.520 |
||
Sydney Geelong | Adelaide P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
141 | Tomfc Tom Chapman | No tips for this round | 0.240 | 8-4-1 | 0.002 0.524 |
||
142 | Pottsoflife Jamie D Potter | No tips for this round | 0.190 | 8-5-0 | 0.523 0.526 |
||
143 | Jasong Jason Lee Gianginis | No tips for this round | 0.121 | 16-9-0 | 0.864 0.514 |
||
144 | Mum Peta J Luck | No tips for this round | 0.119 | 15-9-0 | 3.110 0.509 |
||
145 | Xman xavier thompson | No tips for this round | 0.027 | 143-81-0 | 14.427 0.498 |
||
146 | Shellen7385 Shay Lorenz | No tips for this round | 0.000 | 24-0-24 | 0.000 0.511 |
||
146 | Mattcarlton Matt | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
146 | Fanky kevin fang | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
146 | Min Peter J Mitchell | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
146 | Gazza Garry Percy | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
Sydney Geelong | Adelaide P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
146 | Peggy39 Peggy Ashton | No tips for this round | 0.000 | 175-0-175 | 0.000 0.500 |
||
146 | Connar connar pearson | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
146 | Lel Lesley Isabel Taylor | No tips for this round | 0.000 | 16-0-16 | 0.000 0.500 |
||
146 | Gregy3 Greg Jones | No tips for this round | 0.000 | 21-0-21 | 0.000 0.500 |
||
146 | Marsa Mario Vouzoulias | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
146 | Aust_toonstruck Me Only | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
146 | Geoff Geoffrey Austin | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
146 | Rrealman Vic Langsam | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
146 | Martincrothers Martin Crothers | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
146 | Josh_is_ma_honey_22 Michelle Jaffer | No tips for this round | 0.000 | 24-0-24 | 0.000 0.500 |
||
Sydney Geelong | Adelaide P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
146 | Bj Brenda Joy Warn | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
146 | Sambo_ Sam cunningham | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
146 | Dodo ANDREW PONDARD | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
146 | Vamp1au tony masters etherden | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 166-0-166 | 0.000 0.502 |
146 | Hairy Trevor Neale | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 96-0-96 | 0.000 0.503 |
146 | Belly Brad Bell | No tips for this round | 0.000 | 88-0-88 | 0.000 0.500 |
||
146 | Cathya Cathy Apostolidis | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
146 | Rachael rachael pearson | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
146 | Jeanie Jeanie Austin | No tips for this round | 0.000 | 40-0-40 | 0.000 0.506 |
||
146 | Antonio tony clemente | No tips for this round | 0.000 | 24-0-24 | 0.000 0.500 |
||
Sydney Geelong | Adelaide P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
146 | Rayza Ray Warren | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
146 | Sharky John Brooks | No tips for this round | 0.000 | 16-0-16 | 0.000 0.516 |
||
146 | Mdesira Melissa Desira | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
146 | Syd christopher henry nelson | No tips for this round | 0.000 | 4-0-4 | 0.000 0.577 |
||
146 | Bomberlass Debby Cox | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 166-0-166 | 0.000 0.500 |
146 | Jimmy jeramy pearson | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
146 | Dannygreen Rhione Alis Foster | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
146 | Nic10 Nicole Rimmer | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
146 | Ivane Ivan Eglite | No tips for this round | 0.000 | 16-0-16 | 0.000 0.516 |
||
146 | Bluey Robert LUTTON | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 149-0-149 | 0.000 0.502 |
Sydney Geelong | Adelaide P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
181 | Razzledazzle Basil Danylec | (0.900) 0.848 | (0.150) -1.737 | -0.889 | -0.015 | 170-101-4 | 30.257 0.496 |
182 | Abcok1 Arie Bobby Cokro | No tips for this round | -0.019 | 15-8-0 | 0.152 0.518 |
||
183 | Cabret Michael Cabretti | No tips for this round | -0.069 | 88-47-0 | 3.413 0.500 |
||
184 | Dksy Donny Koon | No tips for this round | -0.097 | 8-2-5 | 0.683 0.540 |
||
185 | Pd Paul Doran | No tips for this round | -0.101 | 15-9-0 | 1.647 0.518 |
||
186 | Lyingheart Stephen Muller | No tips for this round | -0.106 | 16-4-9 | 1.489 0.519 |
||
187 | Rustynever Russell D Fagan | No tips for this round | -0.233 | 56-31-0 | 7.983 0.500 |
||
188 | Macca1977 andrew mckenzie | No tips for this round | -0.322 | 8-0-7 | 0.351 0.549 |
||
189 | Tupelo Tony Belcher | No tips for this round | -0.342 | 112-46-28 | 7.896 0.500 |
||
190 | Russbike Russ Webber | No tips for this round | -0.361 | 4-2-0 | 0.399 0.612 |
||
Sydney Geelong | Adelaide P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
191 | Thebucket Craig Darragh | No tips for this round | -0.461 | 104-59-2 | 10.923 0.500 |
||
192 | Hawthornarehopeless scott goldsmith | No tips for this round | -0.526 | 112-65-0 | 20.512 0.498 |
||
193 | Thehuntsman john d hunter | No tips for this round | -0.531 | 168-100-0 | 17.534 0.495 |
||
194 | Monys mony sak | (0.500) 0.000 | (0.500) 0.000 | 0.000 | -0.546 | 54-27-8 | 8.158 0.507 |
195 | Henchman Chris Schultz | No tips for this round | -0.638 | 88-47-0 | 7.311 0.503 |
||
196 | Homerj Robert Laurence | (0.350) -0.515 | (0.550) 0.138 | -0.377 | -0.763 | 163-93-2 | 13.738 0.499 |
197 | Crewe Peter Krutop | No tips for this round | -0.786 | 48-27-0 | 4.735 0.503 |
||
198 | Ingall Michael Vanderzwan | No tips for this round | -0.809 | 16-7-2 | 1.965 0.533 |
||
199 | Bmfit1 Bernard M. FitzGerald | No tips for this round | -1.047 | 8-3-2 | 1.810 0.574 |
||
200 | Grantang Andrew Grant | No tips for this round | -1.241 | 96-58-0 | 19.298 0.496 |
||
Sydney Geelong | Adelaide P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
201 | Janeo Jane N. Ooi | No tips for this round | -1.323 | 24-9-6 | 2.141 0.529 |
||
202 | Goose Andrew Ganderton | No tips for this round | -1.324 | 80-40-4 | 4.392 0.506 |
||
203 | Mml_computer Ryan Baird | No tips for this round | -1.458 | 80-47-0 | 11.413 0.504 |
||
204 | Bindles Jenna Bindley | No tips for this round | -1.592 | 7-2-1 | 1.945 0.615 |
||
205 | A_itb i luv tima | No tips for this round | -1.609 | 49-29-7 | 23.766 0.449 |
||
206 | Futura john r treloar | (0.450) -0.152 | (0.450) -0.152 | -0.304 | -1.686 | 182-90-23 | 20.129 0.501 |
207 | Mangliss Michael Angliss | No tips for this round | -1.763 | 32-15-1 | 3.969 0.517 |
||
208 | Statsjeff Jeff Skates | No tips for this round | -1.811 | 24-14-0 | 6.340 0.532 |
||
209 | Todd_s Todd O Svanbeg | No tips for this round | -1.821 | 8-3-0 | 2.302 0.605 |
||
210 | Dududu titian de colle | No tips for this round | -1.973 | 8-2-0 | 2.314 0.616 |
||
Sydney Geelong | Adelaide P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
211 | Calgary Samual Nightingale | No tips for this round | -2.005 | 64-35-0 | 11.542 0.505 |
||
212 | Damo1970 DAMIEN HANCOCK | No tips for this round | -2.050 | 8-3-0 | 4.514 0.617 |
||
213 | Blackmorgan Matthew Castle | No tips for this round | -2.242 | 32-9-15 | 3.912 0.521 |
||
214 | Macattack2 andrew mcgregor2 | No tips for this round | -2.253 | 16-7-3 | 4.242 0.550 |
||
215 | Ufl Adam Stacey | No tips for this round | -2.298 | 64-18-35 | 10.523 0.498 |
||
216 | Binomial alex holoyda | (0.650) 0.379 | (0.600) 0.263 | 0.642 | -2.302 | 182-110-1 | 33.832 0.493 |
217 | Huon Huon Bornstein | No tips for this round | -2.491 | 63-30-10 | 8.139 0.515 |
||
218 | Sportslover Daryll McBain | No tips for this round | -2.671 | 80-43-1 | 6.655 0.506 |
||
219 | Macattack7 andrew mcgregor | No tips for this round | -2.974 | 16-6-9 | 9.895 0.465 |
||
220 | Tm_am_1 i luv tima | No tips for this round | -2.974 | 8-6-1 | 9.895 0.422 |
||
Sydney Geelong | Adelaide P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
