Melbourne Adelaide | Geelong St_Kilda | Richmond Carlton | Brisbane W_Bulldogs | Sydney Essendon | Hawthorn W_Coast | P_Adelaide Kangaroos | Fremantle Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.12.78 7.12.54 | 18.11.119 15.11.101 | 23.13.151 10.6.66 | 12.15.87 15.20.110 | 13.16.94 14.4.88 | 12.5.77 14.12.96 | 18.11.119 10.12.72 | 28.12.180 10.8.68 | (bits) | (no units) | ||||
1 | Ab Anthony Bedford | (0.580) 0.214 | (0.680) 0.444 | (0.600) 0.263 | (0.530) -0.089 | (0.820) 0.714 | (0.360) 0.356 | (0.860) 0.782 | (0.600) 0.263 | 2.947 | 7.870 | 56-37-1 | -1.484 0.454 |
2 | Bouncedown Evan Thompson | (0.750) 0.585 | (0.350) -0.515 | (0.550) 0.138 | (0.650) -0.515 | (0.650) 0.379 | (0.050) 0.926 | (0.550) 0.138 | (0.950) 0.926 | 2.061 | 5.198 | 56-34-0 | 4.280 0.471 |
3 | Riddles Nick Ridley | (0.710) 0.506 | (0.490) -0.029 | (0.570) 0.189 | (0.750) -1.000 | (0.740) 0.566 | (0.200) 0.678 | (0.510) 0.029 | (0.800) 0.678 | 1.616 | 4.939 | 56-33-0 | -0.364 0.470 |
4 | Jack john wright | (0.600) 0.263 | (0.550) 0.138 | (0.550) 0.138 | (0.750) -1.000 | (0.650) 0.379 | (0.250) 0.585 | (0.600) 0.263 | (0.750) 0.585 | 1.350 | 4.765 | 56-38-0 | -1.362 0.471 |
5 | Demonrob Robert J Jamieson | (0.700) 0.485 | (0.400) -0.322 | (0.600) 0.263 | (0.700) -0.737 | (0.700) 0.485 | (0.300) 0.485 | (0.600) 0.263 | (0.800) 0.678 | 1.602 | 4.225 | 56-36-0 | 0.560 0.474 |
6 | Dicko Cameron Dickinson | (0.550) 0.138 | (0.450) -0.152 | (0.550) 0.138 | (0.650) -0.515 | (0.550) 0.138 | (0.430) 0.189 | (0.550) 0.138 | (0.600) 0.263 | 0.336 | 3.681 | 56-37-0 | -1.481 0.477 |
7 | Tipstar Scott Gerrard | (0.600) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.800) -1.322 | (0.700) 0.485 | (0.200) 0.678 | (0.350) -0.515 | (0.800) 0.678 | 0.794 | 3.601 | 55-34-0 | 2.489 0.477 |
8 | Portly Daryl Stevenson | (0.750) 0.585 | (0.350) -0.515 | (0.750) 0.585 | (0.750) -1.000 | (0.650) 0.379 | (0.250) 0.585 | (0.650) 0.379 | (0.750) 0.585 | 1.582 | 3.575 | 56-36-0 | 2.853 0.476 |
9 | Duffer Mark Duffett | (0.570) 0.189 | (0.495) -0.014 | (0.500) 0.000 | (0.540) -0.120 | (0.600) 0.263 | (0.475) 0.070 | (0.500) 0.000 | (0.680) 0.444 | 0.831 | 3.517 | 56-25-13 | -2.150 0.479 |
10 | Monys mony sak | No tips for this round | 3.425 | 8-7-0 | -1.200 0.363 |
||||||||
Melbourne Adelaide | Geelong St_Kilda | Richmond Carlton | Brisbane W_Bulldogs | Sydney Essendon | Hawthorn W_Coast | P_Adelaide Kangaroos | Fremantle Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Mongrel_punt Kevin Freeman | (0.500) 0.000 | (0.500) 0.000 | (0.573) 0.197 | (0.633) -0.446 | (0.633) 0.340 | (0.200) 0.678 | (0.450) -0.152 | (0.800) 0.678 | 1.295 | 3.377 | 56-26-16 | 2.004 0.479 |
12 | Tomcat40 tom henry | (0.650) 0.379 | (0.500) 0.000 | (0.600) 0.263 | (0.650) -0.515 | (0.600) 0.263 | (0.350) 0.379 | (0.600) 0.263 | (0.700) 0.485 | 1.517 | 3.306 | 56-35-2 | 1.037 0.479 |
13 | Tyler Peter Tyler | (0.600) 0.263 | (0.550) 0.138 | (0.650) 0.379 | (0.800) -1.322 | (0.600) 0.263 | (0.400) 0.263 | (0.600) 0.263 | (0.750) 0.585 | 0.831 | 3.216 | 56-37-0 | -0.837 0.479 |
14 | Pele George Grispos | (0.650) 0.379 | (0.550) 0.138 | (0.550) 0.138 | (0.750) -1.000 | (0.650) 0.379 | (0.350) 0.379 | (0.550) 0.138 | (0.750) 0.585 | 1.133 | 3.037 | 56-36-0 | 1.850 0.483 |
15 | Rourke Darren O'Shaughnessy | (0.650) 0.379 | (0.510) 0.029 | (0.440) -0.184 | (0.700) -0.737 | (0.700) 0.485 | (0.210) 0.660 | (0.540) 0.111 | (0.790) 0.660 | 1.402 | 2.833 | 56-33-2 | 3.722 0.484 |
16 | Tombayes Bill Griffiths | (0.620) 0.310 | (0.380) -0.396 | (0.630) 0.333 | (0.780) -1.184 | (0.650) 0.379 | (0.350) 0.379 | (0.580) 0.214 | (0.780) 0.642 | 0.676 | 2.761 | 56-35-0 | 4.038 0.483 |
17 | Tricky Tom Rickards | (0.670) 0.422 | (0.400) -0.322 | (0.460) -0.120 | (0.850) -1.737 | (0.620) 0.310 | (0.400) 0.263 | (0.600) 0.263 | (0.700) 0.485 | -0.435 | 2.610 | 48-29-4 | 2.918 0.477 |
18 | Hammo Jason R Hammond | (0.650) 0.379 | (0.550) 0.138 | (0.550) 0.138 | (0.850) -1.737 | (0.650) 0.379 | (0.300) 0.485 | (0.550) 0.138 | (0.900) 0.848 | 0.766 | 2.554 | 56-33-3 | 4.288 0.484 |
19 | Weighted AutoTipper | (0.594) 0.248 | (0.493) -0.020 | (0.552) 0.144 | (0.715) -0.811 | (0.642) 0.361 | (0.322) 0.440 | (0.536) 0.100 | (0.708) 0.503 | 0.965 | 2.514 | 56-33-0 | 0.404 0.484 |
20 | Jayant Jayant Krishnan | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.661) -0.561 | (0.500) 0.000 | (0.380) 0.310 | (0.500) 0.000 | (0.794) 0.667 | 0.417 | 2.374 | 56-19-28 | 0.668 0.485 |
Melbourne Adelaide | Geelong St_Kilda | Richmond Carlton | Brisbane W_Bulldogs | Sydney Essendon | Hawthorn W_Coast | P_Adelaide Kangaroos | Fremantle Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Percy Nick Grainger | (0.700) 0.485 | (0.550) 0.138 | (0.600) 0.263 | (0.900) -2.322 | (0.600) 0.263 | (0.400) 0.263 | (0.450) -0.152 | (0.750) 0.585 | -0.477 | 2.342 | 56-37-0 | 2.215 0.480 |
22 | Kiker warwick bryant | No tips for this round | 2.341 | 24-15-0 | 2.904 0.474 |
||||||||
23 | Blackduck Malcolm Fyffe | (0.990) 0.986 | (0.510) 0.029 | (0.800) 0.678 | (0.700) -0.737 | (0.510) 0.029 | (0.510) -0.029 | (0.600) 0.263 | (0.800) 0.678 | 1.896 | 2.334 | 55-35-1 | 2.431 0.486 |
24 | Tigerdan Daniel | No tips for this round | 2.302 | 16-9-2 | 1.697 0.479 |
||||||||
25 | Martin Martin Schmidt | (0.700) 0.485 | (0.450) -0.152 | (0.550) 0.138 | (0.800) -1.322 | (0.600) 0.263 | (0.550) -0.152 | (0.450) -0.152 | (0.650) 0.379 | -0.513 | 2.284 | 56-36-1 | 1.829 0.484 |
26 | Crewe Peter Krutop | No tips for this round | 2.267 | 40-23-0 | 0.554 0.482 |
||||||||
27 | Geemac Greg McEntee | No tips for this round | 2.249 | 24-11-8 | -0.199 0.476 |
||||||||
28 | Calgary Samual Nightingale | (0.714) 0.514 | (0.394) -0.344 | (0.490) -0.029 | (0.909) -2.458 | (0.752) 0.588 | (0.167) 0.737 | (0.606) 0.277 | (0.847) 0.761 | 0.047 | 2.208 | 48-29-0 | 4.679 0.480 |
29 | Ricf Ric Finlay | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.600) -0.322 | (0.600) 0.263 | (0.400) 0.263 | (0.500) 0.000 | (0.600) 0.263 | 0.467 | 1.943 | 56-19-24 | -0.753 0.488 |
30 | Toddyg Todd Gallacher | No tips for this round | 1.893 | 8-6-1 | 0.004 0.440 |
||||||||
Melbourne Adelaide | Geelong St_Kilda | Richmond Carlton | Brisbane W_Bulldogs | Sydney Essendon | Hawthorn W_Coast | P_Adelaide Kangaroos | Fremantle Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Hutch peter hutchinson | (0.570) 0.189 | (0.530) 0.084 | (0.550) 0.138 | (0.720) -0.837 | (0.550) 0.138 | (0.420) 0.214 | (0.550) 0.138 | (0.660) 0.401 | 0.464 | 1.892 | 56-34-0 | -0.049 0.488 |
32 | Spoons Stuart Avery | (0.680) 0.444 | (0.490) -0.029 | (0.570) 0.189 | (0.840) -1.644 | (0.690) 0.465 | (0.240) 0.604 | (0.560) 0.163 | (0.790) 0.660 | 0.852 | 1.886 | 56-33-1 | 3.066 0.487 |
33 | Friway1 lawrence smith | (0.650) 0.379 | (0.550) 0.138 | (0.550) 0.138 | (0.750) -1.000 | (0.550) 0.138 | (0.400) 0.263 | (0.550) 0.138 | (0.650) 0.379 | 0.570 | 1.849 | 56-33-5 | 0.615 0.488 |
34 | Grantang Andrew Grant | (0.700) 0.485 | (0.540) 0.111 | (0.670) 0.422 | (0.770) -1.120 | (0.800) 0.678 | (0.150) 0.766 | (0.610) 0.287 | (0.950) 0.926 | 2.555 | 1.841 | 56-34-0 | 8.564 0.486 |
35 | Iguana Ian Grundy | (0.560) 0.163 | (0.380) -0.396 | (0.530) 0.084 | (0.740) -0.943 | (0.690) 0.465 | (0.460) 0.111 | (0.530) 0.084 | (0.720) 0.526 | 0.094 | 1.802 | 56-31-0 | 0.806 0.489 |
36 | Hawksfan Richard Graham | (0.530) 0.084 | (0.440) -0.184 | (0.600) 0.263 | (0.630) -0.434 | (0.570) 0.189 | (0.430) 0.189 | (0.510) 0.029 | (0.550) 0.138 | 0.272 | 1.755 | 40-26-0 | -0.744 0.491 |
37 | Tw2 Trish Webster | No tips for this round | 1.731 | 8-6-1 | -1.079 0.450 |
||||||||
38 | Hawthornarehopeless scott goldsmith | (0.700) 0.485 | (0.550) 0.138 | (0.600) 0.263 | (0.650) -0.515 | (0.650) 0.379 | (0.250) 0.585 | (0.450) -0.152 | (0.850) 0.766 | 1.948 | 1.719 | 56-35-0 | 5.875 0.482 |
39 | Savy Carly Savy | (0.550) 0.138 | (0.450) -0.152 | (0.540) 0.111 | (0.590) -0.286 | (0.440) -0.184 | (0.450) 0.138 | (0.470) -0.089 | (0.590) 0.239 | -0.087 | 1.695 | 47-24-9 | -1.163 0.487 |
40 | D_1 Dan Hansen | (0.525) 0.070 | (0.400) -0.322 | (0.550) 0.138 | (0.650) -0.515 | (0.600) 0.263 | (0.400) 0.263 | (0.525) 0.070 | (0.650) 0.379 | 0.346 | 1.663 | 56-31-0 | 0.280 0.490 |
Melbourne Adelaide | Geelong St_Kilda | Richmond Carlton | Brisbane W_Bulldogs | Sydney Essendon | Hawthorn W_Coast | P_Adelaide Kangaroos | Fremantle Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Benzcorp Nik Benazic | (0.500) 0.000 | (0.400) -0.322 | (0.500) 0.000 | (0.600) -0.322 | (0.700) 0.485 | (0.300) 0.485 | (0.500) 0.000 | (0.650) 0.379 | 0.706 | 1.663 | 56-31-3 | 1.962 0.489 |
42 | Swanny Richard J Swan | (0.530) 0.084 | (0.530) 0.084 | (0.460) -0.120 | (0.550) -0.152 | (0.550) 0.138 | (0.350) 0.379 | (0.530) 0.084 | (0.600) 0.263 | 0.759 | 1.624 | 55-33-0 | 0.884 0.488 |
43 | Sfortunata Bol | No tips for this round | 1.619 | 3-3-0 | -1.034 0.346 |
||||||||
44 | Bill Bill Gaskell | (0.600) 0.263 | (0.500) 0.000 | (0.600) 0.263 | (0.900) -2.322 | (0.700) 0.485 | (0.100) 0.848 | (0.500) 0.000 | (0.800) 0.678 | 0.216 | 1.608 | 56-25-19 | 6.437 0.487 |
45 | Daveop David Paton | (0.650) 0.379 | (0.450) -0.152 | (0.550) 0.138 | (0.650) -0.515 | (0.600) 0.263 | (0.400) 0.263 | (0.400) -0.322 | (0.800) 0.678 | 0.732 | 1.553 | 56-33-0 | 1.250 0.491 |
46 | Diggler Dirk | No tips for this round | 1.549 | 16-10-0 | -0.279 0.486 |
||||||||
47 | Tantheman Ricky Walsh | (0.800) 0.678 | (0.600) 0.263 | (0.600) 0.263 | (0.830) -1.556 | (0.720) 0.526 | (0.250) 0.585 | (0.430) -0.218 | (0.950) 0.926 | 1.467 | 1.534 | 56-34-0 | 7.328 0.489 |
48 | Marvin Steve Loffler | (0.600) 0.263 | (0.400) -0.322 | (0.550) 0.138 | (0.700) -0.737 | (0.520) 0.057 | (0.450) 0.138 | (0.450) -0.152 | (0.650) 0.379 | -0.238 | 1.534 | 56-33-0 | 2.175 0.490 |
49 | Mml_computer Ryan Baird | (0.649) 0.377 | (0.676) 0.434 | (0.488) -0.034 | (0.826) -1.519 | (0.656) 0.392 | (0.181) 0.711 | (0.658) 0.396 | (0.729) 0.544 | 1.301 | 1.519 | 56-32-0 | 5.172 0.491 |
50 | Suavefancynfast mr newton | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.550) -0.152 | (0.550) 0.138 | (0.550) -0.152 | (0.550) 0.138 | (0.550) 0.138 | 0.521 | 1.505 | 48-22-16 | -1.274 0.489 |
Melbourne Adelaide | Geelong St_Kilda | Richmond Carlton | Brisbane W_Bulldogs | Sydney Essendon | Hawthorn W_Coast | P_Adelaide Kangaroos | Fremantle Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Henchman Chris Schultz | (0.600) 0.263 | (0.600) 0.263 | (0.650) 0.379 | (0.750) -1.000 | (0.650) 0.379 | (0.400) 0.263 | (0.700) 0.485 | (0.750) 0.585 | 1.617 | 1.424 | 56-33-0 | 2.621 0.491 |
52 | Animal BRENDAN | (0.750) 0.585 | (0.450) -0.152 | (0.650) 0.379 | (0.850) -1.737 | (0.750) 0.585 | (0.200) 0.678 | (0.600) 0.263 | (0.800) 0.678 | 1.279 | 1.403 | 56-35-0 | 6.373 0.486 |
53 | Tipwizard Ian Bradford | (0.677) 0.437 | (0.486) -0.041 | (0.570) 0.189 | (0.819) -1.466 | (0.790) 0.660 | (0.299) 0.487 | (0.608) 0.282 | (0.764) 0.612 | 1.161 | 1.390 | 56-29-0 | 4.401 0.491 |
54 | Gibbo Michael Gibson | (0.550) 0.138 | (0.470) -0.089 | (0.550) 0.138 | (0.620) -0.396 | (0.580) 0.214 | (0.450) 0.138 | (0.450) -0.152 | (0.820) 0.714 | 0.703 | 1.387 | 56-29-5 | 0.600 0.492 |
55 | Phil Philip Corrick | No tips for this round | 1.378 | 16-12-0 | -0.434 0.484 |
||||||||
56 | Chip Matthew Wright | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.800) -1.322 | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | -1.059 | 1.374 | 56-16-32 | 2.339 0.491 |
57 | Jess Jessica Thompson | (0.520) 0.057 | (0.390) -0.358 | (0.490) -0.029 | (0.800) -1.322 | (0.740) 0.566 | (0.260) 0.566 | (0.480) -0.059 | (0.720) 0.526 | -0.055 | 1.344 | 56-31-0 | 4.315 0.491 |
58 | Markml Mark M. Lawton | No tips for this round | 1.332 | 8-6-1 | -1.009 0.471 |
||||||||
59 | Tutankhgammon Philip Gammon | (0.672) 0.427 | (0.471) -0.086 | (0.586) 0.229 | (0.869) -1.932 | (0.710) 0.506 | (0.207) 0.665 | (0.565) 0.176 | (0.807) 0.691 | 0.675 | 1.322 | 56-34-2 | 4.460 0.489 |
60 | Laubs Kym Laube | (0.540) 0.111 | (0.460) -0.120 | (0.520) 0.057 | (0.580) -0.252 | (0.540) 0.111 | (0.440) 0.163 | (0.520) 0.057 | (0.580) 0.214 | 0.341 | 1.295 | 40-24-0 | -1.043 0.489 |
Melbourne Adelaide | Geelong St_Kilda | Richmond Carlton | Brisbane W_Bulldogs | Sydney Essendon | Hawthorn W_Coast | P_Adelaide Kangaroos | Fremantle Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Gurudave David Fowler | (0.650) 0.379 | (0.500) 0.000 | (0.500) 0.000 | (0.650) -0.515 | (0.650) 0.379 | (0.100) 0.848 | (0.500) 0.000 | (0.750) 0.585 | 1.675 | 1.283 | 56-22-23 | 4.587 0.487 |
62 | Henrymcquinn Henry Sean McQuinn | No tips for this round | 1.268 | 8-5-1 | -0.228 0.477 |
||||||||
63 | Supercomputer Tin Head | (0.585) 0.227 | (0.376) -0.411 | (0.356) -0.490 | (0.751) -1.006 | (0.697) 0.479 | (0.207) 0.665 | (0.513) 0.037 | (0.786) 0.653 | 0.154 | 1.181 | 56-33-0 | 5.053 0.493 |
64 | Vorogue James Powell | No tips for this round | 1.167 | 16-12-0 | -0.554 0.488 |
||||||||
65 | Kruey Lucas Krutop | (0.550) 0.138 | (0.450) -0.152 | (0.400) -0.322 | (0.600) -0.322 | (0.500) 0.000 | (0.550) -0.152 | (0.450) -0.152 | (0.700) 0.485 | -0.477 | 1.165 | 56-28-7 | 0.822 0.493 |
66 | Megabucket Ian Wright | (0.601) 0.265 | (0.468) -0.095 | (0.454) -0.139 | (0.705) -0.761 | (0.726) 0.538 | (0.335) 0.411 | (0.565) 0.176 | (0.727) 0.540 | 0.935 | 1.135 | 56-28-0 | 4.860 0.493 |
67 | Farhad Farhad Malekzadeh | No tips for this round | 1.115 | 24-15-0 | 3.913 0.494 |
||||||||
68 | Gillie17 Gillian Dite | (0.600) 0.263 | (0.350) -0.515 | (0.550) 0.138 | (0.650) -0.515 | (0.750) 0.585 | (0.200) 0.678 | (0.400) -0.322 | (0.750) 0.585 | 0.897 | 1.112 | 56-31-0 | 3.621 0.494 |
69 | Bigjim Jim Whittington | (0.550) 0.138 | (0.550) 0.138 | (0.600) 0.263 | (0.700) -0.737 | (0.650) 0.379 | (0.350) 0.379 | (0.450) -0.152 | (0.650) 0.379 | 0.785 | 1.099 | 56-32-0 | 2.173 0.493 |
70 | Pm Peter Murray | (0.500) 0.000 | (0.380) -0.396 | (0.450) -0.152 | (0.840) -1.644 | (0.640) 0.356 | (0.250) 0.585 | (0.420) -0.252 | (0.750) 0.585 | -0.917 | 1.085 | 24-14-3 | 2.248 0.492 |
Melbourne Adelaide | Geelong St_Kilda | Richmond Carlton | Brisbane W_Bulldogs | Sydney Essendon | Hawthorn W_Coast | P_Adelaide Kangaroos | Fremantle Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Caravaggio Barry Thompson | (0.670) 0.422 | (0.550) 0.138 | (0.560) 0.163 | (0.840) -1.644 | (0.720) 0.526 | (0.320) 0.444 | (0.640) 0.356 | (0.780) 0.642 | 1.047 | 1.081 | 56-32-3 | 4.531 0.491 |
72 | Crn2004 clifford newmarch | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.600) -0.322 | (0.500) 0.000 | (0.300) 0.485 | (0.500) 0.000 | (0.600) 0.263 | 0.427 | 1.044 | 56-20-19 | 2.670 0.495 |
73 | Purplehaze John Dell'Oso | No tips for this round | 1.004 | 8-4-0 | -0.126 0.497 |
||||||||
74 | Drhong Dr. Hong | (0.422) -0.245 | (0.628) 0.329 | (0.624) 0.320 | (0.546) -0.139 | (0.660) 0.401 | (0.268) 0.550 | (0.565) 0.176 | (0.677) 0.437 | 1.829 | 0.991 | 56-32-1 | 6.169 0.493 |
75 | Tomcat Duangkamon Chotikapanich | (0.550) 0.138 | (0.450) -0.152 | (0.550) 0.138 | (0.700) -0.737 | (0.700) 0.485 | (0.100) 0.848 | (0.400) -0.322 | (0.800) 0.678 | 1.076 | 0.958 | 48-26-1 | 1.519 0.495 |
76 | Goose Andrew Ganderton | (0.600) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.600) -0.322 | (0.600) 0.263 | (0.400) 0.263 | (0.600) 0.263 | (0.600) 0.263 | 1.519 | 0.951 | 48-26-4 | 0.882 0.493 |
77 | Griffo Peter J. Griffin | (0.540) 0.111 | (0.450) -0.152 | (0.550) 0.138 | (0.620) -0.396 | (0.560) 0.163 | (0.420) 0.214 | (0.510) 0.029 | (0.570) 0.189 | 0.296 | 0.932 | 48-29-1 | -0.439 0.493 |
78 | Johnno John Peters | (0.350) -0.515 | (0.650) 0.379 | (0.350) -0.515 | (0.650) -0.515 | (0.650) 0.379 | (0.350) 0.379 | (0.650) 0.379 | (0.650) 0.379 | 0.349 | 0.851 | 40-24-0 | 1.786 0.499 |
79 | Go Graham Oppy | (0.512) 0.034 | (0.477) -0.068 | (0.512) 0.034 | (0.545) -0.136 | (0.499) -0.003 | (0.466) 0.095 | (0.488) -0.035 | (0.675) 0.433 | 0.354 | 0.796 | 56-33-0 | -0.120 0.495 |
80 | Sportsassault Maener Svensen | No tips for this round | 0.760 | 8-4-0 | -0.228 0.504 |
||||||||
Melbourne Adelaide | Geelong St_Kilda | Richmond Carlton | Brisbane W_Bulldogs | Sydney Essendon | Hawthorn W_Coast | P_Adelaide Kangaroos | Fremantle Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Ramcnamara Robyn A. McNamara | No tips for this round | 0.724 | 40-22-0 | 2.259 0.492 |
||||||||
82 | Krush Adam Bishop | No tips for this round | 0.718 | 40-15-16 | 2.466 0.494 |
||||||||
83 | Cakey Michael Cake | (0.525) 0.070 | (0.525) 0.070 | (0.505) 0.014 | (0.885) -2.120 | (0.685) 0.454 | (0.345) 0.390 | (0.515) 0.043 | (0.905) 0.856 | -0.223 | 0.710 | 16-12-0 | 1.712 0.495 |
84 | Kanga Robert Birks | (0.750) 0.585 | (0.460) -0.120 | (0.630) 0.333 | (0.950) -3.322 | (0.700) 0.485 | (0.330) 0.422 | (0.600) 0.263 | (0.850) 0.766 | -0.588 | 0.669 | 56-32-3 | 4.744 0.489 |
85 | Whosonfirst Joe Viskic | (0.450) -0.152 | (0.450) -0.152 | (0.550) 0.138 | (0.850) -1.737 | (0.750) 0.585 | (0.150) 0.766 | (0.450) -0.152 | (0.850) 0.766 | 0.061 | 0.653 | 56-33-0 | 8.545 0.497 |
86 | Thebucket Craig Darragh | (0.579) 0.212 | (0.367) -0.446 | (0.484) -0.047 | (0.715) -0.811 | (0.697) 0.479 | (0.277) 0.532 | (0.534) 0.095 | (0.696) 0.477 | 0.491 | 0.637 | 56-32-1 | 3.604 0.495 |
87 | Jasong Jason Lee Gianginis | (0.627) 0.327 | (0.422) -0.245 | (0.533) 0.092 | (0.555) -0.168 | (0.621) 0.313 | (0.250) 0.585 | (0.340) -0.556 | (0.600) 0.263 | 0.610 | 0.610 | 8-5-0 | -0.198 0.507 |
88 | Supersim Simone Hutson | (0.610) 0.287 | (0.330) -0.599 | (0.510) 0.029 | (0.560) -0.184 | (0.760) 0.604 | (0.380) 0.310 | (0.410) -0.286 | (0.660) 0.401 | 0.560 | 0.560 | 8-5-0 | -0.084 0.510 |
89 | Dm Daniel McDonald | (0.650) 0.379 | (0.400) -0.322 | (0.600) 0.263 | (0.700) -0.737 | (0.650) 0.379 | (0.550) -0.152 | (0.650) 0.379 | (0.700) 0.485 | 0.673 | 0.553 | 55-29-0 | 2.112 0.496 |
90 | Wobbler Paul Davey | (0.700) 0.485 | (0.500) 0.000 | (0.600) 0.263 | (0.900) -2.322 | (0.600) 0.263 | (0.250) 0.585 | (0.600) 0.263 | (0.850) 0.766 | 0.303 | 0.530 | 55-31-4 | 4.185 0.491 |
Melbourne Adelaide | Geelong St_Kilda | Richmond Carlton | Brisbane W_Bulldogs | Sydney Essendon | Hawthorn W_Coast | P_Adelaide Kangaroos | Fremantle Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Woolycrow Geoff Wooldridge | (0.550) 0.138 | (0.400) -0.322 | (0.600) 0.263 | (0.850) -1.737 | (0.600) 0.263 | (0.300) 0.485 | (0.400) -0.322 | (0.750) 0.585 | -0.647 | 0.507 | 56-33-0 | 3.098 0.495 |
92 | 5cougarsthanx Sean Bly | (0.650) 0.379 | (0.400) -0.322 | (0.550) 0.138 | (0.800) -1.322 | (0.700) 0.485 | (0.350) 0.379 | (0.550) 0.138 | (0.750) 0.585 | 0.459 | 0.459 | 8-6-0 | 0.302 0.507 |
93 | Bigdubb Warren Rixon | No tips for this round | 0.430 | 8-4-0 | 0.648 0.520 |
||||||||
94 | Peterah Peter Hawting | (0.520) 0.057 | (0.500) 0.000 | (0.500) 0.000 | (0.580) -0.252 | (0.500) 0.000 | (0.480) 0.057 | (0.500) 0.000 | (0.530) 0.084 | -0.054 | 0.359 | 56-21-20 | -0.228 0.498 |
95 | Jacinta Jacinta Gee | (0.600) 0.263 | (0.700) 0.485 | (0.500) 0.000 | (0.650) -0.515 | (0.560) 0.163 | (0.250) 0.585 | (0.300) -0.737 | (0.530) 0.084 | 0.329 | 0.329 | 8-5-1 | 0.205 0.520 |
96 | Ess_r_best Robert Russell | (0.400) -0.322 | (0.670) 0.422 | (0.430) -0.218 | (0.800) -1.322 | (0.770) 0.623 | (0.260) 0.566 | (0.380) -0.396 | (0.680) 0.444 | -0.203 | 0.326 | 40-23-0 | 3.597 0.496 |
97 | Stvderm Simon Cumming | (0.550) 0.138 | (0.475) -0.074 | (0.550) 0.138 | (0.600) -0.322 | (0.550) 0.138 | (0.350) 0.379 | (0.475) -0.074 | (0.600) 0.263 | 0.584 | 0.318 | 56-29-1 | 1.893 0.497 |
98 | Champshere Ben Jones | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.950) -3.322 | (0.500) 0.000 | (0.050) 0.926 | (0.500) 0.000 | (0.500) 0.000 | -2.396 | 0.313 | 24-7-14 | 5.087 0.500 |
99 | Minuteman Richard Fisher | (0.610) 0.287 | (0.450) -0.152 | (0.450) -0.152 | (0.790) -1.252 | (0.740) 0.566 | (0.220) 0.642 | (0.600) 0.263 | (0.720) 0.526 | 0.728 | 0.307 | 56-27-0 | 4.677 0.498 |
100 | Huon Huon Bornstein | (0.750) 0.585 | (0.500) 0.000 | (0.650) 0.379 | (0.750) -1.000 | (0.700) 0.485 | (0.250) 0.585 | (0.500) 0.000 | (0.750) 0.585 | 1.619 | 0.292 | 48-23-8 | 3.535 0.503 |
Melbourne Adelaide | Geelong St_Kilda | Richmond Carlton | Brisbane W_Bulldogs | Sydney Essendon | Hawthorn W_Coast | P_Adelaide Kangaroos | Fremantle Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
101 | Tomfc Tom Chapman | No tips for this round | 0.240 | 8-4-1 | 0.002 0.524 |
||||||||
102 | Raed Rae Deeley | (0.440) -0.184 | (0.400) -0.322 | (0.600) 0.263 | (0.750) -1.000 | (0.560) 0.163 | (0.250) 0.585 | (0.350) -0.515 | (0.650) 0.379 | -0.631 | 0.225 | 56-34-0 | 4.063 0.497 |
103 | Bradman Steve Harris | (0.510) 0.029 | (0.490) -0.029 | (0.520) 0.057 | (0.700) -0.737 | (0.800) 0.678 | (0.100) 0.848 | (0.200) -1.322 | (0.600) 0.263 | -0.214 | 0.221 | 56-32-0 | 3.013 0.500 |
104 | Cabret Michael Cabretti | (0.600) 0.263 | (0.400) -0.322 | (0.400) -0.322 | (0.600) -0.322 | (0.600) 0.263 | (0.400) 0.263 | (0.400) -0.322 | (0.600) 0.263 | -0.236 | 0.206 | 56-31-0 | 1.600 0.499 |
