Collingwood P_Adelaide | Richmond Sydney | W_Coast Carlton | Essendon Kangaroos | Melbourne Brisbane | Adelaide Fremantle | Geelong Hawthorn | W_Bulldogs St_Kilda | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
14.18.102 9.17.71 | 12.13.85 12.12.84 | 21.13.139 9.8.62 | 13.8.86 19.14.128 | 13.14.92 25.16.166 | 14.10.94 14.4.88 | 16.17.113 8.10.58 | 15.8.98 17.14.116 | (points) | (number) | |||
1 | Swoop david linke | (away/9) 0 | (home/3) 15 | (home/50) 11 | (away/10) 10 | (away/21) 10 | (home/13) 14 | (home/30) 11 | (away/20) 15 | 86 | 952 | 74 |
2 | Chip Matthew Wright | (home/26) 15 | (home/26) 11 | (home/26) 10 | (home/26) 0 | (away/26) 10 | (home/26) 12 | (home/26) 11 | (away/26) 14 | 83 | 924 | 73 |
2 | Nr9994 Nick Raschella | (away/23) 0 | (away/19) 2 | (home/61) 13 | (away/17) 11 | (away/35) 10 | (home/33) 11 | (home/29) 11 | (home/12) 1 | 59 | 924 | 72 |
4 | Tyler Peter Tyler | (home/12) 12 | (away/20) 2 | (home/50) 11 | (home/20) 0 | (away/30) 10 | (home/30) 12 | (home/40) 13 | (away/20) 15 | 75 | 918 | 72 |
5 | Countyman stephen hutchinson | (away/6) 0 | (away/4) 5 | (home/75) 15 | (home/5) 0 | (away/6) 10 | (home/39) 10 | (home/36) 12 | (away/0) 13 | 65 | 911 | 71 |
6 | Teejay77 Troy Johns | (away/22) 0 | (away/14) 3 | (home/45) 10 | (home/12) 0 | (away/16) 10 | (home/30) 12 | (home/21) 10 | (away/16) 15 | 60 | 908 | 70 |
7 | Corr Marcus Orr | (away/28) 0 | (away/15) 3 | (home/68) 14 | (away/10) 10 | (away/25) 10 | (home/28) 12 | (home/32) 12 | (away/21) 15 | 76 | 907 | 72 |
8 | Donnybrook David Soteriou | (away/33) 0 | (away/25) 1 | (home/66) 14 | (home/26) 0 | (away/24) 10 | (home/39) 10 | (home/79) 12 | (away/27) 14 | 61 | 902 | 71 |
9 | Eddies_pies Glyn Benjamin | (away/21) 0 | (away/12) 3 | (home/17) 10 | (away/34) 14 | (away/23) 10 | (home/19) 13 | (home/15) 10 | (away/17) 15 | 75 | 890 | 69 |
10 | Pele George Grispos | (home/22) 14 | (home/2) 15 | (home/44) 10 | (home/2) 0 | (away/22) 10 | (home/22) 13 | (home/44) 14 | (home/2) 2 | 78 | 889 | 70 |
Collingwood P_Adelaide | Richmond Sydney | W_Coast Carlton | Essendon Kangaroos | Melbourne Brisbane | Adelaide Fremantle | Geelong Hawthorn | W_Bulldogs St_Kilda | This Round | TOTAL | Teams tipped |
||
11 | Tigerpatto Marion Patterson | (away/23) 0 | (home/19) 13 | (home/42) 10 | (home/15) 0 | (away/24) 10 | (home/30) 12 | (home/28) 11 | (home/11) 1 | 57 | 881 | 69 |
12 | Colossus Colin Elstub | (No Tip) 0 | (home/10) 14 | (home/30) 10 | (home/10) 0 | (away/30) 10 | (home/10) 15 | (home/20) 10 | (away/10) 14 | 73 | 879 | 67 |
13 | Swansong David Michael | (home/14) 13 | (away/11) 4 | (home/52) 11 | (home/17) 0 | (away/14) 10 | (away/14) 2 | (home/25) 11 | (home/13) 0 | 51 | 878 | 68 |
14 | Billyboy Bill Mitchell | (away/30) 0 | (away/20) 2 | (home/30) 10 | (home/30) 0 | (home/20) 0 | (home/30) 12 | (home/30) 11 | (away/20) 15 | 50 | 868 | 68 |
15 | Whosonfirst Joe Viskic | (away/13) 0 | (away/9) 4 | (home/45) 10 | (away/39) 15 | (home/11) 0 | (home/25) 12 | (home/24) 10 | (away/13) 15 | 66 | 867 | 67 |
16 | Binomial alex holoyda | (away/12) 0 | (home/6) 15 | (home/40) 10 | (away/12) 11 | (away/6) 10 | (home/24) 13 | (home/24) 10 | (home/12) 1 | 70 | 866 | 68 |
17 | Galactica JASON BELT | (home/11) 12 | (home/11) 14 | (home/11) 10 | (home/11) 0 | (home/11) 0 | (home/11) 15 | (home/11) 10 | (home/11) 1 | 62 | 865 | 67 |
17 | Splat Chris Howard | (away/16) 0 | (away/8) 4 | (home/48) 11 | (home/3) 0 | (away/9) 10 | (home/25) 12 | (home/24) 10 | (away/13) 15 | 62 | 865 | 67 |
19 | Spoons Stuart Avery | (away/14) 0 | (away/8) 4 | (home/48) 11 | (home/1) 0 | (away/10) 10 | (home/26) 12 | (home/26) 11 | (away/14) 15 | 63 | 864 | 67 |
20 | Gazczar Gary Adams | (away/20) 0 | (home/20) 12 | (home/20) 10 | (away/20) 12 | (away/20) 10 | (home/20) 13 | (home/20) 10 | (away/20) 15 | 82 | 863 | 68 |
Collingwood P_Adelaide | Richmond Sydney | W_Coast Carlton | Essendon Kangaroos | Melbourne Brisbane | Adelaide Fremantle | Geelong Hawthorn | W_Bulldogs St_Kilda | This Round | TOTAL | Teams tipped |
||
20 | Buck_naked steve todorovic | (away/12) 0 | (home/6) 15 | (home/60) 13 | (home/3) 0 | (away/13) 10 | (home/33) 11 | (home/28) 11 | (away/18) 16 | 76 | 863 | 67 |
22 | Rabbirobbo Robert Elstub | (No Tip) 0 | (away/32) 0 | (home/57) 12 | (away/5) 10 | (home/33) 0 | (home/20) 13 | (home/26) 11 | (away/17) 15 | 61 | 862 | 68 |
23 | Louiethelip Kate Martindale | (No Tip) 0 | (home/21) 12 | (home/85) 14 | (away/22) 12 | (away/15) 10 | (home/11) 15 | (home/34) 12 | (away/21) 15 | 90 | 861 | 66 |
24 | Bella Mike Woolley | (away/30) 0 | (away/10) 4 | (home/45) 10 | (away/15) 11 | (away/20) 10 | (home/40) 10 | (home/65) 14 | (away/25) 14 | 73 | 860 | 68 |
24 | Mickb Michael Bailey | (away/12) 0 | (away/6) 4 | (home/56) 12 | (away/1) 10 | (away/25) 10 | (home/42) 10 | (home/30) 11 | (away/2) 13 | 70 | 860 | 67 |
26 | Portly Daryl Stevenson | (away/33) 0 | (away/11) 4 | (home/77) 16 | (home/11) 0 | (away/11) 10 | (home/22) 13 | (home/11) 10 | (away/11) 14 | 67 | 858 | 67 |
26 | Tutankhgammon Philip Gammon | (away/11) 0 | (away/8) 4 | (home/46) 10 | (home/4) 0 | (away/11) 10 | (home/30) 12 | (home/29) 11 | (away/14) 15 | 62 | 858 | 66 |
26 | Brazz Andrew Brazzale | (away/21) 0 | (home/9) 14 | (home/42) 10 | (away/23) 12 | (home/14) 0 | (home/31) 11 | (home/19) 10 | (home/18) 0 | 57 | 858 | 67 |
29 | Jackflash Jack Larcombe | (away/30) 0 | (away/10) 4 | (home/65) 14 | (away/15) 11 | (away/25) 10 | (home/40) 10 | (home/50) 15 | (away/28) 14 | 78 | 857 | 67 |
30 | Anton Anton Ellis | (away/12) 0 | (away/6) 4 | (home/42) 10 | (home/1) 0 | (away/7) 10 | (home/16) 14 | (home/26) 11 | (away/7) 14 | 63 | 855 | 66 |
Collingwood P_Adelaide | Richmond Sydney | W_Coast Carlton | Essendon Kangaroos | Melbourne Brisbane | Adelaide Fremantle | Geelong Hawthorn | W_Bulldogs St_Kilda | This Round | TOTAL | Teams tipped |
||
31 | Summer Judy Stewart | (away/20) 0 | (home/22) 12 | (home/35) 10 | (home/17) 0 | (away/20) 10 | (home/34) 11 | (home/32) 12 | (away/25) 14 | 69 | 854 | 67 |
32 | Daveop David Paton | (home/5) 11 | (away/9) 4 | (home/41) 10 | (away/7) 10 | (home/3) 0 | (home/22) 13 | (home/21) 10 | (away/2) 13 | 71 | 852 | 67 |
33 | Ghotio Dragi Naumovski | (away/15) 0 | (away/20) 2 | (home/40) 10 | (home/10) 0 | (away/15) 10 | (home/20) 13 | (home/20) 10 | (away/20) 15 | 60 | 851 | 67 |
34 | Anthonyellis Anthony Ellis | (away/12) 0 | (away/6) 4 | (home/42) 10 | (home/1) 0 | (away/7) 10 | (home/16) 14 | (home/26) 11 | (away/7) 14 | 63 | 850 | 66 |
35 | Peterah Peter Hawting | (away/20) 0 | (away/12) 3 | (home/41) 10 | (home/4) 0 | (home/20) 0 | (home/32) 11 | (home/19) 10 | (away/21) 15 | 49 | 849 | 67 |
35 | Rourke Darren O'Shaughnessy | (home/15) 13 | (home/7) 15 | (home/65) 14 | (away/5) 10 | (home/2) 0 | (home/48) 10 | (home/22) 10 | (away/5) 13 | 85 | 849 | 66 |
37 | Grimlock81 Eugene Ho | (away/12) 0 | (away/4) 5 | (home/51) 11 | (home/1) 0 | (away/10) 10 | (home/24) 13 | (home/27) 11 | (away/11) 14 | 64 | 848 | 66 |
37 | Viddleodge Stephen B Davis | (away/20) 0 | (home/15) 13 | (home/55) 12 | (away/35) 14 | (away/25) 10 | (home/28) 12 | (home/35) 12 | (away/15) 15 | 88 | 848 | 66 |
39 | Bouncedown Evan Thompson | (away/31) 0 | (away/31) 0 | (home/31) 10 | (away/31) 14 | (away/31) 10 | (home/31) 11 | (home/31) 12 | (home/31) 0 | 57 | 844 | 68 |
40 | Duffer Mark Duffett | (away/6) 0 | (home/1) 16 | (home/47) 11 | (away/4) 10 | (away/13) 10 | (home/39) 10 | (home/23) 10 | (away/12) 15 | 82 | 843 | 66 |
Collingwood P_Adelaide | Richmond Sydney | W_Coast Carlton | Essendon Kangaroos | Melbourne Brisbane | Adelaide Fremantle | Geelong Hawthorn | W_Bulldogs St_Kilda | This Round | TOTAL | Teams tipped |
||
41 | Picard Ian Schapel | (away/35) 0 | (away/21) 2 | (home/45) 10 | (away/29) 13 | (away/16) 10 | (home/20) 13 | (home/40) 13 | (away/31) 13 | 74 | 841 | 66 |
42 | Tomcat40 tom henry | (away/12) 0 | (away/9) 4 | (home/25) 10 | (home/16) 0 | (away/21) 10 | (home/14) 14 | (home/17) 10 | (away/22) 15 | 63 | 835 | 66 |
43 | Echidna Ian Coulter | (away/5) 0 | (home/11) 14 | (home/61) 13 | (away/8) 10 | (away/9) 10 | (home/59) 10 | (home/28) 11 | (home/4) 2 | 70 | 834 | 67 |
43 | Toddytiger steve todorovic | (away/16) 0 | (home/3) 15 | (home/60) 13 | (home/2) 0 | (away/12) 10 | (home/32) 11 | (home/27) 11 | (away/14) 15 | 75 | 834 | 65 |
45 | Ricf Ric Finlay | (away/20) 0 | (away/15) 3 | (home/60) 13 | (away/8) 10 | (away/13) 10 | (home/26) 12 | (home/59) 15 | (away/10) 14 | 77 | 832 | 64 |
46 | Rumpolex nigel treadgold | (away/15) 0 | (away/15) 3 | (home/15) 10 | (away/15) 11 | (home/15) 0 | (home/15) 14 | (home/15) 10 | (away/15) 15 | 63 | 829 | 65 |
47 | Tantheman Ricky Walsh | (away/7) 0 | (away/12) 3 | (home/59) 13 | (away/11) 10 | (away/15) 10 | (home/31) 11 | (home/26) 11 | (away/22) 15 | 73 | 828 | 65 |
48 | Bear Brunton Stewart | (home/4) 11 | (away/23) 2 | (home/67) 14 | (home/15) 0 | (home/2) 0 | (home/48) 10 | (home/26) 11 | (away/15) 15 | 63 | 826 | 64 |
49 | Skunkman Mark Giuliano | (away/30) 0 | (away/7) 4 | (home/75) 15 | (away/9) 10 | (away/5) 10 | (home/51) 10 | (home/36) 12 | (home/15) 0 | 61 | 825 | 65 |
50 | Marko mark ovens | (away/15) 0 | (away/10) 4 | (home/65) 14 | (away/5) 10 | (away/15) 10 | (home/36) 11 | (home/40) 13 | (away/10) 14 | 76 | 824 | 65 |
Collingwood P_Adelaide | Richmond Sydney | W_Coast Carlton | Essendon Kangaroos | Melbourne Brisbane | Adelaide Fremantle | Geelong Hawthorn | W_Bulldogs St_Kilda | This Round | TOTAL | Teams tipped |
||
51 | Animal BRENDAN | (away/12) 0 | (away/6) 4 | (home/36) 10 | (away/2) 10 | (away/12) 10 | (home/24) 13 | (home/24) 10 | (away/12) 15 | 72 | 822 | 65 |
52 | Rhonnda Lynette Whymark | (away/20) 0 | (away/14) 3 | (home/50) 11 | (home/10) 0 | (away/18) 10 | (home/30) 12 | (home/28) 11 | (home/5) 2 | 49 | 820 | 63 |
53 | Sasquatch john robertson | (away/33) 0 | (away/22) 2 | (home/66) 14 | (home/11) 0 | (away/22) 10 | (home/33) 11 | (home/33) 12 | (away/22) 15 | 64 | 819 | 64 |
54 | Bazza55 BASIL WILLS | (home/9) 12 | (home/9) 14 | (home/9) 10 | (home/9) 0 | (home/9) 0 | (home/9) 15 | (home/9) 10 | (home/9) 1 | 62 | 816 | 63 |
55 | Michelago Mick Clifford | (home/8) 12 | (away/17) 3 | (home/70) 14 | (away/10) 10 | (away/7) 10 | (home/35) 11 | (home/27) 11 | (home/4) 2 | 73 | 815 | 64 |
55 | Raed Rae Deeley | (away/12) 0 | (home/34) 10 | (home/45) 10 | (home/11) 0 | (home/21) 0 | (home/21) 13 | (home/21) 10 | (away/5) 13 | 56 | 815 | 65 |
57 | Marigoldman Mark Ulasowski | (home/6) 11 | (away/6) 4 | (home/41) 10 | (away/13) 11 | (home/11) 0 | (home/15) 14 | (home/21) 10 | (home/16) 0 | 60 | 812 | 64 |
57 | Go Graham Oppy | (away/5) 0 | (away/6) 4 | (home/5) 10 | (away/6) 10 | (home/5) 0 | (home/6) 16 | (home/5) 10 | (away/6) 14 | 64 | 812 | 63 |
59 | Drewy Adrian R. Drew | (away/33) 0 | (away/33) 0 | (home/33) 10 | (home/33) 0 | (away/33) 10 | (home/33) 11 | (home/33) 12 | (away/33) 13 | 56 | 810 | 66 |
60 | Mitchpower Mitchell Bileckyj | (away/30) 0 | (away/20) 2 | (home/60) 13 | (away/10) 10 | (away/20) 10 | (home/20) 13 | (home/50) 15 | (away/30) 14 | 77 | 809 | 61 |
Collingwood P_Adelaide | Richmond Sydney | W_Coast Carlton | Essendon Kangaroos | Melbourne Brisbane | Adelaide Fremantle | Geelong Hawthorn | W_Bulldogs St_Kilda | This Round | TOTAL | Teams tipped |
||
60 | Woolycrow Geoff Wooldridge | (away/35) 0 | (away/34) 0 | (home/31) 10 | (home/28) 0 | (away/31) 10 | (home/33) 11 | (home/38) 13 | (away/29) 14 | 58 | 809 | 66 |
62 | Footy3 Michael Mirra | (away/30) 0 | (away/15) 3 | (home/90) 13 | (away/6) 10 | (home/24) 0 | (home/40) 10 | (home/50) 15 | (away/12) 15 | 66 | 806 | 63 |
63 | Purplehaze John Dell'Oso | (away/27) 0 | (away/24) 1 | (home/46) 10 | (away/16) 11 | (home/19) 0 | (home/37) 10 | (home/34) 12 | (away/24) 15 | 59 | 805 | 63 |
64 | Walli John P Walter | (away/8) 0 | (away/10) 4 | (home/38) 10 | (away/6) 10 | (away/17) 10 | (home/40) 10 | (home/39) 13 | (home/15) 0 | 57 | 804 | 63 |
65 | Alkaline Art Vandalay | (away/50) 0 | (home/11) 14 | (home/62) 13 | (away/11) 10 | (away/11) 10 | (home/11) 15 | (home/35) 12 | (home/11) 1 | 75 | 803 | 62 |
65 | Noo Nick Orr | (home/8) 12 | (home/17) 13 | (home/69) 14 | (home/20) 0 | (away/25) 10 | (home/32) 11 | (home/27) 11 | (away/5) 13 | 84 | 803 | 63 |
67 | Bd Brian Dempsey | (home/20) 14 | (home/10) 14 | (home/70) 14 | (home/18) 0 | (home/10) 0 | (home/30) 12 | (home/30) 11 | (away/8) 14 | 79 | 799 | 63 |
68 | Miss_america Katie Kron | (away/18) 0 | (away/12) 3 | (home/35) 10 | (home/15) 0 | (away/19) 10 | (home/14) 14 | (home/28) 11 | (away/20) 15 | 63 | 798 | 63 |
69 | Salgal Sally Cowling | (home/2) 11 | (away/15) 3 | (home/50) 11 | (away/6) 10 | (away/20) 10 | (home/35) 11 | (home/40) 13 | (away/30) 14 | 83 | 794 | 60 |
69 | Nimmingned Tom Crawley | (away/20) 0 | (away/20) 2 | (home/20) 10 | (away/20) 12 | (away/20) 10 | (home/20) 13 | (home/20) 10 | (away/20) 15 | 72 | 794 | 62 |
Collingwood P_Adelaide | Richmond Sydney | W_Coast Carlton | Essendon Kangaroos | Melbourne Brisbane | Adelaide Fremantle | Geelong Hawthorn | W_Bulldogs St_Kilda | This Round | TOTAL | Teams tipped |
||
71 | Bigbird Armando Beltrame | (away/21) 0 | (away/22) 2 | (home/65) 14 | (away/33) 14 | (away/52) 12 | (home/36) 11 | (home/45) 14 | (home/23) 0 | 67 | 793 | 61 |
72 | T Tony Soprano | (away/20) 0 | (away/20) 2 | (home/50) 11 | (away/10) 10 | (home/20) 0 | (home/20) 13 | (home/20) 10 | (away/20) 15 | 61 | 792 | 62 |
73 | Russ Russell Ellis | (home/12) 12 | (home/8) 14 | (home/55) 12 | (away/2) 10 | (home/8) 0 | (home/16) 14 | (home/26) 11 | (home/19) 0 | 73 | 791 | 61 |
74 | Cat21 Cathy Cable | (home/34) 15 | (away/34) 0 | (home/34) 10 | (away/34) 14 | (home/4) 0 | (home/34) 11 | (home/34) 12 | (away/34) 13 | 75 | 790 | 63 |
75 | Thehuntsman john d hunter | (away/30) 0 | (away/25) 1 | (home/30) 10 | (away/20) 12 | (away/12) 10 | (home/20) 13 | (home/40) 13 | (away/25) 14 | 73 | 787 | 63 |
76 | Astro_boy steve todorovic | (away/11) 0 | (away/14) 3 | (home/70) 14 | (away/6) 10 | (away/9) 10 | (home/32) 11 | (home/27) 11 | (away/15) 15 | 74 | 782 | 61 |
76 | Phyll Phyll Bartram | (away/18) 0 | (away/12) 3 | (home/45) 10 | (home/12) 0 | (away/10) 10 | (home/22) 13 | (home/17) 10 | (away/8) 14 | 60 | 782 | 62 |
78 | Iguana Ian Grundy | (home/4) 11 | (home/33) 10 | (home/61) 13 | (away/16) 11 | (away/30) 10 | (home/53) 10 | (home/4) 10 | (away/3) 13 | 88 | 780 | 62 |
79 | Raj Rajesh Rao | No tips for this round | 765 | 58 | ||||||||
80 | Danny Dinuka | (away/2) 0 | (home/2) 15 | (home/1) 10 | (home/10) 0 | (home/1) 0 | (home/2) 15 | (home/20) 10 | (away/10) 14 | 64 | 754 | 57 |
Collingwood P_Adelaide | Richmond Sydney | W_Coast Carlton | Essendon Kangaroos | Melbourne Brisbane | Adelaide Fremantle | Geelong Hawthorn | W_Bulldogs St_Kilda | This Round | TOTAL | Teams tipped |
||
81 | Gibbo Michael Gibson | (away/30) 0 | (away/40) 0 | (home/50) 11 | (away/20) 12 | (home/20) 0 | (home/30) 12 | (home/30) 11 | (home/20) 0 | 46 | 748 | 58 |
81 | Westsouthwest bill wainwright | (away/11) 0 | (away/12) 3 | (home/57) 12 | (home/12) 0 | (away/23) 10 | (home/45) 10 | (home/13) 10 | (away/34) 13 | 58 | 748 | 59 |
83 | Slammer Adrian Sambell | (away/20) 0 | (away/20) 2 | (home/50) 11 | (home/30) 0 | (home/10) 0 | (away/10) 3 | (home/20) 10 | (away/20) 15 | 41 | 747 | 58 |
84 | Futura john r treloar | (away/0) 0 | (away/0) 5 | (home/0) 10 | (home/0) 0 | (away/0) 10 | (home/0) 15 | (home/0) 10 | (home/0) 3 | 53 | 741 | 55 |
85 | Benzcorp Nik Benazic | (away/25) 0 | (home/15) 13 | (home/45) 10 | (home/15) 0 | (away/25) 10 | (home/25) 12 | (home/35) 12 | (home/15) 0 | 57 | 739 | 59 |
86 | Adel ANDREW DELL | (away/37) 0 | (away/19) 2 | (home/19) 10 | (home/19) 0 | (away/19) 10 | (home/19) 13 | (home/19) 10 | (home/19) 0 | 45 | 735 | 58 |
87 | Ro Rohan Kashyap | (away/23) 0 | (away/7) 4 | (home/48) 11 | (away/9) 10 | (home/11) 0 | (home/26) 12 | (home/16) 10 | (away/32) 13 | 60 | 723 | 56 |
88 | Godeez Hao Min | (No Tip) 0 | (away/20) 2 | (home/70) 14 | (away/25) 13 | (home/10) 0 | (home/20) 13 | (home/25) 11 | (away/20) 15 | 68 | 722 | 56 |
89 | Jack_sprat john mader | (home/10) 12 | (away/30) 0 | (home/90) 13 | (away/20) 12 | (home/10) 0 | (home/60) 10 | (home/90) 10 | (home/10) 1 | 58 | 721 | 56 |
90 | Spider Darrel L Webb | (home/12) 12 | (away/20) 2 | (home/40) 10 | (home/10) 0 | (away/22) 10 | (home/15) 14 | (home/30) 11 | (away/22) 15 | 74 | 711 | 57 |
Collingwood P_Adelaide | Richmond Sydney | W_Coast Carlton | Essendon Kangaroos | Melbourne Brisbane | Adelaide Fremantle | Geelong Hawthorn | W_Bulldogs St_Kilda | This Round | TOTAL | Teams tipped |
||
91 | Kianne Dianne Whitfield | (away/13) 0 | (away/13) 3 | (home/13) 10 | (home/13) 0 | (home/13) 0 | (home/13) 14 | (home/13) 10 | (away/13) 15 | 52 | 709 | 54 |
92 | Footy21c Danielle Marsh | (away/23) 0 | (away/29) 1 | (home/45) 10 | (home/16) 0 | (home/5) 0 | (home/14) 14 | (away/3) 0 | (home/33) 0 | 25 | 707 | 54 |
93 | Marsa Mario Vouzoulias | (away/5) 0 | (home/10) 14 | (home/94) 13 | (home/12) 0 | (home/12) 0 | (home/12) 15 | (home/24) 10 | (away/14) 15 | 67 | 702 | 54 |
94 | Bboy Bill Wong | (home/30) 15 | (away/20) 2 | (home/40) 10 | (away/10) 10 | (home/6) 0 | (home/20) 13 | (home/51) 15 | (home/15) 0 | 65 | 679 | 53 |
95 | Griffo Peter J. Griffin | (home/8) 12 | (away/19) 2 | (home/90) 13 | (away/8) 10 | (home/12) 0 | (home/44) 10 | (home/26) 11 | (home/7) 1 | 59 | 662 | 53 |
96 | El_cabron Andrew Hay | No tips for this round | 659 | 50 | ||||||||
97 | Twosdale Gerard John Schoofs | (home/20) 14 | (home/10) 14 | (home/63) 13 | (home/21) 0 | (away/200) 10 | (home/12) 15 | (home/21) 10 | (away/14) 15 | 91 | 658 | 53 |
98 | Otis Theo Smirniotis | No tips for this round | 644 | 49 | ||||||||
99 | Bloodfist Stephen Cable | (away/25) 0 | (away/5) 5 | (home/45) 10 | (away/25) 13 | (away/25) 10 | (home/25) 12 | (home/25) 11 | (away/25) 14 | 75 | 637 | 49 |
100 | Richone Bill Coxhead | No tips for this round | 634 | 48 | ||||||||
Collingwood P_Adelaide | Richmond Sydney | W_Coast Carlton | Essendon Kangaroos | Melbourne Brisbane | Adelaide Fremantle | Geelong Hawthorn | W_Bulldogs St_Kilda | This Round | TOTAL | Teams tipped |
||
101 | Chonka simon down | (home/98) 10 | (away/98) 0 | (home/98) 12 | (away/98) 10 | (away/98) 12 | (home/98) 10 | (home/98) 10 | (away/98) 10 | 74 | 627 | 49 |
102 | Sir_greed Simon Bogli | No tips for this round | 620 | 47 | ||||||||
103 | Henchman Chris Schultz | No tips for this round | 616 | 47 | ||||||||
104 | Rock BRETT MCCARTHY | (away/22) 0 | (away/17) 3 | (home/30) 10 | (home/20) 0 | (away/22) 10 | (home/32) 11 | (home/15) 10 | (away/11) 14 | 58 | 614 | 48 |
105 | Micabre Michael Cabretti | No tips for this round | 603 | 48 | ||||||||
106 | Cabret Michael Cabretti | No tips for this round | 598 | 48 | ||||||||
107 | Camel CARMEL NOON | (home/15) 13 | (away/15) 3 | (home/15) 10 | (home/15) 0 | (away/15) 10 | (home/15) 14 | (home/15) 10 | (away/15) 15 | 75 | 587 | 44 |
108 | Johnnolan2000 john nolan | (away/25) 0 | (away/25) 1 | (home/25) 10 | (home/25) 0 | (away/25) 10 | (home/25) 12 | (home/25) 11 | (away/25) 14 | 58 | 581 | 45 |
109 | Fletchstorm Andrew R Munns | No tips for this round | 580 | 43 | ||||||||
109 | Pussy ashley conroy | (away/27) 0 | (home/22) 12 | (home/49) 11 | (home/27) 0 | (away/33) 10 | (home/33) 11 | (home/37) 13 | (home/15) 0 | 57 | 580 | 46 |
Collingwood P_Adelaide | Richmond Sydney | W_Coast Carlton | Essendon Kangaroos | Melbourne Brisbane | Adelaide Fremantle | Geelong Hawthorn | W_Bulldogs St_Kilda | This Round | TOTAL | Teams tipped |
||
111 | Balmycook Simon Cook | No tips for this round | 558 | 43 | ||||||||
112 | Rayza Ray Warren | No tips for this round | 554 | 42 | ||||||||
113 | Twaq Jonathan Bentley | No tips for this round | 550 | 42 | ||||||||
114 | Kingmick Michael Turner | No tips for this round | 542 | 41 | ||||||||
115 | Mojoman Ben J Webb | No tips for this round | 535 | 42 | ||||||||
116 | Kingmick33 Michael Turner | No tips for this round | 504 | 39 | ||||||||
117 | Msviper Kaye King | No tips for this round | 495 | 40 | ||||||||
118 | Blueboy Nick Thorburn | No tips for this round | 492 | 37 | ||||||||
119 | Stvderm Simon Cumming | No tips for this round | 450 | 34 | ||||||||
120 | Gocats John Andressen | No tips for this round | 430 | 32 | ||||||||
Collingwood P_Adelaide | Richmond Sydney | W_Coast Carlton | Essendon Kangaroos | Melbourne Brisbane | Adelaide Fremantle | Geelong Hawthorn | W_Bulldogs St_Kilda | This Round | TOTAL | Teams tipped |
||
120 | Godoggo John Farquhar | No tips for this round | 430 | 32 | ||||||||
122 | Bravo_bravo Richard Gleeson | No tips for this round | 428 | 32 | ||||||||
123 | Kanga Robert Birks | No tips for this round | 418 | 31 | ||||||||
124 | Rocket Rod Marget | No tips for this round | 399 | 31 | ||||||||
125 | Powerman peter healey | No tips for this round | 396 | 30 | ||||||||
126 | Crewe Peter Krutop | No tips for this round | 370 | 28 | ||||||||
127 | Sneekeepete Kym Durance | No tips for this round | 340 | 26 | ||||||||
128 | Kiker warwick bryant | (away/47) 0 | (away/30) 0 | (home/100) 12 | (away/22) 12 | (away/45) 11 | (home/6) 16 | (home/25) 11 | (home/12) 1 | 63 | 320 | 25 |
129 | Krush Adam Bishop | No tips for this round | 308 | 24 | ||||||||
130 | Kanna_87 Cumalan Sundarakumar | No tips for this round | 304 | 23 | ||||||||
Collingwood P_Adelaide | Richmond Sydney | W_Coast Carlton | Essendon Kangaroos | Melbourne Brisbane | Adelaide Fremantle | Geelong Hawthorn | W_Bulldogs St_Kilda | This Round | TOTAL | Teams tipped |
||
131 | Cjv34834 Chris Voerman | No tips for this round | 290 | 23 | ||||||||
132 | Mangliss Michael Angliss | No tips for this round | 203 | 15 | ||||||||
133 | Caseybuckett Simon Pryor | No tips for this round | 190 | 14 | ||||||||
134 | Blackmorgan Matthew Castle | No tips for this round | 184 | 13 | ||||||||
135 | Monys mony sak | No tips for this round | 172 | 14 | ||||||||
136 | Pog Paula Gerber | No tips for this round | 171 | 13 | ||||||||
137 | Farhad Farhad Malekzadeh | No tips for this round | 170 | 13 | ||||||||
138 | Huon Huon Bornstein | No tips for this round | 166 | 13 | ||||||||
139 | Banakula Danny Drew | No tips for this round | 164 | 12 | ||||||||
140 | Wardo Nicholas Ward | No tips for this round | 155 | 13 | ||||||||
Collingwood P_Adelaide | Richmond Sydney | W_Coast Carlton | Essendon Kangaroos | Melbourne Brisbane | Adelaide Fremantle | Geelong Hawthorn | W_Bulldogs St_Kilda | This Round | TOTAL | Teams tipped |
||
141 | Plukies Peter Lukies | No tips for this round | 150 | 12 | ||||||||
142 | Daneo37 dane avery | No tips for this round | 145 | 10 | ||||||||
143 | Gazza Garry Percy | No tips for this round | 133 | 10 | ||||||||
144 | Syd christopher henry nelson | No tips for this round | 131 | 10 | ||||||||
145 | Pd Paul Doran | No tips for this round | 112 | 8 | ||||||||
145 | Ingall Michael Vanderzwan | No tips for this round | 112 | 8 | ||||||||
145 | Jasong Jason Lee Gianginis | No tips for this round | 112 | 9 | ||||||||
148 | Xtremefaktor Benny Thomas | No tips for this round | 105 | 9 | ||||||||
149 | Shellen7385 Shay Lorenz | No tips for this round | 94 | 7 | ||||||||
150 | Hairy Trevor Neale | No tips for this round | 91 | 7 | ||||||||
Collingwood P_Adelaide | Richmond Sydney | W_Coast Carlton | Essendon Kangaroos | Melbourne Brisbane | Adelaide Fremantle | Geelong Hawthorn | W_Bulldogs St_Kilda | This Round | TOTAL | Teams tipped |
||
