Richmond Carlton | Melbourne Kangaroos | Adelaide W_Bulldogs | Sydney Geelong | W_Coast Brisbane | St_Kilda Fremantle | Collingwood P_Adelaide | Hawthorn Essendon | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12.20.92 11.18.84 | 13.12.90 12.14.86 | 20.12.132 7.13.55 | 15.17.107 13.7.85 | 18.14.122 9.9.63 | 13.15.93 14.10.94 | 18.12.120 11.13.79 | 12.12.84 12.11.83 | (points) | |||
1 | Mo_town Adam Stacey | (12/39) 2.381 | (6/38) 2.424 | (12/37) 0.239 | (-12/39) 1.841 | (36/38) 2.162 | (12/38) 2.342 | (12/38) 2.006 | (6/39) 2.377 | 15.772 | 69.730 |
2 | Go Graham Oppy | (5/40) 2.348 | (6/40) 2.350 | (5/40) 0.015 | (6/40) 2.237 | (5/40) 1.038 | (6/40) 2.330 | (5/40) 1.768 | (6/40) 2.341 | 14.428 | 69.719 |
3 | Colossus Colin Elstub | (-10/40) 2.206 | (-10/40) 2.264 | (10/40) 0.329 | (10/40) 2.287 | (10/40) 1.270 | (10/40) 2.298 | (10/40) 1.919 | (10/40) 2.316 | 14.889 | 69.011 |
4 | Whosonfirst Joe Viskic | (7/38) 2.426 | (-4/38) 2.394 | (13/38) 0.380 | (-3/38) 2.114 | (42/38) 2.282 | (17/38) 2.264 | (9/38) 1.915 | (-4/38) 2.414 | 16.189 | 68.336 |
5 | Anthonyellis Anthony Ellis | (15/40) 2.330 | (13/40) 2.316 | (7/40) 0.143 | (-11/40) 1.861 | (42/40) 2.222 | (15/40) 2.237 | (8/40) 1.861 | (-2/40) 2.348 | 15.319 | 68.277 |
6 | Sg_rmitstats Sam Glasson | (2/39) 2.372 | (5/39) 2.388 | (15/39) 0.566 | (8/39) 2.296 | (34/39) 2.092 | (13/39) 2.296 | (13/39) 2.017 | (-1/39) 2.387 | 16.414 | 68.240 |
7 | Spoons Stuart Avery | (6/38) 2.424 | (11/38) 2.402 | (8/38) 0.048 | (-3/38) 2.114 | (42/38) 2.282 | (17/38) 2.264 | (12/38) 2.006 | (11/38) 2.376 | 15.917 | 68.057 |
8 | Riddles Nicholas Ridley | (11/38) 2.422 | (13/38) 2.386 | (19/38) 0.746 | (10/38) 2.354 | (29/38) 1.977 | (7/38) 2.394 | (29/38) 2.354 | (13/38) 2.354 | 16.988 | 68.002 |
9 | Ghotio Dragi Naumovski | (-10/30) 2.508 | (11/30) 2.728 | (11/35) -0.020 | (-17/35) 1.649 | (25/35) 1.864 | (15/35) 2.394 | (10/30) 1.997 | (12/30) 2.670 | 15.791 | 67.372 |
10 | Rabbirobbo Robert Elstub | (4/40) 2.345 | (20/40) 2.237 | (24/40) 1.086 | (5/40) 2.222 | (32/40) 2.024 | (23/40) 2.093 | (26/40) 2.251 | (-8/40) 2.316 | 16.573 | 67.258 |
Richmond Carlton | Melbourne Kangaroos | Adelaide W_Bulldogs | Sydney Geelong | W_Coast Brisbane | St_Kilda Fremantle | Collingwood P_Adelaide | Hawthorn Essendon | This Round | TOTAL | ||
11 | Tutankhgammon Philip Gammon | (5/38) 2.422 | (10/39) 2.372 | (8/39) 0.131 | (-3/38) 2.114 | (44/40) 2.251 | (20/39) 2.180 | (10/39) 1.933 | (10/39) 2.350 | 15.753 | 67.243 |
12 | Peckert Peter Eckert [S] | (-17/40) 2.071 | (40/40) 1.768 | (-9/40) -0.982 | (-9/40) 1.919 | (49/40) 2.307 | (25/40) 2.048 | (20/40) 2.153 | (17/40) 2.237 | 13.521 | 67.040 |
13 | Gazczar Gary Adams | (20/30) 2.652 | (20/30) 2.562 | (20/30) 0.163 | (-20/30) 1.354 | (20/30) 1.548 | (20/30) 2.414 | (20/30) 2.414 | (20/30) 2.478 | 15.585 | 66.903 |
14 | Dm Daniel McDonald | (13/40) 2.341 | (15/40) 2.298 | (8/40) 0.206 | (10/40) 2.287 | (30/40) 1.973 | (27/40) 1.999 | (18/40) 2.114 | (12/40) 2.298 | 15.516 | 66.581 |
15 | Tyler Pete Tyler | (20/40) 2.287 | (30/40) 2.048 | (12/40) 0.448 | (-12/40) 1.831 | (30/40) 1.973 | (20/40) 2.153 | (20/40) 2.153 | (12/40) 2.298 | 15.191 | 66.048 |
16 | Bairdsy Ryan Baird | (15/39) 2.364 | (9/39) 2.376 | (29/44) 1.381 | (21/41) 2.317 | (44/37) 2.348 | (24/38) 2.094 | (-11/42) 1.162 | (11/41) 2.271 | 16.313 | 65.802 |
17 | Leferrey Liam Granger | (1/30) 2.728 | (7/30) 2.760 | (23/35) 0.828 | (-7/35) 2.050 | (20/32) 1.603 | (17/32) 2.446 | (5/35) 1.782 | (11/32) 2.604 | 16.800 | 65.709 |
18 | Raed Rae Deeley | (22/40) 2.264 | (22/40) 2.206 | (-12/40) -1.219 | (-22/40) 1.480 | (22/40) 1.735 | (22/40) 2.114 | (22/40) 2.190 | (22/40) 2.153 | 12.923 | 65.556 |
19 | Duffer Mark Duffett | (-2/40) 2.307 | (-1/41) 2.306 | (22/40) 0.989 | (5/36) 2.343 | (50/41) 2.282 | (10/38) 2.366 | (27/44) 2.142 | (3/38) 2.424 | 17.159 | 65.223 |
20 | Kingmick Michael Turner | (-24/40) 1.891 | (12/40) 2.323 | (24/40) 1.086 | (-7/40) 1.973 | (33/33) 2.182 | (24/37) 2.135 | (1/40) 1.631 | (7/40) 2.336 | 15.558 | 64.723 |
Richmond Carlton | Melbourne Kangaroos | Adelaide W_Bulldogs | Sydney Geelong | W_Coast Brisbane | St_Kilda Fremantle | Collingwood P_Adelaide | Hawthorn Essendon | This Round | TOTAL | ||
21 | Rourke Darren O'Shaughnessy | (-1/40) 2.316 | (6/40) 2.350 | (26/41) 1.201 | (5/39) 2.252 | (49/40) 2.307 | (18/39) 2.218 | (27/41) 2.233 | (9/40) 2.323 | 17.199 | 64.313 |
22 | Binomial alex holoyda | (-12/40) 2.172 | (12/40) 2.323 | (-12/40) -1.219 | (-14/40) 1.768 | (60/40) 2.352 | (24/40) 2.071 | (25/40) 2.237 | (12/40) 2.298 | 14.002 | 64.016 |
23 | Svhmderm Simon Cumming | (10/40) 2.350 | (-10/40) 2.264 | (10/40) 0.329 | (-10/40) 1.891 | (10/40) 1.270 | (10/40) 2.298 | (-10/40) 1.180 | (10/40) 2.316 | 13.897 | 63.966 |
24 | Portly Sorry - when I retire | (-11/33) 2.391 | (11/33) 2.597 | (11/33) -0.255 | (-11/33) 1.909 | (33/55) 1.732 | (33/55) 1.617 | (-11/33) 0.839 | (11/33) 2.564 | 13.392 | 63.867 |
25 | Marigoldman Mark Ulasowski | (-5/35) 2.445 | (14/30) 2.687 | (-5/30) -2.621 | (-5/30) 2.183 | (40/25) 2.614 | (18/40) 2.190 | (17/40) 2.093 | (16/40) 2.251 | 13.841 | 63.864 |
26 | Daz Daryl Stevenson | (-11/33) 2.391 | (11/33) 2.597 | (-11/33) -2.499 | (-11/33) 1.909 | (33/55) 1.732 | (33/55) 1.617 | (11/33) 2.034 | (11/33) 2.564 | 12.343 | 63.219 |
27 | Hunter John Hunter | (12/40) 2.345 | (12/40) 2.323 | (-18/40) -1.716 | (-18/40) 1.631 | (30/40) 1.973 | (30/40) 1.919 | (18/40) 2.114 | (18/40) 2.222 | 12.811 | 63.044 |
28 | Cjv34834 Christopher John Voerman | (18/40) 2.307 | (15/40) 2.298 | (-21/30) -4.930 | (8/40) 2.264 | (28/30) 1.997 | (26/30) 2.183 | (30/40) 2.298 | (8/40) 2.330 | 10.747 | 62.881 |
29 | Goalsneak David Soteriou | (-9/38) 2.282 | (-7/40) 2.298 | (-11/42) -0.885 | (-22/45) 1.493 | (66/45) 2.165 | (38/40) 1.667 | (24/40) 2.222 | (15/40) 2.264 | 13.505 | 62.648 |
30 | Griffo Peter Griffin | (18/40) 2.307 | (9/40) 2.341 | (8/36) -0.145 | (4/40) 2.206 | (42/40) 2.222 | (34/40) 1.800 | (12/40) 1.973 | (8/40) 2.330 | 15.034 | 62.369 |
Richmond Carlton | Melbourne Kangaroos | Adelaide W_Bulldogs | Sydney Geelong | W_Coast Brisbane | St_Kilda Fremantle | Collingwood P_Adelaide | Hawthorn Essendon | This Round | TOTAL | ||
31 | Henchman Chris Schultz | (-10/40) 2.206 | (10/40) 2.336 | (10/40) 0.329 | (10/40) 2.287 | (10/40) 1.270 | (10/40) 2.298 | (10/40) 1.919 | (-10/40) 2.298 | 14.943 | 62.089 |
32 | Uey Simon Ustick | (-10/35) 2.354 | (20/35) 2.394 | (10/40) 0.329 | (-20/35) 1.506 | (45/40) 2.264 | (15/40) 2.237 | (40/50) 2.030 | (25/35) 2.206 | 15.320 | 62.050 |
33 | Bobneil Ian Grundy | (9/33) 2.629 | (-4/33) 2.587 | (21/33) 0.553 | (-4/33) 2.182 | (38/33) 2.338 | (20/33) 2.338 | (13/33) 2.111 | (6/33) 2.613 | 17.350 | 61.752 |
34 | Hoopa Andrew Hooper | (7/40) 2.352 | (22/40) 2.206 | (9/40) 0.268 | (4/40) 2.206 | (53/40) 2.336 | (8/40) 2.316 | (-8/40) 1.270 | (31/40) 1.947 | 14.900 | 61.554 |
35 | Markt2006 Mark A Tilley | (-11/40) 2.190 | (4/40) 2.352 | (13/40) 0.506 | (-15/40) 1.735 | (21/40) 1.701 | (30/40) 1.919 | (21/40) 2.172 | (7/40) 2.336 | 14.911 | 60.940 |
36 | Nimmingned Tom Crawley | (10/40) 2.350 | (30/40) 2.048 | (-10/40) -1.060 | (20/40) 2.350 | (40/40) 2.190 | (30/40) 1.919 | (-20/40) 0.675 | (20/40) 2.190 | 12.661 | 60.716 |
37 | Kiker11 warwick bryant | (4/35) 2.535 | (-19/40) 2.114 | (3/22) -4.945 | (-19/40) 1.594 | (41/33) 2.415 | (29/40) 1.947 | (20/40) 2.153 | (-1/40) 2.350 | 10.164 | 59.533 |
38 | Munnsy Andrew Munns | (25/40) 2.222 | (-15/40) 2.190 | (20/40) 0.888 | (-10/40) 1.891 | (40/40) 2.190 | (30/40) 1.919 | (17/40) 2.093 | (-9/40) 2.307 | 15.698 | 59.236 |
39 | Pele George Grispos | (23/40) 2.251 | (23/40) 2.190 | (23/40) 1.038 | (23/40) 2.352 | (23/40) 1.768 | (23/40) 2.093 | (23/40) 2.206 | (23/40) 2.134 | 16.031 | 58.884 |
40 | Bluechocolate Judy Stewart | (25/40) 2.222 | (20/40) 2.237 | (28/40) 1.270 | (-30/40) 1.133 | (32/40) 2.024 | (25/40) 2.048 | (20/40) 2.153 | (21/40) 2.172 | 15.259 | 58.825 |
Richmond Carlton | Melbourne Kangaroos | Adelaide W_Bulldogs | Sydney Geelong | W_Coast Brisbane | St_Kilda Fremantle | Collingwood P_Adelaide | Hawthorn Essendon | This Round | TOTAL | ||
41 | Bouncedown Evan Thompson | (-31/40) 1.667 | (-31/40) 1.800 | (31/40) 1.398 | (-31/40) 1.086 | (31/40) 1.999 | (31/40) 1.891 | (31/40) 2.307 | (31/40) 1.947 | 14.094 | 58.161 |
42 | Pat Patrick Fox | (40/40) 1.891 | (40/40) 1.768 | (40/40) 1.735 | (40/40) 2.206 | (40/40) 2.190 | (40/40) 1.594 | (40/40) 2.352 | (40/40) 1.667 | 15.402 | 58.029 |
43 | Swansong David Michael | (17/30) 2.702 | (17/40) 2.276 | (-17/30) -4.314 | (17/35) 2.530 | (48/40) 2.298 | (17/35) 2.354 | (17/30) 2.306 | (17/30) 2.562 | 12.714 | 57.099 |
44 | Woolycrow Geoff Wooldridge | (33/47) 1.916 | (-36/36) 1.614 | (-28/50) -1.151 | (33/37) 2.401 | (30/38) 2.006 | (19/35) 2.309 | (33/35) 2.507 | (-27/35) 2.083 | 13.686 | 56.240 |
45 | Twosdale Gerard Schoofs | (-15/40) 2.114 | (-15/40) 2.190 | (15/40) 0.619 | (-15/40) 1.735 | (35/40) 2.093 | (15/40) 2.237 | (15/40) 2.048 | (15/40) 2.264 | 15.299 | 54.238 |
46 | Commutator Mike O'Shannessy | (15/40) 2.330 | (-20/42) 2.046 | (25/47) 1.237 | (-30/51) 1.252 | (30/51) 1.769 | (25/47) 1.899 | (-20/42) 0.760 | (15/40) 2.264 | 13.557 | 53.714 |
47 | Howmean Hao Min | (15/40) 2.330 | (16/35) 2.460 | (15/40) 0.619 | (15/40) 2.330 | (35/35) 2.206 | (30/35) 1.979 | (25/40) 2.237 | (20/40) 2.190 | 16.351 | 52.384 |
48 | Benzcorp Nik Benazic | No tips for this round | 51.814 | ||||||||
49 | Olliefitz Oliver Fitzpatrick [S] | (No Tip) 0.000 | (26/30) 2.379 | (4/26) -2.712 | (20/30) 2.764 | (37/30) 2.379 | (40/30) 1.420 | (1/25) 1.184 | (1/30) 2.767 | 10.182 | 51.084 |
50 | Englishtalent Ned Rocke [S] | (10/30) 2.764 | (10/30) 2.738 | (10/30) -0.830 | (-25/30) 0.997 | (35/20) 2.314 | (25/30) 2.226 | (22/30) 2.478 | (19/30) 2.508 | 15.194 | 50.593 |
Richmond Carlton | Melbourne Kangaroos | Adelaide W_Bulldogs | Sydney Geelong | W_Coast Brisbane | St_Kilda Fremantle | Collingwood P_Adelaide | Hawthorn Essendon | This Round | TOTAL | ||
51 | Chonka simon down | (33/85) 1.202 | (44/66) 1.365 | (-7/89) 0.556 | (-16/22) 1.063 | (22/88) 1.087 | (-12/98) 1.050 | (6/88) 1.101 | (2/88) 1.215 | 8.639 | 48.035 |
52 | Huon Huon Bornstein | No tips for this round | 48.019 | ||||||||
53 | Skunkman Mark Giuliano | (-18/32) 2.198 | (10/32) 2.649 | (23/32) 0.620 | (-18/32) 1.547 | (66/32) 2.640 | (27/32) 2.122 | (45/32) 2.663 | (4/32) 2.668 | 17.107 | 47.716 |
54 | Mitchpower Mitchell Bileckyj | No tips for this round | 46.880 | ||||||||
55 | Sasquatch John Robertson | (-18/40) 2.048 | (17/40) 2.276 | (16/40) 0.675 | (15/29) 2.774 | (32/40) 2.024 | (36/40) 1.735 | (14/40) 2.024 | (13/40) 2.287 | 15.842 | 44.200 |
56 | Marvin Steve Loffler | (-10/40) 2.206 | (-20/40) 2.093 | (-25/40) -2.338 | (10/40) 2.287 | (60/40) 2.352 | (48/40) 1.270 | (33/40) 2.323 | (10/40) 2.316 | 12.509 | 40.745 |
57 | Dropkick Marshall Nheu [S] | (20/35) 2.460 | (25/35) 2.285 | (20/35) 0.632 | (-20/35) 1.506 | (50/35) 2.497 | (20/35) 2.285 | (30/40) 2.298 | (-20/40) 2.153 | 16.117 | 39.656 |
58 | Gumtree Samule D. Gundry | No tips for this round | 37.156 | ||||||||
59 | Hunter2 John Hunter | (12/40) 2.345 | (12/40) 2.323 | (12/40) 0.448 | (12/40) 2.307 | (30/40) 1.973 | (30/40) 1.919 | (18/40) 2.114 | (12/40) 2.298 | 15.727 | 36.316 |
60 | Marko1965 Mark L Ovens | (10/40) 2.350 | (-13/40) 2.222 | (-10/40) -1.060 | (20/40) 2.350 | (40/40) 2.190 | (27/40) 1.999 | (20/40) 2.153 | (20/40) 2.190 | 14.394 | 33.764 |
Richmond Carlton | Melbourne Kangaroos | Adelaide W_Bulldogs | Sydney Geelong | W_Coast Brisbane | St_Kilda Fremantle | Collingwood P_Adelaide | Hawthorn Essendon | This Round | TOTAL | ||
61 | Animal Rodney Hunter | No tips for this round | 23.264 | ||||||||
62 | Footy21c Danielle Marsh | No tips for this round | 21.980 | ||||||||
63 | Meggas anthony | No tips for this round | 20.185 | ||||||||
64 | Mangliss Michael L Angliss | No tips for this round | 16.732 | ||||||||
65 | Chook Steven Fowler | No tips for this round | 16.712 | ||||||||
66 | Toddy Todd Gallacher | (-20/30) 2.139 | (30/25) 2.250 | (6/20) -5.737 | (-18/40) 1.631 | (45/40) 2.264 | (25/35) 2.147 | (40/50) 2.030 | (15/30) 2.610 | 9.335 | 9.335 |
67 | Catsrule Janiene O'Reilly | No tips for this round | 7.368 | ||||||||
68 | Lt_smash Liam [S] | No tips for this round | 6.990 | ||||||||
69 | Killymonster Andy Kilminster | No tips for this round | 1.941 | ||||||||
70 | Lazydave kenn | No tips for this round | 1.582 | ||||||||
Richmond Carlton | Melbourne Kangaroos | Adelaide W_Bulldogs | Sydney Geelong | W_Coast Brisbane | St_Kilda Fremantle | Collingwood P_Adelaide | Hawthorn Essendon | This Round | TOTAL | ||
71 | Tipstar S.G. | No tips for this round | -3.659 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@csse.monash.edu.au. Safe Content Rating. |