Hawthorn Melbourne | Richmond Adelaide | Fremantle Kangaroos | Collingwood Geelong | W_Bulldogs Sydney | P_Adelaide Brisbane | Carlton St_Kilda | Essendon W_Coast | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
9.7.61 20.16.136 | 10.9.69 9.12.66 | 13.6.84 6.13.49 | 22.14.146 6.8.44 | 14.6.90 17.14.116 | 10.18.78 22.15.147 | 4.10.34 18.18.126 | 14.8.92 16.17.113 | (points) | |||
1 | Tyler Pete Tyler | (-24/40) 1.180 | (-30/40) 1.861 | (30/40) 2.341 | (20/40) -0.679 | (-20/40) 2.336 | (20/40) -1.219 | (-30/40) 0.619 | (-30/40) 2.316 | 8.756 | 97.474 |
2 | Peckert Peter Eckert [S] | (-13/40) 0.619 | (-32/40) 1.800 | (44/40) 2.316 | (-3/40) -2.618 | (-10/40) 2.237 | (10/40) -0.461 | (-17/40) -0.184 | (-27/40) 2.336 | 6.045 | 96.962 |
3 | Ghotio Dragi Naumovski | (-22/40) 1.086 | (-28/40) 1.919 | (18/40) 2.222 | (12/40) -1.299 | (-15/40) 2.298 | (15/40) -0.829 | (-18/40) -0.116 | (-25/40) 2.345 | 7.625 | 96.848 |
4 | Whosonfirst Joe Viskic | (-23/38) 1.076 | (-40/38) 1.503 | (24/38) 2.366 | (-2/38) -2.977 | (-14/38) 2.354 | (10/38) -0.691 | (-20/38) -0.163 | (-40/38) 2.246 | 5.713 | 96.680 |
5 | Rabbirobbo Robert Elstub | (-35/40) 1.631 | (-43/40) 1.398 | (36/40) 2.352 | (13/40) -1.219 | (-20/40) 2.336 | (26/40) -1.716 | (-32/40) 0.729 | (-50/40) 1.973 | 7.485 | 96.548 |
6 | Tutankhgammon Philip Gammon | (-24/39) 1.155 | (-43/40) 1.398 | (27/40) 2.323 | (0/38) -2.771 | (-14/39) 2.321 | (10/39) -0.571 | (-22/39) 0.065 | (-41/40) 2.172 | 6.093 | 96.329 |
7 | Spoons Stuart Avery | (-20/38) 0.915 | (-38/38) 1.587 | (24/38) 2.366 | (1/38) -2.669 | (-12/38) 2.328 | (13/38) -0.932 | (-18/38) -0.309 | (-38/38) 2.282 | 5.567 | 96.173 |
8 | Hunter John Hunter | (-24/40) 1.180 | (-42/40) 1.439 | (12/40) 2.114 | (30/40) 0.015 | (12/40) 1.701 | (-12/40) 0.888 | (-30/40) 0.619 | (-42/40) 2.153 | 10.110 | 95.940 |
9 | Sg_rmitstats Sam Glasson | (-7/39) 0.196 | (-27/39) 1.962 | (23/39) 2.321 | (-1/39) -2.642 | (12/39) 1.704 | (13/39) -0.800 | (-21/39) -0.002 | (-2/39) 2.218 | 4.956 | 94.857 |
10 | Riddles Nicholas Ridley | (-8/38) 0.184 | (-26/38) 2.006 | (20/38) 2.314 | (3/38) -2.470 | (-16/38) 2.376 | (1/38) -0.021 | (-15/38) -0.535 | (-5/38) 2.298 | 6.153 | 94.165 |
Hawthorn Melbourne | Richmond Adelaide | Fremantle Kangaroos | Collingwood Geelong | W_Bulldogs Sydney | P_Adelaide Brisbane | Carlton St_Kilda | Essendon W_Coast | This Round | TOTAL | ||
11 | Marigoldman Mark Ulasowski | (-22/30) 0.516 | (-35/40) 1.701 | (13/30) 2.379 | (17/40) -0.905 | (-6/40) 2.172 | (7/30) -1.862 | (-25/40) 0.329 | (-20/40) 2.352 | 6.683 | 93.849 |
12 | Go Graham Oppy | (-5/40) 0.143 | (-6/40) 2.316 | (5/40) 1.947 | (-6/40) -2.906 | (5/40) 1.919 | (6/40) -0.184 | (-5/40) -1.060 | (-6/40) 2.251 | 4.426 | 93.796 |
13 | Mo_town Adam Stacey | (-12/38) 0.444 | (-36/38) 1.667 | (12/38) 2.162 | (6/38) -2.177 | (-15/38) 2.366 | (22/38) -1.710 | (-18/38) -0.309 | (-18/38) 2.422 | 4.863 | 93.502 |
14 | Colossus Colin Elstub | (10/40) -0.905 | (-20/40) 2.114 | (20/40) 2.251 | (20/40) -0.679 | (10/40) 1.768 | (10/40) -0.461 | (10/40) -2.338 | (-20/40) 2.352 | 4.101 | 93.014 |
15 | Griffo Peter Griffin | (-34/40) 1.594 | (-48/40) 1.180 | (16/40) 2.190 | (7/35) -2.769 | (-5/35) 2.285 | (-14/40) 0.989 | (-22/40) 0.143 | (-54/50) 1.716 | 7.328 | 92.262 |
16 | Dm Daniel McDonald | (8/40) -0.753 | (-30/40) 1.861 | (15/40) 2.172 | (-10/35) -4.841 | (-6/40) 2.172 | (12/40) -0.606 | (-24/40) 0.268 | (-25/40) 2.345 | 2.618 | 91.318 |
17 | Anthonyellis Anthony Ellis | No tips for this round | 91.204 | ||||||||
18 | Rourke Darren O'Shaughnessy | (-6/40) 0.206 | (-26/40) 1.973 | (26/39) 2.350 | (1/39) -2.449 | (-6/39) 2.199 | (12/39) -0.723 | (-17/40) -0.184 | (-10/41) 2.265 | 5.638 | 90.933 |
19 | Bairdsy Ryan Baird | (-12/36) 0.330 | (-22/41) 2.034 | (25/39) 2.341 | (0/40) -2.320 | (-6/42) 2.126 | (19/37) -1.683 | (-17/38) -0.384 | (-24/42) 2.278 | 4.723 | 90.679 |
20 | Daz Daryl Stevenson | (-11/40) 0.506 | (-55/40) 0.836 | (22/40) 2.276 | (11/40) -1.381 | (-11/40) 2.251 | (11/40) -0.533 | (-11/40) -0.606 | (-11/40) 2.307 | 5.656 | 89.961 |
Hawthorn Melbourne | Richmond Adelaide | Fremantle Kangaroos | Collingwood Geelong | W_Bulldogs Sydney | P_Adelaide Brisbane | Carlton St_Kilda | Essendon W_Coast | This Round | TOTAL | ||
21 | Cjv34834 Christopher John Voerman | (-24/30) 0.683 | (-37/30) 1.485 | (30/30) 2.747 | (18/30) -2.888 | (-20/40) 2.336 | (20/40) -1.219 | (-30/30) -0.313 | (-36/30) 2.587 | 5.419 | 89.892 |
22 | Portly Sorry - when I retire | (11/40) -0.982 | (-55/40) 0.836 | (22/40) 2.276 | (-11/40) -3.404 | (-11/40) 2.251 | (-11/40) 0.836 | (-11/40) -0.606 | (-11/40) 2.307 | 3.514 | 89.762 |
23 | Duffer Mark Duffett | (-5/39) 0.065 | (-28/39) 1.933 | (18/36) 2.343 | (-2/43) -1.971 | (-27/40) 2.352 | (29/53) -0.520 | (-15/40) -0.321 | (-12/33) 2.576 | 6.458 | 89.693 |
24 | Kingmick Michael Turner | (7/40) -0.679 | (-33/35) 1.782 | (33/35) 2.543 | (24/35) -1.037 | (-33/35) 2.516 | (-18/40) 1.180 | (-24/33) -0.433 | (-18/35) 2.540 | 8.410 | 89.638 |
25 | Hoopa Andrew Hooper | (-15/40) 0.729 | (-70/40) -0.050 | (16/40) 2.190 | (39/40) 0.563 | (-16/40) 2.307 | (8/40) -0.321 | (-40/40) 1.133 | (-53/40) 1.891 | 8.442 | 89.566 |
26 | Markt2006 Mark A Tilley | (-11/40) 0.506 | (-54/40) 0.888 | (16/40) 2.190 | (25/40) -0.321 | (17/40) 1.519 | (-8/40) 0.675 | (-9/40) -0.753 | (1/40) 2.134 | 6.836 | 88.592 |
27 | Binomial alex holoyda | (-24/40) 1.180 | (-70/40) -0.050 | (12/40) 2.114 | (6/40) -1.802 | (-6/40) 2.172 | (30/40) -2.066 | (-6/40) -0.982 | (-23/40) 2.350 | 2.915 | 88.416 |
28 | Woolycrow Geoff Wooldridge | (-25/32) 0.913 | (-39/50) 1.521 | (31/37) 2.456 | (-38/44) -5.088 | (-41/50) 1.965 | (-39/36) 2.003 | (-21/32) -0.877 | (-20/32) 2.673 | 5.569 | 87.435 |
29 | Munnsy Andrew Munns | (-25/40) 1.225 | (-30/40) 1.861 | (31/40) 2.345 | (-10/40) -3.303 | (-11/40) 2.251 | (14/40) -0.753 | (-40/40) 1.133 | (-25/40) 2.345 | 7.105 | 86.601 |
30 | Gazczar Gary Adams | (-30/30) 1.144 | (-40/30) 1.285 | (20/30) 2.587 | (20/30) -2.621 | (-20/30) 2.738 | (20/30) -3.581 | (-30/30) -0.313 | (-30/30) 2.702 | 3.942 | 86.576 |
Hawthorn Melbourne | Richmond Adelaide | Fremantle Kangaroos | Collingwood Geelong | W_Bulldogs Sydney | P_Adelaide Brisbane | Carlton St_Kilda | Essendon W_Coast | This Round | TOTAL | ||
31 | Henchman Chris Schultz | (-10/40) 0.448 | (-20/40) 2.114 | (20/40) 2.251 | (10/40) -1.463 | (-10/40) 2.237 | (10/40) -0.461 | (10/40) -2.338 | (-20/40) 2.352 | 5.138 | 85.749 |
32 | Svhmderm Simon Cumming | (-19/40) 0.939 | (-21/40) 2.093 | (16/40) 2.190 | (-22/40) -4.580 | (-31/40) 2.341 | (25/40) -1.631 | (-33/40) 0.783 | (-21/40) 2.352 | 4.486 | 84.775 |
33 | Nimmingned Tom Crawley | (-20/40) 0.989 | (-20/40) 2.114 | (-20/40) 0.989 | (20/40) -0.679 | (-20/40) 2.336 | (20/40) -1.219 | (-20/40) 0.015 | (-20/40) 2.352 | 6.896 | 84.447 |
34 | Raed Rae Deeley | (12/40) -1.060 | (-32/40) 1.800 | (12/40) 2.114 | (-12/40) -3.507 | (12/40) 1.701 | (12/40) -0.606 | (12/40) -2.524 | (-22/40) 2.352 | 0.271 | 84.362 |
35 | Goalsneak David Soteriou | (-29/42) 1.417 | (-80/50) 0.043 | (30/40) 2.341 | (-5/38) -3.293 | (-22/40) 2.345 | (38/42) -2.400 | (-20/40) 0.015 | (-55/50) 1.697 | 2.165 | 84.043 |
36 | Uey Simon Ustick | (-15/30) -0.118 | (-50/40) 1.086 | (40/40) 2.341 | (5/30) -4.773 | (2/30) 2.139 | (-5/40) 0.506 | (-10/40) -0.679 | (-25/40) 2.345 | 2.847 | 83.219 |
37 | Kiker11 warwick bryant | (10/40) -0.905 | (-48/33) 0.907 | (25/40) 2.307 | (7/40) -1.716 | (1/40) 2.024 | (70/55) -2.714 | (-55/40) 1.735 | (-40/40) 2.190 | 3.827 | 82.462 |
38 | Bouncedown Evan Thompson | (-31/40) 1.480 | (-31/40) 1.831 | (31/40) 2.345 | (-31/40) -5.622 | (31/40) 0.888 | (31/40) -2.156 | (-31/40) 0.675 | (-31/40) 2.307 | 1.747 | 82.460 |
39 | Bobneil Ian Grundy | (-8/33) -0.343 | (-32/33) 1.818 | (28/33) 2.597 | (22/33) -1.609 | (-6/33) 2.365 | (22/33) -2.855 | (-21/33) -0.709 | (-8/33) 2.518 | 3.782 | 81.957 |
40 | Pele George Grispos | No tips for this round | 81.479 | ||||||||
Hawthorn Melbourne | Richmond Adelaide | Fremantle Kangaroos | Collingwood Geelong | W_Bulldogs Sydney | P_Adelaide Brisbane | Carlton St_Kilda | Essendon W_Coast | This Round | TOTAL | ||
41 | Leferrey Liam Granger | (-11/30) -0.515 | (-28/38) 1.946 | (44/35) 2.497 | (3/35) -3.226 | (-16/25) 2.915 | (20/30) -3.581 | (-25/30) -0.830 | (-23/38) 2.424 | 1.630 | 78.919 |
42 | Bluechocolate Judy Stewart | (-20/40) 0.989 | (-40/40) 1.519 | (27/40) 2.323 | (-24/40) -4.805 | (26/40) 1.133 | (23/40) -1.463 | (-20/40) 0.015 | (-21/40) 2.352 | 2.063 | 77.517 |
43 | Swansong David Michael | (-11/30) -0.515 | (-37/35) 1.603 | (17/30) 2.508 | (-11/30) -7.466 | (-11/25) 2.771 | (-17/35) 0.953 | (11/40) -2.430 | (-27/35) 2.524 | -0.054 | 76.468 |
44 | Mitchpower Mitchell Bileckyj | (-20/40) 0.989 | (-20/40) 2.114 | (20/40) 2.251 | (20/40) -0.679 | (-20/40) 2.336 | (20/40) -1.219 | (-20/40) 0.015 | (-20/40) 2.352 | 8.159 | 75.878 |
45 | Commutator Mike O'Shannessy | (25/45) -1.380 | (-45/45) 1.362 | (55/50) 1.915 | (-45/50) -4.204 | (25/55) 1.273 | (-15/55) 1.198 | (10/50) -0.971 | (-5/45) 2.091 | 1.282 | 73.396 |
46 | Twosdale Gerard Schoofs | No tips for this round | 72.425 | ||||||||
47 | Benzcorp Nik Benazic | (-15/40) 0.729 | (-35/40) 1.701 | (15/40) 2.172 | (25/40) -0.321 | (15/40) 1.594 | (15/40) -0.829 | (15/40) -2.809 | (-35/40) 2.264 | 4.503 | 71.751 |
48 | Skunkman Mark Giuliano | (-18/33) 0.478 | (-36/33) 1.622 | (23/33) 2.534 | (9/33) -3.099 | (-16/33) 2.564 | (10/33) -1.504 | (-19/33) -0.900 | (-21/33) 2.630 | 4.326 | 71.094 |
49 | Hunter2 John Hunter | (-24/40) 1.180 | (-42/40) 1.439 | (-12/40) 1.356 | (24/40) -0.390 | (-12/40) 2.264 | (12/40) -0.606 | (-30/40) 0.619 | (-42/40) 2.153 | 8.016 | 69.087 |
50 | Chonka simon down | (15/98) 0.451 | (-33/98) 0.962 | (33/99) 1.045 | (-6/99) 0.186 | (-14/99) 1.034 | (35/99) 0.249 | (-55/99) 0.944 | (-69/99) 0.875 | 5.747 | 67.665 |
Hawthorn Melbourne | Richmond Adelaide | Fremantle Kangaroos | Collingwood Geelong | W_Bulldogs Sydney | P_Adelaide Brisbane | Carlton St_Kilda | Essendon W_Coast | This Round | TOTAL | ||
51 | Sasquatch John Robertson | (-56/29) 2.507 | (-44/40) 1.356 | (14/40) 2.153 | (37/40) 0.448 | (4/40) 1.947 | (-27/40) 1.557 | (-31/29) -0.375 | (-35/40) 2.264 | 11.857 | 66.351 |
52 | Pat Patrick Fox | (-40/40) 1.800 | (-40/40) 1.519 | (40/40) 2.341 | (-40/40) -6.738 | (40/40) 0.389 | (40/40) -3.004 | (-40/40) 1.133 | (-40/40) 2.190 | -0.371 | 59.293 |
53 | Marvin Steve Loffler | No tips for this round | 57.220 | ||||||||
54 | Olliefitz Oliver Fitzpatrick [S] | (10/30) -3.023 | (0/35) 2.540 | (1/20) 1.268 | (-20/30) -9.161 | (10/30) 1.729 | (1/35) -0.340 | (1/40) -1.547 | (-20/30) 2.766 | -5.769 | 55.110 |
55 | Dropkick Marshall Nheu [S] | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (-20/40) -4.358 | (-20/40) 2.336 | (20/40) -1.219 | (-20/40) 0.015 | (20/40) 1.594 | -1.631 | 55.023 |
56 | Howmean Hao Min | (-15/30) -0.118 | (-30/40) 1.861 | (30/40) 2.341 | (-20/35) -6.219 | (-20/35) 2.524 | (20/35) -2.119 | (20/40) -3.303 | (-20/30) 2.766 | -2.266 | 53.763 |
57 | Marko1965 Mark L Ovens | (-20/35) 0.764 | (-65/25) -2.306 | (-15/50) 1.309 | (25/50) 0.320 | (35/60) 1.022 | (10/45) -0.041 | (-30/35) 0.282 | (-30/35) 2.497 | 3.846 | 51.845 |
58 | Huon Huon Bornstein | No tips for this round | 48.019 | ||||||||
59 | Gumtree Samule D. Gundry | No tips for this round | 37.156 | ||||||||
60 | Englishtalent Ned Rocke [S] | (-21/30) 0.430 | (-72/30) -1.741 | (21/30) 2.610 | (-3/20) -16.526 | (-21/30) 2.747 | (10/20) -7.900 | (-31/29) -0.375 | (-30/30) 2.702 | -18.052 | 35.390 |
Hawthorn Melbourne | Richmond Adelaide | Fremantle Kangaroos | Collingwood Geelong | W_Bulldogs Sydney | P_Adelaide Brisbane | Carlton St_Kilda | Essendon W_Coast | This Round | TOTAL | ||
61 | Toddy Todd Gallacher | (-15/40) 0.729 | (-60/40) 0.563 | (25/40) 2.307 | (10/30) -4.016 | (15/40) 1.594 | (25/40) -1.631 | (-40/30) 0.600 | (-40/30) 2.478 | 2.625 | 25.005 |
62 | Animal Rodney Hunter | No tips for this round | 23.264 | ||||||||
63 | Footy21c Danielle Marsh | No tips for this round | 21.980 | ||||||||
64 | Meggas anthony | No tips for this round | 20.185 | ||||||||
65 | Mangliss Michael L Angliss | No tips for this round | 16.732 | ||||||||
66 | Chook Steven Fowler | No tips for this round | 16.712 | ||||||||
67 | Catsrule Janiene O'Reilly | No tips for this round | 7.368 | ||||||||
68 | Lt_smash Liam [S] | No tips for this round | 6.990 | ||||||||
69 | Killymonster Andy Kilminster | No tips for this round | 1.941 | ||||||||
70 | Lazydave kenn | No tips for this round | 1.582 | ||||||||
Hawthorn Melbourne | Richmond Adelaide | Fremantle Kangaroos | Collingwood Geelong | W_Bulldogs Sydney | P_Adelaide Brisbane | Carlton St_Kilda | Essendon W_Coast | This Round | TOTAL | ||
71 | Tipstar S.G. | No tips for this round | -3.659 | ||||||||
72 | Ollie Oliver Fitzpatrick [S] | (10/30) -3.023 | (1/25) 3.026 | (1/20) 1.268 | (1/30) -5.408 | (20/30) 1.071 | (1/35) -0.340 | (1/35) -2.548 | (-1/24) 2.588 | -3.366 | -8.536 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@csse.monash.edu.au. Safe Content Rating. |