Richmond St_Kilda | Geelong Kangaroos | W_Bulldogs Melbourne | Brisbane Essendon | Fremantle Carlton | Sydney P_Adelaide | Hawthorn Collingwood | Adelaide W_Coast | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
11.11.77 13.10.88 | 22.6.138 10.9.69 | 20.17.137 12.18.90 | 17.13.115 15.7.97 | 15.11.101 13.8.86 | 11.14.80 15.16.106 | 12.12.84 18.11.119 | 13.10.88 13.12.90 | (points) | (number) | |||
1 | Ghotio Dragi Naumovski | (away/32) 12 | (home/32) 10 | (home/25) 12 | (home/9) 14 | (home/23) 14 | (home/22) 0 | (away/16) 12 | (home/21) 2 | 76 | 155 | 12 |
2 | Ro Rohan Kashyap | (away/31) 12 | (home/24) 10 | (home/16) 10 | (home/15) 15 | (home/1) 13 | (home/1) 1 | (away/1) 10 | (away/1) 15 | 86 | 149 | 12 |
3 | Kiker11 warwick bryant | (away/30) 12 | (away/4) 0 | (home/60) 13 | (away/1) 2 | (home/35) 12 | (away/12) 13 | (away/12) 12 | (away/4) 15 | 79 | 146 | 12 |
3 | Androo23 Andrew Tram [S] | (away/28) 13 | (away/19) 0 | (home/35) 14 | (home/10) 14 | (home/25) 14 | (home/27) 0 | (home/26) 0 | (home/10) 4 | 59 | 146 | 11 |
5 | Daz Daryl Stevenson | (away/11) 16 | (home/33) 10 | (home/33) 13 | (home/11) 14 | (home/33) 13 | (home/33) 0 | (away/11) 12 | (home/11) 3 | 81 | 145 | 11 |
6 | Hunter John Hunter | (away/20) 14 | (home/30) 10 | (home/45) 15 | (away/12) 1 | (home/20) 15 | (home/20) 0 | (home/12) 0 | (home/20) 2 | 57 | 143 | 11 |
7 | Banakula Danny Drew | (away/32) 12 | (home/11) 10 | (home/45) 15 | (home/9) 14 | (home/17) 15 | (home/23) 0 | (home/36) 0 | (away/5) 15 | 81 | 142 | 11 |
7 | Raed Rae Deeley | (away/30) 12 | (home/22) 10 | (home/60) 13 | (away/12) 1 | (home/16) 15 | (home/16) 0 | (away/16) 12 | (home/24) 1 | 64 | 142 | 11 |
9 | Go Graham Oppy | (away/25) 13 | (home/24) 10 | (home/25) 12 | (home/4) 13 | (home/15) 16 | (home/4) 1 | (home/5) 0 | (home/4) 5 | 70 | 141 | 11 |
10 | Meggas anthony | (away/56) 10 | (home/18) 10 | (home/45) 15 | (home/8) 14 | (home/32) 13 | (home/10) 0 | (away/25) 14 | (home/22) 2 | 78 | 140 | 11 |
Richmond St_Kilda | Geelong Kangaroos | W_Bulldogs Melbourne | Brisbane Essendon | Fremantle Carlton | Sydney P_Adelaide | Hawthorn Collingwood | Adelaide W_Coast | This Round | TOTAL | Teams tipped |
||
10 | Olliefitz Oliver Fitzpatrick [S] | (away/35) 12 | (home/25) 10 | (home/10) 10 | (home/30) 14 | (away/1) 3 | (home/20) 0 | (home/5) 0 | (home/2) 5 | 54 | 140 | 11 |
12 | Mo_town Adam Stacey | (away/36) 11 | (home/12) 10 | (home/18) 11 | (away/12) 1 | (home/12) 15 | (home/12) 0 | (away/18) 13 | (home/10) 4 | 65 | 139 | 11 |
12 | Westsouthwest bill wainwright | (away/69) 10 | (home/42) 11 | (home/36) 14 | (home/11) 14 | (home/32) 13 | (home/31) 0 | (home/12) 0 | (home/10) 4 | 66 | 139 | 11 |
12 | Marigoldman Mark Ulasowski | (away/40) 11 | (home/22) 10 | (home/22) 11 | (home/18) 16 | (home/30) 13 | (home/22) 0 | (away/31) 15 | (away/18) 13 | 89 | 139 | 11 |
15 | Nr9994 Nick Raschella | (away/37) 11 | (home/32) 10 | (home/19) 11 | (home/13) 15 | (home/21) 15 | (home/26) 0 | (home/9) 0 | (home/17) 2 | 64 | 138 | 11 |
15 | Commutator Mike O'Shannessy | (away/55) 10 | (home/23) 10 | (home/35) 14 | (away/10) 1 | (home/7) 14 | (home/11) 0 | (away/15) 12 | (home/18) 2 | 63 | 138 | 11 |
15 | Classy_cats John Andressen | (away/30) 12 | (home/20) 10 | (home/10) 10 | (home/10) 14 | (home/10) 15 | (home/10) 0 | (away/10) 11 | (home/10) 4 | 76 | 138 | 11 |
18 | Corr Marcus Orr | (away/47) 10 | (home/32) 10 | (home/44) 15 | (home/15) 15 | (home/36) 12 | (home/35) 0 | (home/22) 0 | (home/23) 1 | 63 | 137 | 11 |
19 | Munnsy Andrew Munns | (away/30) 12 | (home/21) 10 | (home/29) 13 | (away/10) 1 | (home/40) 11 | (home/35) 0 | (home/15) 0 | (home/20) 2 | 49 | 136 | 11 |
19 | Rabbirobbo Robert Elstub | (away/34) 12 | (home/36) 10 | (home/4) 10 | (home/17) 15 | (home/26) 14 | (home/33) 0 | (away/32) 15 | (home/35) 0 | 76 | 136 | 11 |
Richmond St_Kilda | Geelong Kangaroos | W_Bulldogs Melbourne | Brisbane Essendon | Fremantle Carlton | Sydney P_Adelaide | Hawthorn Collingwood | Adelaide W_Coast | This Round | TOTAL | Teams tipped |
||
19 | Bobneil Ian Grundy | (away/21) 14 | (home/24) 10 | (home/21) 11 | (home/14) 15 | (home/28) 13 | (home/29) 0 | (home/8) 0 | (home/24) 1 | 64 | 136 | 11 |
22 | Phyll Phyll Bartram | (away/27) 13 | (home/21) 10 | (home/35) 14 | (home/9) 14 | (home/47) 10 | (home/9) 0 | (away/7) 11 | (home/27) 1 | 73 | 135 | 11 |
23 | Cjv34834 Christopher John Voerman | (away/30) 12 | (home/25) 10 | (home/28) 12 | (away/25) 0 | (home/28) 13 | (home/25) 0 | (away/20) 13 | (away/25) 12 | 72 | 134 | 11 |
23 | Bomber ashley conroy | (away/17) 15 | (away/17) 0 | (home/22) 11 | (away/22) 0 | (away/17) 0 | (away/30) 15 | (away/22) 13 | (away/12) 14 | 68 | 134 | 10 |
23 | Walli John P Walter | (away/33) 12 | (home/20) 10 | (home/25) 12 | (home/23) 15 | (home/31) 13 | (home/34) 0 | (home/4) 0 | (away/12) 14 | 76 | 134 | 11 |
23 | Tandaman Ricky Walsh | (away/51) 10 | (home/62) 14 | (home/31) 13 | (home/10) 14 | (home/32) 13 | (home/26) 0 | (away/14) 12 | (home/30) 0 | 76 | 134 | 11 |
23 | Gazczar Gary Adams | (away/50) 10 | (home/30) 10 | (home/20) 11 | (home/20) 15 | (home/30) 13 | (home/30) 0 | (away/10) 11 | (home/20) 2 | 72 | 134 | 11 |
23 | Chip Matthew Wright | (away/1) 14 | (home/1) 10 | (home/1) 10 | (home/1) 13 | (home/1) 13 | (home/1) 1 | (away/1) 10 | (away/1) 15 | 86 | 134 | 11 |
29 | Griffo Peter Griffin | (away/46) 10 | (home/18) 10 | (home/31) 13 | (away/8) 1 | (home/22) 14 | (home/23) 0 | (away/8) 11 | (home/14) 3 | 62 | 133 | 11 |
29 | Anthonyellis Anthony Ellis | (away/30) 12 | (home/20) 10 | (home/22) 11 | (home/4) 13 | (home/17) 15 | (home/15) 0 | (away/5) 11 | (home/11) 3 | 75 | 133 | 11 |
Richmond St_Kilda | Geelong Kangaroos | W_Bulldogs Melbourne | Brisbane Essendon | Fremantle Carlton | Sydney P_Adelaide | Hawthorn Collingwood | Adelaide W_Coast | This Round | TOTAL | Teams tipped |
||
29 | Gibbo Michael Gibson | (away/70) 10 | (home/30) 10 | (home/30) 13 | (away/20) 0 | (home/20) 15 | (home/40) 0 | (away/10) 11 | (home/20) 2 | 61 | 133 | 11 |
32 | Peckert Peter Eckert [S] | (away/21) 14 | (home/21) 10 | (home/21) 11 | (home/21) 15 | (home/21) 15 | (home/21) 0 | (home/21) 0 | (home/21) 2 | 67 | 132 | 10 |
32 | Benzcorp Nik Benazic | (away/35) 12 | (home/15) 10 | (home/25) 12 | (away/25) 0 | (away/15) 1 | (away/15) 14 | (home/25) 0 | (home/15) 3 | 52 | 132 | 10 |
32 | Figjam michael uhe | (away/30) 12 | (home/20) 10 | (home/20) 11 | (home/5) 13 | (home/20) 15 | (home/20) 0 | (away/1) 10 | (home/15) 3 | 74 | 132 | 11 |
35 | Micko52 mike meach | (away/40) 11 | (home/15) 10 | (home/20) 11 | (home/7) 14 | (home/18) 15 | (home/10) 0 | (away/10) 11 | (home/25) 1 | 73 | 131 | 11 |
35 | Twosdale Gerard Schoofs | (away/25) 13 | (home/15) 10 | (home/35) 14 | (home/15) 15 | (home/15) 16 | (home/15) 0 | (home/15) 0 | (away/15) 13 | 81 | 131 | 10 |
37 | Davo4 David Linke | (away/6) 15 | (home/38) 10 | (home/50) 15 | (home/20) 15 | (home/40) 11 | (home/18) 0 | (home/30) 0 | (home/30) 0 | 66 | 130 | 10 |
38 | Tutankhgammon Philip Gammon | (away/37) 11 | (home/24) 10 | (home/10) 10 | (home/4) 13 | (home/25) 14 | (home/25) 0 | (away/3) 10 | (home/12) 3 | 71 | 129 | 11 |
38 | Svhmderm Simon Cumming | (away/34) 12 | (home/28) 10 | (home/41) 15 | (home/8) 14 | (home/23) 14 | (home/17) 0 | (home/9) 0 | (home/20) 2 | 67 | 129 | 10 |
38 | Cat21 Cathy Cable | (away/12) 15 | (away/12) 0 | (home/12) 10 | (away/12) 1 | (home/12) 15 | (home/12) 0 | (away/12) 12 | (away/12) 14 | 67 | 129 | 10 |
Richmond St_Kilda | Geelong Kangaroos | W_Bulldogs Melbourne | Brisbane Essendon | Fremantle Carlton | Sydney P_Adelaide | Hawthorn Collingwood | Adelaide W_Coast | This Round | TOTAL | Teams tipped |
||
38 | Manutd1999 Stuart Woolf | (away/42) 10 | (home/38) 10 | (home/22) 11 | (home/12) 15 | (home/48) 10 | (home/25) 0 | (away/16) 12 | (home/41) 0 | 68 | 129 | 11 |
38 | Dame_edna Steve Todorovic | (away/66) 10 | (home/28) 10 | (home/25) 12 | (home/12) 15 | (home/20) 15 | (home/22) 0 | (away/12) 12 | (home/12) 3 | 77 | 129 | 10 |
43 | Yablett John Andressen | (away/30) 12 | (home/20) 10 | (home/10) 10 | (home/10) 14 | (home/20) 15 | (home/10) 0 | (home/10) 0 | (home/10) 4 | 65 | 128 | 10 |
43 | Tyler Pete Tyler | (away/36) 11 | (home/30) 10 | (home/30) 13 | (home/20) 15 | (home/40) 11 | (home/20) 0 | (away/12) 12 | (home/12) 3 | 75 | 128 | 10 |
45 | Nimmingned Tom Crawley | (away/50) 10 | (home/20) 10 | (home/20) 11 | (home/20) 15 | (home/20) 15 | (home/20) 0 | (home/20) 0 | (home/20) 2 | 63 | 127 | 10 |
45 | Portly Sorry - when I retire | (away/11) 16 | (home/11) 10 | (home/33) 13 | (away/11) 1 | (home/33) 13 | (home/33) 0 | (away/11) 12 | (home/11) 3 | 68 | 127 | 10 |
47 | Ab_rmitstats Anthony Bedford | (away/14) 15 | (home/20) 10 | (home/12) 10 | (home/16) 15 | (home/30) 13 | (away/11) 13 | (away/2) 10 | (home/44) 0 | 86 | 126 | 10 |
48 | Superblyme Sean Bly | (away/24) 13 | (home/18) 10 | (home/12) 10 | (home/18) 16 | (home/30) 13 | (home/10) 0 | (away/10) 11 | (home/6) 4 | 77 | 125 | 10 |
48 | Manchester Derek Nicholson | (away/25) 13 | (home/15) 10 | (home/10) 10 | (away/5) 2 | (home/23) 14 | (home/9) 0 | (home/26) 0 | (home/18) 2 | 51 | 125 | 10 |
50 | Bouncedown Evan Thompson | (away/31) 12 | (home/31) 10 | (home/31) 13 | (home/31) 13 | (home/31) 13 | (home/31) 0 | (home/31) 0 | (home/31) 0 | 61 | 124 | 10 |
Richmond St_Kilda | Geelong Kangaroos | W_Bulldogs Melbourne | Brisbane Essendon | Fremantle Carlton | Sydney P_Adelaide | Hawthorn Collingwood | Adelaide W_Coast | This Round | TOTAL | Teams tipped |
||
50 | Peterah Peter Hawting | (away/31) 12 | (home/22) 10 | (home/16) 10 | (away/21) 0 | (home/17) 15 | (home/26) 0 | (away/11) 12 | (home/19) 2 | 61 | 124 | 10 |
52 | Borgeman George Dimitriou | (away/30) 12 | (home/30) 10 | (home/30) 13 | (home/30) 14 | (home/40) 11 | (home/15) 0 | (home/20) 0 | (home/20) 2 | 62 | 123 | 10 |
52 | Godolphin_fc Simon C Plain | (away/24) 13 | (home/15) 10 | (home/17) 11 | (home/27) 14 | (home/36) 12 | (home/2) 1 | (home/17) 0 | (home/2) 5 | 66 | 123 | 10 |
54 | Picard Ian Schapel | (away/40) 11 | (home/30) 10 | (home/20) 11 | (home/22) 15 | (home/28) 13 | (home/18) 0 | (away/35) 16 | (home/30) 0 | 76 | 122 | 10 |
54 | Spoons Stuart Avery | (away/34) 12 | (home/22) 10 | (home/13) 10 | (home/7) 14 | (home/25) 14 | (home/23) 0 | (home/1) 0 | (home/13) 3 | 63 | 122 | 10 |
54 | Louiethelip Kate Martindale | (away/21) 14 | (home/15) 10 | (home/24) 12 | (home/2) 13 | (home/34) 12 | (home/11) 0 | (home/9) 0 | (home/13) 3 | 64 | 122 | 10 |
54 | Animal Rodney Hunter | (away/30) 12 | (home/24) 10 | (home/12) 10 | (home/6) 14 | (home/24) 14 | (home/24) 0 | (home/1) 0 | (home/12) 3 | 63 | 122 | 10 |
58 | Noo Nick Orr | (away/32) 12 | (home/40) 11 | (home/55) 14 | (home/27) 14 | (home/25) 14 | (home/19) 0 | (away/17) 13 | (home/22) 2 | 80 | 121 | 9 |
58 | Jackflash Jack Larcombe | (away/23) 14 | (home/40) 11 | (home/50) 15 | (home/10) 14 | (home/20) 15 | (home/5) 0 | (home/9) 0 | (home/18) 2 | 71 | 121 | 9 |
58 | Swansfan05 Shaun | (away/61) 10 | (home/41) 11 | (home/38) 14 | (home/38) 12 | (home/33) 13 | (home/31) 0 | (home/28) 0 | (home/28) 1 | 61 | 121 | 10 |
Richmond St_Kilda | Geelong Kangaroos | W_Bulldogs Melbourne | Brisbane Essendon | Fremantle Carlton | Sydney P_Adelaide | Hawthorn Collingwood | Adelaide W_Coast | This Round | TOTAL | Teams tipped |
||
58 | Goalsneak David Soteriou | (away/42) 10 | (home/27) 10 | (home/10) 10 | (home/3) 13 | (home/20) 15 | (home/29) 0 | (away/2) 10 | (home/17) 2 | 70 | 121 | 10 |
62 | Whosonfirst Joe Viskic | (away/33) 12 | (home/22) 10 | (home/11) 10 | (home/5) 13 | (home/23) 14 | (home/22) 0 | (away/3) 10 | (home/12) 3 | 72 | 119 | 10 |
63 | Emu Ian Coulter | (away/36) 11 | (home/17) 10 | (home/26) 12 | (home/3) 13 | (home/50) 10 | (home/77) 0 | (away/16) 12 | (home/60) 0 | 68 | 118 | 10 |
64 | As_rmitstats Adrian Schembri | (away/29) 13 | (home/26) 10 | (home/23) 12 | (home/21) 15 | (home/35) 12 | (home/21) 0 | (away/17) 13 | (home/22) 2 | 77 | 117 | 9 |
64 | Bear Brunton Stewart | (away/50) 10 | (home/3) 10 | (home/2) 10 | (home/9) 14 | (home/49) 10 | (home/23) 0 | (away/33) 15 | (home/38) 0 | 69 | 117 | 10 |
66 | El_cabron Andrew Hay | (away/30) 12 | (home/30) 10 | (home/10) 10 | (away/5) 2 | (home/10) 15 | (home/10) 0 | (home/15) 0 | (home/15) 3 | 52 | 116 | 9 |
66 | Streetballer daniel [S] | (away/10) 15 | (home/15) 10 | (home/23) 12 | (away/1) 2 | (away/6) 2 | (home/12) 0 | (home/7) 0 | (home/13) 3 | 44 | 116 | 9 |
66 | Countyman stephen hutchinson | (away/33) 12 | (home/23) 10 | (home/13) 10 | (home/5) 13 | (home/23) 14 | (home/22) 0 | (away/3) 10 | (home/18) 2 | 71 | 116 | 10 |
66 | Lloydyloveya Erica Gordon | (away/10) 15 | (home/18) 10 | (home/14) 10 | (away/9) 1 | (away/8) 2 | (home/4) 1 | (home/10) 0 | (away/5) 15 | 54 | 116 | 9 |
70 | Bluechocolate Judy Stewart | (away/45) 10 | (home/35) 10 | (home/26) 12 | (home/27) 14 | (home/24) 14 | (home/23) 0 | (home/17) 0 | (home/25) 1 | 61 | 115 | 9 |
Richmond St_Kilda | Geelong Kangaroos | W_Bulldogs Melbourne | Brisbane Essendon | Fremantle Carlton | Sydney P_Adelaide | Hawthorn Collingwood | Adelaide W_Coast | This Round | TOTAL | Teams tipped |
||
70 | Hardy Michael Hardman | (away/35) 12 | (away/16) 0 | (home/33) 13 | (home/21) 15 | (home/31) 13 | (home/15) 0 | (home/26) 0 | (home/37) 0 | 53 | 115 | 9 |
70 | Killymonster Andy Kilminster | (away/12) 15 | (home/9) 10 | (home/13) 10 | (home/5) 13 | (home/8) 14 | (home/25) 0 | (away/18) 13 | (home/6) 4 | 79 | 115 | 9 |
70 | Mangliss Michael L Angliss | (away/18) 14 | (home/36) 10 | (home/26) 12 | (home/6) 14 | (home/6) 14 | (home/12) 0 | (home/14) 0 | (home/12) 3 | 67 | 115 | 9 |
74 | Henchman Chris Schultz | (away/20) 14 | (home/10) 10 | (home/10) 10 | (home/10) 14 | (home/20) 15 | (home/20) 0 | (away/10) 11 | (home/20) 2 | 76 | 114 | 9 |
74 | Dinuka Dinuka G | (away/10) 15 | (home/10) 10 | (home/10) 10 | (away/10) 1 | (home/10) 15 | (away/10) 13 | (home/10) 0 | (home/10) 4 | 68 | 114 | 9 |
74 | Mitchpower Mitchell Bileckyj | (away/60) 10 | (home/20) 10 | (home/20) 11 | (away/10) 1 | (home/20) 15 | (home/30) 0 | (away/10) 11 | (home/10) 4 | 62 | 114 | 9 |
77 | Pat Patrick Fox | (away/50) 10 | (home/30) 10 | (home/35) 14 | (away/10) 1 | (home/20) 15 | (home/30) 0 | (home/10) 0 | (home/20) 2 | 52 | 113 | 9 |
77 | Kingy jason r. king [S] | (away/15) 15 | (home/21) 10 | (home/65) 13 | (away/36) 0 | (home/41) 11 | (away/12) 13 | (home/7) 0 | (away/9) 14 | 76 | 113 | 9 |
77 | Colossus Colin Elstub | (away/10) 15 | (home/20) 10 | (home/10) 10 | (home/20) 15 | (home/10) 15 | (home/10) 0 | (away/10) 11 | (home/20) 2 | 78 | 113 | 9 |
77 | Billyboy Bill Mitchell | (away/30) 12 | (home/20) 10 | (home/30) 13 | (home/15) 15 | (home/20) 15 | (home/20) 0 | (home/15) 0 | (home/30) 0 | 65 | 113 | 9 |
Richmond St_Kilda | Geelong Kangaroos | W_Bulldogs Melbourne | Brisbane Essendon | Fremantle Carlton | Sydney P_Adelaide | Hawthorn Collingwood | Adelaide W_Coast | This Round | TOTAL | Teams tipped |
||
81 | Ricf Ric Finlay | (away/35) 12 | (home/12) 10 | (home/25) 12 | (home/4) 13 | (home/31) 13 | (home/28) 0 | (home/16) 0 | (home/20) 2 | 62 | 112 | 9 |
82 | Spider40 Darrel L. Webb | (away/41) 11 | (home/12) 10 | (home/30) 13 | (away/10) 1 | (home/11) 15 | (home/27) 0 | (home/14) 0 | (home/10) 4 | 54 | 111 | 9 |
82 | Markt2006 Mark A Tilley | (away/27) 13 | (home/0) 10 | (home/0) 10 | (away/0) 3 | (home/0) 13 | (home/0) 1 | (home/0) 0 | (home/0) 5 | 55 | 111 | 8 |
82 | Hoopa Andrew Hooper | (away/39) 11 | (home/39) 11 | (home/7) 10 | (home/24) 15 | (home/40) 11 | (home/22) 0 | (home/15) 0 | (home/8) 4 | 62 | 111 | 9 |
82 | Gwebster Graham Webster | (away/41) 11 | (home/17) 10 | (home/17) 11 | (home/9) 14 | (home/19) 15 | (home/14) 0 | (home/9) 0 | (home/8) 4 | 65 | 111 | 9 |
86 | Crashrock Ron Falzon | (away/28) 13 | (home/16) 10 | (home/21) 11 | (home/36) 13 | (home/28) 13 | (home/6) 0 | (away/26) 14 | (home/12) 3 | 77 | 110 | 9 |
86 | Hermi David Hermitt | (away/25) 13 | (home/20) 10 | (home/30) 13 | (home/10) 14 | (home/35) 12 | (home/15) 0 | (home/25) 0 | (home/10) 4 | 66 | 110 | 9 |
86 | Sg_rmitstats Sam Glasson | (away/29) 13 | (home/9) 10 | (home/17) 11 | (home/6) 14 | (home/23) 14 | (home/24) 0 | (home/7) 0 | (home/21) 2 | 64 | 110 | 9 |
86 | Footy3 Michael Mirra | (away/60) 10 | (home/10) 10 | (home/30) 13 | (home/40) 12 | (home/30) 13 | (home/30) 0 | (away/12) 12 | (home/20) 2 | 72 | 110 | 9 |
90 | Ablett29 Kristopher Vuik [S] | (away/70) 10 | (home/40) 11 | (home/60) 13 | (away/20) 0 | (home/46) 10 | (home/36) 0 | (home/30) 0 | (home/8) 4 | 48 | 109 | 9 |
Richmond St_Kilda | Geelong Kangaroos | W_Bulldogs Melbourne | Brisbane Essendon | Fremantle Carlton | Sydney P_Adelaide | Hawthorn Collingwood | Adelaide W_Coast | This Round | TOTAL | Teams tipped |
||
90 | Inkeemagee Kym Durance | (away/50) 10 | (home/25) 10 | (home/50) 15 | (away/16) 0 | (away/12) 1 | (home/17) 0 | (away/5) 11 | (home/9) 4 | 51 | 109 | 9 |
90 | Chonka simon down | (away/22) 14 | (away/15) 0 | (away/22) 0 | (home/19) 15 | (home/65) 10 | (away/18) 14 | (away/33) 15 | (away/15) 13 | 81 | 109 | 8 |
93 | Skunkman Mark Giuliano | (away/22) 14 | (home/33) 10 | (away/4) 0 | (home/5) 13 | (home/33) 13 | (home/21) 0 | (away/1) 10 | (home/53) 0 | 60 | 108 | 9 |
93 | Englishtalent Ned Rocke [S] | (away/53) 10 | (home/25) 10 | (home/30) 13 | (away/16) 0 | (home/17) 15 | (home/20) 0 | (away/9) 11 | (home/19) 2 | 61 | 108 | 9 |
95 | Tathradave david giles | (away/20) 14 | (home/10) 10 | (home/20) 11 | (home/10) 14 | (home/30) 13 | (home/15) 0 | (away/10) 11 | (home/20) 2 | 75 | 107 | 9 |
95 | Teejay77 Troy Johns | (away/38) 11 | (home/22) 10 | (home/30) 13 | (home/15) 15 | (home/20) 15 | (home/18) 0 | (home/23) 0 | (home/11) 3 | 67 | 107 | 8 |
95 | Woolycrow Geoff Wooldridge | (away/37) 11 | (home/33) 10 | (home/33) 13 | (home/36) 13 | (home/34) 12 | (home/34) 0 | (home/35) 0 | (home/32) 0 | 59 | 107 | 9 |
98 | Bloodfist Stephen Cable | (away/12) 15 | (away/12) 0 | (home/12) 10 | (home/12) 15 | (away/12) 1 | (home/12) 0 | (home/12) 0 | (away/12) 14 | 55 | 106 | 8 |
99 | Miss_america Katie Kron | (away/35) 12 | (home/28) 10 | (home/21) 11 | (away/18) 0 | (home/40) 11 | (home/19) 0 | (home/25) 0 | (away/12) 14 | 58 | 105 | 9 |
99 | Daveop David Paton | (away/26) 13 | (home/22) 10 | (away/9) 0 | (home/6) 14 | (home/15) 16 | (home/16) 0 | (away/12) 12 | (away/5) 15 | 80 | 105 | 8 |
Richmond St_Kilda | Geelong Kangaroos | W_Bulldogs Melbourne | Brisbane Essendon | Fremantle Carlton | Sydney P_Adelaide | Hawthorn Collingwood | Adelaide W_Coast | This Round | TOTAL | Teams tipped |
||
101 | Harshad Harshad Kale [S] | (away/29) 13 | (home/31) 10 | (home/30) 13 | (home/28) 14 | (home/36) 12 | (home/25) 0 | (away/26) 14 | (home/15) 3 | 79 | 104 | 8 |
102 | Dropkick Marshall Nheu [S] | (home/20) 0 | (home/20) 10 | (home/20) 11 | (home/20) 15 | (home/20) 15 | (home/20) 0 | (away/20) 13 | (home/20) 2 | 66 | 103 | 8 |
102 | Iverson03 kyle grimshaw [S] | (away/20) 14 | (home/10) 10 | (away/5) 0 | (home/4) 13 | (home/15) 16 | (home/20) 0 | (away/10) 11 | (home/5) 4 | 68 | 103 | 8 |
104 | Swansong David Michael | (away/17) 15 | (home/27) 10 | (home/34) 13 | (away/14) 0 | (home/19) 15 | (home/23) 0 | (home/10) 0 | (away/11) 14 | 67 | 102 | 8 |
105 | Marko1965 Mark L Ovens | (away/66) 10 | (home/55) 13 | (away/15) 0 | (home/15) 15 | (home/35) 12 | (home/19) 0 | (home/10) 0 | (home/45) 0 | 50 | 100 | 8 |
105 | Sarge Darren Sargent | (away/29) 13 | (home/0) 10 | (home/0) 10 | (home/0) 13 | (home/0) 13 | (home/0) 1 | (home/0) 0 | (home/0) 5 | 65 | 100 | 8 |
105 | Duffer Mark Duffett | (away/34) 12 | (home/18) 10 | (home/28) 12 | (away/21) 0 | (home/21) 15 | (home/31) 0 | (home/7) 0 | (home/29) 0 | 49 | 100 | 8 |
105 | Binomial alex holoyda | (away/40) 11 | (home/17) 10 | (home/30) 13 | (away/6) 2 | (home/18) 15 | (home/30) 0 | (away/8) 11 | (home/24) 1 | 63 | 100 | 8 |
109 | Chook Steven Fowler | (away/25) 13 | (home/4) 10 | (home/63) 13 | (away/11) 1 | (home/29) 13 | (home/7) 0 | (home/1) 0 | (home/23) 1 | 51 | 99 | 8 |
109 | Gabs Gabrielaa Bornstein [S] | (away/60) 10 | (home/24) 10 | (home/24) 12 | (away/12) 1 | (home/30) 13 | (home/15) 0 | (home/12) 0 | (home/22) 2 | 48 | 99 | 8 |
Richmond St_Kilda | Geelong Kangaroos | W_Bulldogs Melbourne | Brisbane Essendon | Fremantle Carlton | Sydney P_Adelaide | Hawthorn Collingwood | Adelaide W_Coast | This Round | TOTAL | Teams tipped |
||
111 | Rourke Darren O'Shaughnessy | (away/38) 11 | (home/18) 10 | (home/16) 10 | (away/9) 1 | (home/17) 15 | (home/45) 0 | (home/13) 0 | (home/12) 3 | 50 | 98 | 8 |
111 | Pele George Grispos | (away/33) 12 | (home/22) 10 | (home/11) 10 | (home/22) 15 | (home/22) 14 | (home/22) 0 | (home/11) 0 | (home/11) 3 | 64 | 98 | 8 |
111 | Fortunees Riccardo Welters | (away/10) 15 | (home/20) 10 | (home/10) 10 | (home/5) 13 | (home/18) 15 | (home/15) 0 | (home/5) 0 | (home/10) 4 | 67 | 98 | 8 |
114 | Kev Kevin Tai [S] | (away/25) 13 | (home/25) 10 | (home/25) 12 | (away/25) 0 | (away/25) 0 | (home/25) 0 | (home/25) 0 | (away/25) 12 | 47 | 96 | 8 |
114 | Easto Mark Eastick | (away/30) 12 | (home/45) 12 | (home/12) 10 | (home/12) 15 | (home/55) 10 | (home/30) 0 | (home/12) 0 | (home/30) 0 | 59 | 96 | 8 |
116 | Huon Huon Bornstein | (away/40) 11 | (home/26) 10 | (home/16) 10 | (away/23) 0 | (home/35) 12 | (home/17) 0 | (home/12) 0 | (home/8) 4 | 47 | 94 | 8 |
116 | Hawks2win Mike Woolley | (away/35) 12 | (home/25) 10 | (home/15) 10 | (home/20) 15 | (home/35) 12 | (home/25) 0 | (home/10) 0 | (home/30) 0 | 59 | 94 | 8 |
116 | Billyboy_hedging Bill Mitchell | (home/20) 0 | (home/30) 10 | (away/15) 0 | (away/20) 0 | (home/20) 15 | (home/30) 0 | (away/30) 15 | (home/20) 2 | 42 | 94 | 7 |
119 | Deker Art Vandalay | (away/36) 11 | (home/11) 10 | (home/11) 10 | (home/11) 14 | (home/59) 10 | (home/11) 0 | (away/11) 12 | (home/11) 3 | 70 | 93 | 8 |
120 | Sir_greed Simon Bogli | (away/50) 10 | (home/30) 10 | (home/13) 10 | (away/20) 0 | (home/30) 13 | (home/10) 0 | (home/20) 0 | (home/20) 2 | 45 | 92 | 8 |
Richmond St_Kilda | Geelong Kangaroos | W_Bulldogs Melbourne | Brisbane Essendon | Fremantle Carlton | Sydney P_Adelaide | Hawthorn Collingwood | Adelaide W_Coast | This Round | TOTAL | Teams tipped |
||
