St_Kilda Brisbane | Geelong Hawthorn | Carlton Sydney | W_Coast Richmond | Melbourne Adelaide | Essendon W_Bulldogs | P_Adelaide Fremantle | Kangaroos Collingwood | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
19.10.124 12.15.87 | 6.13.49 15.11.101 | 11.8.74 12.9.81 | 20.16.136 14.6.90 | 14.13.97 15.12.102 | 13.15.93 15.14.104 | 11.13.79 15.20.110 | 11.10.76 23.15.153 | (points) | (number) | |||
1 | Ro Rohan Kashyap | (home/6) 10 | (home/17) 0 | (away/3) 15 | (home/41) 15 | (away/6) 15 | (away/8) 15 | (home/23) 0 | (away/4) 10 | 80 | 229 | 18 |
2 | Ghotio Dragi Naumovski | (home/15) 12 | (home/42) 0 | (away/15) 14 | (home/31) 13 | (away/17) 14 | (away/26) 13 | (home/21) 0 | (home/17) 0 | 66 | 221 | 17 |
3 | Daz Daryl Stevenson | (home/33) 15 | (home/33) 0 | (away/22) 13 | (home/33) 13 | (away/11) 15 | (away/11) 16 | (home/11) 0 | (home/11) 0 | 72 | 217 | 16 |
3 | Marigoldman Mark Ulasowski | (home/25) 14 | (home/41) 0 | (away/14) 14 | (home/29) 13 | (away/12) 14 | (away/25) 13 | (home/24) 0 | (away/26) 10 | 78 | 217 | 17 |
5 | Corr Marcus Orr | (home/22) 13 | (home/56) 0 | (away/23) 13 | (home/45) 15 | (away/28) 12 | (away/20) 14 | (home/17) 0 | (away/10) 10 | 77 | 214 | 17 |
5 | Gibbo Michael Gibson | (home/30) 14 | (home/40) 0 | (away/10) 15 | (home/40) 15 | (away/20) 13 | (away/20) 14 | (home/20) 0 | (away/20) 10 | 81 | 214 | 17 |
7 | Gazczar Gary Adams | (home/20) 13 | (home/30) 0 | (away/20) 13 | (home/50) 15 | (away/20) 13 | (away/20) 14 | (home/30) 0 | (away/10) 10 | 78 | 212 | 17 |
8 | Peckert Peter Eckert [S] | (home/18) 12 | (home/40) 0 | (away/20) 13 | (home/40) 15 | (away/17) 14 | (away/17) 15 | (home/10) 0 | (away/10) 10 | 79 | 211 | 16 |
8 | Mo_town Adam Stacey | (home/18) 12 | (home/56) 0 | (away/12) 15 | (home/48) 15 | (away/12) 14 | (away/11) 16 | (home/12) 0 | (home/5) 0 | 72 | 211 | 16 |
8 | Tutankhgammon Philip Gammon | (home/25) 14 | (home/42) 0 | (away/10) 15 | (home/48) 15 | (away/20) 13 | (away/10) 15 | (home/24) 0 | (away/4) 10 | 82 | 211 | 17 |
St_Kilda Brisbane | Geelong Hawthorn | Carlton Sydney | W_Coast Richmond | Melbourne Adelaide | Essendon W_Bulldogs | P_Adelaide Fremantle | Kangaroos Collingwood | This Round | TOTAL | Teams tipped |
||
11 | Figjam michael uhe | (home/15) 12 | (home/30) 0 | (away/15) 14 | (home/30) 13 | (away/15) 14 | (away/15) 15 | (home/15) 0 | (away/15) 10 | 78 | 210 | 17 |
12 | Raed Rae Deeley | (home/20) 13 | (home/40) 0 | (home/15) 2 | (home/40) 15 | (away/25) 12 | (away/35) 12 | (away/12) 12 | (home/10) 0 | 66 | 208 | 16 |
13 | Go Graham Oppy | (home/5) 10 | (home/6) 0 | (away/5) 15 | (home/6) 10 | (away/5) 16 | (away/6) 15 | (home/5) 0 | (home/6) 0 | 66 | 207 | 16 |
14 | Kiker11 warwick bryant | (home/31) 15 | (home/46) 0 | (home/5) 4 | (home/31) 13 | (away/5) 16 | (away/31) 12 | (home/5) 0 | (home/19) 0 | 60 | 206 | 16 |
14 | Commutator Mike O'Shannessy | (home/20) 13 | (home/55) 0 | (home/11) 3 | (home/23) 12 | (away/14) 14 | (away/11) 16 | (home/28) 0 | (away/15) 10 | 68 | 206 | 16 |
14 | Tyler Pete Tyler | (home/24) 13 | (home/36) 0 | (away/24) 13 | (home/40) 15 | (away/20) 13 | (away/20) 14 | (home/30) 0 | (away/12) 10 | 78 | 206 | 16 |
17 | Dame_edna Steve Todorovic | (home/16) 12 | (home/52) 0 | (away/20) 13 | (home/56) 14 | (away/21) 13 | (away/19) 14 | (home/20) 0 | (away/4) 10 | 76 | 205 | 16 |
18 | Spoons Stuart Avery | (home/22) 13 | (home/42) 0 | (away/10) 15 | (home/47) 15 | (away/17) 14 | (away/12) 15 | (home/22) 0 | (away/3) 10 | 82 | 204 | 16 |
19 | Davo4 David Linke | (home/21) 13 | (home/45) 0 | (away/25) 13 | (home/60) 13 | (away/30) 11 | (away/30) 12 | (home/15) 0 | (away/20) 10 | 72 | 202 | 16 |
19 | Griffo Peter Griffin | (home/22) 13 | (home/44) 0 | (away/17) 14 | (home/57) 14 | (away/18) 13 | (away/16) 15 | (home/9) 0 | (home/12) 0 | 69 | 202 | 16 |
St_Kilda Brisbane | Geelong Hawthorn | Carlton Sydney | W_Coast Richmond | Melbourne Adelaide | Essendon W_Bulldogs | P_Adelaide Fremantle | Kangaroos Collingwood | This Round | TOTAL | Teams tipped |
||
19 | Classy_cats John Andressen | (home/20) 13 | (home/30) 0 | (away/20) 13 | (home/30) 13 | (away/30) 11 | (away/20) 14 | (home/20) 0 | (home/10) 0 | 64 | 202 | 16 |
22 | Androo23 Andrew Tram [S] | (home/20) 13 | (home/32) 0 | (home/14) 2 | (home/26) 12 | (away/17) 14 | (away/20) 14 | (home/28) 0 | (home/23) 0 | 55 | 201 | 15 |
22 | Tandaman Ricky Walsh | (home/15) 12 | (home/61) 0 | (away/14) 14 | (home/45) 15 | (away/8) 15 | (away/41) 11 | (home/37) 0 | (home/9) 0 | 67 | 201 | 16 |
22 | Whosonfirst Joe Viskic | (home/23) 13 | (home/41) 0 | (away/9) 15 | (home/45) 15 | (away/18) 13 | (away/11) 16 | (home/22) 0 | (away/1) 10 | 82 | 201 | 16 |
25 | Noo Nick Orr | (home/21) 13 | (home/40) 0 | (away/8) 15 | (home/59) 13 | (away/22) 13 | (away/15) 15 | (home/45) 0 | (away/2) 10 | 79 | 200 | 15 |
25 | Anthonyellis Anthony Ellis | (home/14) 12 | (home/46) 0 | (away/5) 15 | (home/39) 14 | (away/20) 13 | (away/26) 13 | (home/17) 0 | (home/4) 0 | 67 | 200 | 16 |
27 | Svhmderm Simon Cumming | (home/25) 14 | (home/32) 0 | (away/19) 14 | (home/42) 15 | (away/16) 14 | (away/28) 13 | (home/31) 0 | (home/29) 0 | 70 | 199 | 15 |
27 | Goalsneak David Soteriou | (home/27) 14 | (home/54) 0 | (away/29) 12 | (home/36) 14 | (away/15) 14 | (away/3) 14 | (home/36) 0 | (away/40) 10 | 78 | 199 | 16 |
29 | Twosdale Gerard Schoofs | (home/15) 12 | (home/35) 0 | (home/15) 2 | (home/35) 14 | (away/15) 14 | (away/15) 15 | (home/35) 0 | (away/15) 10 | 67 | 198 | 15 |
30 | Picard Ian Schapel | (home/22) 13 | (home/38) 0 | (away/29) 12 | (home/40) 15 | (away/30) 11 | (away/21) 14 | (home/39) 0 | (away/28) 10 | 75 | 197 | 16 |
St_Kilda Brisbane | Geelong Hawthorn | Carlton Sydney | W_Coast Richmond | Melbourne Adelaide | Essendon W_Bulldogs | P_Adelaide Fremantle | Kangaroos Collingwood | This Round | TOTAL | Teams tipped |
||
31 | Manutd1999 Stuart Woolf | (home/50) 13 | (home/35) 0 | (away/21) 13 | (home/61) 13 | (away/12) 14 | (away/18) 14 | (home/32) 0 | (home/42) 0 | 67 | 196 | 16 |
31 | Rabbirobbo Robert Elstub | (home/24) 13 | (home/32) 0 | (home/4) 4 | (home/35) 14 | (home/5) 4 | (away/17) 15 | (home/33) 0 | (away/23) 10 | 60 | 196 | 15 |
31 | Louiethelip Kate Martindale | (home/23) 13 | (home/52) 0 | (away/14) 14 | (home/37) 14 | (away/29) 12 | (away/41) 11 | (home/5) 0 | (away/24) 10 | 74 | 196 | 16 |
31 | Olliefitz Oliver Fitzpatrick [S] | (home/36) 15 | (home/40) 0 | (home/3) 4 | (home/23) 12 | (away/23) 13 | (away/33) 12 | (home/38) 0 | (home/25) 0 | 56 | 196 | 15 |
35 | Bobneil Ian Grundy | (home/36) 15 | (home/56) 0 | (home/8) 3 | (home/38) 14 | (away/22) 13 | (away/20) 14 | (home/29) 0 | (home/20) 0 | 59 | 195 | 15 |
36 | Cat21 Cathy Cable | (home/21) 13 | (home/12) 0 | (away/21) 13 | (home/12) 10 | (away/12) 14 | (away/12) 15 | (home/2) 0 | (home/12) 0 | 65 | 194 | 15 |
36 | Nr9994 Nick Raschella | (home/19) 13 | (home/43) 0 | (away/9) 15 | (home/33) 13 | (away/27) 12 | (home/7) 3 | (home/31) 0 | (home/8) 0 | 56 | 194 | 15 |
36 | Emu Ian Coulter | (home/49) 14 | (home/23) 0 | (away/55) 10 | (home/42) 15 | (away/28) 12 | (away/10) 15 | (home/33) 0 | (away/3) 10 | 76 | 194 | 16 |
39 | Westsouthwest bill wainwright | (away/9) 0 | (home/34) 0 | (home/7) 3 | (home/59) 13 | (away/21) 13 | (away/7) 15 | (home/15) 0 | (away/21) 10 | 54 | 193 | 15 |
39 | Micko52 mike meach | (home/23) 13 | (home/34) 0 | (away/8) 15 | (home/40) 15 | (home/3) 4 | (away/12) 15 | (home/23) 0 | (home/7) 0 | 62 | 193 | 15 |
St_Kilda Brisbane | Geelong Hawthorn | Carlton Sydney | W_Coast Richmond | Melbourne Adelaide | Essendon W_Bulldogs | P_Adelaide Fremantle | Kangaroos Collingwood | This Round | TOTAL | Teams tipped |
||
41 | Spider40 Darrel L. Webb | (home/20) 13 | (home/31) 0 | (home/10) 3 | (home/40) 15 | (away/15) 14 | (away/14) 15 | (away/5) 11 | (away/17) 10 | 81 | 192 | 15 |
42 | Walli John P Walter | (home/23) 13 | (home/38) 0 | (away/15) 14 | (home/31) 13 | (away/11) 15 | (home/11) 2 | (home/19) 0 | (home/14) 0 | 57 | 191 | 15 |
42 | Nimmingned Tom Crawley | (home/20) 13 | (home/20) 0 | (away/20) 13 | (home/20) 11 | (away/20) 13 | (away/20) 14 | (home/20) 0 | (home/20) 0 | 64 | 191 | 15 |
44 | Meggas anthony | (home/19) 13 | (home/67) 0 | (home/21) 1 | (home/36) 14 | (away/27) 12 | (away/45) 10 | (home/34) 0 | (home/22) 0 | 50 | 190 | 15 |
45 | Killymonster Andy Kilminster | (home/12) 11 | (home/25) 0 | (away/18) 14 | (home/16) 11 | (away/9) 15 | (away/24) 13 | (home/26) 0 | (away/14) 10 | 74 | 189 | 15 |
45 | Phyll Phyll Bartram | (home/27) 14 | (home/33) 0 | (away/30) 12 | (home/35) 14 | (away/30) 11 | (home/7) 3 | (home/28) 0 | (home/21) 0 | 54 | 189 | 15 |
45 | Munnsy Andrew Munns | (No Tip) 0 | (home/60) 0 | (away/20) 13 | (home/39) 14 | (away/25) 12 | (away/20) 14 | (home/30) 0 | (home/10) 0 | 53 | 189 | 15 |
45 | Peterah Peter Hawting | (home/30) 14 | (home/28) 0 | (away/17) 14 | (home/31) 13 | (away/25) 12 | (home/8) 2 | (home/11) 0 | (away/13) 10 | 65 | 189 | 15 |
45 | Manchester Derek Nicholson | (home/21) 13 | (home/32) 0 | (away/8) 15 | (home/19) 11 | (home/30) 0 | (away/5) 15 | (home/35) 0 | (away/10) 10 | 64 | 189 | 15 |
50 | Ab_rmitstats Anthony Bedford | (home/15) 12 | (home/30) 0 | (away/28) 12 | (home/17) 11 | (away/11) 15 | (home/11) 2 | (home/20) 0 | (away/17) 10 | 62 | 188 | 15 |
St_Kilda Brisbane | Geelong Hawthorn | Carlton Sydney | W_Coast Richmond | Melbourne Adelaide | Essendon W_Bulldogs | P_Adelaide Fremantle | Kangaroos Collingwood | This Round | TOTAL | Teams tipped |
||
50 | Jackflash Jack Larcombe | (home/29) 14 | (home/66) 0 | (away/40) 10 | (home/50) 15 | (away/23) 13 | (away/10) 15 | (home/20) 0 | (home/11) 0 | 67 | 188 | 14 |
52 | Countyman stephen hutchinson | (home/31) 15 | (home/64) 0 | (away/6) 15 | (home/75) 11 | (away/9) 15 | (away/7) 15 | (home/34) 0 | (home/3) 0 | 71 | 187 | 15 |
53 | Hoopa Andrew Hooper | (home/16) 12 | (home/80) 0 | (away/24) 13 | (home/70) 12 | (away/27) 12 | (away/7) 15 | (away/1) 11 | (home/1) 0 | 75 | 186 | 15 |
54 | Englishtalent Ned Rocke [S] | (home/33) 15 | (home/75) 0 | (away/19) 14 | (home/56) 14 | (away/32) 11 | (away/24) 13 | (home/29) 0 | (away/8) 10 | 77 | 185 | 15 |
55 | Godolphin_fc Simon C Plain | (home/10) 11 | (home/37) 0 | (away/56) 10 | (home/43) 15 | (away/27) 12 | (away/32) 12 | (home/6) 0 | (home/23) 0 | 60 | 183 | 15 |
56 | Footy3 Michael Mirra | (home/24) 13 | (home/12) 0 | (away/18) 14 | (home/70) 12 | (away/30) 11 | (away/30) 12 | (home/20) 0 | (away/18) 10 | 72 | 182 | 15 |
56 | Bear Brunton Stewart | (home/12) 11 | (home/56) 0 | (home/2) 4 | (home/16) 11 | (away/1) 15 | (away/22) 14 | (home/39) 0 | (away/5) 10 | 65 | 182 | 15 |
56 | Sg_rmitstats Sam Glasson | (home/32) 15 | (home/25) 0 | (away/3) 15 | (home/37) 14 | (away/23) 13 | (away/12) 15 | (home/21) 0 | (home/7) 0 | 72 | 182 | 14 |
59 | Cjv34834 Christopher John Voerman | (No Tip) 0 | (home/24) 0 | (away/24) 13 | (home/24) 12 | (away/24) 12 | (home/24) 0 | (home/24) 0 | (away/24) 10 | 47 | 181 | 15 |
60 | Yablett John Andressen | (home/20) 13 | (home/30) 0 | (home/10) 3 | (home/30) 13 | (away/30) 11 | (away/30) 12 | (home/30) 0 | (home/10) 0 | 52 | 180 | 14 |
St_Kilda Brisbane | Geelong Hawthorn | Carlton Sydney | W_Coast Richmond | Melbourne Adelaide | Essendon W_Bulldogs | P_Adelaide Fremantle | Kangaroos Collingwood | This Round | TOTAL | Teams tipped |
||
61 | Daveop David Paton | (home/17) 12 | (home/42) 0 | (away/18) 14 | (home/46) 16 | (away/4) 15 | (away/11) 16 | (home/21) 0 | (home/8) 0 | 73 | 178 | 13 |
61 | Mangliss Michael L Angliss | (home/12) 11 | (home/56) 0 | (away/24) 13 | (home/20) 11 | (away/12) 14 | (away/18) 14 | (home/10) 0 | (home/15) 0 | 63 | 178 | 14 |
63 | Swansong David Michael | (away/11) 0 | (home/32) 0 | (away/23) 13 | (home/37) 14 | (away/47) 10 | (away/23) 14 | (away/23) 14 | (away/17) 10 | 75 | 177 | 14 |
63 | Hardy Michael Hardman | (home/25) 14 | (home/47) 0 | (away/48) 10 | (home/38) 14 | (away/23) 13 | (home/18) 1 | (home/36) 0 | (away/0) 10 | 62 | 177 | 14 |
65 | Gwebster Graham Webster | (home/15) 12 | (home/15) 0 | (away/15) 14 | (home/15) 10 | (away/15) 14 | (away/15) 15 | (home/15) 0 | (home/15) 0 | 65 | 176 | 14 |
65 | Benzcorp Nik Benazic | (home/35) 15 | (home/35) 0 | (home/15) 2 | (home/35) 14 | (away/25) 12 | (home/15) 1 | (home/25) 0 | (home/15) 0 | 44 | 176 | 13 |
65 | Billyboy Bill Mitchell | (home/20) 13 | (home/30) 0 | (away/30) 12 | (home/30) 13 | (away/20) 13 | (away/30) 12 | (home/20) 0 | (home/10) 0 | 63 | 176 | 14 |
65 | Kingy jason r. king [S] | (home/14) 12 | (home/52) 0 | (away/36) 11 | (home/21) 11 | (away/12) 14 | (away/5) 15 | (home/13) 0 | (home/19) 0 | 63 | 176 | 14 |
69 | Hunter John Hunter | (away/15) 0 | (home/40) 0 | (home/12) 2 | (home/45) 15 | (away/20) 13 | (home/12) 2 | (home/12) 0 | (home/18) 0 | 32 | 175 | 13 |
69 | Inkeemagee Kym Durance | (home/11) 11 | (home/65) 0 | (away/15) 14 | (home/43) 15 | (away/21) 13 | (away/29) 13 | (home/20) 0 | (home/12) 0 | 66 | 175 | 14 |
St_Kilda Brisbane | Geelong Hawthorn | Carlton Sydney | W_Coast Richmond | Melbourne Adelaide | Essendon W_Bulldogs | P_Adelaide Fremantle | Kangaroos Collingwood | This Round | TOTAL | Teams tipped |
||
69 | Borgeman George Dimitriou | (No Tip) 0 | (home/53) 0 | (home/10) 3 | (home/48) 15 | (away/20) 13 | (away/40) 11 | (home/71) 0 | (away/25) 10 | 52 | 175 | 14 |
72 | As_rmitstats Adrian Schembri | (home/27) 14 | (home/31) 0 | (away/23) 13 | (home/41) 15 | (home/18) 2 | (away/29) 13 | (home/33) 0 | (home/23) 0 | 57 | 174 | 13 |
72 | Portly Sorry - when I retire | (home/33) 15 | (home/55) 0 | (away/22) 13 | (home/55) 14 | (home/11) 3 | (home/11) 2 | (home/11) 0 | (home/11) 0 | 47 | 174 | 13 |
72 | Chonka simon down | (home/21) 13 | (home/44) 0 | (home/3) 4 | (home/69) 12 | (away/48) 10 | (away/11) 16 | (home/22) 0 | (away/18) 10 | 65 | 174 | 13 |
72 | Miss_america Katie Kron | (home/22) 13 | (home/48) 0 | (away/18) 14 | (home/35) 14 | (away/19) 13 | (away/12) 15 | (home/20) 0 | (home/15) 0 | 69 | 174 | 14 |
76 | Markt2006 Mark A Tilley | (home/7) 11 | (home/39) 0 | (home/12) 2 | (home/12) 10 | (away/30) 11 | (away/27) 13 | (away/32) 15 | (home/1) 0 | 62 | 173 | 13 |
77 | Streetballer daniel [S] | (No Tip) 0 | (home/38) 0 | (home/5) 4 | (home/16) 11 | (away/4) 15 | (away/21) 14 | (away/7) 12 | (home/12) 0 | 56 | 172 | 13 |
77 | Fortunees Riccardo Welters | (home/65) 11 | (home/70) 0 | (away/5) 15 | (home/70) 12 | (away/30) 11 | (away/15) 15 | (home/10) 0 | (away/5) 10 | 74 | 172 | 14 |
77 | Pat Patrick Fox | (home/30) 14 | (home/50) 0 | (home/10) 3 | (home/50) 15 | (away/20) 13 | (away/20) 14 | (home/25) 0 | (home/20) 0 | 59 | 172 | 13 |
80 | Woolycrow Geoff Wooldridge | (home/42) 15 | (home/37) 0 | (away/32) 11 | (home/32) 13 | (away/35) 11 | (away/29) 13 | (home/36) 0 | (home/32) 0 | 63 | 170 | 14 |
St_Kilda Brisbane | Geelong Hawthorn | Carlton Sydney | W_Coast Richmond | Melbourne Adelaide | Essendon W_Bulldogs | P_Adelaide Fremantle | Kangaroos Collingwood | This Round | TOTAL | Teams tipped |
||
81 | Deker Art Vandalay | (home/25) 14 | (home/54) 0 | (away/18) 14 | (home/38) 14 | (away/15) 14 | (away/53) 10 | (home/11) 0 | (away/11) 10 | 76 | 169 | 14 |
81 | Ricf Ric Finlay | (home/25) 14 | (home/25) 0 | (away/15) 14 | (home/30) 13 | (away/10) 15 | (home/15) 1 | (home/20) 0 | (home/15) 0 | 57 | 169 | 13 |
81 | Rourke Darren O'Shaughnessy | (home/38) 15 | (home/54) 0 | (away/2) 15 | (home/55) 14 | (away/25) 12 | (away/16) 15 | (home/30) 0 | (home/19) 0 | 71 | 169 | 13 |
84 | El_cabron Andrew Hay | (home/10) 11 | (home/30) 0 | (away/10) 15 | (home/25) 12 | (away/30) 11 | (home/5) 3 | (home/15) 0 | (home/20) 0 | 52 | 168 | 13 |
84 | Lloydyloveya Erica Gordon | (home/5) 10 | (home/18) 0 | (away/0) 14 | (home/20) 11 | (away/16) 14 | (home/5) 3 | (home/25) 0 | (home/9) 0 | 52 | 168 | 13 |
84 | Duffer Mark Duffett | (home/53) 13 | (home/36) 0 | (away/1) 15 | (home/45) 15 | (away/30) 11 | (away/20) 14 | (home/17) 0 | (home/4) 0 | 68 | 168 | 13 |
84 | Swansfan05 Shaun | (away/32) 0 | (home/68) 0 | (away/32) 11 | (home/41) 15 | (away/40) 10 | (away/39) 11 | (home/29) 0 | (home/29) 0 | 47 | 168 | 14 |
88 | Teejay77 Troy Johns | (home/7) 11 | (home/50) 0 | (home/10) 3 | (home/30) 13 | (away/40) 10 | (away/26) 13 | (home/21) 0 | (away/9) 10 | 60 | 167 | 13 |
89 | Harshad Harshad Kale [S] | (No Tip) 0 | (home/38) 0 | (away/27) 12 | (home/39) 14 | (away/23) 13 | (away/27) 13 | (home/25) 0 | (away/21) 10 | 62 | 166 | 13 |
90 | Colossus Colin Elstub | (home/10) 11 | (home/20) 0 | (home/10) 3 | (home/20) 11 | (away/10) 15 | (home/10) 2 | (home/10) 0 | (away/10) 10 | 52 | 165 | 13 |
St_Kilda Brisbane | Geelong Hawthorn | Carlton Sydney | W_Coast Richmond | Melbourne Adelaide | Essendon W_Bulldogs | P_Adelaide Fremantle | Kangaroos Collingwood | This Round | TOTAL | Teams tipped |
||
90 | Salgal Sally Cowling | (home/20) 13 | (home/50) 0 | (away/30) 12 | (home/65) 12 | (away/25) 12 | (away/12) 15 | (home/30) 0 | (away/10) 10 | 74 | 165 | 14 |
92 | Easto Mark Eastick | (home/28) 14 | (home/55) 0 | (home/12) 2 | (home/55) 14 | (away/12) 14 | (away/24) 13 | (home/18) 0 | (away/6) 10 | 67 | 163 | 13 |
93 | Mitchpower Mitchell Bileckyj | (home/30) 14 | (home/30) 0 | (home/10) 3 | (home/60) 13 | (away/10) 15 | (home/10) 2 | (home/10) 0 | (home/20) 0 | 47 | 161 | 12 |
94 | Kev Kevin Tai [S] | (home/25) 14 | (home/25) 0 | (away/25) 13 | (home/25) 12 | (away/25) 12 | (away/25) 13 | (home/25) 0 | (home/25) 0 | 64 | 160 | 13 |
94 | Bouncedown Evan Thompson | (No Tip) 0 | (home/31) 0 | (home/31) 0 | (home/31) 13 | (away/31) 11 | (away/31) 12 | (home/31) 0 | (home/31) 0 | 36 | 160 | 13 |
96 | Henchman Chris Schultz | (home/10) 11 | (home/30) 0 | (home/10) 3 | (home/30) 13 | (away/10) 15 | (home/10) 2 | (home/20) 0 | (home/10) 0 | 44 | 158 | 12 |
96 | Binomial alex holoyda | (home/25) 14 | (home/40) 0 | (home/6) 3 | (home/30) 13 | (away/16) 14 | (away/20) 14 | (home/12) 0 | (home/10) 0 | 58 | 158 | 12 |
98 | Bluechocolate Judy Stewart | (home/20) 13 | (home/45) 0 | (home/20) 1 | (home/40) 15 | (away/23) 13 | (home/25) 0 | (home/20) 0 | (home/26) 0 | 42 | 157 | 12 |
98 | Hawks2win Mike Woolley | (home/15) 12 | (home/65) 0 | (away/20) 13 | (home/55) 14 | (away/35) 11 | (away/25) 13 | (home/10) 0 | (home/20) 0 | 63 | 157 | 13 |
98 | Billyboy_hedging Bill Mitchell | (away/10) 0 | (home/30) 0 | (away/20) 13 | (home/30) 13 | (home/20) 1 | (away/30) 12 | (away/20) 14 | (away/20) 10 | 63 | 157 | 12 |
St_Kilda Brisbane | Geelong Hawthorn | Carlton Sydney | W_Coast Richmond | Melbourne Adelaide | Essendon W_Bulldogs | P_Adelaide Fremantle | Kangaroos Collingwood | This Round | TOTAL | Teams tipped |
||
98 | Bloodfist Stephen Cable | (home/12) 11 | (home/12) 0 | (home/22) 1 | (home/12) 10 | (away/12) 14 | (away/12) 15 | (home/2) 0 | (home/12) 0 | 51 | 157 | 12 |
102 | Taylormade Andrew Barnes | (home/35) 15 | (home/63) 0 | (away/2) 15 | (home/60) 13 | (away/25) 12 | (away/20) 14 | (home/10) 0 | (home/10) 0 | 69 | 155 | 12 |
103 | Crashrock Ron Falzon | (home/9) 11 | (home/43) 0 | (home/21) 1 | (home/24) 12 | (home/12) 3 | (away/16) 15 | (home/31) 0 | (home/24) 0 | 42 | 152 | 12 |
104 | Wazza Warren Ellam | (home/38) 15 | (home/45) 0 | (away/23) 13 | (home/18) 11 | (away/32) 11 | (away/33) 12 | (home/22) 0 | (home/38) 0 | 62 | 149 | 12 |
105 | Cwh Clint Hyndman | (home/12) 11 | (home/44) 0 | (away/31) 12 | (home/60) 13 | (away/21) 13 | (away/7) 15 | (home/19) 0 | (home/8) 0 | 64 | 148 | 12 |
106 | Ahthavan AHTHAVAN NARENDREN [S] | (away/15) 0 | (home/40) 0 | (away/20) 13 | (home/50) 15 | (away/8) 15 | (home/10) 2 | (home/20) 0 | (away/20) 10 | 55 | 146 | 12 |
106 | Sir_greed Simon Bogli | (home/30) 14 | (home/40) 0 | (home/20) 1 | (home/50) 15 | (away/20) 13 | (away/40) 11 | (home/30) 0 | (home/20) 0 | 54 | 146 | 12 |
108 | Kingmick Michael Turner | (home/24) 13 | (home/24) 0 | (away/24) 13 | (home/44) 15 | (away/12) 14 | (home/24) 0 | (home/24) 0 | (home/24) 0 | 55 | 145 | 11 |
108 | Leferrey Liam Granger | (home/27) 14 | (home/28) 0 | (home/4) 4 | (home/32) 13 | (away/20) 13 | (away/15) 15 | (home/12) 0 | (home/1) 0 | 59 | 145 | 11 |
110 | Ablett29 Kristopher Vuik [S] | (away/20) 0 | (home/79) 0 | (home/33) 0 | (home/89) 10 | (away/60) 10 | (away/12) 15 | (home/45) 0 | (home/27) 0 | 35 | 144 | 12 |
St_Kilda Brisbane | Geelong Hawthorn | Carlton Sydney | W_Coast Richmond | Melbourne Adelaide | Essendon W_Bulldogs | P_Adelaide Fremantle | Kangaroos Collingwood | This Round | TOTAL | Teams tipped |
||
110 | Skunkman Mark Giuliano | (away/1) 0 | (home/51) 0 | (home/16) 2 | (home/65) 12 | (away/37) 10 | (home/12) 2 | (home/27) 0 | (away/14) 10 | 36 | 144 | 12 |
110 | Huon Huon Bornstein | (home/30) 14 | (home/65) 0 | (away/23) 13 | (home/75) 11 | (away/32) 11 | (home/16) 1 | (home/22) 0 | (home/5) 0 | 50 | 144 | 12 |
110 | Marko1965 Mark L Ovens | (home/28) 14 | (home/60) 0 | (away/25) 13 | (home/40) 15 | (home/20) 1 | (home/18) 1 | (home/40) 0 | (home/5) 0 | 44 | 144 | 11 |
114 | Gabs Gabrielaa Bornstein [S] | (home/12) 11 | (home/60) 0 | (away/12) 15 | (home/50) 15 | (home/12) 3 | (home/23) 0 | (home/24) 0 | (home/12) 0 | 44 | 143 | 11 |
115 | Banakula Danny Drew | No tips for this round | 142 | 11 | ||||||||
116 | Basild basil danylec | (home/10) 11 | (home/10) 0 | (away/10) 15 | (home/10) 10 | (away/10) 15 | (home/10) 2 | (home/10) 0 | (home/10) 0 | 53 | 141 | 11 |
117 | Pele George Grispos | (home/17) 12 | (home/77) 0 | (home/7) 3 | (home/77) 10 | (home/17) 2 | (away/17) 15 | (home/7) 0 | (home/7) 0 | 42 | 140 | 11 |
118 | Apakabah Norm Cannard | (No Tip) 0 | (home/18) 0 | (away/29) 12 | (home/36) 14 | (away/5) 16 | (away/32) 12 | (home/66) 0 | (home/14) 0 | 54 | 135 | 10 |
119 | Bomber ashley conroy | No tips for this round | 134 | 10 | ||||||||
119 | Chip Matthew Wright | No tips for this round | 134 | 11 | ||||||||
St_Kilda Brisbane | Geelong Hawthorn | Carlton Sydney | W_Coast Richmond | Melbourne Adelaide | Essendon W_Bulldogs | P_Adelaide Fremantle | Kangaroos Collingwood | This Round | TOTAL | Teams tipped |
||
121 | Calvin Calvin Poon [S] | (home/25) 14 | (home/30) 0 | (away/10) 15 | (home/42) 15 | (away/15) 14 | (away/25) 13 | (home/14) 0 | (home/30) 0 | 71 | 133 | 10 |
122 | Simonmelb65 Simon King | (home/10) 11 | (home/49) 0 | (home/33) 0 | (home/65) 12 | (away/29) 12 | (away/38) 11 | (home/25) 0 | (home/0) 0 | 46 | 130 | 11 |
123 | Ando9 mark | (away/0) 0 | (home/0) 0 | (away/0) 14 | (home/0) 10 | (away/0) 15 | (home/0) 4 | (home/0) 0 | (away/0) 10 | 53 | 129 | 10 |
123 | Powerfan05 Merle | (away/38) 0 | (home/38) 0 | (home/38) 0 | (home/38) 14 | (away/38) 10 | (away/38) 11 | (away/38) 14 | (home/38) 0 | 49 | 129 | 10 |
