W_Coast St_Kilda | W_Bulldogs Richmond | Geelong Brisbane | Essendon Sydney | P_Adelaide Kangaroos | Hawthorn Fremantle | Melbourne Carlton | Collingwood Adelaide | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
11.18.84 9.12.66 | 25.17.167 7.10.52 | 17.13.115 5.8.38 | 17.6.108 12.9.81 | 13.9.87 19.14.128 | 17.7.109 13.9.87 | 10.12.72 13.15.93 | 12.5.77 17.9.111 | (points) | |||
1 | Benzcorp Nik Benazic | (15/40) 2.348 | (25/40) -1.299 | (25/40) 1.133 | (25/40) 2.350 | (15/40) 0.939 | (-35/40) 0.888 | (-15/40) 2.336 | (-35/40) 2.352 | 11.047 | 11.047 |
2 | Mo_town Adam Stacey | (12/38) 2.408 | (12/40) -2.430 | (18/40) 0.783 | (12/38) 2.314 | (12/40) 1.086 | (12/38) 2.376 | (12/40) 1.861 | (-12/40) 2.134 | 10.532 | 10.532 |
3 | Raed Rae Deeley | (22/40) 2.345 | (22/40) -1.547 | (22/40) 0.989 | (12/40) 2.251 | (33/40) -0.116 | (12/40) 2.307 | (22/40) 1.519 | (-31/40) 2.348 | 10.095 | 10.095 |
4 | Hunter John Hunter | (24/40) 2.336 | (18/40) -1.889 | (12/40) 0.448 | (12/40) 2.251 | (-18/40) 2.114 | (6/40) 2.237 | (48/40) 0.206 | (-30/40) 2.345 | 10.047 | 10.047 |
5 | Anthonyellis Anthony Ellis | (10/40) 2.323 | (17/40) -1.977 | (25/40) 1.133 | (5/40) 2.134 | (8/40) 1.270 | (-11/40) 1.861 | (35/40) 0.939 | (-12/40) 2.134 | 9.817 | 9.817 |
6 | Bouncedown Evan Thompson | (31/40) 2.276 | (31/40) -0.829 | (31/40) 1.398 | (31/40) 2.345 | (31/40) 0.015 | (-31/40) 1.086 | (31/40) 1.133 | (-31/40) 2.348 | 9.774 | 9.774 |
7 | Pat Patrick Fox | (20/40) 2.350 | (20/40) -1.716 | (20/40) 0.888 | (20/40) 2.330 | (20/40) 0.675 | (20/40) 2.350 | (20/40) 1.594 | (20/40) 1.038 | 9.509 | 9.509 |
7 | Nimmingned Tom Crawley | (20/40) 2.350 | (20/40) -1.716 | (20/40) 0.888 | (20/40) 2.330 | (20/40) 0.675 | (20/40) 2.350 | (20/40) 1.594 | (20/40) 1.038 | 9.509 | 9.509 |
9 | Cjv34834 Christopher John Voerman | (No Tip) 0.000 | (25/40) -1.299 | (25/40) 1.133 | (25/40) 2.350 | (-25/40) 2.237 | (-25/40) 1.356 | (25/40) 1.398 | (-25/40) 2.316 | 9.492 | 9.492 |
10 | Svhmderm Simon Cumming | (10/40) 2.323 | (22/40) -1.547 | (18/40) 0.783 | (-23/40) 1.225 | (17/40) 0.836 | (9/40) 2.276 | (28/40) 1.270 | (-26/40) 2.323 | 9.490 | 9.490 |
W_Coast St_Kilda | W_Bulldogs Richmond | Geelong Brisbane | Essendon Sydney | P_Adelaide Kangaroos | Hawthorn Fremantle | Melbourne Carlton | Collingwood Adelaide | This Round | TOTAL | ||
11 | Portly Sorry - when I retire | (11/40) 2.330 | (11/40) -2.524 | (11/40) 0.389 | (11/40) 2.237 | (11/40) 1.133 | (-11/40) 1.861 | (11/40) 1.891 | (-11/40) 2.114 | 9.431 | 9.431 |
12 | Rourke Darren O'Shaughnessy | (11/39) 2.366 | (9/42) -2.313 | (31/40) 1.398 | (-17/40) 1.480 | (24/40) 0.448 | (-9/40) 1.919 | (17/41) 1.697 | (-23/40) 2.298 | 9.292 | 9.292 |
13 | Kiker11 warwick bryant | (23/35) 2.530 | (0/40) -3.610 | (0/40) -0.321 | (0/40) 2.024 | (-35/55) 1.884 | (0/40) 2.134 | (0/40) 2.153 | (-44/35) 2.486 | 9.281 | 9.281 |
14 | Go Graham Oppy | (5/40) 2.276 | (6/40) -3.004 | (5/40) 0.015 | (6/40) 2.153 | (5/40) 1.398 | (6/40) 2.237 | (5/40) 2.048 | (-6/40) 1.999 | 9.123 | 9.123 |
15 | Riddles Nicholas Ridley | (5/38) 2.342 | (8/38) -3.293 | (22/38) 0.915 | (21/38) 2.408 | (14/38) 0.915 | (-6/38) 2.035 | (11/38) 1.915 | (1/38) 1.814 | 9.052 | 9.052 |
16 | Sg_rmitstats Sam Glasson | (5/38) 2.342 | (8/38) -3.293 | (21/38) 0.860 | (-1/38) 2.035 | (22/38) 0.444 | (-9/38) 1.946 | (12/38) 1.882 | (-15/38) 2.246 | 8.462 | 8.462 |
17 | Whosonfirst Joe Viskic | (13/40) 2.341 | (4/40) -3.202 | (16/40) 0.675 | (-6/40) 1.861 | (14/40) 0.989 | (-6/40) 1.999 | (23/40) 1.480 | (-9/40) 2.071 | 8.212 | 8.212 |
18 | Meggas anthony | (18/30) 2.767 | (26/40) -1.219 | (36/30) 1.420 | (4/20) 2.398 | (11/40) 1.133 | (-56/40) -0.390 | (62/40) -0.753 | (-26/30) 2.716 | 8.073 | 8.073 |
19 | Munnsy Andrew Munns | (13/30) 2.747 | (19/30) -4.619 | (32/20) -0.299 | (11/40) 2.237 | (-9/40) 1.891 | (17/40) 2.341 | (26/30) 0.997 | (-22/30) 2.652 | 7.947 | 7.947 |
20 | Colossus Colin Elstub | (20/40) 2.350 | (10/40) -2.618 | (10/40) 0.329 | (-10/40) 1.735 | (10/40) 1.180 | (-10/40) 1.891 | (20/40) 1.594 | (10/40) 1.480 | 7.940 | 7.940 |
W_Coast St_Kilda | W_Bulldogs Richmond | Geelong Brisbane | Essendon Sydney | P_Adelaide Kangaroos | Hawthorn Fremantle | Melbourne Carlton | Collingwood Adelaide | This Round | TOTAL | ||
21 | Animal Rodney Hunter | (12/40) 2.336 | (2/40) -3.404 | (12/40) 0.448 | (6/40) 2.153 | (18/40) 0.783 | (-9/40) 1.919 | (24/40) 1.439 | (-18/40) 2.237 | 7.911 | 7.911 |
22 | Spoons Stuart Avery | (13/38) 2.414 | (3/38) -3.840 | (17/38) 0.628 | (3/38) 2.139 | (13/38) 0.970 | (-4/38) 2.089 | (24/38) 1.415 | (-8/38) 2.089 | 7.902 | 7.902 |
23 | Griffo Peter Griffin | (7/40) 2.298 | (9/36) -3.749 | (10/40) 0.329 | (-5/40) 1.891 | (-14/40) 2.024 | (8/40) 2.264 | (42/40) 0.563 | (-16/40) 2.206 | 7.824 | 7.824 |
24 | Hoopa Andrew Hooper | (-8/40) 2.048 | (32/40) -0.753 | (-1/40) -0.390 | (-50/40) -0.321 | (23/40) 0.506 | (8/40) 2.264 | (-1/40) 2.172 | (-47/40) 2.276 | 7.801 | 7.801 |
25 | Bairdsy Ryan Baird | (27/43) 2.211 | (8/41) -2.523 | (22/42) 1.085 | (-12/44) 1.633 | (26/40) 0.316 | (-17/45) 1.624 | (31/45) 1.201 | (-22/42) 2.231 | 7.778 | 7.778 |
26 | Ghotio Dragi Naumovski | (No Tip) 0.000 | (21/40) -1.631 | (26/40) 1.180 | (22/40) 2.341 | (27/40) 0.268 | (26/40) 2.345 | (34/40) 0.989 | (-22/40) 2.287 | 7.778 | 7.778 |
27 | Kingmick Michael Turner | (-22/40) 1.631 | (12/40) -2.430 | (19/40) 0.836 | (12/40) 2.251 | (19/40) 0.729 | (12/40) 2.307 | (24/40) 1.439 | (23/40) 0.888 | 7.651 | 7.651 |
28 | Gazczar Gary Adams | (20/32) 2.671 | (20/32) -3.683 | (20/32) 0.386 | (20/32) 2.640 | (20/32) 0.053 | (-20/32) 1.432 | (20/32) 1.490 | (-20/32) 2.536 | 7.525 | 7.525 |
29 | Tutankhgammon Philip Gammon | (12/38) 2.408 | (3/37) -4.144 | (15/38) 0.506 | (1/37) 2.109 | (12/38) 1.023 | (-5/38) 2.062 | (24/39) 1.428 | (-8/38) 2.089 | 7.481 | 7.481 |
30 | Catsrule Janiene O'Reilly | (28/40) 2.307 | (12/40) -2.430 | (13/40) 0.506 | (-10/40) 1.735 | (32/40) -0.050 | (-14/40) 1.768 | (25/40) 1.398 | (-56/40) 2.134 | 7.368 | 7.368 |
W_Coast St_Kilda | W_Bulldogs Richmond | Geelong Brisbane | Essendon Sydney | P_Adelaide Kangaroos | Hawthorn Fremantle | Melbourne Carlton | Collingwood Adelaide | This Round | TOTAL | ||
31 | Daz Daryl Stevenson | (22/33) 2.619 | (22/33) -3.099 | (22/33) 0.626 | (22/33) 2.613 | (22/33) 0.001 | (22/33) 2.630 | (22/33) 1.405 | (22/33) 0.553 | 7.348 | 7.348 |
32 | Binomial alex holoyda | (-6/40) 2.093 | (-12/40) -4.919 | (18/40) 0.783 | (12/40) 2.251 | (12/40) 1.086 | (-6/40) 1.999 | (18/40) 1.667 | (-14/40) 2.172 | 7.131 | 7.131 |
33 | Bobneil Ian Grundy | (15/33) 2.624 | (3/33) -5.679 | (24/33) 0.769 | (7/33) 2.365 | (18/33) 0.324 | (9/33) 2.518 | (11/33) 1.952 | (-10/33) 2.248 | 7.121 | 7.121 |
34 | Woolycrow Geoff Wooldridge | (37/49) 1.951 | (31/35) -1.610 | (40/49) 1.648 | (-28/38) 0.915 | (34/46) 0.233 | (-33/41) 1.019 | (37/41) 0.873 | (-34/50) 2.030 | 7.060 | 7.060 |
35 | Rabbirobbo Robert Elstub | (30/40) 2.287 | (4/40) -3.202 | (20/40) 0.888 | (5/40) 2.134 | (26/40) 0.329 | (10/40) 2.287 | (34/40) 0.989 | (18/40) 1.133 | 6.845 | 6.845 |
36 | Dm Daniel McDonald | (-6/40) 2.093 | (10/35) -3.947 | (18/40) 0.783 | (-15/40) 1.557 | (24/40) 0.448 | (10/40) 2.287 | (25/40) 1.398 | (-12/40) 2.134 | 6.753 | 6.753 |
37 | Twosdale Gerard Schoofs | (15/40) 2.348 | (-15/40) -5.267 | (15/40) 0.619 | (15/40) 2.287 | (25/40) 0.389 | (15/40) 2.330 | (15/40) 1.768 | (-19/40) 2.251 | 6.726 | 6.726 |
38 | Gumtree Samule D. Gundry | (30/30) 2.652 | (10/40) -2.618 | (15/40) 0.619 | (15/40) 2.287 | (30/30) -1.273 | (15/40) 2.330 | (20/40) 1.594 | (20/40) 1.038 | 6.630 | 6.630 |
39 | Footy21c Danielle Marsh | (-14/39) 1.903 | (0/40) -3.610 | (22/40) 0.989 | (-10/40) 1.735 | (13/40) 1.038 | (-16/40) 1.701 | (8/40) 1.973 | (25/40) 0.783 | 6.512 | 6.512 |
40 | Pele George Grispos | (-17/40) 1.800 | (17/40) -1.977 | (37/40) 1.631 | (-27/40) 1.038 | (37/40) -0.390 | (-17/40) 1.667 | (47/40) 0.268 | (-27/40) 2.330 | 6.365 | 6.365 |
W_Coast St_Kilda | W_Bulldogs Richmond | Geelong Brisbane | Essendon Sydney | P_Adelaide Kangaroos | Hawthorn Fremantle | Melbourne Carlton | Collingwood Adelaide | This Round | TOTAL | ||
41 | Tyler Pete Tyler | (20/40) 2.350 | (-10/40) -4.692 | (20/40) 0.888 | (10/40) 2.222 | (20/40) 0.675 | (20/40) 2.350 | (36/40) 0.888 | (12/40) 1.398 | 6.080 | 6.080 |
42 | Goalsneak David Soteriou | (22/42) 2.275 | (-9/40) -4.580 | (27/40) 1.225 | (10/42) 2.164 | (33/42) 0.043 | (4/35) 2.354 | (30/45) 1.256 | (15/45) 1.327 | 6.065 | 6.065 |
43 | Marigoldman Mark Ulasowski | (22/30) 2.754 | (22/30) -4.164 | (22/30) 0.343 | (-11/40) 1.701 | (22/35) 0.208 | (8/40) 2.264 | (22/30) 1.285 | (5/40) 1.667 | 6.058 | 6.058 |
44 | Duffer Mark Duffett | (No Tip) 0.000 | (5/37) -3.911 | (34/44) 1.526 | (-11/34) 1.686 | (24/40) 0.448 | (-2/40) 2.093 | (10/39) 1.933 | (-25/42) 2.249 | 6.023 | 6.023 |
45 | Uey Simon Ustick | (-10/40) 1.999 | (-10/40) -4.692 | (20/30) 0.163 | (15/35) 2.460 | (-10/40) 1.919 | (-20/40) 1.557 | (30/40) 1.180 | (10/35) 1.405 | 5.991 | 5.991 |
46 | Henchman Chris Schultz | (15/40) 2.348 | (-10/40) -4.692 | (20/40) 0.888 | (10/40) 2.222 | (25/40) 0.389 | (-10/40) 1.891 | (25/40) 1.398 | (10/40) 1.480 | 5.923 | 5.923 |
47 | Chonka simon down | (-13/85) 1.169 | (-22/76) -0.918 | (-15/88) 0.426 | (-61/98) 0.478 | (-55/98) 1.045 | (-22/97) 0.926 | (-2/56) 1.784 | (-1/99) 0.965 | 5.875 | 5.875 |
48 | Mitchpower Mitchell Bileckyj | (20/40) 2.350 | (-20/40) -5.864 | (20/40) 0.888 | (20/40) 2.330 | (20/40) 0.675 | (-20/40) 1.557 | (20/40) 1.594 | (-20/40) 2.264 | 5.795 | 5.795 |
49 | Huon Huon Bornstein | (15/30) 2.760 | (20/30) -4.466 | (20/30) 0.163 | (-15/30) 1.354 | (20/30) -0.215 | (-10/30) 1.947 | (20/30) 1.420 | (-20/30) 2.610 | 5.574 | 5.574 |
50 | Bluechocolate Judy Stewart | (20/40) 2.350 | (-19/40) -5.743 | (22/40) 0.989 | (20/40) 2.330 | (23/40) 0.506 | (-24/40) 1.398 | (25/40) 1.398 | (-26/40) 2.323 | 5.552 | 5.552 |
W_Coast St_Kilda | W_Bulldogs Richmond | Geelong Brisbane | Essendon Sydney | P_Adelaide Kangaroos | Hawthorn Fremantle | Melbourne Carlton | Collingwood Adelaide | This Round | TOTAL | ||
51 | Markt2006 Mark A Tilley | (10/40) 2.323 | (-33/40) -7.522 | (9/40) 0.268 | (19/40) 2.323 | (6/40) 1.356 | (-8/40) 1.947 | (1/40) 2.134 | (-29/40) 2.341 | 5.170 | 5.170 |
52 | Kulak Simon Stevenson | (40/40) 2.134 | (-20/40) -5.864 | (30/40) 1.356 | (-10/40) 1.735 | (30/40) 0.080 | (10/40) 2.287 | (40/40) 0.675 | (-30/40) 2.345 | 4.749 | 4.749 |
53 | Sasquatch John Robertson | (35/40) 2.222 | (23/40) -1.463 | (13/40) 0.506 | (-24/40) 1.180 | (28/40) 0.206 | (19/429) -1.071 | (41/40) 0.619 | (-34/40) 2.352 | 4.551 | 4.551 |
54 | Leferrey Liam Granger | (7/35) 2.474 | (-7/35) -6.219 | (25/30) 0.600 | (-5/35) 1.942 | (20/32) 0.053 | (-10/30) 1.947 | (35/32) 0.465 | (-15/35) 2.332 | 3.594 | 3.594 |
55 | Chook Steven Fowler | (No Tip) 0.000 | (4/40) -3.202 | (7/40) 0.143 | (21/40) 2.336 | (45/40) -0.982 | (-17/40) 1.667 | (53/40) -0.116 | (-33/40) 2.352 | 2.197 | 2.197 |
56 | Lazydave kenn | (36/40) 2.206 | (-17/40) -5.503 | (50/40) 2.024 | (10/40) 2.222 | (70/40) -3.202 | (25/40) 2.348 | (60/40) -0.606 | (-10/40) 2.093 | 1.582 | 1.582 |
57 | Swansong David Michael | (15/30) 2.760 | (15/25) -8.510 | (15/35) 0.282 | (-11/25) 1.364 | (15/30) 0.254 | (-11/40) 1.861 | (15/40) 1.768 | (15/40) 1.270 | 1.049 | 1.049 |
58 | Marko1965 Mark L Ovens | (21/20) 3.336 | (-25/50) -3.625 | (25/30) 0.600 | (-36/30) -0.414 | (45/25) -5.505 | (8/30) 2.610 | (43/30) -0.515 | (-10/30) 2.306 | -1.206 | -1.206 |
59 | Skunkman Mark Giuliano | (14/30) 2.754 | (-22/30) -12.275 | (23/30) 0.430 | (7/30) 2.447 | (26/30) -0.830 | (-17/30) 1.548 | (23/30) 1.216 | (-7/30) 2.183 | -2.526 | -2.526 |
60 | Tipstar S.G. | (24/5) 4.315 | (6/40) -3.004 | (18/20) -2.924 | (-24/20) -1.337 | (-12/10) -1.710 | (12/10) 3.631 | (12/8) -7.585 | (-36/1) 4.955 | -3.659 | -3.659 |
W_Coast St_Kilda | W_Bulldogs Richmond | Geelong Brisbane | Essendon Sydney | P_Adelaide Kangaroos | Hawthorn Fremantle | Melbourne Carlton | Collingwood Adelaide | This Round | TOTAL | ||
61 | Mangliss Michael L Angliss | (12/40) 2.336 | (12/20) -15.776 | (16/30) -0.215 | (-20/40) 1.356 | (6/30) 0.997 | (-12/40) 1.831 | (16/30) 1.670 | (-20/40) 2.264 | -5.536 | -5.536 |
62 | Killymonster Andy Kilminster | (-8/20) 2.133 | (-15/20) -24.219 | (23/40) 1.038 | (-12/40) 1.667 | (-15/20) 2.133 | (-22/30) 1.216 | (18/30) 1.548 | (-25/15) 3.508 | -10.977 | -10.977 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@csse.monash.edu.au. Safe Content Rating. |