Richmond St_Kilda | Geelong Kangaroos | W_Bulldogs Melbourne | Brisbane Essendon | Fremantle Carlton | Sydney P_Adelaide | Hawthorn Collingwood | Adelaide W_Coast | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
11.11.77 13.10.88 | 22.6.138 10.9.69 | 20.17.137 12.18.90 | 17.13.115 15.7.97 | 15.11.101 13.8.86 | 11.14.80 15.16.106 | 12.12.84 18.11.119 | 13.10.88 13.12.90 | (points) | |||
1 | Mo_town Adam Stacey | (-36/38) 2.114 | (12/38) 0.803 | (12/40) 1.800 | (-12/40) 1.947 | (12/40) 2.348 | (12/40) 1.701 | (-18/38) 2.282 | (0/38) 2.424 | 15.420 | 25.952 |
2 | Raed Rae Deeley | (-30/40) 2.190 | (22/40) 1.356 | (60/40) 2.276 | (-12/40) 1.947 | (16/40) 2.352 | (16/40) 1.557 | (-12/40) 2.114 | (24/40) 2.048 | 15.839 | 25.934 |
3 | Benzcorp Nik Benazic | (-35/40) 2.093 | (25/40) 1.480 | (25/40) 2.134 | (-15/40) 1.861 | (-15/40) 1.947 | (-15/40) 2.298 | (25/40) 0.729 | (15/40) 2.222 | 14.763 | 25.810 |
4 | Hunter John Hunter | (-20/40) 2.316 | (30/40) 1.667 | (45/40) 2.350 | (-12/40) 1.947 | (20/40) 2.341 | (20/40) 1.398 | (12/40) 1.356 | (20/40) 2.134 | 15.509 | 25.556 |
5 | Anthonyellis Anthony Ellis | (-45/40) 1.831 | (20/40) 1.270 | (22/40) 2.071 | (4/40) 2.264 | (17/40) 2.350 | (15/40) 1.594 | (-5/40) 1.947 | (11/40) 2.276 | 15.603 | 25.420 |
6 | Kiker11 warwick bryant | (-21/40) 2.307 | (-1/40) 0.143 | (44/40) 2.348 | (1/40) 2.222 | (37/33) 2.309 | (-5/40) 2.153 | (-5/40) 1.947 | (-1/33) 2.629 | 16.059 | 25.340 |
7 | Go Graham Oppy | (-31/40) 2.172 | (23/40) 1.398 | (24/40) 2.114 | (7/40) 2.298 | (15/40) 2.352 | (4/40) 1.947 | (15/40) 1.225 | (2/40) 2.345 | 15.851 | 24.974 |
8 | Svhmderm Simon Cumming | (-34/40) 2.114 | (26/40) 1.519 | (45/40) 2.350 | (12/40) 2.336 | (23/40) 2.323 | (16/40) 1.557 | (19/40) 1.038 | (20/40) 2.134 | 15.371 | 24.861 |
9 | Portly Sorry - when I retire | (-11/40) 2.352 | (11/40) 0.836 | (33/40) 2.264 | (-11/40) 1.973 | (33/40) 2.206 | (33/40) 0.783 | (-11/40) 2.093 | (11/40) 2.276 | 14.783 | 24.214 |
10 | Cjv34834 Christopher John Voerman | (30/30) 1.420 | (25/40) 1.480 | (28/40) 2.190 | (-25/40) 1.519 | (25/40) 2.307 | (20/40) 1.398 | (-20/40) 2.251 | (-25/40) 2.114 | 14.678 | 24.170 |
Richmond St_Kilda | Geelong Kangaroos | W_Bulldogs Melbourne | Brisbane Essendon | Fremantle Carlton | Sydney P_Adelaide | Hawthorn Collingwood | Adelaide W_Coast | This Round | TOTAL | ||
11 | Ghotio Dragi Naumovski | (-32/40) 2.153 | (26/40) 1.519 | (21/40) 2.048 | (9/40) 2.316 | (21/40) 2.336 | (18/40) 1.480 | (-15/40) 2.172 | (16/40) 2.206 | 16.229 | 24.008 |
12 | Colossus Colin Elstub | (-10/40) 2.352 | (20/40) 1.270 | (10/40) 1.735 | (20/40) 2.350 | (10/40) 2.341 | (10/40) 1.768 | (-10/40) 2.071 | (20/40) 2.134 | 16.021 | 23.961 |
13 | Nimmingned Tom Crawley | (-50/40) 1.667 | (20/40) 1.270 | (20/40) 2.024 | (20/40) 2.350 | (20/40) 2.341 | (20/40) 1.398 | (20/40) 0.989 | (20/40) 2.134 | 14.173 | 23.682 |
14 | Whosonfirst Joe Viskic | (-33/40) 2.134 | (22/40) 1.356 | (11/40) 1.768 | (5/40) 2.276 | (23/40) 2.323 | (22/40) 1.314 | (-3/40) 1.891 | (12/40) 2.264 | 15.326 | 23.539 |
15 | Bouncedown Evan Thompson | (-31/40) 2.172 | (31/40) 1.701 | (31/40) 2.237 | (31/40) 2.276 | (31/40) 2.237 | (31/40) 0.888 | (31/40) 0.389 | (31/40) 1.861 | 13.761 | 23.534 |
16 | Spoons Stuart Avery | (-34/38) 2.162 | (22/38) 1.323 | (13/38) 1.849 | (7/38) 2.366 | (25/38) 2.376 | (23/38) 1.227 | (1/38) 1.779 | (13/38) 2.314 | 15.396 | 23.298 |
17 | Animal Rodney Hunter | (-30/40) 2.190 | (24/40) 1.439 | (12/40) 1.800 | (6/40) 2.287 | (24/40) 2.316 | (24/40) 1.225 | (-1/40) 1.831 | (12/40) 2.264 | 15.352 | 23.264 |
18 | Sg_rmitstats Sam Glasson | (-29/38) 2.264 | (9/38) 0.628 | (17/38) 1.977 | (6/38) 2.354 | (23/38) 2.394 | (24/38) 1.177 | (7/38) 1.545 | (21/38) 2.162 | 14.502 | 22.964 |
19 | Gazczar Gary Adams | (-50/30) 1.548 | (30/30) 1.548 | (20/30) 2.183 | (30/30) 2.652 | (30/30) 2.587 | (30/30) 0.254 | (-10/30) 2.266 | (20/30) 2.379 | 15.418 | 22.943 |
20 | Riddles Nicholas Ridley | (-16/38) 2.414 | (10/38) 0.687 | (13/38) 1.849 | (0/38) 2.264 | (22/38) 2.402 | (28/38) 0.970 | (15/38) 1.177 | (27/38) 2.006 | 13.770 | 22.821 |
Richmond St_Kilda | Geelong Kangaroos | W_Bulldogs Melbourne | Brisbane Essendon | Fremantle Carlton | Sydney P_Adelaide | Hawthorn Collingwood | Adelaide W_Coast | This Round | TOTAL | ||
21 | Tutankhgammon Philip Gammon | (-37/40) 2.048 | (24/39) 1.428 | (10/39) 1.740 | (4/38) 2.328 | (25/39) 2.341 | (25/39) 1.155 | (-3/38) 1.915 | (12/39) 2.296 | 15.251 | 22.732 |
22 | Hoopa Andrew Hooper | (-39/40) 1.999 | (39/40) 1.947 | (7/40) 1.631 | (24/40) 2.336 | (40/40) 2.071 | (22/40) 1.314 | (15/40) 1.225 | (0/40) 2.350 | 14.872 | 22.673 |
23 | Griffo Peter Griffin | (-46/55) 1.601 | (18/34) 0.964 | (22/40) 2.071 | (-8/40) 2.048 | (31/40) 2.237 | (23/40) 1.270 | (-9/40) 2.048 | (12/34) 2.464 | 14.701 | 22.526 |
24 | Bobneil Ian Grundy | (-21/33) 2.564 | (24/33) 1.289 | (21/33) 2.182 | (14/33) 2.619 | (28/33) 2.518 | (29/33) 0.626 | (8/33) 1.405 | (24/33) 2.182 | 15.385 | 22.506 |
25 | Daz Daryl Stevenson | (-22/40) 2.298 | (11/40) 0.836 | (33/40) 2.264 | (11/40) 2.330 | (33/40) 2.206 | (33/40) 0.783 | (-11/40) 2.093 | (11/40) 2.276 | 15.086 | 22.434 |
26 | Pat Patrick Fox | (-30/40) 2.190 | (30/40) 1.667 | (30/40) 2.222 | (-30/40) 1.314 | (30/40) 2.251 | (30/40) 0.939 | (30/40) 0.448 | (30/40) 1.891 | 12.919 | 22.429 |
27 | Bairdsy Ryan Baird | (-16/44) 2.205 | (14/42) 1.065 | (2/39) 1.468 | (28/43) 2.205 | (25/41) 2.265 | (22/38) 1.244 | (-3/40) 1.911 | (15/42) 2.160 | 14.523 | 22.301 |
28 | Tyler Pete Tyler | (-36/40) 2.071 | (30/40) 1.667 | (30/40) 2.222 | (20/40) 2.350 | (40/40) 2.071 | (20/40) 1.398 | (-12/40) 2.114 | (12/40) 2.264 | 16.156 | 22.236 |
29 | Gumtree Samule D. Gundry | (-20/40) 2.316 | (20/40) 1.270 | (10/40) 1.735 | (-10/40) 1.999 | (30/40) 2.251 | (20/40) 1.398 | (-30/40) 2.341 | (10/40) 2.287 | 15.597 | 22.227 |
30 | Marigoldman Mark Ulasowski | (-40/40) 1.973 | (22/40) 1.356 | (21/40) 2.048 | (16/40) 2.350 | (30/40) 2.251 | (18/30) 1.216 | (-31/31) 2.708 | (-16/40) 2.264 | 16.166 | 22.225 |
Richmond St_Kilda | Geelong Kangaroos | W_Bulldogs Melbourne | Brisbane Essendon | Fremantle Carlton | Sydney P_Adelaide | Hawthorn Collingwood | Adelaide W_Coast | This Round | TOTAL | ||
31 | Rourke Darren O'Shaughnessy | (-38/41) 2.004 | (18/38) 1.127 | (16/41) 1.904 | (-9/40) 2.024 | (17/39) 2.387 | (45/37) -0.191 | (13/41) 1.328 | (12/39) 2.296 | 12.878 | 22.171 |
32 | Twosdale Gerard Schoofs | (-30/40) 2.190 | (15/40) 1.038 | (35/40) 2.287 | (15/40) 2.348 | (15/40) 2.352 | (15/40) 1.594 | (15/40) 1.225 | (-15/40) 2.276 | 15.311 | 22.037 |
33 | Rabbirobbo Robert Elstub | (-34/40) 2.114 | (36/40) 1.861 | (4/40) 1.519 | (17/40) 2.352 | (26/40) 2.298 | (33/40) 0.783 | (-32/40) 2.348 | (35/40) 1.735 | 15.010 | 21.854 |
34 | Munnsy Andrew Munns | (-30/40) 2.190 | (21/40) 1.314 | (29/40) 2.206 | (-10/40) 1.999 | (40/40) 2.071 | (35/40) 0.675 | (15/40) 1.225 | (20/40) 2.134 | 13.813 | 21.760 |
35 | Pele George Grispos | (-33/40) 2.134 | (22/40) 1.356 | (11/40) 1.768 | (22/40) 2.345 | (22/40) 2.330 | (11/40) 1.735 | (11/40) 1.398 | (11/40) 2.276 | 15.343 | 21.709 |
36 | Binomial alex holoyda | (-40/40) 1.973 | (18/40) 1.180 | (24/40) 2.114 | (-6/40) 2.093 | (15/40) 2.352 | (30/40) 0.939 | (-8/40) 2.024 | (30/40) 1.891 | 14.564 | 21.695 |
37 | Dm Daniel McDonald | (-30/40) 2.190 | (12/40) 0.888 | (15/35) 1.942 | (18/40) 2.352 | (27/40) 2.287 | (20/40) 1.398 | (10/40) 1.439 | (8/40) 2.307 | 14.804 | 21.557 |
38 | Kingmick Michael Turner | (-33/33) 2.309 | (12/40) 0.888 | (-12/40) 0.783 | (-3/40) 2.153 | (7/40) 2.323 | (12/40) 1.701 | (12/40) 1.356 | (3/40) 2.341 | 13.855 | 21.506 |
39 | Henchman Chris Schultz | (-20/40) 2.316 | (10/40) 0.783 | (10/40) 1.735 | (10/40) 2.323 | (20/40) 2.341 | (20/40) 1.398 | (-10/40) 2.071 | (20/40) 2.134 | 15.101 | 21.024 |
40 | Goalsneak David Soteriou | (-42/42) 1.889 | (27/40) 1.557 | (10/43) 1.714 | (3/38) 2.314 | (20/42) 2.272 | (29/41) 1.019 | (-2/38) 1.882 | (17/40) 2.190 | 14.836 | 20.901 |
Richmond St_Kilda | Geelong Kangaroos | W_Bulldogs Melbourne | Brisbane Essendon | Fremantle Carlton | Sydney P_Adelaide | Hawthorn Collingwood | Adelaide W_Coast | This Round | TOTAL | ||
41 | Huon Huon Bornstein | (-25/40) 2.264 | (25/30) 1.216 | (20/30) 2.183 | (-10/40) 1.999 | (25/40) 2.307 | (15/30) 1.420 | (10/30) 1.144 | (10/30) 2.652 | 15.185 | 20.759 |
42 | Uey Simon Ustick | (-40/40) 1.973 | (25/35) 1.405 | (20/40) 2.024 | (-5/35) 2.233 | (-5/40) 2.172 | (25/40) 1.180 | (10/40) 1.439 | (25/35) 2.116 | 14.542 | 20.533 |
43 | Woolycrow Geoff Wooldridge | (-37/48) 1.878 | (33/40) 1.768 | (33/31) 2.573 | (36/47) 2.014 | (34/43) 2.107 | (34/46) 0.923 | (35/46) 0.480 | (32/49) 1.712 | 13.455 | 20.516 |
44 | Meggas anthony | (-56/20) -0.299 | (18/20) -1.337 | (45/40) 2.350 | (8/20) 3.172 | (32/20) 2.831 | (11/20) 0.884 | (-17/40) 2.206 | (22/30) 2.306 | 12.113 | 20.185 |
45 | Mitchpower Mitchell Bileckyj | (-60/40) 1.270 | (20/40) 1.270 | (20/40) 2.024 | (-10/40) 1.999 | (20/40) 2.341 | (30/40) 0.939 | (-10/40) 2.071 | (10/40) 2.287 | 14.200 | 19.994 |
46 | Duffer Mark Duffett | (-34/47) 1.947 | (18/40) 1.180 | (28/41) 2.162 | (-21/45) 1.641 | (21/40) 2.336 | (31/43) 0.980 | (7/40) 1.557 | (29/40) 1.919 | 13.722 | 19.745 |
47 | Bluechocolate Judy Stewart | (-45/40) 1.831 | (28/40) 1.594 | (25/40) 2.134 | (27/40) 2.316 | (29/40) 2.264 | (27/40) 1.086 | (22/40) 0.888 | (29/40) 1.919 | 14.032 | 19.584 |
48 | Markt2006 Mark A Tilley | (-27/40) 2.237 | (8/40) 0.675 | (39/40) 2.323 | (-21/40) 1.667 | (9/40) 2.336 | (13/40) 1.667 | (14/40) 1.270 | (31/40) 1.861 | 14.036 | 19.206 |
49 | Leferrey Liam Granger | (-36/32) 2.234 | (25/25) 0.796 | (30/40) 2.222 | (-3/35) 2.285 | (18/35) 2.540 | (10/30) 1.729 | (5/35) 1.603 | (31/35) 1.904 | 15.312 | 18.906 |
50 | Chook Steven Fowler | (0/40) 2.298 | (0/40) 0.206 | (0/40) 1.356 | (0/40) 2.206 | (0/40) 2.251 | (0/40) 2.048 | (0/40) 1.800 | (0/40) 2.350 | 14.515 | 16.712 |
Richmond St_Kilda | Geelong Kangaroos | W_Bulldogs Melbourne | Brisbane Essendon | Fremantle Carlton | Sydney P_Adelaide | Hawthorn Collingwood | Adelaide W_Coast | This Round | TOTAL | ||
51 | Swansong David Michael | (-22/35) 2.474 | (24/35) 1.353 | (34/35) 2.445 | (-14/35) 1.942 | (17/35) 2.543 | (23/30) 0.843 | (11/30) 1.071 | (-11/35) 2.497 | 15.168 | 16.217 |
52 | Hunter2 John Hunter | (-20/35) 2.497 | (30/45) 1.641 | (45/35) 2.543 | (-12/45) 1.862 | (20/35) 2.530 | (20/45) 1.429 | (12/35) 1.244 | (20/45) 2.010 | 15.755 | 15.755 |
53 | Commutator Mike O'Shannessy | (-30/50) 1.926 | (30/40) 1.667 | (30/40) 2.222 | (-10/35) 2.083 | (-15/40) 1.947 | (18/45) 1.493 | (-10/40) 2.071 | (10/40) 2.287 | 15.695 | 15.695 |
54 | Howmean Hao Min | (-30/35) 2.332 | (25/35) 1.405 | (20/33) 2.147 | (20/35) 2.543 | (30/40) 2.251 | (20/35) 1.299 | (20/35) 0.764 | (-20/35) 2.354 | 15.095 | 15.095 |
55 | Chonka simon down | (25/95) 1.001 | (-16/96) 0.524 | (15/86) 1.148 | (-15/69) 1.401 | (1/92) 1.134 | (55/59) 0.432 | (-26/88) 1.207 | (-22/78) 1.341 | 8.188 | 14.063 |
56 | Marvin Steve Loffler | (-65/40) 1.038 | (44/40) 2.071 | (30/40) 2.222 | (-16/40) 1.831 | (47/40) 1.891 | (34/40) 0.729 | (25/40) 0.729 | (15/40) 2.222 | 12.733 | 12.733 |
57 | Marko1965 Mark L Ovens | (-66/30) 0.343 | (55/50) 1.974 | (-15/40) 0.619 | (15/40) 2.348 | (35/30) 2.447 | (9/50) 1.677 | (10/40) 1.439 | (45/40) 1.356 | 12.204 | 10.998 |
58 | Skunkman Mark Giuliano | (-22/30) 2.670 | (33/30) 1.729 | (-4/30) 0.683 | (5/30) 2.632 | (33/30) 2.508 | (21/30) 0.997 | (-1/30) 1.841 | (53/30) 0.343 | 13.402 | 10.876 |
59 | Mangliss Michael L Angliss | (-20/20) 3.206 | (36/12) -1.363 | (45/12) 4.069 | (6/30) 2.652 | (6/25) 2.937 | (12/30) 1.610 | (-6/10) -1.710 | (12/20) 2.999 | 14.400 | 8.864 |
60 | Catsrule Janiene O'Reilly | No tips for this round | 7.368 | ||||||||
Richmond St_Kilda | Geelong Kangaroos | W_Bulldogs Melbourne | Brisbane Essendon | Fremantle Carlton | Sydney P_Adelaide | Hawthorn Collingwood | Adelaide W_Coast | This Round | TOTAL | ||
61 | Footy21c Danielle Marsh | No tips for this round | 6.512 | ||||||||
62 | Kulak Simon Stevenson | No tips for this round | 4.749 | ||||||||
63 | Sasquatch John Robertson | No tips for this round | 4.551 | ||||||||
64 | Killymonster Andy Kilminster | (-15/17) 3.547 | (8/20) -3.357 | (10/35) 1.739 | (9/20) 3.206 | (15/35) 2.545 | (24/20) -1.155 | (-18/20) 2.831 | (6/15) 3.562 | 12.918 | 1.941 |
65 | Lazydave kenn | No tips for this round | 1.582 | ||||||||
66 | Tipstar S.G. | No tips for this round | -3.659 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@csse.monash.edu.au. Safe Content Rating. |