Carlton Hawthorn | W_Bulldogs Geelong | Brisbane Richmond | Fremantle Adelaide | Kangaroos W_Coast | Sydney Melbourne | P_Adelaide St_Kilda | Collingwood Essendon | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
9.14.68 15.10.100 | 14.14.98 14.13.97 | 11.16.82 14.12.96 | 9.5.59 9.16.70 | 10.11.71 14.11.95 | 13.14.92 15.7.97 | 19.8.122 18.10.118 | 15.16.106 12.17.89 | (points) | |||
1 | Go Graham Oppy | (-5/40) 2.024 | (-6/40) 2.330 | (5/40) 2.190 | (6/40) 2.222 | (-5/40) 2.190 | (6/40) 2.298 | (5/40) 2.352 | (6/40) 2.298 | 17.902 | 55.292 |
2 | Colossus Colin Elstub | (-10/40) 2.134 | (10/40) 2.316 | (20/40) 1.831 | (10/40) 2.153 | (-10/40) 2.264 | (20/40) 2.071 | (10/40) 2.336 | (10/40) 2.330 | 17.435 | 54.123 |
3 | Mo_town Adam Stacey | (-24/39) 2.358 | (12/40) 2.298 | (12/40) 2.048 | (-6/38) 2.414 | (-6/38) 2.264 | (-6/40) 2.352 | (-18/39) 2.159 | (18/38) 2.426 | 18.319 | 53.959 |
4 | Anthonyellis Anthony Ellis | (-19/40) 2.276 | (-3/40) 2.345 | (30/40) 1.480 | (-5/40) 2.336 | (-18/40) 2.336 | (15/40) 2.172 | (-8/40) 2.287 | (17/40) 2.352 | 17.584 | 52.958 |
5 | Raed Rae Deeley | (-22/40) 2.307 | (-12/40) 2.276 | (12/40) 2.048 | (-15/40) 2.345 | (-22/40) 2.350 | (-21/40) 2.237 | (-33/40) 1.735 | (21/40) 2.345 | 17.643 | 52.633 |
6 | Whosonfirst Joe Viskic | (-17/40) 2.251 | (-2/40) 2.348 | (24/40) 1.701 | (5/40) 2.237 | (-17/40) 2.330 | (13/40) 2.206 | (-6/40) 2.307 | (13/40) 2.345 | 17.726 | 52.147 |
7 | Spoons Stuart Avery | (-17/38) 2.314 | (-4/38) 2.414 | (24/38) 1.705 | (6/38) 2.282 | (-16/38) 2.394 | (13/38) 2.264 | (-6/38) 2.376 | (15/38) 2.424 | 18.174 | 52.140 |
8 | Cjv34834 Christopher John Voerman | (-21/30) 2.670 | (26/40) 2.071 | (36/30) 0.764 | (13/40) 2.093 | (-37/30) 2.632 | (14/40) 2.190 | (-10/40) 2.264 | (20/40) 2.348 | 17.031 | 52.134 |
9 | Sg_rmitstats Sam Glasson | (-8/39) 2.116 | (3/39) 2.387 | (22/39) 1.774 | (2/39) 2.309 | (-20/39) 2.381 | (28/39) 1.872 | (1/39) 2.385 | (-4/39) 2.180 | 17.403 | 51.826 |
10 | Benzcorp Nik Benazic | (15/40) 1.356 | (-15/40) 2.237 | (25/40) 1.667 | (-25/40) 2.264 | (-25/40) 2.352 | (15/40) 2.172 | (-15/40) 2.190 | (15/40) 2.350 | 16.588 | 51.814 |
Carlton Hawthorn | W_Bulldogs Geelong | Brisbane Richmond | Fremantle Adelaide | Kangaroos W_Coast | Sydney Melbourne | P_Adelaide St_Kilda | Collingwood Essendon | This Round | TOTAL | ||
11 | Ghotio Dragi Naumovski | (-15/40) 2.222 | (15/40) 2.264 | (19/40) 1.861 | (12/40) 2.114 | (-15/40) 2.316 | (12/40) 2.222 | (15/40) 2.298 | (17/40) 2.352 | 17.649 | 51.581 |
12 | Tutankhgammon Philip Gammon | (-18/39) 2.296 | (-1/39) 2.387 | (27/39) 1.592 | (5/38) 2.298 | (-17/38) 2.402 | (12/38) 2.282 | (-6/39) 2.341 | (12/39) 2.377 | 17.975 | 51.490 |
13 | Gazczar Gary Adams | (-20/30) 2.652 | (-20/30) 2.414 | (30/30) 1.216 | (20/30) 1.997 | (-20/30) 2.754 | (20/30) 2.266 | (-20/30) 2.306 | (20/30) 2.760 | 18.365 | 51.318 |
14 | Dm Daniel McDonald | (-15/40) 2.222 | (10/40) 2.316 | (25/40) 1.667 | (-12/40) 2.352 | (-18/40) 2.336 | (24/40) 1.973 | (-8/40) 2.287 | (10/40) 2.330 | 17.483 | 51.066 |
15 | Riddles Nicholas Ridley | (-9/38) 2.162 | (6/38) 2.414 | (20/38) 1.849 | (13/38) 2.139 | (18/38) 1.545 | (19/38) 2.139 | (3/38) 2.426 | (11/38) 2.408 | 17.081 | 51.015 |
16 | Daz Daryl Stevenson | (-11/40) 2.153 | (11/40) 2.307 | (11/40) 2.071 | (11/40) 2.134 | (11/40) 1.800 | (-11/40) 2.336 | (11/40) 2.330 | (33/40) 2.237 | 17.368 | 50.876 |
17 | Tyler Pete Tyler | (-12/40) 2.172 | (-12/40) 2.276 | (30/40) 1.480 | (-20/40) 2.316 | (-20/40) 2.345 | (20/40) 2.071 | (-12/40) 2.237 | (12/40) 2.341 | 17.237 | 50.857 |
18 | Rabbirobbo Robert Elstub | (-13/40) 2.190 | (-4/40) 2.341 | (32/40) 1.398 | (5/40) 2.237 | (-33/40) 2.316 | (20/40) 2.071 | (-34/40) 1.701 | (20/40) 2.348 | 16.602 | 50.686 |
19 | Portly Sorry - when I retire | (-11/40) 2.153 | (11/40) 2.307 | (11/40) 2.071 | (11/40) 2.134 | (11/40) 1.800 | (11/40) 2.237 | (11/40) 2.330 | (11/40) 2.336 | 17.368 | 50.474 |
20 | Hunter John Hunter | (-12/40) 2.172 | (-24/40) 2.071 | (48/40) 0.619 | (-12/40) 2.352 | (-24/40) 2.352 | (-12/40) 2.330 | (-18/40) 2.134 | (30/40) 2.276 | 16.306 | 50.233 |
Carlton Hawthorn | W_Bulldogs Geelong | Brisbane Richmond | Fremantle Adelaide | Kangaroos W_Coast | Sydney Melbourne | P_Adelaide St_Kilda | Collingwood Essendon | This Round | TOTAL | ||
21 | Svhmderm Simon Cumming | (-10/40) 2.134 | (10/40) 2.316 | (10/40) 2.093 | (-10/40) 2.352 | (10/40) 1.831 | (10/40) 2.251 | (-10/40) 2.264 | (10/40) 2.330 | 17.570 | 50.069 |
22 | Marigoldman Mark Ulasowski | (-24/30) 2.716 | (28/40) 2.024 | (25/30) 1.548 | (8/30) 2.478 | (10/35) 1.864 | (-9/40) 2.345 | (25/35) 2.285 | (33/30) 2.562 | 17.823 | 50.023 |
23 | Binomial alex holoyda | (-18/40) 2.264 | (12/40) 2.298 | (18/40) 1.891 | (12/40) 2.114 | (-22/40) 2.350 | (12/40) 2.222 | (-14/40) 2.206 | (18/40) 2.352 | 17.697 | 50.014 |
24 | Bairdsy Ryan Baird | (-3/44) 1.904 | (11/44) 2.177 | (31/38) 1.386 | (6/42) 2.155 | (-8/40) 2.248 | (30/39) 1.779 | (11/41) 2.292 | (0/35) 2.379 | 16.319 | 49.489 |
25 | Kiker11 warwick bryant | (-5/40) 2.024 | (11/22) 3.066 | (35/40) 1.270 | (1/40) 2.287 | (-24/40) 2.352 | (-16/40) 2.298 | (-55/30) -0.022 | (-18/40) 1.800 | 15.074 | 49.369 |
26 | Kingmick Michael Turner | (-12/40) 2.172 | (-12/40) 2.276 | (1/40) 2.251 | (-12/40) 2.352 | (-24/33) 2.630 | (7/33) 2.534 | (-12/40) 2.237 | (-1/40) 2.206 | 18.658 | 49.165 |
27 | Goalsneak David Soteriou | (-28/42) 2.275 | (1/50) 2.030 | (22/42) 1.752 | (15/38) 2.089 | (-11/42) 2.213 | (8/38) 2.342 | (25/40) 2.153 | (33/38) 2.298 | 17.153 | 49.143 |
28 | Leferrey Liam Granger | (-9/35) 2.233 | (-7/40) 2.323 | (16/35) 2.015 | (11/38) 2.185 | (-5/32) 2.420 | (10/35) 2.412 | (13/35) 2.497 | (2/35) 2.412 | 18.498 | 48.909 |
29 | Duffer Mark Duffett | (-8/39) 2.116 | (2/40) 2.352 | (18/44) 1.833 | (9/35) 2.309 | (-9/42) 2.190 | (25/36) 2.003 | (9/47) 2.111 | (4/40) 2.276 | 17.191 | 48.064 |
30 | Nimmingned Tom Crawley | (-10/40) 2.134 | (10/40) 2.316 | (30/40) 1.480 | (10/40) 2.153 | (-10/40) 2.264 | (10/40) 2.251 | (10/40) 2.336 | (10/40) 2.330 | 17.264 | 48.055 |
Carlton Hawthorn | W_Bulldogs Geelong | Brisbane Richmond | Fremantle Adelaide | Kangaroos W_Coast | Sydney Melbourne | P_Adelaide St_Kilda | Collingwood Essendon | This Round | TOTAL | ||
31 | Huon Huon Bornstein | (-20/40) 2.287 | (-20/40) 2.153 | (30/40) 1.480 | (0/40) 2.298 | (-25/40) 2.352 | (20/40) 2.071 | (0/40) 2.345 | (0/40) 2.222 | 17.208 | 48.019 |
32 | Griffo Peter Griffin | (-18/40) 2.264 | (12/40) 2.298 | (22/40) 1.768 | (13/40) 2.093 | (-8/40) 2.237 | (16/40) 2.153 | (-23/40) 2.024 | (4/40) 2.276 | 17.112 | 47.334 |
33 | Henchman Chris Schultz | (10/40) 1.557 | (10/40) 2.316 | (30/40) 1.480 | (10/40) 2.153 | (10/40) 1.831 | (30/40) 1.800 | (20/40) 2.237 | (10/40) 2.330 | 15.704 | 47.146 |
34 | Rourke Darren O'Shaughnessy | (-15/40) 2.222 | (11/41) 2.274 | (28/40) 1.557 | (5/38) 2.298 | (-27/40) 2.348 | (25/38) 1.977 | (1/39) 2.385 | (2/40) 2.251 | 17.312 | 47.113 |
35 | Mitchpower Mitchell Bileckyj | (-5/40) 2.024 | (-20/40) 2.153 | (30/40) 1.480 | (10/40) 2.153 | (10/40) 1.831 | (10/40) 2.251 | (-30/40) 1.831 | (-10/40) 2.024 | 15.747 | 46.880 |
36 | Uey Simon Ustick | (-30/35) 2.543 | (-10/45) 2.139 | (20/40) 1.831 | (10/40) 2.153 | (-20/40) 2.345 | (20/30) 2.266 | (5/35) 2.544 | (30/35) 2.445 | 18.268 | 46.731 |
37 | Hoopa Andrew Hooper | (-15/40) 2.222 | (10/40) 2.316 | (25/40) 1.667 | (20/40) 1.919 | (-10/40) 2.264 | (25/40) 1.947 | (-5/40) 2.316 | (10/40) 2.330 | 16.980 | 46.653 |
38 | Markt2006 Mark A Tilley | (4/40) 1.768 | (17/40) 2.237 | (32/40) 1.398 | (4/40) 2.251 | (15/40) 1.667 | (8/40) 2.276 | (-23/40) 2.024 | (14/40) 2.348 | 15.969 | 46.029 |
39 | Bobneil Ian Grundy | (-13/33) 2.391 | (9/33) 2.587 | (19/33) 1.909 | (20/33) 1.993 | (15/33) 1.622 | (26/33) 1.993 | (10/33) 2.606 | (5/33) 2.534 | 17.636 | 44.401 |
40 | Swansong David Michael | (-22/35) 2.486 | (19/35) 2.354 | (19/40) 1.861 | (19/40) 1.947 | (-19/40) 2.341 | (7/40) 2.287 | (-11/40) 2.251 | (19/35) 2.543 | 18.070 | 44.384 |
Carlton Hawthorn | W_Bulldogs Geelong | Brisbane Richmond | Fremantle Adelaide | Kangaroos W_Coast | Sydney Melbourne | P_Adelaide St_Kilda | Collingwood Essendon | This Round | TOTAL | ||
41 | Bouncedown Evan Thompson | (-31/40) 2.352 | (-31/40) 1.891 | (31/40) 1.439 | (31/40) 1.557 | (-31/40) 2.330 | (31/40) 1.768 | (-31/40) 1.800 | (31/40) 2.264 | 15.401 | 44.067 |
42 | Bluechocolate Judy Stewart | (-21/40) 2.298 | (20/40) 2.190 | (15/40) 1.973 | (-19/40) 2.323 | (22/40) 1.398 | (19/40) 2.093 | (19/40) 2.251 | (-23/40) 1.631 | 16.157 | 43.566 |
43 | Munnsy Andrew Munns | (-20/40) 2.287 | (15/40) 2.264 | (25/40) 1.667 | (17/40) 1.999 | (10/40) 1.831 | (30/40) 1.800 | (-12/40) 2.237 | (5/40) 2.287 | 16.372 | 43.538 |
44 | Pele George Grispos | (27/40) 0.783 | (-27/40) 1.999 | (27/40) 1.594 | (27/40) 1.701 | (-27/40) 2.348 | (27/40) 1.891 | (-27/40) 1.919 | (27/40) 2.307 | 14.543 | 42.853 |
45 | Pat Patrick Fox | (-30/40) 2.350 | (-30/40) 1.919 | (30/40) 1.480 | (30/40) 1.594 | (-30/40) 2.336 | (30/40) 1.800 | (-30/40) 1.831 | (30/40) 2.276 | 15.587 | 42.627 |
46 | Woolycrow Geoff Wooldridge | (-36/44) 2.209 | (-34/35) 1.824 | (38/49) 1.247 | (-32/45) 2.025 | (-30/41) 2.301 | (32/35) 1.739 | (-41/50) 1.446 | (-33/45) 1.292 | 14.083 | 42.554 |
47 | Commutator Mike O'Shannessy | (-15/40) 2.222 | (13/40) 2.287 | (45/35) 0.495 | (18/35) 2.050 | (-11/40) 2.276 | (21/40) 2.048 | (-35/40) 1.667 | (-5/50) 1.891 | 14.935 | 40.157 |
48 | Chonka simon down | (-22/22) 3.066 | (-15/15) 2.947 | (11/95) 1.054 | (-23/22) 3.000 | (-44/98) 1.029 | (1/33) 2.606 | (-2/88) 1.211 | (44/98) 1.005 | 15.919 | 39.396 |
49 | Twosdale Gerard Schoofs | (-21/40) 2.298 | (15/40) 2.264 | (50/40) 0.506 | (5/40) 2.237 | (-40/40) 2.237 | (-10/30) 2.747 | (-10/40) 2.264 | (15/40) 2.350 | 16.903 | 38.940 |
50 | Gumtree Samule D. Gundry | (20/40) 1.133 | (10/40) 2.316 | (30/40) 1.480 | (10/40) 2.153 | (20/40) 1.480 | (30/40) 1.800 | (20/40) 2.237 | (10/40) 2.330 | 14.929 | 37.156 |
Carlton Hawthorn | W_Bulldogs Geelong | Brisbane Richmond | Fremantle Adelaide | Kangaroos W_Coast | Sydney Melbourne | P_Adelaide St_Kilda | Collingwood Essendon | This Round | TOTAL | ||
51 | Howmean Hao Min | (-20/35) 2.460 | (20/35) 2.332 | (25/30) 1.548 | (15/40) 2.048 | (-30/40) 2.336 | (20/35) 2.177 | (23/40) 2.190 | (35/35) 2.354 | 17.445 | 36.033 |
52 | Skunkman Mark Giuliano | (-24/28) 2.808 | (-6/28) 2.822 | (43/28) -0.122 | (34/28) 1.004 | (-18/28) 2.834 | (25/28) 2.039 | (20/28) 2.631 | (16/28) 2.866 | 16.881 | 30.609 |
53 | Sasquatch John Robertson | (-30/40) 2.350 | (50/40) 1.270 | (10/40) 2.093 | (-20/40) 2.316 | (-50/40) 2.048 | (20/40) 2.071 | (-20/29) 2.322 | (20/40) 2.348 | 16.817 | 28.358 |
54 | Marvin Steve Loffler | (-20/40) 2.287 | (-10/40) 2.298 | (35/40) 1.270 | (20/40) 1.919 | (-20/40) 2.345 | (20/40) 2.071 | (-50/40) 1.038 | (30/40) 2.276 | 15.503 | 28.236 |
55 | Animal Rodney Hunter | No tips for this round | 23.264 | ||||||||
56 | Footy21c Danielle Marsh | (13/40) 1.439 | (-12/40) 2.276 | (20/39) 1.841 | (-9/40) 2.350 | (24/40) 1.314 | (27/40) 1.891 | (-10/40) 2.264 | (-7/40) 2.093 | 15.467 | 21.980 |
57 | Hunter2 John Hunter | (120/30) -15.749 | (-24/30) 2.266 | (48/30) -0.313 | (-12/30) 2.766 | (-30/30) 2.738 | (-12/30) 2.728 | (-18/30) 2.379 | (24/30) 2.728 | -0.455 | 20.589 |
58 | Meggas anthony | No tips for this round | 20.185 | ||||||||
59 | Marko1965 Mark L Ovens | No tips for this round | 19.370 | ||||||||
60 | Mangliss Michael L Angliss | No tips for this round | 16.732 | ||||||||
Carlton Hawthorn | W_Bulldogs Geelong | Brisbane Richmond | Fremantle Adelaide | Kangaroos W_Coast | Sydney Melbourne | P_Adelaide St_Kilda | Collingwood Essendon | This Round | TOTAL | ||
61 | Chook Steven Fowler | No tips for this round | 16.712 | ||||||||
62 | Catsrule Janiene O'Reilly | No tips for this round | 7.368 | ||||||||
63 | Killymonster Andy Kilminster | No tips for this round | 1.941 | ||||||||
64 | Lazydave kenn | No tips for this round | 1.582 | ||||||||
65 | Tipstar S.G. | No tips for this round | -3.659 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@csse.monash.edu.au. Safe Content Rating. |