Geelong Essendon | Richmond Kangaroos | Brisbane Adelaide | Sydney St_Kilda | P_Adelaide Hawthorn | W_Bulldogs Fremantle | W_Coast Carlton | Melbourne Collingwood | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
20.10.130 13.10.88 | 15.12.102 9.13.67 | 8.12.60 10.15.75 | 7.8.50 7.10.52 | 22.13.145 7.7.49 | 15.10.100 12.14.86 | 16.15.111 15.11.101 | 22.9.141 14.10.94 | (points) | (number) | |||
1 | Griffo Peter Griffin | (home/26) 13 | (home/9) 11 | (away/14) 15 | (home/27) 1 | (home/11) 10 | (home/18) 15 | (home/78) 10 | (home/8) 10 | 85 | 820 | 65 |
2 | Dame_edna Steve Todorovic | (home/26) 13 | (home/11) 12 | (away/26) 14 | (home/15) 3 | (home/26) 10 | (home/28) 13 | (home/60) 10 | (away/4) 0 | 75 | 811 | 62 |
3 | Ghotio Dragi Naumovski | (home/26) 13 | (home/11) 12 | (away/19) 15 | (home/14) 3 | (home/21) 10 | (home/21) 14 | (home/54) 10 | (away/16) 0 | 77 | 790 | 61 |
4 | Mo_town Adam Stacey | (home/24) 13 | (away/6) 0 | (away/24) 14 | (home/24) 1 | (home/36) 10 | (home/18) 15 | (home/48) 10 | (away/12) 0 | 63 | 789 | 60 |
5 | Tutankhgammon Philip Gammon | (home/32) 14 | (home/5) 11 | (away/25) 14 | (home/23) 1 | (home/35) 10 | (home/13) 15 | (home/59) 10 | (away/6) 0 | 75 | 785 | 61 |
6 | Spoons Stuart Avery | (home/27) 13 | (home/6) 11 | (away/19) 15 | (home/19) 2 | (home/30) 10 | (home/15) 15 | (home/51) 10 | (away/8) 0 | 76 | 784 | 60 |
7 | Ro Rohan Kashyap | (home/21) 12 | (away/3) 0 | (away/7) 14 | (home/2) 5 | (home/11) 10 | (home/17) 15 | (home/41) 10 | (away/3) 0 | 66 | 781 | 60 |
8 | As_rmitstats Adrian Schembri | (home/17) 11 | (home/19) 13 | (away/14) 15 | (home/22) 2 | (home/27) 10 | (home/23) 14 | (home/39) 11 | (away/22) 0 | 76 | 779 | 60 |
9 | Nr9994 Nick Raschella | (home/13) 11 | (home/7) 11 | (away/9) 15 | (home/25) 1 | (home/31) 10 | (home/17) 15 | (home/46) 10 | (away/11) 0 | 73 | 778 | 60 |
10 | Corr Marcus Orr | (home/32) 14 | (home/18) 13 | (away/29) 13 | (home/22) 2 | (home/31) 10 | (home/20) 15 | (home/68) 10 | (away/19) 0 | 77 | 772 | 60 |
Geelong Essendon | Richmond Kangaroos | Brisbane Adelaide | Sydney St_Kilda | P_Adelaide Hawthorn | W_Bulldogs Fremantle | W_Coast Carlton | Melbourne Collingwood | This Round | TOTAL | Teams tipped |
||
11 | Yablett John Andressen | (home/30) 14 | (home/10) 11 | (away/10) 15 | (home/10) 4 | (home/20) 10 | (home/10) 15 | (home/30) 12 | (away/10) 0 | 81 | 769 | 59 |
12 | Cjv34834 Christopher John Voerman | (home/30) 14 | (home/15) 12 | (away/20) 15 | (home/30) 0 | (home/40) 10 | (home/30) 13 | (home/40) 11 | (away/10) 0 | 75 | 765 | 61 |
13 | Countyman stephen hutchinson | (home/39) 15 | (home/7) 11 | (away/18) 15 | (home/25) 1 | (home/48) 10 | (home/20) 15 | (home/90) 10 | (home/7) 10 | 87 | 763 | 60 |
13 | Louiethelip Kate Martindale | (home/35) 14 | (home/17) 13 | (away/57) 10 | (home/16) 3 | (home/45) 10 | (home/3) 14 | (home/39) 11 | (away/11) 0 | 75 | 763 | 60 |
15 | Marigoldman Mark Ulasowski | (home/16) 11 | (away/22) 0 | (away/22) 14 | (home/30) 0 | (home/40) 10 | (home/30) 13 | (home/60) 10 | (away/13) 0 | 58 | 761 | 60 |
16 | Gazczar Gary Adams | (home/20) 12 | (home/20) 13 | (away/20) 15 | (home/20) 2 | (home/20) 10 | (home/20) 15 | (home/50) 10 | (away/20) 0 | 77 | 759 | 60 |
17 | Westsouthwest bill wainwright | (home/38) 15 | (home/11) 12 | (away/9) 15 | (home/12) 3 | (home/45) 10 | (home/8) 15 | (home/78) 10 | (away/3) 0 | 80 | 756 | 58 |
18 | Nimmingned Tom Crawley | (home/40) 15 | (home/20) 13 | (away/30) 13 | (home/30) 0 | (home/40) 10 | (home/30) 13 | (home/40) 11 | (home/10) 10 | 85 | 755 | 59 |
18 | Jackflash Jack Larcombe | (home/81) 10 | (away/30) 0 | (away/10) 15 | (home/21) 2 | (home/34) 10 | (home/40) 11 | (home/112) 10 | (away/39) 0 | 58 | 755 | 59 |
20 | Bear Brunton Stewart | (home/16) 11 | (home/2) 10 | (away/3) 14 | (home/11) 3 | (home/34) 10 | (home/29) 13 | (home/79) 10 | (away/10) 0 | 71 | 754 | 59 |
Geelong Essendon | Richmond Kangaroos | Brisbane Adelaide | Sydney St_Kilda | P_Adelaide Hawthorn | W_Bulldogs Fremantle | W_Coast Carlton | Melbourne Collingwood | This Round | TOTAL | Teams tipped |
||
21 | Tyler Pete Tyler | (home/30) 14 | (home/30) 15 | (away/30) 13 | (home/30) 0 | (home/30) 10 | (home/30) 13 | (home/60) 10 | (away/20) 0 | 75 | 748 | 58 |
22 | Picard Ian Schapel | (home/50) 14 | (home/22) 13 | (away/30) 13 | (home/35) 0 | (home/39) 10 | (home/29) 13 | (home/52) 10 | (away/31) 0 | 73 | 746 | 59 |
23 | Rabbirobbo Robert Elstub | (home/20) 12 | (home/13) 12 | (away/4) 14 | (home/26) 1 | (home/32) 10 | (home/25) 14 | (home/63) 10 | (away/18) 0 | 73 | 745 | 57 |
24 | Micko52 mike meach | (home/30) 14 | (home/10) 11 | (away/20) 15 | (home/15) 3 | (home/7) 10 | (home/20) 15 | (home/50) 10 | (away/11) 0 | 78 | 742 | 56 |
25 | Emu Ian Coulter | (home/9) 10 | (home/17) 13 | (away/14) 15 | (home/25) 1 | (home/47) 10 | (home/25) 14 | (home/53) 10 | (away/10) 0 | 73 | 735 | 59 |
25 | Classy_cats John Andressen | (home/20) 12 | (home/20) 13 | (home/10) 1 | (home/10) 4 | (home/20) 10 | (home/10) 15 | (home/30) 12 | (away/20) 0 | 67 | 735 | 57 |
27 | Rourke Darren O'Shaughnessy | (home/34) 14 | (home/1) 10 | (away/13) 15 | (home/18) 2 | (home/22) 10 | (home/25) 14 | (home/65) 10 | (away/7) 0 | 75 | 731 | 56 |
28 | Footy3 Michael Mirra | (home/60) 13 | (home/20) 13 | (away/12) 15 | (home/18) 2 | (home/60) 10 | (home/30) 13 | (home/80) 10 | (away/6) 0 | 76 | 730 | 58 |
29 | Goalsneak David Soteriou | (home/22) 12 | (home/8) 11 | (away/33) 13 | (home/43) 0 | (home/49) 10 | (home/2) 14 | (home/48) 10 | (away/17) 0 | 70 | 727 | 57 |
30 | Swansong David Michael | (home/27) 13 | (home/17) 13 | (home/17) 0 | (home/17) 2 | (home/17) 10 | (home/17) 15 | (home/37) 11 | (home/17) 11 | 75 | 726 | 56 |
Geelong Essendon | Richmond Kangaroos | Brisbane Adelaide | Sydney St_Kilda | P_Adelaide Hawthorn | W_Bulldogs Fremantle | W_Coast Carlton | Melbourne Collingwood | This Round | TOTAL | Teams tipped |
||
30 | Davo4 David Linke | (home/78) 10 | (home/25) 14 | (away/36) 12 | (home/41) 0 | (home/61) 10 | (home/10) 15 | (home/96) 10 | (away/29) 0 | 71 | 726 | 57 |
32 | Ricf Ric Finlay | (home/18) 12 | (away/15) 0 | (away/8) 14 | (home/26) 1 | (home/38) 10 | (home/22) 14 | (home/74) 10 | (away/11) 0 | 61 | 724 | 56 |
32 | Noo Nick Orr | (home/40) 15 | (home/25) 14 | (home/8) 2 | (home/32) 0 | (home/59) 10 | (home/19) 15 | (home/88) 10 | (away/17) 0 | 66 | 724 | 55 |
34 | Fortunees Riccardo Welters | (home/40) 15 | (home/20) 13 | (away/5) 14 | (home/30) 0 | (home/20) 10 | (home/10) 15 | (home/70) 10 | (home/5) 10 | 87 | 722 | 57 |
34 | Hoopa Andrew Hooper | (home/67) 11 | (away/1) 0 | (home/9) 2 | (home/29) 0 | (home/70) 11 | (away/23) 0 | (home/67) 10 | (home/5) 10 | 44 | 722 | 57 |
36 | Raed Rae Deeley | (home/32) 14 | (away/22) 0 | (away/12) 15 | (home/12) 3 | (home/12) 10 | (home/32) 13 | (home/32) 12 | (away/22) 0 | 67 | 721 | 55 |
37 | Bobneil Ian Grundy | (home/26) 13 | (home/12) 12 | (away/18) 15 | (home/17) 2 | (home/35) 10 | (home/37) 12 | (home/53) 10 | (away/5) 0 | 74 | 714 | 55 |
38 | Teejay77 Troy Johns | (home/8) 10 | (home/16) 12 | (away/22) 14 | (home/20) 2 | (home/21) 10 | (home/33) 12 | (home/66) 10 | (away/16) 0 | 70 | 713 | 56 |
39 | Spider40 Darrel L. Webb | (home/22) 12 | (away/16) 0 | (away/14) 15 | (home/23) 1 | (home/11) 10 | (home/17) 15 | (home/41) 10 | (home/4) 10 | 73 | 712 | 55 |
40 | Gibbo Michael Gibson | (home/30) 14 | (away/20) 0 | (away/20) 15 | (home/20) 2 | (home/40) 10 | (away/10) 2 | (home/60) 10 | (away/20) 0 | 53 | 710 | 56 |
Geelong Essendon | Richmond Kangaroos | Brisbane Adelaide | Sydney St_Kilda | P_Adelaide Hawthorn | W_Bulldogs Fremantle | W_Coast Carlton | Melbourne Collingwood | This Round | TOTAL | Teams tipped |
||
41 | Duffer Mark Duffett | (home/22) 12 | (away/4) 0 | (away/9) 15 | (home/35) 0 | (home/32) 10 | (home/13) 15 | (home/62) 10 | (away/8) 0 | 62 | 709 | 54 |
42 | Figjam michael uhe | No tips for this round | 705 | 54 | ||||||||
43 | Phyll Phyll Bartram | (home/27) 13 | (away/20) 0 | (away/18) 15 | (home/24) 1 | (home/30) 10 | (home/12) 15 | (home/40) 11 | (away/18) 0 | 65 | 704 | 56 |
44 | Colossus Colin Elstub | (home/10) 10 | (home/10) 11 | (away/10) 15 | (home/15) 3 | (home/15) 10 | (home/10) 15 | (home/60) 10 | (away/20) 0 | 74 | 702 | 54 |
44 | Go Graham Oppy | (home/5) 10 | (home/6) 11 | (away/5) 14 | (home/6) 4 | (home/5) 10 | (home/6) 14 | (home/5) 15 | (home/6) 10 | 88 | 702 | 53 |
44 | Hawks2win Mike Woolley | (home/35) 14 | (away/15) 0 | (away/25) 14 | (home/35) 0 | (home/40) 10 | (home/20) 15 | (home/80) 10 | (away/25) 0 | 63 | 702 | 55 |
47 | Woolycrow Geoff Wooldridge | (home/35) 14 | (home/34) 15 | (away/44) 11 | (home/28) 1 | (home/40) 10 | (home/34) 12 | (home/30) 12 | (home/35) 14 | 89 | 701 | 57 |
48 | Billyboy Bill Mitchell | (home/40) 15 | (home/20) 13 | (away/20) 15 | (home/30) 0 | (home/30) 10 | (home/30) 13 | (home/40) 11 | (away/20) 0 | 77 | 699 | 55 |
48 | Inkeemagee Kym Durance | (home/12) 11 | (away/16) 0 | (away/42) 11 | (home/9) 4 | (away/54) 0 | (home/12) 15 | (home/56) 10 | (away/11) 0 | 51 | 699 | 55 |
50 | Sg_rmitstats Sam Glasson | (home/19) 12 | (away/3) 0 | (away/13) 15 | (home/22) 2 | (home/21) 10 | (home/30) 13 | (home/51) 10 | (away/10) 0 | 62 | 693 | 53 |
Geelong Essendon | Richmond Kangaroos | Brisbane Adelaide | Sydney St_Kilda | P_Adelaide Hawthorn | W_Bulldogs Fremantle | W_Coast Carlton | Melbourne Collingwood | This Round | TOTAL | Teams tipped |
||
51 | Deker Art Vandalay | (home/19) 12 | (home/19) 13 | (home/11) 1 | (home/29) 0 | (home/34) 10 | (away/11) 1 | (home/56) 10 | (away/11) 0 | 47 | 692 | 54 |
52 | Kianne13 Dianne Whitfield | (home/13) 11 | (home/13) 12 | (away/13) 15 | (away/13) 14 | (home/13) 10 | (home/13) 15 | (home/13) 15 | (away/13) 0 | 92 | 691 | 54 |
52 | Whosonfirst Joe Viskic | (home/25) 13 | (home/7) 11 | (away/15) 16 | (home/19) 2 | (home/30) 10 | (away/8) 2 | (home/50) 10 | (home/4) 10 | 74 | 691 | 52 |
54 | Daveop David Paton | (home/29) 13 | (home/7) 11 | (away/6) 14 | (home/8) 4 | (home/4) 10 | (home/28) 13 | (home/25) 13 | (away/15) 0 | 78 | 688 | 51 |
55 | Miss_america Katie Kron | (home/18) 12 | (home/12) 12 | (away/28) 13 | (away/16) 13 | (home/43) 10 | (home/29) 13 | (home/45) 10 | (away/10) 0 | 83 | 686 | 54 |
56 | Tandaman Ricky Walsh | No tips for this round | 683 | 52 | ||||||||
57 | Munnsy Andrew Munns | (away/5) 0 | (home/15) 12 | (away/15) 16 | (home/25) 1 | (home/35) 10 | (home/35) 12 | (home/55) 10 | (away/25) 0 | 61 | 673 | 52 |
58 | Killymonster Andy Kilminster | No tips for this round | 670 | 51 | ||||||||
59 | Chonka simon down | (away/9) 0 | (home/15) 12 | (away/15) 16 | (away/17) 13 | (home/22) 10 | (away/26) 0 | (home/26) 13 | (away/26) 0 | 64 | 668 | 51 |
59 | Leferrey Liam Granger | (home/24) 13 | (home/12) 12 | (away/10) 15 | (home/17) 2 | (home/20) 10 | (home/10) 15 | (home/39) 11 | (away/11) 0 | 78 | 668 | 51 |
Geelong Essendon | Richmond Kangaroos | Brisbane Adelaide | Sydney St_Kilda | P_Adelaide Hawthorn | W_Bulldogs Fremantle | W_Coast Carlton | Melbourne Collingwood | This Round | TOTAL | Teams tipped |
||
61 | Henchman Chris Schultz | (home/10) 10 | (away/10) 0 | (away/10) 15 | (home/20) 2 | (home/20) 10 | (home/10) 15 | (home/50) 10 | (home/10) 10 | 72 | 667 | 51 |
62 | Ando9 mark | (home/0) 10 | (away/0) 0 | (home/0) 3 | (away/0) 15 | (home/0) 10 | (home/0) 13 | (home/0) 14 | (away/0) 0 | 65 | 662 | 51 |
62 | Portly Sorry - when I retire | (home/11) 10 | (home/11) 12 | (away/11) 15 | (home/11) 3 | (home/11) 10 | (home/11) 15 | (home/77) 10 | (away/11) 0 | 75 | 662 | 50 |
64 | Pele George Grispos | (home/18) 12 | (home/11) 12 | (away/11) 15 | (home/11) 3 | (home/55) 10 | (home/11) 15 | (home/111) 10 | (home/11) 10 | 87 | 656 | 52 |
65 | Crashrock Ron Falzon | (home/38) 15 | (home/21) 13 | (away/19) 15 | (home/13) 3 | (home/21) 10 | (away/18) 0 | (home/76) 10 | (home/3) 10 | 76 | 655 | 50 |
65 | Cwh Clint Hyndman | (home/31) 14 | (home/15) 12 | (away/22) 14 | (away/11) 14 | (home/43) 10 | (home/3) 14 | (home/68) 10 | (away/20) 0 | 88 | 655 | 52 |
67 | Bluechocolate Judy Stewart | (home/25) 13 | (home/27) 14 | (away/31) 13 | (home/20) 2 | (home/27) 10 | (home/30) 13 | (home/40) 11 | (away/20) 0 | 76 | 654 | 51 |
67 | Skunkman Mark Giuliano | (home/34) 14 | (away/2) 0 | (home/14) 1 | (home/26) 1 | (home/49) 10 | (home/17) 15 | (home/66) 10 | (away/23) 0 | 51 | 654 | 49 |
69 | Hunter John Hunter | (home/24) 13 | (home/12) 12 | (away/18) 15 | (home/12) 3 | (home/36) 10 | (home/24) 14 | (home/60) 10 | (home/12) 10 | 87 | 650 | 50 |
70 | Markt2006 Mark A Tilley | (home/16) 11 | (home/5) 11 | (away/5) 14 | (away/6) 15 | (away/29) 0 | (home/25) 14 | (home/14) 15 | (away/9) 0 | 80 | 648 | 49 |
Geelong Essendon | Richmond Kangaroos | Brisbane Adelaide | Sydney St_Kilda | P_Adelaide Hawthorn | W_Bulldogs Fremantle | W_Coast Carlton | Melbourne Collingwood | This Round | TOTAL | Teams tipped |
||
71 | Commutator Mike O'Shannessy | (home/22) 12 | (away/35) 0 | (home/11) 1 | (away/7) 15 | (home/15) 10 | (away/25) 0 | (home/65) 10 | (away/19) 0 | 48 | 643 | 51 |
72 | Kingmick Michael Turner | (home/49) 14 | (home/23) 14 | (away/23) 14 | (away/12) 14 | (home/24) 10 | (home/33) 12 | (home/53) 10 | (away/19) 0 | 88 | 637 | 48 |
73 | Passingwind Ritchie May | (home/0) 10 | (home/0) 10 | (home/0) 3 | (home/0) 5 | (home/0) 10 | (home/0) 13 | (home/0) 14 | (home/0) 10 | 75 | 631 | 49 |
74 | Swansfan05 Shaun | (home/30) 14 | (home/30) 15 | (home/30) 0 | (home/31) 0 | (home/31) 10 | (away/31) 0 | (home/31) 12 | (away/31) 0 | 51 | 629 | 52 |
75 | Walli John P Walter | (home/5) 10 | (away/11) 0 | (home/23) 0 | (home/36) 0 | (home/36) 10 | (home/22) 14 | (home/37) 11 | (away/10) 0 | 45 | 622 | 49 |
76 | Mitchpower Mitchell Bileckyj | (home/30) 14 | (home/20) 13 | (away/30) 13 | (home/20) 2 | (home/20) 10 | (home/20) 15 | (home/80) 10 | (home/10) 10 | 87 | 621 | 49 |
77 | Billyboy_hedging Bill Mitchell | (home/40) 15 | (away/20) 0 | (home/20) 0 | (away/20) 13 | (home/30) 10 | (away/20) 0 | (home/40) 11 | (home/20) 11 | 60 | 620 | 49 |
78 | Pussy ashley conroy | (home/17) 11 | (away/22) 0 | (home/11) 1 | (home/32) 0 | (home/14) 10 | (home/33) 12 | (home/48) 10 | (away/34) 0 | 44 | 619 | 49 |
79 | Kiker11 warwick bryant | No tips for this round | 613 | 48 | ||||||||
79 | Svhmderm Simon Cumming | No tips for this round | 613 | 47 | ||||||||
Geelong Essendon | Richmond Kangaroos | Brisbane Adelaide | Sydney St_Kilda | P_Adelaide Hawthorn | W_Bulldogs Fremantle | W_Coast Carlton | Melbourne Collingwood | This Round | TOTAL | Teams tipped |
||
81 | Ab_rmitstats Anthony Bedford | (No Tip) 0 | (away/0) 0 | (away/17) 15 | (home/33) 0 | (home/20) 10 | (home/38) 12 | (home/6) 15 | (away/25) 0 | 52 | 609 | 48 |
82 | Godolphin_fc Simon C Plain | (home/4) 10 | (away/36) 0 | (away/23) 14 | (home/20) 2 | (home/30) 10 | (home/27) 13 | (home/70) 10 | (away/18) 0 | 59 | 606 | 48 |
83 | Wazza Warren Ellam | (home/45) 15 | (home/23) 14 | (away/32) 13 | (home/15) 3 | (home/32) 10 | (home/25) 14 | (home/49) 10 | (home/26) 12 | 91 | 605 | 47 |
84 | Turbyoulance robert delahunty | (home/0) 10 | (home/0) 10 | (away/0) 13 | (home/0) 5 | (home/0) 10 | (home/0) 13 | (home/0) 14 | (away/0) 0 | 75 | 602 | 49 |
85 | Bouncedown Evan Thompson | (home/31) 14 | (away/31) 0 | (away/31) 13 | (home/31) 0 | (home/31) 10 | (home/31) 13 | (home/31) 12 | (away/31) 0 | 62 | 599 | 49 |
86 | Benzcorp Nik Benazic | (home/35) 14 | (away/25) 0 | (away/35) 12 | (home/25) 1 | (home/35) 10 | (home/25) 14 | (home/45) 10 | (away/15) 0 | 61 | 574 | 45 |
87 | Pat Patrick Fox | No tips for this round | 573 | 43 | ||||||||
88 | Lloydyloveya Erica Gordon | (home/10) 10 | (home/14) 12 | (home/4) 2 | (away/9) 14 | (home/21) 10 | (home/20) 15 | (home/24) 13 | (home/4) 10 | 86 | 571 | 44 |
89 | Howmean Hao Min | (No Tip) 0 | (away/20) 0 | (away/40) 11 | (home/20) 2 | (home/40) 10 | (home/40) 11 | (home/60) 10 | (away/10) 0 | 44 | 568 | 45 |
90 | Marko1965 Mark L Ovens | (home/45) 15 | (home/25) 14 | (away/15) 16 | (away/25) 12 | (home/50) 10 | (home/30) 13 | (home/70) 10 | (away/20) 0 | 90 | 567 | 44 |
Geelong Essendon | Richmond Kangaroos | Brisbane Adelaide | Sydney St_Kilda | P_Adelaide Hawthorn | W_Bulldogs Fremantle | W_Coast Carlton | Melbourne Collingwood | This Round | TOTAL | Teams tipped |
||
91 | Easto Mark Eastick | No tips for this round | 566 | 44 | ||||||||
92 | Daz Daryl Stevenson | No tips for this round | 557 | 42 | ||||||||
93 | Powerfan05 Merle | (home/31) 14 | (home/31) 15 | (home/31) 0 | (home/31) 0 | (home/31) 10 | (away/31) 0 | (home/31) 12 | (away/31) 0 | 51 | 556 | 45 |
94 | Apakabah Norm Cannard | (away/10) 0 | (home/17) 13 | (away/22) 14 | (away/19) 13 | (home/23) 10 | (home/5) 14 | (home/39) 11 | (away/14) 0 | 75 | 538 | 41 |
95 | Sasquatch John Robertson | (home/44) 15 | (away/20) 0 | (home/25) 0 | (home/46) 0 | (home/33) 10 | (home/31) 13 | (home/57) 10 | (away/40) 0 | 48 | 533 | 42 |
96 | Cat21 Cathy Cable | No tips for this round | 530 | 42 | ||||||||
97 | Salgal Sally Cowling | (home/50) 14 | (home/10) 11 | (away/30) 13 | (home/30) 0 | (home/25) 10 | (home/25) 14 | (home/70) 10 | (away/35) 0 | 72 | 527 | 43 |
98 | Bloodfist Stephen Cable | No tips for this round | 511 | 40 | ||||||||
99 | Hunter2 John Hunter | (home/12) 11 | (away/12) 0 | (away/18) 15 | (home/12) 3 | (home/36) 10 | (away/12) 1 | (home/60) 10 | (away/12) 0 | 50 | 480 | 37 |
100 | Cheyneo cheyne collins | (away/20) 0 | (away/14) 0 | (home/1) 3 | (home/50) 0 | (away/2) 0 | (away/10) 2 | (away/22) 0 | (away/8) 0 | 5 | 473 | 34 |
Geelong Essendon | Richmond Kangaroos | Brisbane Adelaide | Sydney St_Kilda | P_Adelaide Hawthorn | W_Bulldogs Fremantle | W_Coast Carlton | Melbourne Collingwood | This Round | TOTAL | Teams tipped |
||
101 | Binomial alex holoyda | No tips for this round | 454 | 34 | ||||||||
102 | Anthonyellis Anthony Ellis | No tips for this round | 428 | 32 | ||||||||
102 | Sarge Darren Sargent | (home/8) 10 | (home/34) 15 | (home/14) 1 | (home/11) 3 | (home/39) 10 | (home/23) 14 | (home/100) 10 | (away/21) 0 | 63 | 428 | 34 |
104 | Sir_greed Simon Bogli | No tips for this round | 414 | 33 | ||||||||
105 | Twosdale Gerard Schoofs | No tips for this round | 406 | 31 | ||||||||
106 | Gwebster Graham Webster | No tips for this round | 400 | 31 | ||||||||
107 | Chip Matthew Wright | (home/44) 15 | (home/18) 13 | (away/15) 16 | (home/23) 1 | (home/17) 10 | (home/21) 14 | (home/65) 10 | (away/11) 0 | 79 | 395 | 31 |
108 | El_cabron Andrew Hay | No tips for this round | 344 | 26 | ||||||||
109 | Uey Simon Ustick | No tips for this round | 338 | 26 | ||||||||
110 | Simonmelb65 Simon King | No tips for this round | 325 | 26 | ||||||||
Geelong Essendon | Richmond Kangaroos | Brisbane Adelaide | Sydney St_Kilda | P_Adelaide Hawthorn | W_Bulldogs Fremantle | W_Coast Carlton | Melbourne Collingwood | This Round | TOTAL | Teams tipped |
||
111 | Taylormade Andrew Barnes | No tips for this round | 289 | 21 | ||||||||
112 | Peterah Peter Hawting | No tips for this round | 288 | 22 | ||||||||
113 | Tathradave david giles | No tips for this round | 261 | 20 | ||||||||
114 | Meggas anthony | No tips for this round | 241 | 19 | ||||||||
115 | Borgeman George Dimitriou | No tips for this round | 240 | 19 | ||||||||
116 | Mangliss Michael L Angliss | No tips for this round | 230 | 17 | ||||||||
117 | Johnnolan2000 john nolan | No tips for this round | 215 | 15 | ||||||||
118 | Manutd1999 Stuart Woolf | No tips for this round | 196 | 16 | ||||||||
119 | Huon Huon Bornstein | No tips for this round | 177 | 14 | ||||||||
119 | Hardy Michael Hardman | No tips for this round | 177 | 14 | ||||||||
Geelong Essendon | Richmond Kangaroos | Brisbane Adelaide | Sydney St_Kilda | P_Adelaide Hawthorn | W_Bulldogs Fremantle | W_Coast Carlton | Melbourne Collingwood | This Round | TOTAL | Teams tipped |
||
121 | Nonethewiser Robert Douglas | No tips for this round | 166 | 12 | ||||||||
122 | Banakula Danny Drew | No tips for this round | 142 | 11 | ||||||||
123 | Basild basil danylec | No tips for this round | 141 | 11 | ||||||||
124 | Bloodsrule Nimrod Nyols | No tips for this round | 136 | 11 | ||||||||
125 | Bomber ashley conroy | No tips for this round | 134 | 10 | ||||||||
126 | Redhawk Robert Brass | No tips for this round | 133 | 11 | ||||||||
127 | Superblyme Sean Bly | No tips for this round | 125 | 10 | ||||||||
128 | Animal Rodney Hunter | No tips for this round | 122 | 10 | ||||||||
129 | Dinuka Dinuka G | No tips for this round | 114 | 9 | ||||||||
130 | Hermi David Hermitt | No tips for this round | 110 | 9 | ||||||||
Geelong Essendon | Richmond Kangaroos | Brisbane Adelaide | Sydney St_Kilda | P_Adelaide Hawthorn | W_Bulldogs Fremantle | W_Coast Carlton | Melbourne Collingwood | This Round | TOTAL | Teams tipped |
||
131 | Chook Steven Fowler | No tips for this round | 99 | 8 | ||||||||
132 | Wolverineeagle69 christopher malins | No tips for this round | 91 | 6 | ||||||||
133 | Krispi kristi perfrement | No tips for this round | 82 | 7 | ||||||||
134 | Kanna_87 Cumalan Sundarakumar | No tips for this round | 77 | 5 | ||||||||
135 | Tipstar S.G. | No tips for this round | 74 | 6 | ||||||||
136 | Landan Daniel Lang | No tips for this round | 71 | 6 | ||||||||
136 | Shen Janet White | No tips for this round | 71 | 5 | ||||||||
138 | Bigdaddy Nick Thorburn | No tips for this round | 69 | 5 | ||||||||
139 | Darren65 darren johnson | No tips for this round | 68 | 5 | ||||||||
140 | Erica Erica Gordon | No tips for this round | 62 | 5 | ||||||||
Geelong Essendon | Richmond Kangaroos | Brisbane Adelaide | Sydney St_Kilda | P_Adelaide Hawthorn | W_Bulldogs Fremantle | W_Coast Carlton | Melbourne Collingwood | This Round | TOTAL | Teams tipped |
||
141 | Arsenal Neil Percival | No tips for this round | 61 | 5 | ||||||||
142 | Ifonly Jim V McInerney | No tips for this round | 54 | 4 | ||||||||
143 | Johnnolan200 john nolan | No tips for this round | 52 | 4 | ||||||||
144 | Strongy Mark Strong | No tips for this round | 50 | 4 | ||||||||
145 | Zorron don roberts | No tips for this round | 47 | 4 | ||||||||
146 | Catsrule Janiene O'Reilly | No tips for this round | 46 | 4 | ||||||||
147 | Footy21c Danielle Marsh | No tips for this round | 44 | 3 | ||||||||
148 | Twopotscreamer Mike Adams | No tips for this round | 40 | 3 | ||||||||
149 | Bombers luke johnson | No tips for this round | 34 | 3 | ||||||||
150 | Lazydave kenn | No tips for this round | 27 | 2 | ||||||||
Geelong Essendon | Richmond Kangaroos | Brisbane Adelaide | Sydney St_Kilda | P_Adelaide Hawthorn | W_Bulldogs Fremantle | W_Coast Carlton | Melbourne Collingwood | This Round | TOTAL | Teams tipped |
||
151 | Sheeds_4_pm Robert Russell | No tips for this round | 20 | 2 | ||||||||
152 | Gezza Gerry Steinfort | No tips for this round | 11 | 1 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@csse.monash.edu.au. Safe Content Rating. |