Richmond Carlton | Melbourne Kangaroos | Adelaide W_Bulldogs | Sydney Geelong | W_Coast Brisbane | St_Kilda Fremantle | Collingwood P_Adelaide | Hawthorn Essendon | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
12.20.92 11.18.84 | 13.12.90 12.14.86 | 20.12.132 7.13.55 | 15.17.107 13.7.85 | 18.14.122 9.9.63 | 13.15.93 14.10.94 | 18.12.120 11.13.79 | 12.12.84 12.11.83 | (points) | (number) | |||
1 | Mo_town Adam Stacey | (home/12) 15 | (home/6) 15 | (home/12) 10 | (away/12) 0 | (home/36) 12 | (home/18) 2 | (home/18) 12 | (home/12) 14 | 80 | 379 | 28 |
2 | Go Graham Oppy | (home/5) 15 | (home/6) 15 | (home/5) 10 | (home/6) 13 | (home/5) 10 | (home/6) 4 | (home/6) 10 | (home/5) 15 | 92 | 366 | 27 |
3 | Ro Rohan Kashyap | (away/3) 4 | (home/2) 15 | (home/13) 10 | (away/2) 2 | (home/21) 10 | (home/22) 2 | (home/11) 11 | (home/14) 13 | 67 | 364 | 27 |
3 | Dame_edna Steve Todorovic | (home/7) 15 | (home/10) 15 | (home/10) 10 | (away/10) 0 | (home/36) 12 | (home/21) 2 | (home/16) 11 | (home/6) 15 | 80 | 364 | 27 |
5 | Noo Nick Orr | (away/13) 2 | (away/22) 1 | (home/32) 10 | (home/8) 13 | (home/59) 16 | (home/15) 3 | (home/35) 15 | (home/20) 12 | 72 | 362 | 26 |
6 | Ghotio Dragi Naumovski | (away/16) 2 | (home/14) 14 | (home/14) 10 | (away/19) 0 | (home/32) 11 | (home/21) 2 | (home/11) 11 | (home/17) 13 | 63 | 359 | 27 |
7 | Figjam michael uhe | (home/1) 14 | (home/1) 15 | (home/1) 10 | (away/1) 2 | (home/15) 10 | (home/15) 3 | (home/15) 11 | (home/1) 16 | 81 | 358 | 27 |
8 | Griffo Peter Griffin | (home/18) 14 | (home/9) 15 | (home/8) 10 | (home/4) 13 | (home/42) 13 | (home/32) 0 | (home/12) 11 | (home/10) 14 | 90 | 351 | 27 |
9 | Tutankhgammon Philip Gammon | (home/5) 15 | (home/10) 15 | (home/8) 10 | (away/3) 1 | (home/44) 13 | (home/20) 2 | (home/10) 10 | (home/10) 14 | 80 | 348 | 26 |
10 | Raed Rae Deeley | (home/20) 14 | (home/22) 13 | (away/12) 0 | (away/24) 0 | (home/26) 10 | (home/28) 1 | (home/30) 14 | (home/32) 10 | 62 | 346 | 26 |
Richmond Carlton | Melbourne Kangaroos | Adelaide W_Bulldogs | Sydney Geelong | W_Coast Brisbane | St_Kilda Fremantle | Collingwood P_Adelaide | Hawthorn Essendon | This Round | TOTAL | Teams tipped |
||
10 | Gibbo Michael Gibson | (away/30) 0 | (home/20) 13 | (home/10) 10 | (home/20) 15 | (home/40) 12 | (home/30) 0 | (home/30) 14 | (home/20) 12 | 76 | 346 | 27 |
12 | Corr Marcus Orr | (home/15) 14 | (home/18) 13 | (home/10) 10 | (away/22) 0 | (home/47) 14 | (home/28) 1 | (home/25) 13 | (home/16) 13 | 78 | 344 | 26 |
13 | Spoons Stuart Avery | (home/6) 15 | (home/11) 14 | (home/8) 10 | (away/3) 1 | (home/42) 13 | (home/17) 3 | (home/12) 11 | (home/11) 14 | 81 | 342 | 25 |
13 | Marigoldman Mark Ulasowski | (away/7) 3 | (home/13) 14 | (away/6) 0 | (away/5) 1 | (home/36) 12 | (home/22) 2 | (home/18) 12 | (home/15) 13 | 57 | 342 | 26 |
15 | Tyler Pete Tyler | (home/20) 14 | (home/30) 11 | (home/12) 10 | (away/12) 0 | (home/30) 11 | (home/20) 2 | (home/20) 12 | (home/20) 12 | 72 | 341 | 26 |
16 | Daz Daryl Stevenson | (away/11) 2 | (home/11) 14 | (away/11) 0 | (away/11) 0 | (home/33) 11 | (home/33) 0 | (home/11) 11 | (home/11) 14 | 52 | 340 | 25 |
17 | Davo4 David Linke | (home/20) 14 | (away/20) 2 | (home/20) 10 | (home/10) 14 | (home/50) 14 | (home/30) 0 | (home/10) 10 | (home/20) 12 | 76 | 339 | 26 |
17 | Anthonyellis Anthony Ellis | (home/15) 14 | (home/13) 14 | (home/7) 10 | (away/11) 0 | (home/42) 13 | (home/15) 3 | (home/8) 10 | (away/2) 5 | 69 | 339 | 25 |
17 | Classy_cats John Andressen | (home/10) 15 | (home/20) 13 | (home/10) 10 | (away/10) 0 | (home/20) 10 | (home/20) 2 | (home/10) 10 | (home/10) 14 | 74 | 339 | 26 |
20 | Westsouthwest bill wainwright | (home/12) 15 | (home/4) 16 | (away/8) 0 | (away/9) 0 | (home/34) 11 | (home/29) 1 | (home/12) 11 | (home/4) 15 | 69 | 338 | 25 |
Richmond Carlton | Melbourne Kangaroos | Adelaide W_Bulldogs | Sydney Geelong | W_Coast Brisbane | St_Kilda Fremantle | Collingwood P_Adelaide | Hawthorn Essendon | This Round | TOTAL | Teams tipped |
||
20 | Bear Brunton Stewart | (home/9) 15 | (home/13) 14 | (home/29) 10 | (home/3) 12 | (home/43) 13 | (home/25) 1 | (home/36) 15 | (home/1) 16 | 96 | 338 | 26 |
22 | Louiethelip Kate Martindale | (home/12) 15 | (home/32) 11 | (home/2) 10 | (away/15) 0 | (home/67) 14 | (home/9) 4 | (home/11) 11 | (home/3) 15 | 80 | 337 | 26 |
23 | Gazczar Gary Adams | (home/20) 14 | (home/20) 13 | (home/20) 10 | (away/20) 0 | (home/40) 12 | (home/30) 0 | (home/20) 12 | (home/20) 12 | 73 | 334 | 26 |
24 | Countyman stephen hutchinson | (away/2) 4 | (home/18) 13 | (home/15) 10 | (away/5) 1 | (home/66) 14 | (home/28) 1 | (home/16) 11 | (home/10) 14 | 68 | 331 | 25 |
24 | Nimmingned Tom Crawley | (home/10) 15 | (home/20) 13 | (away/10) 0 | (home/30) 14 | (home/40) 12 | (home/20) 2 | (away/20) 0 | (home/30) 11 | 67 | 331 | 25 |
26 | Emu Ian Coulter | (away/24) 0 | (home/29) 11 | (away/3) 0 | (home/8) 13 | (home/56) 15 | (home/34) 0 | (home/35) 15 | (home/14) 13 | 67 | 329 | 26 |
26 | Nr9994 Nick Raschella | (away/13) 2 | (away/22) 1 | (home/16) 10 | (home/7) 13 | (home/44) 13 | (home/9) 4 | (home/13) 11 | (home/21) 12 | 66 | 329 | 25 |
28 | Rourke Darren O'Shaughnessy | (away/1) 4 | (home/6) 15 | (home/26) 10 | (home/5) 13 | (home/49) 14 | (home/18) 2 | (home/27) 13 | (home/9) 14 | 85 | 328 | 24 |
29 | Rabbirobbo Robert Elstub | (home/4) 15 | (home/20) 13 | (home/24) 10 | (home/5) 13 | (home/32) 11 | (home/23) 2 | (home/26) 13 | (away/8) 4 | 81 | 327 | 24 |
29 | Sg_rmitstats Sam Glasson | (home/2) 15 | (home/5) 15 | (home/15) 10 | (home/8) 13 | (home/34) 11 | (home/13) 3 | (home/13) 11 | (away/1) 5 | 83 | 327 | 24 |
Richmond Carlton | Melbourne Kangaroos | Adelaide W_Bulldogs | Sydney Geelong | W_Coast Brisbane | St_Kilda Fremantle | Collingwood P_Adelaide | Hawthorn Essendon | This Round | TOTAL | Teams tipped |
||
31 | Swansong David Michael | (home/17) 14 | (home/17) 13 | (away/17) 0 | (home/17) 15 | (home/48) 14 | (home/17) 3 | (home/17) 12 | (home/17) 13 | 84 | 326 | 24 |
31 | Tandaman Ricky Walsh | (away/2) 4 | (home/16) 14 | (home/12) 10 | (away/13) 0 | (home/64) 15 | (home/22) 2 | (home/20) 12 | (home/20) 12 | 69 | 326 | 24 |
31 | Hoopa Andrew Hooper | (home/7) 15 | (home/22) 13 | (home/9) 10 | (home/4) 13 | (home/53) 15 | (home/8) 4 | (away/8) 0 | (home/31) 11 | 81 | 326 | 25 |
34 | As_rmitstats Adrian Schembri | (home/21) 13 | (home/19) 13 | (away/17) 0 | (away/9) 0 | (home/26) 10 | (home/23) 2 | (home/22) 12 | (home/16) 13 | 63 | 325 | 24 |
35 | Twosdale Gerard Schoofs | (away/15) 2 | (away/15) 2 | (home/15) 10 | (away/15) 0 | (home/35) 12 | (home/15) 3 | (home/15) 11 | (home/15) 13 | 53 | 324 | 24 |
36 | Kiker11 warwick bryant | (home/38) 11 | (away/16) 2 | (home/1) 10 | (away/13) 0 | (home/48) 14 | (home/35) 0 | (home/88) 10 | (away/4) 5 | 52 | 322 | 24 |
36 | Footy3 Michael Mirra | (home/20) 14 | (away/12) 3 | (home/30) 10 | (home/12) 14 | (home/50) 14 | (home/18) 2 | (away/6) 0 | (home/6) 15 | 72 | 322 | 25 |
38 | Yablett John Andressen | (home/10) 15 | (home/10) 15 | (home/10) 10 | (away/10) 0 | (home/30) 11 | (home/20) 2 | (home/10) 10 | (home/10) 14 | 77 | 321 | 24 |
38 | Deker Art Vandalay | (home/19) 14 | (home/11) 14 | (home/11) 10 | (home/11) 14 | (home/44) 13 | (home/11) 4 | (home/11) 11 | (home/11) 14 | 94 | 321 | 25 |
40 | Bobneil Ian Grundy | (home/9) 15 | (away/4) 4 | (home/21) 10 | (away/4) 1 | (home/38) 12 | (home/20) 2 | (home/13) 11 | (home/6) 15 | 70 | 320 | 24 |
Richmond Carlton | Melbourne Kangaroos | Adelaide W_Bulldogs | Sydney Geelong | W_Coast Brisbane | St_Kilda Fremantle | Collingwood P_Adelaide | Hawthorn Essendon | This Round | TOTAL | Teams tipped |
||
41 | Cjv34834 Christopher John Voerman | (home/28) 12 | (home/15) 14 | (away/24) 0 | (home/8) 13 | (home/28) 10 | (home/26) 1 | (home/30) 14 | (home/8) 14 | 78 | 319 | 25 |
41 | Killymonster Andy Kilminster | (home/15) 14 | (away/12) 3 | (home/9) 10 | (away/14) 0 | (home/25) 10 | (home/24) 1 | (home/18) 12 | (home/15) 13 | 63 | 319 | 24 |
41 | Goalsneak David Soteriou | (away/9) 3 | (away/7) 4 | (away/11) 0 | (away/22) 0 | (home/66) 14 | (home/38) 0 | (home/24) 13 | (home/15) 13 | 47 | 319 | 24 |
41 | Ricf Ric Finlay | (No Tip) 0 | (home/10) 15 | (home/22) 10 | (away/18) 0 | (home/38) 12 | (home/31) 0 | (home/17) 12 | (home/8) 14 | 63 | 319 | 24 |
41 | Picard Ian Schapel | (home/18) 14 | (home/20) 13 | (home/25) 10 | (away/28) 0 | (home/47) 14 | (home/44) 0 | (home/28) 13 | (home/21) 12 | 76 | 319 | 25 |
41 | Whosonfirst Joe Viskic | (home/7) 15 | (away/4) 4 | (home/13) 10 | (away/3) 1 | (home/42) 13 | (home/17) 3 | (home/9) 10 | (away/4) 5 | 61 | 319 | 23 |
47 | Daveop David Paton | (away/15) 2 | (home/8) 15 | (away/16) 0 | (home/2) 12 | (home/56) 15 | (home/7) 4 | (home/18) 12 | (home/4) 15 | 75 | 318 | 22 |
48 | Duffer Mark Duffett | (away/2) 4 | (away/1) 5 | (home/22) 10 | (home/5) 13 | (home/50) 14 | (home/10) 4 | (home/27) 13 | (home/3) 15 | 78 | 317 | 23 |
49 | Micko52 mike meach | (away/10) 3 | (home/8) 15 | (away/7) 0 | (away/10) 0 | (home/40) 12 | (home/17) 3 | (home/11) 11 | (home/15) 13 | 57 | 316 | 23 |
50 | Phyll Phyll Bartram | (away/7) 3 | (home/27) 12 | (home/9) 10 | (away/34) 0 | (home/15) 10 | (home/35) 0 | (away/7) 0 | (home/17) 13 | 48 | 315 | 24 |
Richmond Carlton | Melbourne Kangaroos | Adelaide W_Bulldogs | Sydney Geelong | W_Coast Brisbane | St_Kilda Fremantle | Collingwood P_Adelaide | Hawthorn Essendon | This Round | TOTAL | Teams tipped |
||
51 | Walli John P Walter | (away/11) 2 | (away/14) 3 | (home/25) 10 | (home/2) 12 | (home/26) 10 | (away/5) 15 | (home/17) 12 | (home/33) 10 | 74 | 314 | 24 |
51 | Pat Patrick Fox | (home/20) 14 | (home/20) 13 | (home/20) 10 | (home/20) 15 | (home/50) 14 | (home/30) 0 | (home/10) 10 | (home/10) 14 | 90 | 314 | 23 |
51 | Fortunees Riccardo Welters | (home/5) 15 | (home/20) 13 | (away/10) 0 | (away/1) 2 | (home/40) 12 | (home/10) 4 | (home/10) 10 | (home/15) 13 | 69 | 314 | 24 |
54 | Svhmderm Simon Cumming | (home/22) 13 | (away/19) 2 | (home/0) 10 | (away/12) 0 | (home/42) 13 | (home/19) 2 | (away/21) 0 | (home/16) 13 | 53 | 309 | 23 |
55 | Spider40 Darrel L. Webb | (home/10) 15 | (away/12) 3 | (home/10) 10 | (away/15) 0 | (home/30) 11 | (home/20) 2 | (away/10) 0 | (home/10) 14 | 55 | 308 | 23 |
55 | Inkeemagee Kym Durance | (home/18) 14 | (away/12) 3 | (away/9) 0 | (away/18) 0 | (home/30) 11 | (home/23) 2 | (home/19) 12 | (home/9) 14 | 56 | 308 | 23 |
57 | Jackflash Jack Larcombe | (away/11) 2 | (home/20) 13 | (home/20) 10 | (away/20) 0 | (home/20) 10 | (home/20) 2 | (home/20) 12 | (home/20) 12 | 61 | 307 | 23 |
58 | Hunter John Hunter | (home/12) 15 | (home/24) 12 | (away/18) 0 | (away/18) 0 | (home/30) 11 | (home/30) 0 | (home/24) 13 | (home/12) 14 | 65 | 306 | 22 |
59 | Colossus Colin Elstub | (away/10) 3 | (away/10) 3 | (home/10) 10 | (home/10) 14 | (home/10) 10 | (home/10) 4 | (home/10) 10 | (home/10) 14 | 68 | 304 | 23 |
59 | Miss_america Katie Kron | (home/18) 14 | (away/12) 3 | (home/23) 10 | (away/17) 0 | (home/35) 12 | (home/12) 3 | (home/22) 12 | (home/15) 13 | 67 | 304 | 23 |
Richmond Carlton | Melbourne Kangaroos | Adelaide W_Bulldogs | Sydney Geelong | W_Coast Brisbane | St_Kilda Fremantle | Collingwood P_Adelaide | Hawthorn Essendon | This Round | TOTAL | Teams tipped |
||
61 | Commutator Mike O'Shannessy | (home/23) 13 | (home/31) 11 | (home/11) 10 | (away/55) 0 | (home/65) 15 | (home/35) 0 | (away/31) 0 | (home/15) 13 | 62 | 303 | 23 |
62 | Hawks2win Mike Woolley | (home/15) 14 | (home/10) 15 | (home/25) 10 | (away/15) 0 | (home/40) 12 | (home/15) 3 | (home/20) 12 | (home/5) 15 | 81 | 299 | 23 |
63 | Ab_rmitstats Anthony Bedford | (home/12) 15 | (home/13) 14 | (away/22) 0 | (away/7) 1 | (home/21) 10 | (away/30) 11 | (away/26) 0 | (away/19) 2 | 53 | 294 | 23 |
63 | Cat21 Cathy Cable | (home/32) 12 | (away/32) 0 | (away/32) 0 | (away/32) 0 | (home/30) 11 | (home/32) 0 | (away/32) 0 | (away/23) 2 | 25 | 294 | 22 |
63 | Billyboy Bill Mitchell | (home/20) 14 | (home/30) 11 | (away/20) 0 | (away/20) 0 | (home/30) 11 | (home/30) 0 | (home/20) 12 | (home/20) 12 | 60 | 294 | 23 |
66 | Easto Mark Eastick | (home/30) 12 | (home/15) 14 | (away/15) 0 | (home/15) 14 | (home/50) 14 | (home/36) 0 | (home/25) 13 | (home/25) 12 | 79 | 292 | 22 |
67 | Gwebster Graham Webster | (home/15) 14 | (home/15) 14 | (home/15) 10 | (away/15) 0 | (home/15) 10 | (home/15) 3 | (home/15) 11 | (away/15) 3 | 65 | 289 | 22 |
68 | Chonka simon down | (home/22) 13 | (away/26) 1 | (away/15) 0 | (home/19) 15 | (home/36) 12 | (home/29) 1 | (home/66) 11 | (away/11) 4 | 57 | 288 | 21 |
68 | Peterah Peter Hawting | (home/20) 14 | (away/10) 3 | (home/20) 10 | (home/7) 13 | (home/39) 12 | (home/21) 2 | (home/4) 10 | (away/15) 3 | 67 | 288 | 22 |
70 | Munnsy Andrew Munns | (home/25) 13 | (away/15) 2 | (home/20) 10 | (away/10) 0 | (home/40) 12 | (home/30) 0 | (home/17) 12 | (away/9) 4 | 53 | 287 | 22 |
Richmond Carlton | Melbourne Kangaroos | Adelaide W_Bulldogs | Sydney Geelong | W_Coast Brisbane | St_Kilda Fremantle | Collingwood P_Adelaide | Hawthorn Essendon | This Round | TOTAL | Teams tipped |
||
71 | Portly Sorry - when I retire | (away/11) 2 | (home/11) 14 | (home/11) 10 | (away/11) 0 | (home/33) 11 | (home/33) 0 | (away/11) 0 | (home/11) 14 | 51 | 286 | 21 |
72 | Teejay77 Troy Johns | (away/14) 2 | (home/20) 13 | (home/30) 10 | (away/10) 0 | (home/44) 13 | (home/32) 0 | (home/24) 13 | (home/33) 10 | 61 | 285 | 22 |
72 | Bloodfist Stephen Cable | (home/21) 13 | (home/2) 15 | (home/21) 10 | (away/21) 0 | (home/21) 10 | (home/21) 2 | (away/21) 0 | (away/21) 2 | 52 | 285 | 21 |
74 | Marko1965 Mark L Ovens | (home/10) 15 | (away/13) 3 | (away/10) 0 | (home/20) 15 | (home/40) 12 | (home/27) 1 | (home/20) 12 | (home/20) 12 | 70 | 284 | 21 |
74 | Wazza Warren Ellam | (home/36) 11 | (away/25) 1 | (away/10) 0 | (away/36) 0 | (home/42) 13 | (home/28) 1 | (home/15) 11 | (home/15) 13 | 50 | 284 | 22 |
76 | Binomial alex holoyda | (away/6) 3 | (home/12) 14 | (away/8) 0 | (away/14) 0 | (home/60) 15 | (home/24) 1 | (home/24) 13 | (home/12) 14 | 60 | 282 | 20 |
76 | Leferrey Liam Granger | (home/1) 14 | (home/7) 15 | (home/23) 10 | (away/7) 1 | (home/20) 10 | (home/17) 3 | (home/5) 10 | (home/11) 14 | 77 | 282 | 21 |
78 | Skunkman Mark Giuliano | (away/18) 1 | (home/10) 15 | (home/23) 10 | (away/18) 0 | (home/66) 14 | (home/27) 1 | (home/45) 15 | (home/4) 15 | 71 | 277 | 21 |
78 | Ando9 mark | (home/0) 14 | (away/0) 5 | (home/0) 10 | (home/0) 12 | (away/0) 0 | (home/0) 5 | (home/0) 10 | (away/0) 5 | 61 | 277 | 20 |
80 | Sir_greed Simon Bogli | (away/20) 1 | (home/20) 13 | (home/10) 10 | (away/20) 0 | (home/40) 12 | (home/40) 0 | (home/10) 10 | (home/20) 12 | 58 | 276 | 22 |
Richmond Carlton | Melbourne Kangaroos | Adelaide W_Bulldogs | Sydney Geelong | W_Coast Brisbane | St_Kilda Fremantle | Collingwood P_Adelaide | Hawthorn Essendon | This Round | TOTAL | Teams tipped |
||
81 | Markt2006 Mark A Tilley | (away/11) 2 | (home/4) 16 | (home/13) 10 | (away/15) 0 | (home/21) 10 | (home/30) 0 | (home/21) 12 | (home/7) 15 | 65 | 273 | 20 |
82 | Henchman Chris Schultz | (away/10) 3 | (home/10) 15 | (home/10) 10 | (home/10) 14 | (home/10) 10 | (home/10) 4 | (home/10) 10 | (away/10) 4 | 70 | 271 | 20 |
82 | Bluechocolate Judy Stewart | (home/25) 13 | (home/20) 13 | (home/28) 10 | (away/30) 0 | (home/32) 11 | (home/25) 1 | (home/20) 12 | (home/21) 12 | 72 | 271 | 21 |
84 | Crashrock Ron Falzon | (home/21) 13 | (home/34) 11 | (home/3) 10 | (away/43) 0 | (home/32) 11 | (home/17) 3 | (home/21) 12 | (away/3) 5 | 65 | 268 | 20 |
85 | Billyboy_hedging Bill Mitchell | (home/20) 14 | (home/20) 13 | (home/20) 10 | (home/20) 15 | (away/20) 0 | (home/20) 2 | (away/20) 0 | (away/20) 2 | 56 | 267 | 20 |
86 | Woolycrow Geoff Wooldridge | (home/33) 11 | (away/36) 0 | (away/28) 0 | (home/33) 14 | (home/30) 11 | (home/19) 2 | (home/33) 14 | (away/27) 1 | 53 | 265 | 21 |
86 | Cwh Clint Hyndman | (home/6) 15 | (away/11) 3 | (away/2) 0 | (away/4) 1 | (home/23) 10 | (home/21) 2 | (away/9) 0 | (home/9) 14 | 45 | 265 | 20 |
88 | El_cabron Andrew Hay | (away/5) 3 | (away/5) 4 | (home/10) 10 | (away/10) 0 | (home/20) 10 | (home/25) 1 | (home/14) 11 | (away/5) 5 | 44 | 261 | 19 |
88 | Tathradave david giles | (home/10) 15 | (home/10) 15 | (home/10) 10 | (home/10) 14 | (home/10) 10 | (home/10) 4 | (home/10) 10 | (home/10) 14 | 92 | 261 | 20 |
90 | Pele George Grispos | (home/23) 13 | (home/23) 12 | (home/23) 10 | (home/23) 15 | (home/23) 10 | (home/23) 2 | (home/23) 13 | (home/23) 12 | 87 | 257 | 20 |
Richmond Carlton | Melbourne Kangaroos | Adelaide W_Bulldogs | Sydney Geelong | W_Coast Brisbane | St_Kilda Fremantle | Collingwood P_Adelaide | Hawthorn Essendon | This Round | TOTAL | Teams tipped |
||
91 | Kingmick Michael Turner | (away/24) 0 | (home/12) 14 | (home/24) 10 | (away/7) 1 | (home/33) 11 | (home/24) 1 | (away/7) 0 | (home/12) 14 | 51 | 252 | 18 |
91 | Swansfan05 Shaun | (home/31) 12 | (away/31) 0 | (away/31) 0 | (home/31) 14 | (home/31) 11 | (home/31) 0 | (away/31) 0 | (home/31) 11 | 48 | 252 | 21 |
93 | Passingwind Ritchie May | (home/12) 15 | (home/18) 13 | (home/6) 10 | (away/0) 2 | (home/24) 10 | (home/20) 2 | (home/18) 12 | (home/18) 13 | 77 | 250 | 19 |
94 | Sasquatch John Robertson | (away/18) 1 | (home/17) 13 | (home/16) 10 | (home/15) 14 | (home/32) 11 | (home/36) 0 | (home/14) 11 | (home/13) 14 | 74 | 248 | 19 |
94 | Uey Simon Ustick | (away/10) 3 | (home/20) 13 | (home/10) 10 | (away/25) 0 | (home/45) 13 | (home/15) 3 | (home/45) 15 | (home/30) 11 | 68 | 248 | 19 |
94 | Bouncedown Evan Thompson | (away/31) 0 | (away/31) 0 | (home/31) 10 | (away/31) 0 | (home/31) 11 | (home/31) 0 | (home/31) 14 | (home/31) 11 | 46 | 248 | 20 |
97 | Lloydyloveya Erica Gordon | (home/10) 15 | (home/8) 15 | (away/5) 0 | (away/16) 0 | (home/18) 10 | (home/26) 1 | (home/10) 10 | (away/7) 4 | 55 | 246 | 18 |
97 | Apakabah Norm Cannard | (away/15) 2 | (home/10) 15 | (away/7) 0 | (away/12) 0 | (home/18) 10 | (home/40) 0 | (home/12) 11 | (home/11) 14 | 52 | 246 | 18 |
99 | Simonmelb65 Simon King | (home/20) 14 | (home/28) 12 | (away/16) 0 | (away/20) 0 | (home/42) 13 | (home/26) 1 | (home/19) 12 | (home/12) 14 | 66 | 245 | 20 |
100 | Taylormade Andrew Barnes | No tips for this round | 242 | 18 | ||||||||
Richmond Carlton | Melbourne Kangaroos | Adelaide W_Bulldogs | Sydney Geelong | W_Coast Brisbane | St_Kilda Fremantle | Collingwood P_Adelaide | Hawthorn Essendon | This Round | TOTAL | Teams tipped |
||
101 | Meggas anthony | No tips for this round | 241 | 19 | ||||||||
102 | Borgeman George Dimitriou | No tips for this round | 240 | 19 | ||||||||
102 | Pussy ashley conroy | (home/17) 14 | (home/17) 13 | (home/17) 10 | (home/17) 15 | (home/27) 10 | (home/27) 1 | (away/11) 0 | (away/15) 3 | 66 | 240 | 18 |
104 | Godolphin_fc Simon C Plain | No tips for this round | 235 | 18 | ||||||||
105 | Mangliss Michael L Angliss | No tips for this round | 230 | 17 | ||||||||
106 | Salgal Sally Cowling | No tips for this round | 227 | 18 | ||||||||
107 | Benzcorp Nik Benazic | No tips for this round | 225 | 16 | ||||||||
108 | Cheyneo cheyne collins | (away/12) 2 | (away/22) 1 | (away/2) 0 | (home/6) 13 | (away/14) 0 | (home/20) 2 | (home/40) 15 | (away/1) 5 | 38 | 222 | 16 |
109 | Kianne13 Dianne Whitfield | (away/10) 3 | (away/10) 3 | (away/13) 0 | (away/15) 0 | (home/39) 12 | (home/26) 1 | (home/13) 11 | (home/3) 15 | 45 | 220 | 16 |
110 | Powerfan05 Merle | (home/31) 12 | (away/31) 0 | (away/31) 0 | (home/31) 14 | (home/31) 11 | (home/31) 0 | (away/31) 0 | (home/31) 11 | 48 | 212 | 17 |
Richmond Carlton | Melbourne Kangaroos | Adelaide W_Bulldogs | Sydney Geelong | W_Coast Brisbane | St_Kilda Fremantle | Collingwood P_Adelaide | Hawthorn Essendon | This Round | TOTAL | Teams tipped |
||
111 | Hunter2 John Hunter | (away/12) 2 | (away/12) 3 | (home/12) 10 | (home/12) 14 | (home/30) 11 | (home/30) 0 | (home/0) 10 | (away/12) 3 | 53 | 204 | 14 |
112 | Manutd1999 Stuart Woolf | No tips for this round | 196 | 16 | ||||||||
113 | Howmean Hao Min | No tips for this round | 185 | 14 | ||||||||
114 | Turbyoulance robert delahunty | (home/15) 14 | (home/32) 11 | (away/7) 0 | (home/30) 14 | (home/13) 10 | (home/61) 0 | (away/9) 0 | (home/23) 12 | 61 | 180 | 14 |
115 | Hardy Michael Hardman | No tips for this round | 177 | 14 | ||||||||
115 | Huon Huon Bornstein | No tips for this round | 177 | 14 | ||||||||
117 | Mitchpower Mitchell Bileckyj | No tips for this round | 176 | 13 | ||||||||
118 | Johnnolan2000 john nolan | (away/20) 1 | (away/20) 2 | (home/30) 10 | (home/23) 15 | (home/54) 15 | (home/2) 5 | (home/26) 13 | (home/19) 13 | 74 | 156 | 11 |
119 | Banakula Danny Drew | No tips for this round | 142 | 11 | ||||||||
120 | Basild basil danylec | No tips for this round | 141 | 11 | ||||||||
Richmond Carlton | Melbourne Kangaroos | Adelaide W_Bulldogs | Sydney Geelong | W_Coast Brisbane | St_Kilda Fremantle | Collingwood P_Adelaide | Hawthorn Essendon | This Round | TOTAL | Teams tipped |
||
121 | Chip Matthew Wright | No tips for this round | 134 | 11 | ||||||||
121 | Bomber ashley conroy | No tips for this round | 134 | 10 | ||||||||
123 | Superblyme Sean Bly | No tips for this round | 125 | 10 | ||||||||
124 | Animal Rodney Hunter | No tips for this round | 122 | 10 | ||||||||
125 | Dinuka Dinuka G | No tips for this round | 114 | 9 | ||||||||
126 | Hermi David Hermitt | No tips for this round | 110 | 9 | ||||||||
127 | Nonethewiser Robert Douglas | (home/9) 15 | (home/20) 13 | (away/10) 0 | (away/10) 0 | (home/20) 10 | (home/30) 0 | (home/20) 12 | (away/5) 5 | 55 | 109 | 8 |
128 | Sarge Darren Sargent | No tips for this round | 100 | 8 | ||||||||
129 | Chook Steven Fowler | No tips for this round | 99 | 8 | ||||||||
130 | Wolverineeagle69 christopher malins | (away/0) 4 | (home/0) 15 | (away/0) 0 | (home/0) 12 | (home/0) 10 | (home/0) 5 | (away/0) 0 | (away/0) 5 | 51 | 91 | 6 |
Richmond Carlton | Melbourne Kangaroos | Adelaide W_Bulldogs | Sydney Geelong | W_Coast Brisbane | St_Kilda Fremantle | Collingwood P_Adelaide | Hawthorn Essendon | This Round | TOTAL | Teams tipped |
||
131 | Redhawk Robert Brass | No tips for this round | 85 | 7 | ||||||||
132 | Krispi kristi perfrement | No tips for this round | 82 | 7 | ||||||||
133 | Kanna_87 Cumalan Sundarakumar | No tips for this round | 77 | 5 | ||||||||
134 | Tipstar S.G. | No tips for this round | 74 | 6 | ||||||||
135 | Shen Janet White | (home/0) 14 | (home/0) 15 | (away/0) 0 | (away/0) 2 | (home/0) 10 | (home/0) 5 | (home/0) 10 | (home/0) 15 | 71 | 71 | 5 |
135 | Landan Daniel Lang | No tips for this round | 71 | 6 | ||||||||
137 | Bigdaddy Nick Thorburn | No tips for this round | 69 | 5 | ||||||||
138 | Erica Erica Gordon | No tips for this round | 62 | 5 | ||||||||
139 | Arsenal Neil Percival | No tips for this round | 61 | 5 | ||||||||
140 | Ifonly Jim V McInerney | No tips for this round | 54 | 4 | ||||||||
