St_Kilda Geelong | Melbourne Fremantle | Richmond Sydney | Hawthorn Brisbane | W_Coast Collingwood | P_Adelaide W_Bulldogs | Carlton Essendon | Kangaroos Adelaide | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9.10.64 12.10.82 | 17.15.117 8.10.58 | 9.8.62 28.12.180 | 9.12.66 16.10.106 | 16.16.112 15.8.98 | 13.12.90 25.16.166 | 17.9.111 11.12.78 | 9.6.60 18.8.116 | (points) | (number) | |||
1 | Dame_edna Steve Todorovic | (home/1) 2 | (home/10) 10 | (away/14) 10 | (away/28) 14 | (home/24) 14 | (home/6) 0 | (away/18) 0 | (away/20) 10 | 60 | 492 | 37 |
2 | Figjam michael uhe | (home/6) 2 | (home/6) 10 | (away/12) 10 | (away/6) 10 | (home/20) 15 | (home/12) 0 | (away/9) 0 | (away/20) 10 | 57 | 485 | 37 |
3 | Mo_town Adam Stacey | (home/12) 1 | (home/6) 10 | (home/12) 0 | (away/6) 10 | (home/18) 15 | (home/15) 0 | (away/18) 0 | (away/15) 10 | 46 | 484 | 36 |
4 | Griffo Peter Griffin | (home/12) 1 | (home/16) 10 | (away/9) 10 | (away/4) 10 | (home/11) 15 | (away/17) 10 | (away/22) 0 | (away/15) 10 | 66 | 476 | 37 |
4 | Ro Rohan Kashyap | (home/4) 2 | (home/7) 10 | (away/3) 10 | (away/5) 10 | (away/4) 3 | (away/3) 10 | (home/6) 11 | (away/3) 10 | 66 | 476 | 36 |
6 | Noo Nick Orr | (away/17) 15 | (home/25) 10 | (home/5) 0 | (away/32) 14 | (home/45) 10 | (away/22) 10 | (away/15) 0 | (away/40) 13 | 72 | 474 | 35 |
7 | Emu Ian Coulter | (away/6) 14 | (home/8) 10 | (away/26) 10 | (away/5) 10 | (home/42) 11 | (home/16) 0 | (away/17) 0 | (away/41) 13 | 68 | 462 | 37 |
8 | Go Graham Oppy | (home/6) 2 | (home/5) 10 | (home/6) 0 | (home/5) 0 | (home/6) 14 | (home/5) 0 | (away/6) 0 | (away/5) 10 | 36 | 461 | 34 |
9 | Bear Brunton Stewart | (home/23) 0 | (home/12) 10 | (home/16) 0 | (away/7) 10 | (home/14) 16 | (home/20) 0 | (home/12) 12 | (away/38) 13 | 61 | 458 | 35 |
9 | Ghotio Dragi Naumovski | (home/15) 0 | (home/12) 10 | (away/17) 10 | (away/14) 11 | (home/14) 16 | (home/14) 0 | (away/21) 0 | (away/22) 10 | 57 | 458 | 35 |
St_Kilda Geelong | Melbourne Fremantle | Richmond Sydney | Hawthorn Brisbane | W_Coast Collingwood | P_Adelaide W_Bulldogs | Carlton Essendon | Kangaroos Adelaide | This Round | TOTAL | Teams tipped |
||
9 | Tutankhgammon Philip Gammon | (home/9) 1 | (home/6) 10 | (away/12) 10 | (away/5) 10 | (home/21) 14 | (home/14) 0 | (away/10) 0 | (away/21) 10 | 55 | 458 | 35 |
12 | Spoons Stuart Avery | (home/9) 1 | (home/5) 10 | (away/10) 10 | (away/6) 10 | (home/19) 15 | (home/12) 0 | (away/10) 0 | (away/20) 10 | 56 | 455 | 34 |
13 | Tandaman Ricky Walsh | (away/8) 14 | (home/9) 10 | (away/10) 10 | (away/11) 11 | (home/18) 15 | (home/17) 0 | (away/19) 0 | (away/16) 10 | 70 | 454 | 34 |
14 | Jackflash Jack Larcombe | (home/1) 2 | (home/20) 10 | (away/20) 10 | (home/20) 0 | (home/20) 15 | (away/20) 10 | (away/20) 0 | (away/20) 10 | 57 | 453 | 34 |
14 | Marigoldman Mark Ulasowski | (home/22) 0 | (away/7) 0 | (away/11) 10 | (away/4) 10 | (home/5) 14 | (away/21) 10 | (away/11) 0 | (away/28) 11 | 55 | 453 | 35 |
16 | Louiethelip Kate Martindale | (No Tip) 0 | (away/15) 0 | (home/5) 0 | (home/21) 0 | (home/13) 15 | (away/5) 10 | (home/32) 15 | (away/19) 10 | 50 | 452 | 35 |
17 | As_rmitstats Adrian Schembri | (home/17) 0 | (home/21) 10 | (away/16) 10 | (home/14) 0 | (home/19) 15 | (away/23) 10 | (away/26) 0 | (away/25) 10 | 55 | 450 | 34 |
18 | Deker Art Vandalay | (away/1) 13 | (away/19) 0 | (home/11) 0 | (home/11) 0 | (home/19) 15 | (home/19) 0 | (away/19) 0 | (away/19) 10 | 38 | 449 | 35 |
19 | Nr9994 Nick Raschella | (home/9) 1 | (home/14) 10 | (away/21) 10 | (away/35) 15 | (home/17) 15 | (home/16) 0 | (away/8) 0 | (away/31) 11 | 62 | 448 | 34 |
20 | Duffer Mark Duffett | (away/2) 13 | (home/2) 10 | (away/10) 10 | (away/5) 10 | (home/21) 14 | (home/12) 0 | (away/15) 0 | (away/6) 10 | 67 | 442 | 33 |
St_Kilda Geelong | Melbourne Fremantle | Richmond Sydney | Hawthorn Brisbane | W_Coast Collingwood | P_Adelaide W_Bulldogs | Carlton Essendon | Kangaroos Adelaide | This Round | TOTAL | Teams tipped |
||
20 | Raed Rae Deeley | (away/13) 15 | (away/14) 0 | (home/12) 0 | (home/22) 0 | (home/22) 14 | (away/12) 10 | (away/12) 0 | (away/22) 10 | 49 | 442 | 34 |
22 | Swansong David Michael | (home/11) 1 | (home/17) 10 | (away/11) 10 | (home/17) 0 | (home/11) 15 | (home/11) 0 | (home/11) 12 | (home/11) 0 | 48 | 440 | 33 |
22 | Tyler Pete Tyler | (home/20) 0 | (home/20) 10 | (away/20) 10 | (away/20) 12 | (home/30) 13 | (home/20) 0 | (away/30) 0 | (away/40) 13 | 58 | 440 | 34 |
24 | Sg_rmitstats Sam Glasson | (home/5) 2 | (home/8) 10 | (away/3) 10 | (away/4) 10 | (home/20) 15 | (home/2) 0 | (away/17) 0 | (away/14) 10 | 57 | 439 | 33 |
24 | Countyman stephen hutchinson | (home/16) 0 | (home/10) 10 | (away/8) 10 | (away/8) 10 | (home/28) 13 | (home/18) 0 | (away/6) 0 | (away/22) 10 | 53 | 439 | 34 |
26 | Classy_cats John Andressen | (home/20) 0 | (home/10) 10 | (away/20) 10 | (home/20) 0 | (home/10) 15 | (home/20) 0 | (away/20) 0 | (away/20) 10 | 45 | 438 | 34 |
26 | Yablett John Andressen | (away/10) 14 | (away/10) 0 | (away/20) 10 | (home/20) 0 | (home/20) 15 | (home/10) 0 | (away/20) 0 | (away/10) 10 | 49 | 438 | 33 |
28 | Hawks2win Mike Woolley | (home/15) 0 | (home/15) 10 | (away/20) 10 | (away/30) 14 | (home/25) 14 | (away/15) 10 | (away/30) 0 | (away/20) 10 | 68 | 437 | 34 |
28 | Westsouthwest bill wainwright | (home/21) 0 | (home/9) 10 | (away/12) 10 | (away/6) 10 | (home/1) 13 | (home/24) 0 | (away/23) 0 | (away/28) 11 | 54 | 437 | 33 |
30 | Corr Marcus Orr | (home/10) 1 | (away/10) 0 | (away/23) 10 | (home/11) 0 | (home/28) 13 | (home/29) 0 | (away/22) 0 | (away/32) 12 | 36 | 436 | 33 |
St_Kilda Geelong | Melbourne Fremantle | Richmond Sydney | Hawthorn Brisbane | W_Coast Collingwood | P_Adelaide W_Bulldogs | Carlton Essendon | Kangaroos Adelaide | This Round | TOTAL | Teams tipped |
||
31 | Picard Ian Schapel | (home/28) 0 | (home/30) 11 | (away/20) 10 | (away/25) 13 | (home/38) 12 | (home/32) 0 | (away/35) 0 | (away/40) 13 | 59 | 434 | 34 |
31 | Footy3 Michael Mirra | (home/10) 1 | (home/20) 10 | (away/2) 10 | (away/30) 14 | (home/12) 15 | (home/6) 0 | (away/1) 0 | (away/15) 10 | 60 | 434 | 34 |
33 | Whosonfirst Joe Viskic | (home/9) 1 | (home/7) 10 | (away/12) 10 | (away/7) 10 | (home/20) 15 | (home/14) 0 | (away/11) 0 | (away/20) 10 | 56 | 433 | 32 |
34 | Goalsneak David Soteriou | (away/9) 14 | (away/11) 0 | (away/23) 10 | (away/21) 12 | (home/19) 15 | (home/44) 0 | (away/10) 0 | (away/10) 10 | 61 | 432 | 33 |
34 | Ricf Ric Finlay | (home/12) 1 | (home/21) 10 | (away/13) 10 | (away/33) 14 | (home/25) 14 | (home/18) 0 | (away/30) 0 | (away/27) 11 | 60 | 432 | 33 |
34 | Gazczar Gary Adams | (home/20) 0 | (home/20) 10 | (away/20) 10 | (home/20) 0 | (home/30) 13 | (home/20) 0 | (away/30) 0 | (away/30) 11 | 44 | 432 | 34 |
37 | Nimmingned Tom Crawley | (home/20) 0 | (home/20) 10 | (home/20) 0 | (home/20) 0 | (home/20) 15 | (home/20) 0 | (away/20) 0 | (away/20) 10 | 35 | 431 | 33 |
37 | Hoopa Andrew Hooper | (home/14) 0 | (away/24) 0 | (away/8) 10 | (home/20) 0 | (away/7) 2 | (home/16) 0 | (home/8) 11 | (away/62) 15 | 38 | 431 | 33 |
37 | Rabbirobbo Robert Elstub | (away/4) 13 | (home/11) 10 | (away/20) 10 | (home/24) 0 | (away/13) 1 | (home/26) 0 | (away/13) 0 | (away/35) 12 | 46 | 431 | 32 |
40 | Anthonyellis Anthony Ellis | (No Tip) 0 | (No Tip) 0 | (No Tip) 0 | (away/5) 10 | (home/22) 14 | (home/8) 0 | (away/13) 0 | (away/18) 10 | 34 | 428 | 32 |
St_Kilda Geelong | Melbourne Fremantle | Richmond Sydney | Hawthorn Brisbane | W_Coast Collingwood | P_Adelaide W_Bulldogs | Carlton Essendon | Kangaroos Adelaide | This Round | TOTAL | Teams tipped |
||
40 | Rourke Darren O'Shaughnessy | (home/15) 0 | (home/7) 10 | (away/5) 10 | (home/18) 0 | (home/31) 13 | (home/2) 0 | (away/10) 0 | (away/20) 10 | 43 | 428 | 32 |
42 | Gibbo Michael Gibson | (home/20) 0 | (home/10) 10 | (away/30) 10 | (away/20) 12 | (away/10) 2 | (home/20) 0 | (away/30) 0 | (away/20) 10 | 44 | 427 | 34 |
43 | Cjv34834 Christopher John Voerman | (home/22) 0 | (home/10) 10 | (away/20) 10 | (home/15) 0 | (home/20) 15 | (home/6) 0 | (away/18) 0 | (away/20) 10 | 45 | 426 | 34 |
44 | Spider40 Darrel L. Webb | (away/10) 14 | (away/12) 0 | (home/5) 0 | (away/11) 11 | (away/10) 2 | (home/10) 0 | (home/14) 12 | (away/20) 10 | 49 | 424 | 32 |
45 | Daz Daryl Stevenson | (home/11) 1 | (away/11) 0 | (away/11) 10 | (home/11) 0 | (home/11) 15 | (home/11) 0 | (away/11) 0 | (away/33) 12 | 38 | 423 | 31 |
46 | Daveop David Paton | (away/2) 13 | (away/3) 0 | (away/3) 10 | (home/27) 0 | (home/6) 14 | (home/7) 0 | (away/8) 0 | (away/22) 10 | 47 | 421 | 30 |
47 | Inkeemagee Kym Durance | (home/22) 0 | (away/19) 0 | (away/12) 10 | (home/23) 0 | (home/3) 14 | (away/13) 10 | (away/26) 0 | (away/36) 12 | 46 | 416 | 32 |
48 | Kiker11 warwick bryant | (home/1) 2 | (home/5) 10 | (away/29) 10 | (home/29) 0 | (home/11) 15 | (home/1) 0 | (away/22) 0 | (home/9) 0 | 37 | 415 | 31 |
49 | Davo4 David Linke | (home/19) 0 | (away/10) 0 | (away/26) 10 | (home/21) 0 | (home/42) 11 | (home/16) 0 | (away/23) 0 | (away/23) 10 | 31 | 414 | 32 |
49 | Phyll Phyll Bartram | (home/25) 0 | (home/7) 10 | (away/35) 10 | (away/9) 10 | (home/30) 13 | (home/17) 0 | (away/25) 0 | (away/27) 11 | 54 | 414 | 32 |
St_Kilda Geelong | Melbourne Fremantle | Richmond Sydney | Hawthorn Brisbane | W_Coast Collingwood | P_Adelaide W_Bulldogs | Carlton Essendon | Kangaroos Adelaide | This Round | TOTAL | Teams tipped |
||
51 | Killymonster Andy Kilminster | (home/24) 0 | (away/12) 0 | (home/6) 0 | (home/14) 0 | (home/16) 15 | (home/8) 0 | (away/24) 0 | (away/14) 10 | 25 | 412 | 31 |
52 | Crashrock Ron Falzon | (away/16) 15 | (home/7) 10 | (home/4) 0 | (away/34) 15 | (home/17) 15 | (home/32) 0 | (home/3) 11 | (home/9) 0 | 66 | 411 | 31 |
53 | Micko52 mike meach | (home/8) 1 | (away/8) 0 | (away/8) 10 | (home/7) 0 | (home/15) 15 | (home/5) 0 | (away/15) 0 | (away/33) 12 | 38 | 410 | 30 |
54 | Hunter John Hunter | (home/18) 0 | (home/18) 10 | (away/24) 10 | (home/12) 0 | (home/30) 13 | (home/36) 0 | (away/24) 0 | (away/42) 13 | 46 | 408 | 30 |
54 | Bloodfist Stephen Cable | (away/21) 15 | (home/2) 10 | (away/10) 10 | (away/2) 10 | (home/21) 14 | (home/21) 0 | (away/21) 0 | (away/23) 10 | 69 | 408 | 31 |
56 | Colossus Colin Elstub | (home/10) 1 | (home/10) 10 | (home/10) 0 | (home/10) 0 | (away/10) 2 | (home/10) 0 | (home/10) 12 | (away/10) 10 | 35 | 407 | 31 |
57 | Twosdale Gerard Schoofs | (home/25) 0 | (home/15) 10 | (home/5) 0 | (home/10) 0 | (home/35) 12 | (home/15) 0 | (home/5) 11 | (away/15) 10 | 43 | 406 | 31 |
58 | Fortunees Riccardo Welters | (home/15) 0 | (away/5) 0 | (away/5) 10 | (home/15) 0 | (home/10) 15 | (home/5) 0 | (away/10) 0 | (away/15) 10 | 35 | 405 | 31 |
58 | Cat21 Cathy Cable | (home/5) 2 | (home/5) 10 | (away/5) 10 | (home/6) 0 | (home/7) 14 | (away/7) 10 | (away/7) 0 | (away/7) 10 | 56 | 405 | 31 |
58 | Bobneil Ian Grundy | (home/13) 0 | (away/3) 0 | (home/3) 0 | (away/1) 10 | (home/20) 15 | (home/5) 0 | (away/16) 0 | (away/6) 10 | 35 | 405 | 30 |
St_Kilda Geelong | Melbourne Fremantle | Richmond Sydney | Hawthorn Brisbane | W_Coast Collingwood | P_Adelaide W_Bulldogs | Carlton Essendon | Kangaroos Adelaide | This Round | TOTAL | Teams tipped |
||
61 | Commutator Mike O'Shannessy | (home/10) 1 | (home/10) 10 | (home/10) 0 | (home/10) 0 | (away/10) 2 | (away/10) 10 | (away/10) 0 | (away/10) 10 | 33 | 402 | 31 |
61 | Miss_america Katie Kron | (home/24) 0 | (home/19) 10 | (away/26) 10 | (away/18) 12 | (home/30) 13 | (home/8) 0 | (away/14) 0 | (away/32) 12 | 57 | 402 | 31 |
63 | Easto Mark Eastick | (home/30) 0 | (away/30) 0 | (away/16) 10 | (home/20) 0 | (home/36) 12 | (away/25) 10 | (away/40) 0 | (away/40) 13 | 45 | 400 | 31 |
63 | Gwebster Graham Webster | (home/15) 0 | (home/15) 10 | (away/15) 10 | (away/15) 11 | (home/15) 15 | (home/15) 0 | (away/15) 0 | (away/15) 10 | 56 | 400 | 31 |
65 | Svhmderm Simon Cumming | (home/22) 0 | (home/18) 10 | (home/31) 0 | (home/32) 0 | (home/19) 15 | (home/16) 0 | (home/21) 14 | (home/8) 0 | 39 | 397 | 30 |
65 | Marko1965 Mark L Ovens | (home/12) 1 | (home/5) 10 | (home/10) 0 | (away/25) 13 | (home/35) 12 | (home/45) 0 | (away/40) 0 | (away/40) 13 | 49 | 397 | 30 |
67 | Markt2006 Mark A Tilley | (away/1) 13 | (away/3) 0 | (away/18) 10 | (home/2) 0 | (home/23) 14 | (home/20) 0 | (home/17) 13 | (away/31) 11 | 61 | 394 | 29 |
68 | Chonka simon down | (away/9) 14 | (home/9) 10 | (home/9) 0 | (home/9) 0 | (away/9) 2 | (away/9) 10 | (home/9) 12 | (home/9) 0 | 48 | 392 | 29 |
68 | Walli John P Walter | (home/1) 2 | (home/8) 10 | (away/25) 10 | (home/22) 0 | (home/35) 12 | (home/20) 0 | (away/34) 0 | (away/32) 12 | 46 | 392 | 30 |
70 | Teejay77 Troy Johns | (home/22) 0 | (home/16) 10 | (home/10) 0 | (home/12) 0 | (home/27) 13 | (home/20) 0 | (away/26) 0 | (away/45) 14 | 37 | 391 | 30 |
St_Kilda Geelong | Melbourne Fremantle | Richmond Sydney | Hawthorn Brisbane | W_Coast Collingwood | P_Adelaide W_Bulldogs | Carlton Essendon | Kangaroos Adelaide | This Round | TOTAL | Teams tipped |
||
70 | Billyboy_hedging Bill Mitchell | (away/30) 14 | (away/20) 0 | (away/15) 10 | (away/30) 14 | (away/20) 0 | (away/15) 10 | (away/20) 0 | (away/20) 10 | 58 | 391 | 30 |
70 | Pele George Grispos | (away/11) 14 | (away/11) 0 | (away/11) 10 | (home/11) 0 | (home/11) 15 | (away/11) 10 | (home/11) 12 | (away/11) 10 | 71 | 391 | 31 |
70 | Munnsy Andrew Munns | (home/13) 0 | (away/17) 0 | (away/12) 10 | (away/27) 13 | (home/23) 14 | (home/21) 0 | (away/40) 0 | (away/33) 12 | 49 | 391 | 30 |
74 | Binomial alex holoyda | (home/12) 1 | (home/6) 10 | (away/15) 10 | (home/6) 0 | (home/12) 15 | (home/6) 0 | (away/20) 0 | (away/36) 12 | 48 | 385 | 28 |
74 | Woolycrow Geoff Wooldridge | (home/26) 0 | (home/14) 10 | (away/26) 10 | (away/33) 14 | (home/36) 12 | (away/38) 10 | (away/19) 0 | (away/35) 12 | 68 | 385 | 31 |
76 | Billyboy Bill Mitchell | (home/15) 0 | (home/20) 10 | (away/30) 10 | (home/10) 0 | (home/20) 15 | (home/15) 0 | (away/30) 0 | (away/30) 11 | 46 | 380 | 30 |
77 | Skunkman Mark Giuliano | (home/14) 0 | (away/7) 0 | (home/3) 0 | (home/21) 0 | (away/2) 3 | (home/4) 0 | (away/11) 0 | (away/41) 13 | 16 | 379 | 28 |
77 | Bluechocolate Judy Stewart | (home/14) 0 | (home/12) 10 | (home/15) 0 | (away/20) 12 | (home/25) 14 | (home/20) 0 | (away/21) 0 | (away/25) 10 | 46 | 379 | 30 |
79 | Henchman Chris Schultz | (home/10) 1 | (away/10) 0 | (home/10) 0 | (away/20) 12 | (home/20) 15 | (home/20) 0 | (home/10) 12 | (away/20) 10 | 50 | 377 | 28 |
80 | Portly Sorry - when I retire | (home/11) 1 | (home/11) 10 | (away/11) 10 | (home/11) 0 | (home/11) 15 | (away/11) 10 | (away/11) 0 | (away/33) 12 | 58 | 376 | 28 |
St_Kilda Geelong | Melbourne Fremantle | Richmond Sydney | Hawthorn Brisbane | W_Coast Collingwood | P_Adelaide W_Bulldogs | Carlton Essendon | Kangaroos Adelaide | This Round | TOTAL | Teams tipped |
||
81 | Cwh Clint Hyndman | (home/12) 1 | (away/7) 0 | (away/25) 10 | (away/10) 11 | (home/35) 12 | (home/6) 0 | (home/10) 12 | (away/29) 11 | 57 | 375 | 29 |
82 | Wazza Warren Ellam | (home/15) 0 | (away/5) 0 | (home/25) 0 | (away/18) 12 | (home/25) 14 | (home/22) 0 | (away/15) 0 | (away/32) 12 | 38 | 372 | 29 |
83 | Ab_rmitstats Anthony Bedford | (home/35) 0 | (away/7) 0 | (home/26) 0 | (home/7) 0 | (home/13) 15 | (home/46) 0 | (away/21) 0 | (home/2) 0 | 15 | 366 | 28 |
84 | Pussy ashley conroy | (home/23) 0 | (home/17) 10 | (away/13) 10 | (away/21) 12 | (home/34) 12 | (home/27) 0 | (away/33) 0 | (away/45) 14 | 58 | 365 | 28 |
84 | Pat Patrick Fox | (away/20) 15 | (home/20) 10 | (home/20) 0 | (home/30) 0 | (home/50) 10 | (home/10) 0 | (away/20) 0 | (home/10) 0 | 35 | 365 | 27 |
84 | Kianne13 Dianne Whitfield | (home/13) 0 | (home/13) 10 | (away/13) 10 | (away/13) 11 | (home/13) 15 | (away/13) 10 | (home/13) 12 | (away/13) 10 | 78 | 365 | 28 |
84 | Lloydyloveya Erica Gordon | (away/10) 14 | (home/16) 10 | (home/5) 0 | (away/18) 12 | (home/9) 15 | (away/8) 10 | (away/14) 0 | (home/9) 0 | 61 | 365 | 27 |
88 | Ando9 mark | (home/0) 3 | (away/0) 0 | (away/0) 10 | (home/0) 0 | (away/0) 3 | (away/0) 10 | (away/0) 0 | (away/0) 10 | 36 | 363 | 26 |
89 | Leferrey Liam Granger | (home/13) 0 | (away/7) 0 | (away/2) 10 | (home/8) 0 | (home/23) 14 | (home/21) 0 | (away/19) 0 | (away/15) 10 | 34 | 361 | 27 |
90 | Passingwind Ritchie May | (home/12) 1 | (home/34) 11 | (away/18) 10 | (home/24) 0 | (home/16) 15 | (away/4) 10 | (away/18) 0 | (away/8) 10 | 57 | 357 | 27 |
St_Kilda Geelong | Melbourne Fremantle | Richmond Sydney | Hawthorn Brisbane | W_Coast Collingwood | P_Adelaide W_Bulldogs | Carlton Essendon | Kangaroos Adelaide | This Round | TOTAL | Teams tipped |
||
91 | Kingmick Michael Turner | (home/26) 0 | (away/18) 0 | (away/18) 10 | (home/23) 0 | (home/12) 15 | (away/7) 10 | (away/12) 0 | (away/33) 12 | 47 | 345 | 25 |
91 | Cheyneo cheyne collins | (away/12) 15 | (away/14) 0 | (away/50) 10 | (home/2) 0 | (away/13) 1 | (away/22) 10 | (away/1) 0 | (home/10) 0 | 36 | 345 | 25 |
93 | Swansfan05 Shaun | (home/31) 0 | (away/31) 0 | (away/31) 10 | (home/31) 0 | (home/31) 13 | (away/31) 10 | (away/31) 0 | (away/31) 11 | 44 | 344 | 29 |
94 | Sir_greed Simon Bogli | (home/20) 0 | (home/10) 10 | (home/10) 0 | (home/19) 0 | (home/20) 15 | (home/10) 0 | (away/10) 0 | (away/30) 11 | 36 | 341 | 27 |
95 | Bouncedown Evan Thompson | (home/31) 0 | (home/31) 11 | (away/31) 10 | (home/31) 0 | (home/31) 13 | (away/31) 10 | (away/31) 0 | (away/31) 11 | 55 | 340 | 28 |
96 | Apakabah Norm Cannard | (away/17) 15 | (away/5) 0 | (home/9) 0 | (home/27) 0 | (home/38) 12 | (home/9) 0 | (away/14) 0 | (away/18) 10 | 37 | 338 | 25 |
96 | Uey Simon Ustick | (home/10) 1 | (away/10) 0 | (away/15) 10 | (away/10) 11 | (away/8) 2 | (home/10) 0 | (away/20) 0 | (away/15) 10 | 34 | 338 | 26 |
98 | Salgal Sally Cowling | (home/20) 0 | (home/10) 10 | (away/20) 10 | (away/16) 12 | (away/10) 2 | (home/12) 0 | (away/25) 0 | (away/25) 10 | 44 | 326 | 26 |
99 | Simonmelb65 Simon King | (home/26) 0 | (away/10) 0 | (home/21) 0 | (home/15) 0 | (home/22) 14 | (away/27) 10 | (away/15) 0 | (away/49) 14 | 38 | 325 | 26 |
100 | Sasquatch John Robertson | (home/11) 1 | (away/16) 0 | (home/7) 0 | (home/23) 0 | (home/21) 14 | (away/20) 10 | (away/34) 0 | (away/18) 10 | 35 | 322 | 25 |
St_Kilda Geelong | Melbourne Fremantle | Richmond Sydney | Hawthorn Brisbane | W_Coast Collingwood | P_Adelaide W_Bulldogs | Carlton Essendon | Kangaroos Adelaide | This Round | TOTAL | Teams tipped |
||
101 | Turbyoulance robert delahunty | (home/40) 0 | (away/0) 0 | (away/0) 10 | (away/0) 10 | (home/0) 13 | (home/0) 0 | (away/0) 0 | (away/0) 10 | 43 | 313 | 25 |
102 | Benzcorp Nik Benazic | (home/25) 0 | (home/15) 10 | (home/15) 0 | (home/25) 0 | (home/25) 14 | (home/15) 0 | (home/15) 13 | (away/25) 10 | 47 | 312 | 23 |
102 | Hunter2 John Hunter | (home/12) 1 | (home/12) 10 | (away/12) 10 | (away/12) 11 | (home/12) 15 | (away/12) 10 | (away/12) 0 | (away/42) 13 | 70 | 312 | 23 |
104 | Godolphin_fc Simon C Plain | (away/6) 14 | (away/6) 0 | (away/27) 10 | (home/17) 0 | (home/26) 14 | (away/15) 10 | (away/37) 0 | (home/3) 0 | 48 | 311 | 24 |
105 | Howmean Hao Min | (home/32) 0 | (away/20) 0 | (away/20) 10 | (away/15) 11 | (home/20) 15 | (home/25) 0 | (home/15) 13 | (away/20) 10 | 59 | 299 | 23 |
106 | El_cabron Andrew Hay | (home/20) 0 | (home/20) 10 | (home/20) 0 | (home/20) 0 | (home/20) 15 | (home/20) 0 | (away/20) 0 | (away/20) 10 | 35 | 296 | 22 |
107 | Taylormade Andrew Barnes | No tips for this round | 289 | 21 | ||||||||
108 | Peterah Peter Hawting | No tips for this round | 288 | 22 | ||||||||
109 | Mitchpower Mitchell Bileckyj | (home/20) 0 | (home/20) 10 | (away/20) 10 | (home/20) 0 | (home/40) 11 | (home/30) 0 | (away/30) 0 | (away/20) 10 | 41 | 281 | 22 |
110 | Tathradave david giles | No tips for this round | 261 | 20 | ||||||||
St_Kilda Geelong | Melbourne Fremantle | Richmond Sydney | Hawthorn Brisbane | W_Coast Collingwood | P_Adelaide W_Bulldogs | Carlton Essendon | Kangaroos Adelaide | This Round | TOTAL | Teams tipped |
||
111 | Powerfan05 Merle | (home/12) 1 | (away/31) 0 | (home/31) 0 | (home/31) 0 | (home/31) 13 | (home/31) 0 | (away/31) 0 | (home/31) 0 | 14 | 260 | 21 |
112 | Meggas anthony | No tips for this round | 241 | 19 | ||||||||
113 | Borgeman George Dimitriou | No tips for this round | 240 | 19 | ||||||||
114 | Mangliss Michael L Angliss | No tips for this round | 230 | 17 | ||||||||
115 | Johnnolan2000 john nolan | No tips for this round | 215 | 15 | ||||||||
116 | Sarge Darren Sargent | (home/8) 1 | (away/3) 0 | (home/7) 0 | (home/23) 0 | (home/19) 15 | (home/9) 0 | (home/1) 10 | (away/36) 12 | 38 | 201 | 16 |
117 | Manutd1999 Stuart Woolf | No tips for this round | 196 | 16 | ||||||||
118 | Huon Huon Bornstein | No tips for this round | 177 | 14 | ||||||||
118 | Hardy Michael Hardman | No tips for this round | 177 | 14 | ||||||||
120 | Nonethewiser Robert Douglas | No tips for this round | 166 | 12 | ||||||||
St_Kilda Geelong | Melbourne Fremantle | Richmond Sydney | Hawthorn Brisbane | W_Coast Collingwood | P_Adelaide W_Bulldogs | Carlton Essendon | Kangaroos Adelaide | This Round | TOTAL | Teams tipped |
||
121 | Banakula Danny Drew | No tips for this round | 142 | 11 | ||||||||
122 | Basild basil danylec | No tips for this round | 141 | 11 | ||||||||
123 | Chip Matthew Wright | No tips for this round | 134 | 11 | ||||||||
123 | Bomber ashley conroy | No tips for this round | 134 | 10 | ||||||||
125 | Superblyme Sean Bly | No tips for this round | 125 | 10 | ||||||||
126 | Animal Rodney Hunter | No tips for this round | 122 | 10 | ||||||||
127 | Dinuka Dinuka G | No tips for this round | 114 | 9 | ||||||||
128 | Hermi David Hermitt | No tips for this round | 110 | 9 | ||||||||
129 | Chook Steven Fowler | No tips for this round | 99 | 8 | ||||||||
130 | Wolverineeagle69 christopher malins | No tips for this round | 91 | 6 | ||||||||
St_Kilda Geelong | Melbourne Fremantle | Richmond Sydney | Hawthorn Brisbane | W_Coast Collingwood | P_Adelaide W_Bulldogs | Carlton Essendon | Kangaroos Adelaide | This Round | TOTAL | Teams tipped |
||
131 | Redhawk Robert Brass | No tips for this round | 85 | 7 | ||||||||
132 | Krispi kristi perfrement | No tips for this round | 82 | 7 | ||||||||
133 | Kanna_87 Cumalan Sundarakumar | No tips for this round | 77 | 5 | ||||||||
134 | Tipstar S.G. | No tips for this round | 74 | 6 | ||||||||
135 | Landan Daniel Lang | No tips for this round | 71 | 6 | ||||||||
135 | Shen Janet White | No tips for this round | 71 | 5 | ||||||||
137 | Bigdaddy Nick Thorburn | No tips for this round | 69 | 5 | ||||||||
138 | Erica Erica Gordon | No tips for this round | 62 | 5 | ||||||||
139 | Arsenal Neil Percival | No tips for this round | 61 | 5 | ||||||||
