Carlton St_Kilda | Collingwood Adelaide | Geelong Fremantle | Essendon Brisbane | P_Adelaide Kangaroos | Hawthorn Sydney | W_Bulldogs Melbourne | W_Coast Richmond | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12.15.87 18.11.119 | 15.16.106 11.8.74 | 18.10.118 6.8.44 | 24.11.155 18.10.118 | 10.14.74 10.16.76 | 15.16.106 10.15.75 | 14.11.95 9.10.64 | 11.9.75 24.8.152 | (points) | |||
1 | Spoons Stuart Avery | (1/36) 1.898 | (15/36) 2.343 | (47/36) 2.099 | (-10/36) 1.275 | (1/36) 2.499 | (13/36) 2.324 | (43/36) 2.424 | (4/36) -1.147 | 13.715 | 207.615 |
2 | Ugg Eugene Ho | (-3/37) 2.022 | (18/37) 2.361 | (45/38) 2.006 | (-10/36) 1.275 | (1/38) 2.422 | (16/37) 2.346 | (43/37) 2.389 | (1/38) -0.613 | 14.208 | 207.312 |
3 | Domino Daniel McDonald | (-17/35) 2.412 | (30/40) 2.350 | (60/40) 2.264 | (-22/40) 0.783 | (-6/40) 2.345 | (13/40) 2.206 | (29/40) 2.350 | (-8/40) 0.206 | 14.918 | 206.330 |
4 | Rourke Darren O'Shaughnessy | (-1/38) 1.946 | (31/39) 2.388 | (48/39) 2.068 | (-2/40) 1.667 | (7/40) 2.316 | (15/38) 2.298 | (52/41) 2.127 | (10/40) -1.060 | 13.751 | 206.119 |
5 | Ghotio Dragi Naumovski | (-9/35) 2.233 | (9/35) 2.233 | (50/35) 2.206 | (-9/35) 1.299 | (-9/35) 2.516 | (9/35) 2.260 | (25/35) 2.524 | (9/35) -1.810 | 13.461 | 206.018 |
6 | Henchman Chris Schultz | (10/40) 1.557 | (10/40) 2.134 | (40/40) 1.831 | (-10/40) 1.356 | (-10/40) 2.323 | (20/40) 2.298 | (30/40) 2.352 | (20/40) -1.889 | 11.962 | 205.254 |
7 | Dairyf richard farmer | (-2/34) 2.025 | (26/38) 2.408 | (60/38) 2.328 | (-10/38) 1.323 | (15/36) 2.343 | (14/34) 2.406 | (60/38) 2.006 | (-2/38) -0.384 | 14.457 | 201.604 |
8 | Mitchpower Mitchell Bileckyj | (10/40) 1.557 | (20/40) 2.287 | (60/40) 2.264 | (-10/40) 1.356 | (10/40) 2.287 | (10/40) 2.153 | (30/40) 2.352 | (10/40) -1.060 | 13.197 | 200.453 |
9 | Goalsquare David Soteriou | (-15/40) 2.222 | (22/38) 2.376 | (43/42) 1.889 | (-11/38) 1.275 | (19/40) 2.153 | (10/38) 2.206 | (38/40) 2.330 | (5/38) -0.932 | 13.520 | 200.314 |
10 | Duffer Mark Duffett | (-12/38) 2.226 | (19/38) 2.342 | (61/39) 2.309 | (1/44) 1.732 | (23/47) 1.916 | (10/40) 2.153 | (38/42) 2.262 | (8/43) -0.571 | 14.369 | 198.603 |
Carlton St_Kilda | Collingwood Adelaide | Geelong Fremantle | Essendon Brisbane | P_Adelaide Kangaroos | Hawthorn Sydney | W_Bulldogs Melbourne | W_Coast Richmond | This Round | TOTAL | ||
11 | Footy21c Danielle Marsh | (30/39) 0.566 | (25/39) 2.366 | (43/39) 1.933 | (16/40) 2.153 | (17/40) 2.190 | (28/39) 2.385 | (25/40) 2.336 | (2/40) -0.461 | 13.467 | 193.739 |
12 | Iguana Ian Grundy | (6/33) 1.673 | (36/33) 2.619 | (72/33) 2.627 | (1/33) 1.771 | (7/33) 2.576 | (19/33) 2.534 | (55/33) 2.248 | (12/33) -2.617 | 13.433 | 192.976 |
13 | Anathema Steve Nichols | (-24/40) 2.323 | (13/40) 2.190 | (50/40) 2.093 | (13/40) 2.093 | (13/40) 2.251 | (-11/40) 1.557 | (40/40) 2.316 | (-12/40) 0.448 | 15.269 | 192.674 |
14 | Gazczar GARY ADAMS | (-29/32) 2.668 | (29/32) 2.668 | (29/32) 1.248 | (-29/32) -0.394 | (-29/32) 2.161 | (29/32) 2.671 | (29/32) 2.671 | (29/32) -5.240 | 8.453 | 192.641 |
15 | Thales Trevor Hales | (18/40) 1.225 | (24/40) 2.323 | (48/40) 2.048 | (6/40) 1.919 | (-12/40) 2.307 | (18/40) 2.276 | (36/40) 2.341 | (12/40) -1.219 | 13.221 | 191.164 |
16 | Go Graham Oppy | (5/40) 1.735 | (6/40) 2.048 | (5/40) 0.206 | (-4/40) 1.594 | (-5/40) 2.348 | (6/40) 2.071 | (4/40) 2.024 | (-5/40) 0.015 | 12.041 | 190.090 |
17 | Twosdale Gerard Schoofs | (32/40) 0.506 | (20/30) 2.652 | (65/40) 2.316 | (-12/30) 0.843 | (8/40) 2.307 | (27/40) 2.345 | (41/30) 2.687 | (9/40) -0.982 | 12.674 | 189.764 |
18 | Aznatsoc Glenn Miller | (-11/40) 2.153 | (42/40) 2.307 | (65/40) 2.316 | (6/30) 1.997 | (9/30) 2.670 | (16/40) 2.251 | (64/30) 1.895 | (-18/40) 0.783 | 16.372 | 188.704 |
19 | Swansong David Michael | (11/30) 1.285 | (11/35) 2.285 | (21/40) 1.086 | (11/35) 2.147 | (-11/35) 2.497 | (-11/30) 1.354 | (21/40) 2.307 | (11/35) -2.015 | 10.947 | 185.659 |
20 | 573v30 Steve Bakic | (-20/40) 2.287 | (20/40) 2.287 | (50/40) 2.093 | (-20/40) 0.888 | (-20/40) 2.206 | (-20/40) 1.180 | (50/40) 2.190 | (20/40) -1.889 | 11.241 | 184.948 |
Carlton St_Kilda | Collingwood Adelaide | Geelong Fremantle | Essendon Brisbane | P_Adelaide Kangaroos | Hawthorn Sydney | W_Bulldogs Melbourne | W_Coast Richmond | This Round | TOTAL | ||
21 | Marigoldman Mark Ulasowski | (-15/30) 2.536 | (15/30) 2.536 | (55/30) 2.478 | (5/30) 1.947 | (5/30) 2.728 | (15/30) 2.562 | (25/25) 2.989 | (5/30) -2.621 | 15.153 | 184.583 |
22 | Nimmingned Tom Crawley | (No Tip) 0.000 | (20/40) 2.287 | (40/40) 1.831 | (-20/40) 0.888 | (-20/40) 2.206 | (20/40) 2.298 | (20/40) 2.298 | (20/40) -1.889 | 9.918 | 182.573 |
23 | Benzcorp Nik Benazic | (25/40) 0.888 | (25/40) 2.330 | (45/40) 1.973 | (-25/40) 0.619 | (25/40) 2.024 | (25/40) 2.336 | (45/40) 2.264 | (-25/40) 1.133 | 13.567 | 180.830 |
24 | Kingmick Michael Turner | (-27/35) 2.530 | (23/40) 2.316 | (29/35) 1.353 | (16/40) 2.153 | (23/40) 2.071 | (11/40) 2.172 | (44/40) 2.276 | (27/40) -2.524 | 12.347 | 178.167 |
25 | Commutators Michael O'Shannessy | (10/35) 1.506 | (10/35) 2.260 | (20/35) 0.828 | (10/35) 2.116 | (-20/35) 2.354 | (10/35) 2.285 | (30/35) 2.544 | (10/35) -1.912 | 11.982 | 175.238 |
26 | Machki George Petrovski | (6/35) 1.695 | (6/35) 2.147 | (15/35) 0.495 | (-12/35) 1.131 | (-6/35) 2.535 | (6/35) 2.177 | (10/35) 2.285 | (6/35) -1.511 | 10.954 | 168.872 |
27 | Skunkman Mark Giuliano | (10/22) 0.586 | (37/22) 3.177 | (58/22) 2.833 | (6/22) 1.783 | (26/22) 2.046 | (-7/22) 1.063 | (68/22) 1.175 | (27/22) -12.903 | -0.239 | 164.861 |
28 | Woolycrow Geoff Wooldridge | (29/30) -0.215 | (36/41) 2.310 | (34/41) 1.630 | (-35/38) -0.163 | (-27/34) 2.197 | (35/41) 2.310 | (38/41) 2.296 | (-40/41) 1.729 | 12.093 | 161.091 |
29 | Raed rae deeey | No tips for this round | 133.660 | ||||||||
30 | Repetitionrepetition Cody Atkinson | (No Tip) 0.000 | (-10/30) 1.354 | (24/30) 0.764 | (-12/30) 0.843 | (-30/40) 1.999 | (12/40) 2.190 | (24/40) 2.330 | (-18/30) -0.022 | 9.457 | 117.243 |
Carlton St_Kilda | Collingwood Adelaide | Geelong Fremantle | Essendon Brisbane | P_Adelaide Kangaroos | Hawthorn Sydney | W_Bulldogs Melbourne | W_Coast Richmond | This Round | TOTAL | ||
31 | Jdr john robertson | No tips for this round | 114.583 | ||||||||
32 | Mvlfooty Minh Viet Le | (-20/40) 2.287 | (20/40) 2.287 | (30/40) 1.480 | (-30/40) 0.329 | (30/40) 1.891 | (30/40) 2.352 | (30/40) 2.352 | (20/40) -1.889 | 11.088 | 112.875 |
33 | Saints4eva Julian Silverman | No tips for this round | 109.043 | ||||||||
34 | Griffo Peter Griffin | No tips for this round | 105.379 | ||||||||
35 | Tdltg Mark Sorrell | No tips for this round | 92.755 | ||||||||
36 | Sjclarke Sandra J. Clarke | No tips for this round | 74.602 | ||||||||
37 | Leferrey Liam Granger | No tips for this round | 63.210 | ||||||||
38 | Sadken ben jordan | No tips for this round | 48.397 | ||||||||
39 | Srtierney Stuart Tierney | No tips for this round | 38.110 | ||||||||
40 | Tom Thomas | No tips for this round | 33.399 | ||||||||
Carlton St_Kilda | Collingwood Adelaide | Geelong Fremantle | Essendon Brisbane | P_Adelaide Kangaroos | Hawthorn Sydney | W_Bulldogs Melbourne | W_Coast Richmond | This Round | TOTAL | ||
41 | Anatoli Anatoli Lightfoot | No tips for this round | 29.790 | ||||||||
42 | Sdkeenan Sam Keenan | No tips for this round | 27.635 | ||||||||
43 | Toby Toby Handfield | No tips for this round | 25.450 | ||||||||
44 | Sir_greed Simon Bogli | No tips for this round | 20.401 | ||||||||
45 | Garryablett Paul Russell | No tips for this round | 18.744 | ||||||||
46 | Nothappy Jan Hansen | No tips for this round | 16.329 | ||||||||
47 | Mitchy mitchell | No tips for this round | 12.549 | ||||||||
48 | Kelso129 Claye G. Kelson | No tips for this round | 4.969 | ||||||||
49 | Stephenb Stephen Bolling | No tips for this round | 3.441 | ||||||||
50 | Scheck Simon Scheck | No tips for this round | -5.004 | ||||||||
Carlton St_Kilda | Collingwood Adelaide | Geelong Fremantle | Essendon Brisbane | P_Adelaide Kangaroos | Hawthorn Sydney | W_Bulldogs Melbourne | W_Coast Richmond | This Round | TOTAL | ||
51 | Mik Mikael Dimov [S] | No tips for this round | -8.914 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |