Kangaroos Collingwood | Richmond Essendon | Geelong W_Bulldogs | Brisbane W_Coast | St_Kilda Hawthorn | Carlton Sydney | P_Adelaide Adelaide | Fremantle Melbourne | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
17.12.114 14.12.96 | 16.12.108 15.14.104 | 19.17.131 10.10.70 | 17.11.113 9.13.67 | 18.11.119 13.11.89 | 18.11.119 18.13.121 | 13.14.92 11.14.80 | 16.18.114 10.8.68 | (points) | |||
1 | Spoons Stuart Avery | (-16/36) 1.861 | (8/36) 2.495 | (14/36) 1.275 | (40/36) 2.484 | (-16/36) 1.327 | (-12/36) 2.449 | (2/36) 2.449 | (18/36) 2.068 | 16.407 | 224.022 |
2 | Ugg Eugene Ho | (-16/36) 1.861 | (9/37) 2.452 | (13/38) 1.275 | (40/38) 2.408 | (-16/37) 1.350 | (-12/36) 2.449 | (-4/38) 2.298 | (17/39) 1.990 | 16.083 | 223.395 |
3 | Ghotio Dragi Naumovski | (-8/35) 2.147 | (8/35) 2.535 | (14/40) 1.356 | (35/35) 2.474 | (-11/38) 1.587 | (-11/38) 2.386 | (8/35) 2.535 | (8/35) 1.695 | 16.715 | 222.733 |
4 | Rourke Darren O'Shaughnessy | (-16/40) 1.831 | (1/40) 2.348 | (17/40) 1.480 | (41/39) 2.377 | (-18/40) 1.314 | (-5/38) 2.422 | (-11/38) 2.162 | (36/39) 2.341 | 16.275 | 222.394 |
5 | Domino Daniel McDonald | (-20/40) 1.701 | (10/40) 2.336 | (18/40) 1.519 | (36/40) 2.307 | (-22/40) 1.133 | (-13/40) 2.298 | (-15/40) 2.024 | (14/40) 1.891 | 15.209 | 221.538 |
6 | Henchman Chris Schultz | (-10/40) 1.999 | (-10/40) 2.264 | (10/40) 1.180 | (40/40) 2.336 | (-10/40) 1.631 | (10/40) 2.287 | (-10/40) 2.134 | (20/40) 2.048 | 15.879 | 221.132 |
7 | Dairyf richard farmer | (-10/32) 2.122 | (7/40) 2.348 | (13/40) 1.314 | (40/40) 2.336 | (-14/35) 1.405 | (-11/35) 2.497 | (-15/38) 2.062 | (17/38) 2.006 | 16.090 | 217.695 |
8 | Goalsquare David Soteriou | (-27/40) 1.439 | (26/40) 2.134 | (20/40) 1.594 | (66/40) 2.172 | (-3/35) 1.904 | (-1/35) 2.544 | (15/40) 2.348 | (29/40) 2.222 | 16.358 | 216.673 |
9 | Mitchpower Mitchell Bileckyj | (-20/40) 1.701 | (-20/40) 2.093 | (10/40) 1.180 | (30/40) 2.237 | (-20/40) 1.225 | (1/40) 2.348 | (10/40) 2.350 | (10/40) 1.768 | 14.902 | 215.355 |
10 | Duffer Mark Duffett | (-15/43) 1.823 | (15/42) 2.232 | (25/45) 1.721 | (37/44) 2.185 | (-12/36) 1.523 | (-8/40) 2.336 | (-8/40) 2.172 | (32/38) 2.328 | 16.320 | 214.923 |
Kangaroos Collingwood | Richmond Essendon | Geelong W_Bulldogs | Brisbane W_Coast | St_Kilda Hawthorn | Carlton Sydney | P_Adelaide Adelaide | Fremantle Melbourne | This Round | TOTAL | ||
11 | Iguana Ian Grundy | (-20/33) 1.673 | (10/33) 2.606 | (42/33) 2.391 | (44/33) 2.627 | (-14/33) 1.348 | (11/33) 2.518 | (-15/33) 2.147 | (39/33) 2.597 | 17.907 | 210.883 |
12 | Footy21c Danielle Marsh | (-30/39) 1.296 | (21/39) 2.252 | (7/40) 1.038 | (25/40) 2.153 | (-15/40) 1.439 | (5/40) 2.330 | (-17/40) 1.973 | (19/40) 2.024 | 14.505 | 208.245 |
13 | Anathema Steve Nichols | (-17/40) 1.800 | (21/40) 2.222 | (19/40) 1.557 | (13/40) 1.861 | (-15/40) 1.439 | (13/40) 2.251 | (-11/40) 2.114 | (10/40) 1.768 | 15.012 | 207.687 |
14 | Gazczar GARY ADAMS | (-29/32) 1.118 | (29/32) 2.234 | (29/32) 1.953 | (29/32) 2.471 | (-29/32) 0.222 | (-29/32) 2.161 | (-29/32) 1.490 | (29/32) 2.471 | 14.119 | 206.760 |
15 | Go Graham Oppy | (-4/40) 2.134 | (-5/40) 2.316 | (4/40) 0.888 | (5/40) 1.594 | (-4/40) 1.831 | (-5/40) 2.348 | (4/40) 2.323 | (5/40) 1.594 | 15.029 | 205.119 |
16 | Thales Trevor Hales | (-18/40) 1.768 | (-18/40) 2.134 | (12/40) 1.270 | (30/40) 2.237 | (-24/40) 1.038 | (-18/40) 2.237 | (-42/40) 1.038 | (24/40) 2.134 | 13.855 | 205.019 |
17 | Twosdale Gerard Schoofs | (-20/40) 1.701 | (20/50) 1.957 | (20/40) 1.594 | (70/40) 2.093 | (-30/40) 0.729 | (-30/40) 1.999 | (-20/40) 1.891 | (30/40) 2.237 | 14.201 | 203.964 |
18 | Aznatsoc Glenn Miller | (-5/37) 2.186 | (-6/35) 2.486 | (8/31) 0.612 | (46/37) 2.465 | (-16/27) 0.826 | (-2/31) 2.720 | (-28/25) 1.184 | (16/27) 2.029 | 14.507 | 203.211 |
19 | Swansong David Michael | (-20/35) 1.695 | (10/35) 2.524 | (-10/35) -0.423 | (50/35) 2.535 | (-10/35) 1.603 | (-10/35) 2.507 | (10/35) 2.543 | (10/35) 1.782 | 14.765 | 200.424 |
20 | 573v30 Steve Bakic | (-20/40) 1.701 | (20/40) 2.237 | (20/40) 1.594 | (60/40) 2.264 | (-20/40) 1.225 | (-30/40) 1.999 | (-30/40) 1.557 | (20/40) 2.048 | 14.625 | 199.573 |
Kangaroos Collingwood | Richmond Essendon | Geelong W_Bulldogs | Brisbane W_Coast | St_Kilda Hawthorn | Carlton Sydney | P_Adelaide Adelaide | Fremantle Melbourne | This Round | TOTAL | ||
21 | Marigoldman Mark Ulasowski | (-18/25) 1.535 | (18/30) 2.610 | (-3/40) 0.506 | (30/30) 2.562 | (-30/30) -0.118 | (-30/30) 2.139 | (5/25) 2.974 | (11/30) 1.786 | 13.993 | 198.576 |
22 | Kingmick Michael Turner | (-41/35) 0.495 | (-33/33) 1.723 | (46/35) 2.412 | (55/30) 2.702 | (23/33) 2.597 | (-19/30) 2.536 | (10/30) 2.764 | (60/33) 2.500 | 17.730 | 195.897 |
23 | Nimmingned Tom Crawley | (20/40) 2.350 | (-20/40) 2.093 | (-20/40) -0.606 | (20/40) 2.048 | (-20/40) 1.225 | (20/40) 2.134 | (-20/40) 1.891 | (-20/40) 0.389 | 11.524 | 194.097 |
24 | Benzcorp Nik Benazic | (-25/40) 1.519 | (25/40) 2.153 | (-25/40) -0.982 | (25/40) 2.153 | (-25/40) 0.989 | (25/40) 2.024 | (25/40) 2.276 | (25/40) 2.153 | 12.285 | 193.116 |
25 | Commutators Michael O'Shannessy | (No Tip) 0.000 | (-15/38) 2.246 | (15/38) 1.369 | (15/38) 1.946 | (-15/38) 1.415 | (-15/38) 2.342 | (15/38) 2.422 | (15/38) 1.946 | 13.686 | 188.924 |
26 | Machki George Petrovski | (-12/35) 2.015 | (6/35) 2.543 | (6/35) 0.764 | (18/35) 2.083 | (-24/35) 0.828 | (-6/35) 2.535 | (-6/35) 2.354 | (-6/35) 0.953 | 14.075 | 182.947 |
27 | Skunkman Mark Giuliano | (-17/22) 1.389 | (12/22) 3.119 | (19/22) 0.586 | (46/22) 3.215 | (-18/22) -0.219 | (-12/22) 3.066 | (1/22) 3.034 | (48/22) 3.209 | 17.400 | 182.260 |
28 | Woolycrow Geoff Wooldridge | (-30/40) 1.314 | (39/40) 1.800 | (41/40) 2.172 | (38/40) 2.323 | (-31/38) 0.568 | (-33/30) 1.997 | (-30/39) 1.552 | (33/40) 2.276 | 14.002 | 175.093 |
29 | Raed rae deeey | No tips for this round | 133.660 | ||||||||
30 | Repetitionrepetition Cody Atkinson | (12/30) 2.738 | (16/30) 2.652 | (-6/40) 0.329 | (24/40) 2.134 | (-18/30) 0.921 | (-6/40) 2.345 | (-24/40) 1.768 | (-1/40) 1.356 | 14.243 | 131.486 |
Kangaroos Collingwood | Richmond Essendon | Geelong W_Bulldogs | Brisbane W_Coast | St_Kilda Hawthorn | Carlton Sydney | P_Adelaide Adelaide | Fremantle Melbourne | This Round | TOTAL | ||
31 | Mvlfooty Minh Viet Le | (-25/20) 0.018 | (25/20) 2.557 | (30/20) 1.619 | (30/20) 2.891 | (-30/20) -3.139 | (-25/20) 2.398 | (-25/20) 0.884 | (20/20) 2.133 | 9.363 | 122.237 |
32 | Jdr john robertson | No tips for this round | 114.583 | ||||||||
33 | Saints4eva Julian Silverman | No tips for this round | 109.043 | ||||||||
34 | Griffo Peter Griffin | No tips for this round | 105.379 | ||||||||
35 | Tdltg Mark Sorrell | No tips for this round | 92.755 | ||||||||
36 | Sjclarke Sandra J. Clarke | No tips for this round | 74.602 | ||||||||
37 | Leferrey Liam Granger | No tips for this round | 63.210 | ||||||||
38 | Sadken ben jordan | No tips for this round | 48.397 | ||||||||
39 | Srtierney Stuart Tierney | No tips for this round | 38.110 | ||||||||
40 | Tom Thomas | No tips for this round | 33.399 | ||||||||
Kangaroos Collingwood | Richmond Essendon | Geelong W_Bulldogs | Brisbane W_Coast | St_Kilda Hawthorn | Carlton Sydney | P_Adelaide Adelaide | Fremantle Melbourne | This Round | TOTAL | ||
41 | Anatoli Anatoli Lightfoot | No tips for this round | 29.790 | ||||||||
42 | Sdkeenan Sam Keenan | No tips for this round | 27.635 | ||||||||
43 | Toby Toby Handfield | No tips for this round | 25.450 | ||||||||
44 | Sir_greed Simon Bogli | No tips for this round | 20.401 | ||||||||
45 | Garryablett Paul Russell | No tips for this round | 18.744 | ||||||||
46 | Nothappy Jan Hansen | No tips for this round | 16.329 | ||||||||
47 | Mitchy mitchell | No tips for this round | 12.549 | ||||||||
48 | Kelso129 Claye G. Kelson | No tips for this round | 4.969 | ||||||||
49 | Stephenb Stephen Bolling | No tips for this round | 3.441 | ||||||||
50 | Scheck Simon Scheck | No tips for this round | -5.004 | ||||||||
Kangaroos Collingwood | Richmond Essendon | Geelong W_Bulldogs | Brisbane W_Coast | St_Kilda Hawthorn | Carlton Sydney | P_Adelaide Adelaide | Fremantle Melbourne | This Round | TOTAL | ||
51 | Mik Mikael Dimov [S] | No tips for this round | -8.914 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |