St_Kilda Essendon | Geelong Sydney | Adelaide Fremantle | Brisbane Hawthorn | Collingwood Kangaroos | Melbourne Carlton | W_Bulldogs Richmond | W_Coast P_Adelaide | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
18.15.123 14.3.87 | 16.18.114 10.12.72 | 12.16.88 10.11.71 | 17.16.118 19.16.130 | 15.15.105 16.16.112 | 9.14.68 15.11.101 | 19.16.130 20.10.130 | 16.8.104 19.14.128 | (points) | |||
1 | Footy21c Danielle Marsh | (11/39) 2.092 | (31/39) 2.331 | (28/40) 2.298 | (21/40) 1.861 | (16/40) 2.114 | (-26/40) 2.330 | (36/39) 1.774 | (3/40) 2.024 | 16.825 | 70.488 |
2 | Raed rae deeey | (12/40) 2.093 | (32/40) 2.307 | (23/40) 2.336 | (-12/40) 2.352 | (23/40) 1.947 | (-32/40) 2.352 | (23/40) 2.114 | (-23/40) 2.352 | 17.852 | 69.509 |
3 | Domino Daniel McDonald | (20/40) 2.237 | (27/40) 2.251 | (18/40) 2.352 | (-6/40) 2.336 | (14/40) 2.153 | (-10/40) 2.114 | (22/40) 2.134 | (8/35) 1.942 | 17.519 | 68.919 |
4 | Ghotio Dragi Naumovski | (15/40) 2.153 | (15/40) 2.024 | (15/40) 2.350 | (-15/40) 2.348 | (15/40) 2.134 | (-15/40) 2.206 | (15/40) 2.251 | (15/40) 1.667 | 17.134 | 68.782 |
5 | Henchman Chris Schultz | (20/40) 2.237 | (40/40) 2.350 | (20/40) 2.348 | (-10/40) 2.350 | (10/40) 2.222 | (-20/40) 2.276 | (20/40) 2.172 | (10/40) 1.831 | 17.787 | 68.277 |
6 | Rourke Darren O'Shaughnessy | (6/40) 1.947 | (20/40) 2.134 | (41/40) 2.093 | (3/39) 2.282 | (12/40) 2.190 | (-18/40) 2.251 | (15/40) 2.251 | (15/38) 1.667 | 16.813 | 67.733 |
7 | Ugg Eugene Ho | (19/37) 2.312 | (26/39) 2.267 | (19/35) 2.543 | (-8/36) 2.495 | (9/34) 2.427 | (-20/37) 2.376 | (19/37) 2.275 | (-5/38) 2.246 | 18.941 | 67.207 |
8 | Spoons Stuart Avery | (19/36) 2.343 | (26/36) 2.362 | (19/36) 2.502 | (-8/36) 2.495 | (9/36) 2.362 | (-20/36) 2.410 | (19/36) 2.303 | (-6/36) 2.324 | 19.102 | 67.109 |
9 | Goalsquare David Soteriou | (60/60) 1.652 | (21/42) 2.102 | (25/42) 2.256 | (-8/35) 2.535 | (-5/35) 2.543 | (-35/42) 2.280 | (20/42) 2.118 | (-19/42) 2.272 | 17.758 | 65.436 |
10 | Tdltg Mark Sorrell | (20/40) 2.237 | (12/35) 2.015 | (5/30) 2.652 | (-10/40) 2.350 | (1/40) 2.323 | (-18/35) 2.412 | (25/40) 2.071 | (3/40) 2.024 | 18.084 | 65.225 |
St_Kilda Essendon | Geelong Sydney | Adelaide Fremantle | Brisbane Hawthorn | Collingwood Kangaroos | Melbourne Carlton | W_Bulldogs Richmond | W_Coast P_Adelaide | This Round | TOTAL | ||
11 | Saints4eva Julian Silverman | (40/40) 2.345 | (25/40) 2.222 | (12/40) 2.341 | (12/40) 2.093 | (-12/40) 2.341 | (-12/40) 2.153 | (12/40) 2.287 | (12/40) 1.768 | 17.551 | 65.103 |
12 | Sjclarke Sandra J. Clarke | (25/30) 2.670 | (25/30) 2.536 | (15/40) 2.350 | (-10/40) 2.350 | (15/40) 2.134 | (5/60) 1.478 | (15/30) 2.587 | (20/60) 1.379 | 17.485 | 64.785 |
13 | Gazczar GARY ADAMS | (29/32) 2.640 | (29/32) 2.555 | (29/32) 2.573 | (-29/32) 2.471 | (29/32) 1.761 | (-29/32) 2.663 | (29/32) 2.082 | (-29/32) 2.657 | 19.401 | 64.443 |
14 | Aznatsoc Glenn Miller | (15/30) 2.414 | (25/35) 2.375 | (30/25) 2.835 | (2/30) 2.610 | (-5/40) 2.350 | (5/40) 1.701 | (20/40) 2.172 | (10/40) 1.831 | 18.289 | 63.724 |
15 | Duffer Mark Duffett | (4/33) 1.952 | (29/38) 2.342 | (24/35) 2.516 | (1/43) 2.182 | (5/37) 2.389 | (-11/40) 2.134 | (20/49) 1.939 | (22/48) 1.427 | 16.881 | 63.285 |
16 | Leferrey Liam Granger | (10/35) 2.147 | (14/35) 2.083 | (10/38) 2.402 | (3/32) 2.516 | (6/32) 2.555 | (11/35) 1.405 | (10/35) 2.486 | (1/38) 2.114 | 17.708 | 63.210 |
17 | Go Graham Oppy | (4/40) 1.891 | (5/40) 1.735 | (4/40) 2.276 | (-5/40) 2.330 | (4/40) 2.298 | (-5/40) 1.999 | (4/40) 2.345 | (-5/40) 2.190 | 17.063 | 62.951 |
18 | Twosdale Gerard Schoofs | (-20/40) 0.939 | (20/30) 2.379 | (30/50) 1.982 | (10/40) 2.134 | (3/40) 2.307 | (-10/40) 2.114 | (20/40) 2.172 | (-20/40) 2.345 | 16.372 | 62.895 |
19 | Mitchpower Mitchell Bileckyj | (20/40) 2.237 | (10/40) 1.891 | (10/40) 2.330 | (-10/40) 2.350 | (-10/40) 2.348 | (-10/40) 2.114 | (30/40) 1.947 | (-10/40) 2.264 | 17.481 | 62.870 |
20 | Nimmingned Tom Crawley | (20/35) 2.394 | (20/35) 2.260 | (20/35) 2.540 | (-20/35) 2.507 | (20/35) 2.116 | (-20/35) 2.445 | (20/35) 2.309 | (20/35) 1.405 | 17.976 | 62.434 |
St_Kilda Essendon | Geelong Sydney | Adelaide Fremantle | Brisbane Hawthorn | Collingwood Kangaroos | Melbourne Carlton | W_Bulldogs Richmond | W_Coast P_Adelaide | This Round | TOTAL | ||
21 | Benzcorp Nik Benazic | (25/40) 2.298 | (25/40) 2.222 | (25/40) 2.323 | (-25/40) 2.276 | (-25/40) 2.206 | (-25/40) 2.323 | (25/40) 2.071 | (-25/40) 2.352 | 18.071 | 62.121 |
22 | Marigoldman Mark Ulasowski | (-10/30) 1.071 | (19/40) 2.114 | (20/40) 2.348 | (10/40) 2.134 | (15/40) 2.134 | (5/40) 1.701 | (25/40) 2.071 | (-10/40) 2.264 | 15.837 | 60.917 |
23 | Thales Trevor Hales | (-15/40) 1.180 | (20/40) 2.134 | (20/40) 2.348 | (-10/40) 2.350 | (10/40) 2.222 | (-10/40) 2.114 | (30/40) 1.947 | (10/40) 1.831 | 16.126 | 60.893 |
24 | Iguana Ian Grundy | (-6/33) 1.461 | (31/33) 2.550 | (38/33) 2.338 | (2/33) 2.500 | (-4/33) 2.624 | (-7/33) 2.182 | (8/33) 2.587 | (17/33) 1.516 | 17.758 | 59.461 |
25 | Dairyf richard farmer | (6/36) 2.003 | (12/36) 2.003 | (6/36) 2.437 | (-6/36) 2.484 | (-6/36) 2.504 | (-12/36) 2.259 | (20/36) 2.282 | (6/36) 2.003 | 17.976 | 59.362 |
26 | Commutators Michael O'Shannessy | (-22/55) 1.091 | (15/35) 2.116 | (35/38) 2.264 | (-25/52) 1.929 | (-11/40) 2.345 | (-20/38) 2.342 | (15/48) 2.019 | (-55/50) 1.753 | 15.858 | 58.324 |
27 | Woolycrow Geoff Wooldridge | (26/30) 2.687 | (38/47) 2.114 | (27/30) 2.687 | (-35/44) 2.018 | (28/36) 1.822 | (-38/46) 2.142 | (35/46) 1.733 | (-34/46) 2.117 | 17.321 | 58.141 |
28 | Anathema Steve Nichols | (23/40) 2.276 | (31/40) 2.298 | (17/40) 2.352 | (-11/40) 2.352 | (17/40) 2.093 | (-28/40) 2.341 | (27/40) 2.024 | (13/40) 1.735 | 17.470 | 58.037 |
29 | Kingmick Michael Turner | (42/40) 2.336 | (59/40) 2.222 | (38/35) 2.285 | (12/40) 2.093 | (11/40) 2.206 | (-45/40) 2.287 | (33/35) 1.904 | (-32/35) 2.507 | 17.840 | 57.638 |
30 | Swansong David Michael | (11/35) 2.177 | (-11/30) 0.516 | (17/40) 2.352 | (11/30) 2.343 | (11/30) 2.508 | (-11/35) 2.260 | (11/35) 2.474 | (11/40) 1.800 | 16.430 | 57.443 |
St_Kilda Essendon | Geelong Sydney | Adelaide Fremantle | Brisbane Hawthorn | Collingwood Kangaroos | Melbourne Carlton | W_Bulldogs Richmond | W_Coast P_Adelaide | This Round | TOTAL | ||
31 | Jdr john robertson | (No Tip) 0.000 | (30/40) 2.287 | (10/40) 2.330 | (19/40) 1.919 | (22/40) 1.973 | (-20/40) 2.276 | (20/40) 2.172 | (20/40) 1.480 | 14.437 | 56.116 |
32 | Machki George Petrovski | (15/40) 2.153 | (15/40) 2.024 | (15/40) 2.350 | (-15/40) 2.348 | (15/40) 2.134 | (-15/40) 2.206 | (15/40) 2.251 | (15/40) 1.667 | 17.134 | 53.335 |
33 | 573v30 Steve Bakic | (20/40) 2.237 | (30/40) 2.287 | (30/40) 2.276 | (-10/40) 2.350 | (30/40) 1.735 | (-20/40) 2.276 | (40/40) 1.631 | (30/40) 1.038 | 15.831 | 53.280 |
34 | Skunkman Mark Giuliano | (-3/33) 1.622 | (37/33) 2.613 | (52/33) 1.818 | (-15/33) 2.624 | (1/33) 2.587 | (-29/33) 2.619 | (32/33) 1.952 | (-1/33) 2.279 | 18.115 | 52.299 |
35 | Griffo Peter Griffin | (18/40) 2.206 | (26/40) 2.237 | (28/40) 2.298 | (-14/35) 2.543 | (11/40) 2.206 | (-26/40) 2.330 | (22/40) 2.134 | (13/37) 1.743 | 17.697 | 52.093 |
36 | Sadken ben jordan | No tips for this round | 48.397 | ||||||||
37 | Srtierney Stuart Tierney | No tips for this round | 38.110 | ||||||||
38 | Anatoli Anatoli Lightfoot | No tips for this round | 29.790 | ||||||||
39 | Sdkeenan Sam Keenan | No tips for this round | 27.635 | ||||||||
40 | Tom Thomas | (32/20) 3.323 | (40/20) 3.345 | (32/20) 2.947 | (13/10) -0.153 | (-32/10) -0.153 | (-41/20) 3.237 | (43/20) 0.018 | (-21/10) 4.287 | 16.851 | 26.313 |
St_Kilda Essendon | Geelong Sydney | Adelaide Fremantle | Brisbane Hawthorn | Collingwood Kangaroos | Melbourne Carlton | W_Bulldogs Richmond | W_Coast P_Adelaide | This Round | TOTAL | ||
41 | Toby Toby Handfield | No tips for this round | 25.450 | ||||||||
42 | Sir_greed Simon Bogli | No tips for this round | 20.401 | ||||||||
43 | Garryablett Paul Russell | No tips for this round | 18.744 | ||||||||
44 | Mvlfooty Minh Viet Le | (-15/30) 0.683 | (20/30) 2.379 | (14/30) 2.760 | (-18/30) 2.738 | (10/40) 2.222 | (-15/30) 2.508 | (25/30) 2.266 | (10/40) 1.831 | 17.388 | 17.388 |
45 | Repetitionrepetition Cody Atkinson | (-26/40) 0.619 | (19/40) 2.114 | (42/40) 2.071 | (-12/40) 2.352 | (-30/20) 2.398 | (6/50) 1.592 | (60/40) 0.729 | (14/40) 1.701 | 13.577 | 13.577 |
46 | Kelso129 Claye G. Kelson | No tips for this round | 4.969 | ||||||||
47 | Stephenb Stephen Bolling | No tips for this round | 3.441 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |