St_Kilda Collingwood | Hawthorn P_Adelaide | Richmond Geelong | Kangaroos W_Coast | Carlton Brisbane | Adelaide Melbourne | Sydney Essendon | Fremantle W_Bulldogs | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
14.10.94 16.7.103 | 17.15.117 15.12.102 | 10.9.69 14.15.99 | 13.11.89 12.11.83 | 12.20.92 18.17.125 | 22.18.150 11.8.74 | 21.17.143 7.10.52 | 17.9.111 17.12.114 | (points) | |||
1 | Spoons Stuart Avery | (-10/36) 2.504 | (16/36) 2.504 | (-27/36) 2.499 | (27/36) 2.259 | (-8/36) 2.156 | (39/36) 1.742 | (37/36) 0.881 | (-5/36) 2.502 | 17.048 | 115.441 |
2 | Ugg Eugene Ho | (-10/37) 2.464 | (16/38) 2.426 | (-27/38) 2.422 | (26/37) 2.254 | (-7/36) 2.128 | (39/37) 1.743 | (37/39) 1.006 | (-5/38) 2.424 | 16.868 | 114.974 |
3 | Rourke Darren O'Shaughnessy | (-4/40) 2.341 | (39/39) 2.116 | (-30/40) 2.352 | (24/40) 2.206 | (-1/40) 1.891 | (62/40) 2.264 | (48/39) 1.512 | (-2/40) 2.352 | 17.034 | 114.914 |
4 | Gazczar GARY ADAMS | (-29/32) 2.392 | (29/32) 2.536 | (-29/32) 2.673 | (29/32) 2.302 | (-29/32) 2.663 | (29/32) 1.118 | (29/32) -0.033 | (-29/32) 2.198 | 15.849 | 114.542 |
5 | Ghotio Dragi Naumovski | (-15/40) 2.336 | (21/40) 2.336 | (-25/40) 2.341 | (22/40) 2.237 | (-15/40) 2.206 | (21/40) 0.989 | (33/40) 0.836 | (-21/40) 2.206 | 15.487 | 114.334 |
6 | Domino Daniel McDonald | (-13/40) 2.345 | (16/40) 2.352 | (-25/40) 2.341 | (20/40) 2.264 | (-10/40) 2.114 | (34/40) 1.557 | (32/40) 0.783 | (-19/40) 2.237 | 15.993 | 114.279 |
7 | Raed rae deeey | (22/40) 1.919 | (22/40) 2.330 | (-22/40) 2.323 | (22/40) 2.237 | (22/40) 0.989 | (22/40) 1.038 | (22/40) 0.206 | (-22/40) 2.190 | 13.231 | 113.591 |
8 | Henchman Chris Schultz | (10/40) 2.190 | (30/40) 2.251 | (-30/40) 2.352 | (30/40) 2.093 | (10/40) 1.519 | (40/40) 1.768 | (30/40) 0.675 | (-10/40) 2.330 | 15.177 | 113.356 |
9 | Footy21c Danielle Marsh | (-13/40) 2.345 | (28/40) 2.276 | (-37/39) 2.366 | (16/40) 2.307 | (31/40) 0.506 | (25/39) 1.155 | (-12/40) -2.430 | (19/40) 2.134 | 10.659 | 112.369 |
10 | Goalsquare David Soteriou | (-21/40) 2.287 | (16/40) 2.352 | (-16/40) 2.264 | (41/45) 1.746 | (-10/40) 2.114 | (73/55) 1.891 | (55/55) 1.584 | (-2/42) 2.281 | 16.519 | 112.047 |
St_Kilda Collingwood | Hawthorn P_Adelaide | Richmond Geelong | Kangaroos W_Coast | Carlton Brisbane | Adelaide Melbourne | Sydney Essendon | Fremantle W_Bulldogs | This Round | TOTAL | ||
11 | Mitchpower Mitchell Bileckyj | (-10/40) 2.352 | (30/40) 2.251 | (-30/40) 2.352 | (30/40) 2.093 | (-10/40) 2.114 | (40/40) 1.768 | (60/40) 1.919 | (-20/40) 2.222 | 17.070 | 111.179 |
12 | Aznatsoc Glenn Miller | (0/40) 2.316 | (28/27) 2.752 | (-44/28) 2.687 | (40/20) 1.268 | (6/26) 1.351 | (55/24) 2.537 | (47/34) 1.379 | (-25/25) 2.472 | 16.761 | 111.157 |
13 | Saints4eva Julian Silverman | (27/40) 1.768 | (25/40) 2.307 | (-25/40) 2.341 | (25/40) 2.190 | (12/40) 1.439 | (28/40) 1.314 | (25/40) 0.389 | (-17/40) 2.264 | 14.011 | 109.043 |
14 | Duffer Mark Duffett | (-11/33) 2.627 | (17/45) 2.181 | (-37/35) 2.516 | (15/43) 2.216 | (6/44) 1.648 | (48/37) 2.052 | (41/37) 1.148 | (-5/43) 2.246 | 16.634 | 108.692 |
15 | Dairyf richard farmer | (-10/38) 2.426 | (15/38) 2.426 | (-26/38) 2.418 | (24/38) 2.264 | (1/38) 1.849 | (40/38) 1.779 | (38/38) 1.023 | (1/38) 2.418 | 16.604 | 107.531 |
16 | Benzcorp Nik Benazic | (-25/40) 2.237 | (-5/40) 2.172 | (-45/40) 2.251 | (25/40) 2.190 | (25/40) 0.836 | (45/40) 1.919 | (25/40) 0.389 | (-25/40) 2.134 | 14.127 | 105.943 |
17 | Twosdale Gerard Schoofs | (-10/40) 2.352 | (20/40) 2.341 | (-30/40) 2.352 | (30/40) 2.093 | (-5/40) 1.999 | (20/40) 0.939 | (21/40) 0.143 | (-15/40) 2.287 | 14.506 | 105.907 |
18 | Iguana Ian Grundy | (-10/33) 2.629 | (43/33) 2.111 | (-7/33) 2.279 | (20/33) 2.500 | (17/33) 0.974 | (51/33) 2.216 | (45/33) 1.228 | (-4/33) 2.629 | 16.566 | 104.793 |
19 | Marigoldman Mark Ulasowski | (-15/30) 2.738 | (15/40) 2.352 | (-41/30) 2.670 | (32/30) 2.226 | (-32/30) 2.766 | (32/40) 1.480 | (32/30) -0.022 | (-32/40) 1.973 | 16.183 | 104.769 |
20 | Go Graham Oppy | (-4/40) 2.341 | (5/40) 2.307 | (-4/40) 2.048 | (5/40) 2.352 | (-4/40) 1.973 | (5/40) 0.080 | (4/40) -1.060 | (-5/40) 2.350 | 12.391 | 103.511 |
St_Kilda Collingwood | Hawthorn P_Adelaide | Richmond Geelong | Kangaroos W_Coast | Carlton Brisbane | Adelaide Melbourne | Sydney Essendon | Fremantle W_Bulldogs | This Round | TOTAL | ||
21 | Nimmingned Tom Crawley | (20/40) 1.973 | (20/40) 2.341 | (-20/40) 2.307 | (20/40) 2.264 | (30/40) 0.563 | (20/40) 0.939 | (10/40) -0.606 | (-30/40) 2.024 | 11.805 | 103.339 |
22 | Thales Trevor Hales | (-36/40) 2.024 | (42/40) 2.024 | (-42/40) 2.287 | (36/40) 1.947 | (-12/40) 2.153 | (18/40) 0.836 | (12/40) -0.461 | (-18/40) 2.251 | 13.060 | 102.642 |
23 | Anathema Steve Nichols | (13/40) 2.134 | (17/40) 2.350 | (-27/40) 2.348 | (21/40) 2.251 | (13/40) 1.398 | (34/35) 1.506 | (27/38) 0.380 | (-12/40) 2.316 | 14.684 | 101.664 |
24 | Commutators Michael O'Shannessy | (-45/30) 1.729 | (22/38) 2.402 | (-15/35) 2.412 | (55/42) 1.300 | (-12/40) 2.153 | (35/38) 1.587 | (-42/52) -2.745 | (25/45) 1.903 | 10.741 | 101.276 |
25 | Kingmick Michael Turner | (14/40) 2.114 | (28/40) 2.276 | (-40/33) 2.564 | (-23/40) 1.973 | (11/35) 1.405 | (48/35) 2.083 | (32/33) 0.324 | (13/40) 2.237 | 14.976 | 101.135 |
26 | Skunkman Mark Giuliano | (-1/33) 2.587 | (16/33) 2.629 | (-39/33) 2.576 | (41/33) 1.818 | (-43/33) 2.564 | (77/33) 2.629 | (44/33) 1.167 | (-24/33) 2.338 | 18.308 | 100.533 |
27 | 573v30 Steve Bakic | (-20/40) 2.298 | (20/40) 2.341 | (-40/40) 2.307 | (20/40) 2.264 | (-20/40) 2.276 | (50/40) 2.048 | (20/40) 0.080 | (-20/40) 2.222 | 15.835 | 99.972 |
28 | Swansong David Michael | (-20/30) 2.670 | (20/30) 2.747 | (-20/35) 2.486 | (20/35) 2.430 | (20/35) 0.891 | (20/35) 0.698 | (20/35) -0.423 | (-20/40) 2.222 | 13.721 | 99.263 |
29 | Machki George Petrovski | (-28/40) 2.190 | (21/40) 2.336 | (-14/40) 2.237 | (30/40) 2.093 | (7/40) 1.631 | (40/40) 1.768 | (28/40) 0.563 | (1/40) 2.345 | 15.162 | 97.458 |
30 | Jdr john robertson | (-20/40) 2.298 | (30/40) 2.251 | (-40/40) 2.307 | (20/40) 2.264 | (-10/40) 2.114 | (20/40) 0.939 | (20/40) 0.080 | (-30/40) 2.024 | 14.275 | 97.415 |
St_Kilda Collingwood | Hawthorn P_Adelaide | Richmond Geelong | Kangaroos W_Coast | Carlton Brisbane | Adelaide Melbourne | Sydney Essendon | Fremantle W_Bulldogs | This Round | TOTAL | ||
31 | Tdltg Mark Sorrell | No tips for this round | 92.755 | ||||||||
32 | Griffo Peter Griffin | No tips for this round | 82.208 | ||||||||
33 | Woolycrow Geoff Wooldridge | (24/30) 1.895 | (35/46) 2.014 | (-41/48) 2.051 | (33/43) 1.964 | (-38/48) 2.081 | (29/33) 1.167 | (26/33) -0.169 | (-34/36) 1.969 | 12.973 | 80.384 |
34 | Sjclarke Sandra J. Clarke | No tips for this round | 74.602 | ||||||||
35 | Leferrey Liam Granger | No tips for this round | 63.210 | ||||||||
36 | Mvlfooty Minh Viet Le | (-20/40) 2.298 | (20/40) 2.341 | (-25/40) 2.341 | (16/40) 2.307 | (15/40) 1.314 | (20/40) 0.939 | (20/40) 0.080 | (-20/40) 2.222 | 13.841 | 57.705 |
37 | Repetitionrepetition Cody Atkinson | (No Tip) 0.000 | (24/26) 2.887 | (-32/25) 3.026 | (32/30) 2.226 | (-20/30) 2.632 | (30/40) 1.398 | (22/30) -1.048 | (-38/38) 1.814 | 12.935 | 51.640 |
38 | Sadken ben jordan | No tips for this round | 48.397 | ||||||||
39 | Srtierney Stuart Tierney | No tips for this round | 38.110 | ||||||||
40 | Tom Thomas | No tips for this round | 33.399 | ||||||||
St_Kilda Collingwood | Hawthorn P_Adelaide | Richmond Geelong | Kangaroos W_Coast | Carlton Brisbane | Adelaide Melbourne | Sydney Essendon | Fremantle W_Bulldogs | This Round | TOTAL | ||
41 | Anatoli Anatoli Lightfoot | No tips for this round | 29.790 | ||||||||
42 | Sdkeenan Sam Keenan | No tips for this round | 27.635 | ||||||||
43 | Toby Toby Handfield | No tips for this round | 25.450 | ||||||||
44 | Sir_greed Simon Bogli | No tips for this round | 20.401 | ||||||||
45 | Mik Mikael Dimov [S] | (0/55) 1.874 | (0/36) 2.379 | (0/34) 2.025 | (0/42) 2.267 | (0/33) 1.909 | (0/31) -1.615 | (0/25) -6.526 | (0/35) 2.540 | 4.852 | 19.541 |
46 | Garryablett Paul Russell | No tips for this round | 18.744 | ||||||||
47 | Nothappy Jan Hansen | No tips for this round | 16.329 | ||||||||
48 | Kelso129 Claye G. Kelson | No tips for this round | 4.969 | ||||||||
49 | Stephenb Stephen Bolling | No tips for this round | 3.441 | ||||||||
50 | Scheck Simon Scheck | (15/40) 2.093 | (15/40) 2.352 | (-15/40) 2.251 | (15/40) 2.316 | (150/200) -0.574 | (15/40) 0.675 | (15/40) -0.252 | (-15/40) 2.287 | 11.149 | -13.721 |
St_Kilda Collingwood | Hawthorn P_Adelaide | Richmond Geelong | Kangaroos W_Coast | Carlton Brisbane | Adelaide Melbourne | Sydney Essendon | Fremantle W_Bulldogs | This Round | TOTAL |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |