Collingwood Hawthorn | Essendon Melbourne | Adelaide Carlton | Kangaroos Brisbane | Geelong Richmond | W_Bulldogs Sydney | St_Kilda P_Adelaide | Fremantle W_Coast | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8.14.62 17.14.116 | 19.10.124 17.6.108 | 13.16.94 12.14.86 | 13.14.92 11.18.84 | 20.14.134 10.11.71 | 17.11.113 14.13.97 | 14.17.101 14.9.93 | 17.14.116 12.11.83 | (points) | (number) | |||
1 | Mik Mikael Dimov [S] | (away/21) 10 | (home/33) 13 | (home/29) 12 | (away/7) 3 | (home/41) 12 | (home/27) 14 | (home/33) 11 | (home/31) 15 | 90 | 1337 | 103 |
2 | Goalsquare David Soteriou | (away/22) 10 | (home/20) 15 | (home/9) 15 | (away/15) 2 | (home/28) 10 | (home/21) 15 | (home/47) 10 | (home/11) 12 | 89 | 1333 | 104 |
3 | Aznatsoc Glenn Miller | (away/14) 10 | (home/39) 12 | (home/1) 14 | (home/9) 15 | (home/46) 13 | (home/29) 13 | (home/24) 13 | (home/26) 14 | 104 | 1305 | 100 |
4 | Gazczar GARY ADAMS | (away/29) 11 | (home/29) 13 | (home/29) 12 | (away/29) 0 | (home/29) 10 | (home/29) 13 | (home/29) 12 | (home/29) 15 | 86 | 1304 | 104 |
4 | Fortunees riccardo welters | (away/19) 10 | (home/24) 14 | (home/4) 15 | (away/1) 4 | (home/28) 10 | (home/18) 15 | (home/5) 15 | (home/20) 13 | 96 | 1304 | 101 |
6 | Ghotio Dragi Naumovski | (away/22) 10 | (home/11) 15 | (home/11) 15 | (home/11) 15 | (home/45) 13 | (home/15) 15 | (home/22) 13 | (home/16) 13 | 109 | 1301 | 102 |
7 | Spoons Stuart Avery | (away/16) 10 | (home/25) 14 | (home/8) 16 | (away/6) 3 | (home/32) 10 | (home/15) 15 | (home/32) 12 | (home/12) 12 | 92 | 1297 | 100 |
8 | Billyboy Bill Mitchell | (away/14) 10 | (home/30) 13 | (home/12) 15 | (home/14) 15 | (home/30) 10 | (home/14) 15 | (home/22) 13 | (home/10) 12 | 103 | 1296 | 101 |
9 | Corr Marcus Orr | (away/23) 10 | (home/32) 13 | (home/16) 14 | (away/20) 1 | (home/44) 12 | (home/22) 15 | (home/39) 10 | (home/25) 14 | 89 | 1294 | 101 |
10 | Fi Fiona Hibbbert | (away/7) 10 | (home/18) 15 | (away/9) 3 | (home/7) 15 | (home/25) 10 | (home/6) 14 | (home/9) 15 | (home/10) 12 | 94 | 1293 | 100 |
Collingwood Hawthorn | Essendon Melbourne | Adelaide Carlton | Kangaroos Brisbane | Geelong Richmond | W_Bulldogs Sydney | St_Kilda P_Adelaide | Fremantle W_Coast | This Round | TOTAL | Teams tipped |
||
11 | Ugg Eugene Ho | (away/16) 10 | (home/25) 14 | (home/8) 16 | (away/6) 3 | (home/32) 10 | (home/15) 15 | (home/32) 12 | (home/12) 12 | 92 | 1292 | 100 |
12 | Louiethelip Kate Martindale | (away/25) 11 | (home/52) 10 | (away/13) 2 | (home/3) 15 | (home/29) 10 | (home/8) 14 | (home/15) 14 | (home/31) 15 | 91 | 1290 | 101 |
13 | Rourke Darren O'Shaughnessy | (home/0) 0 | (home/27) 14 | (home/20) 14 | (away/1) 4 | (home/43) 12 | (home/2) 13 | (home/26) 13 | (home/15) 13 | 83 | 1287 | 98 |
14 | Drbrownlow Mick Bailey | (away/8) 10 | (home/19) 15 | (home/19) 14 | (home/11) 15 | (home/43) 12 | (home/4) 14 | (home/21) 13 | (home/28) 15 | 108 | 1280 | 99 |
15 | Micko52 michael Mc | (away/25) 11 | (home/32) 13 | (home/11) 15 | (away/12) 2 | (home/60) 15 | (home/10) 15 | (home/40) 10 | (home/50) 13 | 94 | 1277 | 101 |
16 | 573v30 Steve Bakic | (away/20) 10 | (home/40) 12 | (home/30) 12 | (away/20) 1 | (home/40) 12 | (home/20) 15 | (home/40) 10 | (home/20) 13 | 85 | 1276 | 101 |
17 | Duffer Mark Duffett | (away/7) 10 | (home/16) 16 | (home/26) 13 | (away/13) 2 | (home/49) 13 | (home/3) 13 | (home/16) 14 | (home/16) 13 | 94 | 1275 | 98 |
18 | Thales Trevor Hales | (away/18) 10 | (home/36) 12 | (home/11) 15 | (away/5) 3 | (home/30) 10 | (home/17) 15 | (home/17) 14 | (home/5) 11 | 90 | 1271 | 99 |
19 | Go Graham Oppy | (away/3) 10 | (home/4) 14 | (home/3) 15 | (home/4) 15 | (home/3) 10 | (home/4) 14 | (home/3) 15 | (home/4) 11 | 104 | 1270 | 101 |
20 | Geeidontknow Alison Plain | (away/19) 10 | (home/17) 15 | (home/7) 15 | (away/11) 2 | (home/14) 10 | (home/21) 15 | (home/34) 11 | (home/19) 13 | 91 | 1267 | 100 |
Collingwood Hawthorn | Essendon Melbourne | Adelaide Carlton | Kangaroos Brisbane | Geelong Richmond | W_Bulldogs Sydney | St_Kilda P_Adelaide | Fremantle W_Coast | This Round | TOTAL | Teams tipped |
||
21 | Marigoldman Mark Ulasowski | (away/20) 10 | (home/20) 15 | (home/10) 15 | (away/15) 2 | (home/30) 10 | (home/25) 14 | (home/12) 15 | (home/25) 14 | 95 | 1255 | 98 |
22 | Buddy Mike Woolley | (home/20) 0 | (home/35) 12 | (home/20) 14 | (away/25) 0 | (home/35) 11 | (away/5) 2 | (home/25) 13 | (home/25) 14 | 66 | 1250 | 98 |
23 | Commutators Michael O'Shannessy | (away/35) 12 | (home/55) 10 | (home/15) 14 | (away/15) 2 | (home/25) 10 | (away/22) 0 | (home/35) 11 | (home/35) 15 | 74 | 1243 | 98 |
23 | Skunkman Mark Giuliano | (away/15) 10 | (home/13) 15 | (home/23) 13 | (home/46) 10 | (home/10) 10 | (home/4) 14 | (home/27) 12 | (home/50) 13 | 97 | 1243 | 100 |
25 | Simplesimon Simon Plain | (home/6) 0 | (home/28) 14 | (away/6) 3 | (home/12) 15 | (home/24) 10 | (home/17) 15 | (home/27) 12 | (home/16) 13 | 82 | 1242 | 96 |
25 | Srtierney Stuart Tierney | (away/20) 10 | (home/20) 15 | (home/20) 14 | (home/20) 14 | (home/30) 10 | (away/10) 1 | (home/20) 14 | (home/20) 13 | 91 | 1242 | 97 |
27 | Daveydodge David Dodge | (away/22) 10 | (home/22) 15 | (home/22) 13 | (away/22) 1 | (home/22) 10 | (home/22) 15 | (home/22) 13 | (home/22) 14 | 91 | 1241 | 98 |
27 | Toddytiger Steve Todorovic | (away/25) 11 | (home/22) 15 | (home/12) 15 | (away/1) 4 | (home/28) 10 | (home/2) 13 | (home/30) 12 | (home/14) 12 | 92 | 1241 | 96 |
29 | Nr9994 Nick Raschella | (No Tip) 0 | (home/16) 16 | (home/9) 15 | (home/17) 14 | (home/43) 12 | (home/8) 14 | (home/13) 15 | (home/9) 12 | 98 | 1240 | 96 |
30 | Dairyf richard farmer | (away/10) 10 | (home/20) 15 | (home/7) 15 | (home/6) 15 | (home/31) 10 | (away/6) 2 | (home/32) 12 | (home/10) 12 | 91 | 1234 | 95 |
Collingwood Hawthorn | Essendon Melbourne | Adelaide Carlton | Kangaroos Brisbane | Geelong Richmond | W_Bulldogs Sydney | St_Kilda P_Adelaide | Fremantle W_Coast | This Round | TOTAL | Teams tipped |
||
31 | Iguana Ian Grundy | (No Tip) 0 | (No Tip) 0 | (home/27) 12 | (home/1) 14 | (home/54) 14 | (home/12) 15 | (home/38) 11 | (home/19) 13 | 79 | 1231 | 94 |
32 | Picard Ian Schapel | (away/30) 12 | (home/20) 15 | (home/35) 11 | (away/30) 0 | (home/40) 12 | (home/25) 14 | (away/30) 0 | (home/20) 13 | 77 | 1225 | 98 |
33 | Happy Margaret Torpy | (away/5) 10 | (home/21) 15 | (home/15) 14 | (home/9) 15 | (home/35) 11 | (home/5) 14 | (home/7) 15 | (home/7) 11 | 105 | 1224 | 96 |
34 | Ro Rohan Kashyap | (away/11) 10 | (home/21) 15 | (away/1) 4 | (away/1) 4 | (home/31) 10 | (away/0) 3 | (home/16) 14 | (away/1) 0 | 60 | 1220 | 93 |
35 | Piggyface Bernadette Dowling | (away/10) 10 | (home/10) 15 | (home/18) 14 | (away/13) 2 | (home/54) 14 | (home/4) 14 | (home/13) 15 | (home/2) 10 | 94 | 1217 | 96 |
36 | Anathema Steve Nichols | (away/23) 10 | (home/28) 14 | (away/17) 1 | (home/13) 15 | (home/33) 11 | (home/21) 15 | (home/24) 13 | (home/13) 12 | 91 | 1216 | 95 |
36 | Mitchpower Mitchell Bileckyj | (away/30) 12 | (home/30) 13 | (away/1) 4 | (away/1) 4 | (home/30) 10 | (home/10) 15 | (home/50) 10 | (home/20) 13 | 81 | 1216 | 93 |
38 | Los dr stephen weeding | (away/33) 12 | (home/18) 15 | (away/10) 3 | (away/10) 3 | (home/10) 10 | (home/10) 15 | (home/10) 15 | (away/10) 0 | 73 | 1215 | 95 |
38 | Darkmatter Ian Coulter | (home/4) 0 | (home/39) 12 | (away/20) 1 | (away/5) 3 | (home/90) 11 | (home/10) 15 | (home/66) 10 | (home/34) 15 | 67 | 1215 | 96 |
40 | Spider Darrel L. Webb | (away/21) 10 | (home/31) 13 | (home/21) 13 | (home/21) 13 | (home/31) 10 | (home/21) 15 | (home/21) 13 | (away/21) 0 | 87 | 1213 | 93 |
Collingwood Hawthorn | Essendon Melbourne | Adelaide Carlton | Kangaroos Brisbane | Geelong Richmond | W_Bulldogs Sydney | St_Kilda P_Adelaide | Fremantle W_Coast | This Round | TOTAL | Teams tipped |
||
40 | Daveop David Paton | (away/4) 10 | (home/13) 15 | (home/5) 15 | (away/6) 3 | (home/25) 10 | (home/3) 13 | (home/11) 15 | (home/14) 12 | 93 | 1213 | 92 |
40 | Ricf Ric Finlay | (away/24) 11 | (home/30) 13 | (home/12) 15 | (away/6) 3 | (home/48) 13 | (home/18) 15 | (home/30) 12 | (home/12) 12 | 94 | 1213 | 94 |
43 | Twosdale Gerard Schoofs | (No Tip) 0 | (home/20) 15 | (home/20) 14 | (home/20) 14 | (home/30) 10 | (home/20) 15 | (home/20) 14 | (home/20) 13 | 95 | 1210 | 94 |
43 | Swansong David Michael | (away/15) 10 | (home/15) 15 | (away/15) 2 | (home/15) 14 | (home/25) 10 | (home/15) 15 | (home/15) 14 | (home/15) 13 | 93 | 1210 | 95 |
45 | Woolycrow Geoff Wooldridge | (away/34) 12 | (home/42) 11 | (home/30) 12 | (home/25) 13 | (home/40) 12 | (home/33) 13 | (home/27) 12 | (home/36) 15 | 100 | 1209 | 97 |
46 | Footy21c Danielle Marsh | (away/20) 10 | (home/29) 13 | (home/25) 13 | (home/22) 13 | (home/15) 10 | (home/12) 15 | (away/30) 0 | (home/10) 12 | 86 | 1199 | 94 |
47 | Pussy ashley conroy | (away/30) 12 | (home/30) 13 | (home/20) 14 | (home/20) 14 | (home/30) 10 | (home/20) 15 | (home/30) 12 | (away/20) 0 | 90 | 1174 | 91 |
48 | Henchman Chris Schultz | No tips for this round | 1160 | 88 | ||||||||
49 | Westsouthwest bill wainwright | (away/13) 10 | (home/12) 15 | (away/9) 3 | (home/13) 15 | (home/23) 10 | (away/11) 1 | (home/25) 13 | (away/15) 0 | 67 | 1159 | 90 |
50 | Kingmick Michael Turner | (away/25) 11 | (home/27) 14 | (away/12) 2 | (home/10) 15 | (home/60) 15 | (home/1) 13 | (home/43) 10 | (home/36) 15 | 95 | 1142 | 88 |
Collingwood Hawthorn | Essendon Melbourne | Adelaide Carlton | Kangaroos Brisbane | Geelong Richmond | W_Bulldogs Sydney | St_Kilda P_Adelaide | Fremantle W_Coast | This Round | TOTAL | Teams tipped |
||
51 | Superdave Stefanie Dimov [S] | (No Tip) 0 | (No Tip) 0 | (away/17) 1 | (home/17) 14 | (home/71) 14 | (home/17) 15 | (home/17) 14 | (home/17) 13 | 71 | 1139 | 87 |
52 | Benzcorp Nik Benazic | (away/25) 11 | (home/25) 14 | (away/25) 0 | (home/25) 13 | (home/25) 10 | (home/25) 14 | (home/25) 13 | (home/25) 14 | 89 | 1138 | 89 |
53 | Kianne Dianne Whitfield | (away/13) 10 | (home/13) 15 | (away/13) 2 | (away/13) 2 | (home/13) 10 | (away/13) 1 | (home/13) 15 | (away/3) 0 | 55 | 1136 | 88 |
54 | Noo Nick Orr | (away/32) 12 | (home/27) 14 | (away/8) 3 | (home/25) 13 | (home/45) 13 | (home/19) 15 | (home/40) 10 | (home/35) 15 | 95 | 1130 | 88 |
55 | Summer Judy Stewart | (away/25) 11 | (home/29) 13 | (home/22) 13 | (home/18) 14 | (away/20) 0 | (away/17) 0 | (home/22) 13 | (home/16) 13 | 77 | 1125 | 87 |
56 | Footy3 Michael Mirra | (away/12) 10 | (home/1) 13 | (home/20) 14 | (home/30) 12 | (home/60) 15 | (away/18) 0 | (home/20) 14 | (home/1) 10 | 88 | 1120 | 86 |
56 | Tandaman Ricky Walsh | (away/15) 10 | (home/33) 13 | (away/10) 3 | (home/9) 15 | (home/57) 15 | (home/21) 15 | (home/22) 13 | (home/23) 14 | 98 | 1120 | 86 |
58 | Machki George Petrovski | (away/18) 10 | (home/24) 14 | (home/6) 15 | (away/6) 3 | (home/18) 10 | (home/12) 15 | (home/12) 15 | (home/18) 13 | 95 | 1108 | 86 |
59 | Zucala Matt Dimov [S] | (No Tip) 0 | (No Tip) 0 | (home/15) 14 | (away/15) 2 | (home/15) 10 | (home/15) 15 | (home/15) 14 | (home/15) 13 | 68 | 1096 | 86 |
60 | Oneeyedpower Deborah Daniel | (away/25) 11 | (home/0) 13 | (away/0) 4 | (home/0) 14 | (home/0) 10 | (home/0) 13 | (away/0) 4 | (home/0) 10 | 79 | 1092 | 85 |
Collingwood Hawthorn | Essendon Melbourne | Adelaide Carlton | Kangaroos Brisbane | Geelong Richmond | W_Bulldogs Sydney | St_Kilda P_Adelaide | Fremantle W_Coast | This Round | TOTAL | Teams tipped |
||
61 | Megsf Margaret Finlay | (away/20) 10 | (away/10) 1 | (away/10) 3 | (home/20) 14 | (home/10) 10 | (home/20) 15 | (away/20) 1 | (home/10) 12 | 66 | 1084 | 85 |
62 | Thomas_yu thomas yu | (away/0) 10 | (home/0) 13 | (away/0) 4 | (away/0) 4 | (home/0) 10 | (away/0) 3 | (home/0) 14 | (away/0) 0 | 58 | 1073 | 85 |
63 | Nimmingned Tom Crawley | (home/20) 0 | (home/20) 15 | (home/20) 14 | (away/20) 1 | (home/20) 10 | (home/20) 15 | (home/20) 14 | (home/20) 13 | 82 | 1067 | 84 |
64 | Fempy Emily Plain | (away/17) 10 | (home/27) 14 | (home/23) 13 | (away/17) 1 | (home/34) 11 | (away/13) 1 | (home/21) 13 | (away/6) 0 | 63 | 1023 | 80 |
65 | Superlions Mohsin Idris [S] | No tips for this round | 985 | 78 | ||||||||
66 | Galactica JASON BELT | No tips for this round | 943 | 73 | ||||||||
67 | Mvlfooty Minh Viet Le | (away/25) 11 | (home/30) 13 | (home/25) 13 | (away/30) 0 | (home/30) 10 | (home/30) 13 | (home/25) 13 | (home/25) 14 | 87 | 917 | 70 |
68 | Snowmunk Mustaeen Idris [S] | No tips for this round | 914 | 74 | ||||||||
69 | Repetitionrepetition Cody Atkinson | (No Tip) 0 | (home/36) 12 | (home/12) 15 | (away/6) 3 | (home/42) 12 | (home/18) 15 | (home/28) 12 | (home/12) 12 | 81 | 836 | 64 |
70 | Rorza rory smeaton | No tips for this round | 813 | 63 | ||||||||
Collingwood Hawthorn | Essendon Melbourne | Adelaide Carlton | Kangaroos Brisbane | Geelong Richmond | W_Bulldogs Sydney | St_Kilda P_Adelaide | Fremantle W_Coast | This Round | TOTAL | Teams tipped |
||
71 | Fish John King | (No Tip) 0 | (No Tip) 0 | (home/20) 14 | (away/20) 1 | (home/20) 10 | (home/20) 15 | (home/20) 14 | (home/29) 15 | 69 | 811 | 62 |
72 | Con con dimov | (No Tip) 0 | (No Tip) 0 | (away/23) 0 | (away/3) 4 | (away/23) 0 | (away/23) 0 | (away/23) 0 | (away/23) 0 | 4 | 804 | 61 |
73 | Steena Christina Yiakkoupis | No tips for this round | 757 | 59 | ||||||||
74 | Raed rae deeey | No tips for this round | 748 | 58 | ||||||||
75 | Fc_barcelona Sam yu [S] | No tips for this round | 715 | 57 | ||||||||
76 | Jonnywg Jonny Wong | No tips for this round | 708 | 58 | ||||||||
77 | Griffo Peter Griffin | No tips for this round | 684 | 53 | ||||||||
78 | Rickytheman ricky yu [S] | No tips for this round | 629 | 49 | ||||||||
79 | Tramboner Andrew Tram | No tips for this round | 613 | 48 | ||||||||
80 | Jdr john robertson | No tips for this round | 594 | 47 | ||||||||
Collingwood Hawthorn | Essendon Melbourne | Adelaide Carlton | Kangaroos Brisbane | Geelong Richmond | W_Bulldogs Sydney | St_Kilda P_Adelaide | Fremantle W_Coast | This Round | TOTAL | Teams tipped |
||
81 | Mitchy mitchell | No tips for this round | 587 | 47 | ||||||||
82 | Saints4eva Julian Silverman | No tips for this round | 559 | 43 | ||||||||
83 | Cheyneo cheyne collins | No tips for this round | 552 | 41 | ||||||||
83 | Ciardi Craig R Daniels | No tips for this round | 552 | 43 | ||||||||
85 | Theomen666 Ben Cullen [S] | No tips for this round | 545 | 43 | ||||||||
86 | Tdltg Mark Sorrell | No tips for this round | 483 | 39 | ||||||||
87 | Nothappy Jan Hansen | No tips for this round | 481 | 38 | ||||||||
88 | Jonnyw Jonathan Wong [S] | No tips for this round | 321 | 24 | ||||||||
89 | Pointono Olivia Pointon [S] | No tips for this round | 304 | 23 | ||||||||
90 | Sadken ben jordan | No tips for this round | 291 | 23 | ||||||||
Collingwood Hawthorn | Essendon Melbourne | Adelaide Carlton | Kangaroos Brisbane | Geelong Richmond | W_Bulldogs Sydney | St_Kilda P_Adelaide | Fremantle W_Coast | This Round | TOTAL | Teams tipped |
||
90 | Leferrey Liam Granger | No tips for this round | 291 | 23 | ||||||||
92 | Lil_easty Damien [S] | No tips for this round | 264 | 22 | ||||||||
93 | Rach Rachel A. Griffin [S] | No tips for this round | 259 | 20 | ||||||||
94 | Milucky muhammad idris | No tips for this round | 226 | 18 | ||||||||
95 | Sir_greed Simon Bogli | No tips for this round | 215 | 16 | ||||||||
96 | Anatoli Anatoli Lightfoot | No tips for this round | 205 | 15 | ||||||||
97 | Sdkeenan Sam Keenan | No tips for this round | 199 | 16 | ||||||||
98 | Annn Ann Nicholson | No tips for this round | 175 | 14 | ||||||||
99 | Berry james berry [S] | No tips for this round | 154 | 12 | ||||||||
100 | Bturville Ben Turville | No tips for this round | 123 | 10 | ||||||||
Collingwood Hawthorn | Essendon Melbourne | Adelaide Carlton | Kangaroos Brisbane | Geelong Richmond | W_Bulldogs Sydney | St_Kilda P_Adelaide | Fremantle W_Coast | This Round | TOTAL | Teams tipped |
||
101 | Yeppooncat stephen Johns | No tips for this round | 88 | 7 | ||||||||
101 | Fatso benjamin | No tips for this round | 88 | 7 | ||||||||
103 | Blueboy Josh Thorburn [S] | No tips for this round | 86 | 7 | ||||||||
104 | Chips Jessica L. Kelly [S] | No tips for this round | 79 | 6 | ||||||||
105 | Gazzaboy lesley thompson | No tips for this round | 78 | 6 | ||||||||
106 | Mattyscarlett matthew depta | No tips for this round | 67 | 5 | ||||||||
107 | Garryablett Paul Russell | No tips for this round | 62 | 5 | ||||||||
108 | Muztek Peter Trajkovski | No tips for this round | 60 | 4 | ||||||||
109 | Roxykat katrina | No tips for this round | 58 | 5 | ||||||||
109 | Aussiebear James J Marriner [S] | No tips for this round | 58 | 4 | ||||||||
Collingwood Hawthorn | Essendon Melbourne | Adelaide Carlton | Kangaroos Brisbane | Geelong Richmond | W_Bulldogs Sydney | St_Kilda P_Adelaide | Fremantle W_Coast | This Round | TOTAL | Teams tipped |
||
111 | Kelso129 Claye G. Kelson | No tips for this round | 56 | 5 | ||||||||
112 | Sexygal Kaitlin [S] | No tips for this round | 45 | 3 | ||||||||
113 | Prachneel Manish Joshi | No tips for this round | 40 | 3 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |