Brisbane Collingwood | Melbourne W_Bulldogs | Adelaide W_Coast | St_Kilda Carlton | Fremantle Hawthorn | Sydney P_Adelaide | Geelong Essendon | Richmond Kangaroos | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.18.96 13.16.94 | 9.12.66 24.17.161 | 21.7.133 8.9.57 | 19.11.125 12.13.85 | 14.13.97 16.16.112 | 22.14.146 11.12.78 | 22.18.150 6.15.51 | 13.8.86 20.7.127 | (points) | (number) | |||
1 | Footy21c Danielle Marsh | (home/14) 14 | (away/23) 10 | (home/19) 10 | (home/31) 14 | (home/8) 2 | (home/18) 10 | (home/24) 10 | (away/17) 12 | 82 | 183 | 15 |
2 | Ghotio Dragi Naumovski | (home/11) 14 | (away/35) 10 | (home/11) 10 | (home/33) 14 | (away/14) 15 | (home/10) 10 | (home/23) 10 | (away/11) 11 | 94 | 175 | 14 |
2 | Toddytiger Steve Todorovic | (away/2) 5 | (away/12) 10 | (home/2) 10 | (home/28) 14 | (away/6) 14 | (home/4) 10 | (home/28) 10 | (home/7) 0 | 73 | 175 | 14 |
4 | Fi Fiona Hibbbert | (home/6) 15 | (away/14) 10 | (home/4) 10 | (home/12) 11 | (away/8) 14 | (home/9) 10 | (home/12) 10 | (home/5) 0 | 80 | 172 | 14 |
5 | Drbrownlow Mick Bailey | (home/17) 13 | (away/3) 10 | (home/26) 10 | (home/28) 14 | (home/5) 2 | (home/18) 10 | (home/35) 10 | (away/17) 12 | 81 | 171 | 14 |
6 | Henchman Chris Schultz | (home/10) 14 | (away/40) 10 | (home/10) 10 | (home/40) 16 | (home/10) 1 | (away/10) 0 | (home/20) 10 | (away/20) 12 | 73 | 165 | 13 |
7 | Raed rae deeey | (away/12) 3 | (away/43) 10 | (home/9) 10 | (home/44) 15 | (away/14) 15 | (home/5) 10 | (home/45) 10 | (away/21) 12 | 85 | 164 | 13 |
8 | Billyboy Bill Mitchell | (home/14) 14 | (away/20) 10 | (home/12) 10 | (home/20) 12 | (away/16) 15 | (home/12) 10 | (home/20) 10 | (away/16) 11 | 92 | 163 | 13 |
9 | Thales Trevor Hales | (home/15) 13 | (away/10) 10 | (home/10) 10 | (home/25) 13 | (away/15) 16 | (home/5) 10 | (away/10) 0 | (away/5) 10 | 82 | 162 | 13 |
10 | Twosdale Gerard Schoofs | (away/30) 0 | (away/33) 10 | (home/6) 10 | (home/25) 13 | (away/18) 15 | (home/5) 10 | (home/20) 10 | (away/19) 12 | 80 | 160 | 13 |
Brisbane Collingwood | Melbourne W_Bulldogs | Adelaide W_Coast | St_Kilda Carlton | Fremantle Hawthorn | Sydney P_Adelaide | Geelong Essendon | Richmond Kangaroos | This Round | TOTAL | Teams tipped |
||
11 | Tandaman Ricky Walsh | (home/15) 13 | (away/39) 10 | (home/3) 10 | (home/40) 16 | (away/4) 14 | (home/11) 10 | (home/42) 10 | (away/28) 13 | 96 | 159 | 13 |
12 | Footy3 Michael Mirra | (home/20) 13 | (away/30) 10 | (home/6) 10 | (home/24) 13 | (away/12) 15 | (home/4) 10 | (home/30) 10 | (away/18) 12 | 93 | 158 | 13 |
12 | Gazczar GARY ADAMS | (home/29) 11 | (away/29) 10 | (home/29) 10 | (home/29) 14 | (home/29) 0 | (home/29) 10 | (home/29) 10 | (away/29) 14 | 79 | 158 | 13 |
14 | Goalsquare David Soteriou | (away/8) 4 | (away/21) 10 | (home/10) 10 | (home/33) 14 | (away/12) 15 | (away/15) 0 | (home/22) 10 | (away/7) 10 | 73 | 157 | 13 |
14 | Ricf Ric Finlay | (home/7) 15 | (away/27) 10 | (home/7) 10 | (home/37) 15 | (away/17) 15 | (home/7) 10 | (home/27) 10 | (away/7) 10 | 95 | 157 | 13 |
14 | Aznatsoc Glenn Miller | (away/10) 4 | (away/34) 10 | (away/9) 0 | (home/45) 15 | (away/5) 14 | (home/7) 10 | (home/35) 10 | (away/21) 12 | 75 | 157 | 12 |
14 | Ro Rohan Kashyap | (away/1) 5 | (away/1) 10 | (home/1) 10 | (home/1) 10 | (away/1) 13 | (home/1) 10 | (home/1) 10 | (away/1) 10 | 78 | 157 | 13 |
14 | Happy Margaret Torpy | (home/2) 16 | (away/65) 11 | (away/10) 0 | (home/35) 15 | (away/13) 15 | (home/9) 10 | (away/2) 0 | (away/5) 10 | 77 | 157 | 12 |
19 | Pussy ashley conroy | (home/17) 13 | (away/33) 10 | (home/17) 10 | (home/33) 14 | (away/33) 13 | (home/17) 10 | (home/17) 10 | (away/33) 14 | 94 | 156 | 13 |
19 | Commutators Michael O'Shannessy | (home/20) 13 | (away/20) 10 | (home/20) 10 | (home/20) 12 | (away/20) 15 | (home/20) 10 | (home/20) 10 | (away/20) 12 | 92 | 156 | 13 |
Brisbane Collingwood | Melbourne W_Bulldogs | Adelaide W_Coast | St_Kilda Carlton | Fremantle Hawthorn | Sydney P_Adelaide | Geelong Essendon | Richmond Kangaroos | This Round | TOTAL | Teams tipped |
||
19 | Iguana Ian Grundy | (home/20) 13 | (away/10) 10 | (home/18) 10 | (home/15) 11 | (away/2) 13 | (home/22) 10 | (home/10) 10 | (away/8) 10 | 87 | 156 | 13 |
22 | Fortunees riccardo welters | (away/14) 3 | (away/41) 10 | (home/3) 10 | (home/31) 14 | (away/9) 15 | (home/1) 10 | (home/21) 10 | (away/12) 11 | 83 | 155 | 12 |
22 | Rourke Darren O'Shaughnessy | (home/7) 15 | (away/16) 10 | (home/24) 10 | (home/25) 13 | (home/13) 1 | (home/26) 10 | (home/35) 10 | (away/2) 10 | 79 | 155 | 12 |
24 | Srtierney Stuart Tierney | (away/11) 3 | (away/30) 10 | (home/4) 10 | (home/23) 13 | (away/7) 14 | (home/2) 10 | (home/18) 10 | (away/22) 12 | 82 | 154 | 12 |
25 | Skunkman Mark Giuliano | (home/24) 12 | (away/41) 10 | (home/19) 10 | (home/51) 14 | (away/26) 14 | (home/3) 10 | (home/39) 10 | (away/29) 14 | 94 | 152 | 13 |
25 | Duffer Mark Duffett | (away/2) 5 | (away/9) 10 | (home/1) 10 | (home/25) 13 | (away/2) 13 | (home/12) 10 | (home/20) 10 | (home/12) 0 | 71 | 152 | 12 |
27 | Spoons Stuart Avery | (home/7) 15 | (away/18) 10 | (home/6) 10 | (home/27) 13 | (home/5) 2 | (home/7) 10 | (home/21) 10 | (away/8) 10 | 80 | 150 | 12 |
27 | Marigoldman Mark Ulasowski | (away/2) 5 | (away/2) 10 | (away/2) 0 | (home/25) 13 | (away/2) 13 | (away/2) 0 | (home/25) 10 | (away/15) 11 | 62 | 150 | 12 |
27 | Ugg Eugene Ho | (home/7) 15 | (away/18) 10 | (home/6) 10 | (home/27) 13 | (home/5) 2 | (home/7) 10 | (home/21) 10 | (away/8) 10 | 80 | 150 | 12 |
30 | Mitchpower Mitchell Bileckyj | (home/20) 13 | (away/20) 10 | (away/20) 0 | (home/20) 12 | (away/20) 15 | (home/20) 10 | (home/20) 10 | (away/20) 12 | 82 | 149 | 12 |
Brisbane Collingwood | Melbourne W_Bulldogs | Adelaide W_Coast | St_Kilda Carlton | Fremantle Hawthorn | Sydney P_Adelaide | Geelong Essendon | Richmond Kangaroos | This Round | TOTAL | Teams tipped |
||
30 | Sadken ben jordan | (home/10) 14 | (away/25) 10 | (home/13) 10 | (home/39) 15 | (home/20) 0 | (home/22) 10 | (home/40) 10 | (away/18) 12 | 81 | 149 | 12 |
30 | Micko52 michael Mc | (home/12) 14 | (away/41) 10 | (away/11) 0 | (home/30) 14 | (away/12) 15 | (home/7) 10 | (home/30) 10 | (away/15) 11 | 84 | 149 | 12 |
33 | Tramboner Andrew Tram | (home/18) 13 | (away/23) 10 | (home/15) 10 | (home/20) 12 | (home/17) 0 | (away/10) 0 | (home/18) 10 | (away/22) 12 | 67 | 148 | 12 |
34 | Piggyface Bernadette Dowling | (away/5) 4 | (away/40) 10 | (away/15) 0 | (home/15) 11 | (away/30) 13 | (home/8) 10 | (home/25) 10 | (away/10) 10 | 68 | 147 | 12 |
35 | Geeidontknow Alison Plain | (home/11) 14 | (away/10) 10 | (home/10) 10 | (home/10) 11 | (home/10) 1 | (home/10) 10 | (home/10) 10 | (away/10) 10 | 76 | 146 | 12 |
35 | Mik Mikael Dimov [S] | (away/12) 3 | (away/29) 10 | (away/5) 0 | (home/13) 11 | (away/12) 15 | (away/15) 0 | (home/18) 10 | (away/15) 11 | 60 | 146 | 12 |
35 | Go Graham Oppy | (home/5) 15 | (away/4) 10 | (home/5) 10 | (home/4) 10 | (away/5) 14 | (home/4) 10 | (home/5) 10 | (home/4) 0 | 79 | 146 | 12 |
38 | Noo Nick Orr | (home/11) 14 | (away/32) 10 | (home/15) 10 | (home/44) 15 | (home/13) 1 | (home/10) 10 | (home/16) 10 | (away/17) 12 | 82 | 144 | 12 |
38 | Buddy Mike Woolley | (home/20) 13 | (away/15) 10 | (home/25) 10 | (home/35) 15 | (home/25) 0 | (home/15) 10 | (home/30) 10 | (away/20) 12 | 80 | 144 | 12 |
40 | Ciardi Craig R Daniels | (home/17) 13 | (away/22) 10 | (home/21) 10 | (home/41) 15 | (away/13) 15 | (away/7) 0 | (home/15) 10 | (away/10) 10 | 83 | 143 | 12 |
Brisbane Collingwood | Melbourne W_Bulldogs | Adelaide W_Coast | St_Kilda Carlton | Fremantle Hawthorn | Sydney P_Adelaide | Geelong Essendon | Richmond Kangaroos | This Round | TOTAL | Teams tipped |
||
41 | Darkmatter Ian Coulter | (home/19) 13 | (away/23) 10 | (home/25) 10 | (home/12) 11 | (away/5) 14 | (home/19) 10 | (home/39) 10 | (away/24) 13 | 91 | 142 | 12 |
42 | Daveydodge David Dodge | (home/30) 11 | (away/30) 10 | (away/30) 0 | (home/30) 14 | (home/30) 0 | (home/30) 10 | (home/30) 10 | (away/30) 14 | 69 | 141 | 12 |
43 | Nimmingned Tom Crawley | (home/20) 13 | (away/20) 10 | (home/20) 10 | (home/20) 12 | (away/20) 15 | (away/20) 0 | (home/20) 10 | (home/20) 0 | 70 | 138 | 11 |
44 | Superdave Stefanie Dimov [S] | (away/3) 5 | (away/57) 10 | (home/10) 10 | (home/30) 14 | (away/23) 14 | (home/11) 10 | (away/5) 0 | (home/12) 0 | 63 | 137 | 11 |
44 | 573v30 Steve Bakic | (home/20) 13 | (away/30) 10 | (away/20) 0 | (home/40) 16 | (home/20) 0 | (home/20) 10 | (home/30) 10 | (away/20) 12 | 71 | 137 | 11 |
46 | Rach Rachel A. Griffin [S] | (home/0) 15 | (away/0) 10 | (away/0) 0 | (home/0) 10 | (away/0) 13 | (away/0) 0 | (home/0) 10 | (home/0) 0 | 58 | 136 | 11 |
46 | Nr9994 Nick Raschella | (home/23) 12 | (away/42) 10 | (home/9) 10 | (home/27) 13 | (home/13) 1 | (away/21) 0 | (home/21) 10 | (away/19) 12 | 68 | 136 | 11 |
48 | Summer Judy Stewart | (home/20) 13 | (away/19) 10 | (away/22) 0 | (home/26) 13 | (home/20) 0 | (home/24) 10 | (home/28) 10 | (home/29) 0 | 56 | 135 | 11 |
48 | Saints4eva Julian Silverman | (home/12) 14 | (away/30) 10 | (home/12) 10 | (home/50) 14 | (home/12) 1 | (away/12) 0 | (home/30) 10 | (home/20) 0 | 59 | 135 | 11 |
50 | Sir_greed Simon Bogli | (away/30) 0 | (away/40) 10 | (away/5) 0 | (home/40) 16 | (away/10) 15 | (away/10) 0 | (home/20) 10 | (away/30) 14 | 65 | 134 | 10 |
Brisbane Collingwood | Melbourne W_Bulldogs | Adelaide W_Coast | St_Kilda Carlton | Fremantle Hawthorn | Sydney P_Adelaide | Geelong Essendon | Richmond Kangaroos | This Round | TOTAL | Teams tipped |
||
50 | Megsf Margaret Finlay | (home/10) 14 | (away/20) 10 | (away/20) 0 | (home/20) 12 | (away/20) 15 | (away/5) 0 | (home/10) 10 | (home/20) 0 | 61 | 134 | 11 |
52 | Sdkeenan Sam Keenan | (home/1) 15 | (away/30) 10 | (away/5) 0 | (home/9) 10 | (away/22) 14 | (home/13) 10 | (home/31) 10 | (home/2) 0 | 69 | 133 | 11 |
53 | Kianne Dianne Whitfield | (away/12) 3 | (away/13) 10 | (away/26) 0 | (home/39) 15 | (away/35) 12 | (home/12) 10 | (home/39) 10 | (home/13) 0 | 60 | 132 | 10 |
53 | Superlions Mohsin Idris [S] | (home/12) 14 | (away/42) 10 | (away/20) 0 | (home/28) 14 | (away/10) 15 | (home/6) 10 | (home/48) 10 | (away/18) 12 | 85 | 132 | 11 |
53 | Tdltg Mark Sorrell | (home/22) 12 | (away/40) 10 | (home/8) 10 | (home/17) 12 | (home/2) 3 | (home/18) 10 | (home/31) 10 | (away/9) 10 | 77 | 132 | 11 |
53 | Fempy Emily Plain | (away/12) 3 | (away/27) 10 | (home/5) 10 | (home/23) 13 | (home/16) 0 | (away/27) 0 | (home/32) 10 | (away/18) 12 | 58 | 132 | 11 |
57 | Nothappy Jan Hansen | (home/7) 15 | (away/15) 10 | (away/3) 0 | (home/45) 15 | (away/16) 15 | (home/9) 10 | (home/17) 10 | (home/14) 0 | 75 | 131 | 10 |
57 | Spider Darrel L. Webb | (home/10) 14 | (away/30) 10 | (away/20) 0 | (home/20) 12 | (away/15) 16 | (away/20) 0 | (home/20) 10 | (home/10) 0 | 62 | 131 | 10 |
59 | Dairyf richard farmer | (away/5) 4 | (away/10) 10 | (home/8) 10 | (home/15) 11 | (home/8) 2 | (away/5) 0 | (home/20) 10 | (away/5) 10 | 57 | 128 | 10 |
59 | Simplesimon Simon Plain | (away/10) 4 | (away/17) 10 | (home/10) 10 | (home/27) 13 | (away/17) 15 | (home/10) 10 | (home/37) 10 | (home/12) 0 | 72 | 128 | 10 |
Brisbane Collingwood | Melbourne W_Bulldogs | Adelaide W_Coast | St_Kilda Carlton | Fremantle Hawthorn | Sydney P_Adelaide | Geelong Essendon | Richmond Kangaroos | This Round | TOTAL | Teams tipped |
||
61 | Daveop David Paton | (away/12) 3 | (away/24) 10 | (away/10) 0 | (home/22) 13 | (home/15) 1 | (home/7) 10 | (home/22) 10 | (home/6) 0 | 47 | 126 | 10 |
62 | Louiethelip Kate Martindale | (away/17) 2 | (away/11) 10 | (away/8) 0 | (home/34) 15 | (away/0) 13 | (away/2) 0 | (home/45) 10 | (away/3) 10 | 60 | 125 | 10 |
62 | Fc_barcelona Sam yu [S] | (home/100) 10 | (away/21) 10 | (away/20) 0 | (home/20) 12 | (away/20) 15 | (home/20) 10 | (away/10) 0 | (away/50) 14 | 71 | 125 | 10 |
62 | Annn Ann Nicholson | (No Tip) 0 | (home/10) 0 | (home/20) 10 | (home/60) 12 | (away/30) 13 | (home/10) 10 | (home/50) 10 | (home/10) 0 | 55 | 125 | 10 |
65 | Bturville Ben Turville | (home/21) 12 | (away/4) 10 | (home/23) 10 | (home/45) 15 | (away/9) 15 | (home/34) 10 | (home/30) 10 | (home/12) 0 | 82 | 123 | 10 |
66 | Anathema Steve Nichols | (home/23) 12 | (away/24) 10 | (away/12) 0 | (home/24) 13 | (home/12) 1 | (away/12) 0 | (home/18) 10 | (away/18) 12 | 58 | 121 | 10 |
66 | Lil_easty Damien [S] | (No Tip) 0 | (away/0) 10 | (away/0) 0 | (home/0) 10 | (away/0) 13 | (home/0) 10 | (home/0) 10 | (home/0) 0 | 53 | 121 | 10 |
68 | Swansong David Michael | (home/10) 14 | (away/10) 10 | (home/10) 10 | (home/20) 12 | (home/10) 1 | (home/10) 10 | (home/10) 10 | (home/10) 0 | 67 | 120 | 10 |
69 | Theomen666 Ben Cullen [S] | (away/18) 2 | (away/62) 10 | (home/8) 10 | (home/45) 15 | (away/34) 12 | (away/12) 0 | (away/4) 0 | (home/43) 0 | 49 | 119 | 10 |
70 | Thomas_yu thomas yu | (No Tip) 0 | (away/56) 10 | (home/12) 10 | (home/23) 13 | (away/109) 10 | (away/21) 0 | (home/35) 10 | (home/20) 0 | 53 | 117 | 10 |
Brisbane Collingwood | Melbourne W_Bulldogs | Adelaide W_Coast | St_Kilda Carlton | Fremantle Hawthorn | Sydney P_Adelaide | Geelong Essendon | Richmond Kangaroos | This Round | TOTAL | Teams tipped |
||
70 | Woolycrow Geoff Wooldridge | (home/29) 11 | (away/35) 10 | (away/27) 0 | (home/33) 14 | (away/33) 13 | (home/32) 10 | (home/36) 10 | (home/35) 0 | 68 | 117 | 10 |
72 | Westsouthwest bill wainwright | (away/15) 3 | (away/29) 10 | (away/12) 0 | (home/42) 15 | (away/13) 15 | (away/12) 0 | (home/27) 10 | (home/11) 0 | 53 | 116 | 9 |
73 | Los dr stephen weeding | (home/26) 12 | (away/12) 10 | (home/29) 10 | (home/31) 14 | (away/69) 10 | (home/21) 10 | (home/12) 10 | (away/25) 13 | 89 | 115 | 10 |
74 | Galactica JASON BELT | (home/11) 14 | (home/11) 0 | (home/11) 10 | (home/11) 11 | (home/11) 1 | (home/11) 10 | (home/11) 10 | (home/11) 0 | 56 | 113 | 9 |
75 | Corr Marcus Orr | (away/23) 1 | (away/39) 10 | (away/17) 0 | (home/35) 15 | (home/10) 1 | (home/9) 10 | (home/33) 10 | (away/22) 12 | 59 | 112 | 9 |
75 | Kingmick Michael Turner | (home/17) 13 | (away/43) 10 | (away/15) 0 | (home/27) 13 | (away/19) 15 | (home/7) 10 | (home/23) 10 | (home/19) 0 | 71 | 112 | 9 |
77 | Cheyneo cheyne collins | (away/22) 2 | (home/10) 0 | (home/2) 10 | (home/1) 10 | (away/14) 15 | (home/8) 10 | (away/30) 0 | (away/4) 10 | 57 | 111 | 9 |
78 | Leferrey Liam Granger | (home/12) 14 | (away/17) 10 | (away/6) 0 | (home/3) 10 | (home/14) 1 | (home/13) 10 | (home/20) 10 | (home/5) 0 | 55 | 109 | 9 |
78 | Pointono Olivia Pointon [S] | (home/6) 15 | (home/10) 0 | (away/12) 0 | (home/6) 10 | (home/6) 2 | (away/10) 0 | (home/20) 10 | (away/10) 10 | 47 | 109 | 8 |
80 | Picard Ian Schapel | (away/30) 0 | (away/55) 10 | (away/25) 0 | (home/35) 15 | (home/20) 0 | (home/18) 10 | (home/40) 10 | (home/30) 0 | 45 | 103 | 9 |
Brisbane Collingwood | Melbourne W_Bulldogs | Adelaide W_Coast | St_Kilda Carlton | Fremantle Hawthorn | Sydney P_Adelaide | Geelong Essendon | Richmond Kangaroos | This Round | TOTAL | Teams tipped |
||
81 | Benzcorp Nik Benazic | (away/25) 1 | (away/25) 10 | (home/15) 10 | (home/25) 13 | (away/25) 14 | (away/15) 0 | (home/25) 10 | (home/15) 0 | 58 | 102 | 8 |
82 | Zucala Matt Dimov [S] | (away/25) 1 | (away/50) 10 | (home/4) 10 | (home/50) 14 | (away/17) 15 | (home/4) 10 | (home/10) 10 | (home/9) 0 | 70 | 95 | 8 |
83 | Jdr john robertson | (home/17) 13 | (home/9) 0 | (away/23) 0 | (home/31) 14 | (away/21) 15 | (away/14) 0 | (home/26) 10 | (home/15) 0 | 52 | 94 | 7 |
84 | Rickytheman ricky yu [S] | (away/10) 4 | (away/54) 10 | (away/26) 0 | (home/15) 11 | (away/109) 10 | (away/6) 0 | (away/14) 0 | (home/16) 0 | 35 | 89 | 7 |
85 | Blueboy Josh Thorburn [S] | (away/1) 5 | (away/34) 10 | (home/6) 10 | (home/24) 13 | (away/12) 15 | (home/1) 10 | (home/21) 10 | (away/24) 13 | 86 | 86 | 7 |
86 | Griffo Peter Griffin | (home/8) 15 | (away/41) 10 | (away/7) 0 | (home/34) 15 | (away/12) 15 | (home/6) 10 | (home/32) 10 | (away/9) 10 | 85 | 85 | 7 |
87 | Anatoli Anatoli Lightfoot | (home/30) 11 | (home/10) 0 | (away/1) 0 | (away/10) 0 | (home/1) 3 | (home/10) 10 | (home/20) 10 | (away/1) 10 | 44 | 84 | 6 |
88 | Mvlfooty Minh Viet Le | (away/12) 3 | (away/10) 10 | (away/11) 0 | (away/12) 0 | (home/10) 1 | (away/8) 0 | (away/14) 0 | (home/12) 0 | 14 | 83 | 6 |
89 | Chips Jessica L. Kelly [S] | No tips for this round | 79 | 6 | ||||||||
90 | Gazzaboy lesley thompson | No tips for this round | 78 | 6 | ||||||||
Brisbane Collingwood | Melbourne W_Bulldogs | Adelaide W_Coast | St_Kilda Carlton | Fremantle Hawthorn | Sydney P_Adelaide | Geelong Essendon | Richmond Kangaroos | This Round | TOTAL | Teams tipped |
||
91 | Machki George Petrovski | (home/18) 13 | (away/35) 10 | (home/6) 10 | (home/15) 11 | (home/26) 0 | (home/10) 10 | (home/11) 10 | (home/15) 0 | 64 | 64 | 6 |
92 | Rorza rory smeaton | No tips for this round | 63 | 5 | ||||||||
93 | Milucky muhammad idris | No tips for this round | 62 | 5 | ||||||||
93 | Garryablett Paul Russell | No tips for this round | 62 | 5 | ||||||||
95 | Snowmunk Mustaeen Idris [S] | (away/22) 2 | (away/37) 10 | (away/11) 0 | (home/3) 10 | (away/7) 14 | (away/15) 0 | (home/46) 10 | (away/29) 14 | 60 | 60 | 5 |
95 | Muztek Peter Trajkovski | No tips for this round | 60 | 4 | ||||||||
97 | Jonnywg Jonny Wong | (away/20) 2 | (away/20) 10 | (home/20) 10 | (home/21) 12 | (away/21) 15 | (home/21) 10 | (away/21) 0 | (home/21) 0 | 59 | 59 | 5 |
98 | Roxykat katrina | (away/0) 5 | (away/0) 10 | (away/0) 0 | (home/0) 10 | (away/0) 13 | (home/0) 10 | (home/0) 10 | (home/0) 0 | 58 | 58 | 5 |
98 | Oneeyedpower Deborah Daniel | (home/0) 15 | (away/0) 10 | (home/0) 10 | (home/0) 10 | (home/0) 3 | (away/0) 0 | (home/0) 10 | (home/0) 0 | 58 | 58 | 5 |
100 | Kelso129 Claye G. Kelson | No tips for this round | 56 | 5 | ||||||||
Brisbane Collingwood | Melbourne W_Bulldogs | Adelaide W_Coast | St_Kilda Carlton | Fremantle Hawthorn | Sydney P_Adelaide | Geelong Essendon | Richmond Kangaroos | This Round | TOTAL | Teams tipped |
||
101 | Sexygal Kaitlin [S] | No tips for this round | 45 | 3 | ||||||||
102 | Con con dimov | No tips for this round | 0 | 0 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |