W_Bulldogs St_Kilda | Kangaroos Hawthorn | W_Coast Fremantle | Essendon Carlton | Brisbane Sydney | Geelong Melbourne | Richmond Collingwood | Adelaide P_Adelaide | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
19.11.125 13.9.87 | 13.8.86 15.12.102 | 10.13.73 12.15.87 | 23.12.150 21.8.134 | 10.11.71 13.10.88 | 16.16.112 12.10.82 | 11.12.78 18.14.122 | 12.13.85 11.13.79 | (points) | (number) | |||
1 | Happy Margaret Torpy | (home/5) 10 | (away/7) 14 | (away/2) 14 | (home/9) 14 | (away/13) 15 | (home/100) 10 | (away/8) 10 | (home/14) 14 | 101 | 258 | 20 |
2 | Ghotio Dragi Naumovski | (away/12) 0 | (away/21) 15 | (home/12) 1 | (home/21) 15 | (away/12) 15 | (home/65) 10 | (away/24) 12 | (home/15) 14 | 82 | 257 | 20 |
2 | Henchman Chris Schultz | (home/10) 11 | (away/10) 15 | (away/10) 15 | (home/20) 15 | (home/20) 0 | (home/60) 11 | (away/20) 12 | (home/20) 13 | 92 | 257 | 20 |
4 | Daveydodge David Dodge | (home/20) 13 | (away/20) 15 | (away/20) 15 | (home/20) 15 | (away/20) 15 | (home/20) 14 | (away/20) 12 | (home/20) 13 | 112 | 253 | 20 |
5 | Toddytiger Steve Todorovic | (away/22) 0 | (away/15) 15 | (home/4) 3 | (home/6) 14 | (home/6) 2 | (home/100) 10 | (away/28) 13 | (home/5) 15 | 72 | 247 | 19 |
5 | Commutators Michael O'Shannessy | (away/10) 0 | (away/45) 11 | (away/15) 15 | (home/35) 12 | (away/15) 15 | (home/85) 10 | (away/35) 14 | (home/15) 14 | 91 | 247 | 20 |
5 | Goalsquare David Soteriou | (away/25) 0 | (away/33) 13 | (away/9) 15 | (home/12) 15 | (away/20) 15 | (home/77) 10 | (away/1) 10 | (home/25) 12 | 90 | 247 | 20 |
8 | Aznatsoc Glenn Miller | (home/0) 10 | (away/22) 15 | (home/14) 1 | (home/33) 13 | (away/1) 13 | (home/90) 10 | (away/33) 14 | (home/26) 12 | 88 | 245 | 19 |
8 | Duffer Mark Duffett | (away/10) 0 | (away/13) 15 | (away/3) 14 | (home/15) 15 | (away/6) 14 | (home/65) 10 | (away/13) 10 | (home/10) 15 | 93 | 245 | 19 |
10 | Srtierney Stuart Tierney | (home/6) 10 | (away/11) 15 | (home/30) 0 | (home/25) 14 | (away/4) 13 | (home/89) 10 | (away/22) 12 | (home/14) 14 | 88 | 242 | 19 |
W_Bulldogs St_Kilda | Kangaroos Hawthorn | W_Coast Fremantle | Essendon Carlton | Brisbane Sydney | Geelong Melbourne | Richmond Collingwood | Adelaide P_Adelaide | This Round | TOTAL | Teams tipped |
||
10 | Raed rae deeey | (away/24) 0 | (away/24) 14 | (away/4) 14 | (home/34) 13 | (home/22) 0 | (home/65) 10 | (away/34) 14 | (home/22) 13 | 78 | 242 | 19 |
12 | Ricf Ric Finlay | (away/22) 0 | (away/21) 15 | (away/14) 16 | (home/18) 15 | (home/16) 0 | (home/45) 13 | (away/23) 12 | (home/25) 12 | 83 | 240 | 19 |
12 | Tandaman Ricky Walsh | (away/19) 0 | (away/33) 13 | (away/22) 14 | (home/19) 15 | (home/6) 2 | (home/99) 10 | (away/29) 13 | (home/16) 14 | 81 | 240 | 19 |
14 | Buddy Mike Woolley | (away/15) 0 | (away/15) 15 | (away/10) 15 | (home/30) 13 | (away/10) 14 | (home/80) 10 | (away/40) 15 | (home/20) 13 | 95 | 239 | 19 |
14 | Drbrownlow Mick Bailey | (away/6) 0 | (away/1) 13 | (home/1) 3 | (home/24) 14 | (home/1) 3 | (home/51) 12 | (away/18) 11 | (home/28) 12 | 68 | 239 | 19 |
16 | Rourke Darren O'Shaughnessy | (away/13) 0 | (away/12) 15 | (home/4) 3 | (home/17) 15 | (away/5) 14 | (home/82) 10 | (away/36) 14 | (home/25) 12 | 83 | 238 | 18 |
17 | Footy21c Danielle Marsh | (away/16) 0 | (home/10) 1 | (home/17) 0 | (home/26) 14 | (home/25) 0 | (home/52) 12 | (away/30) 13 | (home/21) 13 | 53 | 236 | 19 |
18 | Iguana Ian Grundy | (home/8) 11 | (away/20) 15 | (home/1) 3 | (home/25) 14 | (home/5) 2 | (home/76) 10 | (away/15) 11 | (home/20) 13 | 79 | 235 | 19 |
18 | Ro Rohan Kashyap | (away/1) 0 | (away/1) 13 | (away/1) 13 | (home/1) 13 | (home/1) 3 | (home/60) 11 | (away/1) 10 | (home/1) 15 | 78 | 235 | 19 |
20 | Noo Nick Orr | (home/8) 11 | (away/32) 13 | (away/11) 15 | (home/25) 14 | (away/9) 14 | (home/79) 10 | (away/23) 12 | (away/19) 1 | 90 | 234 | 19 |
W_Bulldogs St_Kilda | Kangaroos Hawthorn | W_Coast Fremantle | Essendon Carlton | Brisbane Sydney | Geelong Melbourne | Richmond Collingwood | Adelaide P_Adelaide | This Round | TOTAL | Teams tipped |
||
21 | Billyboy Bill Mitchell | (away/20) 0 | (away/20) 15 | (home/12) 1 | (home/18) 15 | (home/16) 0 | (home/48) 13 | (away/22) 12 | (home/18) 14 | 70 | 233 | 18 |
22 | Gazczar GARY ADAMS | (away/29) 0 | (away/29) 13 | (away/29) 13 | (home/29) 13 | (home/29) 0 | (home/79) 10 | (away/29) 13 | (home/29) 12 | 74 | 232 | 19 |
22 | Spoons Stuart Avery | (away/17) 0 | (away/17) 15 | (away/2) 14 | (home/6) 14 | (home/6) 2 | (home/76) 10 | (away/21) 12 | (home/7) 15 | 82 | 232 | 18 |
22 | Ugg Eugene Ho | (away/17) 0 | (away/17) 15 | (away/2) 14 | (home/6) 14 | (home/6) 2 | (home/76) 10 | (away/21) 12 | (home/7) 15 | 82 | 232 | 18 |
25 | Sadken ben jordan | (away/30) 0 | (away/15) 15 | (away/8) 15 | (home/27) 14 | (home/16) 0 | (home/75) 10 | (away/38) 15 | (home/20) 13 | 82 | 231 | 18 |
26 | Thales Trevor Hales | (away/10) 0 | (away/5) 14 | (home/15) 1 | (home/20) 15 | (home/10) 1 | (home/50) 12 | (away/15) 11 | (home/15) 14 | 68 | 230 | 18 |
26 | Micko52 michael Mc | (away/15) 0 | (away/20) 15 | (away/26) 14 | (away/8) 2 | (away/10) 14 | (home/86) 10 | (away/14) 11 | (home/12) 15 | 81 | 230 | 18 |
26 | Piggyface Bernadette Dowling | (away/10) 0 | (away/10) 15 | (home/10) 2 | (home/15) 15 | (away/10) 14 | (home/10) 12 | (away/10) 10 | (home/10) 15 | 83 | 230 | 18 |
29 | Fi Fiona Hibbbert | (away/8) 0 | (away/10) 15 | (home/4) 3 | (away/3) 2 | (home/12) 1 | (home/95) 10 | (away/8) 10 | (home/4) 15 | 56 | 228 | 18 |
30 | Mik Mikael Dimov [S] | (away/7) 0 | (away/40) 12 | (home/29) 0 | (home/21) 15 | (away/14) 15 | (home/123) 10 | (away/29) 13 | (home/19) 13 | 78 | 224 | 18 |
W_Bulldogs St_Kilda | Kangaroos Hawthorn | W_Coast Fremantle | Essendon Carlton | Brisbane Sydney | Geelong Melbourne | Richmond Collingwood | Adelaide P_Adelaide | This Round | TOTAL | Teams tipped |
||
31 | Twosdale Gerard Schoofs | (away/32) 0 | (away/42) 11 | (home/16) 1 | (home/42) 11 | (home/12) 1 | (home/80) 10 | (away/22) 12 | (home/6) 16 | 62 | 222 | 18 |
31 | Footy3 Michael Mirra | (away/20) 0 | (away/30) 13 | (home/40) 0 | (home/6) 14 | (home/10) 1 | (home/100) 10 | (away/24) 12 | (home/18) 14 | 64 | 222 | 18 |
33 | Mitchpower Mitchell Bileckyj | (away/20) 0 | (away/20) 15 | (home/10) 2 | (home/10) 15 | (away/10) 14 | (home/60) 11 | (away/20) 12 | (away/20) 1 | 70 | 219 | 17 |
34 | Daveop David Paton | (home/14) 12 | (away/25) 14 | (away/5) 14 | (home/7) 14 | (away/2) 13 | (home/55) 11 | (away/9) 10 | (away/8) 3 | 91 | 217 | 17 |
34 | 573v30 Steve Bakic | (away/20) 0 | (away/30) 13 | (home/20) 0 | (home/20) 15 | (away/20) 15 | (home/100) 10 | (away/40) 15 | (home/30) 12 | 80 | 217 | 17 |
36 | Marigoldman Mark Ulasowski | (home/5) 10 | (home/5) 2 | (home/5) 2 | (home/25) 14 | (home/5) 2 | (home/70) 10 | (away/25) 12 | (home/15) 14 | 66 | 216 | 17 |
37 | Spider Darrel L. Webb | (home/10) 11 | (home/10) 1 | (away/10) 15 | (away/10) 1 | (away/10) 14 | (home/30) 16 | (away/10) 10 | (home/11) 15 | 83 | 214 | 16 |
38 | Geeidontknow Alison Plain | (away/12) 0 | (away/24) 14 | (home/10) 2 | (home/25) 14 | (home/10) 1 | (home/50) 12 | (away/10) 10 | (home/15) 14 | 67 | 213 | 17 |
39 | Swansong David Michael | (home/11) 11 | (away/11) 15 | (away/11) 15 | (away/11) 1 | (away/5) 14 | (home/80) 10 | (away/17) 11 | (home/17) 14 | 91 | 211 | 17 |
40 | Tdltg Mark Sorrell | (away/19) 0 | (home/3) 2 | (away/31) 13 | (home/12) 15 | (away/2) 13 | (home/37) 14 | (away/18) 11 | (home/55) 10 | 78 | 210 | 17 |
W_Bulldogs St_Kilda | Kangaroos Hawthorn | W_Coast Fremantle | Essendon Carlton | Brisbane Sydney | Geelong Melbourne | Richmond Collingwood | Adelaide P_Adelaide | This Round | TOTAL | Teams tipped |
||
40 | Dairyf richard farmer | (away/10) 0 | (away/14) 15 | (away/4) 14 | (home/6) 14 | (home/3) 2 | (home/65) 10 | (away/19) 11 | (home/6) 16 | 82 | 210 | 16 |
42 | Kianne Dianne Whitfield | (away/5) 0 | (away/13) 15 | (home/26) 0 | (home/24) 14 | (away/39) 12 | (home/50) 12 | (away/24) 12 | (home/25) 12 | 77 | 209 | 16 |
42 | Fortunees riccardo welters | (away/7) 0 | (home/31) 0 | (home/8) 2 | (home/22) 15 | (home/2) 2 | (home/101) 10 | (away/13) 10 | (home/10) 15 | 54 | 209 | 16 |
42 | Pussy ashley conroy | (home/12) 11 | (home/12) 1 | (home/12) 1 | (home/12) 15 | (home/12) 1 | (home/72) 10 | (home/10) 0 | (home/15) 14 | 53 | 209 | 17 |
45 | Nothappy Jan Hansen | (away/29) 0 | (away/35) 12 | (away/10) 15 | (home/15) 15 | (home/9) 1 | (home/50) 12 | (away/24) 12 | (home/45) 10 | 77 | 208 | 16 |
45 | Woolycrow Geoff Wooldridge | (away/31) 0 | (away/34) 13 | (away/31) 13 | (home/33) 13 | (away/32) 13 | (home/42) 14 | (away/28) 13 | (home/29) 12 | 91 | 208 | 17 |
47 | Superdave Stefanie Dimov [S] | (away/15) 0 | (away/34) 13 | (away/5) 14 | (away/5) 2 | (home/12) 1 | (home/105) 10 | (away/37) 14 | (home/3) 15 | 69 | 206 | 16 |
48 | Superlions Mohsin Idris [S] | (away/24) 0 | (away/16) 16 | (home/30) 0 | (home/36) 12 | (away/8) 14 | (home/110) 10 | (away/18) 11 | (home/42) 10 | 73 | 205 | 17 |
48 | Corr Marcus Orr | (home/23) 13 | (away/21) 15 | (away/25) 14 | (home/13) 15 | (home/10) 1 | (home/82) 10 | (away/28) 13 | (home/27) 12 | 93 | 205 | 16 |
50 | Tramboner Andrew Tram | (away/21) 0 | (home/18) 0 | (home/28) 0 | (home/15) 15 | (home/16) 0 | (home/38) 14 | (away/23) 12 | (home/22) 13 | 54 | 202 | 16 |
W_Bulldogs St_Kilda | Kangaroos Hawthorn | W_Coast Fremantle | Essendon Carlton | Brisbane Sydney | Geelong Melbourne | Richmond Collingwood | Adelaide P_Adelaide | This Round | TOTAL | Teams tipped |
||
51 | Nimmingned Tom Crawley | (away/10) 0 | (away/30) 13 | (home/30) 0 | (home/40) 12 | (home/1) 3 | (home/60) 11 | (away/20) 12 | (home/30) 12 | 63 | 201 | 16 |
51 | Louiethelip Kate Martindale | (away/32) 0 | (away/45) 11 | (away/17) 15 | (home/11) 15 | (home/5) 2 | (home/68) 10 | (away/12) 10 | (home/21) 13 | 76 | 201 | 16 |
51 | Go Graham Oppy | (away/4) 0 | (away/3) 13 | (home/5) 2 | (home/23) 14 | (home/4) 2 | (home/65) 10 | (away/3) 10 | (away/4) 4 | 55 | 201 | 16 |
54 | Simplesimon Simon Plain | (away/17) 0 | (away/17) 15 | (away/6) 14 | (home/35) 12 | (away/2) 13 | (home/37) 14 | (home/2) 0 | (away/2) 4 | 72 | 200 | 15 |
54 | Summer Judy Stewart | (home/20) 13 | (away/27) 14 | (home/26) 0 | (home/20) 15 | (home/29) 0 | (home/100) 10 | (home/25) 0 | (home/20) 13 | 65 | 200 | 16 |
54 | Skunkman Mark Giuliano | (away/4) 0 | (home/1) 3 | (home/22) 0 | (home/33) 13 | (home/17) 0 | (home/128) 10 | (away/12) 10 | (home/25) 12 | 48 | 200 | 17 |
57 | Sdkeenan Sam Keenan | (away/4) 0 | (away/20) 15 | (home/20) 0 | (away/4) 2 | (away/5) 14 | (home/100) 10 | (away/20) 12 | (home/20) 13 | 66 | 199 | 16 |
57 | Ciardi Craig R Daniels | (away/16) 0 | (away/25) 14 | (home/11) 1 | (home/23) 14 | (home/7) 2 | (home/55) 11 | (away/8) 10 | (away/3) 4 | 56 | 199 | 16 |
57 | Anathema Steve Nichols | (away/13) 0 | (away/18) 15 | (home/18) 0 | (home/24) 14 | (away/8) 14 | (home/70) 10 | (away/18) 11 | (home/13) 14 | 78 | 199 | 16 |
57 | Lil_easty Damien [S] | (home/0) 10 | (away/0) 13 | (home/0) 3 | (home/0) 13 | (away/0) 13 | (home/0) 11 | (home/0) 0 | (home/0) 15 | 78 | 199 | 16 |
W_Bulldogs St_Kilda | Kangaroos Hawthorn | W_Coast Fremantle | Essendon Carlton | Brisbane Sydney | Geelong Melbourne | Richmond Collingwood | Adelaide P_Adelaide | This Round | TOTAL | Teams tipped |
||
61 | Darkmatter Ian Coulter | (No Tip) 0 | (home/22) 0 | (home/20) 0 | (home/17) 15 | (home/7) 2 | (home/50) 12 | (away/21) 12 | (home/15) 14 | 55 | 197 | 16 |
61 | Theomen666 Ben Cullen [S] | (away/14) 0 | (away/34) 13 | (home/53) 0 | (home/43) 11 | (away/17) 16 | (home/170) 10 | (away/32) 14 | (home/13) 14 | 78 | 197 | 16 |
63 | Saints4eva Julian Silverman | (away/20) 0 | (home/6) 2 | (home/6) 2 | (home/20) 15 | (home/6) 2 | (home/80) 10 | (away/20) 12 | (home/6) 16 | 59 | 194 | 15 |
63 | Megsf Margaret Finlay | (home/10) 11 | (away/30) 13 | (home/10) 2 | (home/10) 15 | (home/20) 0 | (home/30) 16 | (home/10) 0 | (away/10) 3 | 60 | 194 | 15 |
65 | Fc_barcelona Sam yu [S] | (No Tip) 0 | (home/0) 3 | (home/0) 3 | (home/0) 13 | (away/0) 13 | (home/0) 11 | (away/0) 10 | (home/0) 15 | 68 | 193 | 15 |
65 | Thomas_yu thomas yu | (away/6) 0 | (away/35) 12 | (away/26) 14 | (away/15) 0 | (away/32) 13 | (home/89) 10 | (away/54) 14 | (home/23) 13 | 76 | 193 | 16 |
65 | Fempy Emily Plain | (home/22) 13 | (home/13) 1 | (home/17) 0 | (home/13) 15 | (away/21) 15 | (home/40) 14 | (home/28) 0 | (away/12) 3 | 61 | 193 | 15 |
68 | Los dr stephen weeding | (away/23) 0 | (away/5) 14 | (home/12) 1 | (home/29) 13 | (away/18) 15 | (home/78) 10 | (away/6) 10 | (home/15) 14 | 77 | 192 | 16 |
68 | Nr9994 Nick Raschella | (away/19) 0 | (away/23) 14 | (home/9) 2 | (home/17) 15 | (home/13) 1 | (home/69) 10 | (away/15) 11 | (away/8) 3 | 56 | 192 | 15 |
70 | Pointono Olivia Pointon [S] | (away/6) 0 | (away/15) 15 | (home/20) 0 | (home/20) 15 | (away/26) 14 | (home/96) 10 | (away/10) 10 | (home/35) 11 | 75 | 184 | 14 |
W_Bulldogs St_Kilda | Kangaroos Hawthorn | W_Coast Fremantle | Essendon Carlton | Brisbane Sydney | Geelong Melbourne | Richmond Collingwood | Adelaide P_Adelaide | This Round | TOTAL | Teams tipped |
||
71 | Picard Ian Schapel | (away/25) 0 | (away/30) 13 | (away/20) 15 | (away/15) 0 | (away/25) 14 | (home/90) 10 | (away/40) 15 | (home/30) 12 | 79 | 182 | 15 |
72 | Leferrey Liam Granger | (away/9) 0 | (away/16) 16 | (home/10) 2 | (home/12) 15 | (home/13) 1 | (home/65) 10 | (away/7) 10 | (home/10) 15 | 69 | 178 | 14 |
72 | Galactica JASON BELT | (home/11) 11 | (home/11) 1 | (home/11) 1 | (home/11) 15 | (away/111) 10 | (home/11) 12 | (home/11) 0 | (home/11) 15 | 65 | 178 | 14 |
74 | Annn Ann Nicholson | (away/20) 0 | (away/50) 10 | (home/20) 0 | (home/20) 15 | (home/15) 0 | (away/2) 0 | (away/20) 12 | (home/20) 13 | 50 | 175 | 14 |
75 | Rickytheman ricky yu [S] | (home/25) 13 | (away/32) 13 | (away/15) 15 | (away/2) 3 | (away/45) 11 | (home/76) 10 | (away/13) 10 | (home/43) 10 | 85 | 174 | 14 |
76 | Zucala Matt Dimov [S] | (away/30) 0 | (away/45) 11 | (away/9) 15 | (home/39) 12 | (home/8) 1 | (home/159) 10 | (away/15) 11 | (home/7) 15 | 75 | 170 | 14 |
77 | Benzcorp Nik Benazic | (away/25) 0 | (away/25) 14 | (home/25) 0 | (home/25) 14 | (home/25) 0 | (home/25) 15 | (away/25) 12 | (home/25) 12 | 67 | 169 | 13 |
78 | Westsouthwest bill wainwright | (away/24) 0 | (away/27) 14 | (home/19) 0 | (away/5) 2 | (home/12) 1 | (home/112) 10 | (away/34) 14 | (home/33) 11 | 52 | 168 | 13 |
79 | Kingmick Michael Turner | (away/23) 0 | (away/27) 14 | (home/13) 1 | (away/13) 1 | (home/19) 0 | (home/63) 10 | (away/33) 14 | (home/24) 13 | 53 | 165 | 13 |
80 | Cheyneo cheyne collins | (away/24) 0 | (home/3) 2 | (away/2) 14 | (home/22) 15 | (away/30) 13 | (away/1) 0 | (home/14) 0 | (away/11) 3 | 47 | 158 | 12 |
W_Bulldogs St_Kilda | Kangaroos Hawthorn | W_Coast Fremantle | Essendon Carlton | Brisbane Sydney | Geelong Melbourne | Richmond Collingwood | Adelaide P_Adelaide | This Round | TOTAL | Teams tipped |
||
80 | Jdr john robertson | (home/10) 11 | (away/15) 15 | (home/13) 1 | (home/32) 13 | (home/16) 0 | (home/100) 10 | (away/28) 13 | (away/20) 1 | 64 | 158 | 12 |
82 | Mvlfooty Minh Viet Le | (home/10) 11 | (away/8) 14 | (home/6) 2 | (home/7) 14 | (home/5) 2 | (home/14) 13 | (away/12) 10 | (away/9) 3 | 69 | 152 | 11 |
83 | Griffo Peter Griffin | (away/8) 0 | (away/15) 15 | (home/13) 1 | (home/12) 15 | (home/4) 2 | (home/110) 10 | (away/0) 10 | (home/24) 13 | 66 | 151 | 12 |
84 | Anatoli Anatoli Lightfoot | (away/10) 0 | (home/5) 2 | (home/10) 2 | (home/10) 15 | (away/5) 14 | (home/30) 16 | (away/10) 10 | (away/1) 4 | 63 | 147 | 10 |
85 | Jonnywg Jonny Wong | (away/41) 0 | (away/41) 11 | (away/41) 11 | (home/41) 11 | (away/41) 12 | (home/41) 14 | (away/41) 15 | (home/41) 10 | 84 | 143 | 12 |
86 | Machki George Petrovski | (home/11) 11 | (away/28) 14 | (away/13) 15 | (away/9) 1 | (home/7) 2 | (home/90) 10 | (away/24) 12 | (home/35) 11 | 76 | 140 | 12 |
87 | Snowmunk Mustaeen Idris [S] | (away/11) 0 | (away/23) 14 | (away/7) 14 | (away/16) 0 | (away/34) 13 | (home/126) 10 | (away/34) 14 | (home/27) 12 | 77 | 137 | 11 |
88 | Rach Rachel A. Griffin [S] | No tips for this round | 136 | 11 | ||||||||
89 | Rorza rory smeaton | (away/10) 0 | (away/5) 14 | (home/15) 1 | (home/15) 15 | (home/9) 1 | (home/25) 15 | (away/3) 10 | (home/2) 15 | 71 | 134 | 10 |
89 | Sir_greed Simon Bogli | No tips for this round | 134 | 10 | ||||||||
W_Bulldogs St_Kilda | Kangaroos Hawthorn | W_Coast Fremantle | Essendon Carlton | Brisbane Sydney | Geelong Melbourne | Richmond Collingwood | Adelaide P_Adelaide | This Round | TOTAL | Teams tipped |
||
91 | Oneeyedpower Deborah Daniel | (away/19) 0 | (away/25) 14 | (home/50) 0 | (home/49) 10 | (away/5) 14 | (home/139) 10 | (away/39) 15 | (away/9) 3 | 66 | 124 | 10 |
92 | Bturville Ben Turville | No tips for this round | 123 | 10 | ||||||||
93 | Blueboy Josh Thorburn [S] | No tips for this round | 86 | 7 | ||||||||
94 | Chips Jessica L. Kelly [S] | No tips for this round | 79 | 6 | ||||||||
95 | Gazzaboy lesley thompson | No tips for this round | 78 | 6 | ||||||||
96 | Mattyscarlett matthew depta | (away/12) 0 | (away/36) 12 | (home/26) 0 | (home/25) 14 | (away/32) 13 | (home/53) 12 | (away/21) 12 | (away/5) 4 | 67 | 67 | 5 |
97 | Con con dimov | (home/7) 10 | (away/14) 15 | (home/21) 0 | (away/7) 2 | (home/14) 0 | (home/28) 15 | (away/14) 11 | (home/28) 12 | 65 | 65 | 5 |
98 | Milucky muhammad idris | No tips for this round | 62 | 5 | ||||||||
98 | Garryablett Paul Russell | No tips for this round | 62 | 5 | ||||||||
100 | Steena Christina Yiakkoupis | (away/0) 0 | (away/20) 15 | (home/0) 3 | (home/0) 13 | (home/0) 3 | (home/50) 12 | (away/0) 10 | (away/0) 5 | 61 | 61 | 4 |
W_Bulldogs St_Kilda | Kangaroos Hawthorn | W_Coast Fremantle | Essendon Carlton | Brisbane Sydney | Geelong Melbourne | Richmond Collingwood | Adelaide P_Adelaide | This Round | TOTAL | Teams tipped |
||
101 | Muztek Peter Trajkovski | No tips for this round | 60 | 4 | ||||||||
102 | Aussiebear James J Marriner [S] | (home/0) 10 | (away/0) 13 | (home/0) 3 | (away/0) 3 | (home/0) 3 | (home/0) 11 | (home/0) 0 | (home/0) 15 | 58 | 58 | 4 |
102 | Roxykat katrina | No tips for this round | 58 | 5 | ||||||||
104 | Kelso129 Claye G. Kelson | No tips for this round | 56 | 5 | ||||||||
105 | Sexygal Kaitlin [S] | No tips for this round | 45 | 3 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |