Collingwood Essendon | Fremantle Geelong | Carlton Adelaide | W_Bulldogs W_Coast | P_Adelaide St_Kilda | Brisbane Melbourne | Kangaroos Sydney | Hawthorn Richmond | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
23.16.154 12.9.81 | 13.10.88 13.11.89 | 11.15.81 16.15.111 | 20.14.134 11.8.74 | 12.10.82 9.7.61 | 19.23.137 13.7.85 | 9.10.64 8.16.64 | 14.22.106 15.4.94 | (points) | (number) | |||
1 | Commutators Michael O'Shannessy | (home/22) 10 | (away/42) 10 | (away/26) 15 | (home/18) 10 | (home/29) 14 | (home/17) 10 | (away/11) 4 | (home/15) 15 | 88 | 508 | 40 |
2 | Goalsquare David Soteriou | (away/3) 0 | (away/25) 12 | (away/23) 14 | (home/29) 10 | (home/17) 15 | (home/87) 10 | (home/22) 2 | (home/35) 12 | 75 | 488 | 38 |
3 | Raed rae deeey | (home/23) 10 | (away/32) 10 | (away/6) 12 | (home/43) 13 | (away/6) 1 | (home/43) 14 | (home/12) 4 | (home/12) 16 | 80 | 475 | 36 |
3 | Henchman Chris Schultz | (home/10) 10 | (away/30) 11 | (away/10) 12 | (home/30) 11 | (home/20) 15 | (home/40) 14 | (home/10) 4 | (home/20) 14 | 91 | 475 | 36 |
5 | Micko52 michael Mc | (home/18) 10 | (away/34) 10 | (away/12) 13 | (home/45) 13 | (home/8) 13 | (home/24) 11 | (home/7) 4 | (home/26) 13 | 87 | 474 | 37 |
6 | Ghotio Dragi Naumovski | (home/11) 10 | (away/32) 10 | (away/22) 14 | (home/22) 10 | (home/16) 15 | (home/35) 13 | (home/12) 4 | (home/35) 12 | 88 | 472 | 37 |
7 | Buddy Mike Woolley | (home/20) 10 | (away/25) 12 | (home/10) 0 | (home/15) 10 | (home/30) 14 | (home/40) 14 | (away/20) 2 | (home/30) 13 | 75 | 471 | 37 |
8 | Mik Mikael Dimov [S] | (home/7) 10 | (away/41) 10 | (home/7) 0 | (home/19) 10 | (home/9) 14 | (home/31) 12 | (home/4) 5 | (home/15) 15 | 76 | 467 | 36 |
9 | Gazczar GARY ADAMS | (home/29) 10 | (away/29) 11 | (away/29) 15 | (home/29) 10 | (home/29) 14 | (home/29) 12 | (away/29) 1 | (home/29) 13 | 86 | 466 | 37 |
10 | Billyboy Bill Mitchell | (home/20) 10 | (away/30) 11 | (away/18) 14 | (home/24) 10 | (home/12) 14 | (home/18) 10 | (away/12) 4 | (home/24) 14 | 87 | 465 | 36 |
Collingwood Essendon | Fremantle Geelong | Carlton Adelaide | W_Bulldogs W_Coast | P_Adelaide St_Kilda | Brisbane Melbourne | Kangaroos Sydney | Hawthorn Richmond | This Round | TOTAL | Teams tipped |
||
10 | Ugg Eugene Ho | (home/15) 10 | (away/32) 10 | (away/7) 12 | (home/26) 10 | (home/10) 14 | (home/45) 14 | (away/2) 5 | (home/27) 13 | 88 | 465 | 36 |
12 | Toddytiger Steve Todorovic | (home/22) 10 | (away/28) 11 | (away/9) 12 | (home/13) 10 | (home/1) 12 | (home/41) 14 | (home/1) 5 | (home/28) 13 | 87 | 463 | 36 |
13 | Spoons Stuart Avery | (No Tip) 0 | (away/32) 10 | (away/7) 12 | (home/26) 10 | (home/10) 14 | (home/45) 14 | (away/2) 5 | (home/26) 13 | 78 | 456 | 35 |
14 | Daveydodge David Dodge | (home/18) 10 | (away/18) 13 | (home/18) 0 | (home/18) 10 | (home/18) 15 | (home/18) 10 | (home/18) 3 | (home/18) 15 | 76 | 455 | 36 |
15 | Duffer Mark Duffett | (home/17) 10 | (away/26) 11 | (away/7) 12 | (home/30) 11 | (home/13) 14 | (home/44) 14 | (home/7) 4 | (home/23) 14 | 90 | 451 | 35 |
15 | Piggyface Bernadette Dowling | (home/10) 10 | (away/40) 10 | (away/20) 14 | (home/17) 10 | (away/15) 0 | (home/40) 14 | (away/8) 4 | (home/32) 12 | 74 | 451 | 35 |
15 | Fi Fiona Hibbbert | (away/6) 0 | (away/20) 12 | (away/6) 12 | (home/17) 10 | (away/5) 1 | (home/30) 12 | (away/8) 4 | (home/30) 13 | 64 | 451 | 35 |
15 | Drbrownlow Mick Bailey | (home/13) 10 | (away/12) 14 | (away/6) 12 | (home/29) 10 | (home/10) 14 | (home/42) 14 | (home/4) 5 | (home/26) 13 | 92 | 451 | 36 |
19 | Ricf Ric Finlay | (home/12) 10 | (away/12) 14 | (away/12) 13 | (home/24) 10 | (home/6) 13 | (home/36) 13 | (away/6) 5 | (home/24) 14 | 92 | 447 | 35 |
20 | Rourke Darren O'Shaughnessy | (home/19) 10 | (away/28) 11 | (away/5) 11 | (home/36) 12 | (home/10) 14 | (home/47) 15 | (away/2) 5 | (home/29) 13 | 91 | 445 | 34 |
Collingwood Essendon | Fremantle Geelong | Carlton Adelaide | W_Bulldogs W_Coast | P_Adelaide St_Kilda | Brisbane Melbourne | Kangaroos Sydney | Hawthorn Richmond | This Round | TOTAL | Teams tipped |
||
20 | Srtierney Stuart Tierney | (home/15) 10 | (away/30) 11 | (away/30) 16 | (home/20) 10 | (home/20) 15 | (home/30) 12 | (away/30) 1 | (home/40) 11 | 86 | 445 | 35 |
22 | Aznatsoc Glenn Miller | (home/9) 10 | (away/38) 10 | (away/3) 11 | (home/41) 12 | (away/12) 0 | (home/28) 12 | (home/7) 4 | (home/21) 14 | 73 | 443 | 34 |
22 | Geeidontknow Alison Plain | (home/20) 10 | (away/15) 13 | (away/10) 12 | (home/15) 10 | (away/20) 0 | (home/15) 10 | (away/10) 4 | (home/25) 13 | 72 | 443 | 35 |
24 | Noo Nick Orr | (home/25) 10 | (away/40) 10 | (away/13) 13 | (home/27) 10 | (home/22) 15 | (home/59) 14 | (away/8) 4 | (home/32) 12 | 88 | 441 | 35 |
24 | Ro Rohan Kashyap | (away/1) 0 | (away/23) 12 | (home/1) 0 | (home/1) 10 | (away/1) 2 | (home/31) 12 | (home/1) 5 | (home/21) 14 | 55 | 441 | 35 |
26 | 573v30 Steve Bakic | (home/20) 10 | (away/50) 10 | (away/30) 16 | (home/30) 11 | (home/20) 15 | (home/50) 15 | (away/20) 2 | (home/30) 13 | 92 | 439 | 34 |
26 | Footy3 Michael Mirra | (home/40) 10 | (away/12) 14 | (away/18) 14 | (home/24) 10 | (home/6) 13 | (home/24) 11 | (away/12) 4 | (home/30) 13 | 89 | 439 | 34 |
28 | Corr Marcus Orr | (home/23) 10 | (away/32) 10 | (away/17) 13 | (home/36) 12 | (home/11) 14 | (home/42) 14 | (away/16) 3 | (home/35) 12 | 88 | 437 | 34 |
29 | Iguana Ian Grundy | (home/4) 10 | (away/11) 14 | (away/6) 12 | (home/40) 12 | (home/18) 15 | (home/43) 14 | (home/5) 5 | (home/20) 14 | 96 | 436 | 34 |
30 | Dairyf richard farmer | (home/15) 10 | (away/31) 11 | (away/7) 12 | (home/25) 10 | (home/10) 14 | (home/43) 14 | (home/2) 5 | (home/26) 13 | 89 | 435 | 34 |
Collingwood Essendon | Fremantle Geelong | Carlton Adelaide | W_Bulldogs W_Coast | P_Adelaide St_Kilda | Brisbane Melbourne | Kangaroos Sydney | Hawthorn Richmond | This Round | TOTAL | Teams tipped |
||
30 | Thales Trevor Hales | (away/18) 0 | (away/30) 11 | (away/6) 12 | (home/24) 10 | (home/12) 14 | (home/36) 13 | (home/12) 4 | (home/24) 14 | 78 | 435 | 33 |
32 | Mitchpower Mitchell Bileckyj | (home/10) 10 | (away/30) 11 | (away/10) 12 | (home/20) 10 | (away/20) 0 | (home/30) 12 | (away/20) 2 | (home/30) 13 | 70 | 433 | 34 |
33 | Footy21c Danielle Marsh | (away/22) 0 | (away/25) 12 | (away/13) 13 | (home/33) 11 | (home/38) 13 | (home/24) 11 | (home/17) 3 | (home/27) 13 | 76 | 431 | 34 |
33 | Louiethelip Kate Martindale | (home/7) 10 | (away/54) 10 | (away/29) 15 | (home/19) 10 | (home/5) 13 | (home/44) 14 | (home/21) 2 | (home/65) 10 | 84 | 431 | 34 |
35 | Spider Darrel L. Webb | (home/17) 10 | (away/40) 10 | (away/10) 12 | (home/20) 10 | (home/10) 14 | (home/25) 11 | (away/10) 4 | (home/20) 14 | 85 | 430 | 33 |
35 | Woolycrow Geoff Wooldridge | (home/23) 10 | (away/40) 10 | (away/31) 15 | (home/33) 11 | (away/31) 0 | (home/35) 13 | (away/32) 0 | (home/34) 12 | 71 | 430 | 34 |
37 | Fortunees riccardo welters | (home/7) 10 | (away/16) 13 | (away/18) 14 | (home/28) 10 | (home/10) 14 | (home/35) 13 | (home/5) 5 | (home/21) 14 | 93 | 428 | 33 |
38 | Daveop David Paton | (home/13) 10 | (away/32) 10 | (home/10) 0 | (home/26) 10 | (home/12) 14 | (home/31) 12 | (away/1) 5 | (home/18) 15 | 76 | 426 | 33 |
39 | Nr9994 Nick Raschella | (home/16) 10 | (away/43) 10 | (away/25) 15 | (home/44) 13 | (home/27) 15 | (home/39) 13 | (home/9) 4 | (home/47) 10 | 90 | 425 | 33 |
40 | Go Graham Oppy | (home/4) 10 | (away/5) 15 | (away/4) 11 | (home/5) 10 | (home/4) 13 | (home/5) 10 | (away/4) 5 | (home/5) 14 | 88 | 421 | 34 |
Collingwood Essendon | Fremantle Geelong | Carlton Adelaide | W_Bulldogs W_Coast | P_Adelaide St_Kilda | Brisbane Melbourne | Kangaroos Sydney | Hawthorn Richmond | This Round | TOTAL | Teams tipped |
||
41 | Los dr stephen weeding | (home/10) 10 | (away/29) 11 | (away/25) 15 | (home/69) 14 | (home/29) 14 | (home/49) 15 | (home/16) 3 | (home/39) 11 | 93 | 419 | 34 |
41 | Tdltg Mark Sorrell | (away/5) 0 | (away/32) 10 | (away/12) 13 | (home/1) 10 | (home/1) 12 | (home/20) 10 | (away/15) 3 | (away/5) 3 | 61 | 419 | 34 |
41 | Twosdale Gerard Schoofs | (away/5) 0 | (away/40) 10 | (away/5) 11 | (home/13) 10 | (home/20) 15 | (home/62) 14 | (away/15) 3 | (home/22) 14 | 77 | 419 | 33 |
44 | Nothappy Jan Hansen | (home/15) 10 | (away/27) 11 | (away/9) 12 | (home/44) 13 | (home/21) 16 | (home/39) 13 | (away/26) 1 | (home/45) 10 | 86 | 418 | 33 |
45 | Skunkman Mark Giuliano | (home/12) 10 | (away/63) 10 | (away/12) 13 | (home/26) 10 | (home/31) 14 | (home/65) 13 | (away/8) 4 | (home/38) 11 | 85 | 416 | 34 |
46 | Anathema Steve Nichols | (away/18) 0 | (away/36) 10 | (away/12) 13 | (home/18) 10 | (home/24) 15 | (home/24) 11 | (away/12) 4 | (home/26) 13 | 76 | 412 | 32 |
47 | Superlions Mohsin Idris [S] | (away/30) 0 | (away/44) 10 | (away/18) 14 | (home/10) 10 | (away/12) 0 | (home/50) 15 | (away/6) 5 | (home/36) 12 | 66 | 411 | 32 |
48 | Kianne Dianne Whitfield | (away/26) 0 | (away/50) 10 | (home/13) 0 | (home/15) 10 | (away/26) 0 | (home/34) 13 | (home/13) 3 | (home/26) 13 | 49 | 409 | 32 |
48 | Happy Margaret Torpy | (away/5) 0 | (away/15) 13 | (away/9) 12 | (home/7) 10 | (home/1) 12 | (home/3) 10 | (away/7) 4 | (home/25) 13 | 74 | 409 | 32 |
50 | Picard Ian Schapel | (home/20) 10 | (away/35) 10 | (away/30) 16 | (home/45) 13 | (away/30) 0 | (home/60) 14 | (home/20) 2 | (home/40) 11 | 76 | 406 | 32 |
Collingwood Essendon | Fremantle Geelong | Carlton Adelaide | W_Bulldogs W_Coast | P_Adelaide St_Kilda | Brisbane Melbourne | Kangaroos Sydney | Hawthorn Richmond | This Round | TOTAL | Teams tipped |
||
51 | Marigoldman Mark Ulasowski | (home/10) 10 | (away/33) 10 | (away/5) 11 | (home/35) 11 | (home/9) 14 | (home/45) 14 | (home/5) 5 | (home/20) 14 | 89 | 402 | 31 |
52 | Darkmatter Ian Coulter | (home/36) 10 | (away/19) 13 | (away/27) 15 | (home/10) 10 | (away/11) 0 | (home/60) 14 | (home/28) 1 | (home/47) 10 | 73 | 400 | 32 |
53 | Pussy ashley conroy | (home/20) 10 | (away/40) 10 | (away/30) 16 | (home/40) 12 | (away/10) 0 | (home/40) 14 | (home/20) 2 | (home/20) 14 | 78 | 398 | 31 |
54 | Simplesimon Simon Plain | (away/3) 0 | (away/24) 12 | (home/4) 0 | (home/20) 10 | (away/17) 0 | (home/20) 10 | (home/10) 4 | (home/17) 15 | 51 | 397 | 30 |
55 | Saints4eva Julian Silverman | (home/20) 10 | (away/30) 11 | (away/10) 12 | (home/30) 11 | (away/20) 0 | (home/30) 12 | (home/10) 4 | (home/10) 15 | 75 | 393 | 30 |
56 | Benzcorp Nik Benazic | (home/25) 10 | (away/45) 10 | (home/25) 0 | (home/25) 10 | (home/25) 15 | (home/45) 14 | (home/25) 1 | (home/25) 13 | 73 | 392 | 30 |
57 | Tramboner Andrew Tram | (home/14) 10 | (away/23) 12 | (home/15) 0 | (home/22) 10 | (away/12) 0 | (home/34) 13 | (home/20) 2 | (home/26) 13 | 60 | 391 | 31 |
58 | Nimmingned Tom Crawley | (home/20) 10 | (away/20) 12 | (home/20) 0 | (home/20) 10 | (away/20) 0 | (home/20) 10 | (home/20) 2 | (home/20) 14 | 58 | 388 | 31 |
59 | Superdave Stefanie Dimov [S] | (home/15) 10 | (home/15) 3 | (home/15) 0 | (home/15) 10 | (home/15) 15 | (home/15) 10 | (home/15) 3 | (home/15) 15 | 66 | 387 | 30 |
60 | Tandaman Ricky Walsh | No tips for this round | 386 | 30 | ||||||||
Collingwood Essendon | Fremantle Geelong | Carlton Adelaide | W_Bulldogs W_Coast | P_Adelaide St_Kilda | Brisbane Melbourne | Kangaroos Sydney | Hawthorn Richmond | This Round | TOTAL | Teams tipped |
||
61 | Zucala Matt Dimov [S] | (home/15) 10 | (home/15) 3 | (home/0) 1 | (home/21) 10 | (home/9) 14 | (home/41) 14 | (home/17) 3 | (home/19) 14 | 69 | 382 | 30 |
62 | Swansong David Michael | (home/19) 10 | (away/19) 13 | (home/19) 0 | (home/19) 10 | (away/19) 0 | (home/19) 10 | (away/9) 4 | (home/9) 15 | 62 | 378 | 30 |
63 | Westsouthwest bill wainwright | (away/11) 0 | (away/52) 10 | (away/23) 14 | (home/25) 10 | (away/12) 0 | (home/56) 15 | (away/4) 5 | (home/17) 15 | 69 | 376 | 29 |
64 | Summer Judy Stewart | (home/20) 10 | (away/25) 12 | (home/18) 0 | (home/24) 10 | (home/16) 15 | (home/20) 10 | (home/22) 2 | (away/21) 0 | 59 | 375 | 30 |
65 | Griffo Peter Griffin | (home/22) 10 | (away/40) 10 | (away/16) 13 | (home/26) 10 | (home/8) 13 | (home/68) 13 | (home/5) 5 | (home/21) 14 | 88 | 373 | 29 |
66 | Megsf Margaret Finlay | (home/10) 10 | (away/20) 12 | (home/10) 0 | (home/20) 10 | (away/10) 0 | (home/10) 10 | (home/20) 2 | (home/10) 15 | 59 | 369 | 29 |
66 | Theomen666 Ben Cullen [S] | (away/32) 0 | (away/52) 10 | (away/24) 15 | (home/32) 11 | (home/35) 13 | (home/23) 11 | (away/12) 4 | (away/32) 0 | 64 | 369 | 29 |
68 | Machki George Petrovski | (away/7) 0 | (away/24) 12 | (away/18) 14 | (home/12) 10 | (home/27) 15 | (home/40) 14 | (away/7) 4 | (home/30) 13 | 82 | 349 | 28 |
68 | Fempy Emily Plain | (away/5) 0 | (away/13) 14 | (away/21) 14 | (away/17) 0 | (away/10) 0 | (home/15) 10 | (away/9) 4 | (home/21) 14 | 56 | 349 | 27 |
70 | Ciardi Craig R Daniels | (home/8) 10 | (away/25) 12 | (away/12) 13 | (home/24) 10 | (away/6) 1 | (home/40) 14 | (away/5) 5 | (home/25) 13 | 78 | 345 | 27 |
Collingwood Essendon | Fremantle Geelong | Carlton Adelaide | W_Bulldogs W_Coast | P_Adelaide St_Kilda | Brisbane Melbourne | Kangaroos Sydney | Hawthorn Richmond | This Round | TOTAL | Teams tipped |
||
71 | Kingmick Michael Turner | (away/7) 0 | (away/41) 10 | (home/17) 0 | (home/35) 11 | (away/27) 0 | (home/52) 16 | (away/12) 4 | (home/26) 13 | 54 | 343 | 26 |
72 | Thomas_yu thomas yu | (No Tip) 0 | (No Tip) 0 | (home/75) 0 | (home/5) 10 | (away/89) 0 | (home/56) 15 | (home/26) 1 | (home/45) 10 | 36 | 334 | 27 |
73 | Galactica JASON BELT | (home/11) 10 | (home/11) 4 | (home/11) 0 | (home/11) 10 | (home/11) 14 | (home/11) 10 | (away/11) 4 | (home/11) 15 | 67 | 324 | 25 |
74 | Jdr john robertson | (home/20) 10 | (away/40) 10 | (away/14) 13 | (home/16) 10 | (away/23) 0 | (home/42) 14 | (home/21) 2 | (home/37) 11 | 70 | 319 | 25 |
75 | Rorza rory smeaton | (away/10) 0 | (away/20) 12 | (away/15) 13 | (away/0) 0 | (away/34) 0 | (home/45) 14 | (home/23) 2 | (home/44) 10 | 51 | 311 | 24 |
75 | Oneeyedpower Deborah Daniel | (away/26) 0 | (away/0) 15 | (away/0) 11 | (away/0) 0 | (home/0) 12 | (home/0) 10 | (home/0) 6 | (home/0) 14 | 68 | 311 | 24 |
77 | Mvlfooty Minh Viet Le | (away/20) 0 | (away/20) 12 | (home/20) 0 | (home/20) 10 | (home/20) 15 | (home/20) 10 | (away/20) 2 | (home/20) 14 | 63 | 308 | 23 |
78 | Fc_barcelona Sam yu [S] | (No Tip) 0 | (No Tip) 0 | (away/0) 11 | (home/0) 10 | (away/0) 2 | (home/0) 10 | (away/0) 6 | (home/0) 14 | 53 | 305 | 23 |
79 | Pointono Olivia Pointon [S] | No tips for this round | 304 | 23 | ||||||||
80 | Snowmunk Mustaeen Idris [S] | (home/32) 10 | (away/34) 10 | (away/61) 10 | (home/18) 10 | (away/11) 0 | (home/46) 15 | (home/23) 2 | (home/77) 10 | 67 | 303 | 25 |
Collingwood Essendon | Fremantle Geelong | Carlton Adelaide | W_Bulldogs W_Coast | P_Adelaide St_Kilda | Brisbane Melbourne | Kangaroos Sydney | Hawthorn Richmond | This Round | TOTAL | Teams tipped |
||
81 | Rickytheman ricky yu [S] | (No Tip) 0 | (No Tip) 0 | (home/0) 1 | (home/0) 10 | (away/0) 2 | (home/0) 10 | (away/0) 6 | (home/0) 14 | 43 | 296 | 23 |
82 | Sadken ben jordan | No tips for this round | 291 | 23 | ||||||||
82 | Leferrey Liam Granger | No tips for this round | 291 | 23 | ||||||||
84 | Lil_easty Damien [S] | No tips for this round | 264 | 22 | ||||||||
85 | Cheyneo cheyne collins | (away/12) 0 | (home/1) 5 | (away/4) 11 | (away/2) 0 | (home/11) 14 | (away/6) 0 | (away/30) 1 | (away/10) 2 | 33 | 261 | 19 |
86 | Jonnywg Jonny Wong | (home/25) 10 | (away/25) 12 | (home/25) 0 | (home/25) 10 | (away/25) 0 | (home/25) 11 | (home/25) 1 | (home/25) 13 | 57 | 251 | 21 |
87 | Steena Christina Yiakkoupis | (home/0) 10 | (away/0) 15 | (away/0) 11 | (home/0) 10 | (home/0) 12 | (home/0) 10 | (away/0) 6 | (home/0) 14 | 88 | 228 | 17 |
88 | Sir_greed Simon Bogli | No tips for this round | 215 | 16 | ||||||||
89 | Con con dimov | (away/9) 0 | (away/21) 12 | (home/5) 0 | (home/15) 10 | (home/5) 13 | (home/20) 10 | (home/15) 3 | (home/20) 14 | 62 | 209 | 16 |
90 | Rach Rachel A. Griffin [S] | No tips for this round | 205 | 16 | ||||||||
Collingwood Essendon | Fremantle Geelong | Carlton Adelaide | W_Bulldogs W_Coast | P_Adelaide St_Kilda | Brisbane Melbourne | Kangaroos Sydney | Hawthorn Richmond | This Round | TOTAL | Teams tipped |
||
90 | Anatoli Anatoli Lightfoot | No tips for this round | 205 | 15 | ||||||||
92 | Sdkeenan Sam Keenan | No tips for this round | 199 | 16 | ||||||||
93 | Annn Ann Nicholson | No tips for this round | 175 | 14 | ||||||||
94 | Mitchy mitchell | (home/26) 10 | (away/70) 10 | (away/23) 14 | (home/65) 15 | (away/3) 2 | (home/61) 14 | (home/2) 5 | (home/91) 10 | 80 | 171 | 13 |
95 | Bturville Ben Turville | No tips for this round | 123 | 10 | ||||||||
96 | Repetitionrepetition Cody Atkinson | (No Tip) 0 | (No Tip) 0 | (away/32) 15 | (home/40) 12 | (home/8) 13 | (home/58) 15 | (home/12) 4 | (home/38) 11 | 70 | 121 | 9 |
97 | Jonnyw Jonathan Wong [S] | No tips for this round | 98 | 7 | ||||||||
98 | Fish John King | (home/15) 10 | (home/15) 3 | (home/15) 0 | (home/21) 10 | (away/21) 0 | (home/13) 10 | (away/19) 2 | (away/33) 0 | 35 | 95 | 7 |
99 | Fatso benjamin | (home/0) 10 | (away/0) 15 | (away/0) 11 | (home/0) 10 | (home/0) 12 | (home/0) 10 | (home/0) 6 | (home/0) 14 | 88 | 88 | 7 |
100 | Blueboy Josh Thorburn [S] | No tips for this round | 86 | 7 | ||||||||
Collingwood Essendon | Fremantle Geelong | Carlton Adelaide | W_Bulldogs W_Coast | P_Adelaide St_Kilda | Brisbane Melbourne | Kangaroos Sydney | Hawthorn Richmond | This Round | TOTAL | Teams tipped |
||
101 | Chips Jessica L. Kelly [S] | No tips for this round | 79 | 6 | ||||||||
102 | Gazzaboy lesley thompson | No tips for this round | 78 | 6 | ||||||||
103 | Berry james berry [S] | (home/20) 10 | (away/35) 10 | (away/12) 13 | (home/37) 12 | (away/9) 1 | (home/57) 15 | (away/14) 3 | (home/67) 10 | 74 | 74 | 6 |
104 | Mattyscarlett matthew depta | No tips for this round | 67 | 5 | ||||||||
105 | Milucky muhammad idris | No tips for this round | 62 | 5 | ||||||||
105 | Garryablett Paul Russell | No tips for this round | 62 | 5 | ||||||||
107 | Muztek Peter Trajkovski | No tips for this round | 60 | 4 | ||||||||
108 | Aussiebear James J Marriner [S] | No tips for this round | 58 | 4 | ||||||||
108 | Roxykat katrina | No tips for this round | 58 | 5 | ||||||||
110 | Kelso129 Claye G. Kelson | No tips for this round | 56 | 5 | ||||||||
Collingwood Essendon | Fremantle Geelong | Carlton Adelaide | W_Bulldogs W_Coast | P_Adelaide St_Kilda | Brisbane Melbourne | Kangaroos Sydney | Hawthorn Richmond | This Round | TOTAL | Teams tipped |
||
111 | Sexygal Kaitlin [S] | No tips for this round | 45 | 3 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |