Kangaroos Geelong | Richmond Adelaide | Essendon Hawthorn | W_Coast Sydney | Brisbane Fremantle | St_Kilda W_Bulldogs | P_Adelaide Carlton | Melbourne Collingwood | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
17.12.114 19.13.127 | 14.12.96 22.14.146 | 12.7.79 19.16.130 | 11.12.78 12.11.83 | 14.12.96 10.14.74 | 11.13.79 15.16.106 | 8.15.63 10.15.75 | 13.17.95 17.14.116 | (points) | (number) | |||
1 | Goalsquare David Soteriou | (away/77) 10 | (away/5) 10 | (away/21) 11 | (away/18) 13 | (home/34) 14 | (away/10) 13 | (home/22) 0 | (away/37) 13 | 84 | 892 | 70 |
2 | Fi Fiona Hibbbert | (away/24) 14 | (away/18) 10 | (away/7) 10 | (away/18) 13 | (home/20) 15 | (away/12) 13 | (away/6) 15 | (away/28) 14 | 104 | 870 | 68 |
3 | Gazczar GARY ADAMS | (away/29) 13 | (away/29) 12 | (away/29) 12 | (away/29) 12 | (home/29) 14 | (away/29) 15 | (home/29) 0 | (away/29) 14 | 92 | 867 | 69 |
4 | Buddy Mike Woolley | (away/45) 10 | (away/25) 11 | (away/20) 10 | (away/30) 11 | (home/30) 14 | (away/35) 14 | (home/25) 0 | (away/65) 10 | 80 | 858 | 68 |
5 | Spoons Stuart Avery | (away/40) 11 | (away/10) 10 | (away/38) 13 | (away/24) 12 | (home/34) 14 | (away/14) 13 | (home/37) 0 | (away/49) 11 | 84 | 850 | 67 |
6 | Micko52 michael Mc | (away/42) 11 | (away/12) 10 | (away/48) 15 | (away/38) 10 | (home/17) 15 | (away/25) 15 | (home/24) 0 | (away/60) 10 | 86 | 847 | 68 |
7 | Ghotio Dragi Naumovski | (away/22) 14 | (away/22) 11 | (away/33) 13 | (away/33) 11 | (home/36) 13 | (away/22) 15 | (home/25) 0 | (away/33) 14 | 91 | 846 | 67 |
8 | Ugg Eugene Ho | (away/38) 11 | (away/11) 10 | (away/38) 13 | (away/24) 12 | (home/35) 13 | (away/14) 13 | (home/37) 0 | (away/49) 11 | 83 | 844 | 67 |
9 | Spider Darrel L. Webb | (away/30) 13 | (away/19) 10 | (away/30) 12 | (away/20) 13 | (home/27) 15 | (away/18) 14 | (home/20) 0 | (away/40) 12 | 89 | 843 | 65 |
10 | Billyboy Bill Mitchell | (away/24) 14 | (away/18) 10 | (away/32) 12 | (away/28) 12 | (home/26) 15 | (away/18) 14 | (home/26) 0 | (away/42) 12 | 89 | 842 | 66 |
Kangaroos Geelong | Richmond Adelaide | Essendon Hawthorn | W_Coast Sydney | Brisbane Fremantle | St_Kilda W_Bulldogs | P_Adelaide Carlton | Melbourne Collingwood | This Round | TOTAL | Teams tipped |
||
11 | Ricf Ric Finlay | (away/25) 14 | (away/30) 12 | (away/35) 13 | (away/15) 14 | (home/35) 13 | (away/10) 13 | (home/30) 0 | (away/55) 10 | 89 | 838 | 66 |
12 | 573v30 Steve Bakic | (away/30) 13 | (away/20) 11 | (away/40) 14 | (away/30) 11 | (home/50) 11 | (away/20) 14 | (home/20) 0 | (away/40) 12 | 86 | 837 | 66 |
13 | Louiethelip Kate Martindale | (away/35) 12 | (away/29) 12 | (away/51) 16 | (away/12) 14 | (home/19) 15 | (away/41) 13 | (home/7) 2 | (away/28) 14 | 98 | 836 | 66 |
14 | Fortunees riccardo welters | (away/16) 15 | (away/19) 10 | (away/26) 11 | (away/27) 12 | (home/31) 14 | (away/11) 13 | (home/18) 1 | (away/50) 11 | 87 | 834 | 66 |
15 | Thales Trevor Hales | (away/15) 15 | (away/18) 10 | (away/24) 11 | (away/18) 13 | (home/24) 15 | (away/36) 14 | (home/12) 2 | (away/36) 13 | 93 | 833 | 65 |
16 | Toddytiger Steve Todorovic | (away/28) 13 | (home/1) 0 | (away/50) 15 | (away/25) 12 | (home/40) 13 | (away/12) 13 | (home/33) 0 | (away/40) 12 | 78 | 828 | 65 |
17 | Rourke Darren O'Shaughnessy | (away/17) 15 | (away/2) 10 | (away/39) 14 | (away/17) 14 | (home/42) 12 | (away/20) 14 | (home/34) 0 | (away/49) 11 | 90 | 825 | 64 |
18 | Piggyface Bernadette Dowling | (away/15) 15 | (away/25) 11 | (away/70) 12 | (away/20) 13 | (home/20) 15 | (away/25) 15 | (home/16) 1 | (home/50) 0 | 82 | 823 | 65 |
19 | Mitchpower Mitchell Bileckyj | (away/30) 13 | (away/10) 10 | (away/60) 14 | (away/20) 13 | (home/30) 14 | (away/10) 13 | (home/30) 0 | (away/60) 10 | 87 | 822 | 65 |
19 | Henchman Chris Schultz | (away/15) 15 | (home/10) 0 | (away/30) 12 | (away/20) 13 | (home/30) 14 | (away/20) 14 | (home/25) 0 | (away/35) 13 | 81 | 822 | 63 |
Kangaroos Geelong | Richmond Adelaide | Essendon Hawthorn | W_Coast Sydney | Brisbane Fremantle | St_Kilda W_Bulldogs | P_Adelaide Carlton | Melbourne Collingwood | This Round | TOTAL | Teams tipped |
||
21 | Duffer Mark Duffett | (away/37) 12 | (away/2) 10 | (away/38) 13 | (away/15) 14 | (home/30) 14 | (away/11) 13 | (home/37) 0 | (away/44) 12 | 88 | 821 | 64 |
21 | Srtierney Stuart Tierney | (away/30) 13 | (away/30) 12 | (away/40) 14 | (away/40) 10 | (home/40) 13 | (away/40) 13 | (home/20) 0 | (away/40) 12 | 87 | 821 | 65 |
23 | Geeidontknow Alison Plain | (away/20) 14 | (home/10) 0 | (away/25) 11 | (away/15) 14 | (home/20) 15 | (away/10) 13 | (home/30) 0 | (home/25) 0 | 67 | 820 | 65 |
23 | Aznatsoc Glenn Miller | (away/18) 15 | (home/4) 0 | (away/48) 15 | (away/8) 15 | (home/30) 14 | (away/23) 15 | (home/7) 2 | (away/53) 10 | 86 | 820 | 64 |
23 | Commutators Michael O'Shannessy | (away/15) 15 | (home/1) 0 | (away/45) 15 | (home/11) 3 | (home/5) 13 | (away/12) 13 | (home/45) 0 | (away/55) 10 | 69 | 820 | 65 |
26 | Go Graham Oppy | (away/3) 14 | (away/14) 10 | (away/13) 10 | (away/14) 14 | (home/13) 14 | (away/4) 12 | (home/3) 3 | (away/14) 14 | 91 | 819 | 66 |
27 | Ro Rohan Kashyap | (away/31) 13 | (away/24) 11 | (away/31) 12 | (away/31) 11 | (home/24) 15 | (away/11) 13 | (home/15) 1 | (away/21) 16 | 92 | 818 | 64 |
28 | Corr Marcus Orr | (away/46) 10 | (away/28) 12 | (away/36) 13 | (away/16) 14 | (home/38) 13 | (away/23) 15 | (home/27) 0 | (away/64) 10 | 87 | 815 | 64 |
29 | Daveydodge David Dodge | (away/22) 14 | (away/22) 11 | (away/22) 11 | (away/22) 13 | (home/22) 16 | (away/22) 15 | (home/22) 0 | (away/22) 15 | 95 | 809 | 64 |
30 | Dairyf richard farmer | (away/40) 11 | (away/9) 10 | (away/36) 13 | (away/25) 12 | (home/33) 14 | (away/12) 13 | (home/35) 0 | (away/50) 11 | 84 | 802 | 63 |
Kangaroos Geelong | Richmond Adelaide | Essendon Hawthorn | W_Coast Sydney | Brisbane Fremantle | St_Kilda W_Bulldogs | P_Adelaide Carlton | Melbourne Collingwood | This Round | TOTAL | Teams tipped |
||
31 | Nr9994 Nick Raschella | (away/21) 14 | (away/27) 12 | (away/61) 14 | (away/43) 10 | (home/28) 15 | (away/16) 14 | (home/37) 0 | (away/79) 10 | 89 | 801 | 63 |
32 | Woolycrow Geoff Wooldridge | (away/42) 11 | (away/29) 12 | (away/29) 12 | (away/29) 12 | (home/34) 14 | (away/31) 15 | (home/38) 0 | (away/29) 14 | 90 | 799 | 64 |
33 | Skunkman Mark Giuliano | (away/41) 11 | (home/20) 0 | (away/46) 15 | (away/30) 11 | (home/46) 12 | (away/8) 12 | (home/43) 0 | (away/69) 10 | 71 | 797 | 65 |
34 | Footy21c Danielle Marsh | (away/30) 13 | (away/25) 11 | (home/11) 0 | (away/17) 14 | (home/39) 13 | (away/22) 15 | (away/19) 14 | (away/40) 12 | 92 | 795 | 63 |
35 | Drbrownlow Mick Bailey | (away/13) 16 | (away/21) 11 | (away/15) 10 | (away/16) 14 | (home/35) 13 | (away/1) 11 | (home/31) 0 | (away/49) 11 | 86 | 794 | 63 |
36 | Daveop David Paton | (away/8) 15 | (away/6) 10 | (away/32) 12 | (away/1) 15 | (home/15) 14 | (away/10) 13 | (home/2) 3 | (away/24) 15 | 97 | 793 | 61 |
36 | Twosdale Gerard Schoofs | (away/23) 14 | (away/23) 11 | (away/52) 15 | (away/23) 13 | (home/31) 14 | (away/31) 15 | (home/42) 0 | (away/68) 10 | 92 | 793 | 62 |
38 | Iguana Ian Grundy | (away/25) 14 | (home/5) 0 | (away/44) 14 | (away/7) 15 | (home/36) 13 | (away/19) 14 | (home/42) 0 | (away/61) 10 | 80 | 791 | 62 |
39 | Anathema Steve Nichols | (away/25) 14 | (away/22) 11 | (away/31) 12 | (away/18) 13 | (home/23) 15 | (away/17) 14 | (home/13) 1 | (away/50) 11 | 91 | 787 | 62 |
40 | Simplesimon Simon Plain | (away/35) 12 | (away/27) 12 | (away/35) 13 | (away/37) 10 | (home/37) 13 | (away/13) 13 | (home/17) 1 | (away/48) 11 | 85 | 784 | 61 |
Kangaroos Geelong | Richmond Adelaide | Essendon Hawthorn | W_Coast Sydney | Brisbane Fremantle | St_Kilda W_Bulldogs | P_Adelaide Carlton | Melbourne Collingwood | This Round | TOTAL | Teams tipped |
||
41 | Darkmatter Ian Coulter | (away/37) 12 | (away/2) 10 | (away/87) 10 | (away/6) 15 | (home/32) 14 | (away/11) 13 | (home/19) 0 | (away/38) 13 | 87 | 781 | 63 |
41 | Los dr stephen weeding | (away/33) 12 | (away/23) 11 | (away/51) 16 | (away/12) 14 | (home/21) 15 | (away/36) 14 | (home/12) 2 | (away/55) 10 | 94 | 781 | 62 |
43 | Picard Ian Schapel | (away/45) 10 | (away/30) 12 | (away/55) 15 | (away/60) 10 | (home/25) 15 | (away/40) 13 | (home/20) 0 | (away/90) 10 | 85 | 780 | 63 |
44 | Marigoldman Mark Ulasowski | (away/30) 13 | (away/20) 11 | (away/25) 11 | (away/40) 10 | (home/40) 13 | (away/5) 12 | (home/20) 0 | (away/35) 13 | 83 | 776 | 62 |
45 | Kianne Dianne Whitfield | (away/39) 11 | (away/26) 12 | (away/13) 10 | (home/7) 4 | (home/27) 15 | (away/39) 14 | (home/13) 1 | (away/51) 11 | 78 | 771 | 60 |
46 | Swansong David Michael | (away/27) 13 | (away/27) 12 | (away/37) 13 | (away/27) 12 | (home/27) 15 | (away/17) 14 | (home/17) 1 | (away/37) 13 | 93 | 766 | 61 |
46 | Benzcorp Nik Benazic | (away/25) 14 | (away/45) 15 | (away/45) 15 | (away/25) 12 | (home/45) 12 | (away/25) 15 | (home/25) 0 | (away/45) 12 | 95 | 766 | 60 |
46 | Happy Margaret Torpy | (away/9) 15 | (away/6) 10 | (away/15) 10 | (home/3) 4 | (home/29) 14 | (away/5) 12 | (home/20) 0 | (away/25) 15 | 80 | 766 | 60 |
49 | Noo Nick Orr | (away/32) 12 | (home/8) 0 | (away/45) 15 | (away/35) 11 | (home/50) 11 | (away/40) 13 | (home/27) 0 | (away/75) 10 | 72 | 764 | 61 |
50 | Footy3 Michael Mirra | (away/30) 13 | (away/10) 10 | (away/50) 15 | (home/2) 4 | (home/6) 13 | (home/12) 0 | (home/60) 0 | (away/60) 10 | 65 | 748 | 58 |
Kangaroos Geelong | Richmond Adelaide | Essendon Hawthorn | W_Coast Sydney | Brisbane Fremantle | St_Kilda W_Bulldogs | P_Adelaide Carlton | Melbourne Collingwood | This Round | TOTAL | Teams tipped |
||
50 | Raed rae deeey | No tips for this round | 748 | 58 | ||||||||
52 | Westsouthwest bill wainwright | (away/56) 10 | (home/11) 0 | (away/59) 14 | (away/12) 14 | (home/37) 13 | (away/35) 14 | (home/29) 0 | (away/89) 10 | 75 | 743 | 58 |
53 | Pussy ashley conroy | (away/30) 13 | (away/10) 10 | (away/40) 14 | (away/40) 10 | (home/40) 13 | (away/30) 15 | (home/20) 0 | (away/40) 12 | 87 | 742 | 59 |
54 | Megsf Margaret Finlay | (away/10) 15 | (home/20) 0 | (away/30) 12 | (away/10) 15 | (home/20) 15 | (away/10) 13 | (away/20) 14 | (away/10) 14 | 98 | 728 | 57 |
55 | Tandaman Ricky Walsh | (away/57) 10 | (away/3) 10 | (away/75) 12 | (away/27) 12 | (home/45) 12 | (away/22) 15 | (home/16) 1 | (away/81) 10 | 82 | 714 | 56 |
56 | Nimmingned Tom Crawley | (away/20) 14 | (home/20) 0 | (away/20) 10 | (away/20) 13 | (home/40) 13 | (away/30) 15 | (home/30) 0 | (away/40) 12 | 77 | 713 | 57 |
57 | Fempy Emily Plain | (away/22) 14 | (home/17) 0 | (away/40) 14 | (away/12) 14 | (home/20) 15 | (away/10) 13 | (home/30) 0 | (away/55) 10 | 80 | 711 | 56 |
58 | Machki George Petrovski | (away/18) 15 | (away/6) 10 | (away/28) 12 | (away/24) 12 | (home/20) 15 | (away/25) 15 | (home/18) 1 | (away/36) 13 | 93 | 710 | 56 |
59 | Griffo Peter Griffin | (away/14) 15 | (away/21) 11 | (away/68) 13 | (away/4) 15 | (home/74) 10 | (away/8) 12 | (home/22) 0 | (away/66) 10 | 86 | 684 | 53 |
60 | Thomas_yu thomas yu | (away/0) 13 | (away/0) 10 | (away/0) 10 | (away/0) 15 | (home/0) 12 | (away/0) 11 | (home/0) 4 | (away/0) 12 | 87 | 683 | 56 |
Kangaroos Geelong | Richmond Adelaide | Essendon Hawthorn | W_Coast Sydney | Brisbane Fremantle | St_Kilda W_Bulldogs | P_Adelaide Carlton | Melbourne Collingwood | This Round | TOTAL | Teams tipped |
||
61 | Summer Judy Stewart | (away/27) 13 | (home/18) 0 | (away/35) 13 | (home/25) 1 | (home/22) 16 | (away/27) 16 | (home/18) 1 | (away/30) 14 | 74 | 678 | 54 |
61 | Oneeyedpower Deborah Daniel | (away/20) 14 | (away/0) 10 | (away/0) 10 | (away/0) 15 | (home/0) 12 | (away/0) 11 | (home/0) 4 | (away/0) 12 | 88 | 678 | 54 |
63 | Kingmick Michael Turner | (away/33) 12 | (away/27) 12 | (away/33) 13 | (away/23) 13 | (home/28) 15 | (home/23) 0 | (home/3) 3 | (away/33) 14 | 82 | 673 | 52 |
64 | Mvlfooty Minh Viet Le | (away/30) 13 | (home/20) 0 | (away/30) 12 | (away/25) 12 | (home/30) 14 | (away/30) 15 | (home/25) 0 | (away/30) 14 | 80 | 624 | 47 |
65 | Tramboner Andrew Tram | No tips for this round | 613 | 48 | ||||||||
66 | Galactica JASON BELT | (home/11) 2 | (home/11) 0 | (home/11) 0 | (away/11) 15 | (home/11) 14 | (home/11) 0 | (home/11) 2 | (home/11) 0 | 33 | 598 | 46 |
67 | Jdr john robertson | No tips for this round | 594 | 47 | ||||||||
68 | Rorza rory smeaton | (away/25) 14 | (away/15) 10 | (home/19) 0 | (away/15) 14 | (home/12) 14 | (away/19) 14 | (home/7) 2 | (away/40) 12 | 80 | 590 | 45 |
69 | Saints4eva Julian Silverman | No tips for this round | 559 | 43 | ||||||||
70 | Ciardi Craig R Daniels | (away/29) 13 | (away/10) 10 | (away/50) 15 | (away/9) 15 | (home/61) 10 | (away/20) 14 | (home/12) 2 | (away/60) 10 | 89 | 552 | 43 |
Kangaroos Geelong | Richmond Adelaide | Essendon Hawthorn | W_Coast Sydney | Brisbane Fremantle | St_Kilda W_Bulldogs | P_Adelaide Carlton | Melbourne Collingwood | This Round | TOTAL | Teams tipped |
||
71 | Steena Christina Yiakkoupis | (away/1) 14 | (home/1) 0 | (away/1) 10 | (away/1) 15 | (home/50) 11 | (away/1) 11 | (home/1) 3 | (away/50) 11 | 75 | 519 | 40 |
72 | Con con dimov | (away/15) 15 | (away/15) 10 | (away/15) 10 | (away/15) 14 | (away/15) 0 | (away/15) 14 | (away/15) 15 | (away/15) 15 | 93 | 496 | 38 |
73 | Jonnywg Jonny Wong | No tips for this round | 489 | 40 | ||||||||
74 | Tdltg Mark Sorrell | No tips for this round | 483 | 39 | ||||||||
75 | Nothappy Jan Hansen | No tips for this round | 481 | 38 | ||||||||
76 | Repetitionrepetition Cody Atkinson | (away/12) 15 | (away/48) 15 | (away/54) 15 | (away/42) 10 | (home/30) 14 | (away/24) 15 | (home/18) 1 | (away/24) 15 | 100 | 476 | 37 |
77 | Cheyneo cheyne collins | (home/1) 3 | (home/1) 0 | (home/1) 0 | (away/100) 10 | (away/1) 2 | (home/1) 1 | (away/1) 14 | (home/1) 2 | 32 | 437 | 32 |
78 | Fish John King | (away/15) 15 | (away/15) 10 | (away/15) 10 | (away/15) 14 | (home/15) 14 | (away/15) 14 | (home/15) 1 | (away/15) 15 | 93 | 428 | 33 |
79 | Mitchy mitchell | No tips for this round | 418 | 34 | ||||||||
80 | Sadken ben jordan | No tips for this round | 291 | 23 | ||||||||
Kangaroos Geelong | Richmond Adelaide | Essendon Hawthorn | W_Coast Sydney | Brisbane Fremantle | St_Kilda W_Bulldogs | P_Adelaide Carlton | Melbourne Collingwood | This Round | TOTAL | Teams tipped |
||
80 | Leferrey Liam Granger | No tips for this round | 291 | 23 | ||||||||
82 | Sir_greed Simon Bogli | No tips for this round | 215 | 16 | ||||||||
83 | Anatoli Anatoli Lightfoot | No tips for this round | 205 | 15 | ||||||||
84 | Sdkeenan Sam Keenan | No tips for this round | 199 | 16 | ||||||||
85 | Annn Ann Nicholson | No tips for this round | 175 | 14 | ||||||||
86 | Milucky muhammad idris | (away/33) 12 | (away/15) 10 | (away/18) 10 | (away/14) 14 | (home/41) 12 | (away/17) 14 | (home/46) 0 | (away/21) 16 | 88 | 150 | 12 |
87 | Bturville Ben Turville | No tips for this round | 123 | 10 | ||||||||
88 | Fatso benjamin | No tips for this round | 88 | 7 | ||||||||
88 | Yeppooncat stephen Johns | No tips for this round | 88 | 7 | ||||||||
90 | Gazzaboy lesley thompson | No tips for this round | 78 | 6 | ||||||||
Kangaroos Geelong | Richmond Adelaide | Essendon Hawthorn | W_Coast Sydney | Brisbane Fremantle | St_Kilda W_Bulldogs | P_Adelaide Carlton | Melbourne Collingwood | This Round | TOTAL | Teams tipped |
||
91 | Mattyscarlett matthew depta | No tips for this round | 67 | 5 | ||||||||
92 | Garryablett Paul Russell | No tips for this round | 62 | 5 | ||||||||
93 | Muztek Peter Trajkovski | No tips for this round | 60 | 4 | ||||||||
94 | Roxykat katrina | No tips for this round | 58 | 5 | ||||||||
95 | Kelso129 Claye G. Kelson | No tips for this round | 56 | 5 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |