Hawthorn Geelong | Essendon Collingwood | W_Coast St_Kilda | Sydney Adelaide | Richmond Brisbane | P_Adelaide Fremantle | Melbourne Kangaroos | W_Bulldogs Carlton | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
11.11.77 12.16.88 | 19.14.128 11.14.80 | 15.13.103 12.14.86 | 6.17.53 11.11.77 | 18.9.117 16.18.114 | 15.11.101 20.9.129 | 10.10.70 14.14.98 | 15.8.98 18.18.126 | (points) | (number) | |||
1 | Goalsquare David Soteriou | (away/10) 15 | (away/19) 0 | (away/25) 0 | (home/31) 0 | (home/8) 15 | (home/22) 0 | (away/48) 12 | (home/33) 0 | 42 | 1244 | 97 |
2 | Gazczar GARY ADAMS | (away/29) 13 | (away/29) 0 | (away/29) 0 | (home/29) 0 | (home/29) 11 | (home/29) 0 | (away/29) 15 | (home/29) 0 | 39 | 1218 | 97 |
3 | Fortunees riccardo welters | (away/21) 14 | (away/18) 0 | (away/37) 0 | (home/28) 0 | (home/1) 15 | (home/23) 0 | (away/34) 15 | (home/26) 0 | 44 | 1208 | 94 |
4 | Corr Marcus Orr | (away/17) 15 | (away/23) 0 | (away/45) 0 | (home/32) 0 | (away/18) 2 | (away/20) 14 | (away/34) 15 | (home/22) 0 | 46 | 1205 | 94 |
4 | Spoons Stuart Avery | (away/20) 14 | (away/25) 0 | (away/34) 0 | (home/16) 0 | (home/9) 15 | (home/10) 0 | (away/27) 15 | (home/22) 0 | 44 | 1205 | 93 |
6 | Rourke Darren O'Shaughnessy | (away/16) 15 | (away/25) 0 | (away/9) 1 | (home/29) 0 | (home/6) 15 | (home/17) 0 | (away/33) 15 | (home/22) 0 | 46 | 1204 | 92 |
7 | Aznatsoc Glenn Miller | (away/37) 11 | (home/1) 10 | (away/35) 0 | (home/37) 0 | (home/16) 13 | (home/3) 0 | (away/33) 15 | (home/27) 0 | 49 | 1201 | 92 |
8 | Ugg Eugene Ho | (away/19) 14 | (away/23) 0 | (away/33) 0 | (home/16) 0 | (home/10) 14 | (home/10) 0 | (away/27) 15 | (home/23) 0 | 43 | 1200 | 93 |
9 | Louiethelip Kate Martindale | (away/7) 15 | (away/1) 0 | (away/33) 0 | (home/21) 0 | (home/15) 14 | (home/22) 0 | (away/18) 14 | (home/5) 0 | 43 | 1199 | 94 |
9 | Fi Fiona Hibbbert | (away/9) 15 | (away/11) 0 | (away/28) 0 | (home/22) 0 | (away/17) 2 | (home/9) 0 | (away/26) 15 | (home/9) 0 | 32 | 1199 | 93 |
Hawthorn Geelong | Essendon Collingwood | W_Coast St_Kilda | Sydney Adelaide | Richmond Brisbane | P_Adelaide Fremantle | Melbourne Kangaroos | W_Bulldogs Carlton | This Round | TOTAL | Teams tipped |
||
11 | Billyboy Bill Mitchell | (away/18) 14 | (away/12) 0 | (away/20) 0 | (home/18) 0 | (home/8) 15 | (home/10) 0 | (away/30) 15 | (home/20) 0 | 44 | 1193 | 93 |
12 | Ghotio Dragi Naumovski | (away/21) 14 | (away/21) 0 | (away/33) 0 | (home/25) 0 | (away/21) 2 | (home/21) 0 | (away/21) 14 | (home/21) 0 | 30 | 1192 | 94 |
13 | 573v30 Steve Bakic | (away/20) 14 | (away/30) 0 | (away/30) 0 | (home/20) 0 | (home/20) 13 | (home/30) 0 | (away/30) 15 | (home/30) 0 | 42 | 1191 | 94 |
14 | Buddy Mike Woolley | (away/45) 10 | (away/30) 0 | (away/30) 0 | (home/30) 0 | (away/30) 0 | (home/30) 0 | (away/40) 14 | (home/25) 0 | 24 | 1184 | 93 |
15 | Micko52 michael Mc | (away/34) 12 | (away/22) 0 | (away/45) 0 | (home/22) 0 | (home/22) 12 | (home/22) 0 | (away/33) 15 | (home/22) 0 | 39 | 1183 | 94 |
16 | Duffer Mark Duffett | (away/26) 13 | (away/33) 0 | (away/17) 0 | (home/10) 0 | (away/1) 5 | (home/22) 0 | (away/29) 15 | (home/20) 0 | 33 | 1181 | 91 |
16 | Thales Trevor Hales | (away/36) 11 | (home/6) 10 | (away/12) 1 | (home/18) 0 | (away/6) 4 | (home/12) 0 | (away/42) 13 | (home/18) 0 | 39 | 1181 | 92 |
18 | Geeidontknow Alison Plain | (away/27) 13 | (away/34) 0 | (away/17) 0 | (home/15) 0 | (home/12) 14 | (home/25) 0 | (away/59) 10 | (home/22) 0 | 37 | 1176 | 93 |
19 | Drbrownlow Mick Bailey | (away/17) 15 | (away/10) 0 | (away/17) 0 | (home/23) 0 | (home/8) 15 | (home/16) 0 | (away/20) 14 | (home/23) 0 | 44 | 1172 | 91 |
20 | Commutators Michael O'Shannessy | (No Tip) 0 | (home/15) 10 | (away/25) 0 | (home/15) 0 | (away/15) 3 | (home/35) 0 | (away/45) 13 | (home/25) 0 | 26 | 1169 | 92 |
Hawthorn Geelong | Essendon Collingwood | W_Coast St_Kilda | Sydney Adelaide | Richmond Brisbane | P_Adelaide Fremantle | Melbourne Kangaroos | W_Bulldogs Carlton | This Round | TOTAL | Teams tipped |
||
21 | Go Graham Oppy | (away/5) 15 | (away/6) 0 | (away/5) 2 | (home/6) 1 | (away/5) 4 | (home/6) 0 | (away/5) 12 | (home/6) 0 | 34 | 1166 | 93 |
22 | Henchman Chris Schultz | (away/10) 15 | (home/10) 10 | (away/20) 0 | (home/20) 0 | (home/10) 14 | (home/10) 0 | (away/20) 14 | (home/20) 0 | 53 | 1160 | 88 |
22 | Ro Rohan Kashyap | (away/11) 16 | (away/11) 0 | (away/21) 0 | (away/1) 12 | (home/1) 15 | (home/32) 0 | (away/11) 13 | (home/1) 1 | 57 | 1160 | 89 |
22 | Simplesimon Simon Plain | (away/27) 13 | (away/39) 0 | (away/17) 0 | (home/13) 0 | (home/13) 14 | (home/27) 0 | (away/57) 11 | (home/13) 0 | 38 | 1160 | 90 |
22 | Marigoldman Mark Ulasowski | (away/30) 12 | (away/20) 0 | (away/35) 0 | (away/1) 12 | (home/10) 14 | (home/10) 0 | (away/20) 14 | (home/35) 0 | 52 | 1160 | 91 |
26 | Iguana Ian Grundy | (away/19) 14 | (away/24) 0 | (away/14) 0 | (home/28) 0 | (home/18) 13 | (home/21) 0 | (away/38) 14 | (home/21) 0 | 41 | 1152 | 88 |
27 | Srtierney Stuart Tierney | (away/30) 12 | (away/20) 0 | (away/20) 0 | (home/10) 0 | (home/10) 14 | (home/10) 0 | (away/30) 15 | (home/20) 0 | 41 | 1151 | 90 |
28 | Daveydodge David Dodge | (away/22) 14 | (away/22) 0 | (away/22) 0 | (home/22) 0 | (home/22) 12 | (home/22) 0 | (away/22) 15 | (home/22) 0 | 41 | 1150 | 91 |
29 | Toddytiger Steve Todorovic | (away/26) 13 | (away/20) 0 | (away/26) 0 | (home/16) 0 | (home/2) 15 | (home/20) 0 | (away/24) 15 | (home/20) 0 | 43 | 1149 | 89 |
30 | Darkmatter Ian Coulter | (away/17) 15 | (home/13) 10 | (away/40) 0 | (home/31) 0 | (home/28) 11 | (home/22) 0 | (away/24) 15 | (home/19) 0 | 51 | 1148 | 91 |
Hawthorn Geelong | Essendon Collingwood | W_Coast St_Kilda | Sydney Adelaide | Richmond Brisbane | P_Adelaide Fremantle | Melbourne Kangaroos | W_Bulldogs Carlton | This Round | TOTAL | Teams tipped |
||
30 | Picard Ian Schapel | (away/25) 13 | (away/30) 0 | (away/35) 0 | (home/20) 0 | (home/25) 12 | (home/45) 0 | (away/20) 14 | (home/30) 0 | 39 | 1148 | 92 |
32 | Skunkman Mark Giuliano | (away/10) 15 | (away/16) 0 | (away/26) 0 | (home/10) 0 | (home/18) 13 | (home/10) 0 | (away/41) 13 | (home/9) 0 | 41 | 1146 | 92 |
33 | Dairyf richard farmer | (away/11) 16 | (away/33) 0 | (away/21) 0 | (home/30) 0 | (home/6) 15 | (home/20) 0 | (away/32) 15 | (home/33) 0 | 46 | 1143 | 88 |
34 | Los dr stephen weeding | (away/10) 15 | (home/10) 10 | (away/10) 1 | (home/10) 0 | (home/10) 14 | (home/10) 0 | (away/10) 13 | (home/10) 0 | 53 | 1142 | 90 |
34 | Nr9994 Nick Raschella | (away/31) 12 | (away/19) 0 | (away/28) 0 | (home/21) 0 | (home/9) 15 | (home/17) 0 | (away/44) 13 | (home/27) 0 | 40 | 1142 | 89 |
36 | Mitchpower Mitchell Bileckyj | (away/10) 15 | (away/20) 0 | (away/20) 0 | (home/10) 0 | (away/10) 3 | (home/10) 0 | (away/10) 13 | (home/10) 0 | 31 | 1135 | 87 |
37 | Spider Darrel L. Webb | (away/20) 14 | (away/20) 0 | (away/20) 0 | (away/20) 15 | (away/20) 2 | (home/20) 0 | (away/20) 14 | (home/20) 0 | 45 | 1126 | 86 |
38 | Anathema Steve Nichols | (away/25) 13 | (away/18) 0 | (away/35) 0 | (home/13) 0 | (home/17) 13 | (home/12) 0 | (away/25) 15 | (home/24) 0 | 41 | 1125 | 88 |
39 | Piggyface Bernadette Dowling | (away/17) 15 | (away/24) 0 | (away/18) 0 | (home/22) 0 | (away/18) 2 | (home/3) 0 | (away/26) 15 | (home/33) 0 | 32 | 1123 | 89 |
40 | Daveop David Paton | (away/2) 14 | (away/7) 0 | (away/8) 1 | (home/25) 0 | (away/4) 4 | (home/7) 0 | (away/22) 15 | (home/19) 0 | 34 | 1120 | 85 |
Hawthorn Geelong | Essendon Collingwood | W_Coast St_Kilda | Sydney Adelaide | Richmond Brisbane | P_Adelaide Fremantle | Melbourne Kangaroos | W_Bulldogs Carlton | This Round | TOTAL | Teams tipped |
||
41 | Ricf Ric Finlay | (away/30) 12 | (away/30) 0 | (away/20) 0 | (home/30) 0 | (away/10) 3 | (home/25) 0 | (away/35) 14 | (home/30) 0 | 29 | 1119 | 87 |
41 | Happy Margaret Torpy | (home/8) 2 | (home/2) 10 | (away/11) 1 | (home/9) 0 | (home/3) 16 | (home/5) 0 | (away/15) 13 | (home/21) 0 | 42 | 1119 | 88 |
43 | Swansong David Michael | (away/17) 15 | (away/17) 0 | (away/37) 0 | (home/17) 0 | (home/17) 13 | (home/17) 0 | (away/27) 15 | (home/27) 0 | 43 | 1117 | 88 |
44 | Twosdale Gerard Schoofs | (away/30) 12 | (away/30) 0 | (away/50) 0 | (home/50) 0 | (away/10) 3 | (home/10) 0 | (away/30) 15 | (home/20) 0 | 30 | 1115 | 87 |
45 | Footy21c Danielle Marsh | (away/20) 14 | (away/10) 0 | (away/3) 2 | (home/32) 0 | (home/17) 13 | (home/27) 0 | (away/50) 12 | (home/19) 0 | 41 | 1113 | 87 |
46 | Woolycrow Geoff Wooldridge | (away/28) 13 | (away/39) 0 | (away/39) 0 | (home/33) 0 | (away/30) 0 | (home/25) 0 | (away/33) 15 | (home/30) 0 | 28 | 1109 | 89 |
47 | Westsouthwest bill wainwright | (away/70) 10 | (home/12) 10 | (away/9) 1 | (home/48) 0 | (home/23) 12 | (home/19) 0 | (away/21) 14 | (home/24) 0 | 47 | 1092 | 85 |
48 | Pussy ashley conroy | (home/10) 2 | (home/21) 11 | (away/20) 0 | (home/20) 0 | (away/30) 0 | (home/20) 0 | (away/30) 15 | (home/30) 0 | 28 | 1084 | 84 |
49 | Kianne Dianne Whitfield | (home/13) 2 | (away/13) 0 | (away/56) 0 | (home/13) 0 | (home/13) 14 | (home/13) 0 | (away/13) 13 | (home/13) 0 | 29 | 1081 | 84 |
50 | Benzcorp Nik Benazic | (away/25) 13 | (away/25) 0 | (away/25) 0 | (home/25) 0 | (away/25) 1 | (home/25) 0 | (away/25) 15 | (home/25) 0 | 29 | 1049 | 82 |
Hawthorn Geelong | Essendon Collingwood | W_Coast St_Kilda | Sydney Adelaide | Richmond Brisbane | P_Adelaide Fremantle | Melbourne Kangaroos | W_Bulldogs Carlton | This Round | TOTAL | Teams tipped |
||
51 | Summer Judy Stewart | (away/30) 12 | (home/22) 11 | (home/23) 15 | (home/30) 0 | (home/27) 12 | (home/28) 0 | (away/30) 15 | (home/29) 0 | 65 | 1048 | 81 |
52 | Kingmick Michael Turner | (away/41) 11 | (away/27) 0 | (away/54) 0 | (home/33) 0 | (home/12) 14 | (away/23) 15 | (away/23) 15 | (home/33) 0 | 55 | 1047 | 81 |
53 | Noo Nick Orr | (home/5) 3 | (away/32) 0 | (away/45) 0 | (home/27) 0 | (away/2) 5 | (away/35) 14 | (away/25) 15 | (home/35) 0 | 37 | 1035 | 81 |
54 | Footy3 Michael Mirra | (away/12) 15 | (away/30) 0 | (away/18) 0 | (home/20) 0 | (home/20) 13 | (home/20) 0 | (away/40) 14 | (home/24) 0 | 42 | 1032 | 79 |
55 | Tandaman Ricky Walsh | (away/37) 11 | (away/13) 0 | (away/49) 0 | (home/33) 0 | (home/8) 15 | (home/14) 0 | (away/33) 15 | (home/33) 0 | 41 | 1022 | 79 |
56 | Megsf Margaret Finlay | (home/20) 0 | (away/10) 0 | (away/10) 1 | (home/10) 0 | (home/20) 13 | (home/10) 0 | (away/20) 14 | (home/20) 0 | 28 | 1018 | 80 |
57 | Thomas_yu thomas yu | (away/0) 14 | (away/0) 0 | (away/0) 3 | (home/0) 2 | (home/0) 15 | (home/0) 1 | (away/0) 11 | (home/0) 1 | 47 | 1015 | 81 |
58 | Machki George Petrovski | (away/6) 15 | (away/18) 0 | (away/12) 1 | (home/18) 0 | (away/6) 4 | (home/6) 0 | (away/2) 11 | (home/12) 0 | 31 | 1013 | 79 |
58 | Oneeyedpower Deborah Daniel | (away/39) 11 | (away/0) 0 | (away/0) 3 | (home/0) 2 | (home/0) 15 | (home/0) 1 | (away/0) 11 | (home/0) 1 | 44 | 1013 | 79 |
60 | Nimmingned Tom Crawley | (away/20) 14 | (away/20) 0 | (away/20) 0 | (home/20) 0 | (home/20) 13 | (home/20) 0 | (away/20) 14 | (home/20) 0 | 41 | 985 | 78 |
Hawthorn Geelong | Essendon Collingwood | W_Coast St_Kilda | Sydney Adelaide | Richmond Brisbane | P_Adelaide Fremantle | Melbourne Kangaroos | W_Bulldogs Carlton | This Round | TOTAL | Teams tipped |
||
61 | Fempy Emily Plain | (away/7) 15 | (away/37) 0 | (away/7) 2 | (home/23) 0 | (home/12) 14 | (home/37) 0 | (away/57) 11 | (home/3) 0 | 42 | 960 | 75 |
62 | Galactica JASON BELT | (home/11) 2 | (home/11) 10 | (home/11) 15 | (home/11) 0 | (home/11) 14 | (home/11) 0 | (home/11) 0 | (home/11) 0 | 41 | 943 | 73 |
63 | Mvlfooty Minh Viet Le | (away/18) 14 | (away/19) 0 | (away/28) 0 | (home/41) 0 | (away/15) 3 | (home/25) 0 | (away/33) 15 | (home/36) 0 | 32 | 830 | 63 |
64 | Rorza rory smeaton | No tips for this round | 813 | 63 | ||||||||
65 | Con con dimov | (away/20) 14 | (away/20) 0 | (away/20) 0 | (away/20) 15 | (away/20) 2 | (away/20) 14 | (away/20) 14 | (away/20) 14 | 73 | 800 | 61 |
66 | Steena Christina Yiakkoupis | No tips for this round | 757 | 59 | ||||||||
67 | Repetitionrepetition Cody Atkinson | (No Tip) 0 | (No Tip) 0 | (away/60) 0 | (home/18) 0 | (away/24) 1 | (away/16) 14 | (home/46) 0 | (home/17) 0 | 15 | 755 | 58 |
68 | Raed rae deeey | No tips for this round | 748 | 58 | ||||||||
69 | Fish John King | (away/17) 15 | (away/17) 0 | (away/17) 0 | (away/17) 14 | (away/17) 2 | (away/17) 14 | (away/17) 14 | (home/17) 0 | 59 | 742 | 57 |
70 | Jonnywg Jonny Wong | No tips for this round | 708 | 58 | ||||||||
Hawthorn Geelong | Essendon Collingwood | W_Coast St_Kilda | Sydney Adelaide | Richmond Brisbane | P_Adelaide Fremantle | Melbourne Kangaroos | W_Bulldogs Carlton | This Round | TOTAL | Teams tipped |
||
71 | Griffo Peter Griffin | No tips for this round | 684 | 53 | ||||||||
72 | Tramboner Andrew Tram | No tips for this round | 613 | 48 | ||||||||
73 | Jdr john robertson | No tips for this round | 594 | 47 | ||||||||
74 | Mitchy mitchell | (away/36) 11 | (away/2) 0 | (away/56) 0 | (home/12) 0 | (away/4) 4 | (home/18) 0 | (away/52) 12 | (home/65) 0 | 27 | 587 | 47 |
75 | Saints4eva Julian Silverman | No tips for this round | 559 | 43 | ||||||||
76 | Cheyneo cheyne collins | No tips for this round | 552 | 41 | ||||||||
76 | Ciardi Craig R Daniels | No tips for this round | 552 | 43 | ||||||||
78 | Tdltg Mark Sorrell | No tips for this round | 483 | 39 | ||||||||
79 | Nothappy Jan Hansen | No tips for this round | 481 | 38 | ||||||||
80 | Sadken ben jordan | No tips for this round | 291 | 23 | ||||||||
Hawthorn Geelong | Essendon Collingwood | W_Coast St_Kilda | Sydney Adelaide | Richmond Brisbane | P_Adelaide Fremantle | Melbourne Kangaroos | W_Bulldogs Carlton | This Round | TOTAL | Teams tipped |
||
80 | Leferrey Liam Granger | No tips for this round | 291 | 23 | ||||||||
82 | Milucky muhammad idris | No tips for this round | 226 | 18 | ||||||||
83 | Sir_greed Simon Bogli | No tips for this round | 215 | 16 | ||||||||
84 | Anatoli Anatoli Lightfoot | No tips for this round | 205 | 15 | ||||||||
85 | Sdkeenan Sam Keenan | No tips for this round | 199 | 16 | ||||||||
86 | Annn Ann Nicholson | No tips for this round | 175 | 14 | ||||||||
87 | Bturville Ben Turville | No tips for this round | 123 | 10 | ||||||||
88 | Fatso benjamin | No tips for this round | 88 | 7 | ||||||||
88 | Yeppooncat stephen Johns | No tips for this round | 88 | 7 | ||||||||
90 | Gazzaboy lesley thompson | No tips for this round | 78 | 6 | ||||||||
Hawthorn Geelong | Essendon Collingwood | W_Coast St_Kilda | Sydney Adelaide | Richmond Brisbane | P_Adelaide Fremantle | Melbourne Kangaroos | W_Bulldogs Carlton | This Round | TOTAL | Teams tipped |
||
91 | Mattyscarlett matthew depta | No tips for this round | 67 | 5 | ||||||||
92 | Garryablett Paul Russell | No tips for this round | 62 | 5 | ||||||||
93 | Muztek Peter Trajkovski | No tips for this round | 60 | 4 | ||||||||
94 | Roxykat katrina | No tips for this round | 58 | 5 | ||||||||
95 | Kelso129 Claye G. Kelson | No tips for this round | 56 | 5 | ||||||||
96 | Prachneel Manish Joshi | No tips for this round | 40 | 3 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |