W_Coast Carlton | Hawthorn Collingwood | Geelong Brisbane | Richmond St_Kilda | Adelaide Kangaroos | Sydney W_Bulldogs | Melbourne Fremantle | Essendon P_Adelaide | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10.14.74 17.9.111 | 24.10.154 13.11.89 | 15.15.105 11.12.78 | 16.11.107 17.8.110 | 15.17.107 11.8.74 | 14.10.94 18.4.112 | 17.17.119 15.23.113 | 15.4.94 24.14.158 | (points) | (number) | |||
1 | Goalsquare David Soteriou | (away/18) 12 | (home/11) 10 | (home/27) 16 | (away/7) 15 | (home/13) 12 | (away/1) 13 | (away/13) 2 | (away/20) 10 | 90 | 578 | 45 |
2 | Commutators Michael O'Shannessy | (away/25) 14 | (home/35) 11 | (home/15) 14 | (home/10) 3 | (home/10) 12 | (home/10) 1 | (away/20) 1 | (away/22) 10 | 66 | 574 | 45 |
3 | Micko52 michael Mc | (away/8) 11 | (home/12) 10 | (home/45) 13 | (away/14) 14 | (home/12) 12 | (home/8) 1 | (away/32) 0 | (away/40) 12 | 73 | 547 | 43 |
3 | Buddy Mike Woolley | (away/10) 11 | (home/10) 10 | (home/25) 15 | (away/20) 13 | (home/30) 15 | (home/25) 0 | (away/15) 2 | (away/30) 10 | 76 | 547 | 43 |
5 | Raed rae deeey | (away/31) 15 | (home/12) 10 | (home/32) 15 | (home/5) 4 | (home/11) 12 | (home/11) 1 | (away/31) 0 | (away/31) 10 | 67 | 542 | 41 |
5 | Fi Fiona Hibbbert | (away/7) 11 | (home/8) 10 | (home/20) 14 | (away/4) 15 | (home/6) 11 | (away/12) 15 | (home/4) 15 | (home/6) 0 | 91 | 542 | 42 |
5 | Henchman Chris Schultz | (home/10) 0 | (away/10) 0 | (home/30) 15 | (away/10) 14 | (home/20) 13 | (away/10) 14 | (away/20) 1 | (away/20) 10 | 67 | 542 | 41 |
8 | Gazczar GARY ADAMS | (away/29) 14 | (home/29) 10 | (home/29) 15 | (away/29) 11 | (home/29) 15 | (home/29) 0 | (away/29) 0 | (away/29) 10 | 75 | 541 | 43 |
9 | Ghotio Dragi Naumovski | (home/12) 0 | (home/22) 10 | (home/22) 15 | (away/12) 14 | (home/12) 12 | (home/12) 1 | (away/32) 0 | (away/22) 10 | 62 | 534 | 42 |
10 | Spoons Stuart Avery | (away/10) 11 | (home/14) 10 | (home/30) 15 | (away/13) 14 | (home/16) 13 | (home/15) 0 | (away/25) 0 | (away/25) 10 | 73 | 529 | 41 |
W_Coast Carlton | Hawthorn Collingwood | Geelong Brisbane | Richmond St_Kilda | Adelaide Kangaroos | Sydney W_Bulldogs | Melbourne Fremantle | Essendon P_Adelaide | This Round | TOTAL | Teams tipped |
||
10 | Toddytiger Steve Todorovic | (home/1) 0 | (home/4) 10 | (home/32) 15 | (away/1) 15 | (home/19) 13 | (home/2) 2 | (away/24) 1 | (away/22) 10 | 66 | 529 | 41 |
12 | Ugg Eugene Ho | (home/12) 0 | (home/15) 10 | (home/29) 15 | (away/13) 14 | (home/16) 13 | (home/16) 0 | (away/25) 0 | (away/21) 10 | 62 | 527 | 41 |
13 | Billyboy Bill Mitchell | (home/16) 0 | (home/14) 10 | (home/22) 15 | (away/16) 13 | (home/12) 12 | (home/12) 1 | (away/28) 0 | (away/24) 10 | 61 | 526 | 41 |
14 | Ricf Ric Finlay | (home/7) 0 | (home/21) 10 | (home/21) 15 | (away/14) 14 | (home/14) 12 | (away/14) 15 | (away/35) 0 | (away/21) 10 | 76 | 523 | 41 |
14 | Thales Trevor Hales | (away/5) 10 | (home/12) 10 | (home/18) 14 | (away/6) 15 | (home/12) 12 | (away/6) 14 | (away/12) 3 | (away/6) 10 | 88 | 523 | 40 |
16 | Aznatsoc Glenn Miller | (away/1) 10 | (home/17) 10 | (home/25) 15 | (away/7) 15 | (home/23) 14 | (home/10) 1 | (away/18) 2 | (away/4) 10 | 77 | 520 | 40 |
17 | Geeidontknow Alison Plain | (home/10) 0 | (home/10) 10 | (home/15) 14 | (away/15) 14 | (home/10) 12 | (home/15) 0 | (home/10) 15 | (away/15) 10 | 75 | 518 | 41 |
18 | Corr Marcus Orr | (away/20) 13 | (home/16) 10 | (home/28) 15 | (away/14) 14 | (home/23) 14 | (home/11) 1 | (away/32) 0 | (away/44) 12 | 79 | 516 | 40 |
19 | Drbrownlow Mick Bailey | (home/12) 0 | (home/6) 10 | (home/34) 14 | (away/18) 13 | (home/21) 14 | (home/14) 0 | (away/8) 3 | (away/1) 10 | 64 | 515 | 41 |
20 | Piggyface Bernadette Dowling | (home/10) 0 | (home/20) 10 | (home/35) 14 | (away/12) 14 | (away/5) 0 | (away/8) 14 | (away/40) 0 | (away/20) 10 | 62 | 513 | 40 |
W_Coast Carlton | Hawthorn Collingwood | Geelong Brisbane | Richmond St_Kilda | Adelaide Kangaroos | Sydney W_Bulldogs | Melbourne Fremantle | Essendon P_Adelaide | This Round | TOTAL | Teams tipped |
||
20 | Louiethelip Kate Martindale | (away/4) 10 | (home/23) 10 | (home/45) 13 | (away/17) 13 | (home/10) 12 | (away/5) 13 | (away/23) 1 | (away/19) 10 | 82 | 513 | 41 |
20 | 573v30 Steve Bakic | (away/10) 11 | (home/20) 10 | (home/30) 15 | (away/20) 13 | (home/30) 15 | (home/20) 0 | (away/30) 0 | (away/20) 10 | 74 | 513 | 40 |
23 | Fortunees riccardo welters | (away/5) 10 | (home/25) 10 | (home/18) 14 | (away/9) 15 | (home/2) 10 | (away/11) 14 | (away/23) 1 | (away/8) 10 | 84 | 512 | 40 |
24 | Srtierney Stuart Tierney | (away/25) 14 | (home/32) 10 | (home/43) 13 | (away/21) 13 | (home/21) 14 | (home/5) 2 | (away/43) 0 | (home/21) 0 | 66 | 511 | 40 |
24 | Rourke Darren O'Shaughnessy | (home/15) 0 | (home/13) 10 | (home/45) 13 | (away/11) 14 | (home/28) 15 | (home/26) 0 | (away/5) 4 | (away/1) 10 | 66 | 511 | 39 |
24 | Dairyf richard farmer | (home/6) 0 | (home/12) 10 | (home/30) 15 | (away/13) 14 | (home/15) 13 | (away/2) 13 | (away/22) 1 | (away/24) 10 | 76 | 511 | 40 |
27 | Ro Rohan Kashyap | (away/1) 10 | (away/1) 0 | (home/24) 15 | (away/1) 15 | (away/1) 0 | (away/1) 13 | (away/1) 4 | (away/1) 10 | 67 | 508 | 40 |
27 | Spider Darrel L. Webb | (away/17) 12 | (home/10) 10 | (home/20) 14 | (home/15) 3 | (home/16) 13 | (home/10) 1 | (home/7) 15 | (away/30) 10 | 78 | 508 | 39 |
29 | Footy21c Danielle Marsh | (away/9) 11 | (home/20) 10 | (home/30) 15 | (away/8) 15 | (away/18) 0 | (home/29) 0 | (home/4) 15 | (away/33) 10 | 76 | 507 | 40 |
30 | Daveydodge David Dodge | (home/15) 0 | (home/15) 10 | (home/51) 12 | (home/15) 3 | (home/15) 13 | (home/15) 0 | (away/15) 2 | (away/15) 10 | 50 | 505 | 40 |
W_Coast Carlton | Hawthorn Collingwood | Geelong Brisbane | Richmond St_Kilda | Adelaide Kangaroos | Sydney W_Bulldogs | Melbourne Fremantle | Essendon P_Adelaide | This Round | TOTAL | Teams tipped |
||
30 | Duffer Mark Duffett | (home/23) 0 | (home/3) 10 | (home/46) 12 | (away/8) 15 | (home/25) 14 | (home/20) 0 | (away/7) 3 | (home/3) 0 | 54 | 505 | 39 |
32 | Noo Nick Orr | (home/11) 0 | (home/15) 10 | (home/25) 15 | (home/8) 4 | (home/29) 15 | (home/27) 0 | (away/35) 0 | (away/40) 12 | 56 | 497 | 39 |
33 | Mitchpower Mitchell Bileckyj | (home/20) 0 | (home/20) 10 | (home/30) 15 | (away/10) 14 | (home/10) 12 | (home/10) 1 | (away/30) 0 | (away/30) 10 | 62 | 495 | 39 |
33 | Go Graham Oppy | (away/4) 10 | (home/5) 10 | (home/4) 12 | (away/5) 15 | (home/4) 11 | (home/5) 2 | (away/4) 4 | (away/5) 10 | 74 | 495 | 40 |
35 | Iguana Ian Grundy | (home/20) 0 | (home/4) 10 | (home/41) 13 | (away/1) 15 | (home/29) 15 | (home/20) 0 | (away/5) 4 | (home/9) 0 | 57 | 493 | 38 |
36 | Nr9994 Nick Raschella | (away/19) 13 | (home/15) 10 | (home/31) 15 | (home/13) 3 | (home/8) 11 | (home/25) 0 | (away/45) 0 | (away/37) 11 | 63 | 488 | 38 |
36 | Footy3 Michael Mirra | (home/12) 0 | (home/4) 10 | (home/50) 12 | (home/6) 4 | (home/10) 12 | (home/12) 1 | (away/30) 0 | (away/20) 10 | 49 | 488 | 38 |
38 | Happy Margaret Torpy | (home/5) 0 | (home/9) 10 | (home/23) 15 | (away/3) 16 | (home/7) 11 | (away/15) 15 | (away/29) 0 | (away/33) 10 | 77 | 486 | 38 |
39 | Picard Ian Schapel | (away/40) 15 | (home/30) 10 | (home/50) 12 | (away/20) 13 | (home/35) 15 | (away/25) 14 | (away/45) 0 | (home/15) 0 | 79 | 485 | 38 |
40 | Anathema Steve Nichols | (away/13) 12 | (home/17) 10 | (home/25) 15 | (away/18) 13 | (home/13) 12 | (home/13) 0 | (away/33) 0 | (away/27) 10 | 72 | 484 | 38 |
W_Coast Carlton | Hawthorn Collingwood | Geelong Brisbane | Richmond St_Kilda | Adelaide Kangaroos | Sydney W_Bulldogs | Melbourne Fremantle | Essendon P_Adelaide | This Round | TOTAL | Teams tipped |
||
40 | Saints4eva Julian Silverman | (away/20) 13 | (home/10) 10 | (home/20) 14 | (away/20) 13 | (home/10) 12 | (away/10) 14 | (home/10) 15 | (home/10) 0 | 91 | 484 | 37 |
42 | Tdltg Mark Sorrell | (away/2) 10 | (home/15) 10 | (home/20) 14 | (home/5) 4 | (away/2) 0 | (away/10) 14 | (away/18) 2 | (away/1) 10 | 64 | 483 | 39 |
43 | Daveop David Paton | (home/2) 0 | (home/24) 10 | (home/30) 15 | (away/2) 15 | (home/5) 11 | (home/6) 2 | (away/7) 3 | (home/5) 0 | 56 | 482 | 37 |
43 | Los dr stephen weeding | (home/10) 0 | (home/23) 10 | (home/9) 13 | (home/33) 0 | (home/39) 15 | (home/19) 0 | (home/5) 15 | (away/31) 10 | 63 | 482 | 39 |
45 | Nothappy Jan Hansen | (away/16) 12 | (home/35) 11 | (home/55) 11 | (home/12) 3 | (home/15) 13 | (home/5) 2 | (away/21) 1 | (away/13) 10 | 63 | 481 | 38 |
46 | Woolycrow Geoff Wooldridge | (home/35) 0 | (away/28) 0 | (home/42) 13 | (home/31) 0 | (home/29) 15 | (home/32) 0 | (home/34) 11 | (away/31) 10 | 49 | 479 | 38 |
47 | Twosdale Gerard Schoofs | (home/20) 0 | (home/30) 10 | (home/30) 15 | (home/10) 3 | (home/20) 13 | (home/10) 1 | (away/10) 3 | (away/20) 10 | 55 | 474 | 37 |
48 | Skunkman Mark Giuliano | (home/21) 0 | (home/5) 10 | (home/57) 11 | (away/12) 14 | (home/13) 12 | (home/25) 0 | (away/25) 0 | (away/31) 10 | 57 | 473 | 39 |
49 | Benzcorp Nik Benazic | (away/25) 14 | (home/25) 10 | (home/25) 15 | (away/25) 12 | (home/25) 14 | (home/25) 0 | (away/45) 0 | (away/25) 10 | 75 | 467 | 36 |
50 | Simplesimon Simon Plain | (home/17) 0 | (home/2) 10 | (home/22) 15 | (home/17) 2 | (home/25) 14 | (away/15) 15 | (away/10) 3 | (away/25) 10 | 69 | 466 | 35 |
W_Coast Carlton | Hawthorn Collingwood | Geelong Brisbane | Richmond St_Kilda | Adelaide Kangaroos | Sydney W_Bulldogs | Melbourne Fremantle | Essendon P_Adelaide | This Round | TOTAL | Teams tipped |
||
51 | Kianne Dianne Whitfield | (home/13) 0 | (home/13) 10 | (home/28) 15 | (away/13) 14 | (away/26) 0 | (away/36) 13 | (away/13) 2 | (home/10) 0 | 54 | 463 | 36 |
52 | Marigoldman Mark Ulasowski | (home/9) 0 | (home/5) 10 | (home/18) 14 | (away/24) 12 | (home/6) 11 | (home/11) 1 | (away/30) 0 | (away/30) 10 | 58 | 460 | 36 |
53 | Tramboner Andrew Tram | (No Tip) 0 | (home/18) 10 | (home/23) 15 | (away/19) 13 | (away/5) 0 | (away/11) 14 | (home/12) 15 | (home/14) 0 | 67 | 458 | 36 |
54 | Darkmatter Ian Coulter | (home/6) 0 | (home/18) 10 | (home/68) 10 | (away/31) 11 | (home/12) 12 | (home/14) 0 | (away/27) 0 | (away/23) 10 | 53 | 453 | 37 |
55 | Megsf Margaret Finlay | (away/6) 10 | (home/30) 10 | (home/4) 12 | (home/3) 5 | (away/17) 0 | (away/13) 15 | (home/2) 15 | (away/5) 10 | 77 | 446 | 35 |
55 | Pussy ashley conroy | (home/15) 0 | (home/22) 10 | (home/15) 14 | (home/17) 2 | (home/11) 12 | (home/14) 0 | (away/32) 0 | (away/22) 10 | 48 | 446 | 35 |
57 | Nimmingned Tom Crawley | (home/10) 0 | (home/40) 11 | (home/20) 14 | (home/20) 2 | (home/20) 13 | (home/20) 0 | (away/20) 1 | (away/20) 10 | 51 | 439 | 35 |
57 | Griffo Peter Griffin | (home/7) 0 | (away/12) 0 | (home/22) 15 | (away/6) 15 | (home/13) 12 | (away/9) 14 | (away/44) 0 | (away/29) 10 | 66 | 439 | 34 |
57 | Swansong David Michael | (away/17) 12 | (home/17) 10 | (home/17) 14 | (home/17) 2 | (home/17) 13 | (home/17) 0 | (away/27) 0 | (away/17) 10 | 61 | 439 | 35 |
60 | Tandaman Ricky Walsh | (home/5) 0 | (away/12) 0 | (home/18) 14 | (home/6) 4 | (away/12) 0 | (away/4) 13 | (away/18) 2 | (away/20) 10 | 43 | 429 | 33 |
W_Coast Carlton | Hawthorn Collingwood | Geelong Brisbane | Richmond St_Kilda | Adelaide Kangaroos | Sydney W_Bulldogs | Melbourne Fremantle | Essendon P_Adelaide | This Round | TOTAL | Teams tipped |
||
61 | Westsouthwest bill wainwright | (home/4) 0 | (home/23) 10 | (home/17) 14 | (home/9) 4 | (home/2) 10 | (home/5) 2 | (away/30) 0 | (away/38) 11 | 51 | 427 | 33 |
62 | Kingmick Michael Turner | (away/24) 13 | (home/20) 10 | (home/26) 15 | (away/19) 13 | (home/19) 13 | (home/21) 0 | (away/29) 0 | (away/20) 10 | 74 | 417 | 32 |
63 | Machki George Petrovski | (away/10) 11 | (home/20) 10 | (home/18) 14 | (home/7) 4 | (home/24) 14 | (home/5) 2 | (away/13) 2 | (away/27) 10 | 67 | 416 | 33 |
64 | Summer Judy Stewart | (home/25) 0 | (home/22) 10 | (home/35) 14 | (home/28) 0 | (home/20) 13 | (home/20) 0 | (away/19) 1 | (home/22) 0 | 38 | 413 | 33 |
65 | Ciardi Craig R Daniels | (home/23) 0 | (home/16) 10 | (home/21) 15 | (away/10) 14 | (home/19) 13 | (home/8) 1 | (away/30) 0 | (away/16) 10 | 63 | 408 | 32 |
66 | Thomas_yu thomas yu | (away/25) 14 | (away/45) 0 | (home/25) 15 | (home/32) 0 | (home/24) 14 | (home/56) 0 | (away/34) 0 | (away/49) 13 | 56 | 390 | 31 |
67 | Rorza rory smeaton | (home/2) 0 | (home/13) 10 | (home/13) 13 | (away/2) 15 | (home/14) 12 | (away/4) 13 | (away/11) 3 | (away/12) 10 | 76 | 387 | 30 |
67 | Mvlfooty Minh Viet Le | (home/20) 0 | (home/15) 10 | (home/20) 14 | (away/10) 14 | (home/20) 13 | (away/10) 14 | (home/15) 14 | (home/10) 0 | 79 | 387 | 29 |
69 | Fempy Emily Plain | (home/42) 0 | (home/19) 10 | (away/24) 0 | (away/32) 11 | (home/10) 12 | (home/25) 0 | (away/11) 3 | (home/12) 0 | 36 | 385 | 30 |
69 | Oneeyedpower Deborah Daniel | (home/36) 0 | (home/0) 10 | (home/0) 11 | (away/0) 15 | (home/0) 10 | (home/0) 3 | (home/0) 15 | (away/0) 10 | 74 | 385 | 30 |
W_Coast Carlton | Hawthorn Collingwood | Geelong Brisbane | Richmond St_Kilda | Adelaide Kangaroos | Sydney W_Bulldogs | Melbourne Fremantle | Essendon P_Adelaide | This Round | TOTAL | Teams tipped |
||
71 | Jdr john robertson | (home/20) 0 | (home/20) 10 | (home/30) 15 | (away/30) 11 | (home/20) 13 | (away/20) 15 | (away/20) 1 | (home/20) 0 | 65 | 384 | 30 |
72 | Galactica JASON BELT | (home/11) 0 | (home/11) 10 | (home/11) 13 | (home/11) 3 | (home/11) 12 | (home/11) 1 | (home/11) 15 | (home/11) 0 | 54 | 378 | 29 |
73 | Jonnywg Jonny Wong | (away/30) 14 | (home/23) 10 | (home/30) 15 | (away/23) 12 | (home/30) 15 | (away/23) 15 | (away/30) 0 | (away/23) 10 | 91 | 342 | 28 |
74 | Cheyneo cheyne collins | (away/22) 13 | (away/6) 0 | (away/12) 0 | (home/2) 5 | (home/14) 12 | (home/30) 0 | (home/11) 15 | (home/4) 0 | 45 | 306 | 22 |
75 | Steena Christina Yiakkoupis | (No Tip) 0 | (home/0) 10 | (home/0) 11 | (away/0) 15 | (home/0) 10 | (away/0) 13 | (away/0) 5 | (away/0) 10 | 74 | 302 | 23 |
76 | Leferrey Liam Granger | No tips for this round | 291 | 23 | ||||||||
76 | Sadken ben jordan | No tips for this round | 291 | 23 | ||||||||
78 | Con con dimov | (home/15) 0 | (home/15) 10 | (home/15) 14 | (home/15) 3 | (home/15) 13 | (home/15) 0 | (home/15) 14 | (home/15) 0 | 54 | 263 | 20 |
79 | Mitchy mitchell | (away/15) 12 | (home/50) 13 | (home/2) 11 | (home/35) 0 | (away/7) 0 | (home/3) 2 | (away/60) 0 | (away/1) 10 | 48 | 219 | 17 |
80 | Sir_greed Simon Bogli | No tips for this round | 215 | 16 | ||||||||
W_Coast Carlton | Hawthorn Collingwood | Geelong Brisbane | Richmond St_Kilda | Adelaide Kangaroos | Sydney W_Bulldogs | Melbourne Fremantle | Essendon P_Adelaide | This Round | TOTAL | Teams tipped |
||
81 | Anatoli Anatoli Lightfoot | No tips for this round | 205 | 15 | ||||||||
82 | Sdkeenan Sam Keenan | No tips for this round | 199 | 16 | ||||||||
83 | Repetitionrepetition Cody Atkinson | (home/18) 0 | (home/42) 12 | (home/48) 12 | (away/6) 15 | (home/26) 14 | (home/9) 1 | (away/53) 0 | (away/14) 10 | 64 | 185 | 14 |
84 | Annn Ann Nicholson | No tips for this round | 175 | 14 | ||||||||
85 | Fish John King | (away/32) 15 | (home/19) 10 | (home/19) 14 | (home/23) 1 | (away/1) 0 | (home/0) 3 | (away/49) 0 | (away/22) 10 | 53 | 148 | 11 |
86 | Bturville Ben Turville | No tips for this round | 123 | 10 | ||||||||
87 | Fatso benjamin | No tips for this round | 88 | 7 | ||||||||
88 | Gazzaboy lesley thompson | No tips for this round | 78 | 6 | ||||||||
89 | Mattyscarlett matthew depta | No tips for this round | 67 | 5 | ||||||||
90 | Garryablett Paul Russell | No tips for this round | 62 | 5 | ||||||||
W_Coast Carlton | Hawthorn Collingwood | Geelong Brisbane | Richmond St_Kilda | Adelaide Kangaroos | Sydney W_Bulldogs | Melbourne Fremantle | Essendon P_Adelaide | This Round | TOTAL | Teams tipped |
||
90 | Milucky muhammad idris | No tips for this round | 62 | 5 | ||||||||
92 | Muztek Peter Trajkovski | No tips for this round | 60 | 4 | ||||||||
93 | Roxykat katrina | No tips for this round | 58 | 5 | ||||||||
94 | Kelso129 Claye G. Kelson | No tips for this round | 56 | 5 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |