Fremantle Collingwood | W_Bulldogs Sydney | Melbourne W_Coast | Brisbane Geelong | Kangaroos Adelaide | Richmond Hawthorn | P_Adelaide Carlton | St_Kilda Essendon | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
15.7.97 20.13.133 | 14.17.101 9.9.63 | 6.10.46 10.15.75 | 10.14.74 24.11.155 | 12.12.84 11.9.75 | 13.8.86 13.11.89 | 14.8.92 17.16.118 | 11.15.81 14.9.93 | (points) | |||
1 | Spoons Stuart Avery | (-5/35) 1.979 | (11/35) 2.116 | (20/35) 1.131 | (-20/35) 0.354 | (10/35) 2.544 | (-31/35) 2.083 | (3/35) 2.050 | (17/35) 2.050 | 14.307 | 114.994 |
2 | Iguana Ian Grundy | (1/30) 1.670 | (-4/30) 1.354 | (22/30) 0.683 | (-12/30) -1.048 | (18/30) 2.702 | (-17/30) 2.610 | (-27/30) 2.766 | (29/30) 1.420 | 12.157 | 114.167 |
3 | Tutankhgammon Philip Gammon | (1/37) 1.743 | (8/37) 1.991 | (21/39) 1.203 | (-23/39) 0.793 | (9/38) 2.426 | (-37/40) 1.831 | (-1/38) 2.114 | (20/39) 1.903 | 14.005 | 113.956 |
4 | Rourke Darren O'Shaughnessy | (-1/39) 1.808 | (5/38) 1.882 | (25/38) 0.970 | (-1/39) -0.646 | (17/38) 2.394 | (-24/39) 2.180 | (-5/39) 2.180 | (19/36) 1.969 | 12.737 | 112.748 |
5 | Unkind_bounce David Soteriou | (-21/38) 2.314 | (9/35) 2.050 | (15/38) 1.459 | (-38/40) 1.519 | (11/40) 2.350 | (-2/37) 2.464 | (18/38) 1.459 | (29/40) 1.594 | 15.210 | 109.552 |
6 | Mitchpower Mitchell Bileckyj | (-10/40) 2.048 | (10/40) 1.999 | (10/40) 1.667 | (-10/40) 0.080 | (-10/40) 2.190 | (-10/40) 2.330 | (1/40) 2.024 | (1/40) 2.276 | 14.612 | 109.121 |
7 | Aznatsoc Glenn Miller | (-10/27) 2.250 | (3/34) 1.822 | (23/30) 0.600 | (2/46) -0.198 | (25/36) 2.362 | (-22/25) 2.614 | (-8/47) 2.014 | (8/38) 2.226 | 13.691 | 108.213 |
8 | Thales Trevor Hales | (12/40) 1.314 | (12/40) 2.048 | (24/40) 1.086 | (-18/40) 0.563 | (24/40) 2.251 | (-30/40) 2.024 | (-18/40) 2.323 | (-6/40) 2.336 | 13.944 | 107.045 |
9 | Shadowgallery Steve Nichols | (-20/40) 2.237 | (19/40) 2.190 | (13/40) 1.557 | (-19/40) 0.619 | (17/40) 2.323 | (-30/40) 2.024 | (-21/40) 2.341 | (25/40) 1.735 | 15.026 | 106.565 |
10 | Domino Daniel McDonald | (-20/40) 2.237 | (18/40) 2.172 | (13/40) 1.557 | (-12/40) 0.206 | (10/40) 2.352 | (-23/40) 2.172 | (7/40) 1.861 | (22/40) 1.831 | 14.388 | 106.551 |
Fremantle Collingwood | W_Bulldogs Sydney | Melbourne W_Coast | Brisbane Geelong | Kangaroos Adelaide | Richmond Hawthorn | P_Adelaide Carlton | St_Kilda Essendon | This Round | TOTAL | ||
11 | Ghotio Dragi Naumovski | (-17/40) 2.190 | (17/40) 2.153 | (17/40) 1.398 | (-27/40) 1.038 | (17/40) 2.323 | (-27/40) 2.093 | (17/40) 1.519 | (17/40) 1.973 | 14.687 | 106.247 |
12 | 573v30 Stephen Bakic | (-20/30) 2.562 | (-20/30) 0.071 | (20/30) 0.843 | (-40/30) 1.420 | (20/30) 2.670 | (-40/30) 1.670 | (-20/30) 2.738 | (20/30) 1.947 | 13.922 | 106.061 |
13 | Duffer Mark Duffett | (8/44) 1.493 | (10/37) 2.052 | (31/36) 0.501 | (-5/36) -0.710 | (14/43) 2.238 | (-33/35) 2.015 | (10/40) 1.768 | (6/36) 2.324 | 11.681 | 104.091 |
14 | Gazczar Gary Adams | (-17/32) 2.420 | (20/32) 2.446 | (40/32) -0.679 | (-30/32) 0.842 | (20/32) 2.589 | (-30/32) 2.161 | (20/32) 1.184 | (30/32) 1.432 | 12.394 | 101.817 |
15 | Footy21c Danielle Marsh | (-25/40) 2.298 | (36/40) 2.350 | (-11/40) 2.206 | (-29/40) 1.133 | (-37/40) 1.398 | (10/40) 2.276 | (20/40) 1.398 | (-4/40) 2.323 | 15.384 | 101.757 |
16 | Oldjack John Walter | (-29/40) 2.330 | (14/40) 2.093 | (11/40) 1.631 | (-34/40) 1.356 | (4/40) 2.341 | (-33/40) 1.947 | (27/40) 1.086 | (36/40) 1.314 | 14.097 | 101.261 |
17 | Woolycrow Geoff Wooldridge | (38/34) -0.830 | (35/37) 2.460 | (28/33) 0.478 | (-38/42) 1.526 | (-41/39) 1.203 | (46/37) 1.200 | (-35/45) 2.154 | (33/46) 1.460 | 9.650 | 99.856 |
18 | Marigoldman Mark ULasowski | (-10/30) 2.226 | (18/30) 2.447 | (30/25) -0.987 | (-25/30) 0.254 | (10/25) 3.029 | (-35/20) 1.506 | (1/40) 2.024 | (10/30) 2.379 | 12.878 | 98.967 |
19 | Go Graham Oppy | (-4/40) 1.891 | (5/40) 1.861 | (6/40) 1.800 | (-6/40) -0.184 | (5/40) 2.345 | (-4/40) 2.352 | (-5/40) 2.153 | (6/40) 2.206 | 14.425 | 98.269 |
20 | Skunkman Mark Giuliano | (-19/28) 2.601 | (-1/28) 1.468 | (24/28) 0.283 | (-19/28) -0.670 | (16/28) 2.822 | (-37/28) 1.803 | (-23/28) 2.859 | (36/28) 0.747 | 11.912 | 97.872 |
Fremantle Collingwood | W_Bulldogs Sydney | Melbourne W_Coast | Brisbane Geelong | Kangaroos Adelaide | Richmond Hawthorn | P_Adelaide Carlton | St_Kilda Essendon | This Round | TOTAL | ||
21 | Benzcorp Nik Benazic | (25/40) 0.675 | (25/40) 2.276 | (25/40) 1.038 | (-25/40) 0.939 | (-25/40) 1.831 | (-25/40) 2.134 | (25/40) 1.180 | (25/40) 1.735 | 11.807 | 97.848 |
22 | Number9 Nicholas Griffin | (15/30) 0.683 | (-23/30) -0.215 | (35/30) -0.515 | (-19/40) 0.619 | (18/35) 2.497 | (-20/30) 2.536 | (9/30) 1.786 | (14/35) 2.147 | 9.537 | 96.359 |
23 | Kingmick mick turner | (23/33) 0.324 | (-19/30) 0.163 | (39/33) -0.433 | (-33/30) 0.921 | (27/30) 2.508 | (-26/40) 2.114 | (21/40) 1.356 | (33/40) 1.439 | 8.393 | 95.081 |
24 | Commutators Michael O'Shannessy | (19/32) 0.543 | (25/32) 2.555 | (19/32) 1.051 | (-25/32) 0.465 | (25/32) 2.494 | (-45/30) 1.354 | (-25/32) 2.673 | (12/28) 2.337 | 13.473 | 89.285 |
25 | Bouncedown Evan Thompson | (31/40) 0.329 | (31/40) 2.330 | (31/40) 0.729 | (-31/40) 1.225 | (31/40) 2.134 | (-31/40) 1.999 | (-31/40) 2.341 | (31/40) 1.519 | 12.606 | 87.556 |
26 | Ugg Eugene Ho | (22/35) 0.564 | (26/36) 2.424 | (20/33) 1.040 | (-18/35) 0.208 | (8/31) 2.719 | (-21/35) 2.354 | (-11/32) 2.516 | (32/35) 1.405 | 13.230 | 86.275 |
27 | Twosdale Gerard John Schoofs | No tips for this round | 83.607 | ||||||||
28 | Cadability Tristan Barnett | No tips for this round | 81.666 | ||||||||
29 | Gruber Bruce Gerhardt | (0/40) 1.768 | (0/40) 1.701 | (0/40) 1.973 | (0/40) -0.606 | (0/40) 2.316 | (0/40) 2.348 | (0/40) 2.048 | (0/40) 2.287 | 13.836 | 80.481 |
30 | Jdr john robertson | No tips for this round | 80.191 | ||||||||
Fremantle Collingwood | W_Bulldogs Sydney | Melbourne W_Coast | Brisbane Geelong | Kangaroos Adelaide | Richmond Hawthorn | P_Adelaide Carlton | St_Kilda Essendon | This Round | TOTAL | ||
31 | Griffo Peter Griffin | (8/34) 1.379 | (13/34) 2.197 | (21/40) 1.225 | (-17/40) 0.506 | (10/40) 2.352 | (-32/40) 1.973 | (2/32) 2.122 | (11/30) 2.343 | 14.097 | 76.723 |
32 | Diandi Tommy Cornell | (6/35) 1.506 | (27/35) 2.474 | (56/35) -1.709 | (-11/35) -0.340 | (26/40) 2.222 | (-61/40) 0.836 | (24/40) 1.225 | (-6/40) 2.336 | 8.549 | 73.442 |
33 | Dd Daniel Di Battista | No tips for this round | 69.030 | ||||||||
34 | Roggercat Roger Walter | No tips for this round | 62.770 | ||||||||
35 | Cats ross trevaskis | No tips for this round | 38.733 | ||||||||
36 | Hick Garry C Febey | (11/40) 1.363 | (13/39) 2.075 | (19/37) 1.251 | (-31/40) 1.225 | (13/39) 2.381 | (1/40) 2.345 | (11/39) 1.737 | (23/39) 1.801 | 14.178 | 27.293 |
37 | Tommyh Tom Heller | No tips for this round | 26.546 | ||||||||
38 | Gmanics A Brocker | No tips for this round | 25.817 | ||||||||
39 | Mf Seamus Ryan [S] | No tips for this round | 25.053 | ||||||||
40 | Mikehunt Nik R Daud | No tips for this round | 21.326 | ||||||||
Fremantle Collingwood | W_Bulldogs Sydney | Melbourne W_Coast | Brisbane Geelong | Kangaroos Adelaide | Richmond Hawthorn | P_Adelaide Carlton | St_Kilda Essendon | This Round | TOTAL | ||
41 | Ceejayvee Chris Voerman | No tips for this round | 19.637 | ||||||||
42 | Wisden Tim O'Kane | No tips for this round | 17.225 | ||||||||
43 | Michael Michael Porter | No tips for this round | 13.748 | ||||||||
44 | Juddalenkoyoubeauty Bert Ferro | No tips for this round | 11.652 | ||||||||
45 | Leshughes Les Hughes | No tips for this round | 10.952 | ||||||||
46 | Poklon Renato Pelessoni | No tips for this round | 8.715 | ||||||||
47 | Hbthegreat Ryan Handby | No tips for this round | 2.082 | ||||||||
48 | Krusty Karl Jackson | No tips for this round | -3.201 | ||||||||
49 | Nzcoops Matt Cooper | No tips for this round | -10.624 | ||||||||
50 | Hotpiestigers Tian Sang | No tips for this round | -47.106 | ||||||||
Fremantle Collingwood | W_Bulldogs Sydney | Melbourne W_Coast | Brisbane Geelong | Kangaroos Adelaide | Richmond Hawthorn | P_Adelaide Carlton | St_Kilda Essendon | This Round | TOTAL | ||
51 | Pgdc Peter Godson | No tips for this round | -66.804 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |