St_Kilda Collingwood | Kangaroos W_Coast | P_Adelaide Brisbane | Sydney Richmond | Carlton Essendon | Melbourne Adelaide | W_Bulldogs Hawthorn | Fremantle Geelong | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10.9.69 4.17.41 | 17.14.116 13.13.91 | 11.15.81 16.12.108 | 16.15.111 7.14.56 | 10.15.75 13.17.95 | 7.15.57 5.11.41 | 14.16.100 12.12.84 | 18.17.125 17.16.118 | (points) | (number) | |||
1 | Pussy Ashley Conroy | (home/22) 15 | (home/17) 14 | (away/32) 15 | (home/35) 12 | (away/22) 15 | (home/16) 16 | (home/24) 14 | (away/33) 0 | 101 | 263 | 20 |
2 | Tandaman Ricky Walsh | (home/15) 13 | (home/8) 13 | (away/6) 12 | (home/53) 15 | (home/2) 2 | (away/12) 1 | (home/32) 13 | (away/16) 2 | 71 | 248 | 19 |
3 | Aznatsoc Glenn Miller | (home/25) 15 | (home/5) 12 | (home/5) 0 | (home/50) 15 | (home/15) 0 | (home/5) 14 | (away/5) 2 | (home/5) 15 | 73 | 237 | 18 |
4 | Unkind_bounce David Soteriou | (home/29) 15 | (home/10) 13 | (home/15) 0 | (home/67) 14 | (away/2) 13 | (away/13) 1 | (home/27) 14 | (home/20) 13 | 83 | 231 | 18 |
5 | Twosdale Gerard John Schoofs | (home/55) 11 | (home/22) 15 | (away/22) 15 | (home/52) 15 | (home/22) 0 | (away/32) 0 | (home/32) 13 | (away/22) 1 | 70 | 227 | 18 |
6 | Mitchpower Mitchell Bileckyj | (home/10) 13 | (home/1) 12 | (home/10) 0 | (home/50) 15 | (home/10) 1 | (away/1) 3 | (home/10) 15 | (away/10) 3 | 62 | 225 | 17 |
7 | Dd Daniel Di Battista | (home/30) 15 | (home/30) 15 | (home/6) 0 | (home/60) 15 | (home/24) 0 | (away/18) 0 | (home/24) 14 | (away/36) 0 | 59 | 224 | 17 |
7 | 573v30 Stephen Bakic | (home/20) 14 | (home/20) 15 | (away/20) 14 | (home/60) 15 | (away/10) 14 | (away/20) 0 | (home/20) 15 | (away/10) 3 | 90 | 224 | 16 |
9 | Iguana Ian Grundy | (home/25) 15 | (home/10) 13 | (home/11) 0 | (home/53) 15 | (home/16) 0 | (home/6) 14 | (home/9) 14 | (home/23) 13 | 84 | 223 | 17 |
10 | Buddy Mike Woolley | (home/25) 15 | (away/15) 0 | (away/15) 14 | (home/55) 16 | (home/10) 1 | (away/30) 0 | (home/35) 12 | (away/15) 2 | 60 | 222 | 17 |
St_Kilda Collingwood | Kangaroos W_Coast | P_Adelaide Brisbane | Sydney Richmond | Carlton Essendon | Melbourne Adelaide | W_Bulldogs Hawthorn | Fremantle Geelong | This Round | TOTAL | Teams tipped |
||
11 | Krusty Karl Jackson | (home/25) 15 | (away/16) 0 | (away/34) 14 | (home/43) 14 | (home/8) 1 | (away/17) 0 | (home/4) 14 | (away/10) 3 | 61 | 221 | 17 |
12 | Oldjack John Walter | (home/33) 15 | (away/21) 0 | (away/13) 13 | (home/41) 13 | (home/38) 0 | (away/28) 0 | (home/15) 15 | (away/35) 0 | 56 | 216 | 17 |
13 | Daveop David Paton | (home/11) 13 | (home/3) 12 | (home/10) 0 | (home/15) 10 | (home/10) 1 | (home/4) 14 | (home/4) 14 | (away/13) 2 | 66 | 215 | 17 |
13 | Cvs Ganesh Tumkur | (away/12) 0 | (home/8) 13 | (away/24) 15 | (home/40) 13 | (away/12) 14 | (away/20) 0 | (home/18) 15 | (home/16) 14 | 84 | 215 | 17 |
13 | Commutators Michael O'Shannessy | (home/11) 13 | (away/21) 0 | (away/22) 15 | (home/35) 12 | (away/12) 14 | (home/8) 14 | (home/35) 12 | (home/15) 14 | 94 | 215 | 17 |
13 | Ghotio Dragi Naumovski | (home/17) 14 | (home/12) 13 | (home/13) 0 | (home/55) 16 | (away/14) 15 | (away/25) 0 | (home/17) 15 | (away/21) 1 | 74 | 215 | 16 |
13 | Gazczar Gary Adams | (home/33) 15 | (home/20) 15 | (away/20) 14 | (home/60) 15 | (home/33) 0 | (away/33) 0 | (home/33) 13 | (away/33) 0 | 72 | 215 | 16 |
13 | Thales Trevor Hales | (home/12) 13 | (home/6) 12 | (away/6) 12 | (home/18) 10 | (away/6) 13 | (away/18) 0 | (home/12) 15 | (away/18) 1 | 76 | 215 | 17 |
19 | Rourke Darren O'Shaughnessy | (home/12) 13 | (home/9) 13 | (home/4) 0 | (home/54) 15 | (home/18) 0 | (home/5) 14 | (home/2) 13 | (away/0) 4 | 72 | 213 | 16 |
20 | Jvsmagpies John Vercoe | (away/8) 0 | (home/5) 12 | (away/15) 14 | (home/33) 12 | (away/12) 14 | (away/25) 0 | (home/26) 14 | (away/13) 2 | 68 | 209 | 16 |
St_Kilda Collingwood | Kangaroos W_Coast | P_Adelaide Brisbane | Sydney Richmond | Carlton Essendon | Melbourne Adelaide | W_Bulldogs Hawthorn | Fremantle Geelong | This Round | TOTAL | Teams tipped |
||
20 | Tutankhgammon Philip Gammon | (home/21) 14 | (home/1) 12 | (home/1) 1 | (home/52) 15 | (home/16) 0 | (away/17) 0 | (home/17) 15 | (away/2) 4 | 61 | 209 | 15 |
20 | Shadowgallery Steve Nichols | (home/32) 15 | (home/12) 13 | (away/17) 14 | (home/30) 11 | (home/17) 0 | (away/21) 0 | (home/27) 14 | (away/13) 2 | 69 | 209 | 16 |
23 | Corr Marcus Orr | (home/21) 14 | (away/15) 0 | (home/8) 0 | (home/44) 14 | (away/10) 14 | (away/18) 0 | (home/32) 13 | (away/23) 1 | 56 | 208 | 16 |
23 | Gmanics A Brocker | (home/7) 12 | (home/1) 12 | (away/1) 11 | (home/36) 12 | (home/9) 1 | (away/10) 1 | (home/7) 14 | (away/2) 4 | 67 | 208 | 16 |
23 | Piggyface Bernadette Dowling | (home/10) 13 | (away/15) 0 | (away/20) 14 | (home/25) 11 | (home/8) 1 | (away/18) 0 | (home/5) 14 | (away/25) 0 | 53 | 208 | 16 |
23 | Fortunees Riccardo Welters | (home/12) 13 | (home/8) 13 | (away/4) 12 | (home/22) 10 | (home/14) 0 | (away/6) 2 | (home/2) 13 | (away/12) 2 | 65 | 208 | 16 |
23 | Duffer Mark Duffett | (home/20) 14 | (away/3) 1 | (away/2) 11 | (home/47) 14 | (home/35) 0 | (home/5) 14 | (home/19) 15 | (home/15) 14 | 83 | 208 | 16 |
28 | Cherryblossom Judy Stewart | (home/24) 15 | (away/20) 0 | (home/22) 0 | (home/26) 11 | (away/21) 15 | (away/23) 0 | (home/25) 14 | (home/12) 15 | 70 | 207 | 16 |
29 | Number9 Nicholas Griffin | (home/20) 14 | (home/10) 13 | (home/25) 0 | (home/60) 15 | (home/33) 0 | (home/12) 15 | (home/10) 15 | (away/15) 2 | 74 | 203 | 15 |
30 | Cats ross trevaskis | (home/19) 14 | (away/8) 0 | (away/12) 13 | (home/23) 10 | (home/11) 0 | (away/23) 0 | (home/21) 15 | (away/11) 3 | 55 | 202 | 17 |
St_Kilda Collingwood | Kangaroos W_Coast | P_Adelaide Brisbane | Sydney Richmond | Carlton Essendon | Melbourne Adelaide | W_Bulldogs Hawthorn | Fremantle Geelong | This Round | TOTAL | Teams tipped |
||
30 | Spoons Stuart Avery | (home/16) 14 | (home/1) 12 | (home/1) 1 | (home/40) 13 | (home/13) 0 | (away/15) 0 | (home/14) 15 | (away/11) 3 | 58 | 202 | 15 |
32 | Noo Nick Orr | (home/17) 14 | (home/21) 15 | (home/8) 0 | (home/40) 13 | (home/15) 0 | (away/25) 0 | (home/27) 14 | (away/22) 1 | 57 | 201 | 15 |
33 | Picard Ian Schapel | (home/20) 14 | (away/45) 0 | (away/25) 15 | (home/55) 16 | (home/60) 0 | (away/30) 0 | (home/35) 12 | (away/30) 0 | 57 | 200 | 16 |
33 | Bond Roger More | (away/13) 0 | (home/13) 14 | (home/13) 0 | (home/39) 13 | (home/26) 0 | (home/13) 15 | (home/13) 15 | (away/26) 0 | 57 | 200 | 15 |
35 | Kardinia_katz John Andressen | (home/19) 14 | (away/11) 0 | (away/13) 13 | (home/34) 12 | (home/18) 0 | (away/15) 0 | (home/2) 13 | (away/17) 2 | 54 | 198 | 15 |
36 | Louiethelip Kate Martindale | (home/33) 15 | (home/3) 12 | (home/1) 1 | (home/45) 14 | (home/11) 0 | (away/29) 0 | (home/17) 15 | (away/2) 4 | 61 | 197 | 15 |
36 | Bighead Farshid Vahid | (away/6) 0 | (home/6) 12 | (home/6) 0 | (home/36) 12 | (home/15) 0 | (home/1) 13 | (away/1) 3 | (away/1) 4 | 44 | 197 | 15 |
38 | Brutus Bruce L Avent | (away/12) 0 | (away/3) 1 | (away/20) 14 | (home/37) 13 | (home/15) 0 | (away/23) 0 | (home/9) 14 | (away/7) 3 | 45 | 196 | 15 |
38 | Billyboy Bill Mitchell | (home/14) 13 | (home/12) 13 | (away/12) 13 | (home/32) 12 | (home/18) 0 | (away/18) 0 | (home/14) 15 | (away/18) 1 | 67 | 196 | 15 |
40 | Basicbilly William S Plain | (home/10) 13 | (away/6) 0 | (home/11) 0 | (home/28) 11 | (away/2) 13 | (home/3) 13 | (home/12) 15 | (away/23) 1 | 66 | 195 | 15 |
St_Kilda Collingwood | Kangaroos W_Coast | P_Adelaide Brisbane | Sydney Richmond | Carlton Essendon | Melbourne Adelaide | W_Bulldogs Hawthorn | Fremantle Geelong | This Round | TOTAL | Teams tipped |
||
41 | Nicko Nicholas Barro [S] | (home/43) 13 | (away/29) 0 | (away/37) 14 | (home/54) 15 | (home/16) 0 | (home/17) 15 | (away/9) 1 | (away/24) 0 | 58 | 194 | 15 |
41 | Bouncedown Evan Thompson | (home/31) 15 | (home/31) 15 | (away/31) 15 | (home/31) 12 | (away/31) 14 | (away/31) 0 | (home/31) 13 | (away/31) 0 | 84 | 194 | 15 |
41 | Footy21c Danielle Marsh | (home/35) 14 | (away/22) 0 | (away/16) 14 | (home/42) 13 | (home/19) 0 | (away/28) 0 | (home/17) 15 | (away/11) 3 | 59 | 194 | 15 |
44 | Simplesimon Simon Plain | (home/10) 13 | (away/11) 0 | (home/17) 0 | (home/23) 10 | (away/5) 13 | (home/3) 13 | (home/17) 15 | (away/17) 2 | 66 | 193 | 15 |
44 | Nzcoops Matt Cooper | (home/15) 13 | (away/5) 1 | (home/15) 0 | (home/25) 11 | (home/15) 0 | (away/20) 0 | (home/30) 13 | (away/20) 1 | 39 | 193 | 15 |
46 | Kingmick mick turner | (home/33) 15 | (away/19) 0 | (away/13) 13 | (home/44) 14 | (home/23) 0 | (away/27) 0 | (away/17) 0 | (home/33) 11 | 53 | 191 | 15 |
47 | Nr9994 Nick Raschella | (home/20) 14 | (home/9) 13 | (home/19) 0 | (home/23) 10 | (home/33) 0 | (away/7) 2 | (home/21) 15 | (away/8) 3 | 57 | 190 | 14 |
48 | Footy3 Michael Mirra | (home/0) 11 | (home/0) 11 | (home/0) 1 | (home/0) 10 | (home/0) 2 | (away/0) 3 | (away/0) 3 | (home/0) 14 | 55 | 188 | 15 |
48 | Skunkman Mark Giuliano | (home/25) 15 | (away/14) 0 | (home/1) 1 | (home/82) 11 | (home/10) 1 | (away/21) 0 | (home/39) 12 | (away/3) 4 | 44 | 188 | 14 |
50 | Go Graham Oppy | (home/2) 11 | (away/2) 1 | (home/2) 1 | (home/23) 10 | (home/2) 2 | (home/2) 13 | (home/2) 13 | (away/2) 4 | 55 | 186 | 15 |
St_Kilda Collingwood | Kangaroos W_Coast | P_Adelaide Brisbane | Sydney Richmond | Carlton Essendon | Melbourne Adelaide | W_Bulldogs Hawthorn | Fremantle Geelong | This Round | TOTAL | Teams tipped |
||
50 | Cadability Tristan Barnett | (home/20) 14 | (home/6) 12 | (away/2) 11 | (home/29) 11 | (home/11) 0 | (away/18) 0 | (home/21) 15 | (away/20) 1 | 64 | 186 | 14 |
52 | Galactica JASON BELT | (home/11) 13 | (home/11) 13 | (home/11) 0 | (home/11) 10 | (home/11) 0 | (home/11) 15 | (home/11) 15 | (home/11) 15 | 81 | 185 | 14 |
53 | Crev CRAIG BEVIS | (away/11) 0 | (away/8) 0 | (away/14) 13 | (home/34) 12 | (home/8) 1 | (away/15) 0 | (away/19) 0 | (away/23) 1 | 27 | 182 | 14 |
54 | Darkmatter Ian Coulter | (away/1) 1 | (away/2) 1 | (away/11) 13 | (home/32) 12 | (home/9) 1 | (away/31) 0 | (home/32) 13 | (away/5) 4 | 45 | 181 | 14 |
55 | Woolycrow Geoff Wooldridge | (home/30) 15 | (away/20) 0 | (away/20) 14 | (home/35) 12 | (home/25) 0 | (away/25) 0 | (home/25) 14 | (away/30) 0 | 55 | 179 | 14 |
56 | Benzcorp Nik Benazic | (home/25) 15 | (away/25) 0 | (home/25) 0 | (home/25) 11 | (home/25) 0 | (away/25) 0 | (home/25) 14 | (away/25) 0 | 40 | 177 | 14 |
57 | Micko52 Michael McEachen | (home/22) 15 | (home/11) 13 | (away/11) 13 | (home/35) 12 | (home/15) 0 | (home/8) 14 | (home/7) 14 | (home/9) 15 | 96 | 173 | 13 |
58 | George andrew [S] | (home/34) 15 | (away/32) 0 | (away/12) 13 | (home/24) 10 | (away/40) 12 | (away/31) 0 | (home/32) 13 | (away/39) 0 | 63 | 172 | 14 |
59 | Marigoldman Mark ULasowski | (home/22) 15 | (away/14) 0 | (away/14) 13 | (home/35) 12 | (home/5) 1 | (away/25) 0 | (away/5) 2 | (away/25) 0 | 43 | 168 | 13 |
60 | Roggercat Roger Walter | (home/30) 15 | (away/20) 0 | (home/10) 0 | (home/50) 15 | (home/5) 1 | (home/10) 15 | (home/20) 15 | (away/25) 0 | 61 | 166 | 12 |
St_Kilda Collingwood | Kangaroos W_Coast | P_Adelaide Brisbane | Sydney Richmond | Carlton Essendon | Melbourne Adelaide | W_Bulldogs Hawthorn | Fremantle Geelong | This Round | TOTAL | Teams tipped |
||
61 | Jdr john robertson | (home/15) 13 | (home/18) 14 | (away/14) 13 | (home/35) 12 | (home/22) 0 | (away/24) 0 | (away/9) 1 | (away/21) 1 | 54 | 157 | 12 |
62 | Mf Seamus Ryan [S] | No tips for this round | 152 | 12 | ||||||||
63 | Wisden Tim O'Kane | No tips for this round | 147 | 11 | ||||||||
64 | Toddytiger steve todorovic | No tips for this round | 145 | 11 | ||||||||
65 | Lions Ravindra Herath | (home/10) 13 | (home/5) 12 | (home/20) 0 | (home/30) 11 | (away/5) 13 | (away/20) 0 | (home/20) 15 | (away/40) 0 | 64 | 141 | 12 |
65 | Tommyh Tom Heller | No tips for this round | 141 | 12 | ||||||||
67 | Pgdc Peter Godson | (No Tip) 0 | (away/20) 0 | (away/18) 14 | (home/90) 10 | (home/60) 0 | (home/18) 15 | (home/10) 15 | (away/22) 1 | 55 | 137 | 11 |
68 | Mikehunt Nik R Daud | (home/14) 13 | (home/0) 11 | (away/0) 11 | (home/0) 10 | (home/0) 2 | (away/0) 3 | (home/0) 13 | (home/0) 14 | 77 | 129 | 10 |
68 | Happy Margaret Torpy | No tips for this round | 129 | 10 | ||||||||
70 | Westsouthwest bill wainwright | (home/25) 15 | (away/5) 1 | (away/11) 13 | (home/35) 12 | (home/6) 1 | (away/13) 1 | (home/27) 14 | (away/45) 0 | 57 | 128 | 10 |
St_Kilda Collingwood | Kangaroos W_Coast | P_Adelaide Brisbane | Sydney Richmond | Carlton Essendon | Melbourne Adelaide | W_Bulldogs Hawthorn | Fremantle Geelong | This Round | TOTAL | Teams tipped |
||
71 | Ceejayvee Chris Voerman | No tips for this round | 112 | 9 | ||||||||
72 | Kianne Dianne Whitfield | (home/13) 13 | (away/13) 0 | (away/24) 15 | (home/35) 12 | (home/15) 0 | (away/13) 1 | (away/12) 1 | (away/39) 0 | 42 | 105 | 8 |
73 | Ratchap Adam Ratcliffe | No tips for this round | 93 | 7 | ||||||||
74 | Superman33 tyler samuel henry bailey [S] | No tips for this round | 82 | 6 | ||||||||
75 | Michael Michael Porter | No tips for this round | 81 | 6 | ||||||||
75 | Hbthegreat Ryan Handby | No tips for this round | 81 | 6 | ||||||||
77 | Supercats John Andressen | No tips for this round | 78 | 6 | ||||||||
78 | Buckleysboys alan wood | No tips for this round | 77 | 6 | ||||||||
79 | Winston Neil MacLean | (home/0) 11 | (home/0) 11 | (away/0) 11 | (home/0) 10 | (away/0) 12 | (away/0) 3 | (home/0) 13 | (away/0) 4 | 75 | 75 | 6 |
79 | Borgy Simon Borg | No tips for this round | 75 | 6 | ||||||||
St_Kilda Collingwood | Kangaroos W_Coast | P_Adelaide Brisbane | Sydney Richmond | Carlton Essendon | Melbourne Adelaide | W_Bulldogs Hawthorn | Fremantle Geelong | This Round | TOTAL | Teams tipped |
||
81 | Diandi Tommy Cornell | No tips for this round | 73 | 6 | ||||||||
82 | Juddalenkoyoubeauty Bert Ferro | No tips for this round | 72 | 6 | ||||||||
83 | Dilljo Josh Dillon [S] | No tips for this round | 71 | 5 | ||||||||
84 | Hotpiestigers Tian Sang | No tips for this round | 69 | 6 | ||||||||
85 | Spiderman11 scott goldsmith | No tips for this round | 67 | 5 | ||||||||
86 | Leshughes Les Hughes | No tips for this round | 66 | 5 | ||||||||
87 | Ratters Adam Ratcliffe | No tips for this round | 64 | 5 | ||||||||
88 | Griffo Peter Griffin | No tips for this round | 63 | 5 | ||||||||
89 | Stef3033 Stef Finlay | No tips for this round | 62 | 5 | ||||||||
90 | Ugg Eugene Ho | (home/24) 15 | (home/19) 15 | (home/8) 0 | (home/36) 12 | (home/29) 0 | (away/13) 1 | (home/7) 14 | (away/10) 3 | 60 | 60 | 4 |
St_Kilda Collingwood | Kangaroos W_Coast | P_Adelaide Brisbane | Sydney Richmond | Carlton Essendon | Melbourne Adelaide | W_Bulldogs Hawthorn | Fremantle Geelong | This Round | TOTAL | Teams tipped |
||
91 | Gruber Bruce Gerhardt | (home/13) 13 | (away/7) 0 | (away/6) 12 | (home/34) 12 | (home/15) 0 | (away/7) 2 | (home/7) 14 | (away/1) 4 | 57 | 57 | 4 |
92 | Throbber Nick Thorburn | No tips for this round | 52 | 4 | ||||||||
93 | Zoe zoe maree | No tips for this round | 47 | 4 | ||||||||
94 | Poklon Renato Pelessoni | No tips for this round | 46 | 3 | ||||||||
94 | Pragment C | No tips for this round | 46 | 3 | ||||||||
96 | Firmani Ian burden | No tips for this round | 44 | 3 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |