W_Bulldogs St_Kilda | Kangaroos Melbourne | Adelaide P_Adelaide | Essendon Hawthorn | Sydney Brisbane | Geelong Richmond | Carlton Collingwood | W_Coast Fremantle | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6.10.46 7.7.49 | 15.14.104 12.6.78 | 10.14.74 14.13.97 | 15.16.106 9.9.63 | 16.11.107 13.9.87 | 24.17.161 7.11.53 | 16.6.102 24.11.155 | 10.13.73 17.9.111 | (points) | (number) | |||
1 | Pussy Ashley Conroy | (home/17) 2 | (home/22) 15 | (away/23) 16 | (away/16) 0 | (home/31) 14 | (home/48) 10 | (away/21) 10 | (away/25) 13 | 80 | 479 | 37 |
2 | Twosdale Gerard John Schoofs | (away/22) 12 | (home/22) 15 | (away/44) 12 | (away/22) 0 | (home/22) 15 | (home/44) 10 | (away/22) 10 | (away/44) 15 | 89 | 473 | 37 |
3 | Aznatsoc Glenn Miller | (away/26) 12 | (away/23) 0 | (away/17) 15 | (away/8) 0 | (home/20) 16 | (home/35) 10 | (away/5) 10 | (away/26) 14 | 77 | 460 | 36 |
4 | Tandaman Ricky Walsh | (home/18) 2 | (home/6) 12 | (away/21) 15 | (away/17) 0 | (home/19) 15 | (home/78) 11 | (away/32) 12 | (away/26) 14 | 81 | 451 | 36 |
5 | Unkind_bounce David Soteriou | (home/7) 4 | (home/14) 14 | (away/11) 14 | (away/24) 0 | (home/16) 15 | (home/51) 10 | (away/32) 12 | (away/10) 11 | 80 | 448 | 35 |
6 | Piggyface Bernadette Dowling | (away/18) 13 | (home/5) 12 | (away/30) 14 | (away/20) 0 | (home/10) 14 | (home/70) 10 | (away/20) 10 | (away/15) 12 | 85 | 433 | 35 |
7 | Iguana Ian Grundy | (away/20) 13 | (away/1) 1 | (home/1) 2 | (home/1) 10 | (home/27) 14 | (home/67) 10 | (away/5) 10 | (away/24) 13 | 73 | 432 | 35 |
8 | Tutankhgammon Philip Gammon | (away/1) 15 | (home/1) 11 | (away/14) 14 | (away/16) 0 | (home/14) 15 | (home/63) 10 | (away/13) 10 | (away/19) 12 | 87 | 427 | 33 |
9 | 573v30 Stephen Bakic | (home/20) 2 | (away/20) 0 | (away/20) 15 | (away/20) 0 | (home/20) 16 | (home/60) 10 | (away/20) 10 | (away/20) 13 | 66 | 425 | 32 |
10 | Duffer Mark Duffett | (away/7) 15 | (away/16) 0 | (away/2) 12 | (away/7) 0 | (home/25) 15 | (home/37) 10 | (away/14) 10 | (away/17) 12 | 74 | 424 | 34 |
W_Bulldogs St_Kilda | Kangaroos Melbourne | Adelaide P_Adelaide | Essendon Hawthorn | Sydney Brisbane | Geelong Richmond | Carlton Collingwood | W_Coast Fremantle | This Round | TOTAL | Teams tipped |
||
11 | Bighead Farshid Vahid | (home/6) 4 | (home/6) 12 | (away/10) 13 | (home/1) 10 | (home/10) 14 | (home/36) 10 | (away/1) 10 | (away/12) 11 | 84 | 423 | 34 |
12 | Brutus Bruce L Avent | (home/13) 3 | (home/26) 16 | (away/11) 14 | (home/2) 10 | (home/14) 15 | (home/44) 10 | (away/22) 10 | (away/35) 15 | 93 | 421 | 33 |
13 | Daveop David Paton | (away/6) 15 | (away/14) 0 | (away/12) 14 | (away/4) 0 | (home/14) 15 | (home/55) 10 | (away/3) 10 | (away/22) 13 | 77 | 419 | 34 |
14 | Picard Ian Schapel | (home/25) 1 | (home/20) 15 | (away/40) 13 | (away/30) 0 | (home/30) 14 | (home/55) 10 | (away/25) 11 | (home/25) 0 | 64 | 416 | 33 |
14 | Gmanics A Brocker | (away/2) 15 | (away/5) 0 | (away/5) 13 | (away/6) 0 | (home/14) 15 | (home/45) 10 | (away/5) 10 | (away/13) 11 | 74 | 416 | 33 |
16 | Oldjack John Walter | (away/27) 12 | (away/20) 0 | (away/19) 15 | (away/6) 0 | (home/32) 14 | (home/35) 10 | (home/32) 0 | (away/15) 12 | 63 | 414 | 33 |
16 | Cherryblossom Judy Stewart | (away/20) 13 | (home/22) 15 | (away/25) 15 | (home/19) 12 | (home/23) 15 | (home/50) 10 | (away/27) 11 | (away/25) 13 | 104 | 414 | 33 |
18 | Mitchpower Mitchell Bileckyj | (home/10) 3 | (away/10) 0 | (away/50) 11 | (away/20) 0 | (home/10) 14 | (home/60) 10 | (away/20) 10 | (away/40) 15 | 63 | 413 | 33 |
19 | Dd Daniel Di Battista | (No Tip) 0 | (home/30) 15 | (away/18) 15 | (away/48) 0 | (away/18) 0 | (home/60) 10 | (home/24) 0 | (away/24) 13 | 53 | 411 | 32 |
20 | Rourke Darren O'Shaughnessy | (away/19) 13 | (away/15) 0 | (away/2) 12 | (home/1) 10 | (home/7) 13 | (home/65) 10 | (away/7) 10 | (away/23) 13 | 81 | 410 | 33 |
W_Bulldogs St_Kilda | Kangaroos Melbourne | Adelaide P_Adelaide | Essendon Hawthorn | Sydney Brisbane | Geelong Richmond | Carlton Collingwood | W_Coast Fremantle | This Round | TOTAL | Teams tipped |
||
21 | Gazczar Gary Adams | (home/20) 2 | (away/20) 0 | (away/30) 14 | (away/20) 0 | (home/20) 16 | (home/80) 11 | (away/30) 12 | (away/40) 15 | 70 | 409 | 31 |
21 | Corr Marcus Orr | (home/17) 2 | (away/11) 0 | (away/31) 14 | (away/15) 0 | (home/14) 15 | (home/85) 12 | (away/8) 10 | (away/32) 15 | 68 | 409 | 32 |
23 | Buddy Mike Woolley | (home/25) 1 | (home/15) 14 | (home/10) 0 | (home/20) 12 | (home/15) 15 | (home/75) 10 | (away/30) 12 | (home/15) 0 | 64 | 408 | 32 |
24 | Crev CRAIG BEVIS | (home/13) 3 | (home/27) 15 | (away/17) 15 | (away/23) 0 | (away/6) 1 | (home/45) 10 | (away/8) 10 | (away/4) 10 | 64 | 406 | 32 |
25 | Bond Roger More | (home/13) 3 | (away/26) 0 | (away/26) 15 | (away/26) 0 | (home/13) 14 | (home/39) 10 | (away/26) 11 | (away/39) 15 | 68 | 403 | 31 |
25 | Fortunees Riccardo Welters | (home/6) 4 | (away/12) 0 | (away/12) 14 | (away/18) 0 | (home/18) 15 | (home/36) 10 | (away/12) 10 | (away/24) 13 | 66 | 403 | 32 |
27 | Cvs Ganesh Tumkur | (home/24) 1 | (away/20) 0 | (home/12) 0 | (home/30) 13 | (home/8) 14 | (home/50) 10 | (away/40) 13 | (away/32) 15 | 66 | 401 | 32 |
28 | Thales Trevor Hales | (home/24) 1 | (away/18) 0 | (away/18) 15 | (away/18) 0 | (home/24) 15 | (home/36) 10 | (away/18) 10 | (away/24) 13 | 64 | 400 | 32 |
28 | Billyboy Bill Mitchell | (away/18) 13 | (away/14) 0 | (away/18) 15 | (away/18) 0 | (home/18) 15 | (home/32) 10 | (away/14) 10 | (away/12) 11 | 74 | 400 | 32 |
28 | Marigoldman Mark ULasowski | (away/11) 14 | (home/22) 15 | (away/22) 15 | (home/13) 11 | (home/21) 15 | (home/66) 10 | (away/41) 14 | (away/23) 13 | 107 | 400 | 31 |
W_Bulldogs St_Kilda | Kangaroos Melbourne | Adelaide P_Adelaide | Essendon Hawthorn | Sydney Brisbane | Geelong Richmond | Carlton Collingwood | W_Coast Fremantle | This Round | TOTAL | Teams tipped |
||
31 | Ghotio Dragi Naumovski | (home/17) 2 | (home/17) 14 | (away/17) 15 | (away/17) 0 | (home/17) 15 | (home/57) 10 | (away/17) 10 | (away/17) 12 | 78 | 399 | 31 |
31 | Louiethelip Kate Martindale | (home/5) 4 | (away/21) 0 | (away/34) 14 | (away/11) 0 | (home/3) 13 | (home/45) 10 | (away/1) 10 | (away/21) 13 | 64 | 399 | 32 |
33 | Footy21c Danielle Marsh | (home/30) 0 | (away/26) 0 | (away/19) 15 | (away/18) 0 | (home/17) 15 | (home/39) 10 | (away/41) 14 | (away/6) 10 | 64 | 396 | 31 |
34 | Number9 Nicholas Griffin | (home/15) 3 | (away/25) 0 | (away/40) 13 | (away/15) 0 | (home/20) 16 | (home/70) 10 | (home/10) 0 | (away/22) 13 | 55 | 394 | 30 |
35 | Commutators Michael O'Shannessy | (home/31) 0 | (away/23) 0 | (away/15) 14 | (away/35) 0 | (home/15) 15 | (home/55) 10 | (home/35) 0 | (away/25) 13 | 52 | 392 | 32 |
36 | Benzcorp Nik Benazic | (away/25) 12 | (away/25) 0 | (away/25) 15 | (away/25) 0 | (home/25) 15 | (home/25) 10 | (home/25) 0 | (away/25) 13 | 65 | 388 | 31 |
36 | Galactica JASON BELT | (home/11) 3 | (home/11) 13 | (home/11) 0 | (home/11) 10 | (home/11) 14 | (home/11) 10 | (home/11) 0 | (home/11) 0 | 50 | 388 | 31 |
36 | Spoons Stuart Avery | (home/7) 4 | (away/4) 1 | (away/11) 14 | (away/15) 0 | (home/12) 14 | (home/61) 10 | (away/12) 10 | (away/17) 12 | 65 | 388 | 30 |
39 | Woolycrow Geoff Wooldridge | (away/36) 10 | (away/37) 0 | (away/36) 13 | (away/34) 0 | (home/35) 13 | (home/46) 10 | (away/37) 13 | (away/30) 14 | 73 | 384 | 31 |
40 | Skunkman Mark Giuliano | (away/13) 14 | (away/21) 0 | (home/6) 1 | (home/8) 10 | (home/30) 14 | (home/60) 10 | (away/8) 10 | (away/14) 12 | 71 | 382 | 30 |
W_Bulldogs St_Kilda | Kangaroos Melbourne | Adelaide P_Adelaide | Essendon Hawthorn | Sydney Brisbane | Geelong Richmond | Carlton Collingwood | W_Coast Fremantle | This Round | TOTAL | Teams tipped |
||
41 | Kardinia_katz John Andressen | (away/13) 14 | (away/10) 0 | (away/20) 15 | (away/20) 0 | (away/10) 1 | (home/40) 10 | (away/20) 10 | (away/20) 13 | 63 | 381 | 30 |
41 | Nr9994 Nick Raschella | (home/15) 3 | (away/19) 0 | (away/33) 14 | (away/9) 0 | (home/17) 15 | (home/61) 10 | (away/22) 10 | (away/32) 15 | 67 | 381 | 29 |
43 | Basicbilly William S Plain | (home/7) 4 | (away/17) 0 | (away/9) 13 | (home/6) 10 | (home/23) 15 | (home/29) 10 | (home/13) 0 | (away/13) 11 | 63 | 380 | 30 |
43 | Simplesimon Simon Plain | (home/17) 2 | (away/23) 0 | (away/6) 13 | (home/13) 11 | (home/21) 15 | (home/33) 10 | (home/5) 0 | (away/11) 11 | 62 | 380 | 30 |
45 | Shadowgallery Steve Nichols | (home/13) 3 | (away/21) 0 | (away/23) 16 | (away/17) 0 | (home/11) 14 | (home/60) 10 | (home/15) 0 | (away/27) 14 | 57 | 378 | 29 |
46 | Footy3 Michael Mirra | (away/0) 15 | (home/0) 11 | (away/0) 12 | (away/0) 0 | (home/0) 12 | (home/0) 10 | (home/0) 0 | (home/0) 0 | 60 | 373 | 31 |
47 | Kingmick mick turner | (away/33) 11 | (home/17) 14 | (home/9) 0 | (home/13) 11 | (home/19) 15 | (home/37) 10 | (home/7) 0 | (away/21) 13 | 74 | 371 | 30 |
48 | Nicko Nicholas Barro [S] | (away/17) 13 | (away/28) 0 | (away/43) 12 | (away/23) 0 | (away/21) 0 | (home/53) 10 | (home/10) 0 | (away/39) 15 | 50 | 367 | 29 |
49 | Cadability Tristan Barnett | (away/6) 15 | (home/11) 13 | (home/15) 0 | (away/15) 0 | (home/14) 15 | (home/64) 10 | (away/18) 10 | (away/8) 11 | 74 | 362 | 29 |
49 | Noo Nick Orr | (home/8) 4 | (home/20) 15 | (home/5) 1 | (away/15) 0 | (home/25) 15 | (home/80) 11 | (away/22) 10 | (away/27) 14 | 70 | 362 | 28 |
W_Bulldogs St_Kilda | Kangaroos Melbourne | Adelaide P_Adelaide | Essendon Hawthorn | Sydney Brisbane | Geelong Richmond | Carlton Collingwood | W_Coast Fremantle | This Round | TOTAL | Teams tipped |
||
51 | Go Graham Oppy | (home/5) 4 | (away/5) 0 | (away/5) 13 | (home/5) 10 | (home/5) 13 | (home/5) 10 | (away/5) 10 | (away/5) 10 | 70 | 357 | 30 |
52 | Bouncedown Evan Thompson | (home/31) 0 | (away/31) 0 | (away/31) 14 | (away/31) 0 | (home/31) 14 | (home/31) 10 | (away/31) 12 | (away/31) 14 | 64 | 356 | 28 |
53 | Jdr john robertson | (No Tip) 0 | (away/20) 0 | (away/20) 15 | (home/20) 12 | (away/20) 0 | (home/40) 10 | (away/10) 10 | (away/30) 14 | 61 | 354 | 28 |
54 | Micko52 Michael McEachen | (home/8) 4 | (away/20) 0 | (away/14) 14 | (away/12) 0 | (home/11) 14 | (home/59) 10 | (away/42) 14 | (away/31) 14 | 70 | 352 | 27 |
55 | Darkmatter Ian Coulter | (home/13) 3 | (home/8) 13 | (home/28) 0 | (away/3) 0 | (away/6) 1 | (home/51) 10 | (away/18) 10 | (away/23) 13 | 50 | 350 | 28 |
56 | Kianne Dianne Whitfield | (away/13) 14 | (away/26) 0 | (away/39) 13 | (home/39) 15 | (home/36) 13 | (home/63) 10 | (away/26) 11 | (away/26) 14 | 90 | 346 | 27 |
57 | Jvsmagpies John Vercoe | No tips for this round | 340 | 27 | ||||||||
58 | Westsouthwest bill wainwright | (away/22) 12 | (away/9) 0 | (away/14) 14 | (away/12) 0 | (home/11) 14 | (home/47) 10 | (away/9) 10 | (away/23) 13 | 73 | 334 | 27 |
59 | George andrew [S] | (away/32) 11 | (home/25) 15 | (away/34) 14 | (away/23) 0 | (away/20) 0 | (home/39) 10 | (away/18) 10 | (away/30) 14 | 74 | 323 | 27 |
60 | Nzcoops Matt Cooper | No tips for this round | 316 | 25 | ||||||||
W_Bulldogs St_Kilda | Kangaroos Melbourne | Adelaide P_Adelaide | Essendon Hawthorn | Sydney Brisbane | Geelong Richmond | Carlton Collingwood | W_Coast Fremantle | This Round | TOTAL | Teams tipped |
||
61 | Ugg Eugene Ho | (away/1) 15 | (home/15) 14 | (away/24) 15 | (away/20) 0 | (home/13) 14 | (home/50) 10 | (away/11) 10 | (away/32) 15 | 93 | 285 | 22 |
62 | Gruber Bruce Gerhardt | (away/5) 15 | (away/16) 0 | (away/7) 13 | (away/6) 0 | (home/16) 15 | (home/39) 10 | (away/5) 10 | (away/18) 12 | 75 | 272 | 22 |
63 | Roggercat Roger Walter | (home/10) 3 | (away/70) 0 | (home/0) 2 | (away/40) 0 | (home/0) 12 | (home/100) 14 | (away/10) 10 | (away/35) 15 | 56 | 269 | 20 |
64 | Toddytiger steve todorovic | (home/6) 4 | (home/1) 11 | (away/8) 13 | (away/10) 0 | (home/16) 15 | (home/86) 12 | (away/10) 10 | (away/15) 12 | 77 | 268 | 21 |
65 | Diandi Tommy Cornell | (away/12) 14 | (away/16) 0 | (home/1) 2 | (away/2) 0 | (home/25) 15 | (home/47) 10 | (away/18) 10 | (away/10) 11 | 62 | 263 | 22 |
66 | Mikehunt Nik R Daud | No tips for this round | 254 | 21 | ||||||||
67 | Winston Neil MacLean | (home/10) 3 | (home/24) 15 | (home/12) 0 | (away/24) 0 | (away/15) 0 | (home/45) 10 | (away/30) 12 | (away/20) 13 | 53 | 251 | 20 |
68 | Griffo Peter Griffin | (home/8) 4 | (away/17) 0 | (away/26) 15 | (away/18) 0 | (home/2) 13 | (home/100) 14 | (away/15) 10 | (away/22) 13 | 69 | 247 | 19 |
69 | Happy Margaret Torpy | (away/5) 15 | (away/7) 0 | (away/25) 15 | (home/3) 10 | (home/10) 14 | (home/35) 10 | (home/15) 0 | (away/35) 15 | 79 | 243 | 19 |
70 | Krusty Karl Jackson | No tips for this round | 221 | 17 | ||||||||
W_Bulldogs St_Kilda | Kangaroos Melbourne | Adelaide P_Adelaide | Essendon Hawthorn | Sydney Brisbane | Geelong Richmond | Carlton Collingwood | W_Coast Fremantle | This Round | TOTAL | Teams tipped |
||
71 | Cats ross trevaskis | No tips for this round | 202 | 17 | ||||||||
72 | Lions Ravindra Herath | No tips for this round | 201 | 17 | ||||||||
73 | Mf Seamus Ryan [S] | No tips for this round | 152 | 12 | ||||||||
74 | Wisden Tim O'Kane | No tips for this round | 147 | 11 | ||||||||
74 | Juddalenkoyoubeauty Bert Ferro | No tips for this round | 147 | 12 | ||||||||
76 | Tommyh Tom Heller | No tips for this round | 141 | 12 | ||||||||
77 | Pgdc Peter Godson | No tips for this round | 137 | 11 | ||||||||
78 | Ceejayvee Chris Voerman | No tips for this round | 112 | 9 | ||||||||
79 | Mad_cherry Liam Nichol [S] | No tips for this round | 105 | 9 | ||||||||
80 | Ratchap Adam Ratcliffe | No tips for this round | 93 | 7 | ||||||||
W_Bulldogs St_Kilda | Kangaroos Melbourne | Adelaide P_Adelaide | Essendon Hawthorn | Sydney Brisbane | Geelong Richmond | Carlton Collingwood | W_Coast Fremantle | This Round | TOTAL | Teams tipped |
||
81 | Superman33 tyler samuel henry bailey [S] | No tips for this round | 82 | 6 | ||||||||
82 | Hbthegreat Ryan Handby | No tips for this round | 81 | 6 | ||||||||
82 | Michael Michael Porter | No tips for this round | 81 | 6 | ||||||||
84 | Supercats John Andressen | No tips for this round | 78 | 6 | ||||||||
85 | Buckleysboys alan wood | No tips for this round | 77 | 6 | ||||||||
86 | Borgy Simon Borg | No tips for this round | 75 | 6 | ||||||||
87 | Dilljo Josh Dillon [S] | No tips for this round | 71 | 5 | ||||||||
88 | Hotpiestigers Tian Sang | No tips for this round | 69 | 6 | ||||||||
89 | Spiderman11 scott goldsmith | No tips for this round | 67 | 5 | ||||||||
90 | Guesswork Karen Nisbet | (away/35) 10 | (home/22) 15 | (home/60) 0 | (away/25) 0 | (home/10) 14 | (home/90) 13 | (away/65) 14 | (home/35) 0 | 66 | 66 | 5 |
W_Bulldogs St_Kilda | Kangaroos Melbourne | Adelaide P_Adelaide | Essendon Hawthorn | Sydney Brisbane | Geelong Richmond | Carlton Collingwood | W_Coast Fremantle | This Round | TOTAL | Teams tipped |
||
90 | Leshughes Les Hughes | No tips for this round | 66 | 5 | ||||||||
92 | Ratters Adam Ratcliffe | No tips for this round | 64 | 5 | ||||||||
93 | Stef3033 Stef Finlay | No tips for this round | 62 | 5 | ||||||||
94 | Jk Tze Sing Kan | No tips for this round | 55 | 5 | ||||||||
95 | Throbber Nick Thorburn | No tips for this round | 52 | 4 | ||||||||
96 | Zoe zoe maree | No tips for this round | 47 | 4 | ||||||||
97 | Poklon Renato Pelessoni | No tips for this round | 46 | 3 | ||||||||
97 | Pragment C | No tips for this round | 46 | 3 | ||||||||
99 | Firmani Ian burden | No tips for this round | 44 | 3 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |