Fremantle Collingwood | W_Bulldogs Sydney | Melbourne W_Coast | Brisbane Geelong | Kangaroos Adelaide | Richmond Hawthorn | P_Adelaide Carlton | St_Kilda Essendon | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
15.7.97 20.13.133 | 14.17.101 9.9.63 | 6.10.46 10.15.75 | 10.14.74 24.11.155 | 12.12.84 11.9.75 | 13.8.86 13.11.89 | 14.8.92 17.16.118 | 11.15.81 14.9.93 | (points) | (number) | |||
1 | Tandaman Ricky Walsh | (away/19) 13 | (home/27) 14 | (home/27) 0 | (away/27) 10 | (home/18) 14 | (away/27) 12 | (away/18) 14 | (home/22) 0 | 77 | 602 | 48 |
2 | Pussy Ashley Conroy | (away/23) 13 | (home/22) 13 | (home/24) 0 | (away/31) 10 | (home/21) 14 | (away/33) 11 | (home/19) 0 | (home/26) 0 | 61 | 598 | 47 |
3 | Unkind_bounce David Soteriou | (away/21) 13 | (home/9) 11 | (home/15) 0 | (away/38) 10 | (home/11) 15 | (away/2) 15 | (home/18) 0 | (home/29) 0 | 64 | 585 | 46 |
4 | Aznatsoc Glenn Miller | (away/10) 11 | (away/3) 0 | (home/23) 0 | (away/3) 10 | (home/25) 13 | (away/22) 12 | (away/8) 13 | (home/8) 2 | 61 | 577 | 45 |
5 | Piggyface Bernadette Dowling | (away/17) 12 | (home/8) 11 | (home/5) 0 | (away/25) 10 | (home/20) 14 | (away/35) 10 | (away/12) 13 | (home/40) 0 | 70 | 576 | 47 |
6 | Picard Ian Schapel | (away/20) 13 | (home/30) 14 | (home/15) 0 | (away/35) 10 | (home/30) 12 | (away/25) 12 | (away/25) 15 | (away/20) 14 | 90 | 572 | 46 |
7 | Bond Roger More | (away/26) 14 | (home/26) 14 | (home/13) 0 | (away/39) 10 | (home/13) 15 | (away/39) 10 | (away/13) 13 | (away/13) 15 | 91 | 568 | 44 |
8 | Tutankhgammon Philip Gammon | (home/1) 0 | (home/8) 11 | (home/21) 0 | (away/23) 10 | (home/9) 16 | (away/37) 10 | (away/1) 11 | (home/20) 0 | 58 | 561 | 44 |
9 | Buddy Mike Woolley | (away/25) 14 | (home/15) 12 | (away/15) 13 | (away/30) 10 | (away/20) 1 | (away/20) 13 | (away/20) 15 | (home/15) 1 | 79 | 558 | 44 |
10 | Gmanics A Brocker | (away/1) 10 | (home/2) 10 | (home/23) 0 | (away/9) 10 | (home/15) 15 | (away/27) 12 | (away/1) 11 | (home/14) 1 | 69 | 553 | 44 |
Fremantle Collingwood | W_Bulldogs Sydney | Melbourne W_Coast | Brisbane Geelong | Kangaroos Adelaide | Richmond Hawthorn | P_Adelaide Carlton | St_Kilda Essendon | This Round | TOTAL | Teams tipped |
||
11 | 573v30 Stephen Bakic | (away/20) 13 | (away/20) 0 | (home/20) 0 | (away/40) 10 | (home/20) 14 | (away/40) 10 | (away/20) 15 | (home/20) 0 | 62 | 551 | 42 |
12 | Iguana Ian Grundy | (home/1) 0 | (away/4) 0 | (home/22) 0 | (away/12) 10 | (home/18) 14 | (away/17) 13 | (away/27) 15 | (home/29) 0 | 52 | 548 | 44 |
13 | Thales Trevor Hales | (home/12) 0 | (home/12) 11 | (home/24) 0 | (away/18) 10 | (home/24) 13 | (away/30) 11 | (away/18) 14 | (away/6) 15 | 74 | 547 | 44 |
14 | Footy21c Danielle Marsh | (away/25) 14 | (home/36) 15 | (away/11) 13 | (away/29) 10 | (away/37) 0 | (home/10) 3 | (home/20) 0 | (away/4) 14 | 69 | 544 | 42 |
14 | Daveop David Paton | (home/7) 0 | (home/1) 10 | (home/19) 0 | (away/13) 10 | (home/22) 13 | (away/25) 12 | (away/19) 14 | (home/23) 0 | 59 | 544 | 44 |
16 | Rourke Darren O'Shaughnessy | (away/1) 10 | (home/5) 10 | (home/25) 0 | (away/2) 10 | (home/17) 14 | (away/24) 12 | (away/5) 12 | (home/19) 0 | 68 | 543 | 44 |
17 | Duffer Mark Duffett | (home/8) 0 | (home/10) 11 | (home/31) 0 | (away/5) 10 | (home/14) 15 | (away/33) 11 | (home/10) 0 | (home/6) 3 | 50 | 542 | 43 |
18 | Mitchpower Mitchell Bileckyj | (away/20) 13 | (home/10) 11 | (home/20) 0 | (away/20) 10 | (away/10) 2 | (away/10) 14 | (home/1) 1 | (home/10) 2 | 53 | 541 | 43 |
19 | Fortunees Riccardo Welters | (home/6) 0 | (home/20) 13 | (home/8) 0 | (away/12) 10 | (home/18) 14 | (away/20) 13 | (away/12) 13 | (home/24) 0 | 63 | 540 | 43 |
20 | Billyboy Bill Mitchell | (home/8) 0 | (home/16) 12 | (home/12) 0 | (away/18) 10 | (home/12) 15 | (away/18) 13 | (away/12) 13 | (home/24) 0 | 63 | 535 | 43 |
Fremantle Collingwood | W_Bulldogs Sydney | Melbourne W_Coast | Brisbane Geelong | Kangaroos Adelaide | Richmond Hawthorn | P_Adelaide Carlton | St_Kilda Essendon | This Round | TOTAL | Teams tipped |
||
21 | Bighead Farshid Vahid | (home/6) 0 | (away/6) 0 | (home/12) 0 | (home/6) 0 | (home/6) 15 | (away/6) 15 | (away/6) 12 | (home/6) 3 | 45 | 534 | 42 |
22 | Louiethelip Kate Martindale | (home/2) 0 | (home/23) 13 | (home/17) 0 | (away/32) 10 | (home/11) 15 | (away/28) 11 | (away/5) 12 | (home/34) 0 | 61 | 532 | 43 |
22 | Oldjack John Walter | (away/29) 14 | (home/14) 12 | (home/11) 0 | (away/35) 10 | (home/4) 15 | (away/33) 11 | (home/27) 0 | (home/36) 0 | 62 | 532 | 43 |
24 | Shadowgallery Steve Nichols | (away/20) 13 | (home/17) 12 | (home/13) 0 | (away/12) 10 | (home/15) 15 | (away/27) 12 | (away/21) 15 | (home/29) 0 | 77 | 529 | 41 |
25 | Cvs Ganesh Tumkur | (away/0) 10 | (away/0) 0 | (home/0) 1 | (away/0) 10 | (home/0) 14 | (home/0) 5 | (away/0) 11 | (away/0) 14 | 65 | 527 | 42 |
25 | Gazczar Gary Adams | (away/17) 12 | (home/30) 14 | (home/40) 0 | (away/30) 10 | (home/20) 14 | (away/30) 11 | (home/20) 0 | (home/30) 0 | 61 | 527 | 41 |
27 | Corr Marcus Orr | (home/8) 0 | (home/23) 13 | (home/31) 0 | (away/32) 10 | (home/28) 12 | (away/64) 10 | (home/17) 0 | (home/11) 2 | 47 | 526 | 42 |
28 | Marigoldman Mark ULasowski | (home/10) 0 | (home/15) 12 | (home/15) 0 | (away/20) 10 | (home/10) 15 | (away/10) 14 | (home/5) 0 | (home/10) 2 | 53 | 525 | 41 |
29 | Simplesimon Simon Plain | (away/6) 11 | (home/12) 11 | (home/19) 0 | (away/32) 10 | (home/13) 15 | (home/3) 5 | (away/6) 12 | (home/17) 1 | 65 | 518 | 41 |
30 | Kardinia_katz John Andressen | (home/10) 0 | (home/10) 11 | (home/10) 0 | (away/20) 10 | (home/10) 15 | (away/20) 13 | (away/10) 13 | (home/30) 0 | 62 | 516 | 41 |
Fremantle Collingwood | W_Bulldogs Sydney | Melbourne W_Coast | Brisbane Geelong | Kangaroos Adelaide | Richmond Hawthorn | P_Adelaide Carlton | St_Kilda Essendon | This Round | TOTAL | Teams tipped |
||
31 | Crev CRAIG BEVIS | (home/12) 0 | (away/5) 0 | (home/19) 0 | (away/23) 10 | (home/33) 12 | (away/51) 10 | (away/19) 14 | (home/23) 0 | 46 | 514 | 41 |
31 | Skunkman Mark Giuliano | (away/19) 13 | (away/1) 0 | (home/24) 0 | (away/19) 10 | (home/16) 14 | (away/37) 10 | (away/23) 15 | (home/36) 0 | 62 | 514 | 40 |
33 | Cherryblossom Judy Stewart | (home/22) 0 | (home/20) 13 | (home/23) 0 | (home/19) 0 | (home/27) 13 | (away/24) 12 | (away/19) 14 | (home/32) 0 | 52 | 512 | 41 |
34 | Spoons Stuart Avery | (away/5) 10 | (home/11) 11 | (home/20) 0 | (away/20) 10 | (home/10) 15 | (away/31) 11 | (home/3) 1 | (home/17) 1 | 59 | 511 | 40 |
35 | Ghotio Dragi Naumovski | (home/17) 0 | (home/17) 12 | (home/17) 0 | (away/27) 10 | (home/17) 14 | (away/27) 12 | (home/17) 0 | (home/17) 1 | 49 | 510 | 40 |
36 | Footy3 Michael Mirra | (away/0) 10 | (away/0) 0 | (home/0) 1 | (away/0) 10 | (home/0) 14 | (away/0) 15 | (home/0) 1 | (home/0) 4 | 55 | 505 | 41 |
37 | Commutators Michael O'Shannessy | (home/10) 0 | (home/25) 13 | (home/33) 0 | (away/33) 10 | (home/25) 13 | (away/45) 10 | (away/22) 15 | (home/19) 0 | 61 | 502 | 41 |
37 | Number9 Nicholas Griffin | (home/15) 0 | (away/23) 0 | (home/35) 0 | (away/19) 10 | (home/18) 14 | (away/20) 13 | (home/9) 0 | (home/14) 1 | 38 | 502 | 39 |
37 | Basicbilly William S Plain | (home/6) 0 | (home/6) 10 | (home/23) 0 | (away/17) 10 | (home/17) 14 | (away/9) 15 | (home/13) 0 | (home/23) 0 | 49 | 502 | 40 |
40 | Go Graham Oppy | (home/5) 0 | (home/4) 10 | (home/5) 0 | (away/6) 10 | (home/5) 15 | (away/6) 15 | (away/5) 12 | (home/6) 3 | 65 | 501 | 41 |
Fremantle Collingwood | W_Bulldogs Sydney | Melbourne W_Coast | Brisbane Geelong | Kangaroos Adelaide | Richmond Hawthorn | P_Adelaide Carlton | St_Kilda Essendon | This Round | TOTAL | Teams tipped |
||
41 | Noo Nick Orr | (away/25) 14 | (home/22) 13 | (home/15) 0 | (away/32) 10 | (away/8) 3 | (away/40) 10 | (away/5) 12 | (home/27) 0 | 62 | 496 | 39 |
42 | Benzcorp Nik Benazic | (home/25) 0 | (home/25) 13 | (home/25) 0 | (away/25) 10 | (away/25) 0 | (away/25) 12 | (home/25) 0 | (home/25) 0 | 35 | 491 | 40 |
43 | Bouncedown Evan Thompson | (home/31) 0 | (home/31) 14 | (home/31) 0 | (away/31) 10 | (home/31) 12 | (away/31) 11 | (away/31) 15 | (home/31) 0 | 62 | 484 | 39 |
44 | Woolycrow Geoff Wooldridge | (home/38) 0 | (home/35) 15 | (home/28) 0 | (away/38) 10 | (away/41) 0 | (home/46) 0 | (away/35) 14 | (home/33) 0 | 39 | 483 | 39 |
44 | Nr9994 Nick Raschella | (home/17) 0 | (home/9) 11 | (home/26) 0 | (away/29) 10 | (away/13) 2 | (away/67) 10 | (home/16) 0 | (home/21) 0 | 33 | 483 | 38 |
46 | Kingmick mick turner | (home/23) 0 | (away/19) 0 | (home/13) 0 | (away/33) 10 | (home/27) 13 | (away/26) 12 | (home/21) 0 | (home/33) 0 | 35 | 479 | 39 |
46 | Brutus Bruce L Avent | (No Tip) 0 | (home/23) 13 | (away/1) 11 | (away/0) 10 | (home/0) 14 | (home/0) 5 | (home/0) 1 | (home/0) 4 | 58 | 479 | 37 |
48 | Darkmatter Ian Coulter | (away/15) 12 | (home/9) 11 | (home/16) 0 | (away/1) 10 | (away/32) 0 | (away/31) 11 | (away/20) 15 | (home/37) 0 | 59 | 474 | 38 |
49 | Twosdale Gerard John Schoofs | No tips for this round | 473 | 37 | ||||||||
50 | Kianne Dianne Whitfield | (home/26) 0 | (away/13) 0 | (home/26) 0 | (away/39) 10 | (home/26) 13 | (away/56) 10 | (home/39) 0 | (home/24) 0 | 33 | 461 | 36 |
Fremantle Collingwood | W_Bulldogs Sydney | Melbourne W_Coast | Brisbane Geelong | Kangaroos Adelaide | Richmond Hawthorn | P_Adelaide Carlton | St_Kilda Essendon | This Round | TOTAL | Teams tipped |
||
51 | George andrew [S] | (away/23) 13 | (home/27) 14 | (away/34) 15 | (away/32) 10 | (away/18) 1 | (away/35) 10 | (home/31) 0 | (home/30) 0 | 63 | 453 | 38 |
52 | Nicko Nicholas Barro [S] | (away/17) 12 | (home/13) 11 | (home/17) 0 | (away/19) 10 | (home/29) 12 | (home/13) 3 | (away/14) 14 | (home/56) 0 | 62 | 452 | 36 |
53 | Galactica JASON BELT | (home/11) 0 | (away/11) 0 | (home/11) 0 | (home/11) 0 | (home/11) 15 | (home/11) 3 | (home/11) 0 | (home/11) 2 | 20 | 451 | 35 |
54 | Jvsmagpies John Vercoe | (away/11) 11 | (away/15) 0 | (home/17) 0 | (away/21) 10 | (home/27) 13 | (away/31) 11 | (away/18) 14 | (home/33) 0 | 59 | 449 | 36 |
55 | Westsouthwest bill wainwright | (away/14) 12 | (home/13) 11 | (home/7) 0 | (away/32) 10 | (away/21) 1 | (away/37) 10 | (away/18) 14 | (home/21) 0 | 58 | 440 | 36 |
56 | Ugg Eugene Ho | (home/22) 0 | (home/26) 14 | (home/32) 0 | (away/20) 10 | (home/8) 15 | (away/19) 13 | (away/11) 13 | (home/25) 0 | 65 | 422 | 33 |
57 | Dd Daniel Di Battista | No tips for this round | 411 | 32 | ||||||||
58 | Micko52 Michael McEachen | (home/10) 0 | (home/10) 11 | (home/45) 0 | (home/10) 0 | (home/10) 15 | (away/15) 14 | (away/10) 13 | (home/20) 0 | 53 | 405 | 31 |
59 | Toddytiger steve todorovic | (away/4) 10 | (home/8) 11 | (home/14) 0 | (away/22) 10 | (home/8) 15 | (away/48) 10 | (away/1) 11 | (home/22) 0 | 67 | 402 | 32 |
60 | Gruber Bruce Gerhardt | (home/9) 0 | (home/1) 10 | (home/17) 0 | (away/20) 10 | (home/9) 16 | (away/26) 12 | (home/6) 0 | (home/15) 1 | 49 | 398 | 32 |
Fremantle Collingwood | W_Bulldogs Sydney | Melbourne W_Coast | Brisbane Geelong | Kangaroos Adelaide | Richmond Hawthorn | P_Adelaide Carlton | St_Kilda Essendon | This Round | TOTAL | Teams tipped |
||
61 | Diandi Tommy Cornell | (home/6) 0 | (home/27) 14 | (home/56) 0 | (away/11) 10 | (home/26) 13 | (away/61) 10 | (home/24) 0 | (away/6) 15 | 62 | 391 | 32 |
62 | Griffo Peter Griffin | (home/8) 0 | (home/13) 11 | (home/21) 0 | (away/17) 10 | (home/10) 15 | (away/32) 11 | (home/2) 1 | (home/11) 2 | 50 | 365 | 28 |
63 | Cadability Tristan Barnett | No tips for this round | 362 | 29 | ||||||||
64 | Jdr john robertson | No tips for this round | 354 | 28 | ||||||||
65 | Roggercat Roger Walter | No tips for this round | 332 | 25 | ||||||||
66 | Winston Neil MacLean | No tips for this round | 320 | 26 | ||||||||
67 | Nzcoops Matt Cooper | No tips for this round | 316 | 25 | ||||||||
68 | Happy Margaret Torpy | No tips for this round | 291 | 22 | ||||||||
69 | Mikehunt Nik R Daud | No tips for this round | 254 | 21 | ||||||||
70 | Krusty Karl Jackson | No tips for this round | 221 | 17 | ||||||||
Fremantle Collingwood | W_Bulldogs Sydney | Melbourne W_Coast | Brisbane Geelong | Kangaroos Adelaide | Richmond Hawthorn | P_Adelaide Carlton | St_Kilda Essendon | This Round | TOTAL | Teams tipped |
||
71 | Cats ross trevaskis | No tips for this round | 202 | 17 | ||||||||
72 | Lions Ravindra Herath | No tips for this round | 201 | 17 | ||||||||
73 | Mf Seamus Ryan [S] | No tips for this round | 152 | 12 | ||||||||
74 | Juddalenkoyoubeauty Bert Ferro | No tips for this round | 147 | 12 | ||||||||
74 | Wisden Tim O'Kane | No tips for this round | 147 | 11 | ||||||||
76 | Tommyh Tom Heller | No tips for this round | 141 | 12 | ||||||||
77 | Pgdc Peter Godson | No tips for this round | 137 | 11 | ||||||||
78 | Hick Garry C Febey | (home/11) 0 | (home/13) 11 | (home/19) 0 | (away/31) 10 | (home/13) 15 | (home/1) 5 | (home/11) 0 | (home/23) 0 | 41 | 113 | 9 |
79 | Ceejayvee Chris Voerman | No tips for this round | 112 | 9 | ||||||||
80 | Mad_cherry Liam Nichol [S] | No tips for this round | 105 | 9 | ||||||||
Fremantle Collingwood | W_Bulldogs Sydney | Melbourne W_Coast | Brisbane Geelong | Kangaroos Adelaide | Richmond Hawthorn | P_Adelaide Carlton | St_Kilda Essendon | This Round | TOTAL | Teams tipped |
||
81 | Ratchap Adam Ratcliffe | No tips for this round | 93 | 7 | ||||||||
82 | Superman33 tyler samuel henry bailey [S] | No tips for this round | 82 | 6 | ||||||||
83 | Hbthegreat Ryan Handby | No tips for this round | 81 | 6 | ||||||||
83 | Michael Michael Porter | No tips for this round | 81 | 6 | ||||||||
85 | Supercats John Andressen | No tips for this round | 78 | 6 | ||||||||
86 | Buckleysboys alan wood | No tips for this round | 77 | 6 | ||||||||
87 | Borgy Simon Borg | No tips for this round | 75 | 6 | ||||||||
88 | Dilljo Josh Dillon [S] | No tips for this round | 71 | 5 | ||||||||
89 | Hotpiestigers Tian Sang | No tips for this round | 69 | 6 | ||||||||
90 | Spiderman11 scott goldsmith | No tips for this round | 67 | 5 | ||||||||
Fremantle Collingwood | W_Bulldogs Sydney | Melbourne W_Coast | Brisbane Geelong | Kangaroos Adelaide | Richmond Hawthorn | P_Adelaide Carlton | St_Kilda Essendon | This Round | TOTAL | Teams tipped |
||
91 | Leshughes Les Hughes | No tips for this round | 66 | 5 | ||||||||
91 | Guesswork Karen Nisbet | No tips for this round | 66 | 5 | ||||||||
93 | Ratters Adam Ratcliffe | No tips for this round | 64 | 5 | ||||||||
94 | Stef3033 Stef Finlay | No tips for this round | 62 | 5 | ||||||||
95 | Jk Tze Sing Kan | No tips for this round | 55 | 5 | ||||||||
96 | Throbber Nick Thorburn | No tips for this round | 52 | 4 | ||||||||
97 | Zoe zoe maree | No tips for this round | 47 | 4 | ||||||||
98 | Pragment C | No tips for this round | 46 | 3 | ||||||||
98 | Poklon Renato Pelessoni | No tips for this round | 46 | 3 | ||||||||
100 | Firmani Ian burden | No tips for this round | 44 | 3 | ||||||||
Fremantle Collingwood | W_Bulldogs Sydney | Melbourne W_Coast | Brisbane Geelong | Kangaroos Adelaide | Richmond Hawthorn | P_Adelaide Carlton | St_Kilda Essendon | This Round | TOTAL | Teams tipped |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |