Richmond St_Kilda | Carlton Melbourne | Adelaide Fremantle | W_Coast Geelong | Kangaroos Brisbane | Sydney Essendon | Hawthorn P_Adelaide | Collingwood W_Bulldogs | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
8.11.59 14.13.97 | 15.11.101 9.6.60 | 16.9.105 12.10.82 | 14.14.98 18.14.122 | 12.18.90 13.11.89 | 12.17.89 12.8.80 | 10.14.74 8.15.63 | 17.11.113 16.7.103 | (points) | |||
1 | Spoons Stuart Avery | (-37/35) 2.544 | (19/35) 2.260 | (-18/35) 1.555 | (-40/35) 2.394 | (-12/35) 2.445 | (6/35) 2.540 | (19/35) 2.507 | (7/35) 2.540 | 18.785 | 162.515 |
2 | Tutankhgammon Philip Gammon | (-44/40) 2.336 | (21/38) 2.226 | (-18/38) 1.587 | (-12/38) 2.354 | (-47/40) 1.314 | (5/36) 2.495 | (21/38) 2.376 | (6/38) 2.418 | 17.107 | 159.008 |
3 | Rourke Darren O'Shaughnessy | (-41/38) 2.422 | (27/39) 2.296 | (-10/37) 1.891 | (-29/39) 2.377 | (0/39) 2.388 | (-1/38) 2.376 | (27/38) 2.298 | (19/38) 2.386 | 18.434 | 158.300 |
4 | Iguana Ian Grundy | (-37/30) 2.766 | (36/30) 2.747 | (-22/30) 1.144 | (-20/30) 2.754 | (2/30) 2.766 | (29/30) 2.447 | (22/30) 2.670 | (17/30) 2.728 | 20.024 | 156.931 |
5 | Mitchpower Mitchell Bileckyj | (-50/40) 2.287 | (20/40) 2.153 | (-30/40) 1.086 | (-40/40) 2.237 | (-20/40) 2.153 | (10/40) 2.352 | (-10/40) 2.153 | (20/40) 2.307 | 16.730 | 154.015 |
6 | Unkind_bounce David Soteriou | (-30/40) 2.323 | (35/40) 2.336 | (-3/35) 2.147 | (-22/40) 2.350 | (-10/40) 2.298 | (11/38) 2.424 | (9/38) 2.424 | (22/40) 2.287 | 18.591 | 153.156 |
7 | Ghotio Dragi Naumovski | (-11/35) 2.116 | (15/35) 2.147 | (-12/40) 1.800 | (-31/36) 2.477 | (-11/36) 2.424 | (5/35) 2.535 | (9/35) 2.543 | (-12/40) 2.134 | 18.176 | 152.044 |
8 | Domino Daniel McDonald | (-27/40) 2.298 | (20/40) 2.153 | (-12/40) 1.800 | (-25/40) 2.352 | (-15/40) 2.237 | (13/40) 2.345 | (18/40) 2.330 | (10/40) 2.352 | 17.868 | 152.032 |
9 | Shadowgallery Steve Nichols | (-41/40) 2.348 | (27/40) 2.264 | (-19/40) 1.557 | (-30/40) 2.336 | (-17/40) 2.206 | (12/40) 2.348 | (19/40) 2.323 | (18/40) 2.323 | 17.707 | 151.794 |
10 | Thales Trevor Hales | (-48/40) 2.307 | (36/40) 2.341 | (-36/40) 0.783 | (-48/40) 2.093 | (-12/40) 2.276 | (-12/40) 2.153 | (18/40) 2.330 | (12/40) 2.350 | 16.634 | 151.509 |
Richmond St_Kilda | Carlton Melbourne | Adelaide Fremantle | W_Coast Geelong | Kangaroos Brisbane | Sydney Essendon | Hawthorn P_Adelaide | Collingwood W_Bulldogs | This Round | TOTAL | ||
11 | Duffer Mark Duffett | (-38/35) 2.545 | (13/40) 1.999 | (-1/48) 1.909 | (-40/37) 2.330 | (-8/37) 2.422 | (6/39) 2.385 | (12/38) 2.426 | (2/40) 2.323 | 18.338 | 150.814 |
12 | 573v30 Stephen Bakic | (-30/30) 2.716 | (30/30) 2.670 | (-20/30) 1.285 | (-30/30) 2.738 | (-20/30) 2.414 | (20/30) 2.670 | (20/30) 2.702 | (20/30) 2.687 | 19.884 | 148.579 |
13 | Aznatsoc Glenn Miller | (-12/51) 1.814 | (20/39) 2.180 | (-19/32) 1.432 | (-46/25) 2.472 | (-4/39) 2.377 | (3/24) 3.044 | (16/34) 2.571 | (4/39) 2.372 | 18.261 | 146.963 |
14 | Oldjack John Walter | (-43/40) 2.341 | (31/60) 1.747 | (3/50) 1.915 | (-44/35) 2.309 | (-31/40) 1.891 | (-26/65) 1.443 | (-16/40) 2.024 | (13/40) 2.348 | 16.018 | 145.290 |
15 | Gazczar Gary Adams | (-52/32) 2.536 | (30/32) 2.589 | (-30/32) 0.696 | (-60/32) 1.761 | (-20/32) 2.364 | (20/32) 2.589 | (20/32) 2.617 | (20/32) 2.604 | 17.755 | 144.418 |
16 | Footy21c Danielle Marsh | (-41/39) 2.385 | (30/40) 2.298 | (-14/40) 1.735 | (-36/40) 2.287 | (-25/40) 2.048 | (4/40) 2.341 | (22/40) 2.298 | (16/40) 2.336 | 17.727 | 143.223 |
17 | Benzcorp Nik Benazic | (-25/40) 2.276 | (25/40) 2.237 | (-25/40) 1.314 | (-25/40) 2.352 | (-25/40) 2.048 | (25/40) 2.237 | (25/40) 2.264 | (25/40) 2.251 | 16.978 | 143.105 |
18 | Go Graham Oppy | (-7/40) 1.919 | (6/40) 1.800 | (-5/40) 1.999 | (-6/40) 2.206 | (-5/40) 2.336 | (4/40) 2.341 | (5/40) 2.336 | (6/40) 2.345 | 17.282 | 141.811 |
19 | Woolycrow Geoff Wooldridge | (-42/47) 2.114 | (40/31) 2.719 | (-35/30) 0.071 | (-40/39) 2.267 | (-36/43) 1.714 | (-32/32) 1.490 | (26/42) 2.190 | (-36/39) 1.385 | 13.952 | 140.809 |
20 | Skunkman Mark Giuliano | (-38/28) 2.867 | (21/28) 2.499 | (-8/28) 1.983 | (-37/28) 2.711 | (-13/28) 2.687 | (7/28) 2.863 | (4/28) 2.822 | (16/28) 2.834 | 21.265 | 140.450 |
Richmond St_Kilda | Carlton Melbourne | Adelaide Fremantle | W_Coast Geelong | Kangaroos Brisbane | Sydney Essendon | Hawthorn P_Adelaide | Collingwood W_Bulldogs | This Round | TOTAL | ||
21 | Marigoldman Mark ULasowski | (-30/30) 2.716 | (-5/25) 0.588 | (-20/20) 0.018 | (-10/30) 2.610 | (-20/40) 2.153 | (5/40) 2.345 | (-15/30) 2.226 | (5/40) 2.341 | 14.998 | 139.809 |
22 | Number9 Nicholas Griffin | (-40/30) 2.764 | (8/35) 1.904 | (-25/35) 1.188 | (-35/35) 2.474 | (-12/40) 2.276 | (-6/35) 2.412 | (28/35) 2.375 | (-3/25) 2.835 | 18.228 | 139.419 |
23 | Kingmick mick turner | (-53/30) 2.587 | (-19/40) 0.729 | (23/40) 2.352 | (-43/30) 2.478 | (-13/40) 2.264 | (17/40) 2.323 | (-23/40) 1.831 | (-23/40) 1.861 | 16.426 | 134.315 |
24 | Commutators Michael O'Shannessy | (-20/32) 2.446 | (-20/32) 0.053 | (-20/32) 1.372 | (-20/32) 2.663 | (-20/32) 2.364 | (-20/32) 2.082 | (-20/32) 1.997 | (-20/32) 2.040 | 15.017 | 129.320 |
25 | Bouncedown Evan Thompson | (-31/40) 2.330 | (31/40) 2.307 | (-31/40) 1.038 | (-31/40) 2.330 | (-31/40) 1.891 | (31/40) 2.134 | (31/40) 2.172 | (-31/40) 1.594 | 15.796 | 128.650 |
26 | Gruber Bruce Gerhardt | (-36/40) 2.350 | (13/40) 1.999 | (-27/40) 1.225 | (-11/40) 2.276 | (-45/40) 1.398 | (5/40) 2.345 | (16/40) 2.341 | (7/40) 2.348 | 16.283 | 123.127 |
27 | Ugg Eugene Ho | (-33/32) 2.657 | (20/33) 2.338 | (-22/34) 1.323 | (-40/34) 2.427 | (-17/33) 2.415 | (1/29) 2.761 | (16/33) 2.613 | (2/32) 2.629 | 19.163 | 119.797 |
28 | Griffo Peter Griffin | (-24/40) 2.264 | (12/30) 2.093 | (-36/40) 0.783 | (-45/40) 2.153 | (-12/40) 2.276 | (-15/40) 2.093 | (26/40) 2.251 | (7/30) 2.760 | 16.673 | 117.969 |
29 | Diandi Tommy Cornell | (-68/40) 1.947 | (21/40) 2.172 | (-40/35) 0.208 | (-60/35) 1.782 | (-21/40) 2.134 | (-20/35) 2.050 | (31/40) 2.172 | (35/40) 2.071 | 14.535 | 107.683 |
30 | Twosdale Gerard John Schoofs | No tips for this round | 83.607 | ||||||||
Richmond St_Kilda | Carlton Melbourne | Adelaide Fremantle | W_Coast Geelong | Kangaroos Brisbane | Sydney Essendon | Hawthorn P_Adelaide | Collingwood W_Bulldogs | This Round | TOTAL | ||
31 | Cadability Tristan Barnett | No tips for this round | 81.666 | ||||||||
32 | Jdr john robertson | No tips for this round | 80.191 | ||||||||
33 | Dd Daniel Di Battista | No tips for this round | 69.030 | ||||||||
34 | Roggercat Roger Walter | No tips for this round | 62.770 | ||||||||
35 | Cats ross trevaskis | No tips for this round | 38.733 | ||||||||
36 | Mikehunt Nik R Daud | No tips for this round | 34.715 | ||||||||
37 | Hick Garry C Febey | No tips for this round | 27.293 | ||||||||
38 | Tommyh Tom Heller | No tips for this round | 26.546 | ||||||||
39 | Gmanics A Brocker | No tips for this round | 25.817 | ||||||||
40 | Ceejayvee Chris Voerman | No tips for this round | 19.637 | ||||||||
Richmond St_Kilda | Carlton Melbourne | Adelaide Fremantle | W_Coast Geelong | Kangaroos Brisbane | Sydney Essendon | Hawthorn P_Adelaide | Collingwood W_Bulldogs | This Round | TOTAL | ||
41 | Wisden Tim O'Kane | No tips for this round | 17.225 | ||||||||
42 | Michael Michael Porter | No tips for this round | 13.748 | ||||||||
43 | Juddalenkoyoubeauty Bert Ferro | No tips for this round | 11.652 | ||||||||
44 | Leshughes Les Hughes | No tips for this round | 10.952 | ||||||||
45 | Poklon Renato Pelessoni | No tips for this round | 8.715 | ||||||||
46 | Hbthegreat Ryan Handby | No tips for this round | 2.082 | ||||||||
47 | Krusty Karl Jackson | No tips for this round | -3.201 | ||||||||
48 | Nzcoops Matt Cooper | No tips for this round | -10.624 | ||||||||
49 | Hotpiestigers Tian Sang | No tips for this round | -47.106 | ||||||||
50 | Pgdc Peter Godson | No tips for this round | -66.804 | ||||||||
Richmond St_Kilda | Carlton Melbourne | Adelaide Fremantle | W_Coast Geelong | Kangaroos Brisbane | Sydney Essendon | Hawthorn P_Adelaide | Collingwood W_Bulldogs | This Round | TOTAL |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |