Adelaide Geelong | Collingwood St_Kilda | Hawthorn Brisbane | Essendon W_Coast | W_Bulldogs P_Adelaide | Carlton Sydney | Richmond Kangaroos | Fremantle Melbourne | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
11.8.74 9.9.63 | 15.10.100 6.16.52 | 17.16.118 7.1.43 | 14.16.100 20.12.132 | 12.11.83 7.5.47 | 10.8.68 16.11.107 | 7.11.53 15.13.103 | 11.16.82 10.11.71 | (points) | |||
1 | Spoons Stuart Avery | (-23/35) 1.864 | (-6/35) 0.828 | (22/35) 0.891 | (20/35) 0.953 | (33/35) 2.540 | (11/35) 1.073 | (4/35) 0.828 | (27/35) 2.394 | 11.371 | 233.019 |
2 | Tutankhgammon Philip Gammon | (-28/38) 1.667 | (0/36) 1.222 | (26/38) 1.227 | (18/37) 1.148 | (40/39) 2.381 | (9/37) 1.251 | (0/36) 1.113 | (33/39) 2.159 | 12.167 | 230.235 |
3 | Rourke Darren O'Shaughnessy | (-10/37) 2.232 | (2/36) 1.327 | (32/37) 1.491 | (34/39) 0.323 | (36/37) 2.465 | (17/38) 0.860 | (-7/38) 1.503 | (41/38) 1.977 | 12.177 | 230.065 |
4 | Duffer Mark Duffett | (-14/40) 2.071 | (-1/36) 1.168 | (25/32) 0.913 | (20/39) 1.106 | (32/33) 2.619 | (19/40) 0.836 | (-1/41) 1.286 | (34/38) 2.162 | 12.162 | 224.660 |
5 | Mitchpower Mitchell Bileckyj | (-30/40) 1.594 | (-10/40) 0.836 | (30/40) 1.439 | (20/40) 1.133 | (30/40) 2.336 | (-1/40) 1.701 | (10/40) 0.729 | (40/40) 1.973 | 11.743 | 223.559 |
6 | Iguana Ian Grundy | (-13/30) 2.306 | (2/30) 1.071 | (40/30) 1.786 | (21/30) 0.516 | (61/30) 2.266 | (26/30) -0.619 | (-8/30) 1.354 | (42/30) 1.997 | 10.677 | 223.507 |
7 | Shadowgallery Steve Nichols | (-21/40) 1.891 | (-13/35) 0.354 | (34/40) 1.594 | (21/40) 1.086 | (45/40) 2.316 | (21/40) 0.729 | (12/40) 0.619 | (43/40) 1.891 | 10.480 | 222.961 |
8 | Domino Daniel McDonald | (-26/40) 1.735 | (-10/40) 0.836 | (15/40) 0.729 | (19/40) 1.180 | (24/40) 2.287 | (13/40) 1.133 | (6/35) 0.698 | (20/40) 2.316 | 10.915 | 221.856 |
9 | Unkind_bounce David Soteriou | (-29/350) -0.786 | (-3/25) 0.029 | (38/35) 1.739 | (28/38) 0.628 | (30/38) 2.408 | (5/25) 0.796 | (10/35) 0.425 | (33/38) 2.185 | 7.423 | 220.905 |
10 | Ghotio Dragi Naumovski | (-35/30) 1.071 | (-11/35) 0.495 | (35/30) 1.485 | (13/40) 1.439 | (22/40) 2.264 | (17/40) 0.939 | (11/40) 0.675 | (17/40) 2.336 | 10.704 | 219.615 |
Adelaide Geelong | Collingwood St_Kilda | Hawthorn Brisbane | Essendon W_Coast | W_Bulldogs P_Adelaide | Carlton Sydney | Richmond Kangaroos | Fremantle Melbourne | This Round | TOTAL | ||
11 | 573v30 Stephen Bakic | (-30/30) 1.420 | (-20/30) -0.938 | (20/30) 0.343 | (20/30) 0.600 | (40/30) 2.754 | (-20/30) 2.478 | (20/30) -1.160 | (30/30) 2.478 | 7.976 | 219.257 |
12 | Thales Trevor Hales | (-28/40) 1.667 | (-24/40) 0.015 | (24/40) 1.180 | (22/40) 1.038 | (41/40) 2.341 | (23/40) 0.619 | (18/40) 0.268 | (21/40) 2.307 | 9.434 | 217.883 |
13 | Aznatsoc Glenn Miller | (-1/42) 2.223 | (-4/21) -1.140 | (39/21) 1.162 | (10/30) 1.354 | (51/25) 2.771 | (-7/37) 1.925 | (9/29) -0.169 | (21/34) 2.524 | 10.650 | 215.382 |
14 | Gazczar Gary Adams | (-55/32) -0.394 | (5/32) 1.372 | (55/32) 2.392 | (5/32) 1.710 | (55/32) 2.420 | (5/32) 1.311 | (-5/32) 1.248 | (30/32) 2.420 | 12.478 | 208.850 |
15 | Oldjack John Walter | (-42/40) 1.086 | (-16/40) 0.506 | (35/40) 1.631 | (-23/60) 1.751 | (32/50) 2.026 | (-14/55) 1.744 | (-13/40) 1.735 | (34/30) 2.343 | 12.822 | 207.558 |
16 | Footy21c Danielle Marsh | (-35/39) 1.385 | (18/40) 1.947 | (31/40) 1.480 | (15/40) 1.356 | (39/40) 2.348 | (29/39) 0.196 | (14/40) 0.506 | (45/40) 1.831 | 11.049 | 203.510 |
17 | Skunkman Mark Giuliano | (-44/40) 0.989 | (-13/40) 0.675 | (7/40) 0.268 | (31/40) 0.563 | (57/40) 2.153 | (-11/40) 1.999 | (16/40) 0.389 | (17/40) 2.336 | 9.371 | 202.525 |
18 | Kingmick mick turner | (19/40) 2.323 | (-20/20) -4.985 | (26/30) 0.843 | (7/40) 1.667 | (11/40) 2.071 | (-27/35) 2.460 | (-25/35) 2.177 | (35/35) 2.206 | 8.762 | 199.042 |
19 | Marigoldman Mark ULasowski | (-31/30) 1.354 | (5/25) 0.897 | (25/30) 0.764 | (20/20) -1.523 | (30/30) 2.738 | (10/30) 0.843 | (5/20) -2.102 | (35/30) 2.306 | 5.276 | 198.992 |
20 | Number9 Nicholas Griffin | No tips for this round | 194.235 | ||||||||
Adelaide Geelong | Collingwood St_Kilda | Hawthorn Brisbane | Essendon W_Coast | W_Bulldogs P_Adelaide | Carlton Sydney | Richmond Kangaroos | Fremantle Melbourne | This Round | TOTAL | ||
21 | Benzcorp Nik Benazic | (-25/40) 1.768 | (-25/40) -0.050 | (25/40) 1.225 | (25/40) 0.888 | (25/40) 2.298 | (25/40) 0.506 | (-25/40) 2.071 | (25/40) 2.264 | 10.969 | 192.931 |
22 | Bouncedown Evan Thompson | (-31/40) 1.557 | (-31/40) -0.461 | (31/40) 1.480 | (31/40) 0.563 | (31/40) 2.341 | (-31/40) 2.323 | (-31/40) 2.190 | (31/40) 2.172 | 12.164 | 191.706 |
23 | Go Graham Oppy | (-3/40) 2.264 | (4/40) 1.480 | (3/40) 0.015 | (-4/40) 1.999 | (3/40) 1.861 | (-4/40) 1.800 | (-3/40) 1.356 | (4/40) 2.330 | 13.106 | 190.911 |
24 | Gruber Bruce Gerhardt | (-25/40) 1.768 | (5/40) 1.519 | (22/40) 1.086 | (10/40) 1.557 | (49/40) 2.276 | (2/40) 1.594 | (1/40) 1.180 | (21/40) 2.307 | 13.287 | 189.154 |
25 | Woolycrow Geoff Wooldridge | (-42/42) 1.133 | (33/41) 2.220 | (26/36) 1.168 | (33/36) 0.153 | (31/42) 2.272 | (36/30) -1.741 | (40/43) -0.912 | (30/31) 2.449 | 6.742 | 184.783 |
26 | Griffo Peter Griffin | (-28/40) 1.667 | (-8/30) 0.254 | (24/40) 1.180 | (18/40) 1.225 | (45/40) 2.316 | (-16/40) 2.114 | (19/30) -1.048 | (32/40) 2.153 | 9.860 | 178.481 |
27 | Commutators Michael O'Shannessy | (No Tip) 0.000 | (22/32) 2.198 | (32/28) 1.166 | (35/32) -0.488 | (28/28) 2.808 | (15/35) 0.828 | (22/32) -0.977 | (15/28) 2.852 | 8.387 | 177.944 |
28 | Ugg Eugene Ho | (-36/33) 1.167 | (12/34) 1.778 | (24/32) 0.842 | (20/33) 0.839 | (36/32) 2.674 | (12/36) 1.057 | (-6/35) 1.405 | (27/35) 2.394 | 12.156 | 176.077 |
29 | Diandi Tommy Cornell | (-26/35) 1.739 | (11/35) 1.739 | (38/35) 1.739 | (25/35) 0.632 | (88/35) 0.953 | (18/35) 0.632 | (16/35) -0.020 | (45/35) 1.864 | 9.277 | 173.488 |
30 | Twosdale Gerard John Schoofs | No tips for this round | 83.607 | ||||||||
Adelaide Geelong | Collingwood St_Kilda | Hawthorn Brisbane | Essendon W_Coast | W_Bulldogs P_Adelaide | Carlton Sydney | Richmond Kangaroos | Fremantle Melbourne | This Round | TOTAL | ||
31 | Cadability Tristan Barnett | No tips for this round | 81.666 | ||||||||
32 | Jdr john robertson | No tips for this round | 80.191 | ||||||||
33 | Dd Daniel Di Battista | No tips for this round | 69.030 | ||||||||
34 | Roggercat Roger Walter | No tips for this round | 62.770 | ||||||||
35 | Hick Garry C Febey | No tips for this round | 41.999 | ||||||||
36 | Cats ross trevaskis | No tips for this round | 38.733 | ||||||||
37 | Mikehunt Nik R Daud | No tips for this round | 34.715 | ||||||||
38 | Tommyh Tom Heller | No tips for this round | 26.546 | ||||||||
39 | Gmanics A Brocker | No tips for this round | 25.817 | ||||||||
40 | Ceejayvee Chris Voerman | No tips for this round | 19.637 | ||||||||
Adelaide Geelong | Collingwood St_Kilda | Hawthorn Brisbane | Essendon W_Coast | W_Bulldogs P_Adelaide | Carlton Sydney | Richmond Kangaroos | Fremantle Melbourne | This Round | TOTAL | ||
41 | Wisden Tim O'Kane | No tips for this round | 17.225 | ||||||||
42 | Michael Michael Porter | No tips for this round | 13.748 | ||||||||
43 | Juddalenkoyoubeauty Bert Ferro | No tips for this round | 11.652 | ||||||||
44 | Leshughes Les Hughes | No tips for this round | 10.952 | ||||||||
45 | Poklon Renato Pelessoni | No tips for this round | 8.715 | ||||||||
46 | Hbthegreat Ryan Handby | No tips for this round | 2.082 | ||||||||
47 | Krusty Karl Jackson | No tips for this round | -3.201 | ||||||||
48 | Nzcoops Matt Cooper | No tips for this round | -10.624 | ||||||||
49 | Hotpiestigers Tian Sang | No tips for this round | -47.106 | ||||||||
50 | Pgdc Peter Godson | No tips for this round | -66.804 | ||||||||
Adelaide Geelong | Collingwood St_Kilda | Hawthorn Brisbane | Essendon W_Coast | W_Bulldogs P_Adelaide | Carlton Sydney | Richmond Kangaroos | Fremantle Melbourne | This Round | TOTAL |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |