Essendon Collingwood | Fremantle Sydney | Carlton Richmond | W_Bulldogs Geelong | P_Adelaide W_Coast | Brisbane Adelaide | Hawthorn Melbourne | Kangaroos St_Kilda | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
10.4.64 24.18.162 | 13.9.87 14.12.96 | 23.18.156 10.7.67 | 9.6.60 25.11.161 | 8.13.61 8.12.60 | 13.19.97 15.14.104 | 15.9.99 12.6.78 | 9.9.63 17.13.115 | (points) | |||
1 | Spoons Stuart Avery | (-42/35) 0.698 | (10/35) 2.332 | (22/35) -0.098 | (-10/35) -2.331 | (19/35) 2.354 | (1/35) 2.507 | (7/35) 2.430 | (-27/35) 2.177 | 10.069 | 278.364 |
2 | Rourke Darren O'Shaughnessy | (-41/39) 0.848 | (16/38) 2.114 | (20/38) 0.048 | (9/39) -3.349 | (22/36) 2.259 | (3/37) 2.412 | (12/36) 2.459 | (-21/37) 1.958 | 8.749 | 278.182 |
3 | Tutankhgammon Philip Gammon | (-49/40) 1.270 | (10/38) 2.246 | (25/39) 0.446 | (1/37) -3.017 | (20/38) 2.246 | (2/37) 2.422 | (6/38) 2.314 | (-32/39) 2.199 | 10.126 | 277.497 |
4 | Duffer Mark Duffett | (-43/40) 0.989 | (14/41) 2.090 | (28/43) 0.796 | (-5/38) -2.177 | (15/36) 2.395 | (-5/41) 2.315 | (14/37) 2.439 | (-25/41) 2.004 | 10.850 | 272.287 |
5 | Unkind_bounce David Soteriou | (-67/40) 1.919 | (2/30) 2.670 | (22/35) -0.098 | (-8/35) -2.548 | (20/40) 2.190 | (1/30) 2.716 | (1/30) 2.447 | (-43/40) 2.316 | 11.611 | 269.394 |
6 | Domino Daniel McDonald | (-32/40) 0.389 | (13/40) 2.134 | (18/40) 0.080 | (-15/40) -0.982 | (12/40) 2.298 | (10/40) 2.222 | (20/40) 2.352 | (-24/40) 1.999 | 10.491 | 268.354 |
7 | Mitchpower Mitchell Bileckyj | (-30/40) 0.268 | (-1/40) 2.323 | (10/40) -0.461 | (-40/40) 0.675 | (20/40) 2.190 | (-10/40) 2.348 | (10/40) 2.298 | (-10/40) 1.557 | 11.197 | 266.094 |
8 | Shadowgallery Steve Nichols | (-35/40) 0.563 | (21/40) 1.947 | (25/40) 0.506 | (-24/40) -0.321 | (21/40) 2.172 | (-20/40) 2.276 | (25/40) 2.345 | (-24/40) 1.999 | 11.487 | 265.746 |
9 | Iguana Ian Grundy | (-46/30) 0.600 | (25/30) 1.841 | (35/30) 0.430 | (-2/30) -5.087 | (15/30) 2.610 | (-2/30) 2.747 | (6/30) 2.587 | (-10/30) 1.354 | 7.082 | 264.416 |
10 | Ghotio Dragi Naumovski | (-33/40) 0.448 | (11/40) 2.172 | (17/40) 0.015 | (-12/40) -1.219 | (11/40) 2.307 | (11/40) 2.206 | (11/40) 2.307 | (-25/40) 2.024 | 10.260 | 264.211 |
Essendon Collingwood | Fremantle Sydney | Carlton Richmond | W_Bulldogs Geelong | P_Adelaide W_Coast | Brisbane Adelaide | Hawthorn Melbourne | Kangaroos St_Kilda | This Round | TOTAL | ||
11 | Thales Trevor Hales | (-12/40) -0.982 | (24/40) 1.861 | (36/40) 1.086 | (-18/40) -0.753 | (36/40) 1.800 | (18/40) 2.071 | (24/40) 2.348 | (-42/40) 2.307 | 9.738 | 261.042 |
12 | 573v30 Stephen Bakic | (-40/30) 0.071 | (20/30) 2.093 | (30/30) -0.022 | (-20/30) -2.491 | (20/30) 2.478 | (-20/30) 2.632 | (20/30) 2.766 | (-40/30) 2.652 | 10.180 | 256.436 |
13 | Gazczar Gary Adams | (-60/32) 1.657 | (20/32) 2.082 | (30/32) 0.222 | (-30/32) -0.877 | (30/32) 2.082 | (-20/32) 2.555 | (30/32) 2.617 | (-40/32) 2.573 | 12.911 | 250.792 |
14 | Aznatsoc Glenn Miller | (-51/35) 1.244 | (-1/56) 1.852 | (25/48) 0.807 | (19/36) -5.510 | (14/36) 2.410 | (3/29) 2.730 | (-7/38) 2.035 | (-12/52) 1.547 | 7.115 | 250.755 |
15 | Skunkman Mark Giuliano | (-45/40) 1.086 | (12/40) 2.153 | (34/40) 0.989 | (2/40) -2.430 | (34/40) 1.861 | (14/40) 2.153 | (-7/40) 1.999 | (-26/40) 2.048 | 9.859 | 249.317 |
16 | Oldjack John Walter | (-50/30) 0.921 | (-30/40) 2.153 | (30/25) -0.987 | (-39/50) 0.921 | (22/40) 2.153 | (10/65) 1.603 | (39/40) 2.206 | (-44/55) 1.878 | 10.849 | 246.630 |
17 | Footy21c Danielle Marsh | (-48/39) 1.203 | (33/40) 1.557 | (-19/40) -2.906 | (-50/40) 1.180 | (25/40) 2.093 | (-25/40) 2.206 | (29/40) 2.323 | (-35/39) 2.252 | 9.908 | 239.506 |
18 | Marigoldman Mark ULasowski | (-50/25) 0.371 | (-5/25) 3.012 | (20/30) -1.048 | (-25/40) -0.252 | (20/30) 2.478 | (5/15) 3.306 | (-10/40) 1.919 | (-25/40) 2.024 | 11.810 | 236.694 |
19 | Benzcorp Nik Benazic | (-25/40) -0.050 | (25/40) 1.831 | (25/40) 0.506 | (-25/40) -0.252 | (25/40) 2.093 | (-25/40) 2.206 | (25/40) 2.345 | (-25/40) 2.024 | 10.703 | 232.994 |
20 | Bouncedown Evan Thompson | (-31/40) 0.329 | (31/40) 1.631 | (31/40) 0.836 | (-31/40) 0.143 | (31/40) 1.947 | (-31/40) 2.093 | (31/40) 2.307 | (-31/40) 2.153 | 11.438 | 231.938 |
Essendon Collingwood | Fremantle Sydney | Carlton Richmond | W_Bulldogs Geelong | P_Adelaide W_Coast | Brisbane Adelaide | Hawthorn Melbourne | Kangaroos St_Kilda | This Round | TOTAL | ||
21 | Woolycrow Geoff Wooldridge | (-36/40) 0.619 | (36/35) 1.353 | (43/35) 1.299 | (-41/47) 0.944 | (32/39) 1.933 | (-32/37) 2.135 | (27/37) 2.446 | (-36/45) 2.091 | 12.820 | 230.329 |
22 | Go Graham Oppy | (-5/40) -1.547 | (4/40) 2.276 | (5/40) -0.829 | (-4/40) -1.889 | (5/40) 2.345 | (-4/40) 2.348 | (5/40) 2.237 | (-4/40) 1.314 | 6.255 | 226.867 |
23 | Gruber Bruce Gerhardt | (-57/40) 1.594 | (2/40) 2.298 | (21/40) 0.268 | (-2/40) -2.066 | (11/40) 2.307 | (6/40) 2.276 | (2/40) 2.190 | (-15/40) 1.735 | 10.602 | 220.122 |
24 | Griffo Peter Griffin | (-64/40) 1.831 | (8/40) 2.222 | (42/40) 1.356 | (-7/40) -1.631 | (12/40) 2.298 | (31/40) 1.701 | (-13/35) 1.864 | (-15/30) 1.670 | 11.312 | 219.923 |
25 | Diandi Tommy Cornell | (-72/35) 2.147 | (22/35) 1.979 | (57/35) 1.942 | (17/35) -5.654 | (15/35) 2.430 | (-29/35) 2.260 | (28/35) 2.516 | (-38/35) 2.430 | 10.049 | 218.645 |
26 | Ugg Eugene Ho | (-38/34) 0.340 | (8/34) 2.406 | (25/33) -0.083 | (5/34) -4.424 | (25/33) 2.248 | (10/34) 2.406 | (18/34) 2.581 | (-19/32) 1.907 | 7.383 | 207.556 |
27 | Number9 Nicholas Griffin | No tips for this round | 194.489 | ||||||||
28 | Commutators Michael O'Shannessy | No tips for this round | 188.069 | ||||||||
29 | Kingmick mick turner | (-45/10) -15.894 | (-23/25) 2.804 | (30/10) -20.738 | (-33/25) -2.306 | (40/20) 0.610 | (19/30) 2.226 | (27/30) 2.738 | (-47/10) 4.172 | -26.388 | 149.388 |
30 | Twosdale Gerard John Schoofs | No tips for this round | 83.607 | ||||||||
Essendon Collingwood | Fremantle Sydney | Carlton Richmond | W_Bulldogs Geelong | P_Adelaide W_Coast | Brisbane Adelaide | Hawthorn Melbourne | Kangaroos St_Kilda | This Round | TOTAL | ||
31 | Cadability Tristan Barnett | No tips for this round | 81.666 | ||||||||
32 | Jdr john robertson | No tips for this round | 80.191 | ||||||||
33 | Dd Daniel Di Battista | No tips for this round | 69.030 | ||||||||
34 | Roggercat Roger Walter | No tips for this round | 62.770 | ||||||||
35 | Hick Garry C Febey | No tips for this round | 41.999 | ||||||||
36 | Cats ross trevaskis | No tips for this round | 38.733 | ||||||||
37 | Mikehunt Nik R Daud | No tips for this round | 34.715 | ||||||||
38 | Tommyh Tom Heller | No tips for this round | 26.546 | ||||||||
39 | Gmanics A Brocker | No tips for this round | 25.817 | ||||||||
40 | Ceejayvee Chris Voerman | No tips for this round | 19.637 | ||||||||
Essendon Collingwood | Fremantle Sydney | Carlton Richmond | W_Bulldogs Geelong | P_Adelaide W_Coast | Brisbane Adelaide | Hawthorn Melbourne | Kangaroos St_Kilda | This Round | TOTAL | ||
41 | Wisden Tim O'Kane | No tips for this round | 17.225 | ||||||||
42 | Michael Michael Porter | No tips for this round | 13.748 | ||||||||
43 | Juddalenkoyoubeauty Bert Ferro | No tips for this round | 11.652 | ||||||||
44 | Leshughes Les Hughes | No tips for this round | 10.952 | ||||||||
45 | Poklon Renato Pelessoni | No tips for this round | 8.715 | ||||||||
46 | Hbthegreat Ryan Handby | No tips for this round | 2.082 | ||||||||
47 | Krusty Karl Jackson | No tips for this round | -3.201 | ||||||||
48 | Nzcoops Matt Cooper | No tips for this round | -10.624 | ||||||||
49 | Hotpiestigers Tian Sang | No tips for this round | -47.106 | ||||||||
50 | Pgdc Peter Godson | No tips for this round | -66.804 | ||||||||
Essendon Collingwood | Fremantle Sydney | Carlton Richmond | W_Bulldogs Geelong | P_Adelaide W_Coast | Brisbane Adelaide | Hawthorn Melbourne | Kangaroos St_Kilda | This Round | TOTAL |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |