Melbourne W_Bulldogs | W_Coast Hawthorn | Essendon P_Adelaide | Collingwood Kangaroos | Brisbane Fremantle | Geelong Sydney | Adelaide Richmond | St_Kilda Carlton | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
9.12.66 10.10.70 | 15.12.102 14.10.94 | 16.10.106 17.7.109 | 23.19.157 14.7.91 | 15.10.100 15.23.113 | 19.12.126 9.5.59 | 15.14.104 7.12.54 | 9.14.68 20.9.129 | (points) | |||
1 | Iguana Ian Grundy | (-19/30) 2.587 | (23/30) 2.587 | (23/30) 2.226 | (36/30) 2.046 | (4/30) 2.536 | (34/30) 1.895 | (35/30) 2.587 | (9/30) -1.160 | 15.303 | 102.010 |
2 | Spoons Stuart Avery | (-27/35) 2.233 | (13/35) 2.530 | (5/35) 2.507 | (29/35) 1.739 | (15/35) 2.083 | (24/35) 1.456 | (29/35) 2.285 | (17/35) -1.037 | 13.797 | 100.687 |
3 | Rourke Darren O'Shaughnessy | (-16/40) 2.287 | (17/40) 2.316 | (17/40) 2.172 | (38/40) 1.999 | (18/40) 1.919 | (20/40) 1.356 | (40/40) 2.307 | (19/40) -0.533 | 13.824 | 100.011 |
4 | Tutankhgammon Philip Gammon | (-33/40) 1.973 | (13/38) 2.414 | (-1/38) 2.424 | (36/40) 1.947 | (17/39) 1.962 | (28/40) 1.667 | (37/40) 2.276 | (20/39) -0.723 | 13.940 | 99.951 |
5 | Aznatsoc Glenn Miller | (-8/33) 2.619 | (21/24) 2.878 | (2/43) 2.238 | (30/45) 1.721 | (4/26) 2.665 | (-8/35) -0.767 | (11/21) 0.794 | (34/41) -1.556 | 10.592 | 94.522 |
6 | Mitchpower Mitchell Bileckyj | (-30/40) 2.048 | (10/40) 2.350 | (-20/40) 2.222 | (40/40) 2.048 | (10/40) 2.114 | (10/40) 0.888 | (30/40) 2.172 | (20/40) -0.606 | 13.235 | 94.509 |
7 | Unkind_bounce David Soteriou | (-39/38) 1.814 | (18/40) 2.307 | (-15/39) 2.321 | (46/40) 2.172 | (4/37) 2.312 | (23/39) 1.471 | (19/38) 1.946 | (1/35) 0.282 | 14.625 | 94.342 |
8 | Thales Trevor Hales | (18/40) 2.134 | (24/40) 2.237 | (-12/40) 2.316 | (18/40) 1.314 | (12/40) 2.071 | (18/40) 1.270 | (24/40) 2.048 | (18/40) -0.461 | 12.927 | 93.101 |
9 | Duffer Mark Duffett | (-13/38) 2.386 | (1/34) 2.556 | (3/40) 2.336 | (20/42) 1.417 | (8/38) 2.206 | (11/38) 0.860 | (34/42) 2.177 | (26/36) -1.708 | 12.229 | 92.411 |
10 | Domino Daniel McDonald | (-23/40) 2.190 | (-9/40) 2.222 | (10/40) 2.276 | (28/40) 1.701 | (18/40) 1.919 | (27/40) 1.631 | (13/40) 1.735 | (12/40) -0.050 | 13.624 | 92.163 |
Melbourne W_Bulldogs | W_Coast Hawthorn | Essendon P_Adelaide | Collingwood Kangaroos | Brisbane Fremantle | Geelong Sydney | Adelaide Richmond | St_Kilda Carlton | This Round | TOTAL | ||
11 | 573v30 Stephen Bakic | (-30/30) 2.226 | (20/30) 2.652 | (20/30) 2.343 | (60/30) 2.738 | (20/30) 1.895 | (20/30) 0.997 | (30/30) 2.447 | (30/30) -3.869 | 11.428 | 92.139 |
12 | Ghotio Dragi Naumovski | (-25/40) 2.153 | (11/37) 2.460 | (11/40) 2.264 | (17/35) 1.131 | (17/40) 1.947 | (17/35) 1.073 | (40/35) 2.486 | (12/35) -0.593 | 12.921 | 91.560 |
13 | Shadowgallery Steve Nichols | (-33/40) 1.973 | (13/40) 2.341 | (-13/40) 2.307 | (24/40) 1.557 | (15/40) 1.999 | (25/40) 1.557 | (11/40) 1.667 | (21/40) -0.679 | 12.722 | 91.539 |
14 | Woolycrow Geoff Wooldridge | (-34/38) 1.977 | (31/32) 2.302 | (33/40) 1.768 | (39/47) 1.882 | (31/30) 1.216 | (42/49) 1.872 | (52/32) 2.671 | (33/44) -1.077 | 12.609 | 90.206 |
15 | Gazczar Gary Adams | (-30/32) 2.198 | (-20/32) 2.122 | (-20/32) 2.471 | (30/32) 1.761 | (30/32) 1.372 | (30/32) 1.710 | (30/32) 2.392 | (30/32) -3.159 | 10.867 | 89.424 |
16 | Oldjack John Walter | (-36/60) 1.562 | (-15/50) 1.878 | (-34/40) 1.919 | (37/25) 2.060 | (32/35) 1.353 | (31/40) 1.768 | (33/50) 1.947 | (39/60) -0.236 | 12.250 | 87.164 |
17 | Number9 Nicholas Griffin | (-30/30) 2.226 | (25/30) 2.536 | (-15/30) 2.652 | (40/35) 2.147 | (18/30) 1.997 | (10/25) -0.719 | (22/40) 1.999 | (30/30) -3.869 | 8.968 | 86.822 |
18 | Kingmick mick turner | (-33/30) 2.093 | (19/40) 2.298 | (-17/30) 2.610 | (22/30) 1.216 | (19/30) 1.947 | (7/35) 0.425 | (55/35) 2.530 | (33/35) -2.658 | 10.461 | 86.689 |
19 | Footy21c Danielle Marsh | (-35/40) 1.919 | (-4/40) 2.287 | (-19/40) 2.237 | (41/39) 2.092 | (-20/40) 2.330 | (53/39) 2.296 | (60/40) 2.307 | (25/40) -0.982 | 14.487 | 86.373 |
20 | Marigoldman Mark ULasowski | (-35/30) 1.997 | (1/25) 2.974 | (-15/30) 2.652 | (30/30) 1.729 | (-1/25) 2.864 | (12/30) 0.343 | (15/30) 1.786 | (30/30) -3.869 | 10.475 | 86.090 |
Melbourne W_Bulldogs | W_Coast Hawthorn | Essendon P_Adelaide | Collingwood Kangaroos | Brisbane Fremantle | Geelong Sydney | Adelaide Richmond | St_Kilda Carlton | This Round | TOTAL | ||
21 | Benzcorp Nik Benazic | (-25/40) 2.153 | (25/40) 2.222 | (-25/40) 2.134 | (25/40) 1.594 | (25/40) 1.701 | (25/40) 1.557 | (25/40) 2.071 | (25/40) -0.982 | 12.451 | 86.041 |
22 | Skunkman Mark Giuliano | (-27/28) 2.380 | (20/28) 2.734 | (8/28) 2.756 | (50/28) 2.631 | (15/28) 2.146 | (20/28) 0.835 | (50/28) 2.867 | (10/28) -1.771 | 14.577 | 85.959 |
23 | Go Graham Oppy | (-3/40) 2.352 | (4/40) 2.345 | (-5/40) 2.350 | (3/40) 0.563 | (4/40) 2.222 | (5/40) 0.619 | (3/40) 1.356 | (4/40) 0.448 | 12.256 | 83.844 |
24 | Twosdale Gerard John Schoofs | (-65/30) -0.215 | (-5/40) 2.276 | (55/35) 0.564 | (45/40) 2.153 | (15/40) 1.999 | (16/30) 0.683 | (25/40) 2.071 | (16/30) -1.984 | 7.547 | 83.607 |
25 | Cadability Tristan Barnett | No tips for this round | 81.666 | ||||||||
26 | Jdr john robertson | No tips for this round | 80.191 | ||||||||
27 | Commutators Michael O'Shannessy | (No Tip) 0.000 | (22/32) 2.536 | (11/28) 2.687 | (22/33) 1.348 | (22/32) 1.811 | (27/32) 1.547 | (30/32) 2.392 | (22/32) -2.178 | 10.143 | 75.812 |
28 | Bouncedown Evan Thompson | (-31/40) 2.024 | (31/40) 2.114 | (-31/40) 1.999 | (31/40) 1.800 | (31/40) 1.480 | (31/40) 1.768 | (31/40) 2.190 | (31/40) -1.463 | 11.910 | 74.950 |
29 | Ugg Eugene Ho | (-23/33) 2.391 | (24/33) 2.460 | (-12/35) 2.497 | (40/32) 2.198 | (20/35) 1.904 | (24/36) 1.475 | (24/34) 2.165 | (12/34) -0.738 | 14.352 | 73.045 |
30 | Dd Daniel Di Battista | No tips for this round | 69.030 | ||||||||
Melbourne W_Bulldogs | W_Coast Hawthorn | Essendon P_Adelaide | Collingwood Kangaroos | Brisbane Fremantle | Geelong Sydney | Adelaide Richmond | St_Kilda Carlton | This Round | TOTAL | ||
31 | Gruber Bruce Gerhardt | (-10/40) 2.336 | (7/40) 2.352 | (5/40) 2.323 | (29/40) 1.735 | (3/40) 2.237 | (10/40) 0.888 | (23/40) 2.024 | (9/40) 0.143 | 14.038 | 66.646 |
32 | Diandi Tommy Cornell | (-13/35) 2.497 | (8/35) 2.545 | (35/35) 1.695 | (65/30) 2.766 | (14/30) 2.183 | (23/30) 1.216 | (87/40) 1.735 | (58/40) -4.032 | 10.605 | 64.893 |
33 | Roggercat Roger Walter | (20/40) 2.093 | (0/40) 2.323 | (0/40) 2.348 | (30/40) 1.768 | (0/40) 2.276 | (20/40) 1.356 | (10/40) 1.631 | (20/40) -0.606 | 13.190 | 62.770 |
34 | Griffo Peter Griffin | (-17/40) 2.276 | (8/36) 2.504 | (6/40) 2.316 | (22/40) 1.480 | (9/35) 2.260 | (12/36) 0.821 | (34/40) 2.237 | (11/32) -0.977 | 12.916 | 62.626 |
35 | Cats ross trevaskis | No tips for this round | 38.733 | ||||||||
36 | Tommyh Tom Heller | No tips for this round | 26.546 | ||||||||
37 | Gmanics A Brocker | No tips for this round | 25.817 | ||||||||
38 | Mikehunt Nik R Daud | No tips for this round | 21.326 | ||||||||
39 | Ceejayvee Chris Voerman | No tips for this round | 19.637 | ||||||||
40 | Wisden Tim O'Kane | No tips for this round | 17.225 | ||||||||
Melbourne W_Bulldogs | W_Coast Hawthorn | Essendon P_Adelaide | Collingwood Kangaroos | Brisbane Fremantle | Geelong Sydney | Adelaide Richmond | St_Kilda Carlton | This Round | TOTAL | ||
41 | Michael Michael Porter | No tips for this round | 13.748 | ||||||||
42 | Hick Garry C Febey | (-13/40) 2.316 | (19/40) 2.298 | (-17/40) 2.264 | (29/25) 1.450 | (23/35) 1.782 | (11/40) 0.939 | (23/30) 2.183 | (13/40) -0.116 | 13.115 | 13.115 |
43 | Juddalenkoyoubeauty Bert Ferro | No tips for this round | 11.652 | ||||||||
44 | Leshughes Les Hughes | No tips for this round | 10.952 | ||||||||
45 | Poklon Renato Pelessoni | No tips for this round | 8.715 | ||||||||
46 | Hbthegreat Ryan Handby | No tips for this round | 2.082 | ||||||||
47 | Krusty Karl Jackson | No tips for this round | -3.201 | ||||||||
48 | Nzcoops Matt Cooper | No tips for this round | -10.624 | ||||||||
49 | Hotpiestigers Tian Sang | No tips for this round | -47.106 | ||||||||
50 | Pgdc Peter Godson | No tips for this round | -66.804 | ||||||||
Melbourne W_Bulldogs | W_Coast Hawthorn | Essendon P_Adelaide | Collingwood Kangaroos | Brisbane Fremantle | Geelong Sydney | Adelaide Richmond | St_Kilda Carlton | This Round | TOTAL |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |